Nebraska-Kearney vs Nebraska (Apr 19, 2006)
Box score (newspaper)
2006 Rocky Mountain Ath. Conf. Baseball
Nebraska-Kearney at #4 Nebraska
Apr 19, 2006 at Lincoln, NE (Hawks Field)
Nebraska-Kearney 2 (21-18) Nebraska 15 (30-5)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
C. Archer ss............... 3 0 1 0 Jaros, N. cf............... 5 4 4 4
K. Smith ph/3b............ 1 0 0 1 Edlefsen, S. ss............ 6 0 1 0
A. Hampton rf.............. 3 0 0 0 Buckman, B. 1b............. 5 3 4 5
K. Robinson ph/rf......... 1 0 0 0 Wagner, M. 1b............. 1 0 0 0
T. Kerkman 1b.............. 3 0 1 0 Gorsett, L. dh............. 5 1 1 1
M. Mirtschi. ph/1b........ 1 0 0 0 Sullivan, N. rf............ 5 2 4 1
R. Eber dh................. 3 0 1 0 Brown, A. lf............... 4 1 2 3
M. Howerton ph............ 1 0 0 0 Opitz, J. 2b............... 4 0 1 1
C. Lusero 3b/ss............ 4 0 0 0 Mort, J. ph/2b............ 1 0 0 0
R. Bucher lf............... 4 0 0 0 Lanning, J. c.............. 3 0 0 0
G. Watson c................ 4 0 0 0 Hightower, M c............ 2 0 0 0
J. Jensen cf............... 2 1 1 0 Klapperich 3b.............. 3 4 2 0
A. Janky 2b................ 2 0 0 0 Klausing, J. p............. 0 0 0 0
M. Dingledi. ph/2b........ 0 1 0 0 Radmacher, T p............ 0 0 0 0
P. Schleifer p............. 0 0 0 0 Cranston, J. p............ 0 0 0 0
R. Wrobel p............... 0 0 0 0 Schwab, D. p.............. 0 0 0 0
R. Schneide. p............ 0 0 0 0 Jennings, D. p............ 0 0 0 0
L. Edson p................ 0 0 0 0 Harmelink p............... 0 0 0 0
Totals..................... 32 2 4 1 Totals..................... 44 15 19 15
Score by Innings R H E
-------------------------------------------
Nebraska-Kearney.... 000 000 020 - 2 4 2
Nebraska............ 300 520 32X - 15 19 1
-------------------------------------------
E - C. Archer 2(24); Mort, J.(3). LOB - Lopers 5; Huskers 10. 2B - Edlefsen, S.(3);
Sullivan, N.(3). 3B - Buckman, B.(1). HR - Jaros, N. 2(4); Buckman, B.(12);
Sullivan, N.(1); Brown, A.(4). HBP - Jaros, N.; Klapperich. SF - Gorsett, L.(3). SB
- Jaros, N.(10); Sullivan, N.(3).
Nebraska-Kearney IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
P. Schleifer L,2-3........ 2.0 5 3 0 1 3 0 0 0 0 12 13 0 3
R. Wrobel ................. 2.0 5 5 1 0 1 0 0 0 0 11 12 3 2
R. Schneide. .............. 2.2 7 5 5 1 3 0 0 1 0 15 17 5 0
L. Edson .................. 1.1 2 2 2 0 1 0 0 1 0 6 7 0 3
Nebraska IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Klausing, J. W,3-0........ 3.0 1 0 0 0 2 0 0 0 0 10 10 3 4
Radmacher, T .............. 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1
Cranston, J. .............. 1.0 0 0 0 1 0 0 0 0 0 3 4 3 0
Schwab, D. ................ 2.0 1 0 0 0 0 0 0 0 0 7 7 1 5
Jennings, D. .............. 1.0 1 2 1 1 0 1 0 0 0 5 6 1 2
Harmelink ................. 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1
WP - Jennings, D.(3). HBP - by R. Schneide. (Jaros, N.); by L. Edson (Klapperich). PB -
Hightower, M.
Strikeouts - A. Hampton 2; C. Lusero; R. Bucher; G. Watson; Jaros, N.; Edlefsen, S.
3; Buckman, B.; Opitz, J.; Mort, J.; Hightower, M. Walks - J. Jensen; M. Dingledi.;
Brown, A.; Klapperich.
Umpires - HP: Frank McEntarffer 1B: Joe Wells 3B: Bill Goa
Start: 1:05p.m. Time: 2:22 Attendance: 1046
Game: 39UNKBB
Box score (NCAA)
2006 Rocky Mountain Ath. Conf. Baseball
Nebraska-Kearney at #4 Nebraska
Apr 19, 2006 at Lincoln, NE (Hawks Field)
Nebraska-Kearney 2 (21-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
C. Archer ss............. 3 0 1 0 0 0 2 1 0
K. Smith ph/3b.......... 1 0 0 1 0 0 0 2 0
A. Hampton rf............ 3 0 0 0 0 2 4 0 0
K. Robinson ph/rf....... 1 0 0 0 0 0 0 0 0
T. Kerkman 1b............ 3 0 1 0 0 0 3 0 0
M. Mirtschi. ph/1b...... 1 0 0 0 0 0 3 0 0
R. Eber dh............... 3 0 1 0 0 0 0 0 1
M. Howerton ph.......... 1 0 0 0 0 0 0 0 1
C. Lusero 3b/ss.......... 4 0 0 0 0 1 0 0 1
R. Bucher lf............. 4 0 0 0 0 1 2 0 0
G. Watson c.............. 4 0 0 0 0 1 8 0 1
J. Jensen cf............. 2 1 1 0 1 0 1 0 0
A. Janky 2b.............. 2 0 0 0 0 0 1 2 1
M. Dingledi. ph/2b...... 0 1 0 0 1 0 0 0 0
P. Schleifer p........... 0 0 0 0 0 0 0 1 0
R. Wrobel p............. 0 0 0 0 0 0 0 0 0
R. Schneide. p.......... 0 0 0 0 0 0 0 0 0
L. Edson p.............. 0 0 0 0 0 0 0 1 0
Totals................... 32 2 4 1 2 5 24 7 5
Nebraska 15 (30-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jaros, N. cf............. 5 4 4 4 0 1 1 0 0
Edlefsen, S. ss.......... 6 0 1 0 0 3 0 4 0
Buckman, B. 1b........... 5 3 4 5 0 1 11 0 0
Wagner, M. 1b........... 1 0 0 0 0 0 3 0 0
Gorsett, L. dh........... 5 1 1 1 0 0 0 0 4
Sullivan, N. rf.......... 5 2 4 1 0 0 3 0 0
Brown, A. lf............. 4 1 2 3 1 0 2 0 0
Opitz, J. 2b............. 4 0 1 1 0 1 1 3 0
Mort, J. ph/2b.......... 1 0 0 0 0 1 0 0 2
Lanning, J. c............ 3 0 0 0 0 0 3 0 3
Hightower, M c.......... 2 0 0 0 0 1 2 1 1
Klapperich 3b............ 3 4 2 0 1 0 1 4 0
Klausing, J. p........... 0 0 0 0 0 0 0 0 0
Radmacher, T p.......... 0 0 0 0 0 0 0 0 0
Cranston, J. p.......... 0 0 0 0 0 0 0 0 0
Schwab, D. p............ 0 0 0 0 0 0 0 1 0
Jennings, D. p.......... 0 0 0 0 0 0 0 0 0
Harmelink p............. 0 0 0 0 0 0 0 0 0
Totals................... 44 15 19 15 2 8 27 13 10
Score by Innings R H E
-------------------------------------------
Nebraska-Kearney.... 000 000 020 - 2 4 2
Nebraska............ 300 520 32X - 15 19 1
-------------------------------------------
E - C. Archer 2(24); Mort, J.(3). LOB - Lopers 5; Huskers 10. 2B - Edlefsen,
S.(3); Sullivan, N.(3). 3B - Buckman, B.(1). HR - Jaros, N. 2(4); Buckman,
B.(12); Sullivan, N.(1); Brown, A.(4). HBP - Jaros, N.; Klapperich. SF -
Gorsett, L.(3). SB - Jaros, N.(10); Sullivan, N.(3).
Nebraska-Kearney IP H R ER BB SO AB BF
-----------------------------------------------
P. Schleifer........ 2.0 5 3 0 1 3 12 13
R. Wrobel........... 2.0 5 5 1 0 1 11 12
R. Schneide......... 2.2 7 5 5 1 3 15 17
L. Edson............ 1.1 2 2 2 0 1 6 7
Nebraska IP H R ER BB SO AB BF
-----------------------------------------------
Klausing, J......... 3.0 1 0 0 0 2 10 10
Radmacher, T........ 1.0 1 0 0 0 1 4 4
Cranston, J......... 1.0 0 0 0 1 0 3 4
Schwab, D........... 2.0 1 0 0 0 0 7 7
Jennings, D......... 1.0 1 2 1 1 0 5 6
Harmelink........... 1.0 0 0 0 0 2 3 3
Win - Klausing, J. (3-0). Loss - P. Schleifer (2-3). Save - None.
WP - Jennings, D.(3). HBP - by R. Schneide. (Jaros, N.); by L. Edson
(Klapperich). PB - Hightower, M.
Umpires - HP: Frank McEntarffer 1B: Joe Wells 3B: Bill Goa
Start: 1:05p.m. Time: 2:22 Attendance: 1046
Game: 39UNKBB
Box score (composite)
2006 Rocky Mountain Ath. Conf. Baseball
Nebraska-Kearney at #4 Nebraska - Composite Box Score
Apr 19, 2006 at Lincoln, NE (Hawks Field)
Nebraska-Kearney 2 (21-18)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
C. Archer ss 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2
K. Smith ph/3b 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
A. Hampton rf 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 4 0 0
K. Robinson ph/rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Kerkman 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
M. Mirtschi. ph/1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
R. Eber dh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Howerton ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Lusero 3b/ss 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
R. Bucher lf 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
G. Watson c 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 8 0 0
J. Jensen cf 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
A. Janky 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
M. Dingledi. ph/2b 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
P. Schleifer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
R. Wrobel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Schneide. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Edson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 32 2 4 1 0 0 0 2 0 0 0 0 0 5 0 3 0 24 7 2
Nebraska 15 (30-5)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Jaros, N. cf 5 4 4 4 0 0 2 0 1 0 1 0 0 1 0 0 0 1 0 0
Edlefsen, S. ss 6 0 1 0 1 0 0 0 0 0 0 0 0 3 0 1 0 0 4 0
Buckman, B. 1b 5 3 4 5 0 1 1 0 0 0 0 0 0 1 0 0 0 11 0 0
Wagner, M. 1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Gorsett, L. dh 5 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sullivan, N. rf 5 2 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0
Brown, A. lf 4 1 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0
Opitz, J. 2b 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 3 0
Mort, J. ph/2b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Lanning, J. c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Hightower, M c 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0
Klapperich 3b 3 4 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 4 0
Klausing, J. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Radmacher, T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cranston, J. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schwab, D. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jennings, D. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harmelink p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 44 15 19 15 2 1 5 2 2 0 2 0 1 8 0 2 0 27 13 1
Nebraska-Kearney IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
P. Schleifer L,2-3 2.0 5 3 0 1 3 0 0 0 0 0 0 0 0 0 0 12 13 0 3
R. Wrobel 2.0 5 5 1 0 1 0 0 0 0 0 1 0 0 1 2 11 12 3 2
R. Schneide. 2.2 7 5 5 1 3 0 1 0 0 0 0 0 1 0 2 15 17 5 0
L. Edson 1.1 2 2 2 0 1 0 1 0 0 0 0 0 1 0 1 6 7 0 3
Nebraska IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Klausing, J. W,3-0 3.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 10 10 3 4
Radmacher, T 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 1
Cranston, J. 1.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 3 0
Schwab, D. 2.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 1 5
Jennings, D. 1.0 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 5 6 1 2
Harmelink 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 1
Umpires - HP: Frank McEntarffer 1B: Joe Wells 3B: Bill Goa
Start: 1:05p.m. Time: 2:22 Attendance: 1046
Game: 39UNKBB
Play-by-Play
2006 Rocky Mountain Ath. Conf. Baseball
Nebraska-Kearney at #4 Nebraska - Play-by-Play
Apr 19, 2006 at Lincoln, NE (Hawks Field)
Score by Innings R H E
-------------------------------------------
Nebraska-Kearney.... 000 000 020 - 2 4 2
Nebraska............ 300 520 32X - 15 19 1
-------------------------------------------
Nebraska-Kearney starters: 8/ss C. Archer; 3/rf A. Hampton; 27/1b T. Kerkman; 34/dh
R. Eber; 37/3b C. Lusero; 23/lf R. Bucher; 7/c G. Watson; 16/cf J. Jensen; 6/2b A.
Janky; 9/p P. Schleifer;
Nebraska starters: 6/cf Jaros, N.; 9/ss Edlefsen, S.; 19/1b Buckman, B.; 14/dh
Gorsett, L.; 21/rf Sullivan, N.; 18/lf Brown, A.; 3/2b Opitz, J.; 8/c Lanning, J.;
17/3b Klapperich; 22/p Klausing, J.;
Nebraska-Kearney 1st - C. Archer singled to right field. A. Hampton struck
out swinging. T. Kerkman grounded out to 2b; C. Archer advanced to second. R. Eber
grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Nebraska 1st - Jaros, N. struck out swinging. Edlefsen, S. grounded out to
2b. Buckman, B. singled to center field. Gorsett, L. singled to center field;
Buckman, B. advanced to second. Sullivan, N. reached on a fielding error by ss;
Gorsett, L. advanced to second; Buckman, B. advanced to third. Brown, A. singled up
the middle, 2 RBI; Sullivan, N. advanced to third; Gorsett, L. scored, unearned;
Buckman, B. scored, unearned. Opitz, J. singled through the right side, RBI; Brown,
A. advanced to second; Sullivan, N. scored, unearned. Lanning, J. reached on a
fielder's choice; Opitz, J. out at second ss unassisted. 3 runs, 4 hits, 1 error,
2 LOB.
Nebraska-Kearney 2nd - C. Lusero struck out looking. R. Bucher popped up to
1b. G. Watson grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Nebraska 2nd - Klapperich walked. Jaros, N. singled through the left side;
Klapperich advanced to second. Edlefsen, S. struck out swinging. Buckman, B. struck
out swinging. Gorsett, L. reached on a fielder's choice; Jaros, N. out at second p
to ss. 0 runs, 1 hit, 0 errors, 2 LOB.
Nebraska-Kearney 3rd - J. Jensen flied out to rf. A. Janky popped up to 2b.
C. Archer grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.
Nebraska 3rd - R. Wrobel to p for P. Schleifer. Sullivan, N. singled through
the right side. Brown, A. lined out to rf. Sullivan, N. stole second. Opitz, J.
grounded out to ss; Sullivan, N. advanced to third. Lanning, J. grounded out to 2b.
0 runs, 1 hit, 0 errors, 1 LOB.
Nebraska-Kearney 4th - Radmacher, T to p for Klausing, J.. A. Hampton struck
out looking. T. Kerkman singled to right field. R. Eber flied out to rf. C. Lusero
grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Nebraska 4th - Klapperich reached on a fielding error by ss. Jaros, N.
singled up the middle; Klapperich advanced to third. Jaros, N. stole second.
Edlefsen, S. struck out swinging. Buckman, B. tripled to center field, 2 RBI; Jaros,
N. scored; Klapperich scored, unearned. Gorsett, L. flied out to rf, SF, RBI;
Buckman, B. scored, unearned. Sullivan, N. homered to right center, RBI, unearned.
Brown, A. homered to right field, RBI, unearned. Opitz, J. flied out to cf. 5
runs, 4 hits, 1 error, 0 LOB.
Nebraska-Kearney 5th - Cranston, J. to p for Radmacher, T. R. Bucher popped
up to 3b. G. Watson flied out to rf. J. Jensen walked. A. Janky flied out to cf.
0 runs, 0 hits, 0 errors, 1 LOB.
Nebraska 5th - R. Schneide. to p for R. Wrobel. Lanning, J. flied out to lf.
Klapperich singled to right center. Jaros, N. homered to left field, 2 RBI;
Klapperich scored. Edlefsen, S. struck out looking. Buckman, B. singled to center
field. Gorsett, L. lined out to rf. 2 runs, 3 hits, 0 errors, 1 LOB.
Nebraska-Kearney 6th - Schwab, D. to p for Cranston, J.. Hightower, M to c
for Lanning, J.. C. Archer grounded out to ss. A. Hampton grounded out to ss. T.
Kerkman grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.
Nebraska 6th - Sullivan, N. doubled to left field. Brown, A. flied out to lf.
Opitz, J. struck out looking. Hightower, M struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB.
Nebraska-Kearney 7th - R. Eber singled to left center. C. Lusero flied out to
lf. R. Bucher grounded out to p; R. Eber advanced to second. G. Watson grounded out
to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Nebraska 7th - Klapperich singled to left field. Jaros, N. hit by pitch;
Klapperich advanced to second. Edlefsen, S. popped up to 2b. Buckman, B. homered to
left field, 3 RBI; Jaros, N. scored; Klapperich scored. Gorsett, L. flied out to rf.
Sullivan, N. singled to right center. Brown, A. walked; Sullivan, N. advanced to
second. Mort, J. pinch hit for Opitz, J.. L. Edson to p for R. Schneide.. Mort, J.
struck out swinging. 3 runs, 3 hits, 0 errors, 2 LOB.
Nebraska-Kearney 8th - Wagner, M. to 1b for Buckman, B.. Mort, J. to 2b.
Jennings, D. to p for Schwab, D.. J. Jensen singled to center field. M. Dingledi.
pinch hit for A. Janky. M. Dingledi. walked; J. Jensen advanced to second. K. Smith
pinch hit for C. Archer. M. Dingledi. advanced to second on a passed ball; J. Jensen
advanced to third on a passed ball. M. Dingledi. advanced to third on a wild pitch;
J. Jensen scored on a wild pitch. K. Smith grounded out to ss, RBI; M. Dingledi.
scored, unearned. K. Robinson pinch hit for A. Hampton. K. Robinson flied out to lf.
M. Mirtschi. pinch hit for T. Kerkman. M. Mirtschi. reached on a fielding error by
2b. M. Howerton pinch hit for R. Eber. M. Howerton grounded out to 3b. 2 runs, 1
hit, 1 error, 1 LOB.
Nebraska 8th - K. Smith to 3b. K. Robinson to rf. M. Mirtschi. to 1b. C.
Lusero to ss. M. Dingledi. to 2b. Hightower, M grounded out to 3b. Klapperich hit by
pitch. Jaros, N. homered to left field, 2 RBI; Klapperich scored. Edlefsen, S.
doubled to right center. Wagner, M. grounded out to p. Gorsett, L. grounded out to
3b. 2 runs, 2 hits, 0 errors, 1 LOB.
Nebraska-Kearney 9th - Harmelink to p for Jennings, D.. C. Lusero grounded
out to c. R. Bucher struck out swinging. G. Watson struck out looking. 0 runs, 0
hits, 0 errors, 0 LOB.
Plate appearance breakdown
2006 Rocky Mountain Ath. Conf. Baseball
Nebraska-Kearney at #4 Nebraska - Plate Appearance Breakdown
Apr 19, 2006 at Lincoln, NE (Hawks Field)
Nebraska-Kearney 2 (21-18)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
C. Archer ss...... 3 3 1 0 0 0 0 0 1-2 0-1 0-0 0-0 0-0 0-1 1-2 0-0 0-0 0 0 0 2 0
K. Smith ph/3b.... 1 1 0 0 0 0 0 0 0-1 0-0 0-1 0-1 1-1 0-0 0-0 0-0 1-1 1 0 0 1 0
A. Hampton rf..... 3 3 0 0 0 0 0 0 0-1 0-2 0-0 0-1 0-1 0-0 0-1 0-0 0-0 0 0 0 1 0
K. Robinson ph/rf. 1 1 0 0 0 0 0 0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 1
T. Kerkman 1b..... 3 3 1 0 0 0 0 0 0-1 1-2 0-0 0-1 1-1 0-1 0-0 0-0 0-0 1 0 0 2 0
M. Mirtschi. ph/1b 1 1 0 0 0 0 0 0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
R. Eber dh........ 3 3 1 0 0 0 0 0 0-1 1-2 0-1 0-2 0-2 0-1 1-1 0-0 0-0 0 1 0 1 1
M. Howerton ph.... 1 1 0 0 0 0 0 0 0-1 0-0 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 1 0
C. Lusero 3b/ss... 4 4 0 0 0 0 0 0 0-1 0-3 0-0 0-2 0-2 0-1 0-2 0-0 0-0 0 1 0 2 1
R. Bucher lf...... 4 4 0 0 0 0 0 0 0-2 0-2 0-0 0-1 1-1 0-0 0-1 0-0 0-0 1 0 0 1 2
G. Watson c....... 4 4 0 0 0 0 0 0 0-2 0-2 0-1 0-1 0-1 0-3 0-0 0-0 0-0 0 1 0 2 1
J. Jensen cf...... 3 2 1 1 0 0 0 0 1-2 0-0 0-0 0-0 0-0 0-0 1-2 0-0 0-0 0 0 0 0 1
A. Janky 2b....... 2 2 0 0 0 0 0 0 0-2 0-0 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 2
M. Dingledi. ph/2b 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
P. Schleifer p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
R. Wrobel p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
R. Schneide. p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
L. Edson p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 34 32 4 2 0 0 0 0 2-18 2-14 0-3 0-11 4-12 0-10 3-9 0-0 1-1 3 5 0 13 9
------Batters faced----- vs vs With With Lead Gnd Fly
Nebraska-Kearney BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
P. Schleifer........ 13 12 5 1 0 0 0 0 0 0 0 0 0 0 2-4 3-8 4-9 4-7 1-2 3 0
R. Wrobel........... 12 11 5 0 0 0 1 0 0 1 2 0 0 0 3-6 2-5 2-6 2-4 2-2 2 3
R. Schneide......... 17 15 7 1 1 0 0 0 1 0 2 0 0 2 4-7 3-8 2-7 2-4 2-3 0 5
L. Edson............ 7 6 2 0 1 0 0 0 1 0 1 0 0 0 1-2 1-4 1-4 0-2 0-1 3 0
2006 Rocky Mountain Ath. Conf. Baseball
Nebraska-Kearney at #4 Nebraska - Plate Appearance Breakdown
Apr 19, 2006 at Lincoln, NE (Hawks Field)
Nebraska 15 (30-5)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Jaros, N. cf...... 6 5 4 0 1 0 0 0 1-2 3-3 0-0 4-4 5-5 0-0 0-1 0-0 0-0 0 0 0 0 0
Edlefsen, S. ss... 6 6 1 0 0 0 0 0 0-2 1-4 0-3 0-3 0-3 0-0 0-0 0-0 0-1 0 0 0 1 1
Buckman, B. 1b.... 5 5 4 0 0 0 0 0 1-2 3-3 2-3 2-3 2-3 2-2 0-0 0-0 1-1 0 0 0 0 0
Wagner, M. 1b..... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Gorsett, L. dh.... 6 5 1 0 0 0 1 0 1-2 0-3 0-2 1-4 2-5 1-4 0-0 0-0 1-1 1 4 0 2 3
Sullivan, N. rf... 5 5 4 0 0 0 0 0 0-1 4-4 0-1 0-1 1-1 2-3 2-2 0-0 0-0 0 0 1 0 0
Brown, A. lf...... 5 4 2 1 0 0 0 0 1-1 1-3 1-2 1-3 2-4 2-2 0-0 1-1 0-0 0 0 3 0 2
Opitz, J. 2b...... 4 4 1 0 0 0 0 0 1-1 0-3 1-3 1-3 2-3 1-2 0-0 0-0 0-0 1 0 1 1 1
Mort, J. ph/2b.... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 0
Lanning, J. c..... 3 3 0 0 0 0 0 0 0-1 0-2 0-2 0-2 0-2 0-2 0-1 0-0 0-0 0 3 0 2 1
Hightower, M c.... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 1 0
Klapperich 3b..... 5 3 2 1 1 0 0 0 0-0 2-3 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0 0 0 0 0
Klausing, J. p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Radmacher, T p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Cranston, J. p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Schwab, D. p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Jennings, D. p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Harmelink p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 49 44 19 2 2 0 1 0 5-12 14-32 4-19 9-26 14-29 8-17 5-8 1-1 2-3 2 10 5 8 8
------Batters faced----- vs vs With With Lead Gnd Fly
Nebraska BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
