Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2007 | at | Colorado St.-Pueblo | 2-13 | L | 2-6-3 | / | 13-16-1 | 9 | 0-1-0 | 0-0-0 | D. Hendricks (L 0-1) | 117 | 2:45 | ||
| Feb 10, 2007 | vs | HastingsCollege | W | 7-0 | 7-10-1 | / | 0-7-3 | 7 | 1-1-0 | 0-0-0 | None | 50 | 2.5 | ||
| Feb 10, 2007 | HASTINGSCOLLEGE | W | 8-7 | 8-11-5 | / | 7-5-4 | 7 | 2-1-0 | 0-0-0 | B. Wilborn (W 1-0) | 50 | 2 | |||
| Feb 16, 2007 | at | Dixie State College-1 | 4-11 | L | 4-4-3 | / | 11-15-1 | 7 | 2-2-0 | 0-0-0 | C. Corbett (L) | 218 | 2:03 | ||
| Feb 16, 2007 | at | Dixie State College-2 | 1-14 | L | 1-3-3 | / | 14-13-4 | 7 | 2-3-0 | 0-0-0 | D. Hendricks (L) | 314 | 1:50 | ||
| Feb 17, 2007 | at | Dixie State College-1 | 1-15 | L | 1-3-1 | / | 15-18-1 | 7 | 2-4-0 | 0-0-0 | J. Koks (L) | 288 | 1:51 | ||
| Feb 17, 2007 | at | Dixie State College-2 | 2-4 | L | 2-3-2 | / | 4-7-2 | 7 | 2-5-0 | 0-0-0 | B. Wilborn (L) | 314 | 1:48 | ||
| Feb 23, 2007 | vs | Doane College-1 | W | 9-2 | 9-10-0 | / | 2-5-5 | 7 | 3-5-0 | 0-0-0 | B. Wilborn (W 2-1) | 18 | 2 ho | ||
| Feb 23, 2007 | vs | Doane College-2 | W | 14-5 | 14-20-3 | / | 5-7-2 | 7 | 4-5-0 | 0-0-0 | J. Quador (W) | 21 | 4:40 | ||
| * | Mar 03, 2007 | at | Metro State-1 | W | 7-6 | 7-12-3 | / | 6-12-2 | (10) | 5-5-0 | 1-0-0 | D. Hendricks (W) | 65 | 3:20 | |
| * | Mar 03, 2007 | at | Metro State-2 | W | 6-3 | 6-5-1 | / | 3-6-2 | 7 | 6-5-0 | 2-0-0 | J. Quador (W) | 52 | 2:10 | |
| * | Mar 04, 2007 | at | Metro State-1 | 5-14 | L | 5-12-3 | / | 14-14-0 | 9 | 6-6-0 | 2-1-0 | J. Koks (L) | 67 | 3:00 | |
| * | Mar 04, 2007 | at | Metro State-2 | 2-8 | L | 2-4-2 | / | 8-8-3 | 7 | 6-7-0 | 2-2-0 | A. Kaiser (L) | 65 | 2:40 | |
| Mar 07, 2007 | AIR FORCE | 3-8 | L | 3-10-4 | / | 8-11-2 | 9 | 6-8-0 | 2-2-0 | D. Hendricks (L 1-3) | 42 | 2:45 | |||
| * | Mar 09, 2007 | MESA STATE-1 | 3-19 | L | 3-10-2 | / | 19-16-2 | 9 | 6-9-0 | 2-3-0 | C. Corbett (L 0-2) | 215 | 3 ho | ||
| * | Mar 09, 2007 | MESA STATE-2 | 1-11 | L | 1-5-1 | / | 11-14-0 | 7 | 6-10-0 | 2-4-0 | J. Quador (L 3-1) | 56 | 2:30 | ||
| * | Mar 10, 2007 | MESA STATE-1 | 5-15 | L | 5-9-6 | / | 15-17-2 | 9 | 6-11-0 | 2-5-0 | J. Koks (L 0-3) | 41 | 2:30 | ||
| * | Mar 10, 2007 | MESA STATE-2 | 2-5 | L | 2-4-0 | / | 5-7-0 | 6 | 6-12-0 | 2-6-0 | A. Kaiser (L 0-2) | 55 | 5:00 | ||
| * | Mar 16, 2007 | at | New Mexico Highlands-1 | 9-14 | L | 9-11-0 | / | 14-17-3 | 9 | 6-13-0 | 2-7-0 | D. Hendricks (L 1-4) | 50 | 3hrs | |
| * | Mar 16, 2007 | at | New Mexico Highlands-2 | 6-11 | L | 6-10-2 | / | 11-14-0 | 7 | 6-14-0 | 2-8-0 | J. Quador (L 3-2) | 50 | 2.5h | |
| * | Mar 17, 2007 | at | New Mexico Highlands-1 | 8-18 | L | 8-14-3 | / | 18-17-0 | 9 | 6-15-0 | 2-9-0 | C. Corbett (L 0-3) | 75 | 3 hr | |
| * | Mar 17, 2007 | at | New Mexico Highlands-2 | 2-5 | L | 2-7-2 | / | 5-7-0 | 7 | 6-16-0 | 2-10-0 | A. Kaiser (L 0-3) | 50 | 2 hr | |
| * | Mar 23, 2007 | MINES-1 | 1-2 | L | 1-9-2 | / | 2-8-1 | 9 | 6-17-0 | 2-11-0 | D. Hendricks (L 1-5) | 41 | 2:00 | ||
| * | Mar 23, 2007 | MINES-2 | 7-10 | L | 7-12-2 | / | 10-11-1 | 8 | 6-18-0 | 2-12-0 | C. Murray (L 0-1) | 15 | 4 ho | ||
| * | Mar 25, 2007 | MINES-1 | W | 17-13 | 17-23-3 | / | 13-17-3 | 9 | 7-18-0 | 3-12-0 | C. Corbett (W 1-3) | 68 | 2 1/ | ||
| * | Mar 25, 2007 | MINES-2 | 4-9 | L | 4-5-0 | / | 9-10-1 | 7 | 7-19-0 | 3-13-0 | A. Kaiser (L 0-4) | 54 | 2 ho | ||
| Mar 27, 2007 | at | Grand Canyon-y | 2-14 | L | 2-5-5 | / | 14-19-1 | 7 | 7-20-0 | 3-13-0 | D. Hendricks (L) | 50 | 2:15 | ||
| Mar 27, 2007 | at | Grand Canyon | 0-3 | L | 0-2-1 | / | 3-11-3 | 7 | 7-21-0 | 3-13-0 | B. Wilborn (L 2-2) | 100 | 2:00 | ||
| Mar 28, 2007 | at | Grand Canyon | 5-14 | L | 5-7-4 | / | 14-17-4 | 9 | 7-22-0 | 3-13-0 | J. Koks (L) | 100 | 3:00 | ||
| * | Mar 31, 2007 | at | Regis-1 | 2-17 | L | 2-6-4 | / | 17-20-3 | 9 | 7-23-0 | 3-14-0 | A. Kaiser (L 0-5) | - | 2:34 | |
| * | Mar 31, 2007 | at | Regis-2 | 2-6 | L | 2-7-2 | / | 6-11-1 | 7 | 7-24-0 | 3-15-0 | D. Hendricks (L 1-6) | 165 | 1:41 | |
| * | Apr 01, 2007 | at | Regis-1 | W | 7-5 | 7-11-3 | / | 5-15-3 | 9 | 8-24-0 | 4-15-0 | C. Corbett (W 2-3) | - | 2:24 | |
| * | Apr 01, 2007 | at | Regis-2 | W | 4-0 | 4-6-0 | / | 0-5-1 | 7 | 9-24-0 | 5-15-0 | J. Quador (W 4-2) | 67 | 1:33 | |
| Apr 03, 2007 | at | Colorado Mines | 3-7 | L | 3-7-2 | / | 7-11-1 | 9 | 9-25-0 | 5-15-0 | B. Wilborn (L 2-2) | 41 | 2:43 | ||
| Apr 09, 2007 | at | Colorado St.-Pueblo | 5-7 | L | 5-5-2 | / | 7-6-3 | 7 | 9-26-0 | 5-15-0 | N. Leader (L 0-1) | 76 | 2:00 | ||
| Apr 09, 2007 | at | Colorado St.-Pueblo-2 | 7-9 | L | 7-15-0 | / | 9-12-1 | 7 | 9-27-0 | 5-15-0 | J. Koks (L 0-5) | 45 | 9:25 | ||
| * | Apr 14, 2007 | at | Nebraska-Kearney-1 | 0-6 | L | 0-5-3 | / | 6-9-0 | 9 | 9-28-0 | 5-16-0 | B. Wilborn (L 2-4) | 100 | 2:00 | |
| * | Apr 14, 2007 | at | Nebraska-Kearney-2 | 5-13 | L | 5-9-4 | / | 13-17-1 | 7 | 9-29-0 | 5-17-0 | A. Kaiser (L 0-6) | 125 | 2:10 | |
| * | Apr 15, 2007 | at | Nebraska-Kearney-1 | 2-11 | L | 2-8-0 | / | 11-16-0 | 9 | 9-30-0 | 5-18-0 | C. Corbett (L 2-4) | 155 | 2:05 | |
| * | Apr 15, 2007 | at | Nebraska-Kearney-2 | 2-5 | L | 2-8-2 | / | 5-9-0 | 7 | 9-31-0 | 5-19-0 | J. Quador (L 4-3) | 100 | 1:40 | |
| Apr 17, 2007 | at | Air Force | 0-13 | L | 0-7-3 | / | 13-13-0 | 9 | 9-32-0 | 5-19-0 | M. Tomlinson (L 0-1) | 7 | 2:31 | ||
| * | Apr 20, 2007 | METRO-1 | 2-6 | L | 2-8-0 | / | 6-12-2 | 9 | 9-33-0 | 5-20-0 | A. Kaiser (L) | 50 | 2:45 | ||
| * | Apr 20, 2007 | METRO-2 | 2-5 | L | 2-10-3 | / | 5-11-0 | 7 | 9-34-0 | 5-21-0 | J. Koks (L) | 50 | 1:45 | ||
| * | Apr 21, 2007 | METRO-1 | 4-15 | L | 4-10-7 | / | 15-20-0 | 9 | 9-35-0 | 5-22-0 | C. Corbett (L) | 50 | 3:11 | ||
| * | Apr 21, 2007 | METRO-2 | W | 12-6 | 12-8-1 | / | 6-6-3 | 7 | 10-35-0 | 6-22-0 | J. Quador (W) | 50 | 6 pm | ||
| * | Apr 26, 2007 | at | Mesa State College | 0-13 | L | 0-4-4 | / | 13-11-2 | 9 | 10-36-0 | 6-23-0 | A. Kaiser (L 0-8) | 2188 | 2:25 | |
| * | Apr 27, 2007 | at | Mesa State College | 0-13 | L | 0-7-1 | / | 13-15-0 | 7 | 10-37-0 | 6-24-0 | N. Leader (L 0-2) | 189 | 2:15 | |
| * | Apr 27, 2007 | at | Mesa State College | 3-8 | L | 3-8-2 | / | 8-10-0 | 7 | 10-38-0 | 6-25-0 | J. Koks (L 0-7) | 276 | 1:45 | |
| * | Apr 28, 2007 | at | Mesa State College | 2-6 | L | 2-3-3 | / | 6-11-2 | 9 | 10-39-0 | 6-26-0 | J. Quador (L 5-4) | 184 | 2:15 | |
| * | May 04, 2007 | NEW MEXICO HIGHLANDS-1 | W | 6-5 | 6-9-2 | / | 5-10-1 | 9 | 11-39-0 | 7-26-0 | M. Tomlinson (W 1-1) | 43 | 3 ho | ||
| * | May 04, 2007 | NEW MEXICO HIGHLANDS-2 | W | 5-4 | 5-7-0 | / | 4-9-2 | 7 | 12-39-0 | 8-26-0 | J. Quador (W 6-4) | 23 | 2 ho | ||
| * | May 05, 2007 | NEW MEXICO HIGHLANDS-1 | 8-21 | L | 8-17-2 | / | 21-27-3 | 9 | 12-40-0 | 8-27-0 | C. Corbett (L 2-6) | 29 | 5:30 | ||
| * | May 05, 2007 | NEW MEXICO HIGHLANDS-2 | 2-14 | L | 2-7-1 | / | 14-18-0 | 7 | 12-41-0 | 8-28-0 | J. Koks (L 0-8) | 4 | 2:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| P. Garcia | .365 | 53-53 | 192 | 39 | 70 | 15 | 0 | 7 | 41 | 106 | .552 | 13 | 2 | 24 | 4 | .405 | 3 | 0 | 3-6 | 202 | 18 | 6 | .973 |
| B. Wilborn | .315 | 42-40 | 143 | 16 | 45 | 10 | 1 | 2 | 20 | 63 | .441 | 4 | 1 | 14 | 3 | .338 | 0 | 1 | 2-3 | 87 | 14 | 5 | .953 |
| C. Polton | .306 | 51-49 | 157 | 16 | 48 | 5 | 0 | 0 | 16 | 53 | .338 | 12 | 2 | 12 | 3 | .360 | 1 | 3 | 0-1 | 39 | 81 | 17 | .876 |
| C. Barnhill | .297 | 51-51 | 185 | 28 | 55 | 12 | 0 | 3 | 21 | 76 | .411 | 11 | 2 | 30 | 2 | .338 | 3 | 2 | 3-6 | 70 | 137 | 34 | .859 |
| M. Cavazos | .290 | 50-48 | 155 | 25 | 45 | 13 | 1 | 5 | 22 | 75 | .484 | 9 | 8 | 41 | 2 | .358 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| J. Candelria | .270 | 48-47 | 137 | 16 | 37 | 7 | 0 | 4 | 25 | 56 | .409 | 19 | 2 | 32 | 0 | .365 | 1 | 2 | 1-1 | 281 | 16 | 13 | .958 |
| M.Worthngton | .237 | 46-46 | 156 | 28 | 37 | 4 | 0 | 1 | 9 | 44 | .282 | 17 | 9 | 35 | 1 | .344 | 1 | 0 | 13-14 | 113 | 4 | 6 | .951 |
| ---------- | |||||||||||||||||||||||
| K. Arrant | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| M. Jones | .333 | 10-6 | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .333 | 2 | 0 | 6 | 0 | .400 | 0 | 1 | 0-0 | 7 | 13 | 1 | .952 |
| C. Geer | .242 | 18-10 | 33 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | .242 | 1 | 1 | 10 | 1 | .286 | 0 | 1 | 2-2 | 49 | 3 | 0 | 1.000 |
| B. Adams | .241 | 27-17 | 54 | 6 | 13 | 3 | 0 | 1 | 12 | 19 | .352 | 5 | 0 | 17 | 1 | .295 | 2 | 0 | 0-0 | 65 | 18 | 6 | .933 |
| S. Rutt | .235 | 17-11 | 34 | 6 | 8 | 0 | 0 | 0 | 5 | 8 | .235 | 3 | 0 | 12 | 0 | .289 | 1 | 0 | 3-3 | 18 | 0 | 0 | 1.000 |
| K. Brink | .230 | 32-30 | 87 | 11 | 20 | 1 | 0 | 0 | 10 | 21 | .241 | 10 | 0 | 20 | 2 | .306 | 1 | 1 | 2-3 | 35 | 1 | 4 | .900 |
| S. Myers | .217 | 26-19 | 60 | 9 | 13 | 2 | 0 | 0 | 1 | 15 | .250 | 4 | 2 | 13 | 0 | .288 | 0 | 2 | 5-5 | 46 | 57 | 2 | .981 |
| C. Murray | .208 | 25-11 | 48 | 4 | 10 | 3 | 0 | 0 | 5 | 13 | .271 | 2 | 0 | 11 | 1 | .240 | 0 | 0 | 0-0 | 24 | 5 | 0 | 1.000 |
| J. Nickerson | .171 | 23-8 | 41 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .220 | 0 | 0 | 5 | 0 | .167 | 1 | 0 | 0-0 | 46 | 5 | 1 | .981 |
| D. Castillo | .167 | 13-2 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 7 | 0 | .167 | 0 | 0 | 1-1 | 10 | 8 | 1 | .947 |
| E. Bratke | .133 | 12-1 | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | .267 | 1 | 0 | 6 | 1 | .188 | 0 | 0 | 0-0 | 5 | 3 | 2 | .800 |
| C. Meske | .121 | 33-28 | 91 | 11 | 11 | 2 | 0 | 0 | 4 | 13 | .143 | 8 | 3 | 31 | 3 | .216 | 0 | 2 | 5-6 | 60 | 67 | 12 | .914 |
| K. Harley | .000 | 8-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| B. Johnson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 34 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J. Quador | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Totals | .269 | 53-53 | 1627 | 228 | 438 | 82 | 2 | 23 | 204 | 593 | .364 | 122 | 33 | 329 | 24 | .330 | 15 | 15 | 40-52 | 1170 | 494 | 118 | .934 |
| Opponents | .371 | 53-53 | 1754 | 488 | 650 | 127 | 24 | 58 | 441 | 999 | .570 | 202 | 56 | 231 | 23 | .444 | 35 | 22 | 84-105 | 1232 | 508 | 82 | .955 |
| LOB - Team (352), Opp (413). DPs turned - Team (37), Opp (39). CI - Team (2), B. Adams 2. IBB - Team (0), Opp (1). Picked off - M.Worthngton 8, P. Garcia 2, K. Brink 2, C. Polton 2, J. Candelria 1, C. Murray 1, C. Barnhill 1, M. Cavazos 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| J. Quador | 5.92 | 5-4 | 15-11 | 4 | 1/1 | 0 | 62.1 | 83 | 50 | 41 | 21 | 28 | 11 | 1 | 10 | 255 | .325 | 0 | 7 | 1 | 3 | 5 |
| C. Corbett | 9.37 | 2-6 | 15-11 | 0 | 0/0 | 0 | 56.2 | 108 | 76 | 59 | 17 | 26 | 21 | 2 | 10 | 271 | .399 | 6 | 4 | 1 | 8 | 3 |
| ---------- | ||||||||||||||||||||||
| C. Murray | 5.14 | 0-1 | 7-0 | 0 | 0/0 | 0 | 14.0 | 17 | 11 | 8 | 9 | 8 | 3 | 0 | 1 | 53 | .321 | 1 | 6 | 0 | 3 | 2 |
| M. Tomlinson | 5.40 | 1-1 | 12-1 | 0 | 0/0 | 0 | 18.1 | 25 | 17 | 11 | 11 | 13 | 5 | 0 | 1 | 77 | .325 | 5 | 4 | 0 | 1 | 1 |
| B. Wilborn | 6.28 | 2-4 | 11-4 | 0 | 0/0 | 0 | 28.2 | 39 | 26 | 20 | 16 | 14 | 7 | 2 | 3 | 121 | .322 | 2 | 4 | 0 | 1 | 1 |
| L. Cheek | 7.20 | 0-0 | 15-0 | 0 | 0/0 | 2 | 25.0 | 38 | 28 | 20 | 7 | 16 | 11 | 3 | 3 | 111 | .342 | 4 | 2 | 1 | 4 | 1 |
| B. Prall | 7.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 12 | 5 | 5 | 3 | 2 | 3 | 1 | 0 | 28 | .429 | 0 | 1 | 0 | 0 | 0 |
| A. Kaiser | 7.69 | 0-8 | 16-10 | 1 | 0/1 | 1 | 52.2 | 86 | 75 | 45 | 40 | 45 | 8 | 4 | 6 | 238 | .361 | 11 | 9 | 0 | 6 | 3 |
| D. Hendricks | 8.18 | 1-7 | 13-7 | 0 | 0/1 | 0 | 44.0 | 69 | 49 | 40 | 22 | 31 | 12 | 2 | 5 | 193 | .358 | 9 | 3 | 1 | 1 | 3 |
| J. Dinges | 10.24 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.2 | 19 | 21 | 11 | 10 | 5 | 8 | 0 | 3 | 49 | .388 | 0 | 4 | 1 | 0 | 0 |
| M. Jones | 12.86 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 14 | 10 | 10 | 4 | 3 | 4 | 1 | 1 | 33 | .424 | 1 | 2 | 0 | 0 | 0 |
| J. Koks | 13.71 | 0-8 | 14-6 | 1 | 0/0 | 0 | 42.2 | 93 | 78 | 65 | 22 | 26 | 30 | 5 | 9 | 218 | .427 | 2 | 8 | 6 | 4 | 2 |
| N. Leader | 13.71 | 0-2 | 16-2 | 0 | 0/0 | 0 | 21.0 | 38 | 34 | 32 | 18 | 14 | 3 | 2 | 6 | 94 | .404 | 6 | 2 | 3 | 3 | 1 |
| Prall | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 |
| P. Garcia | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.65 | 11-41 | 53-53 | 6 | 2/1 | 3 | 390.0 | 650 | 488 | 375 | 202 | 231 | 127 | 24 | 58 | 1754 | .371 | 47 | 56 | 14 | 35 | 22 |
| Opponents | 4.03 | 41-11 | 53-53 | 10 | 5/3 | 6 | 410.2 | 438 | 228 | 184 | 122 | 329 | 82 | 2 | 23 | 1627 | .269 | 42 | 33 | 7 | 15 | 15 |
| PB - Team (17), P. Garcia 9, B. Adams 5, C. Geer 3, Opp (10). Pickoffs - Team (4), B. Wilborn 1, C. Corbett 1, N. Leader 1, B. Adams 1, Opp (12). SBA/ATT - P. Garcia (40-47), C. Geer (26-27), B. Adams (18-27), A. Kaiser (23-27), B. Wilborn (11-14), C. Corbett (10-11), J. Koks (10-11), J. Quador (6-11), N. Leader (7-10), L. Cheek (7-8), D. Hendricks (3-6), M. Tomlinson (3-3), C. Murray (2-2), J. Dinges (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| C. Geer | 52 | 49 | 3 | 0 | 1.000 | 0 | 26 | 1 | .963 | 3 | 0 |
| C. Murray | 29 | 24 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| S. Rutt | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Quador | 8 | 4 | 4 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| A. Kaiser | 8 | 0 | 8 | 0 | 1.000 | 0 | 23 | 4 | .852 | 0 | 0 |
| N. Leader | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| K. Harley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Prall | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Dinges | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| B. Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Myers | 105 | 46 | 57 | 2 | .981 | 10 | 0 | 0 | --- | 0 | 0 |
| J. Nickerson | 52 | 46 | 5 | 1 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
| P. Garcia | 226 | 202 | 18 | 6 | .973 | 8 | 40 | 7 | .851 | 9 | 0 |
| J. Candelria | 310 | 281 | 16 | 13 | .958 | 21 | 0 | 0 | --- | 0 | 0 |
| B. Wilborn | 106 | 87 | 14 | 5 | .953 | 2 | 11 | 3 | .786 | 0 | 0 |
| M. Jones | 21 | 7 | 13 | 1 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
| M.Worthngton | 123 | 113 | 4 | 6 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| D. Castillo | 19 | 10 | 8 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| B. Adams | 89 | 65 | 18 | 6 | .933 | 0 | 18 | 9 | .667 | 5 | 2 |
| D. Hendricks | 14 | 1 | 12 | 1 | .929 | 0 | 3 | 3 | .500 | 0 | 0 |
| C. Meske | 139 | 60 | 67 | 12 | .914 | 14 | 0 | 0 | --- | 0 | 0 |
| K. Brink | 40 | 35 | 1 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Polton | 137 | 39 | 81 | 17 | .876 | 6 | 0 | 0 | --- | 0 | 0 |
| C. Barnhill | 241 | 70 | 137 | 34 | .859 | 26 | 0 | 0 | --- | 0 | 0 |
| C. Corbett | 11 | 2 | 7 | 2 | .818 | 0 | 10 | 1 | .909 | 0 | 0 |
| E. Bratke | 10 | 5 | 3 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| M. Tomlinson | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| J. Koks | 5 | 0 | 3 | 2 | .600 | 0 | 10 | 1 | .909 | 0 | 0 |
| L. Cheek | 3 | 0 | 1 | 2 | .333 | 0 | 7 | 1 | .875 | 0 | 0 |
| K. Arrant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Prall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Cavazos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 34 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1782 | 1170 | 494 | 118 | .934 | 37 | 84 | 21 | .800 | 17 | 2 |
| Opponents | 1822 | 1232 | 508 | 82 | .955 | 39 | 40 | 12 | .769 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
