Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2007 | COLORADO CHRISTIAN | W | 13-2 | 13-16-1 | / | 2-6-3 | 9 | 1-0-0 | 0-0-0 | Matt Davitt (W 1-0) | 117 | 2:45 | |||
| Feb 09, 2007 | CAL STATE UNIV-CHICO | 4-20 | L | 4-4-2 | / | 20-20-0 | 7 | 1-1-0 | 0-0-0 | Matt Davitt (L) | 104 | 2:40 | |||
| Feb 10, 2007 | vs | Cal State LA | 9-10 | L | 9-13-1 | / | 10-15-2 | 9 | 1-2-0 | 0-0-0 | N. Balentine (L) | 100 | 3:52 | ||
| Feb 10, 2007 | vs | CSU-San Bernardino | W | 11-5 | 11-12-2 | / | 5-8-2 | 9 | 2-2-0 | 0-0-0 | Joe Proto (W) | 100 | 3:01 | ||
| Feb 11, 2007 | vs | Cal Poly Pomona | W | 17-4 | 17-21-0 | / | 4-7-2 | 7 | 3-2-0 | 0-0-0 | Castellanos (W) | 37 | 2:40 | ||
| Feb 16, 2007 | BETHANY COLLEGE | W | 26-15 | 26-22-1 | / | 15-15-3 | 7 | 4-2-0 | 0-0-0 | Castellanos (W 2-0) | 128 | 3:20 | |||
| Feb 17, 2007 | BETHANY COLLEGE | W | 5-4 | 5-9-2 | / | 4-6-3 | 7 | 5-2-0 | 0-0-0 | J. Rodriguez (W 1-0) | 137 | 2:21 | |||
| Feb 17, 2007 | BETHANY COLLEGE-2 | 6-12 | L | 6-14-3 | / | 12-15-2 | 7 | 5-3-0 | 0-0-0 | Joe Proto (L 1-1) | 147 | 2:38 | |||
| Feb 18, 2007 | BETHANY COLLEGE | W | 17-10 | 17-14-1 | / | 10-12-3 | 9 | 6-3-0 | 0-0-0 | Justin Crow (W 1-0) | 172 | 3:22 | |||
| Feb 19, 2007 | CENTRAL WASHINGTON | 2-6 | L | 2-7-3 | / | 6-9-3 | 7 | 6-4-0 | 0-0-0 | Matt Davitt (L 1-2) | 115 | 1:56 | |||
| Feb 19, 2007 | CENTRAL WASHINGTON-2 | W | 15-12 | 15-18-4 | / | 12-12-1 | 7 | 7-4-0 | 0-0-0 | N. Balentine (W 1-1) | 62 | 3:01 | |||
| Feb 23, 2007 | METRO STATE | W | 11-8 | 11-10-0 | / | 8-9-2 | 9 | 8-4-0 | 0-0-0 | J. Rodriguez (W 2-0) | 117 | 3:34 | |||
| Feb 25, 2007 | METRO STATE | W | 7-6 | 7-9-1 | / | 6-10-3 | 9 | 9-4-0 | 0-0-0 | Matt Davitt (W 2-2) | 72 | 3:18 | |||
| Feb 25, 2007 | NEW MEXICO HIGHLANDS | W | 9-8 | 9-11-2 | / | 8-16-2 | 9 | 10-4-0 | 0-0-0 | N. Balentine (W 2-1) | 121 | 3:06 | |||
| * | Mar 03, 2007 | NEBRASKA-KEARNEY-1 | 2-10 | L | 2-11-3 | / | 10-14-0 | 9 | 10-5-0 | 0-1-0 | Justin Crow (L 1-1) | 142 | 2:47 | ||
| * | Mar 03, 2007 | NEBRASKA-KEARNEY-2 | W | 3-2 | 3-6-0 | / | 2-8-1 | 8 | 11-5-0 | 1-1-0 | J. Rodriguez (W 3-0) | 174 | 2:10 | ||
| * | Mar 04, 2007 | NEBRASKA-KEARNEY-1 | 6-14 | L | 6-11-4 | / | 14-13-3 | 9 | 11-6-0 | 1-2-0 | Matt Davitt (L 2-3) | 164 | 2:59 | ||
| * | Mar 04, 2007 | NEBRASKA-KEARNEY | W | 9-6 | 9-15-0 | / | 6-14-1 | 7 | 12-6-0 | 2-2-0 | Castellanos (W 3-0) | 146 | 2:33 | ||
| * | Mar 09, 2007 | at | Colorado Mines | W | 6-3 | 6-7-1 | / | 3-9-2 | 9 | 13-6-0 | 3-2-0 | Justin Crow (W 2-1) | 162 | 2:45 | |
| * | Mar 10, 2007 | at | Colorado Mines-1 | W | 6-2 | 6-11-1 | / | 2-5-2 | 7 | 14-6-0 | 4-2-0 | Doug Hurst (W 1-0) | - | 2:11 | |
| * | Mar 10, 2007 | at | Colorado Mines-2 | W | 16-4 | 16-11-2 | / | 4-5-3 | 5 | 15-6-0 | 5-2-0 | Castellanos (W 4-0) | 63 | 2:34 | |
| * | Mar 11, 2007 | at | Colorado Mines | W | 8-5 | 8-13-1 | / | 5-9-3 | (10) | 16-6-0 | 6-2-0 | J. Rodriguez (W 4-0) | 87 | 3:09 | |
| * | Mar 16, 2007 | REGIS | 6-7 | L | 6-12-0 | / | 7-11-2 | 9 | 16-7-0 | 6-3-0 | J. Rodriguez (L 4-1) | 317 | 3:29 | ||
| * | Mar 17, 2007 | REGIS | W | 11-4 | 11-17-3 | / | 4-11-3 | 7 | 17-7-0 | 7-3-0 | Justin Crow (W 3-1) | 134 | 2:39 | ||
| * | Mar 17, 2007 | REGIS | 3-7 | L | 3-7-0 | / | 7-11-0 | 7 | 17-8-0 | 7-4-0 | Castellanos (L 4-1) | 133 | 2:28 | ||
| * | Mar 18, 2007 | REGIS | W | 17-9 | 17-14-2 | / | 9-16-4 | 9 | 18-8-0 | 8-4-0 | N. Balentine (W 3-1) | 144 | 3:37 | ||
| * | Mar 23, 2007 | at | Mesa State College | 2-10 | L | 2-7-3 | / | 10-9-2 | 9 | 18-9-0 | 8-5-0 | Doug Hurst (L 1-1) | 360 | 2:48 | |
| * | Mar 24, 2007 | at | Mesa State College | 9-18 | L | 9-9-2 | / | 18-19-1 | 7 | 18-10-0 | 8-6-0 | Justin Crow (L 3-2) | 230 | 2:37 | |
| * | Mar 24, 2007 | at | Mesa State College | 2-3 | L | 2-5-0 | / | 3-11-0 | 7 | 18-11-0 | 8-7-0 | J. Rodriguez (L 4-2) | 210 | 2:02 | |
| * | Mar 25, 2007 | at | Mesa State College | W | 11-9 | 11-15-2 | / | 9-17-1 | (11) | 19-11-0 | 9-7-0 | Joe Proto (W 2-1) | 235 | 3:45 | |
| * | Mar 30, 2007 | METRO STATE | W | 15-4 | 15-14-1 | / | 4-8-8 | 9 | 20-11-0 | 10-7-0 | Jon Craver (W 1-0) | 169 | 3:31 | ||
| * | Mar 31, 2007 | METRO STATE | W | 22-8 | 22-22-0 | / | 8-10-1 | 7 | 21-11-0 | 11-7-0 | Doug Hurst (W 2-1) | 156 | 3:01 | ||
| * | Mar 31, 2007 | METRO STATE | W | 14-8 | 14-14-2 | / | 8-12-1 | 7 | 22-11-0 | 12-7-0 | Matt Davitt (W 3-3) | 119 | 3:00 | ||
| * | Apr 01, 2007 | METRO STATE | W | 12-6 | 12-17-1 | / | 6-12-0 | (9) | 23-11-0 | 13-7-0 | Matt Davitt (W 3-3) | 213 | 3:31 | ||
| Apr 09, 2007 | COLORADO CHRISTIAN | W | 7-5 | 7-6-3 | / | 5-5-2 | 7 | 24-11-0 | 13-7-0 | N. Whitworth (W 1-0) | 76 | 2:00 | |||
| Apr 09, 2007 | COLORADO CHRISTIAN-2 | W | 9-7 | 9-12-1 | / | 7-15-0 | 7 | 25-11-0 | 13-7-0 | J. Rodriguez (W 5-2) | 45 | 9:25 | |||
| * | Apr 14, 2007 | NEW MEXICO HIGHLANDS-1 | 3-15 | L | 3-4-3 | / | 15-19-2 | 9 | 25-12-0 | 13-8-0 | J. Rodriguez (L 5-3) | 187 | 3:11 | ||
| * | Apr 14, 2007 | NEW MEXICO HIGHLANDS-2 | W | 6-1 | 6-10-0 | / | 1-8-1 | 7 | 26-12-0 | 14-8-0 | Doug Hurst (W 3-1) | 136 | 2:54 | ||
| * | Apr 15, 2007 | NEW MEXICO HIGHLANDS-2 | W | 10-1 | 10-9-0 | / | 1-3-1 | 7 | 27-12-0 | 15-8-0 | N. Whitworth (W 2-0) | 141 | 2:10 | ||
| * | Apr 15, 2007 | NEW MEXICO HIGHLANDS-1 | 3-9 | L | 3-12-1 | / | 9-12-4 | 9 | 27-13-0 | 15-9-0 | Jon Craver (L 1-1) | 176 | 3:04 | ||
| * | Apr 21, 2007 | at | Nebraska-Kearney-1 | W | 10-8 | 10-16-3 | / | 8-9-2 | 7 | 28-13-0 | 16-9-0 | A. Bautista (W 1-0) | 175 | 2:40 | |
| * | Apr 21, 2007 | at | Nebraska-Kearney-2 | W | 9-7 | 9-15-2 | / | 7-9-1 | 7 | 29-13-0 | 17-9-0 | Matt Davitt (W 5-3) | 150 | 2:10 | |
| * | Apr 20, 2007 | at | Nebraska-Kearney | W | 12-6 | 12-19-0 | / | 6-11-0 | 9 | 30-13-0 | 18-9-0 | J. Rodriguez (W 6-3) | 200 | 2:45 | |
| * | Apr 27, 2007 | COLORADO MINES | W | 4-2 | 4-8-1 | / | 2-7-0 | 7 | 31-13-0 | 19-9-0 | Doug Hurst (W 4-1) | 159 | 1:36 | ||
| * | Apr 27, 2007 | COLORADO MINES-2 | W | 8-1 | 8-13-0 | / | 1-5-1 | 7 | 32-13-0 | 20-9-0 | Jon Craver (W 2-1) | 172 | 2:01 | ||
| * | Apr 28, 2007 | COLORADO MINES | W | 5-3 | 5-7-2 | / | 3-6-2 | 9 | 33-13-0 | 21-9-0 | N. Whitworth (W 3-0) | 2357 | 245 | ||
| * | Apr 29, 2007 | COLORADO MINES | W | 8-6 | 8-10-3 | / | 6-11-2 | 9 | 34-13-0 | 22-9-0 | Joe Proto (W 3-1) | 192 | 3:01 | ||
| * | May 04, 2007 | at | Regis | W | 20-11 | 20-22-0 | / | 11-18-3 | 9 | 35-13-0 | 23-9-0 | N. Whitworth (W 4-0) | 33 | 3:18 | |
| * | May 05, 2007 | at | Regis-1 | 3-8 | L | 3-6-2 | / | 8-13-0 | 7 | 35-14-0 | 23-10-0 | Matt Davitt (L 5-4) | - | 2:26 | |
| * | May 05, 2007 | at | Regis-2 | W | 9-2 | 9-15-0 | / | 2-9-1 | 7 | 36-14-0 | 24-10-0 | Jon Craver (W 3-1) | 45 | 2:05 | |
| * | May 06, 2007 | at | Regis | 2-4 | L | 2-8-1 | / | 4-10-0 | 9 | 36-15-0 | 24-11-0 | Matt Davitt (L 5-4) | 55 | 1:45 | |
| May 09, 2007 | vs | Regis University | 6-9 | L | 6-10-1 | / | 9-17-0 | 9 | 36-16-0 | 24-11-0 | N. Whitworth (L 4-1) | 60 | 3:01 | ||
| May 10, 2007 | at | Mesa State College | 9-10 | L | 9-17-3 | / | 10-13-3 | 9 | 36-17-0 | 24-11-0 | Matt Davitt (L 5-5) | 256 | 3:26 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Adam Auer | .430 | 45-33 | 107 | 18 | 46 | 5 | 0 | 2 | 26 | 57 | .533 | 10 | 6 | 17 | 3 | .500 | 1 | 5 | 0-2 | 181 | 26 | 5 | .976 |
| R. Bovard | .390 | 51-39 | 164 | 42 | 64 | 16 | 4 | 0 | 31 | 88 | .537 | 8 | 1 | 32 | 2 | .415 | 3 | 4 | 8-10 | 69 | 5 | 6 | .925 |
| S. Davila | .390 | 53-48 | 182 | 38 | 71 | 16 | 1 | 10 | 57 | 119 | .654 | 17 | 1 | 39 | 5 | .441 | 2 | 0 | 1-2 | 21 | 0 | 1 | .955 |
| K. Meadows | .388 | 51-51 | 196 | 60 | 76 | 18 | 3 | 10 | 53 | 130 | .663 | 15 | 9 | 32 | 1 | .450 | 2 | 2 | 3-5 | 62 | 139 | 12 | .944 |
| N Runstadler | .348 | 50-44 | 155 | 43 | 54 | 16 | 3 | 2 | 33 | 82 | .529 | 14 | 6 | 27 | 1 | .416 | 3 | 0 | 7-8 | 89 | 8 | 5 | .951 |
| J. Parker | .340 | 47-27 | 103 | 19 | 35 | 6 | 2 | 5 | 34 | 60 | .583 | 6 | 6 | 21 | 4 | .379 | 9 | 1 | 0-1 | 150 | 12 | 5 | .970 |
| Doug Hurst | .340 | 41-39 | 156 | 45 | 53 | 10 | 2 | 2 | 36 | 73 | .468 | 24 | 4 | 21 | 0 | .433 | 3 | 0 | 15-17 | 86 | 15 | 3 | .971 |
| B. Pfaff | .310 | 44-39 | 129 | 31 | 40 | 11 | 0 | 3 | 34 | 60 | .465 | 28 | 4 | 30 | 2 | .447 | 0 | 0 | 0-0 | 97 | 6 | 5 | .954 |
| M. Sanchez | .303 | 48-38 | 109 | 38 | 33 | 1 | 1 | 0 | 16 | 36 | .330 | 13 | 9 | 12 | 3 | .417 | 1 | 11 | 6-7 | 67 | 93 | 6 | .964 |
| M. Madrid | .288 | 50-45 | 146 | 29 | 42 | 4 | 1 | 0 | 22 | 48 | .329 | 17 | 4 | 16 | 6 | .375 | 1 | 7 | 4-5 | 58 | 97 | 5 | .969 |
| ---------- | |||||||||||||||||||||||
| J. Fobes | .446 | 36-8 | 56 | 15 | 25 | 4 | 0 | 0 | 15 | 29 | .518 | 9 | 1 | 4 | 1 | .530 | 0 | 1 | 1-3 | 11 | 0 | 0 | 1.000 |
| Josh Salerno | .433 | 42-3 | 30 | 18 | 13 | 0 | 0 | 0 | 10 | 13 | .433 | 3 | 0 | 5 | 0 | .471 | 1 | 1 | 3-3 | 9 | 1 | 1 | .909 |
| Castellanos | .385 | 39-29 | 96 | 38 | 37 | 8 | 0 | 9 | 32 | 72 | .750 | 20 | 10 | 21 | 2 | .519 | 3 | 0 | 1-1 | 221 | 14 | 4 | .983 |
| M. Jasperson | .348 | 38-32 | 112 | 24 | 39 | 9 | 0 | 0 | 28 | 48 | .429 | 17 | 4 | 11 | 2 | .451 | 0 | 0 | 0-0 | 99 | 34 | 10 | .930 |
| N. Marfitano | .333 | 9-0 | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| Nick Thiros | .250 | 35-3 | 24 | 16 | 6 | 0 | 1 | 0 | 2 | 8 | .333 | 6 | 0 | 1 | 0 | .400 | 0 | 0 | 2-3 | 19 | 35 | 4 | .931 |
| Matt Davitt | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| N. Balentine | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| N. Whitworth | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .359 | 53-53 | 1775 | 475 | 637 | 125 | 18 | 43 | 432 | 927 | .522 | 208 | 65 | 293 | 32 | .438 | 29 | 32 | 51-67 | 1258 | 544 | 77 | .959 |
| Opponents | .333 | 53-53 | 1755 | 376 | 584 | 110 | 6 | 35 | 336 | 811 | .462 | 219 | 40 | 312 | 35 | .415 | 19 | 29 | 28-45 | 1208 | 489 | 94 | .948 |
| LOB - Team (426), Opp (429). DPs turned - Team (40), Opp (39). CI - Team (1), J. Parker 1. IBB - Team (1), B. Pfaff 1, Opp (5). Picked off - Josh Salerno 2, Castellanos 2, N Runstadler 1, M. Sanchez 1, R. Bovard 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Doug Hurst | 5.62 | 4-1 | 11-11 | 2 | 0/0 | 0 | 56.0 | 69 | 38 | 35 | 22 | 52 | 9 | 0 | 5 | 224 | .308 | 9 | 4 | 1 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| N. Marfitano | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 0 |
| N. Whitworth | 2.48 | 4-1 | 6-5 | 0 | 0/0 | 0 | 29.0 | 29 | 11 | 8 | 4 | 16 | 7 | 0 | 1 | 113 | .257 | 0 | 2 | 0 | 0 | 1 |
| N. Balentine | 4.06 | 3-1 | 22-2 | 0 | 0/0 | 2 | 37.2 | 36 | 23 | 17 | 32 | 30 | 6 | 0 | 2 | 143 | .252 | 12 | 2 | 0 | 1 | 1 |
| Joe Proto | 6.14 | 3-1 | 24-2 | 0 | 0/0 | 3 | 36.2 | 54 | 29 | 25 | 13 | 19 | 8 | 0 | 6 | 150 | .360 | 6 | 3 | 0 | 5 | 6 |
| A. Bautista | 6.23 | 1-0 | 18-0 | 0 | 0/0 | 0 | 13.0 | 21 | 14 | 9 | 6 | 10 | 7 | 1 | 0 | 53 | .396 | 0 | 0 | 3 | 1 | 1 |
| J. Rodriguez | 7.04 | 6-3 | 22-3 | 0 | 0/0 | 1 | 47.1 | 69 | 44 | 37 | 24 | 50 | 16 | 1 | 3 | 200 | .345 | 9 | 1 | 1 | 4 | 3 |
| Matt Davitt | 7.09 | 5-6 | 20-5 | 1 | 0/0 | 0 | 39.1 | 60 | 49 | 31 | 27 | 31 | 12 | 1 | 2 | 176 | .341 | 7 | 5 | 1 | 2 | 4 |
| Jon Craver | 7.11 | 3-1 | 14-8 | 2 | 0/0 | 1 | 50.2 | 74 | 44 | 40 | 24 | 29 | 14 | 1 | 8 | 215 | .344 | 10 | 2 | 0 | 1 | 2 |
| Justin Crow | 7.93 | 3-2 | 13-8 | 0 | 0/0 | 1 | 42.0 | 68 | 43 | 37 | 18 | 25 | 20 | 0 | 2 | 189 | .360 | 6 | 6 | 0 | 0 | 5 |
| Castellanos | 8.19 | 4-1 | 8-6 | 1 | 0/0 | 0 | 29.2 | 42 | 30 | 27 | 20 | 32 | 5 | 2 | 1 | 126 | .333 | 11 | 10 | 0 | 1 | 2 |
| Brice Bisel | 8.62 | 0-0 | 5-3 | 0 | 0/0 | 0 | 15.2 | 25 | 16 | 15 | 11 | 11 | 3 | 0 | 1 | 68 | .368 | 4 | 2 | 1 | 0 | 1 |
| S. Snyder | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
| J. Whitworth | 13.89 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.2 | 19 | 19 | 18 | 11 | 2 | 1 | 0 | 1 | 50 | .380 | 2 | 0 | 3 | 1 | 0 |
| A. Sandoval | 16.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 12 | 12 | 11 | 6 | 1 | 1 | 0 | 3 | 29 | .414 | 0 | 3 | 0 | 0 | 0 |
| Totals | 6.74 | 36-17 | 53-53 | 6 | 0/0 | 8 | 419.1 | 584 | 376 | 314 | 219 | 312 | 110 | 6 | 35 | 1755 | .333 | 77 | 40 | 10 | 19 | 29 |
| Opponents | 8.63 | 17-36 | 53-53 | 10 | 0/0 | 6 | 402.2 | 637 | 475 | 386 | 208 | 293 | 125 | 18 | 43 | 1775 | .359 | 58 | 65 | 5 | 29 | 32 |
| PB - Team (14), Adam Auer 7, J. Parker 7, Opp (8). Pickoffs - Team (18), Adam Auer 7, Doug Hurst 4, A. Bautista 2, J. Whitworth 1, N. Whitworth 1, Brice Bisel 1, N. Balentine 1, Justin Crow 1, Opp (7). SBA/ATT - J. Parker (16-21), Adam Auer (12-19), J. Rodriguez (6-9), Matt Davitt (7-8), Jon Craver (1-6), A. Bautista (3-4), Castellanos (4-4), Doug Hurst (2-3), N. Balentine (1-3), Justin Crow (1-3), Brice Bisel (1-2), N. Whitworth (1-1), A. Sandoval (0-1), J. Whitworth (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jon Craver | 12 | 5 | 7 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| J. Rodriguez | 11 | 2 | 9 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| J. Fobes | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Bautista | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| N. Balentine | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| N. Whitworth | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brice Bisel | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| J. Whitworth | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| S. Snyder | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Sandoval | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Castellanos | 239 | 221 | 14 | 4 | .983 | 24 | 4 | 0 | 1.000 | 0 | 0 |
| Adam Auer | 212 | 181 | 26 | 5 | .976 | 0 | 12 | 7 | .632 | 7 | 0 |
| Doug Hurst | 104 | 86 | 15 | 3 | .971 | 0 | 2 | 1 | .667 | 0 | 0 |
| J. Parker | 167 | 150 | 12 | 5 | .970 | 0 | 16 | 5 | .762 | 7 | 1 |
| M. Madrid | 160 | 58 | 97 | 5 | .969 | 16 | 0 | 0 | --- | 0 | 0 |
| M. Sanchez | 166 | 67 | 93 | 6 | .964 | 19 | 0 | 0 | --- | 0 | 0 |
| S. Davila | 22 | 21 | 0 | 1 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| B. Pfaff | 108 | 97 | 6 | 5 | .954 | 10 | 0 | 0 | --- | 0 | 0 |
| N Runstadler | 102 | 89 | 8 | 5 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Meadows | 213 | 62 | 139 | 12 | .944 | 24 | 0 | 0 | --- | 0 | 0 |
| Nick Thiros | 58 | 19 | 35 | 4 | .931 | 8 | 0 | 0 | --- | 0 | 0 |
| M. Jasperson | 143 | 99 | 34 | 10 | .930 | 5 | 0 | 0 | --- | 0 | 0 |
| R. Bovard | 80 | 69 | 5 | 6 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Salerno | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Crow | 11 | 2 | 8 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
| Matt Davitt | 10 | 3 | 6 | 1 | .900 | 0 | 7 | 1 | .875 | 0 | 0 |
| Joe Proto | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Marfitano | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1879 | 1258 | 544 | 77 | .959 | 40 | 28 | 17 | .622 | 14 | 1 |
| Opponents | 1791 | 1208 | 489 | 94 | .948 | 39 | 51 | 16 | .761 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
