Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| C. Lusero, UNK | .443 | 56-56 | 210 | 70 | 93 | 15 | 2 | 13 | 62 | 151 | .719 | 31 | 5 | 22 | 2 | .514 | 5 | 1 | 2-3 |
| M. Porchas, NMHU | .430 | 58-57 | 179 | 68 | 77 | 14 | 0 | 19 | 64 | 148 | .827 | 53 | 14 | 35 | 3 | .578 | 3 | 0 | 0-3 |
| Adam Auer, CSUP | .430 | 45-33 | 107 | 18 | 46 | 5 | 0 | 2 | 26 | 57 | .533 | 10 | 6 | 17 | 3 | .500 | 1 | 5 | 0-2 |
| Chase, RU | .411 | 52-51 | 185 | 35 | 76 | 21 | 0 | 7 | 37 | 118 | .638 | 10 | 1 | 20 | 2 | .439 | 2 | 0 | 1-1 |
| K. Gerhart, NMHU | .403 | 57-52 | 181 | 54 | 73 | 10 | 0 | 12 | 50 | 119 | .657 | 21 | 9 | 26 | 4 | .479 | 4 | 4 | 6-10 |
| Curtis Englehart, MSC | .402 | 57-54 | 199 | 44 | 80 | 12 | 2 | 9 | 56 | 123 | .618 | 29 | 1 | 27 | 1 | .472 | 4 | 4 | 7-10 |
| J. Mayorga, NMHU | .397 | 57-56 | 219 | 56 | 87 | 22 | 2 | 6 | 58 | 131 | .598 | 18 | 5 | 13 | 3 | .453 | 1 | 4 | 3-7 |
| Matt Bodenchuk, MSC | .396 | 61-60 | 225 | 67 | 89 | 16 | 3 | 14 | 80 | 153 | .680 | 31 | 6 | 39 | 3 | .472 | 5 | 11 | 14-15 |
| R. Gorman, MSCD | .395 | 52-52 | 200 | 44 | 79 | 14 | 2 | 7 | 48 | 118 | .590 | 28 | 9 | 15 | 2 | .481 | 4 | 0 | 28-34 |
| J. Prado, NMHU | .395 | 58-58 | 233 | 71 | 92 | 22 | 0 | 14 | 66 | 156 | .670 | 20 | 12 | 22 | 5 | .458 | 6 | 1 | 1-2 |
| R. Bovard, CSUP | .390 | 51-39 | 164 | 42 | 64 | 16 | 4 | 0 | 31 | 88 | .537 | 8 | 1 | 32 | 2 | .415 | 3 | 4 | 8-10 |
| S. Davila, CSUP | .390 | 53-48 | 182 | 38 | 71 | 16 | 1 | 10 | 57 | 119 | .654 | 17 | 1 | 39 | 5 | .441 | 2 | 0 | 1-2 |
| J. Palmer, MSCD | .389 | 52-52 | 185 | 41 | 72 | 20 | 2 | 4 | 53 | 108 | .584 | 45 | 3 | 49 | 3 | .502 | 6 | 0 | 1-1 |
| R. Sanchez, NMHU | .388 | 52-46 | 165 | 41 | 64 | 11 | 1 | 4 | 45 | 89 | .539 | 9 | 15 | 15 | 3 | .458 | 3 | 4 | 8-13 |
| K. Meadows, CSUP | .388 | 51-51 | 196 | 60 | 76 | 18 | 3 | 10 | 53 | 130 | .663 | 15 | 9 | 32 | 1 | .450 | 2 | 2 | 3-5 |
| B. Hull, UNK | .387 | 55-54 | 199 | 52 | 77 | 8 | 4 | 4 | 39 | 105 | .528 | 19 | 22 | 37 | 1 | .486 | 3 | 10 | 3-6 |
| Justin Little, MSC | .382 | 60-56 | 204 | 65 | 78 | 11 | 3 | 2 | 26 | 101 | .495 | 40 | 2 | 37 | 0 | .484 | 2 | 8 | 15-18 |
| Bruns, RU | .378 | 43-43 | 164 | 40 | 62 | 17 | 1 | 3 | 31 | 90 | .549 | 13 | 2 | 15 | 4 | .418 | 5 | 1 | 7-9 |
| F. Hernandez, NMHU | .378 | 57-47 | 180 | 51 | 68 | 20 | 2 | 10 | 63 | 122 | .678 | 13 | 8 | 37 | 0 | .436 | 3 | 1 | 8-10 |
| N. Swearer, UNK | .378 | 52-49 | 196 | 44 | 74 | 16 | 2 | 6 | 59 | 112 | .571 | 13 | 3 | 20 | 4 | .419 | 3 | 0 | 1-3 |
| Whatley, RU | .376 | 47-46 | 157 | 22 | 59 | 9 | 0 | 1 | 18 | 71 | .452 | 13 | 1 | 13 | 5 | .422 | 2 | 1 | 1-2 |
| A. Siqueiros, NMHU | .376 | 58-58 | 213 | 63 | 80 | 22 | 4 | 13 | 64 | 149 | .700 | 20 | 9 | 52 | 2 | .443 | 4 | 0 | 7-10 |
| J. Nowaczyk, UNK | .368 | 50-49 | 171 | 37 | 63 | 9 | 1 | 8 | 52 | 98 | .573 | 21 | 12 | 27 | 5 | .468 | 1 | 0 | 1-1 |
| Pat Cheever, MSC | .366 | 50-43 | 134 | 31 | 49 | 9 | 0 | 0 | 15 | 58 | .433 | 17 | 5 | 17 | 1 | .455 | 0 | 9 | 12-16 |
| P. Garcia, CCU | .365 | 53-53 | 192 | 39 | 70 | 15 | 0 | 7 | 41 | 106 | .552 | 13 | 2 | 24 | 4 | .405 | 3 | 0 | 3-6 |
| Andrew Martinez, MSC | .364 | 59-59 | 198 | 48 | 72 | 15 | 2 | 0 | 35 | 91 | .460 | 11 | 5 | 11 | 1 | .406 | 3 | 8 | 10-12 |
| S. Revielle, CSM | .362 | 52-52 | 188 | 48 | 68 | 26 | 3 | 1 | 30 | 103 | .548 | 30 | 5 | 19 | 2 | .450 | 6 | 4 | 9-12 |
| N Runstadler, CSUP | .348 | 50-44 | 155 | 43 | 54 | 16 | 3 | 2 | 33 | 82 | .529 | 14 | 6 | 27 | 1 | .416 | 3 | 0 | 7-8 |
| Materre, RU | .348 | 55-55 | 210 | 58 | 73 | 10 | 1 | 0 | 26 | 85 | .405 | 25 | 0 | 24 | 3 | .412 | 3 | 8 | 12-15 |
| A. Siderius, CSM | .344 | 45-38 | 122 | 18 | 42 | 12 | 0 | 8 | 40 | 78 | .639 | 13 | 0 | 36 | 1 | .407 | 0 | 1 | 1-1 |
| C. Matsuda, CSM | .342 | 49-48 | 146 | 32 | 50 | 5 | 1 | 0 | 9 | 57 | .390 | 20 | 6 | 18 | 1 | .442 | 0 | 4 | 8-10 |
| J. Parker, CSUP | .340 | 47-27 | 103 | 19 | 35 | 6 | 2 | 5 | 34 | 60 | .583 | 6 | 6 | 21 | 4 | .379 | 9 | 1 | 0-1 |
| Doug Hurst, CSUP | .340 | 41-39 | 156 | 45 | 53 | 10 | 2 | 2 | 36 | 73 | .468 | 24 | 4 | 21 | 0 | .433 | 3 | 0 | 15-17 |
| N. Walker, CSM | .335 | 49-49 | 188 | 35 | 63 | 9 | 2 | 0 | 30 | 76 | .404 | 10 | 2 | 33 | 1 | .361 | 8 | 6 | 12-13 |
| C. Rudkin, CSM | .328 | 52-52 | 201 | 45 | 66 | 11 | 2 | 1 | 41 | 84 | .418 | 13 | 5 | 16 | 1 | .378 | 3 | 11 | 4-4 |
| C. Gillaspy, UNK | .325 | 45-40 | 151 | 30 | 49 | 9 | 1 | 3 | 30 | 69 | .457 | 7 | 10 | 20 | 1 | .386 | 3 | 6 | 5-7 |
| T. Keeble, UNK | .318 | 53-48 | 154 | 40 | 49 | 6 | 0 | 1 | 28 | 58 | .377 | 19 | 5 | 18 | 2 | .399 | 5 | 5 | 4-6 |
| K. Bowman, MSCD | .317 | 52-52 | 205 | 47 | 65 | 12 | 3 | 0 | 17 | 83 | .405 | 30 | 8 | 39 | 0 | .424 | 0 | 2 | 16-17 |
| B. Wilborn, CCU | .315 | 42-40 | 143 | 16 | 45 | 10 | 1 | 2 | 20 | 63 | .441 | 4 | 1 | 14 | 3 | .338 | 0 | 1 | 2-3 |
| R. Bucher, UNK | .314 | 53-49 | 185 | 32 | 58 | 15 | 1 | 2 | 34 | 81 | .438 | 22 | 4 | 30 | 2 | .396 | 1 | 1 | 1-1 |
| B. Pfaff, CSUP | .310 | 44-39 | 129 | 31 | 40 | 11 | 0 | 3 | 34 | 60 | .465 | 28 | 4 | 30 | 2 | .447 | 0 | 0 | 0-0 |
| K. Smith, UNK | .306 | 52-52 | 170 | 41 | 52 | 9 | 1 | 8 | 35 | 87 | .512 | 26 | 13 | 42 | 4 | .431 | 2 | 0 | 0-1 |
| C. Polton, CCU | .306 | 51-49 | 157 | 16 | 48 | 5 | 0 | 0 | 16 | 53 | .338 | 12 | 2 | 12 | 3 | .360 | 1 | 3 | 0-1 |
| M. Deal, CSM | .303 | 50-50 | 178 | 42 | 54 | 8 | 1 | 11 | 48 | 97 | .545 | 33 | 2 | 38 | 1 | .412 | 3 | 0 | 2-2 |
| M. Sanchez, CSUP | .303 | 48-38 | 109 | 38 | 33 | 1 | 1 | 0 | 16 | 36 | .330 | 13 | 9 | 12 | 3 | .417 | 1 | 11 | 6-7 |
| Chandler Herdt, MSC | .301 | 56-47 | 183 | 46 | 55 | 13 | 2 | 15 | 58 | 117 | .639 | 19 | 5 | 62 | 0 | .373 | 5 | 3 | 7-8 |
| J. Naccarato, CSM | .300 | 52-52 | 200 | 34 | 60 | 13 | 4 | 3 | 39 | 90 | .450 | 14 | 1 | 55 | 1 | .346 | 2 | 2 | 9-13 |
| G. Watson, UNK | .299 | 49-48 | 167 | 27 | 50 | 7 | 0 | 0 | 26 | 57 | .341 | 6 | 7 | 19 | 8 | .348 | 1 | 3 | 0-0 |
| A. Gremmer, CSM | .299 | 46-46 | 164 | 22 | 49 | 12 | 0 | 0 | 19 | 61 | .372 | 8 | 3 | 36 | 3 | .341 | 1 | 5 | 3-3 |
| C. Barnhill, CCU | .297 | 51-51 | 185 | 28 | 55 | 12 | 0 | 3 | 21 | 76 | .411 | 11 | 2 | 30 | 2 | .338 | 3 | 2 | 3-6 |
| K. Christens, MSCD | .296 | 45-40 | 152 | 36 | 45 | 5 | 3 | 4 | 36 | 68 | .447 | 28 | 1 | 56 | 4 | .400 | 4 | 4 | 3-5 |
| Hanson, RU | .296 | 54-52 | 169 | 28 | 50 | 13 | 2 | 1 | 22 | 70 | .414 | 12 | 5 | 18 | 2 | .358 | 1 | 10 | 6-7 |
| M. Cavazos, CCU | .290 | 50-48 | 155 | 25 | 45 | 13 | 1 | 5 | 22 | 75 | .484 | 9 | 8 | 41 | 2 | .358 | 1 | 0 | 0-1 |
| D. Edwards, MSCD | .289 | 48-42 | 149 | 26 | 43 | 5 | 1 | 1 | 12 | 53 | .356 | 12 | 8 | 18 | 5 | .371 | 1 | 1 | 1-2 |
| B. Bowers, MSCD | .288 | 50-49 | 184 | 28 | 53 | 6 | 1 | 4 | 28 | 73 | .397 | 23 | 4 | 31 | 5 | .377 | 1 | 2 | 0-0 |
| M. Madrid, CSUP | .288 | 50-45 | 146 | 29 | 42 | 4 | 1 | 0 | 22 | 48 | .329 | 17 | 4 | 16 | 6 | .375 | 1 | 7 | 4-5 |
| N. Moore-Nes, NMHU | .283 | 49-31 | 127 | 29 | 36 | 3 | 0 | 0 | 16 | 39 | .307 | 9 | 9 | 19 | 4 | .367 | 2 | 2 | 15-17 |
| J. Marner, MSCD | .278 | 52-51 | 176 | 27 | 49 | 7 | 0 | 4 | 35 | 68 | .386 | 24 | 9 | 40 | 3 | .385 | 4 | 1 | 1-2 |
| Bobby Leigh, MSC | .274 | 55-49 | 175 | 44 | 48 | 8 | 0 | 12 | 35 | 92 | .526 | 24 | 2 | 34 | 3 | .363 | 3 | 4 | 1-2 |
| J. Candelria, CCU | .270 | 48-47 | 137 | 16 | 37 | 7 | 0 | 4 | 25 | 56 | .409 | 19 | 2 | 32 | 0 | .365 | 1 | 2 | 1-1 |
| M. Dominguez, MSCD | .252 | 45-36 | 127 | 27 | 32 | 5 | 0 | 1 | 13 | 40 | .315 | 14 | 4 | 24 | 4 | .342 | 1 | 0 | 10-12 |
| M.Worthngton, CCU | .237 | 46-46 | 156 | 28 | 37 | 4 | 0 | 1 | 9 | 44 | .282 | 17 | 9 | 35 | 1 | .344 | 1 | 0 | 13-14 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| M. Molinar, MSCD | .176 | 42-23 | 85 | 20 | 15 | 5 | 1 | 0 | 10 | 22 | .259 | 25 | 1 | 41 | 1 | .366 | 1 | 0 | 6-6 |
| ---------- | |||||||||||||||||||
| K. Arrant, CCU | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Greg Anderson, MSC | .500 | 23-1 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 6 | .600 | 4 | 0 | 2 | 0 | .643 | 0 | 0 | 1-1 |
| A. Casas, MSCD | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| J. Dees, NMHU | .472 | 31-30 | 106 | 42 | 50 | 9 | 3 | 2 | 21 | 71 | .670 | 22 | 6 | 18 | 1 | .569 | 3 | 2 | 7-8 |
| J. Fobes, CSUP | .446 | 36-8 | 56 | 15 | 25 | 4 | 0 | 0 | 15 | 29 | .518 | 9 | 1 | 4 | 1 | .530 | 0 | 1 | 1-3 |
| Josh Salerno, CSUP | .433 | 42-3 | 30 | 18 | 13 | 0 | 0 | 0 | 10 | 13 | .433 | 3 | 0 | 5 | 0 | .471 | 1 | 1 | 3-3 |
| J. Martinez, NMHU | .425 | 41-31 | 120 | 30 | 51 | 12 | 0 | 3 | 32 | 72 | .600 | 12 | 3 | 13 | 3 | .485 | 1 | 0 | 4-5 |
| Castellanos, CSUP | .385 | 39-29 | 96 | 38 | 37 | 8 | 0 | 9 | 32 | 72 | .750 | 20 | 10 | 21 | 2 | .519 | 3 | 0 | 1-1 |
| Kozloski, RU | .375 | 39-30 | 112 | 24 | 42 | 8 | 0 | 9 | 35 | 77 | .688 | 17 | 2 | 17 | 1 | .466 | 0 | 0 | 0-0 |
| L. de Winter, UNK | .375 | 14-3 | 24 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .417 | 0 | 2 | 4 | 1 | .407 | 1 | 0 | 0-1 |
| K. Larsen, NMHU | .360 | 19-5 | 25 | 9 | 9 | 0 | 1 | 0 | 6 | 11 | .440 | 4 | 2 | 6 | 0 | .469 | 1 | 0 | 2-2 |
| M. Chavez, NMHU | .353 | 28-2 | 34 | 8 | 12 | 0 | 0 | 1 | 9 | 15 | .441 | 4 | 5 | 1 | 0 | .477 | 1 | 0 | 0-0 |
| Steve Moralez, MSC | .353 | 17-1 | 17 | 5 | 6 | 1 | 1 | 0 | 2 | 9 | .529 | 2 | 2 | 2 | 1 | .476 | 0 | 0 | 1-1 |
| M. Jasperson, CSUP | .348 | 38-32 | 112 | 24 | 39 | 9 | 0 | 0 | 28 | 48 | .429 | 17 | 4 | 11 | 2 | .451 | 0 | 0 | 0-0 |
| Losasso, RU | .336 | 37-35 | 119 | 12 | 40 | 8 | 0 | 1 | 26 | 51 | .429 | 8 | 2 | 10 | 2 | .376 | 4 | 0 | 0-1 |
| M. Jones, CCU | .333 | 10-6 | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .333 | 2 | 0 | 6 | 0 | .400 | 0 | 1 | 0-0 |
| M. Harris, CSM | .333 | 18-1 | 12 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 1 | 0 | 4 | 0 | .385 | 0 | 1 | 0-2 |
| N. Marfitano, CSUP | .333 | 9-0 | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 |
| A. Krohn, MSCD | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 3 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 |
| J. Kozlik, UNK | .333 | 8-0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Walker, RU | .330 | 35-26 | 94 | 19 | 31 | 7 | 1 | 1 | 13 | 43 | .457 | 14 | 0 | 26 | 1 | .405 | 3 | 0 | 1-1 |
| Blake Carlquist, MSC | .315 | 38-25 | 89 | 18 | 28 | 2 | 2 | 2 | 18 | 40 | .449 | 21 | 0 | 17 | 3 | .441 | 1 | 1 | 2-2 |
| K. Sifuentes, NMHU | .312 | 30-21 | 77 | 12 | 24 | 4 | 0 | 0 | 13 | 28 | .364 | 6 | 4 | 8 | 1 | .391 | 0 | 2 | 1-2 |
| R. Bruns, NMHU | .310 | 16-4 | 29 | 5 | 9 | 3 | 0 | 0 | 1 | 12 | .414 | 1 | 1 | 10 | 0 | .355 | 0 | 1 | 0-0 |
| Regalado, RU | .310 | 28-19 | 71 | 16 | 22 | 6 | 0 | 5 | 19 | 43 | .606 | 6 | 3 | 19 | 1 | .378 | 2 | 0 | 2-2 |
| W. Siegrist, NMHU | .301 | 39-25 | 93 | 25 | 28 | 4 | 0 | 1 | 15 | 35 | .376 | 12 | 6 | 20 | 2 | .414 | 0 | 2 | 2-2 |
| R. Haney, UNK | .300 | 13-4 | 20 | 4 | 6 | 1 | 1 | 0 | 3 | 9 | .450 | 0 | 0 | 2 | 0 | .286 | 1 | 0 | 0-0 |
| Marty Rover, MSC | .300 | 14-0 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 |
| Mike Provencher, MSC | .299 | 35-18 | 87 | 20 | 26 | 6 | 0 | 2 | 11 | 38 | .437 | 3 | 0 | 14 | 1 | .322 | 0 | 4 | 4-4 |
| Matt Miller, MSC | .298 | 44-41 | 141 | 29 | 42 | 8 | 0 | 8 | 47 | 74 | .525 | 12 | 8 | 26 | 0 | .371 | 6 | 1 | 1-1 |
| Schumacher, RU | .298 | 36-32 | 121 | 18 | 36 | 8 | 1 | 3 | 26 | 55 | .455 | 7 | 3 | 21 | 3 | .348 | 1 | 0 | 3-3 |
| Corey Todhunter, MSC | .296 | 26-15 | 54 | 13 | 16 | 1 | 0 | 5 | 14 | 32 | .593 | 6 | 3 | 17 | 1 | .397 | 0 | 1 | 0-1 |
| Musielak, RU | .293 | 33-22 | 82 | 13 | 24 | 3 | 1 | 0 | 11 | 29 | .354 | 6 | 2 | 23 | 1 | .356 | 0 | 1 | 0-1 |
| Pibal, RU | .286 | 37-17 | 77 | 13 | 22 | 3 | 0 | 0 | 12 | 25 | .325 | 7 | 1 | 8 | 2 | .345 | 2 | 2 | 3-4 |
| Matt Pavlich, MSC | .286 | 30-25 | 77 | 20 | 22 | 3 | 0 | 3 | 21 | 34 | .442 | 10 | 15 | 27 | 0 | .456 | 1 | 1 | 0-0 |
| Jerod Estey, MSC | .283 | 24-10 | 53 | 4 | 15 | 1 | 0 | 0 | 9 | 16 | .302 | 2 | 0 | 12 | 0 | .309 | 0 | 0 | 0-0 |
| A. Gallegos, CSM | .282 | 33-24 | 85 | 16 | 24 | 7 | 1 | 2 | 14 | 39 | .459 | 4 | 0 | 21 | 1 | .308 | 2 | 0 | 0-1 |
| J. Gonzales, UNK | .280 | 20-8 | 25 | 8 | 7 | 0 | 0 | 0 | 6 | 7 | .280 | 5 | 2 | 4 | 1 | .412 | 2 | 5 | 0-0 |
| J. Mulroy, NMHU | .280 | 21-1 | 25 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .360 | 3 | 2 | 7 | 0 | .400 | 0 | 0 | 0-0 |
| Blaine Bernades, MSC | .265 | 44-39 | 136 | 25 | 36 | 6 | 0 | 5 | 22 | 57 | .419 | 5 | 5 | 19 | 1 | .313 | 1 | 4 | 0-1 |
| B. Cover, UNK | .259 | 32-11 | 54 | 16 | 14 | 3 | 0 | 0 | 7 | 17 | .315 | 3 | 2 | 6 | 0 | .317 | 1 | 1 | 0-0 |
| Hageman, RU | .259 | 38-37 | 139 | 29 | 36 | 6 | 1 | 2 | 14 | 50 | .360 | 16 | 5 | 10 | 2 | .356 | 0 | 7 | 11-15 |
| M. Mirtsch., UNK | .254 | 30-12 | 63 | 15 | 16 | 2 | 1 | 1 | 6 | 23 | .365 | 8 | 2 | 18 | 2 | .356 | 0 | 3 | 1-1 |
| Nick Thiros, CSUP | .250 | 35-3 | 24 | 16 | 6 | 0 | 1 | 0 | 2 | 8 | .333 | 6 | 0 | 1 | 0 | .400 | 0 | 0 | 2-3 |
| B. Haney, UNK | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Benton, RU | .246 | 23-18 | 57 | 14 | 14 | 3 | 0 | 0 | 8 | 17 | .298 | 10 | 1 | 12 | 1 | .362 | 1 | 1 | 3-3 |
| T. Howell, UNK | .245 | 36-30 | 106 | 23 | 26 | 4 | 2 | 3 | 17 | 43 | .406 | 9 | 3 | 15 | 4 | .319 | 1 | 3 | 2-3 |
| C. Geer, CCU | .242 | 18-10 | 33 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | .242 | 1 | 1 | 10 | 1 | .286 | 0 | 1 | 2-2 |
| B. Adams, CCU | .241 | 27-17 | 54 | 6 | 13 | 3 | 0 | 1 | 12 | 19 | .352 | 5 | 0 | 17 | 1 | .295 | 2 | 0 | 0-0 |
| Kyle Hogue, MSC | .240 | 28-20 | 75 | 15 | 18 | 4 | 0 | 2 | 15 | 28 | .373 | 2 | 5 | 14 | 0 | .298 | 2 | 0 | 3-3 |
| T. Martinez, NMHU | .235 | 18-7 | 34 | 3 | 8 | 3 | 0 | 0 | 5 | 11 | .324 | 0 | 1 | 14 | 0 | .257 | 0 | 0 | 1-1 |
| S. Rutt, CCU | .235 | 17-11 | 34 | 6 | 8 | 0 | 0 | 0 | 5 | 8 | .235 | 3 | 0 | 12 | 0 | .289 | 1 | 0 | 3-3 |
| M. Owens, CSM | .234 | 15-15 | 47 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .255 | 8 | 2 | 11 | 1 | .362 | 1 | 0 | 2-3 |
| T. Hensen, MSCD | .231 | 10-0 | 13 | 3 | 3 | 2 | 0 | 1 | 2 | 8 | .615 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 |
| T. Frikken, MSCD | .230 | 34-32 | 100 | 16 | 23 | 3 | 0 | 0 | 7 | 26 | .260 | 13 | 3 | 21 | 4 | .336 | 0 | 2 | 3-5 |
| K. Brink, CCU | .230 | 32-30 | 87 | 11 | 20 | 1 | 0 | 0 | 10 | 21 | .241 | 10 | 0 | 20 | 2 | .306 | 1 | 1 | 2-3 |
| S. Hensley, CSM | .224 | 34-19 | 85 | 12 | 19 | 6 | 0 | 2 | 14 | 31 | .365 | 5 | 0 | 29 | 0 | .267 | 0 | 3 | 0-0 |
| S. Myers, CCU | .217 | 26-19 | 60 | 9 | 13 | 2 | 0 | 0 | 1 | 15 | .250 | 4 | 2 | 13 | 0 | .288 | 0 | 2 | 5-5 |
| C. Murray, CCU | .208 | 25-11 | 48 | 4 | 10 | 3 | 0 | 0 | 5 | 13 | .271 | 2 | 0 | 11 | 1 | .240 | 0 | 0 | 0-0 |
| R. Sbresny, MSCD | .205 | 23-6 | 39 | 8 | 8 | 1 | 0 | 3 | 12 | 18 | .462 | 7 | 0 | 16 | 0 | .319 | 1 | 0 | 0-0 |
| Chris Cassell, MSC | .182 | 6-4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 |
| E. Carranza, NMHU | .182 | 11-0 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| J. Nickerson, CCU | .171 | 23-8 | 41 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .220 | 0 | 0 | 5 | 0 | .167 | 1 | 0 | 0-0 |
| J. Kern, CSM | .167 | 27-17 | 54 | 8 | 9 | 3 | 0 | 0 | 0 | 12 | .222 | 8 | 0 | 15 | 1 | .274 | 0 | 2 | 0-0 |
| D. Castillo, CCU | .167 | 13-2 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 7 | 0 | .167 | 0 | 0 | 1-1 |
| R. Seefus, UNK | .167 | 5-0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 |
| E. Bratke, CCU | .133 | 12-1 | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | .267 | 1 | 0 | 6 | 1 | .188 | 0 | 0 | 0-0 |
| D. Nahm, MSCD | .130 | 38-29 | 108 | 17 | 14 | 1 | 1 | 2 | 16 | 23 | .213 | 15 | 3 | 39 | 1 | .250 | 2 | 0 | 8-8 |
| C. Meske, CCU | .121 | 33-28 | 91 | 11 | 11 | 2 | 0 | 0 | 4 | 13 | .143 | 8 | 3 | 31 | 3 | .216 | 0 | 2 | 5-6 |
| Butler, RU | .111 | 14-9 | 36 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | .139 | 1 | 1 | 9 | 0 | .158 | 0 | 3 | 1-1 |
| N. Columbia, MSCD | .111 | 17-1 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 4 | 0 | 6 | 0 | .273 | 0 | 0 | 0-0 |
| J. DCristina, CSM | .100 | 9-3 | 20 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .100 | 1 | 1 | 3 | 0 | .174 | 1 | 0 | 0-0 |
| Bialas, RU | .067 | 13-2 | 15 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .267 | 3 | 0 | 4 | 1 | .222 | 0 | 0 | 0-0 |
| K. Harley, CCU | .000 | 8-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0-0 |
| McCarville, RU | .000 | 10-1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 |
| C. Ast, CSM | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
| E. White, NMHU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| H. Beasley, MSCD | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Matt Davitt, CSUP | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Keith Nelson, MSC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| N. Whitworth, CSUP | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| B. Johnson, CCU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
