Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 02, 2007 | at | Grand Canyon | 1-2 | L | 1-3-0 | / | 2-7-1 | 9 | 0-1-0 | 0-0-0 | J. Amidei (L 0-1) | 220 | 215 | ||
| Feb 03, 2007 | at | Grand Canyon-1 | W | 5-0 | 5-4-1 | / | 0-4-1 | 7 | 1-1-0 | 0-0-0 | B. Armour (W 1-0) | 275 | 1:55 | ||
| Feb 03, 2007 | at | Grand Canyon-2 | W | 7-4 | 7-9-2 | / | 4-11-2 | 7 | 2-1-0 | 0-0-0 | P. Cheever (W 1-0) | 250 | 1:57 | ||
| Feb 04, 2007 | at | Grand Canyon | W | 10-4 | 10-17-1 | / | 4-12-2 | 9 | 3-1-0 | 0-0-0 | D. Powers (W 1-0) | 225 | 3:20 | ||
| Feb 09, 2007 | vs | Cal State LA | W | 18-8 | 18-20-2 | / | 8-12-2 | 7 | 4-1-0 | 0-0-0 | C. Skalet (W) | 100 | 3:02 | ||
| Feb 10, 2007 | vs | Cal State Univ-Chico | 4-7 | L | 4-11-3 | / | 7-11-3 | 9 | 4-2-0 | 0-0-0 | B. Armour (L) | 101 | 2:25 | ||
| Feb 10, 2007 | vs | Cal Poly Pomona | 5-6 | L | 5-6-2 | / | 6-11-2 | 9 | 4-3-0 | 0-0-0 | K. Nelson (L) | 87 | 3:05 | ||
| Feb 11, 2007 | vs | CSU-San Bernardino | W | 8-7 | 8-13-5 | / | 7-13-0 | (10) | 5-3-0 | 0-0-0 | K. Nelson (W) | 63 | 3:10 | ||
| Feb 16, 2007 | FORT HAYS STATE UNIV | W | 12-1 | 12-13-0 | / | 1-8-0 | 9 | 6-3-0 | 0-0-0 | B. Armour (W 2-1) | 166 | 2:30 | |||
| Feb 17, 2007 | FORT HAYS STATE UNIV | W | 8-5 | 8-12-3 | / | 5-5-0 | 7 | 7-3-0 | 0-0-0 | K. Nelson (W 2-1) | 278 | 2:02 | |||
| Feb 17, 2007 | FORT HAYS STATE UNIV | W | 2-1 | 2-4-1 | / | 1-4-2 | 7 | 8-3-0 | 0-0-0 | O. Williams (W 1-0) | 210 | 1:55 | |||
| Feb 18, 2007 | FORT HAYS STATE UNIV | 5-9 | L | 5-9-2 | / | 9-13-1 | 9 | 8-4-0 | 0-0-0 | C. Skalet (L 1-1) | 230 | 2:08 | |||
| Feb 23, 2007 | NORTHWEST NAZARENE | W | 6-3 | 6-8-1 | / | 3-6-1 | 9 | 9-4-0 | 0-0-0 | B. Armour (W 3-1) | 67 | 2:25 | |||
| Feb 24, 2007 | NORTHWEST NAZARENE | W | 5-4 | 5-12-3 | / | 4-5-1 | 9 | 10-4-0 | 0-0-0 | D. Powers (W 2-0) | 178 | 2:38 | |||
| Feb 24, 2007 | NORTHWEST NAZARENE | W | 4-1 | 4-5-1 | / | 1-6-1 | 7 | 11-4-0 | 0-0-0 | K. Nelson (W 3-1) | 178 | 1:55 | |||
| * | Mar 04, 2007 | NEW MEXICO HIGHLANDS | W | 6-3 | 6-8-3 | / | 3-10-2 | 9 | 12-4-0 | 1-0-0 | C. Whittle (W 1-0) | 109 | 2:55 | ||
| * | Mar 03, 2007 | NEW MEXICO HIGHLANDS | W | 11-8 | 11-9-1 | / | 8-11-1 | 7 | 13-4-0 | 2-0-0 | C. Skalet (W 2-1) | 67 | 3:01 | ||
| * | Mar 03, 2007 | NEW MEXICO HIGHLANDS | W | 7-6 | 7-12-3 | / | 6-14-1 | (9) | 14-4-0 | 3-0-0 | K. Nelson (W 4-1) | 89 | 3:21 | ||
| * | Mar 02, 2007 | NEW MEXICO HIGHLANDS | W | 15-2 | 15-19-2 | / | 2-7-0 | 9 | 15-4-0 | 4-0-0 | B. Armour (W 4-1) | 57 | 2:45 | ||
| * | Mar 09, 2007 | at | Colorado Christian-1 | W | 19-3 | 19-16-2 | / | 3-10-2 | 9 | 16-4-0 | 5-0-0 | O. Williams (W 2-0) | 215 | 3 ho | |
| * | Mar 09, 2007 | at | Colorado Christian-2 | W | 11-1 | 11-14-0 | / | 1-5-1 | 7 | 17-4-0 | 6-0-0 | B. Armour (W 5-1) | 56 | 2:30 | |
| * | Mar 10, 2007 | at | Colorado Christian-1 | W | 15-5 | 15-17-2 | / | 5-9-6 | 9 | 18-4-0 | 7-0-0 | J. Amidei (W 1-1) | 41 | 2:30 | |
| * | Mar 10, 2007 | at | Colorado Christian-2 | W | 5-2 | 5-7-0 | / | 2-4-0 | 6 | 19-4-0 | 8-0-0 | F. Hampe (W 1-0) | 55 | 5:00 | |
| * | Mar 16, 2007 | METRO STATE COLLEGE | W | 4-2 | 4-7-3 | / | 2-4-2 | 9 | 20-4-0 | 9-0-0 | B. Armour (W 6-1) | 210 | 3:11 | ||
| * | Mar 17, 2007 | METRO STATE COLLEGE | W | 2-0 | 2-5-0 | / | 0-6-0 | 7 | 21-4-0 | 10-0-0 | O. Williams (W 3-0) | 171 | 2:27 | ||
| * | Mar 17, 2007 | METRO STATE COLLEGE | W | 7-1 | 7-8-0 | / | 1-5-0 | 7 | 22-4-0 | 11-0-0 | J. Amidei (W 2-1) | 145 | 2:30 | ||
| * | Mar 18, 2007 | METRO STATE COLLEGE | W | 7-5 | 7-8-1 | / | 5-7-1 | 9 | 23-4-0 | 12-0-0 | C. Skalet (W 3-1) | 246 | 3:30 | ||
| * | Mar 23, 2007 | CSU-PUEBLO | W | 10-2 | 10-9-2 | / | 2-7-3 | 9 | 24-4-0 | 13-0-0 | B. Armour (W 7-1) | 360 | 2:48 | ||
| * | Mar 24, 2007 | CSU-PUEBLO | W | 18-9 | 18-19-1 | / | 9-9-2 | 7 | 25-4-0 | 14-0-0 | O. Williams (W 4-0) | 230 | 2:37 | ||
| * | Mar 24, 2007 | CSU-PUEBLO | W | 3-2 | 3-11-0 | / | 2-5-0 | 7 | 26-4-0 | 15-0-0 | K. Nelson (W 5-1) | 210 | 2:02 | ||
| * | Mar 25, 2007 | CSU-PUEBLO | 9-11 | L | 9-17-1 | / | 11-15-2 | (11) | 26-5-0 | 15-1-0 | K. Nelson (L 5-2) | 235 | 3:45 | ||
| * | Mar 30, 2007 | at | Nebraska-Kearney-1 | W | 5-2 | 5-7-2 | / | 2-9-5 | 9 | 27-5-0 | 16-1-0 | B. Armour (W 8-1) | 125 | 2:20 | |
| * | Mar 30, 2007 | at | Nebraska-Kearney-2 | W | 15-0 | 15-17-1 | / | 0-2-3 | 7 | 28-5-0 | 17-1-0 | O. Williams (W 5-0) | 100 | 7:40 | |
| * | Apr 01, 2007 | at | Nebraska-Kearney-1 | W | 16-10 | 16-22-0 | / | 10-16-3 | (11) | 29-5-0 | 18-1-0 | K. Nelson (W 6-2) | 150 | 3:33 | |
| * | Apr 01, 2007 | at | Nebraska-Kearney-2 | 6-7 | L | 6-9-1 | / | 7-15-1 | 7 | 29-6-0 | 18-2-0 | P. Cheever (L 1-1) | 150 | 2:00 | |
| * | Apr 05, 2007 | COLORADO MINES | W | 9-4 | 9-9-2 | / | 4-5-2 | 9 | 30-6-0 | 19-2-0 | B. Armour (W 9-1) | 1006 | 2:45 | ||
| * | Apr 06, 2007 | COLORADO MINES | W | 11-4 | 11-13-1 | / | 4-10-2 | 7 | 31-6-0 | 20-2-0 | O. Williams (W 6-0) | 103 | 2:03 | ||
| * | Apr 06, 2007 | COLORADO MINES | W | 15-6 | 15-15-1 | / | 6-7-2 | 7 | 32-6-0 | 21-2-0 | J. Amidei (W 3-1) | 123 | 3:10 | ||
| * | Apr 07, 2007 | COLORADO MINES | W | 10-7 | 10-17-1 | / | 7-9-2 | 9 | 33-6-0 | 22-2-0 | D. Powers (W 3-0) | 109 | 3:10 | ||
| * | Apr 14, 2007 | at | Regis-1 | W | 10-5 | 10-13-2 | / | 5-11-1 | 9 | 34-6-0 | 23-2-0 | B. Armour (W 10-1) | - | 2:25 | |
| * | Apr 14, 2007 | at | Regis-2 | W | 9-0 | 9-11-1 | / | 0-3-4 | 7 | 35-6-0 | 24-2-0 | O. Williams (W 7-0) | 145 | 2:07 | |
| * | Apr 15, 2007 | at | Regis-1 | W | 11-3 | 11-16-0 | / | 3-8-2 | 9 | 36-6-0 | 25-2-0 | J. Amidei (W 4-1) | - | 2:52 | |
| * | Apr 15, 2007 | at | Regis-2 | 1-6 | L | 1-3-1 | / | 6-13-0 | 7 | 36-7-0 | 25-3-0 | D. Powers (L 3-1) | 274 | 1:50 | |
| * | Apr 20, 2007 | at | New Mexico Highlands-1 | W | 10-5 | 10-15-0 | / | 5-12-1 | 9 | 37-7-0 | 26-3-0 | B. Armour (W 11-1) | 100 | 3.5h | |
| * | Apr 21, 2007 | at | New Mexico Highlands-1 | W | 14-12 | 14-17-1 | / | 12-15-7 | 7 | 38-7-0 | 27-3-0 | C. Rider (W 1-0) | 55 | 3.5h | |
| * | Apr 21, 2007 | at | New Mexico Highlands-2 | 2-4 | L | 2-5-0 | / | 4-11-2 | 7 | 38-8-0 | 27-4-0 | C. Whittle (L 1-1) | 60 | 3.5h | |
| * | Apr 22, 2007 | at | New Mexico Highlands-1 | 3-15 | L | 3-11-1 | / | 15-22-0 | 9 | 38-9-0 | 27-5-0 | D. Powers (L 3-2) | 100 | 3.5h | |
| * | Apr 26, 2007 | COLORADO CHRISTIAN | W | 13-0 | 13-11-2 | / | 0-4-4 | 9 | 39-9-0 | 28-5-0 | B. Armour (W 12-1) | 2188 | 2:25 | ||
| * | Apr 27, 2007 | COLORADO CHRISTIAN | W | 13-0 | 13-15-0 | / | 0-7-1 | 7 | 40-9-0 | 29-5-0 | O. Williams (W 8-0) | 189 | 2:15 | ||
| * | Apr 27, 2007 | COLORADO CHRISTIAN | W | 8-3 | 8-10-0 | / | 3-8-2 | 7 | 41-9-0 | 30-5-0 | J. Amidei (W 5-1) | 276 | 1:45 | ||
| * | Apr 28, 2007 | COLORADO CHRISTIAN | W | 6-2 | 6-11-2 | / | 2-3-3 | 9 | 42-9-0 | 31-5-0 | E. Lamb (W 1-0) | 184 | 2:15 | ||
| * | May 5, 2007 | at | Metro State-1 | W | 6-2 | 6-13-2 | / | 2-7-1 | 9 | 43-9-0 | 32-5-0 | B. Armour (W 13-1) | 95 | 2:45 | |
| * | May 5, 2007 | at | Metro State-2 | 4-5 | L | 4-9-2 | / | 5-9-3 | (9) | 43-10-0 | 32-6-0 | K. Nelson (L 6-3) | 65 | 4:30 | |
| * | May 6, 2007 | at | Metro State-1 | W | 6-1 | 6-10-0 | / | 1-4-3 | 9 | 44-10-0 | 33-6-0 | P. Cheever (W 2-1) | 80 | 2:35 | |
| * | May 6, 2007 | at | Metro State-2 | W | 11-7 | 11-11-2 | / | 7-6-2 | 7 | 45-10-0 | 34-6-0 | K. Nelson (W 7-3) | 50 | 3:05 | |
| May 09, 2007 | METRO STATE COLLEGE | 5-7 | L | 5-9-3 | / | 7-9-4 | 9 | 45-11-0 | 34-6-0 | B. Armour (L 13-2) | 289 | 3:20 | |||
| May 10, 2007 | CSU-PUEBLO | W | 10-9 | 10-13-3 | / | 9-17-3 | 9 | 46-11-0 | 34-6-0 | P. Cheever (W 3-1) | 256 | 3:26 | |||
| May 11, 2007 | UNIV. NEB.-KEARNEY | 5-11 | L | 5-7-3 | / | 11-14-1 | 9 | 46-12-0 | 34-6-0 | J. Amidei (L 5-2) | 297 | 2:45 | |||
| May 17, 2007 | vs | UC San Diego | W | 5-4 | 5-5-2 | / | 4-8-1 | 9 | 47-12-0 | 34-6-0 | B. Armour (W 14-2) | 120 | 2:32 | ||
| May 18, 2007 | vs | #5 Chico State | W | 6-0 | 6-15-0 | / | 0-4-0 | 9 | 48-12-0 | 34-6-0 | O. Williams (W 9-0) | 95 | 3:06 | ||
| May 19, 2007 | vs | #5 Chico State | W | 9-8 | 9-8-1 | / | 8-14-1 | 9 | 49-12-0 | 34-6-0 | E. Lamb (W 2-0) | 105 | 2:57 | ||
| May 20, 2007 | CAL STATE L.A. | 0-11 | L | 0-3-1 | / | 11-17-1 | 9 | 49-13-0 | 34-6-0 | J. Amidei (L 5-3) | 220 | 2:48 | |||
| May 20, 2007 | at | #7 Cal State L.A. | 3-8 | L | 3-8-1 | / | 8-11-1 | 9 | 49-14-0 | 34-6-0 | B. Armour (L 14-3) | 204 | 3:22 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Curtis Englehart | .402 | 57-54 | 199 | 44 | 80 | 12 | 2 | 9 | 56 | 123 | .618 | 29 | 1 | 27 | 1 | .472 | 4 | 4 | 7-10 | 391 | 14 | 8 | .981 |
| Matt Bodenchuk | .396 | 61-60 | 225 | 67 | 89 | 16 | 3 | 14 | 80 | 153 | .680 | 31 | 6 | 39 | 3 | .472 | 5 | 11 | 14-15 | 67 | 171 | 12 | .952 |
| Justin Little | .382 | 60-56 | 204 | 65 | 78 | 11 | 3 | 2 | 26 | 101 | .495 | 40 | 2 | 37 | 0 | .484 | 2 | 8 | 15-18 | 109 | 1 | 3 | .973 |
| Pat Cheever | .366 | 50-43 | 134 | 31 | 49 | 9 | 0 | 0 | 15 | 58 | .433 | 17 | 5 | 17 | 1 | .455 | 0 | 9 | 12-16 | 89 | 86 | 8 | .956 |
| Andrew Martinez | .364 | 59-59 | 198 | 48 | 72 | 15 | 2 | 0 | 35 | 91 | .460 | 11 | 5 | 11 | 1 | .406 | 3 | 8 | 10-12 | 69 | 107 | 9 | .951 |
| Chandler Herdt | .301 | 56-47 | 183 | 46 | 55 | 13 | 2 | 15 | 58 | 117 | .639 | 19 | 5 | 62 | 0 | .373 | 5 | 3 | 7-8 | 93 | 2 | 1 | .990 |
| Bobby Leigh | .274 | 55-49 | 175 | 44 | 48 | 8 | 0 | 12 | 35 | 92 | .526 | 24 | 2 | 34 | 3 | .363 | 3 | 4 | 1-2 | 49 | 3 | 4 | .929 |
| ---------- | |||||||||||||||||||||||
| Greg Anderson | .500 | 23-1 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 6 | .600 | 4 | 0 | 2 | 0 | .643 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Steve Moralez | .353 | 17-1 | 17 | 5 | 6 | 1 | 1 | 0 | 2 | 9 | .529 | 2 | 2 | 2 | 1 | .476 | 0 | 0 | 1-1 | 9 | 14 | 2 | .920 |
| Blake Carlquist | .315 | 38-25 | 89 | 18 | 28 | 2 | 2 | 2 | 18 | 40 | .449 | 21 | 0 | 17 | 3 | .441 | 1 | 1 | 2-2 | 72 | 2 | 0 | 1.000 |
| Marty Rover | .300 | 14-0 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| Mike Provencher | .299 | 35-18 | 87 | 20 | 26 | 6 | 0 | 2 | 11 | 38 | .437 | 3 | 0 | 14 | 1 | .322 | 0 | 4 | 4-4 | 23 | 19 | 4 | .913 |
| Matt Miller | .298 | 44-41 | 141 | 29 | 42 | 8 | 0 | 8 | 47 | 74 | .525 | 12 | 8 | 26 | 0 | .371 | 6 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Corey Todhunter | .296 | 26-15 | 54 | 13 | 16 | 1 | 0 | 5 | 14 | 32 | .593 | 6 | 3 | 17 | 1 | .397 | 0 | 1 | 0-1 | 34 | 2 | 2 | .947 |
| Matt Pavlich | .286 | 30-25 | 77 | 20 | 22 | 3 | 0 | 3 | 21 | 34 | .442 | 10 | 15 | 27 | 0 | .456 | 1 | 1 | 0-0 | 171 | 16 | 5 | .974 |
| Jerod Estey | .283 | 24-10 | 53 | 4 | 15 | 1 | 0 | 0 | 9 | 16 | .302 | 2 | 0 | 12 | 0 | .309 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| Blaine Bernades | .265 | 44-39 | 136 | 25 | 36 | 6 | 0 | 5 | 22 | 57 | .419 | 5 | 5 | 19 | 1 | .313 | 1 | 4 | 0-1 | 296 | 24 | 7 | .979 |
| Kyle Hogue | .240 | 28-20 | 75 | 15 | 18 | 4 | 0 | 2 | 15 | 28 | .373 | 2 | 5 | 14 | 0 | .298 | 2 | 0 | 3-3 | 15 | 34 | 8 | .860 |
| Chris Cassell | .182 | 6-4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Keith Nelson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| Totals | .332 | 63-63 | 2079 | 506 | 690 | 118 | 15 | 79 | 465 | 1075 | .517 | 241 | 64 | 382 | 17 | .412 | 33 | 59 | 78-95 | 1550 | 591 | 87 | .961 |
| Opponents | .280 | 63-63 | 2020 | 292 | 566 | 82 | 6 | 36 | 271 | 768 | .380 | 191 | 78 | 464 | 31 | .362 | 19 | 37 | 40-60 | 1488 | 558 | 110 | .949 |
| LOB - Team (482), Opp (503). DPs turned - Team (57), Opp (38). IBB - Team (8), B. Carlquist 2, J. Little 2, M. Miller 1, M. Bodenchuk 1, B. Leigh 1, C. Herdt 1, Opp (1). Picked off - J. Little 3, P. Cheever 2, A. Martinez 1, K. Hogue 1, C. Englehart 1, M. Bodenchuk 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brett Armour | 2.74 | 14-3 | 17-17 | 5 | 1/1 | 0 | 121.1 | 109 | 47 | 37 | 43 | 112 | 10 | 2 | 7 | 455 | .240 | 6 | 21 | 0 | 2 | 10 |
| Owen Williams | 3.33 | 9-0 | 15-14 | 3 | 3/2 | 0 | 83.2 | 89 | 36 | 31 | 22 | 92 | 19 | 0 | 6 | 328 | .271 | 5 | 7 | 1 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| Matt Pavlich | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
| Keith Nelson | 0.86 | 7-3 | 35-0 | 0 | 0/2 | 16 | 62.2 | 46 | 9 | 6 | 9 | 80 | 5 | 0 | 2 | 225 | .204 | 2 | 13 | 0 | 1 | 3 |
| Chad Whittle | 2.41 | 1-1 | 14-1 | 0 | 0/1 | 0 | 18.2 | 22 | 9 | 5 | 6 | 14 | 1 | 0 | 1 | 75 | .293 | 1 | 2 | 1 | 2 | 1 |
| Jason Bargar | 2.45 | 0-0 | 5-1 | 0 | 0/0 | 0 | 3.2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 |
| Pat Cheever | 3.67 | 3-1 | 11-2 | 0 | 0/0 | 0 | 27.0 | 35 | 13 | 11 | 5 | 13 | 6 | 1 | 2 | 107 | .327 | 1 | 1 | 0 | 0 | 3 |
| Dustyn Powers | 5.65 | 3-2 | 11-8 | 0 | 0/0 | 0 | 43.0 | 47 | 29 | 27 | 14 | 35 | 9 | 0 | 1 | 170 | .276 | 3 | 10 | 0 | 2 | 2 |
| Eric Lamb | 5.68 | 2-0 | 12-2 | 0 | 0/0 | 0 | 25.1 | 28 | 22 | 16 | 14 | 20 | 5 | 1 | 2 | 103 | .272 | 7 | 6 | 0 | 2 | 1 |
| Chuck Rider | 6.00 | 1-0 | 9-0 | 0 | 0/0 | 0 | 6.0 | 12 | 5 | 4 | 0 | 4 | 4 | 0 | 2 | 29 | .414 | 0 | 0 | 0 | 1 | 0 |
| Jack Amidei | 7.17 | 5-3 | 16-11 | 0 | 0/0 | 0 | 54.0 | 69 | 48 | 43 | 35 | 43 | 5 | 1 | 6 | 214 | .322 | 6 | 8 | 0 | 4 | 5 |
| R. Englehart | 7.20 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.0 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 19 | .263 | 0 | 2 | 0 | 0 | 0 |
| Travis Fox | 7.20 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.0 | 5 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 20 | .250 | 2 | 1 | 0 | 0 | 0 |
| Chris Skalet | 7.58 | 3-1 | 17-3 | 0 | 0/1 | 0 | 38.0 | 56 | 37 | 32 | 22 | 25 | 12 | 0 | 5 | 162 | .346 | 3 | 5 | 0 | 1 | 3 |
| Freddie Hampe | 8.46 | 1-0 | 11-4 | 0 | 0/0 | 0 | 22.1 | 37 | 27 | 21 | 17 | 14 | 4 | 0 | 2 | 93 | .398 | 2 | 2 | 0 | 1 | 2 |
| Totals | 4.22 | 49-14 | 63-63 | 8 | 7/3 | 16 | 516.2 | 566 | 292 | 242 | 191 | 464 | 82 | 6 | 36 | 2020 | .280 | 39 | 78 | 2 | 19 | 37 |
| Opponents | 7.64 | 14-49 | 63-63 | 5 | 1/0 | 4 | 496.0 | 690 | 506 | 421 | 241 | 382 | 118 | 15 | 79 | 2079 | .332 | 74 | 64 | 13 | 33 | 59 |
| PB - Team (11), B. Bernades 6, M. Pavlich 5, Opp (18). Pickoffs - Team (6), B. Bernades 3, M. Pavlich 1, P. Cheever 1, J. Amidei 1, Opp (9). SBA/ATT - B. Bernades (22-33), M. Pavlich (18-26), B. Armour (8-15), J. Amidei (5-10), D. Powers (7-8), O. Williams (6-8), F. Hampe (3-5), C. Whittle (3-4), K. Nelson (4-4), C. Skalet (2-3), E. Lamb (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Blake Carlquist | 74 | 72 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Marty Rover | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustyn Powers | 15 | 4 | 11 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Keith Nelson | 12 | 3 | 9 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Chris Skalet | 10 | 2 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Greg Anderson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freddie Hampe | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Chris Cassell | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jason Bargar | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chandler Herdt | 96 | 93 | 2 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Curtis Englehart | 413 | 391 | 14 | 8 | .981 | 43 | 0 | 0 | --- | 0 | 0 |
| Blaine Bernades | 327 | 296 | 24 | 7 | .979 | 1 | 22 | 11 | .667 | 6 | 0 |
| Matt Pavlich | 192 | 171 | 16 | 5 | .974 | 3 | 18 | 8 | .692 | 5 | 0 |
| Justin Little | 113 | 109 | 1 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Owen Williams | 24 | 3 | 20 | 1 | .958 | 0 | 6 | 2 | .750 | 0 | 0 |
| Pat Cheever | 183 | 89 | 86 | 8 | .956 | 28 | 0 | 0 | --- | 0 | 0 |
| Matt Bodenchuk | 250 | 67 | 171 | 12 | .952 | 33 | 0 | 0 | --- | 0 | 0 |
| Andrew Martinez | 185 | 69 | 107 | 9 | .951 | 19 | 0 | 0 | --- | 0 | 0 |
| Corey Todhunter | 38 | 34 | 2 | 2 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Bobby Leigh | 56 | 49 | 3 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Amidei | 14 | 3 | 10 | 1 | .929 | 0 | 5 | 5 | .500 | 0 | 0 |
| Jerod Estey | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Moralez | 25 | 9 | 14 | 2 | .920 | 5 | 0 | 0 | --- | 0 | 0 |
| Mike Provencher | 46 | 23 | 19 | 4 | .913 | 4 | 0 | 0 | --- | 0 | 0 |
| Kyle Hogue | 57 | 15 | 34 | 8 | .860 | 7 | 0 | 0 | --- | 0 | 0 |
| Eric Lamb | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brett Armour | 37 | 5 | 24 | 8 | .784 | 0 | 8 | 7 | .533 | 0 | 0 |
| Chad Whittle | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| R. Englehart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chuck Rider | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Fox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2228 | 1550 | 591 | 87 | .961 | 57 | 40 | 20 | .667 | 11 | 0 |
| Opponents | 2156 | 1488 | 558 | 110 | .949 | 38 | 78 | 17 | .821 | 18 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
