Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2007 | vs | Metro State | W | 4-3 | 4-9-1 | / | 3-9-3 | 9 | 1-0-0 | 0-0-0 | Mielnicki (W 1-0) | 10 | 3:14 | ||
| Feb 10, 2007 | vs | Nebraska-Kearney-1 | W | 6-2 | 6-7-2 | / | 2-5-3 | 7 | 2-0-0 | 0-0-0 | Anderson (W 1-0) | 21 | 2:03 | ||
| Feb 10, 2007 | vs | Nebraska-Kearney-2 | 6-14 | L | 6-10-1 | / | 14-18-1 | 9 | 2-1-0 | 0-0-0 | Schaer (L 0-1) | 31 | 2:56 | ||
| Feb 11, 2007 | vs | Hastings (Neb.)-1 | W | 9-8 | 9-12-0 | / | 8-10-1 | 7 | 3-1-0 | 0-0-0 | Kozloski (W 1-0) | 28 | 2:25 | ||
| Feb 11, 2007 | vs | Hastings (Neb.)-2 | W | 8-5 | 8-10-2 | / | 5-9-3 | 7 | 4-1-0 | 0-0-0 | Bonati (W 1-0) | 31 | 2:03 | ||
| Feb 16, 2007 | at | UC San Diego | 0-22 | L | 0-5-0 | / | 22-24-1 | 9 | 4-2-0 | 0-0-0 | Deaver (L) | 179 | 5:05 | ||
| Feb 17, 2007 | at | UC San Diego-1 | 5-16 | L | 5-10-5 | / | 16-13-2 | 9 | 4-3-0 | 0-0-0 | Schaer (L) | 167 | 2:54 | ||
| Feb 17, 2007 | at | UC San Diego-2 | 1-2 | L | 1-4-1 | / | 2-4-0 | 7 | 4-4-0 | 0-0-0 | Mielnicki (L) | 207 | 1:51 | ||
| Feb 18, 2007 | at | UC San Diego | 7-13 | L | 7-12-2 | / | 13-11-3 | 9 | 4-5-0 | 0-0-0 | Anderson (L) | 233 | 2:52 | ||
| Feb 23, 2007 | NEBRASKA-OMAHA-1 | W | 15-10 | 15-22-0 | / | 10-18-1 | 9 | 5-5-0 | 0-0-0 | Deaver (W 2-1) | 32 | 1:56 | |||
| Feb 23, 2007 | NEBRASKA-OMAHA-2 | W | 9-6 | 9-13-3 | / | 6-12-5 | 7 | 6-5-0 | 0-0-0 | Anderson (W 2-1) | 35 | 2:26 | |||
| Feb 24, 2007 | NEBRASKA-OMAHA-1 | 5-9 | L | 5-10-2 | / | 9-11-2 | 9 | 6-6-0 | 0-0-0 | Schaer (L 0-3) | 29 | 2:43 | |||
| Feb 24, 2007 | NEBRASKA-OMAHA-2 | 9-10 | L | 9-6-3 | / | 10-12-1 | 7 | 6-7-0 | 0-0-0 | Mielnicki (L 1-2) | 34 | 2:32 | |||
| * | Mar 03, 2007 | COLORADO MINES | 4-6 | L | 4-7-1 | / | 6-9-4 | 9 | 6-8-0 | 0-1-0 | McCarville (L 0-1) | 82 | 2:26 | ||
| * | Mar 04, 2007 | COLORADO MINES-1 | W | 17-5 | 17-20-3 | / | 5-11-3 | 9 | 7-8-0 | 1-1-0 | Anderson (W 3-1) | - | 3:01 | ||
| * | Mar 04, 2007 | COLORADO MINES-2 | 3-10 | L | 3-7-0 | / | 10-12-2 | 7 | 7-9-0 | 1-2-0 | Schaer (L 0-4) | 89 | 2:11 | ||
| Mar 07, 2007 | at | Colorado Mines | W | 8-7 | 8-12-2 | / | 7-9-4 | 9 | 8-9-0 | 1-2-0 | Silva (W 1-0) | 72 | 2:54 | ||
| * | Mar 09, 2007 | NEBRASKA-KEARNEY | W | 10-8 | 10-13-1 | / | 8-12-4 | 9 | 9-9-0 | 2-2-0 | Deaver (W 2-1) | 45 | 2:34 | ||
| * | Mar 10, 2007 | NEBRASKA-KEARNEY-1 | 7-8 | L | 7-8-3 | / | 8-10-2 | 7 | 9-10-0 | 2-3-0 | Anderson (L 3-2) | - | 2:08 | ||
| * | Mar 10, 2007 | NEBRASKA-KEARNEY-2 | 6-12 | L | 6-7-1 | / | 12-13-1 | 7 | 9-11-0 | 2-4-0 | Schaer (L 0-5) | 79 | 1:34 | ||
| * | Mar 11, 2007 | NEBRASKA-KEARNEY | 3-8 | L | 3-10-2 | / | 8-12-0 | 9 | 9-12-0 | 2-5-0 | Bonati (L 1-1) | 89 | 2:36 | ||
| * | Mar 16, 2007 | at | Colorado St.-Pueblo | W | 7-6 | 7-11-2 | / | 6-12-0 | 9 | 10-12-0 | 3-5-0 | Mielnicki (W 2-2) | 317 | 3:29 | |
| * | Mar 17, 2007 | at | Colorado St.-Pueblo | 4-11 | L | 4-11-3 | / | 11-17-3 | 7 | 10-13-0 | 3-6-0 | Anderson (L 3-3) | 134 | 2:39 | |
| * | Mar 17, 2007 | at | Colorado St.-Pueblo | W | 7-3 | 7-11-0 | / | 3-7-0 | 7 | 11-13-0 | 4-6-0 | Bonati (W 2-1) | 133 | 2:28 | |
| * | Mar 18, 2007 | at | Colorado St.-Pueblo | 9-17 | L | 9-16-4 | / | 17-14-2 | 9 | 11-14-0 | 4-7-0 | Silva (L 1-1) | 144 | 3:37 | |
| * | Mar 23, 2007 | at | Metro State | W | 1-0 | 1-6-2 | / | 0-5-1 | 9 | 12-14-0 | 5-7-0 | Deaver (W 3-1) | 35 | 3:45 | |
| * | Mar 25, 2007 | at | Metro State-1 | 6-12 | L | 6-9-3 | / | 12-14-3 | 9 | 12-15-0 | 5-8-0 | Anderson (L 3-4) | 67 | 2:50 | |
| * | Mar 25, 2007 | at | Metro State-2 | W | 5-1 | 5-8-0 | / | 1-3-1 | 7 | 13-15-0 | 6-8-0 | Bonati (W 3-1) | 79 | 2:10 | |
| * | Mar 31, 2007 | COLORADO CHRISTIAN-1 | W | 17-2 | 17-20-3 | / | 2-6-4 | 9 | 14-15-0 | 7-8-0 | Deaver (W 4-1) | - | 2:34 | ||
| * | Mar 31, 2007 | COLORADO CHRISTIAN-2 | W | 6-2 | 6-11-1 | / | 2-7-2 | 7 | 15-15-0 | 8-8-0 | Anderson (W 4-4) | 165 | 1:41 | ||
| * | Apr 01, 2007 | COLORADO CHRISTIAN-1 | 5-7 | L | 5-15-3 | / | 7-11-3 | 9 | 15-16-0 | 8-9-0 | Bonati (L 3-2) | - | 2:24 | ||
| * | Apr 01, 2007 | COLORADO CHRISTIAN-2 | 0-4 | L | 0-5-1 | / | 4-6-0 | 7 | 15-17-0 | 8-10-0 | Knudson (L 0-1) | 67 | 1:33 | ||
| * | Apr 05, 2007 | at | New Mexico Highlands-1 | 6-17 | L | 6-11-0 | / | 17-25-3 | 9 | 15-18-0 | 8-11-0 | Deaver (L 4-2) | 35 | 3.5 | |
| * | Apr 06, 2007 | at | New Mexico Highlands-1 | 6-10 | L | 6-11-0 | / | 10-14-0 | 7 | 15-19-0 | 8-12-0 | Anderson (L 4-5) | 46 | 2:37 | |
| * | Apr 06, 2007 | at | New Mexico Highlands-2 | 6-9 | L | 6-11-2 | / | 9-10-0 | 7 | 15-20-0 | 8-13-0 | Bonati (L 3-3) | 25 | 2.5 | |
| Apr 10, 2007 | DIXIE STATE (UTAH) | W | 15-12 | 15-19-4 | / | 12-15-3 | 9 | 16-20-0 | 8-13-0 | Mielnicki (W 3-2) | 33 | 3:12 | |||
| * | Apr 14, 2007 | MESA STATE-1 | 5-10 | L | 5-11-1 | / | 10-13-2 | 9 | 16-21-0 | 8-14-0 | Deaver (L 4-3) | - | 2:25 | ||
| * | Apr 14, 2007 | MESA STATE-2 | 0-9 | L | 0-3-4 | / | 9-11-1 | 7 | 16-22-0 | 8-15-0 | Bonati (L 3-4) | 145 | 2:07 | ||
| * | Apr 15, 2007 | MESA STATE-1 | 3-11 | L | 3-8-2 | / | 11-16-0 | 9 | 16-23-0 | 8-16-0 | Knudson (L 0-2) | - | 2:52 | ||
| * | Apr 15, 2007 | MESA STATE-2 | W | 6-1 | 6-13-0 | / | 1-3-1 | 7 | 17-23-0 | 9-16-0 | Silva (W 2-1) | 274 | 1:50 | ||
| * | Apr 20, 2007 | at | Colorado Mines | W | 12-1 | 12-14-0 | / | 1-5-4 | 9 | 18-23-0 | 10-16-0 | Deaver (W 5-3) | 142 | 2:58 | |
| * | Apr 21, 2007 | at | Colorado Mines-1 | W | 9-8 | 9-14-1 | / | 8-8-3 | 7 | 19-23-0 | 11-16-0 | McCarville (W 1-1) | - | 2:01 | |
| * | Apr 21, 2007 | at | Colorado Mines-2 | 0-4 | L | 0-5-1 | / | 4-10-3 | 7 | 19-24-0 | 11-17-0 | Knudson (L 0-3) | 72 | 1:52 | |
| * | Apr 22, 2007 | at | Colorado Mines | W | 9-3 | 9-10-0 | / | 3-7-1 | 9 | 20-24-0 | 12-17-0 | Silva (W 3-1) | 84 | 2:37 | |
| * | Apr 27, 2007 | at | Nebraska-Kearney | 1-2 | L | 1-6-0 | / | 2-8-0 | 9 | 20-25-0 | 12-18-0 | Deaver (L 5-4) | 450 | 2:05 | |
| * | Apr 28, 2007 | at | Nebraska-Kearney-1 | 7-12 | L | 7-12-4 | / | 12-11-2 | 7 | 20-26-0 | 12-19-0 | Bonati (L 3-5) | 150 | 2:30 | |
| * | Apr 28, 2007 | at | Nebraska-Kearney-2 | 6-9 | L | 6-10-2 | / | 9-8-0 | 7 | 20-27-0 | 12-20-0 | McCarville (L 1-2) | 100 | 2:30 | |
| * | Apr 29, 2007 | at | Nebraska-Kearney | 7-8 | L | 7-10-0 | / | 8-10-3 | 9 | 20-28-0 | 12-21-0 | Brym (L) | 200 | 3:00 | |
| * | May 04, 2007 | COLORADO ST.-PUEBLO | 11-20 | L | 11-18-3 | / | 20-22-0 | 9 | 20-29-0 | 12-22-0 | Deaver (L 5-5) | 33 | 3:18 | ||
| * | May 05, 2007 | COLORADO ST.-PUEBLO-1 | W | 8-3 | 8-13-0 | / | 3-6-2 | 7 | 21-29-0 | 13-22-0 | Silva (W 4-1) | - | 2:26 | ||
| * | May 05, 2007 | COLORADO ST.-PUEBLO-2 | 2-9 | L | 2-9-1 | / | 9-15-0 | 7 | 21-30-0 | 13-23-0 | Bonati (L 3-6) | 45 | 2:05 | ||
| * | May 06, 2007 | COLORADO ST.-PUEBLO | W | 4-2 | 4-10-0 | / | 2-8-1 | 9 | 22-30-0 | 14-23-0 | Knudson (W 1-3) | 55 | 1:45 | ||
| May 09, 2007 | vs | CSU-Pueblo | W | 9-6 | 9-17-0 | / | 6-10-1 | 9 | 23-30-0 | 14-23-0 | Deaver (W 6-5) | 60 | 3:01 | ||
| May 10, 2007 | vs | New Mexico Highlands | 8-9 | L | 8-14-2 | / | 9-11-1 | 9 | 23-31-0 | 14-23-0 | Brym (L 0-2) | 77 | 3:40 | ||
| May 11, 2007 | vs | Metro State College | 2-4 | L | 2-6-0 | / | 4-7-2 | 9 | 23-32-0 | 14-23-0 | Knudson (L 2-3) | 13 | 2:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chase | .411 | 52-51 | 185 | 35 | 76 | 21 | 0 | 7 | 37 | 118 | .638 | 10 | 1 | 20 | 2 | .439 | 2 | 0 | 1-1 | 197 | 14 | 4 | .981 |
| Bruns | .378 | 43-43 | 164 | 40 | 62 | 17 | 1 | 3 | 31 | 90 | .549 | 13 | 2 | 15 | 4 | .418 | 5 | 1 | 7-9 | 27 | 75 | 17 | .857 |
| Whatley | .376 | 47-46 | 157 | 22 | 59 | 9 | 0 | 1 | 18 | 71 | .452 | 13 | 1 | 13 | 5 | .422 | 2 | 1 | 1-2 | 272 | 39 | 2 | .994 |
| Materre | .348 | 55-55 | 210 | 58 | 73 | 10 | 1 | 0 | 26 | 85 | .405 | 25 | 0 | 24 | 3 | .412 | 3 | 8 | 12-15 | 129 | 0 | 2 | .985 |
| Hanson | .296 | 54-52 | 169 | 28 | 50 | 13 | 2 | 1 | 22 | 70 | .414 | 12 | 5 | 18 | 2 | .358 | 1 | 10 | 6-7 | 70 | 135 | 17 | .923 |
| ---------- | |||||||||||||||||||||||
| Kozloski | .375 | 39-30 | 112 | 24 | 42 | 8 | 0 | 9 | 35 | 77 | .688 | 17 | 2 | 17 | 1 | .466 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Losasso | .336 | 37-35 | 119 | 12 | 40 | 8 | 0 | 1 | 26 | 51 | .429 | 8 | 2 | 10 | 2 | .376 | 4 | 0 | 0-1 | 67 | 79 | 8 | .948 |
| Walker | .330 | 35-26 | 94 | 19 | 31 | 7 | 1 | 1 | 13 | 43 | .457 | 14 | 0 | 26 | 1 | .405 | 3 | 0 | 1-1 | 207 | 10 | 1 | .995 |
| Regalado | .310 | 28-19 | 71 | 16 | 22 | 6 | 0 | 5 | 19 | 43 | .606 | 6 | 3 | 19 | 1 | .378 | 2 | 0 | 2-2 | 41 | 1 | 3 | .933 |
| Schumacher | .298 | 36-32 | 121 | 18 | 36 | 8 | 1 | 3 | 26 | 55 | .455 | 7 | 3 | 21 | 3 | .348 | 1 | 0 | 3-3 | 70 | 1 | 0 | 1.000 |
| Musielak | .293 | 33-22 | 82 | 13 | 24 | 3 | 1 | 0 | 11 | 29 | .354 | 6 | 2 | 23 | 1 | .356 | 0 | 1 | 0-1 | 42 | 38 | 9 | .899 |
| Pibal | .286 | 37-17 | 77 | 13 | 22 | 3 | 0 | 0 | 12 | 25 | .325 | 7 | 1 | 8 | 2 | .345 | 2 | 2 | 3-4 | 14 | 1 | 1 | .938 |
| Hageman | .259 | 38-37 | 139 | 29 | 36 | 6 | 1 | 2 | 14 | 50 | .360 | 16 | 5 | 10 | 2 | .356 | 0 | 7 | 11-15 | 38 | 1 | 2 | .951 |
| Benton | .246 | 23-18 | 57 | 14 | 14 | 3 | 0 | 0 | 8 | 17 | .298 | 10 | 1 | 12 | 1 | .362 | 1 | 1 | 3-3 | 28 | 47 | 6 | .926 |
| Butler | .111 | 14-9 | 36 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | .139 | 1 | 1 | 9 | 0 | .158 | 0 | 3 | 1-1 | 66 | 3 | 0 | 1.000 |
| Bialas | .067 | 13-2 | 15 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .267 | 3 | 0 | 4 | 1 | .222 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| McCarville | .000 | 10-1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
| Totals | .326 | 55-55 | 1814 | 351 | 592 | 123 | 8 | 34 | 302 | 833 | .459 | 169 | 29 | 251 | 32 | .388 | 26 | 34 | 51-65 | 1295 | 515 | 84 | .956 |
| Opponents | .332 | 55-55 | 1803 | 428 | 599 | 113 | 21 | 55 | 388 | 919 | .510 | 181 | 58 | 336 | 37 | .405 | 28 | 36 | 62-73 | 1302 | 567 | 98 | .950 |
| LOB - Team (419), Opp (384). DPs turned - Team (52), Opp (43). CI - Team (1), Whatley 1. IBB - Team (2), Chase 1, Kozloski 1. Picked off - Materre 5, Pibal 2, Hageman 2, Chase 1, Hanson 1, Bruns 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Deaver | 6.48 | 6-5 | 16-14 | 2 | 0/1 | 0 | 90.1 | 116 | 70 | 65 | 26 | 83 | 28 | 3 | 13 | 372 | .312 | 7 | 5 | 2 | 2 | 7 |
| ---------- | ||||||||||||||||||||||
| Brym | 3.90 | 0-2 | 24-0 | 0 | 0/1 | 11 | 27.2 | 32 | 19 | 12 | 7 | 36 | 8 | 2 | 3 | 111 | .288 | 2 | 0 | 2 | 0 | 3 |
| Mielnicki | 5.06 | 3-2 | 27-0 | 0 | 0/0 | 1 | 42.2 | 56 | 31 | 24 | 8 | 33 | 10 | 4 | 5 | 169 | .331 | 5 | 5 | 0 | 4 | 3 |
| McCall | 5.56 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 14 | 11 | 7 | 11 | 7 | 4 | 1 | 1 | 46 | .304 | 4 | 2 | 0 | 4 | 2 |
| Silva | 6.16 | 4-1 | 10-6 | 0 | 0/0 | 0 | 38.0 | 31 | 29 | 26 | 29 | 31 | 7 | 1 | 5 | 137 | .226 | 8 | 7 | 3 | 2 | 1 |
| Kozloski | 6.75 | 1-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 16 | 11 | 7 | 7 | 6 | 3 | 0 | 0 | 44 | .364 | 1 | 1 | 0 | 0 | 1 |
| Bonati | 7.57 | 3-6 | 13-13 | 0 | 0/0 | 0 | 52.1 | 74 | 53 | 44 | 20 | 18 | 17 | 2 | 7 | 219 | .338 | 11 | 9 | 3 | 5 | 3 |
| Anderson | 7.88 | 4-5 | 9-9 | 1 | 0/0 | 0 | 48.0 | 76 | 54 | 42 | 11 | 25 | 12 | 3 | 2 | 209 | .364 | 6 | 7 | 2 | 4 | 6 |
| McBeth | 8.10 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 9 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 27 | .333 | 1 | 0 | 0 | 1 | 0 |
| Knudson | 8.23 | 1-4 | 9-8 | 1 | 0/0 | 0 | 42.2 | 63 | 41 | 39 | 21 | 51 | 7 | 1 | 6 | 182 | .346 | 12 | 5 | 2 | 2 | 6 |
| McCarville | 11.47 | 1-2 | 13-0 | 0 | 0/0 | 0 | 24.1 | 32 | 34 | 31 | 18 | 21 | 3 | 0 | 4 | 98 | .327 | 7 | 9 | 1 | 2 | 1 |
| Cafasso | 12.00 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.0 | 27 | 18 | 16 | 6 | 7 | 6 | 1 | 2 | 60 | .450 | 1 | 1 | 0 | 0 | 0 |
| Schaer | 14.27 | 0-5 | 7-5 | 0 | 0/0 | 0 | 23.1 | 46 | 42 | 37 | 10 | 14 | 7 | 2 | 5 | 111 | .414 | 3 | 5 | 0 | 2 | 3 |
| Musielak | 21.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 9 | 7 | 3 | 0 | 0 | 1 | 1 | 18 | .389 | 0 | 2 | 1 | 0 | 0 |
| Totals | 7.57 | 23-32 | 55-55 | 4 | 1/1 | 12 | 431.2 | 599 | 428 | 363 | 181 | 336 | 113 | 21 | 55 | 1803 | .332 | 68 | 58 | 16 | 28 | 36 |
| Opponents | 6.06 | 32-23 | 55-55 | 11 | 4/1 | 7 | 434.0 | 592 | 351 | 292 | 169 | 251 | 123 | 8 | 34 | 1814 | .326 | 65 | 29 | 3 | 26 | 34 |
| PB - Team (9), Whatley 6, Butler 3, Opp (14). Pickoffs - Team (17), Whatley 8, Deaver 3, Silva 2, McCarville 1, Bonati 1, Mielnicki 1, Anderson 1, Opp (12). SBA/ATT - Whatley (53-61), Deaver (15-17), Mielnicki (9-11), Bonati (8-9), Butler (9-9), McCarville (7-8), Schaer (7-8), Silva (5-6), Anderson (4-5), Knudson (3-4), Kozloski (2-2), Brym (2-2), Cafasso (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schumacher | 71 | 70 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Butler | 69 | 66 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 3 | 0 |
| Knudson | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Bialas | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCall | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kozloski | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Walker | 218 | 207 | 10 | 1 | .995 | 29 | 0 | 0 | --- | 0 | 0 |
| Whatley | 313 | 272 | 39 | 2 | .994 | 2 | 53 | 8 | .869 | 6 | 1 |
| Materre | 131 | 129 | 0 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase | 215 | 197 | 14 | 4 | .981 | 18 | 0 | 0 | --- | 0 | 0 |
| Hageman | 41 | 38 | 1 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Losasso | 154 | 67 | 79 | 8 | .948 | 20 | 0 | 0 | --- | 0 | 0 |
| McCarville | 17 | 5 | 11 | 1 | .941 | 5 | 7 | 1 | .875 | 0 | 0 |
| Pibal | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Regalado | 45 | 41 | 1 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Benton | 81 | 28 | 47 | 6 | .926 | 15 | 0 | 0 | --- | 0 | 0 |
| Hanson | 222 | 70 | 135 | 17 | .923 | 31 | 0 | 0 | --- | 0 | 0 |
| Deaver | 24 | 5 | 17 | 2 | .917 | 1 | 15 | 2 | .882 | 0 | 0 |
| Musielak | 89 | 42 | 38 | 9 | .899 | 8 | 0 | 0 | --- | 0 | 0 |
| Schaer | 9 | 3 | 5 | 1 | .889 | 0 | 7 | 1 | .875 | 0 | 0 |
| Mielnicki | 9 | 2 | 6 | 1 | .889 | 1 | 9 | 2 | .818 | 0 | 0 |
| Bruns | 119 | 27 | 75 | 17 | .857 | 6 | 0 | 0 | --- | 0 | 0 |
| Silva | 14 | 4 | 8 | 2 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
| Brym | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Anderson | 8 | 1 | 5 | 2 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bonati | 6 | 2 | 2 | 2 | .667 | 0 | 8 | 1 | .889 | 0 | 0 |
| McBeth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cafasso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1894 | 1295 | 515 | 84 | .956 | 52 | 62 | 11 | .849 | 9 | 1 |
| Opponents | 1967 | 1302 | 567 | 98 | .950 | 43 | 51 | 14 | .785 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Regis | 44 | 56 | 38 | 41 | 54 | 38 | 30 | 41 | 9 | 351 | Opponents | 47 | 52 | 60 | 40 | 78 | 71 | 13 | 28 | 39 | 428 |
