Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2007 | vs | Regis-1 | 2-6 | L | 2-5-3 | / | 6-7-2 | 7 | 0-1-0 | 0-0-0 | S. Svoboda (L 0-1) | 21 | 2:03 | ||
| Feb 10, 2007 | vs | Regis-2 | W | 14-6 | 14-18-1 | / | 6-10-1 | 9 | 1-1-0 | 0-0-0 | J. Loschen (W 1-0) | 31 | 2:56 | ||
| Feb 11, 2007 | vs | Metro State-1 | W | 20-15 | 20-18-4 | / | 15-10-0 | 9 | 2-1-0 | 0-0-0 | R. Wrobel (W 1-0) | 50 | 4:15 | ||
| Feb 11, 2007 | vs | Metro State-2 | 7-8 | L | 7-10-3 | / | 8-7-1 | (9) | 2-2-0 | 0-0-0 | J. Foster (L 0-1) | 50 | 2:45 | ||
| Feb 23, 2007 | at | Fort Hays State-1 | 0-1 | L | 0-1-1 | / | 1-4-1 | 7 | 2-3-0 | 0-0-0 | R. Wrobel (L 1-1) | 165 | 1:30 | ||
| Feb 23, 2007 | at | Fort Hays State-2 | 1-3 | L | 1-6-0 | / | 3-5-0 | 7 | 2-4-0 | 0-0-0 | P. Schleifer (L 0-1) | 165 | 1:40 | ||
| * | Mar 03, 2007 | at | Colorado St.-Pueblo-1 | W | 10-2 | 10-14-0 | / | 2-11-3 | 9 | 3-4-0 | 1-0-0 | R. Wrobel (W 2-1) | 142 | 2:47 | |
| * | Mar 03, 2007 | at | Colorado St.-Pueblo-2 | 2-3 | L | 2-8-1 | / | 3-6-0 | 8 | 3-5-0 | 1-1-0 | P. Schleifer (L 0-2) | 174 | 2:10 | |
| * | Mar 04, 2007 | at | Colorado St.-Pueblo-1 | W | 14-6 | 14-13-3 | / | 6-11-4 | 9 | 4-5-0 | 2-1-0 | J. Loschen (W 2-0) | 164 | 2:59 | |
| * | Mar 04, 2007 | at | Colorado St.-Pueblo | 6-9 | L | 6-14-1 | / | 9-15-0 | 7 | 4-6-0 | 2-2-0 | S. Svoboda (L 0-2) | 146 | 2:33 | |
| * | Mar 09, 2007 | at | Regis | 8-10 | L | 8-12-4 | / | 10-13-1 | 9 | 4-7-0 | 2-3-0 | J. Loschen (L 2-1) | 45 | 2:34 | |
| * | Mar 10, 2007 | at | Regis-1 | W | 8-7 | 8-10-2 | / | 7-8-3 | 7 | 5-7-0 | 3-3-0 | C. Hovdestad (W 1-0) | - | 2:08 | |
| * | Mar 10, 2007 | at | Regis-2 | W | 12-6 | 12-13-1 | / | 6-7-1 | 7 | 6-7-0 | 4-3-0 | S. Svoboda (W 1-2) | 79 | 1:34 | |
| * | Mar 11, 2007 | at | Regis | W | 8-3 | 8-12-0 | / | 3-10-2 | 9 | 7-7-0 | 5-3-0 | R. Wrobel (W 3-1) | 89 | 2:36 | |
| Mar 14, 2007 | at | Wayne State (Neb.) | 4-6 | L | 4-7-4 | / | 6-8-0 | 9 | 7-8-0 | 5-3-0 | J. Foster (L 0-2) | 175 | 2:40 | ||
| * | Mar 16, 2007 | COLORADO MINES | W | 11-2 | 11-13-1 | / | 2-10-5 | 9 | 8-8-0 | 6-3-0 | R. Wrobel (W 4-1) | 75 | 2:15 | ||
| * | Mar 17, 2007 | COLORADO MINES-2 | W | 6-2 | 6-7-0 | / | 2-6-2 | 7 | 9-8-0 | 7-3-0 | S. Svoboda (W 2-2) | 75 | 1:45 | ||
| * | Mar 17, 2007 | COLORADO MINES-1 | 6-8 | L | 6-7-1 | / | 8-11-2 | 7 | 9-9-0 | 7-4-0 | P. Schleifer (L 0-3) | 75 | 2:00 | ||
| * | Mar 18, 2007 | COLORADO MINES | W | 15-6 | 15-16-0 | / | 6-14-1 | 9 | 10-9-0 | 8-4-0 | J. Loschen (W 3-1) | 100 | 3:00 | ||
| * | Mar 23, 2007 | at | New Mexico Highlands-1 | W | 20-6 | 20-24-1 | / | 6-13-1 | 9 | 11-9-0 | 9-4-0 | R. Wrobel (W 5-1) | 30 | 4 hr | |
| * | Mar 24, 2007 | at | New Mexico Highlands-1 | 9-10 | L | 9-13-2 | / | 10-15-0 | 7 | 11-10-0 | 9-5-0 | C. Hovdestad (L 1-1) | 50 | 2.5h | |
| * | Mar 24, 2007 | at | New Mexico Highlands-2 | W | 12-6 | 12-13-2 | / | 6-10-3 | 7 | 12-10-0 | 10-5-0 | S. Svoboda (W 3-2) | 50 | 2hrs | |
| * | Mar 25, 2007 | at | New Mexico Highlands-1 | 5-12 | L | 5-15-0 | / | 12-11-2 | 9 | 12-11-0 | 10-6-0 | J. Loschen (L 3-2) | 88 | 3 hr | |
| * | Mar 30, 2007 | MESA STATE-1 | 2-5 | L | 2-9-5 | / | 5-7-2 | 9 | 12-12-0 | 10-7-0 | R. Wrobel (L 5-2) | 125 | 2:20 | ||
| * | Mar 30, 2007 | MESA STATE-2 | 0-15 | L | 0-2-3 | / | 15-17-1 | 7 | 12-13-0 | 10-8-0 | P. Schleifer (L 0-4) | 100 | 7:40 | ||
| * | Apr 01, 2007 | #10 MESA STATE-1 | 10-16 | L | 10-16-3 | / | 16-22-0 | (11) | 12-14-0 | 10-9-0 | J. Foster (L 0-3) | 150 | 3:33 | ||
| * | Apr 01, 2007 | MESA STATE-2 | W | 7-6 | 7-15-1 | / | 6-9-1 | 7 | 13-14-0 | 11-9-0 | S. Svoboda (W 4-2) | 150 | 2:00 | ||
| * | Apr 5, 2007 | at | Metro State-1 | W | 3-2 | 3-11-2 | / | 2-2-2 | 9 | 14-14-0 | 12-9-0 | P. Schleifer (W 1-4) | 30 | 2:15 | |
| * | Apr 5, 2007 | at | Metro State-2 | 3-4 | L | 3-7-6 | / | 4-11-0 | (10) | 14-15-0 | 12-10-0 | J. Foster (L 0-4) | 35 | 3:05 | |
| Apr 10, 2007 | HASTINGS COLLEGE-1 | W | 8-6 | 8-8-4 | / | 6-8-3 | 7 | 15-15-0 | 12-10-0 | J. Hagel (W 1-0) | 25 | 1:55 | |||
| Apr 10, 2007 | HASTINGS COLLEGE-2 | W | 4-0 | 4-6-1 | / | 0-4-2 | 7 | 16-15-0 | 12-10-0 | A. Spracklin (W 1-0) | 100 | 1:50 | |||
| Apr 12, 2007 | NEBRASKA-OMAHA-1 | W | 5-2 | 5-4-0 | / | 2-7-1 | 7 | 17-15-0 | 12-10-0 | P. Schleifer (W 2-4) | 55 | 1:55 | |||
| Apr 12, 2007 | NEBRASKA-OMAHA-2 | 2-14 | L | 2-5-1 | / | 14-13-1 | 7 | 17-16-0 | 12-10-0 | J. Foster (L 0-5) | 60 | 2:00 | |||
| * | Apr 14, 2007 | COLORADO CHRISTIAN-1 | W | 6-0 | 6-9-0 | / | 0-5-3 | 9 | 18-16-0 | 13-10-0 | S. Svoboda (W 5-2) | 100 | 2:00 | ||
| * | Apr 14, 2007 | COLORADO CHRISTIAN-2 | W | 13-5 | 13-17-1 | / | 5-9-4 | 7 | 19-16-0 | 14-10-0 | J. Loschen (W 4-2) | 125 | 2:10 | ||
| * | Apr 15, 2007 | COLORADO CHRISTIAN-1 | W | 11-2 | 11-16-0 | / | 2-8-0 | 9 | 20-16-0 | 15-10-0 | R. Seefus (W 1-0) | 155 | 2:05 | ||
| * | Apr 15, 2007 | COLORADO CHRISTIAN-2 | W | 5-2 | 5-9-0 | / | 2-8-2 | 7 | 21-16-0 | 16-10-0 | P. Schleifer (W 3-4) | 100 | 1:40 | ||
| Apr 17, 2007 | CONCORDIA, NEB. | W | 11-8 | 11-15-2 | / | 8-10-4 | 9 | 22-16-0 | 16-10-0 | C. Hovdestad (W 2-1) | 200 | 2:37 | |||
| Apr 18, 2007 | at | Hastings College | W | 5-3 | 5-8-1 | / | 3-6-4 | 9 | 23-16-0 | 16-10-0 | L. Edson (W 1-0) | 100 | 2:55 | ||
| * | Apr 20, 2007 | COLORADO ST.-PUEBLO | 6-12 | L | 6-11-0 | / | 12-19-0 | 9 | 23-17-0 | 16-11-0 | S. Svoboda (L 5-3) | 200 | 2:45 | ||
| * | Apr 21, 2007 | COLORADO ST.-PUEBLO-1 | 8-10 | L | 8-9-2 | / | 10-16-3 | 7 | 23-18-0 | 16-12-0 | R. Schneider (L 0-1) | 175 | 2:40 | ||
| * | Apr 21, 2007 | COLORADO ST.-PUEBLO-2 | 7-9 | L | 7-9-1 | / | 9-15-2 | 7 | 23-19-0 | 16-13-0 | P. Schleifer (L 3-5) | 150 | 2:10 | ||
| * | Apr 27, 2007 | REGIS | W | 2-1 | 2-8-0 | / | 1-6-0 | 9 | 24-19-0 | 17-13-0 | P. Schleifer (W 4-5) | 450 | 2:05 | ||
| * | Apr 28, 2007 | REGIS-1 | W | 12-7 | 12-11-2 | / | 7-12-4 | 7 | 25-19-0 | 18-13-0 | C. Hovdestad (W 3-1) | 150 | 2:30 | ||
| * | Apr 28, 2007 | REGIS-2 | W | 9-6 | 9-8-0 | / | 6-10-2 | 7 | 26-19-0 | 19-13-0 | A. Spracklin (W 2-0) | 100 | 2:30 | ||
| * | Apr 29, 2007 | REGIS | W | 8-7 | 8-10-3 | / | 7-10-0 | 9 | 27-19-0 | 20-13-0 | N. Hall (W 1-0) | 200 | 3:00 | ||
| * | May 04, 2007 | at | Colorado Mines | 11-23 | L | 11-19-1 | / | 23-23-1 | 9 | 27-20-0 | 20-14-0 | P. Schleifer (L 4-6) | 101 | 3hrs | |
| * | May 05, 2007 | at | Colorado Mines-1 | W | 19-8 | 19-21-3 | / | 8-12-4 | 7 | 28-20-0 | 21-14-0 | S. Svoboda (W 6-3) | - | 2:32 | |
| * | May 06, 2007 | at | Colorado Mines-1 | 4-12 | L | 4-14-2 | / | 12-16-1 | 9 | 28-21-0 | 21-15-0 | J. Loschen (L 4-3) | - | 2:32 | |
| * | May 09, 2007 | vs | New Mexico Highlands | 4-6 | L | 4-11-0 | / | 6-15-1 | 9 | 28-22-0 | 21-16-0 | P. Schleifer (L 4-7) | 68 | 2:58 | |
| May 10, 2007 | vs | Metro State | W | 13-4 | 13-13-2 | / | 4-13-0 | 9 | 29-22-0 | 21-16-0 | S. Svoboda (W 7-3) | 52 | 3:00 | ||
| May 11, 2007 | at | Mesa State College | W | 11-5 | 11-14-1 | / | 5-7-3 | 9 | 30-22-0 | 21-16-0 | R. Seefus (W 2-0) | 297 | 2:45 | ||
| May 12, 2007 | vs | New Mexico Highlands | W | 9-8 | 9-12-0 | / | 8-14-2 | 9 | 31-22-0 | 21-16-0 | J. Loschen (W 5-3) | 45 | 2:53 | ||
| May 12, 2007 | vs | New Mexico Highlands | W | 14-4 | 14-21-1 | / | 4-7-3 | 9 | 32-22-0 | 21-16-0 | P. Schleifer (W 5-7) | 53 | 3:00 | ||
| May 17, 2007 | at | #1 Sonoma State | W | 8-7 | 8-11-2 | / | 7-13-2 | 9 | 33-22-0 | 21-16-0 | C. Hovdestad (W 4-2) | 120 | 2:45 | ||
| May 18, 2007 | at | #7 Cal State L.A. | 7-26 | L | 7-17-7 | / | 26-30-0 | 9 | 33-23-0 | 21-16-0 | P. Schleifer (L 5-7) | 150 | 3:46 | ||
| May 19, 2007 | vs | Chico State | 0-3 | L | 0-2-2 | / | 3-5-0 | 9 | 33-24-0 | 21-16-0 | R. Seefus (L 2-1) | 105 | 2:09 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| C. Lusero | .443 | 56-56 | 210 | 70 | 93 | 15 | 2 | 13 | 62 | 151 | .719 | 31 | 5 | 22 | 2 | .514 | 5 | 1 | 2-3 | 105 | 136 | 10 | .960 |
| B. Hull | .387 | 55-54 | 199 | 52 | 77 | 8 | 4 | 4 | 39 | 105 | .528 | 19 | 22 | 37 | 1 | .486 | 3 | 10 | 3-6 | 140 | 4 | 2 | .986 |
| N. Swearer | .378 | 52-49 | 196 | 44 | 74 | 16 | 2 | 6 | 59 | 112 | .571 | 13 | 3 | 20 | 4 | .419 | 3 | 0 | 1-3 | 74 | 4 | 3 | .963 |
| J. Nowaczyk | .368 | 50-49 | 171 | 37 | 63 | 9 | 1 | 8 | 52 | 98 | .573 | 21 | 12 | 27 | 5 | .468 | 1 | 0 | 1-1 | 361 | 13 | 3 | .992 |
| C. Gillaspy | .325 | 45-40 | 151 | 30 | 49 | 9 | 1 | 3 | 30 | 69 | .457 | 7 | 10 | 20 | 1 | .386 | 3 | 6 | 5-7 | 62 | 2 | 2 | .970 |
| T. Keeble | .318 | 53-48 | 154 | 40 | 49 | 6 | 0 | 1 | 28 | 58 | .377 | 19 | 5 | 18 | 2 | .399 | 5 | 5 | 4-6 | 68 | 151 | 29 | .883 |
| R. Bucher | .314 | 53-49 | 185 | 32 | 58 | 15 | 1 | 2 | 34 | 81 | .438 | 22 | 4 | 30 | 2 | .396 | 1 | 1 | 1-1 | 49 | 3 | 5 | .912 |
| K. Smith | .306 | 52-52 | 170 | 41 | 52 | 9 | 1 | 8 | 35 | 87 | .512 | 26 | 13 | 42 | 4 | .431 | 2 | 0 | 0-1 | 22 | 84 | 15 | .876 |
| G. Watson | .299 | 49-48 | 167 | 27 | 50 | 7 | 0 | 0 | 26 | 57 | .341 | 6 | 7 | 19 | 8 | .348 | 1 | 3 | 0-0 | 255 | 33 | 5 | .983 |
| ---------- | |||||||||||||||||||||||
| L. de Winter | .375 | 14-3 | 24 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .417 | 0 | 2 | 4 | 1 | .407 | 1 | 0 | 0-1 | 31 | 2 | 1 | .971 |
| J. Kozlik | .333 | 8-0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| R. Haney | .300 | 13-4 | 20 | 4 | 6 | 1 | 1 | 0 | 3 | 9 | .450 | 0 | 0 | 2 | 0 | .286 | 1 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| J. Gonzales | .280 | 20-8 | 25 | 8 | 7 | 0 | 0 | 0 | 6 | 7 | .280 | 5 | 2 | 4 | 1 | .412 | 2 | 5 | 0-0 | 15 | 30 | 6 | .882 |
| B. Cover | .259 | 32-11 | 54 | 16 | 14 | 3 | 0 | 0 | 7 | 17 | .315 | 3 | 2 | 6 | 0 | .317 | 1 | 1 | 0-0 | 9 | 20 | 0 | 1.000 |
| M. Mirtsch. | .254 | 30-12 | 63 | 15 | 16 | 2 | 1 | 1 | 6 | 23 | .365 | 8 | 2 | 18 | 2 | .356 | 0 | 3 | 1-1 | 86 | 4 | 1 | .989 |
| B. Haney | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| T. Howell | .245 | 36-30 | 106 | 23 | 26 | 4 | 2 | 3 | 17 | 43 | .406 | 9 | 3 | 15 | 4 | .319 | 1 | 3 | 2-3 | 56 | 12 | 2 | .971 |
| R. Seefus | .167 | 5-0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Totals | .339 | 57-57 | 1911 | 447 | 647 | 106 | 17 | 49 | 408 | 934 | .489 | 189 | 92 | 288 | 38 | .418 | 30 | 38 | 20-33 | 1368 | 560 | 94 | .954 |
| Opponents | .320 | 57-57 | 1908 | 391 | 611 | 125 | 16 | 39 | 348 | 885 | .464 | 190 | 40 | 310 | 28 | .387 | 33 | 32 | 41-63 | 1359 | 581 | 93 | .954 |
| LOB - Team (456), Opp (444). DPs turned - Team (36), Opp (50). CI - Team (0), Opp (2). IBB - Team (2), B. Cover 1, C. Lusero 1. Picked off - C. Gillaspy 3, J. Nowaczyk 2, C. Lusero 2, T. Howell 1, K. Smith 1, T. Keeble 1, B. Hull 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| P. Schleifer | 6.27 | 5-8 | 16-14 | 6 | 0/0 | 0 | 80.1 | 112 | 77 | 56 | 36 | 63 | 25 | 3 | 6 | 340 | .329 | 8 | 4 | 1 | 3 | 9 |
| S. Svoboda | 7.49 | 7-3 | 13-12 | 3 | 1/1 | 0 | 57.2 | 85 | 54 | 48 | 31 | 42 | 18 | 5 | 5 | 245 | .347 | 10 | 3 | 0 | 5 | 5 |
| ---------- | ||||||||||||||||||||||
| N. Hall | 1.71 | 1-0 | 14-0 | 0 | 0/0 | 4 | 21.0 | 14 | 4 | 4 | 6 | 10 | 6 | 0 | 0 | 76 | .184 | 2 | 2 | 0 | 0 | 0 |
| R. Wrobel | 2.74 | 5-2 | 8-7 | 3 | 0/0 | 0 | 49.1 | 57 | 24 | 15 | 10 | 36 | 10 | 1 | 3 | 196 | .291 | 0 | 4 | 0 | 5 | 2 |
| R. Seefus | 4.17 | 2-1 | 15-7 | 2 | 0/0 | 1 | 54.0 | 50 | 27 | 25 | 21 | 33 | 11 | 0 | 4 | 204 | .245 | 7 | 2 | 1 | 0 | 1 |
| C. Hovdestad | 5.03 | 4-1 | 17-0 | 0 | 0/0 | 3 | 53.2 | 65 | 34 | 30 | 16 | 45 | 11 | 1 | 5 | 217 | .300 | 2 | 2 | 0 | 5 | 4 |
| L. Edson | 6.11 | 1-0 | 12-0 | 0 | 0/1 | 0 | 17.2 | 27 | 13 | 12 | 6 | 10 | 1 | 1 | 2 | 77 | .351 | 1 | 6 | 0 | 2 | 0 |
| A. Spracklin | 6.46 | 2-0 | 11-2 | 0 | 0/1 | 0 | 23.2 | 38 | 27 | 17 | 5 | 7 | 8 | 1 | 4 | 111 | .342 | 0 | 3 | 0 | 3 | 1 |
| J. Foster | 6.59 | 0-5 | 13-2 | 0 | 0/0 | 0 | 27.1 | 41 | 27 | 20 | 13 | 19 | 5 | 0 | 2 | 118 | .347 | 4 | 6 | 0 | 4 | 3 |
| J. Loschen | 10.06 | 5-3 | 11-10 | 1 | 0/1 | 0 | 48.1 | 80 | 62 | 54 | 26 | 30 | 16 | 2 | 6 | 213 | .376 | 3 | 7 | 0 | 5 | 5 |
| J. Hagel | 11.57 | 1-0 | 5-3 | 0 | 0/0 | 0 | 11.2 | 21 | 18 | 15 | 9 | 3 | 10 | 0 | 0 | 54 | .389 | 1 | 0 | 0 | 1 | 1 |
| R. Schneider | 15.88 | 0-1 | 10-0 | 0 | 0/0 | 0 | 11.1 | 21 | 24 | 20 | 11 | 12 | 4 | 2 | 2 | 57 | .368 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.24 | 33-24 | 57-57 | 15 | 2/1 | 8 | 456.0 | 611 | 391 | 316 | 190 | 310 | 125 | 16 | 39 | 1908 | .320 | 39 | 40 | 2 | 33 | 32 |
| Opponents | 7.25 | 24-33 | 57-57 | 5 | 3/1 | 9 | 453.0 | 647 | 447 | 365 | 189 | 288 | 106 | 17 | 49 | 1911 | .339 | 50 | 92 | 10 | 30 | 38 |
| PB - Team (13), G. Watson 10, R. Haney 2, L. de Winter 1, Opp (8). Pickoffs - Team (2), G. Watson 1, L. de Winter 1, Opp (11).SBA/ATT - G. Watson (26-46), P. Schleifer (11-14), R. Seefus (6-13), C. Hovdestad (10-12), T. Howell (8-9), R. Wrobel (4-7), R. Haney (6-6), S. Svoboda (3-5), J. Loschen (3-4), R. Schneider (2-2), J. Foster (0-2), N. Hall (1-2), L. Edson (1-1), L. de Winter (1-1), A. Spracklin (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| B. Cover | 29 | 9 | 20 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Wrobel | 10 | 6 | 4 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| C. Hovdestad | 9 | 3 | 6 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| R. Seefus | 8 | 4 | 4 | 0 | 1.000 | 1 | 6 | 7 | .462 | 0 | 0 |
| R. Haney | 6 | 5 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 2 | 0 |
| J. Kozlik | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Foster | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| L. Edson | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J. Hagel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Spracklin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| B. Haney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Nowaczyk | 377 | 361 | 13 | 3 | .992 | 28 | 0 | 0 | --- | 0 | 0 |
| M. Mirtsch. | 91 | 86 | 4 | 1 | .989 | 5 | 0 | 0 | --- | 0 | 0 |
| B. Hull | 146 | 140 | 4 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| G. Watson | 293 | 255 | 33 | 5 | .983 | 0 | 26 | 20 | .565 | 10 | 0 |
| T. Howell | 70 | 56 | 12 | 2 | .971 | 1 | 8 | 1 | .889 | 0 | 0 |
| L. de Winter | 34 | 31 | 2 | 1 | .971 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| C. Gillaspy | 66 | 62 | 2 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Swearer | 81 | 74 | 4 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Lusero | 251 | 105 | 136 | 10 | .960 | 24 | 0 | 0 | --- | 0 | 0 |
| R. Bucher | 57 | 49 | 3 | 5 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Loschen | 10 | 0 | 9 | 1 | .900 | 2 | 3 | 1 | .750 | 0 | 0 |
| T. Keeble | 248 | 68 | 151 | 29 | .883 | 24 | 0 | 0 | --- | 0 | 0 |
| J. Gonzales | 51 | 15 | 30 | 6 | .882 | 5 | 0 | 0 | --- | 0 | 0 |
| K. Smith | 121 | 22 | 84 | 15 | .876 | 1 | 0 | 0 | --- | 0 | 0 |
| P. Schleifer | 27 | 2 | 21 | 4 | .852 | 1 | 11 | 3 | .786 | 0 | 0 |
| S. Svoboda | 13 | 4 | 6 | 3 | .769 | 0 | 3 | 2 | .600 | 0 | 0 |
| N. Hall | 4 | 3 | 0 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| R. Schneider | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2022 | 1368 | 560 | 94 | .954 | 36 | 41 | 22 | .651 | 13 | 0 |
| Opponents | 2033 | 1359 | 581 | 93 | .954 | 50 | 20 | 13 | .606 | 8 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
