Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2008 | at | OPSU Mens Baseball-1 | W | 7-1 | 7-5-1 | / | 1-3-2 | 9 | 1-0-0 | 0-0-0 | A. Kaiser (W 1-0) | 263 | |||
| Feb 02, 2008 | at | OPSU Mens Baseball | W | 12-5 | 12-10-1 | / | 5-6-3 | 7 | 2-0-0 | 0-0-0 | D. Hendricks (W) | 324 | |||
| Feb 02, 2008 | at | OPSU Mens Baseball-2 | 6-12 | L | 6-7-0 | / | 12-17-1 | 9 | 2-1-0 | 0-0-0 | B. Myatt (L 0-1) | 304 | 3 hr | ||
| Feb 08, 2008 | HASTINGS-1 | W | 12-2 | 12-14-1 | / | 2-8-2 | 8 | 3-1-0 | 0-0-0 | A. Kaiser (W 2-0) | 34 | 2 ho | |||
| Feb 08, 2008 | HASTINGS-2 | 4-12 | L | 4-11-1 | / | 12-8-1 | 7 | 3-2-0 | 0-0-0 | D. Hendricks (L 1-1) | 32 | 5:00 | |||
| Feb 09, 2008 | HASTINGS | 6-7 | L | 6-9-4 | / | 7-8-0 | 9 | 3-3-0 | 0-0-0 | B. Wilborn (L 0-1) | 56 | 2 ho | |||
| Feb 23, 2008 | at | Doane College-2 | W | 12-4 | 12-6-3 | / | 4-7-3 | 7 | 4-3-0 | 0-0-0 | B. Myatt (W) | 50 | 2:45 | ||
| Feb 23, 2008 | at | Doane College-1 | W | 13-5 | 13-15-3 | / | 5-8-3 | 7 | 5-3-0 | 0-0-0 | A. Kaiser (W) | - | 3:00 | ||
| Feb 24, 2008 | at | Doane College | W | 4-2 | 4-10-5 | / | 2-7-2 | (10) | 6-3-0 | 0-0-0 | M. Tomlinson (W) | 35 | 3:20 | ||
| Feb 24, 2008 | at | Doane College | W | 18-8 | 18-17-4 | / | 8-10-4 | 7 | 7-3-0 | 0-0-0 | C. Corbett (W 1-0) | 45 | 3:15 | ||
| * | Feb 29, 2008 | at | Metro State-1 | 8-14 | L | 8-7-3 | / | 14-12-4 | 9 | 7-4-0 | 0-1-0 | A. Kaiser (L 3-1) | 68 | 3:25 | |
| * | Feb 29, 2008 | at | Metro State-2 | 6-16 | L | 6-9-4 | / | 16-15-0 | 7 | 7-5-0 | 0-2-0 | B. Myatt (L 1-2) | 53 | 2:10 | |
| * | Mar 01, 2008 | at | Metro State | 0-23 | L | 0-7-0 | / | 23-20-0 | 9 | 7-6-0 | 0-3-0 | C. Corbett (L) | 84 | 3hrs | |
| * | Mar 01, 2008 | at | Metro State | 2-9 | L | 2-6-2 | / | 9-9-2 | 7 | 7-7-0 | 0-4-0 | B. Wilborn (L 0-2) | 84 | 1hr5 | |
| * | Mar 07, 2008 | at | Mesa State College | 4-10 | L | 4-5-1 | / | 10-12-1 | 9 | 7-8-0 | 0-5-0 | L. Cheek (L 0-1) | 132 | 2:25 | |
| * | Mar 08, 2008 | at | Mesa State College | 2-6 | L | 2-6-2 | / | 6-10-0 | 7 | 7-9-0 | 0-6-0 | A. Kaiser (L 3-2) | 147 | 1:55 | |
| * | Mar 08, 2008 | at | Mesa State College | 1-6 | L | 1-3-2 | / | 6-9-1 | 7 | 7-10-0 | 0-7-0 | B. Wilborn (L 0-3) | 142 | 1:50 | |
| * | Mar 09, 2008 | at | Mesa State College | 1-14 | L | 1-5-2 | / | 14-13-0 | 9 | 7-11-0 | 0-8-0 | D. Hendricks (L 1-2) | 209 | 2:40 | |
| * | Mar 14, 2008 | NEW MEXICO HIGHLANDS-1 | W | 4-0 | 4-12-1 | / | 0-4-0 | 9 | 8-11-0 | 1-8-0 | A. Kaiser (W 4-2) | - | 2hr | ||
| * | Mar 14, 2008 | NEW MEXICO HIGHLANDS-2 | W | 4-2 | 4-5-1 | / | 2-3-0 | 7 | 9-11-0 | 2-8-0 | B. Wilborn (W 1-3) | 50 | 1hr | ||
| * | Mar 15, 2008 | NMHU-1 | 3-12 | L | 3-10-3 | / | 12-17-0 | 9 | 9-12-0 | 2-9-0 | L. Cheek (L 0-2) | - | 2hr | ||
| * | Mar 15, 2008 | NEW MEXICO HIGHLANDS-2 | 5-9 | L | 5-5-2 | / | 9-12-1 | 7 | 9-13-0 | 2-10-0 | M. Tomlinson (L 1-1) | 50 | 1hr | ||
| * | Mar 20, 2008 | at | Colorado Mines | 6-8 | L | 6-13-1 | / | 8-9-4 | 9 | 9-14-0 | 2-11-0 | A. Kaiser (L 4-3) | 79 | 2:50 | |
| * | Mar 21, 2008 | at | Colorado Mines-1 | 4-6 | L | 4-7-2 | / | 6-12-1 | 7 | 9-15-0 | 2-12-0 | B. Wilborn (L 1-4) | 51 | 2:07 | |
| * | Mar 21, 2008 | at | Colorado Mines-2 | 11-17 | L | 11-13-2 | / | 17-18-1 | 7 | 9-16-0 | 2-13-0 | B. Myatt (L 1-3) | 51 | 2:45 | |
| * | Mar 22, 2008 | at | Colorado Mines | 13-14 | L | 13-12-6 | / | 14-13-1 | 9 | 9-17-0 | 2-14-0 | C. Corbett (L 1-2) | 133 | 3:15 | |
| Mar 25, 2008 | at | Montana St. Billings | 5-8 | L | 5-9-1 | / | 8-11-1 | 7 | 9-18-0 | 2-14-0 | L. Cheek (L 0-3) | 111 | 2:17 | ||
| Mar 25, 2008 | at | Montana St. Billings | 2-4 | L | 2-5-0 | / | 4-10-1 | 7 | 9-19-0 | 2-14-0 | D. Hendricks (L 1-3) | 111 | 2:13 | ||
| Mar 26, 2008 | at | Montana St. Billings | 10-11 | L | 10-10-1 | / | 11-11-1 | 9 | 9-20-0 | 2-14-0 | W. Munsil (L 0-1) | 104 | 2:35 | ||
| * | Mar 28, 2008 | REGIS-1 | W | 8-7 | 8-14-2 | / | 7-14-4 | 9 | 10-20-0 | 3-14-0 | B. Wilborn (W 2-4) | - | 3 ho | ||
| * | Mar 28, 2008 | REGIS-2 | 1-14 | L | 1-2-2 | / | 14-13-1 | 7 | 10-21-0 | 3-15-0 | N. Leader (L 0-1) | 60 | 2:45 | ||
| * | Mar 29, 2008 | REGIS-1 | 15-24 | L | 15-21-5 | / | 24-27-2 | 9 | 10-22-0 | 3-16-0 | C. Corbett (L 1-3) | - | 3:10 | ||
| * | Mar 29, 2008 | REGIS-2 | 8-18 | L | 8-9-0 | / | 18-15-2 | 7 | 10-23-0 | 3-17-0 | B. Myatt (L 1-4) | 70 | 3 ho | ||
| * | Apr 04, 2008 | at | CSU-Pueblo | 2-9 | L | 2-5-0 | / | 9-14-1 | 9 | 10-24-0 | 3-18-0 | B. Wilborn (L 2-5) | 64 | 2:27 | |
| * | Apr 04, 2008 | at | CSU-Pueblo-2 | 1-10 | L | 1-5-2 | / | 10-14-1 | 7 | 10-25-0 | 3-19-0 | D. Hendricks (L 1-4) | 64 | 1:49 | |
| * | Apr 05, 2008 | at | CSU-Pueblo | 5-10 | L | 5-8-2 | / | 10-19-2 | 9 | 10-26-0 | 3-20-0 | A. Kaiser (L 4-4) | 61 | 2:49 | |
| * | Apr 05, 2008 | at | CSU-Pueblo-2 | 2-9 | L | 2-8-0 | / | 9-13-0 | 7 | 10-27-0 | 3-21-0 | M. Tomlinson (L 2-1) | 61 | 1:53 | |
| Apr 08, 2008 | at | Air Force | 8-9 | L | 8-16-4 | / | 9-12-0 | (10) | 10-28-0 | 3-21-0 | L. Cheek (L 0-4) | 37 | 2:48 | ||
| Apr 09, 2008 | at | Colorado Mines | W | 7-2 | 7-10-0 | / | 2-6-1 | 8 | 11-28-0 | 3-21-0 | C. Corbett (W 2-3) | 28 | 2:41 | ||
| * | Apr 12, 2008 | NEBRASKA-KEARNEY-2 | 1-6 | L | 1-10-2 | / | 6-7-1 | 7 | 11-29-0 | 3-22-0 | B. Wilborn (L 2-6) | 85 | 1:40 | ||
| * | Apr 12, 2008 | NEBRASKA-KEARNEY-1 | W | 9-3 | 9-12-2 | / | 3-6-2 | 9 | 12-29-0 | 4-22-0 | None | 85 | 2:30 | ||
| * | Apr 13, 2008 | NEBRASKA-KEARNEY-1 | 4-17 | L | 4-14-3 | / | 17-20-1 | 9 | 12-30-0 | 4-23-0 | D. Hendricks (L 1-5) | 85 | 2:30 | ||
| * | Apr 13, 2008 | NEBRASKA-KEARNEY-2 | 4-14 | L | 4-7-1 | / | 14-15-1 | 7 | 12-31-0 | 4-24-0 | M. Tomlinson (L 1-3) | 54 | 2:40 | ||
| * | Apr 18, 2008 | METRO STATE-1 | W | 1-0 | 1-8-1 | / | 0-5-0 | 9 | 13-31-0 | 5-24-0 | A. Kaiser (W 6-4) | 350 | 2:30 | ||
| * | Apr 18, 2008 | METRO STATE-2 | 6-7 | L | 6-12-3 | / | 7-9-1 | (8) | 13-32-0 | 5-25-0 | M. Tomlinson (L 1-4) | 100 | 2:30 | ||
| * | Apr 19, 2008 | METRO STATE-1 | 5-20 | L | 5-11-2 | / | 20-17-2 | 9 | 13-33-0 | 5-26-0 | B. Wilborn (L 2-7) | 80 | 3:00 | ||
| * | Apr 19, 2008 | METRO STATE-2 | 10-20 | L | 10-15-3 | / | 20-22-0 | 7 | 13-34-0 | 5-27-0 | L. Cheek (L 0-5) | 75 | 3:00 | ||
| * | Apr 25, 2008 | MESA STATE COLLEGE-1 | 3-8 | L | 3-7-2 | / | 8-9-0 | 9 | 13-35-0 | 5-28-0 | N. Leader (L 0-2) | 104 | 2:30 | ||
| * | Apr 25, 2008 | MESA STATE COLLEGE-2 | 6-9 | L | 6-9-2 | / | 9-13-2 | 7 | 13-36-0 | 5-29-0 | B. Wilborn (L 2-8) | 73 | 2:30 | ||
| * | Apr 26, 2008 | MESA STATE COLLEGE-1 | 7-41 | L | 7-10-5 | / | 41-37-2 | 9 | 13-37-0 | 5-30-0 | A. Kaiser (L 6-5) | 75 | 3:00 | ||
| * | Apr 26, 2008 | MESA STATE COLLEGE-2 | 5-11 | L | 5-5-5 | / | 11-9-0 | 7 | 13-38-0 | 5-31-0 | J. Dinges (L 0-1) | 76 | 2:00 | ||
| Apr 29, 2008 | at | Air Force | 4-13 | L | 4-9-2 | / | 13-18-0 | 9 | 13-39-0 | 5-31-0 | C. Corbett (L 2-4) | 77 | 2:21 | ||
| * | May 02, 2008 | at | New Mexico Highlands-1 | 2-5 | L | 2-9-1 | / | 5-11-2 | 9 | 13-40-0 | 5-32-0 | A. Kaiser (L 6-6) | 200 | 2.5 | |
| * | May 02, 2008 | at | New Mexico Highlands-2 | 2-4 | L | 2-8-2 | / | 4-5-0 | 7 | 13-41-0 | 5-33-0 | B. Wilborn (L 2-9) | 230 | 1hr | |
| * | May 03, 2008 | at | New Mexico Highlands-1 | 13-27 | L | 13-17-7 | / | 27-26-2 | 9 | 13-42-0 | 5-34-0 | C. Corbett (L 3-3) | 100 | 3.5 | |
| * | May 03, 2008 | at | New Mexico Highlands-2 | W | 3-2 | 3-11-2 | / | 2-9-1 | 7 | 14-42-0 | 6-34-0 | N. Leader (W 1-2) | 100 | 2HRS | |
| * | May 08, 2008 | MID AMERICA CHRISTIA | W | 11-1 | 11-11-0 | / | 1-5-2 | 5 | 15-42-0 | 7-34-0 | A. Kaiser (W 7-6) | 50 | 1:00 | ||
| May 09, 2008 | OKLAHOMA WESLEYAN-1 | W | 3-2 | 3-5-1 | / | 2-5-1 | 7 | 16-42-0 | 7-34-0 | B. Wilborn (W 3-9) | 50 | 2:00 | |||
| May 09, 2008 | at | Oklahoma Wesleyan-2 | 1-2 | L | 1-5-1 | / | 2-5-0 | 7 | 16-43-0 | 7-34-0 | N. Leader (L 1-3) | 50 | 2:00 | ||
| May 10, 2008 | OKLAHOMA WESLEYAN-3 | W | 6-5 | 6-6-1 | / | 5-7-0 | 7 | 17-43-0 | 7-34-0 | A. Kaiser (W 8-6) | 50 | 2:00 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| C. Barnhill | .382 | 60-60 | 228 | 46 | 87 | 15 | 1 | 4 | 48 | 116 | .509 | 25 | 7 | 30 | 2 | .452 | 3 | 1 | 10-12 | 86 | 147 | 21 | .917 |
| C. Guyer | .340 | 54-52 | 188 | 40 | 64 | 12 | 1 | 15 | 57 | 123 | .654 | 23 | 3 | 64 | 2 | .417 | 2 | 0 | 5-9 | 134 | 13 | 9 | .942 |
| B. Wilborn | .335 | 52-50 | 179 | 32 | 60 | 13 | 1 | 2 | 32 | 81 | .453 | 26 | 2 | 22 | 5 | .415 | 5 | 1 | 4-5 | 70 | 22 | 5 | .948 |
| B. Myatt | .306 | 57-55 | 193 | 37 | 59 | 12 | 1 | 3 | 33 | 82 | .425 | 15 | 4 | 20 | 4 | .363 | 3 | 4 | 5-8 | 80 | 9 | 6 | .937 |
| C. Polton | .254 | 47-37 | 118 | 24 | 30 | 2 | 0 | 1 | 14 | 35 | .297 | 24 | 4 | 9 | 3 | .397 | 0 | 2 | 1-1 | 54 | 39 | 20 | .823 |
| C. Meske | .243 | 48-42 | 140 | 31 | 34 | 11 | 0 | 0 | 12 | 45 | .321 | 17 | 2 | 36 | 3 | .333 | 0 | 8 | 3-3 | 85 | 102 | 12 | .940 |
| ---------- | |||||||||||||||||||||||
| D. Hendricks | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| E. Bratke | .389 | 13-4 | 18 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .444 | 4 | 0 | 5 | 0 | .500 | 0 | 0 | 0-1 | 6 | 0 | 2 | .750 |
| D. Kirschler | .371 | 39-35 | 124 | 24 | 46 | 14 | 0 | 3 | 29 | 69 | .556 | 9 | 5 | 21 | 2 | .435 | 0 | 1 | 1-1 | 231 | 28 | 4 | .985 |
| M. Cavazos | .330 | 32-30 | 94 | 20 | 31 | 10 | 1 | 3 | 27 | 52 | .553 | 15 | 3 | 21 | 1 | .419 | 5 | 0 | 1-2 | 26 | 1 | 1 | .964 |
| B. Adams | .270 | 29-21 | 74 | 7 | 20 | 1 | 0 | 0 | 14 | 21 | .284 | 8 | 1 | 14 | 1 | .341 | 2 | 0 | 1-1 | 88 | 9 | 7 | .933 |
| J. Nickerson | .270 | 38-25 | 89 | 14 | 24 | 5 | 0 | 0 | 10 | 29 | .326 | 15 | 1 | 13 | 3 | .377 | 1 | 1 | 2-2 | 139 | 26 | 4 | .976 |
| M. Jones | .253 | 37-32 | 91 | 14 | 23 | 1 | 0 | 0 | 9 | 24 | .264 | 9 | 5 | 26 | 2 | .349 | 1 | 2 | 0-1 | 35 | 79 | 13 | .898 |
| H. Lau | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| D. Castillo | .245 | 38-30 | 94 | 14 | 23 | 2 | 0 | 0 | 10 | 25 | .266 | 12 | 6 | 26 | 1 | .360 | 2 | 3 | 3-3 | 91 | 2 | 3 | .969 |
| S. Rutt | .213 | 27-18 | 61 | 10 | 13 | 0 | 0 | 0 | 9 | 13 | .213 | 2 | 9 | 15 | 2 | .333 | 0 | 0 | 3-5 | 30 | 2 | 0 | 1.000 |
| K. Brink | .189 | 22-20 | 74 | 9 | 14 | 4 | 0 | 0 | 10 | 18 | .243 | 5 | 0 | 11 | 1 | .241 | 0 | 1 | 2-2 | 29 | 2 | 1 | .969 |
| S. Myers | .162 | 30-10 | 37 | 9 | 6 | 1 | 0 | 0 | 3 | 7 | .189 | 6 | 1 | 8 | 0 | .295 | 0 | 1 | 3-3 | 26 | 29 | 2 | .965 |
| C. Geer | .156 | 20-15 | 45 | 8 | 7 | 1 | 0 | 1 | 6 | 11 | .244 | 4 | 5 | 15 | 0 | .296 | 0 | 1 | 0-0 | 72 | 6 | 0 | 1.000 |
| T. Shaw | .111 | 18-4 | 18 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 4 | 2 | 3 | 0 | .320 | 1 | 1 | 0-0 | 35 | 3 | 1 | .974 |
| M. Tomlinson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 6 | 2 | .857 |
| W. Munsil | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| A. Kaiser | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 13 | 13 | 0 | 1.000 |
| Totals | .295 | 60-60 | 1872 | 348 | 552 | 105 | 5 | 32 | 328 | 763 | .408 | 224 | 60 | 360 | 32 | .383 | 25 | 27 | 44-59 | 1348 | 572 | 124 | .939 |
| Opponents | .355 | 60-60 | 2000 | 576 | 709 | 158 | 26 | 62 | 522 | 1105 | .553 | 242 | 80 | 257 | 20 | .437 | 37 | 25 | 95-117 | 1399 | 535 | 74 | .963 |
| LOB - Team (461), Opp (460). DPs turned - Team (34), Opp (49). IBB - Team (0), Opp (3). Picked off - C. Guyer 2, B. Myatt 2, C. Barnhill 1, B. Wilborn 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| A. Kaiser | 3.96 | 7-6 | 15-14 | 8 | 2/0 | 1 | 91.0 | 102 | 61 | 40 | 45 | 70 | 21 | 2 | 2 | 368 | .277 | 8 | 11 | 0 | 5 | 3 |
| B. Wilborn | 5.79 | 3-9 | 16-13 | 4 | 0/0 | 0 | 74.2 | 95 | 68 | 48 | 36 | 39 | 18 | 6 | 5 | 305 | .311 | 10 | 9 | 0 | 4 | 11 |
| ---------- | ||||||||||||||||||||||
| M. Tomlinson | 7.09 | 1-4 | 17-3 | 0 | 0/0 | 1 | 39.1 | 54 | 41 | 31 | 12 | 23 | 7 | 1 | 5 | 172 | .314 | 3 | 8 | 1 | 1 | 2 |
| M. Jones | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 13 | 10 | 6 | 2 | 3 | 4 | 1 | 0 | 33 | .394 | 1 | 0 | 0 | 1 | 0 |
| T. Domingo | 9.35 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 15 | 13 | 9 | 9 | 0 | 3 | 1 | 0 | 40 | .375 | 1 | 1 | 0 | 3 | 0 |
| N. Leader | 9.73 | 1-3 | 21-5 | 2 | 0/0 | 0 | 49.0 | 80 | 64 | 53 | 30 | 29 | 14 | 1 | 6 | 218 | .367 | 8 | 6 | 3 | 3 | 1 |
| L. Cheek | 9.89 | 0-5 | 15-3 | 0 | 0/0 | 1 | 33.2 | 64 | 54 | 37 | 12 | 17 | 22 | 1 | 10 | 162 | .395 | 4 | 8 | 1 | 4 | 2 |
| C. Corbett | 11.13 | 2-5 | 15-7 | 1 | 0/0 | 0 | 43.2 | 83 | 71 | 54 | 20 | 21 | 17 | 2 | 12 | 210 | .395 | 10 | 8 | 0 | 4 | 1 |
| D. Hendricks | 11.36 | 1-5 | 14-6 | 1 | 0/0 | 0 | 42.0 | 78 | 65 | 53 | 28 | 18 | 17 | 7 | 9 | 192 | .406 | 7 | 11 | 0 | 5 | 1 |
| J. Dinges | 14.29 | 0-1 | 9-3 | 0 | 0/0 | 0 | 17.0 | 37 | 38 | 27 | 13 | 10 | 11 | 1 | 4 | 89 | .416 | 2 | 4 | 1 | 0 | 0 |
| B. Myatt | 14.47 | 1-4 | 12-5 | 1 | 0/0 | 0 | 32.1 | 59 | 55 | 52 | 24 | 21 | 19 | 2 | 6 | 150 | .393 | 4 | 10 | 2 | 4 | 3 |
| W. Munsil | 21.27 | 0-1 | 8-1 | 0 | 0/0 | 0 | 11.0 | 29 | 36 | 26 | 11 | 6 | 5 | 1 | 3 | 61 | .475 | 3 | 4 | 0 | 3 | 1 |
| Totals | 8.73 | 16-43 | 60-60 | 17 | 2/0 | 3 | 449.1 | 709 | 576 | 436 | 242 | 257 | 158 | 26 | 62 | 2000 | .355 | 61 | 80 | 8 | 37 | 25 |
| Opponents | 5.62 | 43-17 | 60-60 | 11 | 1/0 | 11 | 466.1 | 552 | 348 | 291 | 224 | 360 | 105 | 5 | 32 | 1872 | .295 | 26 | 60 | 7 | 25 | 27 |
| PB - Team (34), C. Guyer 17, C. Geer 8, B. Adams 8, T. Shaw 1, Opp (19). Pickoffs - Team (7), N. Leader 3, B. Wilborn 2, A. Kaiser 2, Opp (5). SBA/ATT - C. Guyer (33-41), B. Adams (35-38), A. Kaiser (20-23), C. Geer (20-23), N. Leader (19-23), C. Corbett (16-20), B. Wilborn (16-19), D. Hendricks (7-10), T. Shaw (7-8), B. Myatt (7-8), M. Tomlinson (4-5), L. Cheek (1-3), J. Dinges (2-3), T. Domingo (1-1), M. Jones (1-1), W. Munsil (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| C. Geer | 78 | 72 | 6 | 0 | 1.000 | 0 | 20 | 3 | .870 | 8 | 0 |
| S. Rutt | 32 | 30 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Kaiser | 26 | 13 | 13 | 0 | 1.000 | 1 | 20 | 3 | .870 | 0 | 0 |
| H. Lau | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| W. Munsil | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| D. Kirschler | 263 | 231 | 28 | 4 | .985 | 17 | 0 | 0 | --- | 0 | 0 |
| J. Nickerson | 169 | 139 | 26 | 4 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
| T. Shaw | 39 | 35 | 3 | 1 | .974 | 0 | 7 | 1 | .875 | 1 | 0 |
| D. Castillo | 96 | 91 | 2 | 3 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| K. Brink | 32 | 29 | 2 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Myers | 57 | 26 | 29 | 2 | .965 | 5 | 0 | 0 | --- | 0 | 0 |
| M. Cavazos | 28 | 26 | 1 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| B. Wilborn | 97 | 70 | 22 | 5 | .948 | 1 | 16 | 3 | .842 | 0 | 0 |
| C. Guyer | 156 | 134 | 13 | 9 | .942 | 0 | 33 | 8 | .805 | 17 | 0 |
| C. Meske | 199 | 85 | 102 | 12 | .940 | 18 | 0 | 0 | --- | 0 | 0 |
| B. Myatt | 95 | 80 | 9 | 6 | .937 | 0 | 7 | 1 | .875 | 0 | 0 |
| B. Adams | 104 | 88 | 9 | 7 | .933 | 1 | 35 | 3 | .921 | 8 | 0 |
| C. Barnhill | 254 | 86 | 147 | 21 | .917 | 23 | 0 | 0 | --- | 0 | 0 |
| C. Corbett | 11 | 2 | 8 | 1 | .909 | 0 | 16 | 4 | .800 | 0 | 0 |
| M. Jones | 127 | 35 | 79 | 13 | .898 | 7 | 1 | 0 | 1.000 | 0 | 0 |
| D. Hendricks | 9 | 2 | 6 | 1 | .889 | 0 | 7 | 3 | .700 | 0 | 0 |
| M. Tomlinson | 14 | 6 | 6 | 2 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| C. Polton | 113 | 54 | 39 | 20 | .823 | 1 | 0 | 0 | --- | 0 | 0 |
| L. Cheek | 13 | 4 | 6 | 3 | .769 | 1 | 1 | 2 | .333 | 0 | 0 |
| E. Bratke | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Leader | 19 | 1 | 13 | 5 | .737 | 0 | 19 | 4 | .826 | 0 | 0 |
| T. Domingo | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J. Dinges | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 2044 | 1348 | 572 | 124 | .939 | 34 | 95 | 22 | .812 | 34 | 0 |
| Opponents | 2008 | 1399 | 535 | 74 | .963 | 49 | 44 | 15 | .746 | 19 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
