Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2008 | EASTERN NEW MEXICO-1 | 11-20 | L | 11-16-3 | / | 20-23-2 | 9 | 0-1-0 | 0-0-0 | C. Rogers (L 0-1) | 132 | 3:43 | |||
| Feb 09, 2008 | EASTERN NEW MEXICO-2 | 0-2 | L | 0-2-2 | / | 2-8-1 | 7 | 0-2-0 | 0-0-0 | C. Ast (L 0-1) | 43 | 1:53 | |||
| Feb 10, 2008 | EASTERN NEW MEXICO-1 | 6-8 | L | 6-11-2 | / | 8-12-0 | 9 | 0-3-0 | 0-0-0 | A. Ryan (L 0-1) | 120 | 3:15 | |||
| Feb 10, 2008 | EASTERN NEW MEXICO-2 | W | 9-8 | 9-10-4 | / | 8-9-0 | 7 | 1-3-0 | 0-0-0 | M. Schuler (W 1-0) | 41 | 2:29 | |||
| Feb 16, 2008 | #16 EMPORIA STATE-1 | 7-17 | L | 7-10-2 | / | 17-19-0 | 9 | 1-4-0 | 0-0-0 | M. Pena (L 0-1) | 108 | 3:04 | |||
| Feb 16, 2008 | #16 EMPORIA STATE-2 | 7-16 | L | 7-10-3 | / | 16-15-2 | 7 | 1-5-0 | 0-0-0 | C. Ast (L 0-2) | 38 | 2:35 | |||
| Feb 23, 2008 | at | Grand Canyon Univ.-1 | 1-3 | L | 1-5-1 | / | 3-7-0 | 7 | 1-6-0 | 0-0-0 | C. Rogers (L 0-2) | 92 | 1:34 | ||
| Feb 23, 2008 | at | Grand Canyon Univ.-2 | 0-6 | L | 0-8-0 | / | 6-11-0 | 7 | 1-7-0 | 0-0-0 | C. Ast (L 0-3) | 95 | 2:00 | ||
| Feb 24, 2008 | at | Grand Canyon Univ.-1 | 6-10 | L | 6-11-0 | / | 10-11-2 | 7 | 1-8-0 | 0-0-0 | B. Wagner (L 0-1) | 46 | 2:20 | ||
| Feb 24, 2008 | at | Grand Canyon Univ.-2 | 6-9 | L | 6-11-2 | / | 9-15-0 | 7 | 1-9-0 | 0-0-0 | A. Ryan (L 0-2) | 69 | 2:30 | ||
| * | Feb 29, 2008 | at | Regis | 3-4 | L | 3-5-0 | / | 4-10-1 | 9 | 1-10-0 | 0-1-0 | M. Svejcar (L 0-1) | 56 | 2:54 | |
| * | Mar 01, 2008 | at | Regis-1 | W | 9-5 | 9-13-2 | / | 5-4-2 | 7 | 2-10-0 | 1-1-0 | Baudendistel (W 1-0) | - | 2:30 | |
| * | Mar 01, 2008 | at | Regis-2 | 6-14 | L | 6-9-2 | / | 14-15-3 | 7 | 2-11-0 | 1-2-0 | A. Ryan (L 0-3) | 78 | 2:38 | |
| * | Mar 07, 2008 | at | CSU-Pueblo | 5-18 | L | 5-9-2 | / | 18-21-1 | 9 | 2-12-0 | 1-3-0 | C. Rogers (L 0-3) | 51 | 3:02 | |
| * | Mar 08, 2008 | at | CSU-Pueblo | W | 11-5 | 11-9-0 | / | 5-11-5 | 7 | 3-12-0 | 2-3-0 | M. Schuler (W 2-0) | 62 | 2:30 | |
| * | Mar 08, 2008 | at | CSU-Pueblo | W | 6-5 | 6-11-0 | / | 5-10-2 | 7 | 4-12-0 | 3-3-0 | A. Ryan (W 1-3) | 36 | 2:10 | |
| * | Mar 09, 2008 | at | CSU-Pueblo | 9-14 | L | 9-12-0 | / | 14-16-2 | 9 | 4-13-0 | 3-4-0 | E. Riege (L 0-1) | 73 | 3:44 | |
| Mar 12, 2008 | METRO STATE | W | 17-13 | 17-16-3 | / | 13-9-0 | 9 | 5-13-0 | 3-4-0 | B. Wagner (W 1-1) | 76 | 3:46 | |||
| 1* | Mar 14, 2008 | at | Nebraska-Kearney | W | 7-2 | 7-12-2 | / | 2-7-1 | 9 | 6-13-0 | 4-4-0 | C. Rogers (W 1-3) | 55 | 2:45 | |
| * | Mar 14, 2008 | at | Nebraska-Kearney-2 | W | 4-3 | 4-6-0 | / | 3-11-1 | 7 | 7-13-0 | 5-4-0 | C. Ast (W 1-3) | 55 | 2:00 | |
| * | Mar 15, 2008 | at | Nebraska-Kearney-1 | 5-6 | L | 5-12-3 | / | 6-12-1 | (11) | 7-14-0 | 5-5-0 | Baudendistel (L 1-1) | 55 | 3:15 | |
| * | Mar 15, 2008 | at | Nebraska-Kearney-2 | 7-9 | L | 7-13-3 | / | 9-9-0 | 7 | 7-15-0 | 5-6-0 | B. Smiley (L 0-1) | 55 | 2:30 | |
| * | Mar 20, 2008 | COLO. CHRISTIAN | W | 8-6 | 8-9-4 | / | 6-13-1 | 9 | 8-15-0 | 6-6-0 | C. Rogers (W 2-3) | 79 | 2:50 | ||
| * | Mar 21, 2008 | COLO. CHRISTIAN-1 | W | 6-4 | 6-12-1 | / | 4-7-2 | 7 | 9-15-0 | 7-6-0 | C. Ast (W 2-3) | 51 | 2:07 | ||
| * | Mar 21, 2008 | COLO. CHRISTIAN-2 | W | 17-11 | 17-18-1 | / | 11-13-2 | 7 | 10-15-0 | 8-6-0 | A. Ryan (W 2-3) | 51 | 2:45 | ||
| * | Mar 22, 2008 | COLO. CHRISTIAN | W | 14-13 | 14-13-1 | / | 13-12-6 | 9 | 11-15-0 | 9-6-0 | Baudendistel (W 2-1) | 133 | 3:15 | ||
| * | Mar 28, 2008 | at | New Mexico Highlands | 10-24 | L | 10-15-1 | / | 24-25-3 | 9 | 11-16-0 | 9-7-0 | B. Neptune (L 0-1) | 150 | 3:30 | |
| * | Mar 29, 2008 | at | New Mexico Highlands-1 | W | 9-8 | 9-9-1 | / | 8-11-0 | 7 | 12-16-0 | 10-7-0 | C. Ast (W 3-3) | 120 | 3 hr | |
| * | Mar 29, 2008 | at | New Mexico Highlands-2 | W | 16-3 | 16-20-1 | / | 3-6-1 | 7 | 13-16-0 | 11-7-0 | A. Ryan (W 3-3) | 125 | 3:30 | |
| * | Mar 30, 2008 | at | New Mexico Highlands | 12-13 | L | 12-15-0 | / | 13-16-2 | (10) | 13-17-0 | 11-8-0 | M. Schuler (L 2-1) | 100 | 3:30 | |
| * | Apr 04, 2008 | MESA STATE COLLEGE | 2-14 | L | 2-8-3 | / | 14-15-2 | 9 | 13-18-0 | 11-9-0 | C. Rogers (L 2-4) | 221 | 3:06 | ||
| * | Apr 05, 2008 | MESA STATE COLLEGE-1 | 5-7 | L | 5-9-0 | / | 7-10-2 | 7 | 13-19-0 | 11-10-0 | C. Ast (L 3-4) | 170 | 2:05 | ||
| * | Apr 05, 2008 | MESA STATE COLLEGE-2 | 0-14 | L | 0-5-6 | / | 14-19-0 | 7 | 13-20-0 | 11-11-0 | A. Ryan (L 3-4) | 170 | 2:24 | ||
| * | Apr 06, 2008 | MESA STATE COLLEGE | 11-21 | L | 11-17-3 | / | 21-29-0 | 9 | 13-21-0 | 11-12-0 | M. Schuler (L 2-2) | 165 | 3:40 | ||
| Apr 09, 2008 | COLO. CHRISTIAN | 2-7 | L | 2-6-1 | / | 7-10-0 | 8 | 13-22-0 | 11-12-0 | B. Neptune (L 0-2) | 28 | 2:41 | |||
| * | Apr 12, 2008 | at | #10 Metro State | 1-9 | L | 1-2-1 | / | 9-11-0 | 9 | 13-23-0 | 11-13-0 | C. Rogers (L 2-5) | 88 | 2:20 | |
| * | Apr 12, 2008 | at | #10 Metro State | W | 5-4 | 5-7-3 | / | 4-8-3 | 7 | 14-23-0 | 12-13-0 | A. Ryan (W 4-4) | 90 | 2:15 | |
| * | Apr 13, 2008 | at | #10 Metro State | 3-9 | L | 3-6-3 | / | 9-7-0 | 9 | 14-24-0 | 12-14-0 | C. Ast (L 3-5) | 113 | 2:45 | |
| * | Apr 13, 2008 | at | #10 Metro State | 2-5 | L | 2-5-2 | / | 5-8-0 | 7 | 14-25-0 | 12-15-0 | B. Smiley (L 0-2) | 113 | 2:15 | |
| * | Apr 18, 2008 | REGIS UNIVERSITY | 5-15 | L | 5-6-1 | / | 15-19-2 | 9 | 14-26-0 | 12-16-0 | C. Rogers (L 2-6) | 181 | 3:07 | ||
| * | Apr 19, 2008 | REGIS UNIVERSITY-1 | 8-18 | L | 8-10-3 | / | 18-16-2 | 7 | 14-27-0 | 12-17-0 | C. Ast (L 3-6) | 244 | 2:38 | ||
| * | Apr 19, 2008 | REGIS UNIVERSITY-2 | W | 16-7 | 16-17-2 | / | 7-11-1 | 7 | 15-27-0 | 13-17-0 | A. Ryan (W 5-4) | 140 | 2:24 | ||
| * | Apr 20, 2008 | REGIS UNIVERSITY | W | 12-8 | 12-14-2 | / | 8-14-3 | 9 | 16-27-0 | 14-17-0 | B. Smiley (W 1-2) | 163 | 3:13 | ||
| * | Apr 25, 2008 | CSU-PUEBLO | W | 8-7 | 8-11-1 | / | 7-8-2 | (10) | 17-27-0 | 15-17-0 | M. Schuler (W 3-2) | 74 | 3:20 | ||
| * | Apr 26, 2008 | CSU-PUEBLO-1 | 1-8 | L | 1-3-0 | / | 8-11-1 | 7 | 17-28-0 | 15-18-0 | C. Rogers (L 2-7) | 54 | 1:43 | ||
| * | Apr 26, 2008 | CSU-PUEBLO-2 | W | 5-4 | 5-11-0 | / | 4-10-0 | 7 | 18-28-0 | 16-18-0 | A. Ryan (W 6-4) | 38 | 1:55 | ||
| * | Apr 27, 2008 | CSU-PUEBLO | 5-24 | L | 5-14-3 | / | 24-24-5 | 9 | 18-29-0 | 16-19-0 | B. Smiley (L 1-3) | 95 | 3:20 | ||
| * | May 03, 2008 | NEBRASKA-KEARNEY-1 | W | 10-7 | 10-9-3 | / | 7-11-2 | 9 | 19-29-0 | 17-19-0 | M. Schuler (W 4-2) | 291 | 2:45 | ||
| * | May 03, 2008 | NEBRASKA-KEARNEY-2 | 6-7 | L | 6-12-1 | / | 7-11-2 | 7 | 19-30-0 | 17-20-0 | M. Pena (L 0-2) | 177 | 1:55 | ||
| * | May 04, 2008 | NEBRASKA-KEARNEY-1 | 8-19 | L | 8-14-2 | / | 19-22-1 | 9 | 19-31-0 | 17-21-0 | A. Ryan (L 6-5) | 141 | 2:47 | ||
| * | May 04, 2008 | NEBRASKA-KEARNEY-2 | 10-14 | L | 10-15-4 | / | 14-16-0 | 7 | 19-32-0 | 17-22-0 | Baudendistel (L 2-2) | 144 | 2:41 | ||
| May 07, 2008 | vs | Metro State | W | 11-4 | 11-15-2 | / | 4-7-1 | 9 | 20-32-0 | 17-22-0 | C. Ast (W 4-6) | 63 | 3:06 | ||
| May 08, 2008 | vs | Neb.-Kearney | 8-12 | L | 8-14-0 | / | 12-17-1 | 9 | 20-33-0 | 17-22-0 | A. Ryan (L 6-6) | 73 | 2:22 | ||
| May 09, 2008 | vs | New Mexico Highlands | 6-12 | L | 6-13-2 | / | 12-17-1 | 9 | 20-34-0 | 17-22-0 | C. Rogers (L 2-8) | 85 | 3:10 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Walker | .405 | 53-53 | 205 | 50 | 83 | 13 | 1 | 0 | 44 | 98 | .478 | 22 | 2 | 25 | 0 | .463 | 2 | 0 | 14-19 | 135 | 6 | 3 | .979 |
| Caleb Rudkin | .356 | 52-52 | 202 | 56 | 72 | 16 | 2 | 5 | 47 | 107 | .530 | 21 | 6 | 18 | 2 | .429 | 2 | 6 | 5-7 | 123 | 137 | 10 | .963 |
| Aaron Gremmer | .352 | 54-54 | 199 | 38 | 70 | 18 | 1 | 2 | 46 | 96 | .482 | 12 | 3 | 29 | 2 | .385 | 7 | 3 | 7-7 | 34 | 67 | 15 | .871 |
| Jarred Wallace | .326 | 41-38 | 138 | 24 | 45 | 13 | 0 | 3 | 27 | 67 | .486 | 12 | 6 | 28 | 2 | .404 | 0 | 0 | 1-1 | 111 | 11 | 2 | .984 |
| Stefan Revielle | .325 | 52-52 | 200 | 53 | 65 | 15 | 1 | 3 | 27 | 91 | .455 | 23 | 7 | 21 | 4 | .408 | 3 | 3 | 2-6 | 76 | 4 | 4 | .952 |
| Elliott Riege | .308 | 44-41 | 156 | 24 | 48 | 9 | 0 | 4 | 29 | 69 | .442 | 7 | 2 | 50 | 1 | .343 | 1 | 0 | 0-1 | 200 | 13 | 5 | .977 |
| Anthony Siderius | .291 | 52-52 | 189 | 39 | 55 | 17 | 0 | 6 | 47 | 90 | .476 | 22 | 3 | 55 | 4 | .360 | 8 | 0 | 1-2 | 173 | 11 | 2 | .989 |
| Nick Wong | .243 | 44-43 | 140 | 28 | 34 | 8 | 2 | 4 | 27 | 58 | .414 | 25 | 1 | 32 | 2 | .357 | 2 | 0 | 5-7 | 64 | 133 | 21 | .904 |
| ---------- | |||||||||||||||||||||||
| Craig Matsuda | .405 | 36-31 | 116 | 31 | 47 | 13 | 1 | 0 | 10 | 62 | .534 | 12 | 5 | 15 | 1 | .481 | 0 | 1 | 5-6 | 57 | 39 | 12 | .889 |
| Sam Cooper | .339 | 21-17 | 56 | 16 | 19 | 3 | 0 | 2 | 12 | 28 | .500 | 8 | 3 | 9 | 0 | .435 | 2 | 1 | 3-4 | 41 | 0 | 3 | .932 |
| A. Gallegos | .308 | 11-8 | 26 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .346 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| Jonathan Trivisonno | .286 | 12-5 | 14 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 6 | 1 | 5 | 0 | .524 | 0 | 0 | 3-3 | 13 | 0 | 1 | .929 |
| Michael Svejcar | .219 | 35-31 | 105 | 14 | 23 | 5 | 0 | 0 | 15 | 28 | .267 | 16 | 1 | 16 | 3 | .323 | 2 | 1 | 0-0 | 181 | 17 | 5 | .975 |
| Z. Stout | .200 | 8-2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| Brandt Pickett | .000 | 20-3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .083 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Marshall Schuler | .000 | 4-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .111 | 0 | 0 | 0-0 | 10 | 5 | 0 | 1.000 |
| J. Kern | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Braden Neptune | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .323 | 54-54 | 1780 | 384 | 575 | 133 | 8 | 29 | 337 | 811 | .456 | 189 | 42 | 322 | 21 | .395 | 29 | 15 | 47-64 | 1258 | 513 | 94 | .950 |
| Opponents | .375 | 54-54 | 1862 | 535 | 699 | 152 | 15 | 61 | 483 | 1064 | .571 | 240 | 42 | 283 | 33 | .449 | 40 | 29 | 91-103 | 1271 | 500 | 74 | .960 |
| LOB - Team (400), Opp (420). DPs turned - Team (42), Opp (36). IBB - Team (1), C. Rudkin 1, Opp (5). Picked off - N. Wong 3, J. Wallace 1, E. Riege 1, M. Schuler 1, N. Walker 1, S. Cooper 1, S. Revielle 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cory Ast | 5.91 | 4-6 | 14-14 | 1 | 0/0 | 0 | 80.2 | 97 | 63 | 53 | 50 | 67 | 21 | 5 | 3 | 315 | .308 | 5 | 5 | 1 | 6 | 7 |
| Andrew Ryan | 8.00 | 6-6 | 13-13 | 3 | 0/0 | 0 | 72.0 | 116 | 74 | 64 | 16 | 31 | 19 | 0 | 12 | 314 | .369 | 4 | 8 | 1 | 6 | 3 |
| Cris Rogers | 8.74 | 2-8 | 14-14 | 1 | 0/0 | 0 | 79.1 | 138 | 89 | 77 | 15 | 51 | 33 | 5 | 16 | 366 | .377 | 6 | 4 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Marshall Schuler | 9.27 | 4-2 | 25-1 | 0 | 0/0 | 7 | 33.0 | 55 | 41 | 34 | 30 | 26 | 13 | 1 | 3 | 140 | .393 | 4 | 2 | 1 | 7 | 5 |
| Braden Neptune | 10.12 | 0-2 | 14-0 | 0 | 0/0 | 0 | 21.1 | 35 | 32 | 24 | 15 | 12 | 7 | 0 | 3 | 98 | .357 | 5 | 5 | 0 | 3 | 1 |
| Chad Baudendistel | 10.24 | 2-2 | 21-0 | 0 | 0/0 | 1 | 29.0 | 39 | 47 | 33 | 30 | 24 | 7 | 0 | 2 | 125 | .312 | 10 | 5 | 1 | 2 | 2 |
| Marco Pena | 10.97 | 0-2 | 14-0 | 0 | 0/0 | 0 | 10.2 | 21 | 14 | 13 | 9 | 9 | 5 | 0 | 0 | 53 | .396 | 2 | 1 | 1 | 0 | 0 |
| Ben Smiley | 11.27 | 1-3 | 14-7 | 0 | 0/0 | 0 | 42.1 | 78 | 66 | 53 | 25 | 27 | 23 | 1 | 6 | 192 | .406 | 3 | 4 | 0 | 8 | 2 |
| Cody Hinchman | 12.79 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.2 | 29 | 20 | 18 | 6 | 6 | 6 | 1 | 3 | 68 | .426 | 4 | 0 | 1 | 0 | 1 |
| Brad Koniz | 15.92 | 0-0 | 13-1 | 0 | 0/0 | 0 | 13.0 | 31 | 25 | 23 | 12 | 9 | 6 | 1 | 1 | 65 | .477 | 5 | 2 | 2 | 2 | 1 |
| Michael Svejcar | 19.29 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 9 | 10 | 10 | 4 | 3 | 1 | 0 | 3 | 18 | .500 | 0 | 1 | 0 | 1 | 2 |
| Elliott Riege | 19.55 | 0-1 | 6-0 | 0 | 0/0 | 0 | 9.2 | 25 | 21 | 21 | 6 | 9 | 7 | 0 | 4 | 54 | .463 | 1 | 4 | 0 | 1 | 0 |
| Brian Wagner | 20.45 | 1-1 | 10-4 | 0 | 0/0 | 0 | 11.0 | 26 | 33 | 25 | 22 | 9 | 4 | 1 | 5 | 54 | .481 | 6 | 1 | 0 | 0 | 1 |
| Totals | 9.62 | 20-34 | 54-54 | 5 | 0/0 | 8 | 419.1 | 699 | 535 | 448 | 240 | 283 | 152 | 15 | 61 | 1862 | .375 | 55 | 42 | 8 | 40 | 29 |
| Opponents | 6.59 | 34-20 | 54-54 | 6 | 3/2 | 7 | 423.2 | 575 | 384 | 310 | 189 | 322 | 133 | 8 | 29 | 1780 | .323 | 78 | 42 | 13 | 29 | 15 |
| PB - Team (13), A. Siderius 11, J. Wallace 2, Opp (22). Pickoffs - Team (17), C. Ast 9, Baudendistel 2, A. Ryan 2, B. Smiley 2, M. Schuler 1, B. Neptune 1, Opp (9). SBA/ATT - A. Siderius (55-59), J. Wallace (36-42), A. Ryan (14-16), C. Ast (13-13), B. Neptune (11-11), B. Wagner (9-11), C. Rogers (8-11), B. Koniz (7-9), B. Smiley (7-8), Baudendistel (7-7), M. Schuler (6-6), E. Riege (5-5), C. Hinchman (3-4), M. Pena (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Marshall Schuler | 15 | 10 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Brandt Pickett | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Z. Stout | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Wagner | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Cody Hinchman | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Braden Neptune | 4 | 1 | 3 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Marco Pena | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Anthony Siderius | 186 | 173 | 11 | 2 | .989 | 1 | 55 | 4 | .932 | 11 | 0 |
| Jarred Wallace | 124 | 111 | 11 | 2 | .984 | 0 | 36 | 6 | .857 | 2 | 0 |
| Nick Walker | 144 | 135 | 6 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Elliott Riege | 218 | 200 | 13 | 5 | .977 | 20 | 5 | 0 | 1.000 | 0 | 0 |
| Michael Svejcar | 203 | 181 | 17 | 5 | .975 | 19 | 0 | 0 | --- | 0 | 0 |
| Caleb Rudkin | 270 | 123 | 137 | 10 | .963 | 35 | 0 | 0 | --- | 0 | 0 |
| Stefan Revielle | 84 | 76 | 4 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Cris Rogers | 20 | 3 | 16 | 1 | .950 | 0 | 8 | 3 | .727 | 0 | 0 |
| Sam Cooper | 44 | 41 | 0 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Ast | 29 | 2 | 25 | 2 | .931 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| A. Gallegos | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Trivisonno | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Ryan | 11 | 2 | 8 | 1 | .909 | 1 | 14 | 2 | .875 | 0 | 0 |
| Nick Wong | 218 | 64 | 133 | 21 | .904 | 25 | 0 | 0 | --- | 0 | 0 |
| Craig Matsuda | 108 | 57 | 39 | 12 | .889 | 8 | 0 | 0 | --- | 0 | 0 |
| Aaron Gremmer | 116 | 34 | 67 | 15 | .871 | 4 | 0 | 0 | --- | 0 | 0 |
| Chad Baudendistel | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| J. Kern | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Koniz | 3 | 1 | 1 | 1 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
| Ben Smiley | 7 | 0 | 4 | 3 | .571 | 0 | 7 | 1 | .875 | 0 | 0 |
| Totals | 1865 | 1258 | 513 | 94 | .950 | 42 | 91 | 12 | .883 | 13 | 0 |
| Opponents | 1845 | 1271 | 500 | 74 | .960 | 36 | 47 | 17 | .734 | 22 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
