Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 08, 2008 | at | CSU San Bernardino | W | 7-2 | 7-10-1 | / | 2-6-2 | 9 | 1-0-0 | 0-0-0 | Gomez (W 1-0) | 215 | 3:04 | ||
| Feb 09, 2008 | at | Cal Poly Pomona | W | 8-5 | 8-14-0 | / | 5-9-1 | 9 | 2-0-0 | 0-0-0 | Ballentine (W 1-0) | 110 | 2:58 | ||
| Feb 09, 2008 | at | CSU San Bernardino | 5-6 | L | 5-12-1 | / | 6-10-2 | 9 | 2-1-0 | 0-0-0 | O'Connor (L 0-1) | 165 | 3:27 | ||
| Feb 10, 2008 | at | Cal Poly Pomona | W | 9-6 | 9-10-0 | / | 6-9-3 | 9 | 3-1-0 | 0-0-0 | Timmins (W 1-0) | 191 | 2:58 | ||
| Feb 16, 2008 | UNIVERSITY OF MARY-1 | W | 18-3 | 18-18-0 | / | 3-4-3 | 9 | 4-1-0 | 0-0-0 | Gomez (W 2-0) | 152 | 2:21 | |||
| Feb 16, 2008 | UNIVERSITY OF MARY-2 | W | 6-5 | 6-9-1 | / | 5-7-2 | (8) | 5-1-0 | 0-0-0 | Hernandez (W 1-0) | 144 | 2:32 | |||
| Feb 22, 2008 | at | New Mexico Highlands | 6-7 | L | 6-11-0 | / | 7-11-2 | 9 | 5-2-0 | 0-0-0 | Hernandez (L 1-1) | 130 | 3hrs | ||
| Feb 23, 2008 | at | NMHU-1 | W | 5-2 | 5-9-1 | / | 2-5-1 | 7 | 6-2-0 | 0-0-0 | Garcia (W 1-0) | 130 | 3hrs | ||
| Feb 23, 2008 | at | New Mexico Highlands-2 | 2-4 | L | 2-7-1 | / | 4-11-1 | 7 | 6-3-0 | 0-0-0 | Proto (L 0-1) | 100 | 2hr | ||
| Feb 24, 2008 | at | NMHU | W | 7-2 | 7-12-0 | / | 2-5-2 | 9 | 7-3-0 | 0-0-0 | Davitt (W 1-0) | 100 | 3 HR | ||
| * | Feb 29, 2008 | NEBRASKA-KEARNEY-1 | W | 11-10 | 11-15-2 | / | 10-17-2 | 9 | 8-3-0 | 1-0-0 | Mattivi (W 1-0) | 109 | 3:09 | ||
| * | Mar 01, 2008 | NEBRASKA-KEARNEY-1 | 11-25 | L | 11-16-1 | / | 25-27-2 | 9 | 8-4-0 | 1-1-0 | Proto (L 0-2) | 112 | 2:58 | ||
| * | Mar 01, 2008 | NEBRASKA-KEARNEY-2 | 3-6 | L | 3-5-0 | / | 6-8-0 | 7 | 8-5-0 | 1-2-0 | Hernandez (L 1-2) | 87 | 2:10 | ||
| Mar 04, 2008 | METRO STATE | 2-3 | L | 2-3-0 | / | 3-5-1 | 7 | 8-6-0 | 1-2-0 | Gomez (L 2-1) | 54 | 2:03 | |||
| Mar 04, 2008 | METRO STATE | W | 5-3 | 5-6-0 | / | 3-6-1 | 7 | 9-6-0 | 1-2-0 | Davitt (W 2-0) | 31 | 2:38 | |||
| * | Mar 07, 2008 | COLORADO MINES | W | 18-5 | 18-21-1 | / | 5-9-2 | 9 | 10-6-0 | 2-2-0 | Mattivi (W 2-0) | 51 | 3:02 | ||
| * | Mar 08, 2008 | COLORADO MINES | 5-11 | L | 5-11-5 | / | 11-9-0 | 7 | 10-7-0 | 2-3-0 | Garcia (L 2-1) | 62 | 2:30 | ||
| * | Mar 08, 2008 | COLORADO MINES | 5-6 | L | 5-10-2 | / | 6-11-0 | 7 | 10-8-0 | 2-4-0 | Proto (L 0-3) | 36 | 2:10 | ||
| * | Mar 09, 2008 | COLORADO MINES | W | 14-9 | 14-16-2 | / | 9-12-0 | 9 | 11-8-0 | 3-4-0 | Garcia (W 3-1) | 73 | 3:44 | ||
| * | Mar 14, 2008 | at | Regis | W | 9-4 | 9-10-1 | / | 4-10-0 | 9 | 12-8-0 | 4-4-0 | Mattivi (W 3-0) | 78 | 2:46 | |
| * | Mar 15, 2008 | at | Regis-1 | 6-7 | L | 6-12-1 | / | 7-12-0 | 7 | 12-9-0 | 4-5-0 | Davitt (L 3-1) | - | 2:20 | |
| * | Mar 15, 2008 | at | Regis-2 | 4-5 | L | 4-9-0 | / | 5-11-1 | (8) | 12-10-0 | 4-6-0 | Garcia (L 3-2) | 107 | 2:17 | |
| * | Mar 16, 2008 | at | Regis | 14-19 | L | 14-12-1 | / | 19-18-4 | 9 | 12-11-0 | 4-7-0 | O'Connor (L 0-2) | 103 | 3:49 | |
| * | Mar 20, 2008 | MESA STATE | 1-19 | L | 1-7-7 | / | 19-17-0 | 9 | 12-12-0 | 4-8-0 | Mattivi (L 3-1) | 115 | 3:13 | ||
| * | Mar 21, 2008 | MESA STATE | 4-14 | L | 4-10-0 | / | 14-18-0 | 7 | 12-13-0 | 4-9-0 | Davitt (L 2-2) | 52 | 2:07 | ||
| * | Mar 21, 2008 | MESA STATE-2 | 15-19 | L | 15-18-1 | / | 19-24-1 | 7 | 12-14-0 | 4-10-0 | Proto (L 0-4) | 38 | 2:56 | ||
| * | Mar 22, 2008 | MESA STATE | 2-4 | L | 2-4-0 | / | 4-8-1 | 9 | 12-15-0 | 4-11-0 | Hernandez (L 1-3) | 114 | 2:35 | ||
| * | Mar 29, 2008 | at | Metro State | 4-10 | L | 4-7-0 | / | 10-10-3 | 7 | 12-16-0 | 4-12-0 | Hernandez (L 1-4) | 66 | 2:30 | |
| * | Mar 29, 2008 | at | Metro State | 3-16 | L | 3-9-1 | / | 16-15-1 | 7 | 12-17-0 | 4-13-0 | Harshman (L 0-1) | 77 | 2:30 | |
| * | Mar 30, 2008 | at | #13 Metro State | 6-8 | L | 6-8-2 | / | 8-7-2 | 9 | 12-18-0 | 4-14-0 | Timmins (L 1-1) | 65 | 3hrs | |
| * | Mar 28, 2008 | at | #13 Metro State | 9-17 | L | 9-13-4 | / | 17-12-1 | 9 | 12-19-0 | 4-15-0 | O'Connor (L 0-3) | 67 | 3:35 | |
| Apr 01, 2008 | at | New Mexico State | 15-17 | L | 15-16-1 | / | 17-14-3 | 9 | 12-20-0 | 4-15-0 | Davitt (L 2-3) | 204 | 3:31 | ||
| Apr 02, 2008 | at | New Mexico State | W | 7-6 | 7-13-1 | / | 6-11-0 | 9 | 13-20-0 | 4-15-0 | Proto (W 1-4) | 198 | 2:37 | ||
| * | Apr 04, 2008 | COLORADO CHRISTIAN | W | 9-2 | 9-14-1 | / | 2-5-0 | 9 | 14-20-0 | 5-15-0 | Timmins (W 2-1) | 64 | 2:27 | ||
| * | Apr 04, 2008 | COLORADO CHRISTIAN-2 | W | 10-1 | 10-14-1 | / | 1-5-2 | 7 | 15-20-0 | 6-15-0 | Hernandez (W 2-4) | 64 | 1:49 | ||
| * | Apr 05, 2008 | COLORADO CHRISTIAN | W | 10-5 | 10-19-2 | / | 5-8-2 | 9 | 16-20-0 | 7-15-0 | Harshman (W 1-1) | 61 | 2:49 | ||
| * | Apr 05, 2008 | COLORADO CHRISTIAN-2 | W | 9-2 | 9-13-0 | / | 2-8-0 | 7 | 17-20-0 | 8-15-0 | Mattivi (W 4-1) | 61 | 1:53 | ||
| * | Feb 29, 2008 | NEBRASKA-KEARNEY-2 | W | 6-4 | 6-4-1 | / | 4-6-0 | 7 | 18-20-0 | 9-15-0 | Garcia (W 2-0) | 109 | 2:03 | ||
| * | Apr 12, 2008 | at | New Mexico Highlands-1 | 3-11 | L | 3-10-1 | / | 11-9-1 | 9 | 18-21-0 | 9-16-0 | Hernandez (L 2-5) | 99 | 2hrs | |
| * | Apr 13, 2008 | at | New Mexico Highlands-2 | W | 9-6 | 9-17-1 | / | 6-9-0 | 7 | 19-21-0 | 10-16-0 | Proto (W 2-4) | 100 | 2hrs | |
| * | Apr 13, 2008 | at | New Mexico Highlands-1 | 3-5 | L | 3-9-1 | / | 5-11-1 | 9 | 19-22-0 | 10-17-0 | O'Connor (L 0-4) | 98 | 3 hr | |
| * | Apr 13, 2008 | at | New Mexico Highlands-2 | W | 5-4 | 5-10-2 | / | 4-15-0 | 7 | 20-22-0 | 11-17-0 | Davitt (W 3-3) | 107 | 3hrs | |
| * | Apr 18, 2008 | at | Nebraska-Kearney | 4-7 | L | 4-8-2 | / | 7-15-1 | 9 | 20-23-0 | 11-18-0 | Hernandez (L 2-6) | 155 | 2:35 | |
| * | Apr 19, 2008 | at | Nebraska-Kearney-1 | 3-7 | L | 3-6-2 | / | 7-13-3 | 7 | 20-24-0 | 11-19-0 | Proto (L 2-5) | 175 | 2:00 | |
| * | Apr 19, 2008 | at | Nebraska-Kearney-2 | W | 15-7 | 15-18-1 | / | 7-10-3 | 7 | 21-24-0 | 12-19-0 | Mattivi (W 5-1) | 150 | 2:15 | |
| * | Apr 20, 2008 | at | Nebraska-Kearney | 9-17 | L | 9-15-1 | / | 17-21-2 | 9 | 21-25-0 | 12-20-0 | Davitt (L 3-4) | 200 | 2:35 | |
| Apr 22, 2008 | METRO STATE-1 | W | 7-6 | 7-14-0 | / | 6-11-0 | 7 | 22-25-0 | 12-20-0 | Proto (W 3-5) | 53 | 2:19 | |||
| Apr 22, 2008 | METRO STATE-2 | W | 13-6 | 13-18-1 | / | 6-6-3 | 7 | 23-25-0 | 12-20-0 | Mattivi (W 6-1) | 51 | 2:29 | |||
| * | Apr 25, 2008 | at | Colorado Mines | 7-8 | L | 7-8-2 | / | 8-11-1 | (10) | 23-26-0 | 12-21-0 | Hernandez (L 2-7) | 74 | 3:20 | |
| * | Apr 26, 2008 | at | Colorado Mines-1 | W | 8-1 | 8-11-1 | / | 1-3-0 | 7 | 24-26-0 | 13-21-0 | Proto (W 4-5) | 54 | 1:43 | |
| * | Apr 26, 2008 | at | Colorado Mines-2 | 4-5 | L | 4-10-0 | / | 5-11-0 | 7 | 24-27-0 | 13-22-0 | Davitt (L 3-4) | 38 | 1:55 | |
| * | Apr 27, 2008 | at | Colorado Mines | W | 24-5 | 24-24-5 | / | 5-14-3 | 9 | 25-27-0 | 14-22-0 | Mattivi (W 7-1) | 95 | 3:20 | |
| * | May 02, 2008 | REGIS | 12-16 | L | 12-13-8 | / | 16-17-3 | 9 | 25-28-0 | 14-23-0 | Mattivi (L 7-2) | 1574 | 2:51 | ||
| * | May 03, 2008 | REGIS-1 | 3-11 | L | 3-9-0 | / | 11-14-0 | 7 | 25-29-0 | 14-24-0 | Hernandez (L 2-8) | 69 | 2:02 | ||
| * | May 03, 2008 | REGIS-2 | 0-6 | L | 0-4-0 | / | 6-12-2 | 7 | 25-30-0 | 14-25-0 | Davitt (L 3-6) | 69 | 2:08 | ||
| * | May 04, 2008 | REGIS | 3-8 | L | 3-10-2 | / | 8-9-1 | 9 | 25-31-0 | 14-26-0 | Timmins (L 2-2) | 41 | 2:40 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bovard | .415 | 48-47 | 200 | 52 | 83 | 13 | 4 | 4 | 29 | 116 | .580 | 17 | 2 | 29 | 1 | .464 | 1 | 1 | 20-26 | 86 | 3 | 4 | .957 |
| Fobes | .399 | 54-46 | 178 | 40 | 71 | 14 | 5 | 1 | 41 | 98 | .551 | 16 | 3 | 18 | 4 | .455 | 1 | 0 | 2-3 | 19 | 2 | 0 | 1.000 |
| Cordova | .393 | 52-51 | 196 | 57 | 77 | 21 | 2 | 10 | 56 | 132 | .673 | 16 | 14 | 17 | 5 | .465 | 4 | 0 | 5-7 | 70 | 10 | 3 | .964 |
| Proesl | .351 | 56-55 | 222 | 59 | 78 | 11 | 3 | 9 | 49 | 122 | .550 | 21 | 6 | 33 | 1 | .418 | 2 | 2 | 20-25 | 107 | 12 | 8 | .937 |
| Wismann | .349 | 47-29 | 109 | 32 | 38 | 8 | 1 | 4 | 23 | 60 | .550 | 16 | 3 | 38 | 0 | .442 | 1 | 1 | 2-5 | 42 | 57 | 11 | .900 |
| McLaughlin | .344 | 46-23 | 90 | 20 | 31 | 1 | 1 | 0 | 16 | 34 | .378 | 21 | 2 | 12 | 4 | .474 | 1 | 0 | 1-1 | 19 | 24 | 3 | .935 |
| Zepeda | .313 | 47-35 | 134 | 17 | 42 | 9 | 1 | 4 | 37 | 65 | .485 | 12 | 2 | 18 | 4 | .373 | 2 | 3 | 1-1 | 256 | 18 | 4 | .986 |
| Sanchez | .301 | 55-55 | 183 | 37 | 55 | 6 | 0 | 0 | 26 | 61 | .333 | 18 | 5 | 11 | 2 | .377 | 1 | 14 | 7-8 | 130 | 161 | 9 | .970 |
| Jasperson | .289 | 47-31 | 90 | 17 | 26 | 5 | 0 | 1 | 14 | 34 | .378 | 25 | 2 | 11 | 2 | .442 | 3 | 1 | 2-2 | 78 | 27 | 4 | .963 |
| Wager | .262 | 45-38 | 122 | 25 | 32 | 10 | 1 | 1 | 21 | 47 | .385 | 19 | 8 | 21 | 3 | .393 | 1 | 0 | 3-4 | 187 | 27 | 4 | .982 |
| ---------- | |||||||||||||||||||||||
| Salazar | .429 | 25-14 | 56 | 9 | 24 | 5 | 0 | 0 | 12 | 29 | .518 | 5 | 0 | 4 | 2 | .475 | 0 | 1 | 0-0 | 60 | 4 | 1 | .985 |
| R.Bovard | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Sayas | .368 | 10-10 | 38 | 6 | 14 | 3 | 0 | 0 | 7 | 17 | .447 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-1 | 14 | 33 | 2 | .959 |
| T.Cordova | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .636 | 1 | 1 | 2 | 0 | .462 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Nick Ballentine | .344 | 34-29 | 93 | 21 | 32 | 5 | 0 | 2 | 23 | 43 | .462 | 12 | 0 | 15 | 1 | .407 | 3 | 2 | 2-3 | 42 | 90 | 10 | .930 |
| Hanson | .282 | 34-24 | 71 | 10 | 20 | 2 | 0 | 0 | 9 | 22 | .310 | 9 | 3 | 8 | 3 | .386 | 0 | 2 | 1-1 | 153 | 11 | 1 | .994 |
| J.Kennedy | .211 | 35-11 | 57 | 6 | 12 | 4 | 0 | 1 | 12 | 19 | .333 | 7 | 1 | 21 | 0 | .299 | 2 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| Davitt | .000 | 14-1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 15 | 1 | .962 |
| Proto | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| Lewis | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Snyder | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hernandez | .000 | 11-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 6 | 14 | 0 | 1.000 |
| Totals | .345 | 56-56 | 1857 | 422 | 641 | 117 | 18 | 38 | 380 | 908 | .489 | 217 | 53 | 263 | 32 | .424 | 22 | 27 | 67-89 | 1311 | 551 | 73 | .962 |
| Opponents | .332 | 56-56 | 1839 | 435 | 611 | 121 | 18 | 43 | 383 | 897 | .488 | 276 | 47 | 330 | 37 | .427 | 23 | 16 | 38-57 | 1323 | 609 | 72 | .964 |
| LOB - Team (431), Opp (455). DPs turned - Team (53), Opp (54). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (4). Picked off - Ballentine 2, Wismann 1, Fobes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mattivi | 4.92 | 7-2 | 17-10 | 1 | 0/0 | 1 | 64.0 | 78 | 47 | 35 | 35 | 53 | 19 | 2 | 2 | 262 | .298 | 11 | 8 | 3 | 2 | 2 |
| Proto | 8.87 | 4-5 | 15-11 | 2 | 0/0 | 0 | 68.0 | 117 | 71 | 67 | 31 | 38 | 19 | 3 | 12 | 301 | .389 | 10 | 4 | 1 | 5 | 4 |
| Hernandez | 9.72 | 2-8 | 15-9 | 5 | 0/0 | 1 | 58.1 | 82 | 71 | 63 | 52 | 47 | 18 | 4 | 3 | 246 | .333 | 13 | 9 | 1 | 4 | 0 |
| ---------- | ||||||||||||||||||||||
| Nick Ballentine | 3.86 | 1-0 | 3-3 | 0 | 0/0 | 0 | 16.1 | 15 | 9 | 7 | 7 | 21 | 2 | 1 | 2 | 62 | .242 | 1 | 1 | 0 | 0 | 0 |
| Garcia | 4.95 | 3-2 | 20-0 | 0 | 0/0 | 1 | 43.2 | 54 | 31 | 24 | 19 | 39 | 12 | 1 | 2 | 169 | .320 | 5 | 3 | 0 | 3 | 3 |
| Timmins | 5.55 | 2-2 | 11-5 | 0 | 0/0 | 0 | 35.2 | 33 | 27 | 22 | 34 | 24 | 9 | 3 | 3 | 138 | .239 | 4 | 5 | 0 | 0 | 0 |
| Gomez | 5.86 | 2-1 | 5-5 | 0 | 0/0 | 0 | 27.2 | 31 | 18 | 18 | 12 | 23 | 5 | 1 | 5 | 109 | .284 | 1 | 0 | 1 | 0 | 1 |
| Snyder | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
| O'Connor | 7.71 | 0-4 | 16-0 | 0 | 0/0 | 2 | 21.0 | 26 | 23 | 18 | 19 | 24 | 8 | 0 | 1 | 89 | .292 | 0 | 3 | 2 | 1 | 0 |
| Lewis | 8.84 | 0-0 | 10-0 | 0 | 0/0 | 0 | 19.1 | 31 | 22 | 19 | 13 | 12 | 5 | 0 | 0 | 86 | .360 | 6 | 1 | 0 | 2 | 0 |
| Davitt | 10.10 | 3-6 | 12-10 | 0 | 0/0 | 0 | 51.2 | 94 | 65 | 58 | 26 | 32 | 17 | 3 | 7 | 233 | .403 | 10 | 9 | 1 | 3 | 5 |
| Harshman | 10.20 | 1-1 | 11-3 | 0 | 0/0 | 0 | 30.0 | 50 | 50 | 34 | 24 | 15 | 7 | 0 | 6 | 140 | .357 | 6 | 4 | 2 | 3 | 1 |
| Totals | 7.54 | 25-31 | 56-56 | 8 | 0/0 | 5 | 437.0 | 611 | 435 | 366 | 276 | 330 | 121 | 18 | 43 | 1839 | .332 | 68 | 47 | 11 | 23 | 16 |
| Opponents | 7.65 | 31-25 | 56-56 | 6 | 1/0 | 4 | 441.0 | 641 | 422 | 375 | 217 | 263 | 117 | 18 | 38 | 1857 | .345 | 59 | 53 | 3 | 22 | 27 |
| PB - Team (5), Hanson 3, Wager 2, Opp (13). Pickoffs - Team (7), Proto 3, Mattivi 2, Lewis 1, McLaughlin 1, Opp (4). SBA/ATT - Hanson (21-27), Wager (15-25), Hernandez (7-10), Davitt (6-10), Mattivi (5-7), Proto (3-7), Gomez (2-5), Lewis (5-5), Harshman (3-3), O'Connor (3-3), Timmins (2-3), Garcia (1-2), J.Kennedy (2-2), Ballentine (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fobes | 21 | 19 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hernandez | 20 | 6 | 14 | 0 | 1.000 | 3 | 7 | 3 | .700 | 0 | 0 |
| Mattivi | 13 | 4 | 9 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Lewis | 6 | 2 | 4 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| T.Cordova | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R.Bovard | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanson | 165 | 153 | 11 | 1 | .994 | 0 | 21 | 6 | .778 | 3 | 0 |
| Zepeda | 278 | 256 | 18 | 4 | .986 | 35 | 0 | 0 | --- | 0 | 0 |
| Salazar | 65 | 60 | 4 | 1 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| Wager | 218 | 187 | 27 | 4 | .982 | 3 | 15 | 10 | .600 | 2 | 0 |
| Sanchez | 300 | 130 | 161 | 9 | .970 | 44 | 0 | 0 | --- | 0 | 0 |
| Cordova | 83 | 70 | 10 | 3 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Jasperson | 109 | 78 | 27 | 4 | .963 | 10 | 0 | 0 | --- | 0 | 0 |
| Davitt | 26 | 10 | 15 | 1 | .962 | 0 | 6 | 4 | .600 | 0 | 0 |
| Sayas | 49 | 14 | 33 | 2 | .959 | 10 | 0 | 0 | --- | 0 | 0 |
| Bovard | 93 | 86 | 3 | 4 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| J.Kennedy | 16 | 15 | 0 | 1 | .938 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Proesl | 127 | 107 | 12 | 8 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| McLaughlin | 46 | 19 | 24 | 3 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| Proto | 15 | 4 | 10 | 1 | .933 | 1 | 3 | 4 | .429 | 0 | 0 |
| Nick Ballentine | 142 | 42 | 90 | 10 | .930 | 20 | 1 | 1 | .500 | 0 | 0 |
| Wismann | 110 | 42 | 57 | 11 | .900 | 13 | 0 | 0 | --- | 0 | 0 |
| Garcia | 9 | 0 | 8 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
| Timmins | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Harshman | 9 | 1 | 6 | 2 | .778 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gomez | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 3 | .400 | 0 | 0 |
| O'Connor | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Snyder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1935 | 1311 | 551 | 73 | .962 | 53 | 38 | 19 | .667 | 5 | 0 |
| Opponents | 2004 | 1323 | 609 | 72 | .964 | 54 | 67 | 22 | .753 | 13 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
