Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| T. Jackson, NMHU | .444 | 61-61 | 250 | 74 | 111 | 27 | 5 | 4 | 52 | 160 | .640 | 17 | 12 | 15 | 4 | .496 | 3 | 8 | 13-15 |
| Curtis Englehart, MSC | .438 | 59-59 | 224 | 64 | 98 | 18 | 1 | 7 | 60 | 139 | .621 | 50 | 4 | 26 | 3 | .545 | 1 | 2 | 5-7 |
| Mike Provencher, MSC | .434 | 58-57 | 235 | 77 | 102 | 22 | 2 | 17 | 75 | 179 | .762 | 24 | 8 | 21 | 4 | .496 | 3 | 7 | 13-14 |
| K. Gerhart, NMHU | .424 | 61-61 | 224 | 59 | 95 | 19 | 4 | 5 | 71 | 137 | .612 | 18 | 18 | 24 | 4 | .498 | 3 | 1 | 5-9 |
| R. Gorman, MSCD | .417 | 56-55 | 206 | 81 | 86 | 27 | 2 | 7 | 62 | 138 | .670 | 29 | 21 | 15 | 7 | .521 | 5 | 0 | 23-25 |
| Bovard, CSUP | .415 | 48-47 | 200 | 52 | 83 | 13 | 4 | 4 | 29 | 116 | .580 | 17 | 2 | 29 | 1 | .464 | 1 | 1 | 20-26 |
| B. Brown, MSCD | .414 | 46-40 | 145 | 57 | 60 | 22 | 2 | 5 | 49 | 101 | .697 | 30 | 4 | 30 | 2 | .516 | 3 | 1 | 4-4 |
| J. Palmer, MSCD | .412 | 56-53 | 204 | 44 | 84 | 15 | 3 | 12 | 89 | 141 | .691 | 20 | 4 | 32 | 3 | .454 | 10 | 0 | 2-2 |
| Nick Walker, CSM | .405 | 53-53 | 205 | 50 | 83 | 13 | 1 | 0 | 44 | 98 | .478 | 22 | 2 | 25 | 0 | .463 | 2 | 0 | 14-19 |
| Fobes, CSUP | .399 | 54-46 | 178 | 40 | 71 | 14 | 5 | 1 | 41 | 98 | .551 | 16 | 3 | 18 | 4 | .455 | 1 | 0 | 2-3 |
| J. Bruns, RU | .394 | 48-48 | 193 | 53 | 76 | 21 | 2 | 5 | 52 | 116 | .601 | 11 | 3 | 18 | 3 | .421 | 7 | 0 | 4-5 |
| C. Steinbeck, RU | .393 | 49-47 | 196 | 63 | 77 | 8 | 1 | 2 | 27 | 93 | .474 | 31 | 3 | 26 | 3 | .476 | 3 | 1 | 10-11 |
| Cordova, CSUP | .393 | 52-51 | 196 | 57 | 77 | 21 | 2 | 10 | 56 | 132 | .673 | 16 | 14 | 17 | 5 | .465 | 4 | 0 | 5-7 |
| Chris Cassell, MSC | .392 | 54-48 | 181 | 49 | 71 | 15 | 2 | 7 | 48 | 111 | .613 | 16 | 1 | 11 | 1 | .444 | 0 | 10 | 13-14 |
| M. McConnell, MSCD | .391 | 55-53 | 174 | 58 | 68 | 12 | 4 | 2 | 36 | 94 | .540 | 37 | 4 | 22 | 1 | .502 | 2 | 2 | 18-21 |
| Matt Miller, MSC | .390 | 52-52 | 195 | 57 | 76 | 20 | 1 | 14 | 66 | 140 | .718 | 24 | 5 | 22 | 6 | .463 | 3 | 0 | 1-2 |
| E. Materre, RU | .385 | 49-49 | 192 | 58 | 74 | 15 | 3 | 4 | 46 | 107 | .557 | 21 | 4 | 14 | 4 | .440 | 8 | 12 | 13-15 |
| C. Barnhill, CCU | .382 | 60-60 | 228 | 46 | 87 | 15 | 1 | 4 | 48 | 116 | .509 | 25 | 7 | 30 | 2 | .452 | 3 | 1 | 10-12 |
| Andrew Martinez, MSC | .381 | 57-56 | 215 | 65 | 82 | 15 | 2 | 6 | 50 | 119 | .553 | 17 | 15 | 17 | 4 | .454 | 4 | 9 | 6-8 |
| C. Hornaday, RU | .380 | 42-34 | 129 | 35 | 49 | 10 | 2 | 6 | 31 | 81 | .628 | 18 | 5 | 20 | 3 | .468 | 2 | 1 | 2-3 |
| Trey Howell, UNK | .379 | 60-60 | 211 | 62 | 80 | 16 | 3 | 7 | 62 | 123 | .583 | 30 | 9 | 28 | 6 | .463 | 7 | 1 | 2-3 |
| Nate Swearer, UNK | .378 | 51-51 | 196 | 48 | 74 | 17 | 0 | 7 | 51 | 112 | .571 | 15 | 7 | 22 | 6 | .434 | 3 | 0 | 0-0 |
| J. Mayorga, NMHU | .375 | 59-59 | 224 | 61 | 84 | 20 | 2 | 5 | 64 | 123 | .549 | 26 | 3 | 10 | 10 | .431 | 9 | 3 | 6-8 |
| R. Sanchez, NMHU | .372 | 55-54 | 196 | 58 | 73 | 13 | 0 | 7 | 51 | 107 | .546 | 29 | 8 | 18 | 3 | .468 | 2 | 4 | 7-11 |
| Brad Hull, UNK | .371 | 49-49 | 170 | 44 | 63 | 8 | 1 | 2 | 27 | 79 | .465 | 34 | 10 | 28 | 4 | .498 | 1 | 3 | 3-5 |
| C. Lucas, NMHU | .368 | 47-38 | 144 | 40 | 53 | 15 | 0 | 3 | 32 | 77 | .535 | 20 | 2 | 22 | 4 | .446 | 2 | 8 | 5-7 |
| Joe Nowaczyk, UNK | .365 | 61-61 | 222 | 53 | 81 | 21 | 1 | 11 | 80 | 137 | .617 | 32 | 18 | 23 | 9 | .475 | 4 | 0 | 0-0 |
| Kyle Hogue, MSC | .364 | 55-55 | 206 | 65 | 75 | 16 | 3 | 17 | 62 | 148 | .718 | 17 | 11 | 35 | 6 | .435 | 3 | 1 | 8-8 |
| Blake Cover, UNK | .357 | 61-60 | 230 | 56 | 82 | 11 | 2 | 5 | 52 | 112 | .487 | 16 | 7 | 34 | 4 | .409 | 4 | 2 | 10-13 |
| Caleb Rudkin, CSM | .356 | 52-52 | 202 | 56 | 72 | 16 | 2 | 5 | 47 | 107 | .530 | 21 | 6 | 18 | 2 | .429 | 2 | 6 | 5-7 |
| P. Whatley, RU | .353 | 42-40 | 153 | 25 | 54 | 15 | 0 | 2 | 41 | 75 | .490 | 7 | 1 | 15 | 2 | .380 | 2 | 0 | 0-1 |
| Aaron Gremmer, CSM | .352 | 54-54 | 199 | 38 | 70 | 18 | 1 | 2 | 46 | 96 | .482 | 12 | 3 | 29 | 2 | .385 | 7 | 3 | 7-7 |
| J. Mulroy, NMHU | .352 | 53-52 | 182 | 36 | 64 | 9 | 0 | 0 | 32 | 73 | .401 | 13 | 7 | 15 | 3 | .412 | 2 | 6 | 2-4 |
| Proesl, CSUP | .351 | 56-55 | 222 | 59 | 78 | 11 | 3 | 9 | 49 | 122 | .550 | 21 | 6 | 33 | 1 | .418 | 2 | 2 | 20-25 |
| Wismann, CSUP | .349 | 47-29 | 109 | 32 | 38 | 8 | 1 | 4 | 23 | 60 | .550 | 16 | 3 | 38 | 0 | .442 | 1 | 1 | 2-5 |
| S. Hanson, RU | .346 | 42-37 | 127 | 36 | 44 | 7 | 1 | 2 | 22 | 59 | .465 | 14 | 0 | 16 | 4 | .406 | 2 | 3 | 3-3 |
| McLaughlin, CSUP | .344 | 46-23 | 90 | 20 | 31 | 1 | 1 | 0 | 16 | 34 | .378 | 21 | 2 | 12 | 4 | .474 | 1 | 0 | 1-1 |
| C. Guyer, CCU | .340 | 54-52 | 188 | 40 | 64 | 12 | 1 | 15 | 57 | 123 | .654 | 23 | 3 | 64 | 2 | .417 | 2 | 0 | 5-9 |
| Chandler Herdt, MSC | .339 | 55-51 | 186 | 58 | 63 | 20 | 3 | 9 | 61 | 116 | .624 | 26 | 10 | 51 | 4 | .442 | 2 | 2 | 5-5 |
| Joe Gonzales, UNK | .337 | 51-46 | 166 | 41 | 56 | 9 | 0 | 2 | 30 | 71 | .428 | 23 | 3 | 14 | 3 | .416 | 5 | 11 | 1-1 |
| B. Wilborn, CCU | .335 | 52-50 | 179 | 32 | 60 | 13 | 1 | 2 | 32 | 81 | .453 | 26 | 2 | 22 | 5 | .415 | 5 | 1 | 4-5 |
| M. Regalado, RU | .333 | 41-39 | 144 | 35 | 48 | 14 | 1 | 3 | 36 | 73 | .507 | 18 | 2 | 29 | 9 | .410 | 2 | 0 | 4-5 |
| Tyler Keeble, UNK | .330 | 52-51 | 182 | 47 | 60 | 15 | 2 | 2 | 35 | 85 | .467 | 26 | 8 | 33 | 5 | .427 | 4 | 9 | 9-11 |
| Jarred Wallace, CSM | .326 | 41-38 | 138 | 24 | 45 | 13 | 0 | 3 | 27 | 67 | .486 | 12 | 6 | 28 | 2 | .404 | 0 | 0 | 1-1 |
| Stefan Revielle, CSM | .325 | 52-52 | 200 | 53 | 65 | 15 | 1 | 3 | 27 | 91 | .455 | 23 | 7 | 21 | 4 | .408 | 3 | 3 | 2-6 |
| Zepeda, CSUP | .313 | 47-35 | 134 | 17 | 42 | 9 | 1 | 4 | 37 | 65 | .485 | 12 | 2 | 18 | 4 | .373 | 2 | 3 | 1-1 |
| Elliott Riege, CSM | .308 | 44-41 | 156 | 24 | 48 | 9 | 0 | 4 | 29 | 69 | .442 | 7 | 2 | 50 | 1 | .343 | 1 | 0 | 0-1 |
| B. Myatt, CCU | .306 | 57-55 | 193 | 37 | 59 | 12 | 1 | 3 | 33 | 82 | .425 | 15 | 4 | 20 | 4 | .363 | 3 | 4 | 5-8 |
| Chris Gillaspy, UNK | .303 | 49-41 | 155 | 38 | 47 | 9 | 0 | 0 | 24 | 56 | .361 | 10 | 28 | 15 | 1 | .431 | 4 | 4 | 4-5 |
| Sanchez, CSUP | .301 | 55-55 | 183 | 37 | 55 | 6 | 0 | 0 | 26 | 61 | .333 | 18 | 5 | 11 | 2 | .377 | 1 | 14 | 7-8 |
| T. Spahn, MSCD | .296 | 56-56 | 203 | 65 | 60 | 11 | 5 | 5 | 36 | 96 | .473 | 21 | 10 | 36 | 1 | .382 | 4 | 1 | 36-40 |
| T. Martinez, NMHU | .294 | 49-46 | 153 | 41 | 45 | 9 | 0 | 7 | 39 | 75 | .490 | 30 | 4 | 42 | 1 | .411 | 5 | 2 | 3-5 |
| Anthony Siderius, CSM | .291 | 52-52 | 189 | 39 | 55 | 17 | 0 | 6 | 47 | 90 | .476 | 22 | 3 | 55 | 4 | .360 | 8 | 0 | 1-2 |
| Jasperson, CSUP | .289 | 47-31 | 90 | 17 | 26 | 5 | 0 | 1 | 14 | 34 | .378 | 25 | 2 | 11 | 2 | .442 | 3 | 1 | 2-2 |
| M. Benton, RU | .286 | 47-38 | 126 | 27 | 36 | 3 | 0 | 1 | 15 | 42 | .333 | 12 | 3 | 22 | 1 | .349 | 5 | 4 | 5-6 |
| T. Abshire, MSCD | .270 | 47-34 | 126 | 27 | 34 | 9 | 0 | 5 | 34 | 58 | .460 | 23 | 5 | 31 | 1 | .397 | 2 | 0 | 0-1 |
| Wager, CSUP | .262 | 45-38 | 122 | 25 | 32 | 10 | 1 | 1 | 21 | 47 | .385 | 19 | 8 | 21 | 3 | .393 | 1 | 0 | 3-4 |
| C. Polton, CCU | .254 | 47-37 | 118 | 24 | 30 | 2 | 0 | 1 | 14 | 35 | .297 | 24 | 4 | 9 | 3 | .397 | 0 | 2 | 1-1 |
| C. Meske, CCU | .243 | 48-42 | 140 | 31 | 34 | 11 | 0 | 0 | 12 | 45 | .321 | 17 | 2 | 36 | 3 | .333 | 0 | 8 | 3-3 |
| Nick Wong, CSM | .243 | 44-43 | 140 | 28 | 34 | 8 | 2 | 4 | 27 | 58 | .414 | 25 | 1 | 32 | 2 | .357 | 2 | 0 | 5-7 |
| M. Molinar, MSCD | .229 | 44-19 | 83 | 25 | 19 | 6 | 0 | 4 | 16 | 37 | .446 | 13 | 2 | 36 | 0 | .343 | 1 | 1 | 8-10 |
| D. Nahm, MSCD | .223 | 52-50 | 148 | 39 | 33 | 7 | 1 | 5 | 28 | 57 | .385 | 45 | 11 | 44 | 1 | .432 | 2 | 1 | 8-10 |
| ---------- | |||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| D. Hendricks, CCU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| R. Armijo, NMHU | .545 | 8-0 | 11 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .545 | 1 | 0 | 1 | 1 | .538 | 1 | 0 | 0-0 |
| M. McElreath, RU | .500 | 3-0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Bryce Enewold, MSC | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Jeremy Bauer, UNK | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| T. Hageman, RU | .490 | 33-27 | 102 | 24 | 50 | 4 | 0 | 6 | 41 | 72 | .706 | 14 | 2 | 3 | 1 | .559 | 0 | 0 | 1-2 |
| D. Kozloski, RU | .461 | 28-27 | 89 | 24 | 41 | 11 | 0 | 8 | 41 | 76 | .854 | 20 | 1 | 11 | 3 | .564 | 0 | 0 | 0-0 |
| Aaron Vath, MSC | .444 | 6-1 | 9 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .667 | 1 | 1 | 0 | 0 | .545 | 0 | 0 | 0-1 |
| Salazar, CSUP | .429 | 25-14 | 56 | 9 | 24 | 5 | 0 | 0 | 12 | 29 | .518 | 5 | 0 | 4 | 2 | .475 | 0 | 1 | 0-0 |
| Craig Matsuda, CSM | .405 | 36-31 | 116 | 31 | 47 | 13 | 1 | 0 | 10 | 62 | .534 | 12 | 5 | 15 | 1 | .481 | 0 | 1 | 5-6 |
| A. Salazar, NMHU | .400 | 17-2 | 20 | 11 | 8 | 2 | 0 | 0 | 5 | 10 | .500 | 3 | 0 | 0 | 0 | .478 | 0 | 0 | 0-0 |
| R.Bovard, CSUP | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Joe Schmidtbauer, MSC | .393 | 17-3 | 28 | 10 | 11 | 0 | 0 | 2 | 12 | 17 | .607 | 0 | 5 | 5 | 0 | .471 | 1 | 0 | 0-0 |
| E. Bratke, CCU | .389 | 13-4 | 18 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .444 | 4 | 0 | 5 | 0 | .500 | 0 | 0 | 0-1 |
| R. Patterson, NMHU | .383 | 17-14 | 47 | 11 | 18 | 2 | 1 | 1 | 17 | 25 | .532 | 5 | 0 | 7 | 4 | .434 | 1 | 0 | 1-1 |
| G. Mohrman, RU | .382 | 20-15 | 55 | 13 | 21 | 3 | 0 | 1 | 13 | 27 | .491 | 11 | 1 | 10 | 3 | .493 | 0 | 0 | 0-0 |
| Leon de Winter, UNK | .379 | 31-26 | 103 | 24 | 39 | 7 | 0 | 6 | 35 | 64 | .621 | 12 | 4 | 15 | 5 | .462 | 0 | 0 | 0-0 |
| K. Ayers, NMHU | .378 | 32-20 | 74 | 22 | 28 | 5 | 0 | 1 | 13 | 36 | .486 | 7 | 2 | 7 | 3 | .430 | 3 | 1 | 4-5 |
| Justin Little, MSC | .377 | 39-36 | 146 | 50 | 55 | 6 | 0 | 2 | 27 | 67 | .459 | 23 | 4 | 19 | 2 | .471 | 1 | 2 | 9-10 |
| D. Kirschler, CCU | .371 | 39-35 | 124 | 24 | 46 | 14 | 0 | 3 | 29 | 69 | .556 | 9 | 5 | 21 | 2 | .435 | 0 | 1 | 1-1 |
| Sayas, CSUP | .368 | 10-10 | 38 | 6 | 14 | 3 | 0 | 0 | 7 | 17 | .447 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-1 |
| M. Aldrete, NMHU | .368 | 35-23 | 87 | 19 | 32 | 8 | 1 | 1 | 24 | 45 | .517 | 11 | 4 | 10 | 3 | .456 | 1 | 2 | 2-2 |
| Steve Moralez, MSC | .366 | 19-8 | 41 | 10 | 15 | 3 | 2 | 0 | 12 | 22 | .537 | 4 | 1 | 10 | 0 | .435 | 0 | 1 | 0-0 |
| M. Khouri, RU | .364 | 28-27 | 107 | 37 | 39 | 5 | 0 | 5 | 29 | 59 | .551 | 16 | 5 | 15 | 1 | .465 | 1 | 1 | 4-4 |
| A. Musielak, RU | .364 | 11-0 | 11 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .636 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 |
| T.Cordova, CSUP | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .636 | 1 | 1 | 2 | 0 | .462 | 0 | 0 | 1-1 |
| Nick Ballentine, CSUP | .344 | 34-29 | 93 | 21 | 32 | 5 | 0 | 2 | 23 | 43 | .462 | 12 | 0 | 15 | 1 | .407 | 3 | 2 | 2-3 |
| A. Salvucci, RU | .340 | 27-5 | 47 | 13 | 16 | 1 | 1 | 2 | 11 | 25 | .532 | 2 | 1 | 5 | 1 | .380 | 0 | 0 | 0-1 |
| Sam Cooper, CSM | .339 | 21-17 | 56 | 16 | 19 | 3 | 0 | 2 | 12 | 28 | .500 | 8 | 3 | 9 | 0 | .435 | 2 | 1 | 3-4 |
| J. Stouffer, MSCD | .338 | 39-20 | 77 | 10 | 26 | 9 | 0 | 2 | 28 | 41 | .532 | 12 | 3 | 20 | 2 | .432 | 3 | 0 | 0-1 |
| A. Fraijo, NMHU | .333 | 30-20 | 75 | 21 | 25 | 5 | 1 | 2 | 12 | 38 | .507 | 6 | 0 | 25 | 1 | .378 | 1 | 1 | 2-2 |
| Grant Vickers, MSC | .331 | 40-35 | 130 | 34 | 43 | 9 | 0 | 5 | 32 | 67 | .515 | 16 | 12 | 10 | 3 | .444 | 2 | 3 | 0-1 |
| M. Cavazos, CCU | .330 | 32-30 | 94 | 20 | 31 | 10 | 1 | 3 | 27 | 52 | .553 | 15 | 3 | 21 | 1 | .419 | 5 | 0 | 1-2 |
| Marty Rover, MSC | .329 | 28-23 | 76 | 14 | 25 | 7 | 2 | 0 | 18 | 36 | .474 | 11 | 0 | 11 | 3 | .409 | 1 | 3 | 0-0 |
| A. Krohn, MSCD | .328 | 32-18 | 67 | 17 | 22 | 3 | 1 | 3 | 17 | 36 | .537 | 10 | 0 | 20 | 1 | .410 | 1 | 0 | 1-2 |
| Jason Trulin, UNK | .328 | 27-15 | 64 | 25 | 21 | 4 | 1 | 3 | 8 | 36 | .563 | 6 | 6 | 12 | 0 | .434 | 0 | 2 | 0-0 |
| Z. Blakeley, RU | .314 | 17-8 | 35 | 9 | 11 | 3 | 0 | 1 | 4 | 17 | .486 | 5 | 1 | 6 | 2 | .415 | 0 | 0 | 0-1 |
| J. Marner, MSCD | .308 | 39-30 | 117 | 15 | 36 | 8 | 1 | 3 | 19 | 55 | .470 | 16 | 1 | 30 | 4 | .387 | 3 | 0 | 1-1 |
| A. Gallegos, CSM | .308 | 11-8 | 26 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .346 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 |
| Ben Townsend, UNK | .308 | 13-2 | 13 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 4 | 2 | 3 | 0 | .526 | 0 | 0 | 0-0 |
| Kyle Smith, UNK | .307 | 33-24 | 88 | 17 | 27 | 2 | 0 | 4 | 28 | 41 | .466 | 15 | 9 | 27 | 3 | .451 | 1 | 0 | 0-0 |
| D. Barrios, NMHU | .302 | 35-27 | 106 | 20 | 32 | 10 | 0 | 2 | 26 | 48 | .453 | 9 | 4 | 19 | 3 | .375 | 1 | 1 | 3-3 |
| Travis Lindhorst, UNK | .300 | 21-7 | 30 | 18 | 9 | 5 | 0 | 0 | 8 | 14 | .467 | 2 | 5 | 6 | 0 | .432 | 0 | 2 | 1-2 |
| G. Haenelt, NMHU | .292 | 15-4 | 24 | 7 | 7 | 1 | 1 | 0 | 3 | 10 | .417 | 3 | 0 | 5 | 0 | .370 | 0 | 0 | 0-0 |
| M. Coffey, MSCD | .286 | 33-17 | 70 | 20 | 20 | 2 | 5 | 2 | 17 | 38 | .543 | 7 | 3 | 24 | 0 | .375 | 0 | 1 | 4-4 |
| Jonathan Trivisonno, CSM | .286 | 12-5 | 14 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 6 | 1 | 5 | 0 | .524 | 0 | 0 | 3-3 |
| M. Dominguez, MSCD | .283 | 20-18 | 60 | 19 | 17 | 1 | 0 | 1 | 10 | 21 | .350 | 16 | 5 | 9 | 1 | .469 | 0 | 0 | 6-8 |
| Hanson, CSUP | .282 | 34-24 | 71 | 10 | 20 | 2 | 0 | 0 | 9 | 22 | .310 | 9 | 3 | 8 | 3 | .386 | 0 | 2 | 1-1 |
| Cole Archer, UNK | .279 | 19-8 | 43 | 9 | 12 | 3 | 0 | 1 | 7 | 18 | .419 | 5 | 1 | 9 | 0 | .367 | 0 | 0 | 0-0 |
| K. Sifuentes, NMHU | .273 | 45-38 | 121 | 21 | 33 | 3 | 0 | 2 | 19 | 42 | .347 | 15 | 4 | 21 | 5 | .371 | 0 | 2 | 0-3 |
| C. Russell, NMHU | .273 | 24-3 | 22 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .273 | 5 | 1 | 3 | 0 | .429 | 0 | 1 | 0-1 |
| B. Adams, CCU | .270 | 29-21 | 74 | 7 | 20 | 1 | 0 | 0 | 14 | 21 | .284 | 8 | 1 | 14 | 1 | .341 | 2 | 0 | 1-1 |
| J. Nickerson, CCU | .270 | 38-25 | 89 | 14 | 24 | 5 | 0 | 0 | 10 | 29 | .326 | 15 | 1 | 13 | 3 | .377 | 1 | 1 | 2-2 |
| Josh Smith, UNK | .269 | 9-7 | 26 | 2 | 7 | 0 | 0 | 1 | 4 | 10 | .385 | 3 | 2 | 8 | 2 | .387 | 0 | 0 | 2-2 |
| Jon Evans, MSC | .263 | 28-10 | 38 | 20 | 10 | 3 | 0 | 0 | 7 | 13 | .342 | 8 | 10 | 9 | 0 | .491 | 1 | 1 | 1-2 |
| E. Mansfield, MSCD | .262 | 39-32 | 103 | 32 | 27 | 2 | 2 | 6 | 27 | 51 | .495 | 20 | 4 | 34 | 0 | .398 | 1 | 1 | 4-6 |
| T. Zambard, MSCD | .261 | 32-6 | 23 | 7 | 6 | 1 | 1 | 0 | 8 | 9 | .391 | 6 | 0 | 14 | 0 | .414 | 0 | 0 | 6-6 |
| Griff Watson, UNK | .258 | 38-38 | 132 | 20 | 34 | 10 | 0 | 1 | 22 | 47 | .356 | 9 | 2 | 30 | 4 | .313 | 1 | 4 | 1-1 |
| M. Jones, CCU | .253 | 37-32 | 91 | 14 | 23 | 1 | 0 | 0 | 9 | 24 | .264 | 9 | 5 | 26 | 2 | .349 | 1 | 2 | 0-1 |
| Blake Carlquist, MSC | .253 | 39-26 | 95 | 26 | 24 | 7 | 0 | 2 | 16 | 37 | .389 | 12 | 3 | 26 | 1 | .348 | 2 | 0 | 2-3 |
| S. Yadao, NMHU | .250 | 9-8 | 28 | 7 | 7 | 1 | 0 | 0 | 7 | 8 | .286 | 3 | 2 | 4 | 0 | .353 | 1 | 2 | 1-1 |
| H. Lau, CCU | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| D. Castillo, CCU | .245 | 38-30 | 94 | 14 | 23 | 2 | 0 | 0 | 10 | 25 | .266 | 12 | 6 | 26 | 1 | .360 | 2 | 3 | 3-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| C. Perez, NMHU | .242 | 32-19 | 62 | 12 | 15 | 2 | 0 | 1 | 13 | 20 | .323 | 9 | 5 | 13 | 0 | .372 | 2 | 2 | 1-1 |
| Darin Grace, UNK | .235 | 12-3 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .353 | 0 | 1 | 4 | 0 | .278 | 0 | 1 | 0-0 |
| N. Columbia, MSCD | .231 | 14-1 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 6 | 0 | 1 | 1 | .474 | 0 | 0 | 1-1 |
| Michael Svejcar, CSM | .219 | 35-31 | 105 | 14 | 23 | 5 | 0 | 0 | 15 | 28 | .267 | 16 | 1 | 16 | 3 | .323 | 2 | 1 | 0-0 |
| S. Rutt, CCU | .213 | 27-18 | 61 | 10 | 13 | 0 | 0 | 0 | 9 | 13 | .213 | 2 | 9 | 15 | 2 | .333 | 0 | 0 | 3-5 |
| J.Kennedy, CSUP | .211 | 35-11 | 57 | 6 | 12 | 4 | 0 | 1 | 12 | 19 | .333 | 7 | 1 | 21 | 0 | .299 | 2 | 0 | 0-0 |
| Craig Lanzarotta, MSC | .210 | 31-10 | 62 | 13 | 13 | 3 | 0 | 2 | 10 | 22 | .355 | 4 | 0 | 13 | 1 | .258 | 0 | 1 | 2-2 |
| Z. Stout, CSM | .200 | 8-2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 1-1 |
| K. Brink, CCU | .189 | 22-20 | 74 | 9 | 14 | 4 | 0 | 0 | 10 | 18 | .243 | 5 | 0 | 11 | 1 | .241 | 0 | 1 | 2-2 |
| B. Bowman, MSCD | .174 | 11-10 | 23 | 7 | 4 | 2 | 0 | 0 | 2 | 6 | .261 | 7 | 0 | 12 | 0 | .367 | 0 | 0 | 0-0 |
| G. Steinert, MSCD | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| S. Myers, CCU | .162 | 30-10 | 37 | 9 | 6 | 1 | 0 | 0 | 3 | 7 | .189 | 6 | 1 | 8 | 0 | .295 | 0 | 1 | 3-3 |
| C. Geer, CCU | .156 | 20-15 | 45 | 8 | 7 | 1 | 0 | 1 | 6 | 11 | .244 | 4 | 5 | 15 | 0 | .296 | 0 | 1 | 0-0 |
| T. Shaw, CCU | .111 | 18-4 | 18 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 4 | 2 | 3 | 0 | .320 | 1 | 1 | 0-0 |
| D. Butler, RU | .091 | 6-1 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 |
| Brandt Pickett, CSM | .000 | 20-3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .083 | 0 | 0 | 0-0 |
| Marshall Schuler, CSM | .000 | 4-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .111 | 0 | 0 | 0-0 |
| Samm Spears, UNK | .000 | 8-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| J. Kern, CSM | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-0 |
