Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2008 | at | Grand Canyon | 10-11 | L | 10-14-5 | / | 11-16-5 | 9 | 0-1-0 | 0-0-0 | J. Enewold (L 0-1) | 202 | 3:29 | ||
| Feb 02, 2008 | at | Grand Canyon-1 | W | 13-6 | 13-9-0 | / | 6-10-5 | (8) | 1-1-0 | 0-0-0 | J. Amidei (W 1-0) | 156 | 2:39 | ||
| Feb 02, 2008 | at | Grand Canyon-2 | W | 9-1 | 9-11-1 | / | 1-6-3 | 7 | 2-1-0 | 0-0-0 | E. Lamb (W 1-0) | 133 | 2:13 | ||
| Feb 03, 2008 | at | Grand Canyon | W | 10-7 | 10-13-1 | / | 7-10-1 | 9 | 3-1-0 | 0-0-0 | A. Williams (W 1-0) | 94 | 3:00 | ||
| Feb 08, 2008 | at | Dixie State | W | 8-7 | 8-12-0 | / | 7-11-4 | 9 | 4-1-0 | 0-0-0 | C. Carma (W 1-0) | 567 | 3:11 | ||
| Feb 09, 2008 | at | Dixie State-1 | 1-6 | L | 1-2-1 | / | 6-6-0 | 7 | 4-2-0 | 0-0-0 | B. Lamaster (L) | 324 | 1:40 | ||
| Feb 09, 2008 | at | Dixie State-2 | 4-9 | L | 4-10-0 | / | 9-10-2 | 7 | 4-3-0 | 0-0-0 | E. Lamb (L) | 278 | 2:32 | ||
| Feb 10, 2008 | at | Dixie State | 2-10 | L | 2-7-2 | / | 10-14-0 | 9 | 4-4-0 | 0-0-0 | F. Hampe (L 0-1) | 345 | 2:10 | ||
| Feb 15, 2008 | at | #4 CSU-Chico State | 5-8 | L | 5-8-0 | / | 8-13-2 | 9 | 4-5-0 | 0-0-0 | B. Lamaster (L 0-2) | 321 | 2:50 | ||
| Feb 16, 2008 | at | #4 CSU-Chico State-1 | 4-9 | L | 4-9-4 | / | 9-13-0 | 9 | 4-6-0 | 0-0-0 | C. Carma (L 1-1) | - | 2:45 | ||
| Feb 16, 2008 | at | #4 CSU-Chico State-2 | W | 7-1 | 7-12-2 | / | 1-2-2 | 7 | 5-6-0 | 0-0-0 | J. Amidei (W 2-0) | 458 | 2:22 | ||
| Feb 22, 2008 | UNIV. NEW HAVEN | W | 37-0 | 37-36-0 | / | 0-2-8 | 7 | 6-6-0 | 0-0-0 | J. Amidei (W 3-0) | 89 | 2:44 | |||
| Feb 23, 2008 | UNIV. NEW HAVEN | W | 14-5 | 14-20-2 | / | 5-9-1 | 9 | 7-6-0 | 0-0-0 | C. Carma (W 2-1) | 101 | 3:15 | |||
| Feb 23, 2008 | UNIV. NEW HAVEN | W | 6-5 | 6-8-1 | / | 5-5-2 | 7 | 8-6-0 | 0-0-0 | B. Lamaster (W 1-2) | 101 | 2:15 | |||
| Feb 24, 2008 | UNIV. NEW HAVEN | W | 15-12 | 15-11-2 | / | 12-13-4 | 9 | 9-6-0 | 0-0-0 | A. Williams (W 2-0) | 100 | 2:53 | |||
| * | Feb 29, 2008 | at | New Mexico Highlands | W | 14-9 | 14-14-1 | / | 9-16-0 | 9 | 10-6-0 | 1-0-0 | J. Amidei (W 4-0) | 300 | 3hrs | |
| * | Mar 01, 2008 | at | New Mexico Highlands-1 | W | 8-3 | 8-15-0 | / | 3-7-1 | 7 | 11-6-0 | 2-0-0 | A. Guinn (W 1-0) | 250 | 2.5 | |
| * | Mar 01, 2008 | at | New Mexico Highlands-2 | W | 5-2 | 5-10-0 | / | 2-7-1 | 7 | 12-6-0 | 3-0-0 | T.J. Butch (W 1-0) | 300 | 2 hr | |
| * | Mar 02, 2008 | at | New Mexico Highlands | W | 12-5 | 12-21-1 | / | 5-12-0 | 9 | 13-6-0 | 4-0-0 | K. Chritz (W 1-0) | 135 | 2 hr | |
| * | Mar 07, 2008 | COLORADO CHRISTIAN | W | 10-4 | 10-12-1 | / | 4-5-1 | 9 | 14-6-0 | 5-0-0 | J. Amidei (W 5-0) | 132 | 2:25 | ||
| * | Mar 08, 2008 | COLORADO CHRISTIAN | W | 6-2 | 6-10-0 | / | 2-6-2 | 7 | 15-6-0 | 6-0-0 | A. Guinn (W 2-0) | 147 | 1:55 | ||
| * | Mar 08, 2008 | COLORADO CHRISTIAN | W | 6-1 | 6-9-1 | / | 1-3-2 | 7 | 16-6-0 | 7-0-0 | C. Carma (W 3-1) | 142 | 1:50 | ||
| * | Mar 09, 2008 | COLORADO CHRISTIAN | W | 14-1 | 14-13-0 | / | 1-5-2 | 9 | 17-6-0 | 8-0-0 | T.J. Butch (W 2-0) | 209 | 2:40 | ||
| * | Mar 14, 2008 | at | Metro State | 7-10 | L | 7-7-2 | / | 10-12-0 | 9 | 17-7-0 | 8-1-0 | J. Amidei (L 5-1) | 74 | 2hr4 | |
| * | Mar 15, 2008 | at | Metro State | 1-2 | L | 1-4-0 | / | 2-8-1 | 7 | 17-8-0 | 8-2-0 | C. Carma (L 3-2) | 66 | 2hrs | |
| * | Mar 15, 2008 | at | Metro State | 11-12 | L | 11-13-1 | / | 12-13-0 | 7 | 17-9-0 | 8-3-0 | B. Lamaster (L 1-3) | 67 | 2hrs | |
| * | Mar 16, 2008 | at | Metro State | 5-6 | L | 5-11-1 | / | 6-7-0 | 9 | 17-10-0 | 8-4-0 | J. Enewold (L 0-2) | 118 | 2hrs | |
| * | Mar 20, 2008 | at | CSU-Pueblo | W | 19-1 | 19-17-0 | / | 1-7-7 | 9 | 18-10-0 | 9-4-0 | C. Carma (W 4-2) | 115 | 3:13 | |
| * | Mar 21, 2008 | at | CSU-Pueblo | W | 14-4 | 14-18-0 | / | 4-10-0 | 7 | 19-10-0 | 10-4-0 | T.J. Butch (W 3-0) | 52 | 2:07 | |
| * | Mar 21, 2008 | at | CSU-Pueblo-2 | W | 19-15 | 19-24-1 | / | 15-18-1 | 7 | 20-10-0 | 11-4-0 | J. Ogden (W 1-0) | 38 | 2:56 | |
| * | Mar 22, 2008 | at | CSU-Pueblo | W | 4-2 | 4-8-1 | / | 2-4-0 | 9 | 21-10-0 | 12-4-0 | F. Hampe (W 1-1) | 114 | 2:35 | |
| * | Mar 29, 2008 | NEB.-KEARNEY | W | 13-5 | 13-13-1 | / | 5-10-0 | 7 | 22-10-0 | 13-4-0 | J. Enewold (W 1-2) | 143 | 2:30 | ||
| * | Mar 29, 2008 | NEB.-KEARNEY | W | 11-10 | 11-13-3 | / | 10-12-4 | 7 | 23-10-0 | 14-4-0 | B. Lamaster (W 2-3) | 145 | 2:28 | ||
| * | Mar 30, 2008 | NEB.-KEARNEY | 7-8 | L | 7-6-4 | / | 8-15-1 | (11) | 23-11-0 | 14-5-0 | B. Lamaster (L 3-3) | 111 | 3:08 | ||
| * | Apr 04, 2008 | at | Colorado Mines | W | 14-2 | 14-15-2 | / | 2-8-3 | 9 | 24-11-0 | 15-5-0 | C. Carma (W 5-3) | 221 | 3:06 | |
| * | Apr 05, 2008 | at | Colorado Mines-1 | W | 7-5 | 7-10-2 | / | 5-9-0 | 7 | 25-11-0 | 16-5-0 | T.J. Butch (W 4-0) | 170 | 2:05 | |
| * | Apr 05, 2008 | at | Colorado Mines-2 | W | 14-0 | 14-19-0 | / | 0-5-6 | 7 | 26-11-0 | 17-5-0 | J. Enewold (W 2-2) | 170 | 2:24 | |
| * | Apr 06, 2008 | at | Colorado Mines | W | 21-11 | 21-29-0 | / | 11-17-3 | 9 | 27-11-0 | 18-5-0 | T.J. Stastny (W 1-0) | 165 | 3:40 | |
| * | Mar 28, 2008 | NEB.-KEARNEY | 3-7 | L | 3-8-1 | / | 7-12-1 | 9 | 27-12-0 | 18-6-0 | C. Carma (L 4-3) | 247 | 2:25 | ||
| * | Apr 11, 2008 | REGIS UNIVERSITY | W | 4-2 | 4-5-1 | / | 2-9-2 | 9 | 28-12-0 | 19-6-0 | K. Chritz (W 2-0) | 224 | 3:10 | ||
| * | Apr 12, 2008 | REGIS UNIVERSITY | W | 7-5 | 7-11-3 | / | 5-9-1 | 7 | 29-12-0 | 20-6-0 | T.J. Butch (W 5-0) | 324 | 2:35 | ||
| * | Apr 12, 2008 | REGIS UNIVERSITY | W | 3-2 | 3-5-1 | / | 2-6-3 | 7 | 30-12-0 | 21-6-0 | None | 122 | 1:50 | ||
| * | Apr 13, 2008 | REGIS UNIVERSITY | 13-15 | L | 13-17-3 | / | 15-18-4 | 9 | 30-13-0 | 21-7-0 | K. Chritz (L 2-1) | 119 | 3:45 | ||
| * | Apr 18, 2008 | NEW MEXICO HIGHLANDS | W | 11-5 | 11-15-2 | / | 5-9-5 | 9 | 31-13-0 | 22-7-0 | C. Carma (W 6-3) | 210 | 3:29 | ||
| * | Apr 19, 2008 | NEW MEXICO HIGHLANDS | 6-7 | L | 6-8-2 | / | 7-8-1 | 7 | 31-14-0 | 22-8-0 | T.J. Stastny (L 1-1) | 122 | 2:30 | ||
| * | Apr 19, 2008 | NEW MEXICO HIGHLANDS | 5-6 | L | 5-10-1 | / | 6-9-0 | 7 | 31-15-0 | 22-9-0 | J. Enewold (L 3-3) | 162 | 2:25 | ||
| * | Apr 20, 2008 | NEW MEXICO HIGHLANDS | W | 9-4 | 9-14-0 | / | 4-12-2 | 9 | 32-15-0 | 23-9-0 | J. Fronczak (W 1-0) | 111 | 3:10 | ||
| * | Apr 25, 2008 | at | Colo. Christian-1 | W | 8-3 | 8-9-0 | / | 3-7-2 | 9 | 33-15-0 | 24-9-0 | B. Lamaster (W 3-4) | 104 | 2:30 | |
| * | Apr 25, 2008 | at | Colo. Christian-2 | W | 9-6 | 9-13-2 | / | 6-9-2 | 7 | 34-15-0 | 25-9-0 | A. Guinn (W 3-0) | 73 | 2:30 | |
| * | Apr 26, 2008 | at | CCU Baseball-1 | W | 41-7 | 41-37-2 | / | 7-10-5 | 9 | 35-15-0 | 26-9-0 | T.J. Butch (W 6-0) | 75 | 3:00 | |
| * | Apr 26, 2008 | at | Colo. Christian-2 | W | 11-5 | 11-9-0 | / | 5-5-5 | 7 | 36-15-0 | 27-9-0 | J. Fronczak (W 2-0) | 76 | 2:00 | |
| * | May 02, 2008 | METRO STATE | W | 8-1 | 8-10-0 | / | 1-5-1 | 9 | 37-15-0 | 28-9-0 | C. Carma (W 7-3) | 2313 | 3:10 | ||
| * | May 03, 2008 | METRO STATE | W | 17-12 | 17-17-3 | / | 12-12-1 | 7 | 38-15-0 | 29-9-0 | T.J. Stastny (W 2-1) | 374 | 2:55 | ||
| * | May 03, 2008 | METRO STATE | W | 4-1 | 4-10-1 | / | 1-2-1 | 7 | 39-15-0 | 30-9-0 | J. Enewold (W 4-3) | 188 | 2:05 | ||
| * | May 04, 2008 | METRO STATE | W | 15-6 | 15-16-1 | / | 6-9-3 | 9 | 40-15-0 | 31-9-0 | J. Fronczak (W 3-0) | 219 | 3:10 | ||
| May 07, 2008 | NEW MEXICO HIGHLANDS | W | 13-3 | 13-19-2 | / | 3-8-1 | 9 | 41-15-0 | 31-9-0 | C. Carma (W 8-3) | 647 | 3:30 | |||
| May 08, 2008 | REGIS UNIVERSITY | W | 22-3 | 22-19-0 | / | 3-9-1 | 9 | 42-15-0 | 31-9-0 | J. Enewold (W 5-3) | 434 | 3:00 | |||
| May 09, 2008 | NEB.-KEARNEY | 3-11 | L | 3-5-2 | / | 11-15-0 | 9 | 42-16-0 | 31-9-0 | J. Fronczak (L 3-1) | 509 | 3:00 | |||
| May 09, 2008 | NEW MEXICO HIGHLANDS | 18-19 | L | 18-18-4 | / | 19-17-3 | 9 | 42-17-0 | 31-9-0 | K. Chritz (L 2-2) | 427 | 4:40 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Curtis Englehart | .438 | 59-59 | 224 | 64 | 98 | 18 | 1 | 7 | 60 | 139 | .621 | 50 | 4 | 26 | 3 | .545 | 1 | 2 | 5-7 | 487 | 11 | 10 | .980 |
| Mike Provencher | .434 | 58-57 | 235 | 77 | 102 | 22 | 2 | 17 | 75 | 179 | .762 | 24 | 8 | 21 | 4 | .496 | 3 | 7 | 13-14 | 71 | 146 | 23 | .904 |
| Chris Cassell | .392 | 54-48 | 181 | 49 | 71 | 15 | 2 | 7 | 48 | 111 | .613 | 16 | 1 | 11 | 1 | .444 | 0 | 10 | 13-14 | 70 | 7 | 3 | .963 |
| Matt Miller | .390 | 52-52 | 195 | 57 | 76 | 20 | 1 | 14 | 66 | 140 | .718 | 24 | 5 | 22 | 6 | .463 | 3 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
| Andrew Martinez | .381 | 57-56 | 215 | 65 | 82 | 15 | 2 | 6 | 50 | 119 | .553 | 17 | 15 | 17 | 4 | .454 | 4 | 9 | 6-8 | 111 | 143 | 9 | .966 |
| Kyle Hogue | .364 | 55-55 | 206 | 65 | 75 | 16 | 3 | 17 | 62 | 148 | .718 | 17 | 11 | 35 | 6 | .435 | 3 | 1 | 8-8 | 34 | 102 | 9 | .938 |
| Chandler Herdt | .339 | 55-51 | 186 | 58 | 63 | 20 | 3 | 9 | 61 | 116 | .624 | 26 | 10 | 51 | 4 | .442 | 2 | 2 | 5-5 | 116 | 1 | 2 | .983 |
| ---------- | |||||||||||||||||||||||
| Bryce Enewold | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Aaron Vath | .444 | 6-1 | 9 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .667 | 1 | 1 | 0 | 0 | .545 | 0 | 0 | 0-1 | 15 | 6 | 0 | 1.000 |
| Joe Schmidtbauer | .393 | 17-3 | 28 | 10 | 11 | 0 | 0 | 2 | 12 | 17 | .607 | 0 | 5 | 5 | 0 | .471 | 1 | 0 | 0-0 | 1 | 4 | 4 | .556 |
| Justin Little | .377 | 39-36 | 146 | 50 | 55 | 6 | 0 | 2 | 27 | 67 | .459 | 23 | 4 | 19 | 2 | .471 | 1 | 2 | 9-10 | 63 | 0 | 1 | .984 |
| Steve Moralez | .366 | 19-8 | 41 | 10 | 15 | 3 | 2 | 0 | 12 | 22 | .537 | 4 | 1 | 10 | 0 | .435 | 0 | 1 | 0-0 | 9 | 20 | 0 | 1.000 |
| Grant Vickers | .331 | 40-35 | 130 | 34 | 43 | 9 | 0 | 5 | 32 | 67 | .515 | 16 | 12 | 10 | 3 | .444 | 2 | 3 | 0-1 | 210 | 22 | 1 | .996 |
| Marty Rover | .329 | 28-23 | 76 | 14 | 25 | 7 | 2 | 0 | 18 | 36 | .474 | 11 | 0 | 11 | 3 | .409 | 1 | 3 | 0-0 | 143 | 19 | 3 | .982 |
| Jon Evans | .263 | 28-10 | 38 | 20 | 10 | 3 | 0 | 0 | 7 | 13 | .342 | 8 | 10 | 9 | 0 | .491 | 1 | 1 | 1-2 | 21 | 23 | 1 | .978 |
| Blake Carlquist | .253 | 39-26 | 95 | 26 | 24 | 7 | 0 | 2 | 16 | 37 | .389 | 12 | 3 | 26 | 1 | .348 | 2 | 0 | 2-3 | 25 | 0 | 0 | 1.000 |
| Craig Lanzarotta | .210 | 31-10 | 62 | 13 | 13 | 3 | 0 | 2 | 10 | 22 | .355 | 4 | 0 | 13 | 1 | .258 | 0 | 1 | 2-2 | 18 | 1 | 2 | .905 |
| Andy Williams | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Aaron Guinn | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Totals | .371 | 59-59 | 2069 | 617 | 768 | 166 | 18 | 90 | 559 | 1240 | .599 | 253 | 90 | 287 | 38 | .456 | 24 | 42 | 65-77 | 1410 | 582 | 74 | .964 |
| Opponents | .297 | 59-59 | 1875 | 347 | 556 | 106 | 9 | 38 | 323 | 794 | .423 | 215 | 70 | 372 | 47 | .385 | 24 | 24 | 39-53 | 1378 | 605 | 118 | .944 |
| LOB - Team (483), Opp (451). DPs turned - Team (62), Opp (47). IBB - Team (6), C. Englehart 2, A. Martinez 2, K. Hogue 1, M Provencher 1, Opp (2). Picked off - M Provencher 3, A. Martinez 2, M. Rover 1, G. Vickers 1, J. Little 1, B. Carlquist 1, K. Hogue 1, C. Englehart 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Carma | 3.25 | 8-3 | 13-12 | 3 | 0/0 | 0 | 83.0 | 85 | 33 | 30 | 43 | 78 | 6 | 2 | 2 | 314 | .271 | 14 | 8 | 0 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Mike Provencher | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 |
| Nate Towne | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jason Enewold | 4.56 | 4-3 | 17-6 | 2 | 0/1 | 1 | 49.1 | 46 | 26 | 25 | 21 | 37 | 11 | 1 | 3 | 187 | .246 | 3 | 3 | 0 | 2 | 0 |
| Jason Fronczak | 4.86 | 3-1 | 10-5 | 0 | 0/1 | 0 | 37.0 | 42 | 20 | 20 | 12 | 34 | 6 | 1 | 4 | 142 | .296 | 2 | 5 | 0 | 2 | 3 |
| Aaron Guinn | 5.80 | 3-0 | 16-5 | 0 | 0/0 | 1 | 35.2 | 45 | 27 | 23 | 14 | 25 | 4 | 0 | 7 | 147 | .306 | 3 | 7 | 0 | 1 | 0 |
| Brent Lamaster | 6.20 | 3-4 | 19-3 | 0 | 0/0 | 4 | 40.2 | 40 | 28 | 28 | 24 | 45 | 10 | 1 | 2 | 152 | .263 | 1 | 6 | 0 | 4 | 1 |
| Freddie Hampe | 6.37 | 1-1 | 12-5 | 0 | 0/0 | 0 | 35.1 | 41 | 33 | 25 | 13 | 14 | 9 | 2 | 4 | 144 | .285 | 2 | 3 | 0 | 3 | 1 |
| T.J. Butch | 6.52 | 6-0 | 16-10 | 0 | 0/0 | 1 | 49.2 | 66 | 49 | 36 | 20 | 29 | 12 | 1 | 6 | 211 | .313 | 4 | 9 | 1 | 2 | 4 |
| Andy Williams | 6.55 | 2-0 | 11-2 | 0 | 0/0 | 0 | 22.0 | 38 | 21 | 16 | 6 | 11 | 9 | 0 | 0 | 101 | .376 | 4 | 6 | 0 | 2 | 2 |
| T.J. Stastny | 7.43 | 2-1 | 20-0 | 0 | 0/0 | 1 | 23.0 | 27 | 20 | 19 | 16 | 20 | 5 | 0 | 0 | 91 | .297 | 8 | 7 | 0 | 1 | 2 |
| Kevin Chritz | 8.10 | 2-2 | 21-0 | 0 | 0/0 | 3 | 23.1 | 29 | 22 | 21 | 6 | 20 | 6 | 0 | 3 | 95 | .305 | 1 | 2 | 0 | 2 | 2 |
| Eric Lamb | 8.10 | 1-1 | 7-3 | 0 | 0/0 | 0 | 13.1 | 22 | 12 | 12 | 3 | 6 | 6 | 0 | 1 | 58 | .379 | 2 | 6 | 0 | 1 | 1 |
| Jack Amidei | 8.37 | 5-1 | 12-8 | 1 | 1/0 | 0 | 43.0 | 55 | 43 | 40 | 33 | 38 | 17 | 1 | 2 | 171 | .322 | 5 | 8 | 0 | 1 | 1 |
| Josh Ogden | 9.00 | 1-0 | 10-0 | 0 | 0/0 | 0 | 12.0 | 20 | 13 | 12 | 4 | 13 | 5 | 0 | 4 | 54 | .370 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.88 | 41-17 | 59-59 | 6 | 2/1 | 12 | 470.0 | 556 | 347 | 307 | 215 | 372 | 106 | 9 | 38 | 1875 | .297 | 52 | 70 | 1 | 24 | 24 |
| Opponents | 9.88 | 17-41 | 59-59 | 8 | 0/0 | 3 | 459.1 | 768 | 617 | 504 | 253 | 287 | 166 | 18 | 90 | 2069 | .371 | 63 | 90 | 9 | 24 | 42 |
| PB - Team (11), G. Vickers 8, M. Rover 3, Opp (17). Pickoffs - Team (2), C. Carma 1, G. Vickers 1, Opp (11). SBA/ATT - G. Vickers (20-26), M. Rover (19-25), C. Carma (9-11), T.J. Butch (7-9), B. Lamaster (5-6), A. Guinn (2-4), A. Williams (3-4), J. Amidei (2-4), F. Hampe (4-4), J. Enewold (2-4), J. Fronczak (1-2), J. Ogden (1-2), T.J. Stastny (2-2), K. Chritz (1-1), A. Vath (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steve Moralez | 29 | 9 | 20 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Blake Carlquist | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Vath | 21 | 15 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| T.J. Butch | 10 | 1 | 9 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| Jack Amidei | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Aaron Guinn | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jason Enewold | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| T.J. Stastny | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brent Lamaster | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Andy Williams | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Freddie Hampe | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Matt Miller | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Ogden | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Eric Lamb | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Enewold | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Vickers | 233 | 210 | 22 | 1 | .996 | 1 | 20 | 6 | .769 | 8 | 0 |
| Justin Little | 64 | 63 | 0 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Chandler Herdt | 119 | 116 | 1 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Marty Rover | 165 | 143 | 19 | 3 | .982 | 1 | 19 | 6 | .760 | 3 | 0 |
| Curtis Englehart | 508 | 487 | 11 | 10 | .980 | 56 | 0 | 0 | --- | 0 | 0 |
| Jon Evans | 45 | 21 | 23 | 1 | .978 | 8 | 0 | 0 | --- | 0 | 0 |
| Andrew Martinez | 263 | 111 | 143 | 9 | .966 | 41 | 0 | 0 | --- | 0 | 0 |
| Chris Cassell | 80 | 70 | 7 | 3 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Kyle Hogue | 145 | 34 | 102 | 9 | .938 | 9 | 0 | 0 | --- | 0 | 0 |
| Craig Lanzarotta | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Provencher | 240 | 71 | 146 | 23 | .904 | 42 | 0 | 0 | --- | 0 | 0 |
| Kevin Chritz | 9 | 3 | 5 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Fronczak | 6 | 1 | 4 | 1 | .833 | 1 | 1 | 1 | .500 | 0 | 0 |
| Chris Carma | 22 | 0 | 18 | 4 | .818 | 0 | 9 | 2 | .818 | 0 | 0 |
| Joe Schmidtbauer | 9 | 1 | 4 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Towne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2066 | 1410 | 582 | 74 | .964 | 62 | 39 | 14 | .736 | 11 | 0 |
| Opponents | 2101 | 1378 | 605 | 118 | .944 | 47 | 65 | 12 | .844 | 17 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
