Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2008 | at | Metro State | 10-15 | L | 10-9-3 | / | 15-15-5 | 9 | 0-1-0 | 0-0-0 | R. Wrobel (L 0-1) | 117 | 3:14 | ||
| Feb 10, 2008 | at | Metro State-1 | W | 13-6 | 13-18-2 | / | 6-8-1 | 7 | 1-1-0 | 0-0-0 | R. Sheldon (W 1-0) | 82 | 2:50 | ||
| Feb 10, 2008 | at | Metro State-2 | W | 7-6 | 7-8-1 | / | 6-7-3 | 9 | 2-1-0 | 0-0-0 | R. Seefus (W 1-0) | 88 | 3:10 | ||
| Feb 16, 2008 | at | Fort Hays State-1 | W | 9-2 | 9-14-2 | / | 2-8-3 | 7 | 3-1-0 | 0-0-0 | R. Wrobel (W 1-1) | 105 | 2:20 | ||
| Feb 16, 2008 | at | Fort Hays State-2 | 9-13 | L | 9-8-1 | / | 13-12-0 | 7 | 3-2-0 | 0-0-0 | R. Seefus (L 1-1) | 45 | 2:25 | ||
| Feb 23, 2008 | vs | Wayne State-1 | 4-12 | L | 4-8-2 | / | 12-11-0 | 7 | 3-3-0 | 0-0-0 | R. Wrobel (L 1-2) | 50 | 2:15 | ||
| Feb 23, 2008 | vs | Wayne State-2 | 10-12 | L | 10-6-3 | / | 12-14-1 | 7 | 3-4-0 | 0-0-0 | J. Loschen (L 0-1) | 50 | 2:45 | ||
| Feb 24, 2008 | vs | Wayne State-1 | W | 8-5 | 8-12-1 | / | 5-8-1 | 7 | 4-4-0 | 0-0-0 | R. Sheldon (W 2-0) | 50 | 2:15 | ||
| Feb 24, 2008 | vs | Wayne State-2 | 2-7 | L | 2-6-0 | / | 7-8-0 | 7 | 4-5-0 | 0-0-0 | S. Svoboda (L 0-1) | 50 | 2:15 | ||
| * | Feb 29, 2008 | at | #27 CSU-Pueblo-2 | 4-6 | L | 4-6-0 | / | 6-4-1 | 7 | 4-6-0 | 0-1-0 | R. Sheldon (L 2-1) | 109 | 2:03 | |
| * | Feb 29, 2008 | at | #27 CSU-Pueblo-1 | 10-11 | L | 10-17-2 | / | 11-15-2 | 9 | 4-7-0 | 0-2-0 | R. Wrobel (L 1-3) | 109 | 3:09 | |
| * | Mar 01, 2008 | at | CSU-Pueblo-1 | W | 25-11 | 25-27-2 | / | 11-16-1 | 9 | 5-7-0 | 1-2-0 | J. Loschen (W 1-1) | 112 | 2:58 | |
| * | Mar 01, 2008 | at | CSU-Pueblo-2 | W | 6-3 | 6-8-0 | / | 3-5-0 | 7 | 6-7-0 | 2-2-0 | S. Svoboda (W 1-1) | 87 | 2:10 | |
| Mar 04, 2008 | at | Nebraska | 2-11 | L | 2-8-4 | / | 11-12-0 | 9 | 6-8-0 | 2-2-0 | R. Wrobel (L 1-3) | 1208 | 2:31 | ||
| * | Mar 07, 2008 | at | Regis | W | 16-1 | 16-14-1 | / | 1-6-1 | 9 | 7-8-0 | 3-2-0 | R. Sheldon (W 3-1) | 68 | 2:40 | |
| * | Mar 08, 2008 | at | Regis-1 | 9-12 | L | 9-10-3 | / | 12-12-1 | 7 | 7-9-0 | 3-3-0 | R. Seefus (L 1-2) | - | 2:01 | |
| * | Mar 08, 2008 | at | Regis-2 | 6-13 | L | 6-13-2 | / | 13-10-1 | 7 | 7-10-0 | 3-4-0 | S. Svoboda (L 1-2) | 116 | 2:08 | |
| * | Mar 08, 2008 | at | Regis | 6-12 | L | 6-6-2 | / | 12-19-1 | 9 | 7-11-0 | 3-5-0 | J. Loschen (L 1-2) | 102 | 2:46 | |
| 1* | Mar 14, 2008 | COLORADO MINES | 2-7 | L | 2-7-1 | / | 7-12-2 | 9 | 7-12-0 | 3-6-0 | R. Sheldon (L 3-2) | 55 | 2:45 | ||
| * | Mar 14, 2008 | COLORADO MINES-2 | 3-4 | L | 3-11-1 | / | 4-6-0 | 7 | 7-13-0 | 3-7-0 | R. Seefus (L 1-3) | 55 | 2:00 | ||
| * | Mar 15, 2008 | COLORADO MINES-1 | W | 6-5 | 6-12-1 | / | 5-12-3 | (11) | 8-13-0 | 4-7-0 | N. Hall (W 1-0) | 55 | 3:15 | ||
| * | Mar 15, 2008 | COLORADO MINES-2 | W | 9-7 | 9-9-0 | / | 7-13-3 | 7 | 9-13-0 | 5-7-0 | M. Bogan. (W 1-0) | 55 | 2:30 | ||
| Mar 18, 2008 | DAKOTA WESLEYAN | W | 13-7 | 13-7-2 | / | 7-9-2 | 9 | 10-13-0 | 5-7-0 | J. Loschen (W 2-2) | 55 | 2:55 | |||
| * | Mar 20, 2008 | NEW MEXICO HIGHLANDS-1 | W | 10-8 | 10-11-0 | / | 8-14-6 | 9 | 11-13-0 | 6-7-0 | R. Sheldon (W 4-2) | 75 | 3:05 | ||
| * | Mar 20, 2008 | NEW MEXICO HIGHLANDS-2 | W | 6-5 | 6-9-2 | / | 5-11-3 | (8) | 12-13-0 | 7-7-0 | J. Foster (W 1-0) | 55 | 6:25 | ||
| * | Mar 21, 2008 | NEW MEXICO HIGHLANDS-1 | 3-6 | L | 3-6-4 | / | 6-14-4 | 9 | 12-14-0 | 7-8-0 | R. Wrobel (L 1-5) | 75 | 2:45 | ||
| * | Mar 21, 2008 | NEW MEXICO HIGHLANDS-2 | W | 11-10 | 11-8-3 | / | 10-7-2 | 7 | 13-14-0 | 8-8-0 | N. Hall (W 2-0) | 86 | 2:45 | ||
| * | Mar 28, 2008 | at | Mesa State | W | 7-3 | 7-12-1 | / | 3-8-1 | 9 | 14-14-0 | 9-8-0 | R. Sheldon (W 5-2) | 247 | 2:25 | |
| * | Mar 29, 2008 | at | Mesa State College | 5-13 | L | 5-10-0 | / | 13-13-1 | 7 | 14-15-0 | 9-9-0 | R. Seefus (L 1-4) | 143 | 2:30 | |
| * | Mar 29, 2008 | at | Mesa State College | 10-11 | L | 10-12-4 | / | 11-13-3 | 7 | 14-16-0 | 9-10-0 | J. Foster (L 1-1) | 145 | 2:28 | |
| * | Mar 30, 2008 | at | Mesa State College | W | 8-7 | 8-15-1 | / | 7-6-4 | (11) | 15-16-0 | 10-10-0 | J. Foster (W 2-1) | 111 | 3:08 | |
| Apr 01, 2008 | HASTINGS COLLEGE | W | 15-5 | 15-17-1 | / | 5-11-0 | 9 | 16-16-0 | 10-10-0 | J. Loschen (W 3-2) | 75 | 2:50 | |||
| * | Apr 04, 2008 | #9 METRO STATE | W | 8-3 | 8-10-1 | / | 3-6-2 | 9 | 17-16-0 | 11-10-0 | R. Sheldon (W 6-2) | 200 | 2:49 | ||
| * | Apr 05, 2008 | #9 METRO STATE-1 | 6-18 | L | 6-6-1 | / | 18-16-1 | 7 | 17-17-0 | 11-11-0 | R. Seefus (L 1-5) | 220 | 3:00 | ||
| * | Apr 05, 2008 | #9 METRO STATE-2 | 3-7 | L | 3-8-1 | / | 7-9-1 | 7 | 17-18-0 | 11-12-0 | R. Wrobel (L 1-6) | 200 | 2:00 | ||
| * | Apr 06, 2008 | #9 METRO STATE | 13-14 | L | 13-14-2 | / | 14-15-5 | (10) | 17-19-0 | 11-13-0 | J. Foster (L 2-2) | 200 | 4:10 | ||
| * | Apr 12, 2008 | at | Colo. Christian-2 | W | 6-1 | 6-7-1 | / | 1-10-2 | 7 | 18-19-0 | 12-13-0 | R. Wrobel (W 2-6) | 85 | 1:40 | |
| * | Apr 12, 2008 | at | Colo. Christian-1 | 3-9 | L | 3-6-2 | / | 9-12-2 | 9 | 18-20-0 | 12-14-0 | M. Bogan. (L 6-3) | 85 | 2:30 | |
| * | Apr 13, 2008 | at | Colo. Christian-1 | W | 17-4 | 17-20-1 | / | 4-14-3 | 9 | 19-20-0 | 13-14-0 | J. Loschen (W 3-2) | 85 | 2:30 | |
| * | Apr 13, 2008 | at | Colo. Christian-2 | W | 14-4 | 14-15-1 | / | 4-7-1 | 7 | 20-20-0 | 14-14-0 | S. Svoboda (W 3-4) | 54 | 2:40 | |
| Apr 15, 2008 | at | Northwest Missouri | W | 13-10 | 13-12-2 | / | 10-13-6 | 9 | 21-20-0 | 14-14-0 | R. Seefus (W 2-5) | 70 | 2:56 | ||
| * | Apr 18, 2008 | COLORADO ST.-PUEBLO | W | 7-4 | 7-15-1 | / | 4-8-2 | 9 | 22-20-0 | 15-14-0 | R. Sheldon (W 7-2) | 155 | 2:35 | ||
| * | Apr 19, 2008 | COLORADO ST.-PUEBLO-1 | W | 7-3 | 7-13-3 | / | 3-6-2 | 7 | 23-20-0 | 16-14-0 | R. Wrobel (W 3-6) | 175 | 2:00 | ||
| * | Apr 19, 2008 | COLORADO ST.-PUEBLO-2 | 7-15 | L | 7-10-3 | / | 15-18-1 | 7 | 23-21-0 | 16-15-0 | J. Loschen (L 4-3) | 150 | 2:15 | ||
| * | Apr 20, 2008 | COLORADO ST.-PUEBLO | W | 17-9 | 17-21-2 | / | 9-15-1 | 9 | 24-21-0 | 17-15-0 | S. Svoboda (W 3-2) | 200 | 2:35 | ||
| Apr 22, 2008 | NORTHWEST MISSOURI | 4-6 | L | 4-12-5 | / | 6-9-0 | (10) | 24-22-0 | 17-15-0 | B. Ficenec (L 0-1) | 150 | 2:50 | |||
| * | Apr 26, 2008 | REGIS-1 | 0-3 | L | 0-5-0 | / | 3-12-1 | 9 | 24-23-0 | 17-16-0 | R. Sheldon (L 7-4) | 100 | 2:45 | ||
| * | Apr 27, 2008 | REGIS-2 | W | 3-2 | 3-8-5 | / | 2-7-0 | 7 | 25-23-0 | 18-16-0 | R. Seefus (W 3-5) | 150 | 2:15 | ||
| * | Apr 27, 2008 | REGIS-1 | 3-16 | L | 3-6-2 | / | 16-21-1 | 9 | 25-24-0 | 18-17-0 | S. Svoboda (L 3-3) | 150 | 3:00 | ||
| * | Apr 27, 2008 | REGIS-2 | W | 8-6 | 8-12-5 | / | 6-12-1 | 7 | 26-24-0 | 19-17-0 | J. Loschen (W 5-3) | 100 | 2:05 | ||
| * | May 03, 2008 | at | Colorado Mines-1 | 7-10 | L | 7-11-2 | / | 10-9-3 | 9 | 26-25-0 | 19-18-0 | M. Bogan. (L 1-1) | 291 | 2:45 | |
| * | May 03, 2008 | at | Colorado Mines-2 | W | 7-6 | 7-11-2 | / | 6-12-1 | 7 | 27-25-0 | 20-18-0 | R. Seefus (W 4-5) | 177 | 1:55 | |
| * | May 04, 2008 | at | Colorado Mines-1 | W | 19-8 | 19-22-1 | / | 8-14-2 | 9 | 28-25-0 | 21-18-0 | J. Loschen (W 6-3) | 141 | 2:47 | |
| * | May 04, 2008 | at | Colorado Mines-2 | W | 14-10 | 14-16-0 | / | 10-15-4 | 7 | 29-25-0 | 22-18-0 | N. Hall (W 3-0) | 144 | 2:41 | |
| May 07, 2008 | vs | Regis University | W | 16-8 | 16-17-2 | / | 8-15-2 | 9 | 30-25-0 | 22-18-0 | M. Bogan. (W 8-4) | 67 | 3:30 | ||
| May 08, 2008 | vs | Colorado Mines | W | 12-8 | 12-17-1 | / | 8-14-0 | 9 | 31-25-0 | 22-18-0 | R. Wrobel (W 4-6) | 73 | 2:22 | ||
| May 09, 2008 | at | Mesa State College | W | 11-3 | 11-15-0 | / | 3-5-2 | 9 | 32-25-0 | 22-18-0 | R. Seefus (W 5-5) | 509 | 3:00 | ||
| May 10, 2008 | vs | New Mexico Highlands | W | 15-4 | 15-18-3 | / | 4-9-1 | 9 | 33-25-0 | 22-18-0 | J. Loschen (W 7-3) | 233 | 2:36 | ||
| May 15, 2008 | vs | #4 Sonoma State | 2-15 | L | 2-9-4 | / | 15-20-2 | 9 | 33-26-0 | 22-18-0 | M. Bogan. (L 8-5) | 128 | 2:57 | ||
| May 16, 2008 | at | Western Oregon | W | 4-1 | 4-13-0 | / | 1-9-2 | 9 | 34-26-0 | 22-18-0 | R. Wrobel (W 5-6) | 123 | 2:28 | ||
| May 17, 2008 | vs | #11 UC San Diego | 5-12 | L | 5-8-4 | / | 12-17-0 | 9 | 34-27-0 | 22-18-0 | S. Svoboda (L 3-4) | 197 | 2:51 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Trey Howell | .379 | 60-60 | 211 | 62 | 80 | 16 | 3 | 7 | 62 | 123 | .583 | 30 | 9 | 28 | 6 | .463 | 7 | 1 | 2-3 | 68 | 89 | 13 | .924 |
| Nate Swearer | .378 | 51-51 | 196 | 48 | 74 | 17 | 0 | 7 | 51 | 112 | .571 | 15 | 7 | 22 | 6 | .434 | 3 | 0 | 0-0 | 33 | 0 | 1 | .971 |
| Brad Hull | .371 | 49-49 | 170 | 44 | 63 | 8 | 1 | 2 | 27 | 79 | .465 | 34 | 10 | 28 | 4 | .498 | 1 | 3 | 3-5 | 97 | 2 | 3 | .971 |
| Joe Nowaczyk | .365 | 61-61 | 222 | 53 | 81 | 21 | 1 | 11 | 80 | 137 | .617 | 32 | 18 | 23 | 9 | .475 | 4 | 0 | 0-0 | 491 | 15 | 7 | .986 |
| Blake Cover | .357 | 61-60 | 230 | 56 | 82 | 11 | 2 | 5 | 52 | 112 | .487 | 16 | 7 | 34 | 4 | .409 | 4 | 2 | 10-13 | 84 | 49 | 16 | .893 |
| Joe Gonzales | .337 | 51-46 | 166 | 41 | 56 | 9 | 0 | 2 | 30 | 71 | .428 | 23 | 3 | 14 | 3 | .416 | 5 | 11 | 1-1 | 91 | 135 | 9 | .962 |
| Tyler Keeble | .330 | 52-51 | 182 | 47 | 60 | 15 | 2 | 2 | 35 | 85 | .467 | 26 | 8 | 33 | 5 | .427 | 4 | 9 | 9-11 | 85 | 175 | 23 | .919 |
| Chris Gillaspy | .303 | 49-41 | 155 | 38 | 47 | 9 | 0 | 0 | 24 | 56 | .361 | 10 | 28 | 15 | 1 | .431 | 4 | 4 | 4-5 | 76 | 2 | 8 | .907 |
| ---------- | |||||||||||||||||||||||
| Jeremy Bauer | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Leon de Winter | .379 | 31-26 | 103 | 24 | 39 | 7 | 0 | 6 | 35 | 64 | .621 | 12 | 4 | 15 | 5 | .462 | 0 | 0 | 0-0 | 70 | 6 | 0 | 1.000 |
| Jason Trulin | .328 | 27-15 | 64 | 25 | 21 | 4 | 1 | 3 | 8 | 36 | .563 | 6 | 6 | 12 | 0 | .434 | 0 | 2 | 0-0 | 37 | 2 | 4 | .907 |
| Ben Townsend | .308 | 13-2 | 13 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 4 | 2 | 3 | 0 | .526 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Kyle Smith | .307 | 33-24 | 88 | 17 | 27 | 2 | 0 | 4 | 28 | 41 | .466 | 15 | 9 | 27 | 3 | .451 | 1 | 0 | 0-0 | 4 | 38 | 10 | .808 |
| Travis Lindhorst | .300 | 21-7 | 30 | 18 | 9 | 5 | 0 | 0 | 8 | 14 | .467 | 2 | 5 | 6 | 0 | .432 | 0 | 2 | 1-2 | 18 | 0 | 0 | 1.000 |
| Cole Archer | .279 | 19-8 | 43 | 9 | 12 | 3 | 0 | 1 | 7 | 18 | .419 | 5 | 1 | 9 | 0 | .367 | 0 | 0 | 0-0 | 30 | 3 | 2 | .943 |
| Josh Smith | .269 | 9-7 | 26 | 2 | 7 | 0 | 0 | 1 | 4 | 10 | .385 | 3 | 2 | 8 | 2 | .387 | 0 | 0 | 2-2 | 31 | 5 | 1 | .973 |
| Griff Watson | .258 | 38-38 | 132 | 20 | 34 | 10 | 0 | 1 | 22 | 47 | .356 | 9 | 2 | 30 | 4 | .313 | 1 | 4 | 1-1 | 216 | 23 | 5 | .980 |
| Darin Grace | .235 | 12-3 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .353 | 0 | 1 | 4 | 0 | .278 | 0 | 1 | 0-0 | 12 | 14 | 1 | .963 |
| Samm Spears | .000 | 8-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Dan Becker | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Seefus | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Totals | .341 | 61-61 | 2057 | 515 | 701 | 139 | 10 | 52 | 478 | 1016 | .494 | 243 | 124 | 314 | 52 | .435 | 34 | 39 | 33-43 | 1466 | 616 | 109 | .950 |
| Opponents | .328 | 61-61 | 2095 | 475 | 688 | 123 | 10 | 53 | 428 | 990 | .473 | 186 | 51 | 320 | 45 | .391 | 33 | 27 | 40-56 | 1466 | 653 | 107 | .952 |
| LOB - Team (516), Opp (451). DPs turned - Team (49), Opp (59). IBB - Team (7), J. Nowaczyk 2, L. de Winter 2, T. Howell 1, K. Smith 1, T. Keeble 1, Opp (1). Picked off - B. Cover 3, C. Gillaspy 3, J. Gonzales 2, L. de Winter 1, T. Keeble 1, B. Hull 1, T. Lindhorst 1, J. Trulin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Sheldon | 5.08 | 7-3 | 12-11 | 4 | 0/0 | 0 | 79.2 | 83 | 49 | 45 | 16 | 82 | 11 | 3 | 6 | 314 | .264 | 9 | 5 | 2 | 5 | 4 |
| Ryan Wrobel | 5.36 | 5-6 | 16-15 | 3 | 0/0 | 0 | 90.2 | 132 | 86 | 54 | 22 | 58 | 24 | 1 | 7 | 401 | .329 | 4 | 14 | 0 | 9 | 6 |
| Ryan Seefus | 8.02 | 5-5 | 19-7 | 1 | 0/0 | 1 | 67.1 | 97 | 74 | 60 | 33 | 35 | 16 | 3 | 9 | 288 | .337 | 11 | 7 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Jeff Foster | 3.78 | 2-2 | 20-0 | 0 | 0/0 | 2 | 33.1 | 33 | 18 | 14 | 13 | 23 | 6 | 1 | 3 | 131 | .252 | 7 | 2 | 1 | 0 | 1 |
| Tim Pickard | 6.61 | 0-0 | 10-0 | 0 | 0/0 | 0 | 16.1 | 24 | 14 | 12 | 5 | 10 | 3 | 0 | 1 | 75 | .320 | 0 | 2 | 1 | 0 | 0 |
| Jared Loschen | 7.39 | 7-3 | 13-10 | 0 | 0/0 | 0 | 56.0 | 105 | 61 | 46 | 7 | 40 | 23 | 0 | 7 | 264 | .398 | 2 | 9 | 0 | 5 | 2 |
| Matt Boganowski | 7.56 | 2-3 | 21-4 | 0 | 0/0 | 0 | 50.0 | 77 | 50 | 42 | 13 | 25 | 15 | 0 | 7 | 224 | .344 | 4 | 3 | 2 | 5 | 1 |
| Nick Hall | 7.84 | 3-0 | 19-0 | 0 | 0/0 | 1 | 31.0 | 51 | 34 | 27 | 17 | 19 | 8 | 2 | 5 | 134 | .381 | 3 | 1 | 0 | 3 | 2 |
| Bobby Ficenec | 8.35 | 0-1 | 11-0 | 0 | 0/0 | 0 | 18.1 | 28 | 23 | 17 | 12 | 11 | 6 | 0 | 0 | 78 | .359 | 8 | 4 | 0 | 1 | 3 |
| Seth Svoboda | 11.54 | 3-4 | 14-14 | 0 | 0/0 | 0 | 46.0 | 58 | 66 | 59 | 48 | 17 | 11 | 0 | 8 | 186 | .312 | 12 | 4 | 0 | 4 | 3 |
| Totals | 6.92 | 34-27 | 61-61 | 8 | 0/0 | 4 | 488.2 | 688 | 475 | 376 | 186 | 320 | 123 | 10 | 53 | 2095 | .328 | 60 | 51 | 6 | 33 | 27 |
| Opponents | 7.72 | 26-34 | 61-61 | 6 | 1/0 | 8 | 488.2 | 701 | 515 | 419 | 243 | 314 | 139 | 10 | 52 | 2057 | .341 | 66 | 124 | 5 | 34 | 39 |
| PB - Team (17), G. Watson 7, L. de Winter 6, J. Smith 3, T. Howell 1, Opp (11). Pickoffs - Team (9), G. Watson 3, R. Wrobel 2, L. de Winter 2, N. Hall 1, R. Sheldon 1, Opp (12). SBA/ATT - G. Watson (22-36), R. Seefus (9-15), N. Hall (8-12), L. de Winter (9-9), R. Wrobel (7-8), J. Smith (6-7), S. Svoboda (4-6), R. Sheldon (3-4), M. Bogan. (3-4), J. Loschen (3-3), T. Howell (2-3), T. Pickard (2-2), S. Spears (1-1), J. Foster (0-1), B. Ficenec (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Leon de Winter | 76 | 70 | 6 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 6 | 0 |
| Travis Lindhorst | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Sheldon | 15 | 4 | 11 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ryan Seefus | 8 | 4 | 4 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| Ben Townsend | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samm Spears | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Boganowski | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Bobby Ficenec | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jeff Foster | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Joe Nowaczyk | 513 | 491 | 15 | 7 | .986 | 45 | 0 | 0 | --- | 0 | 0 |
| Griff Watson | 244 | 216 | 23 | 5 | .980 | 0 | 22 | 14 | .611 | 7 | 0 |
| Josh Smith | 37 | 31 | 5 | 1 | .973 | 0 | 6 | 1 | .857 | 3 | 0 |
| Brad Hull | 102 | 97 | 2 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Nate Swearer | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Darin Grace | 27 | 12 | 14 | 1 | .963 | 7 | 0 | 0 | --- | 0 | 0 |
| Joe Gonzales | 235 | 91 | 135 | 9 | .962 | 34 | 0 | 0 | --- | 0 | 0 |
| Ryan Wrobel | 22 | 2 | 19 | 1 | .955 | 1 | 7 | 1 | .875 | 0 | 0 |
| Cole Archer | 35 | 30 | 3 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Trey Howell | 170 | 68 | 89 | 13 | .924 | 13 | 2 | 1 | .667 | 1 | 0 |
| Tyler Keeble | 283 | 85 | 175 | 23 | .919 | 34 | 0 | 0 | --- | 0 | 0 |
| Chris Gillaspy | 86 | 76 | 2 | 8 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Trulin | 43 | 37 | 2 | 4 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Cover | 149 | 84 | 49 | 16 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| Jared Loschen | 7 | 1 | 5 | 1 | .857 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Nick Hall | 7 | 0 | 6 | 1 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
| Kyle Smith | 52 | 4 | 38 | 10 | .808 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Svoboda | 9 | 1 | 6 | 2 | .778 | 0 | 4 | 2 | .667 | 0 | 0 |
| Tim Pickard | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jeremy Bauer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Becker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2191 | 1466 | 616 | 109 | .950 | 49 | 40 | 16 | .714 | 17 | 0 |
| Opponents | 2226 | 1466 | 653 | 107 | .952 | 59 | 33 | 10 | .767 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
