2013 RMAC Baseball
Individual Statistics
Overall Statistics
2013 RMAC Baseball
RMAC Overall Statistics (May 18, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
B. Box, CMU................ .407 52-51 194 46 79 11 7 0 42 104 .536 13 5 22 0 .453 2 7 24-30
N. Billinger, RU........... .403 45-45 186 53 75 15 1 1 46 95 .511 19 1 12 2 .450 5 0 8-10
T. Piazza, RU.............. .403 41-41 159 35 64 9 0 5 41 88 .553 20 1 13 5 .462 4 0 7-7
S. Brault, RU.............. .397 46-46 184 35 73 20 3 1 37 102 .554 6 3 10 7 .416 4 2 10-13
N. Robertson, CMU.......... .381 55-55 210 51 80 13 2 5 47 112 .533 10 5 22 5 .415 4 4 24-27
T. Overboe, RU............. .377 40-34 122 26 46 7 1 0 17 55 .451 18 3 20 1 .465 1 0 0-2
J Goliat, NMHU............. .375 45-42 152 45 57 10 5 0 28 77 .507 28 7 19 2 .489 1 5 7-10
Jacob Nelson, MSUD......... .370 40-39 135 38 50 11 0 12 40 97 .719 26 3 23 1 .482 0 1 1-1
Alex Schrupp, MSUD......... .368 46-46 171 23 63 15 2 4 36 94 .550 10 3 21 2 .402 5 0 4-5
Scott Hoyt, CSUP........... .364 47-47 184 41 67 14 0 7 43 102 .554 6 2 35 3 .389 1 0 8-8
Ma. Sanchez, CSUP.......... .353 44-41 150 26 53 10 0 6 38 81 .540 11 0 17 8 .395 1 0 4-6
Nate Olinger, CSM.......... .353 49-48 170 31 60 17 2 0 28 81 .476 12 5 19 4 .403 4 1 13-16
E. Kozel, CMU.............. .348 47-42 155 41 54 5 2 4 23 75 .484 9 21 19 1 .452 1 4 21-22
C. Little, CMU............. .343 49-35 143 38 49 8 1 4 33 71 .497 14 5 15 2 .417 1 5 9-12
D.J. Knott, ASU............ .340 48-48 159 23 54 15 0 7 42 90 .566 13 6 38 3 .395 7 0 0-0
Drew Wold, ASU............. .331 48-48 169 36 56 16 0 2 14 78 .462 19 7 44 5 .414 3 1 9-10
Chase Lacomb, CSUP......... .331 54-54 166 49 55 15 1 3 30 81 .488 52 10 32 3 .500 6 3 4-4
C. Wenzel, CCU............. .328 49-49 192 33 63 10 2 4 25 89 .464 7 2 37 5 .358 0 1 5-9
Jordan Willi, CSM.......... .326 45-43 135 31 44 6 0 3 29 59 .437 16 14 18 5 .440 3 0 1-3
J McMahon, NMHU............ .325 50-45 154 25 50 9 0 3 34 68 .442 14 12 13 2 .418 2 8 4-7
T Schicktanz, RU........... .324 43-43 148 29 48 6 0 3 31 63 .426 14 7 22 1 .401 3 3 8-10
J. Ray, CCU................ .322 46-44 152 25 49 6 0 0 15 55 .362 10 4 20 7 .380 0 0 4-4
A. Kaiser, CMU............. .320 48-39 147 32 47 8 0 0 29 55 .374 11 7 22 1 .389 2 3 17-23
D. Bregar, CSUP............ .315 52-50 162 31 51 12 1 1 32 68 .420 23 3 31 0 .399 5 1 3-3
Zach Bothwel, CSM.......... .313 46-42 134 23 42 4 0 0 17 46 .343 19 3 22 4 .410 0 5 4-7
M. Corwin, CMU............. .312 51-48 189 46 59 11 2 5 45 89 .471 18 3 30 2 .376 3 0 8-10
Bobby Egeber, CSM.......... .310 47-46 171 36 53 8 1 1 22 66 .386 15 4 26 2 .379 0 1 19-24
Charlie Basi, CSM.......... .309 46-46 165 22 51 9 2 2 27 70 .424 13 2 16 3 .363 2 0 15-20
R. Bachara, CCU............ .302 48-43 159 19 48 4 1 0 11 54 .340 9 0 20 5 .337 1 2 1-2
T. Landrith, CCU........... .301 48-45 136 10 41 6 0 0 18 47 .346 7 4 29 1 .351 1 1 1-2
Chris Morley, ASU.......... .292 44-37 130 25 38 6 0 1 16 47 .362 15 1 19 3 .367 1 10 6-9
B. Terry, RU............... .286 46-46 133 38 38 3 2 4 17 57 .429 21 6 26 2 .401 2 3 19-20
Dillon Granzella, ASU...... .279 48-46 154 21 43 11 2 2 18 64 .416 13 2 34 1 .339 2 3 2-3
C. Hastings, RU............ .278 46-46 187 39 52 8 1 1 35 65 .348 20 4 35 5 .357 2 4 2-3
W. Beauvais, CSUP.......... .272 54-54 147 21 40 8 1 2 27 56 .381 32 7 40 3 .420 2 4 1-1
Mitch Gibbons, MSUD........ .272 44-43 151 28 41 7 4 0 17 56 .371 9 1 14 0 .313 2 3 8-12
Kyle Wallace, CSM.......... .255 49-47 145 25 37 6 0 0 12 43 .297 23 5 43 3 .371 2 1 2-4
Jeff Levett, MSUD.......... .254 39-38 126 30 32 7 0 5 26 54 .429 21 7 18 5 .387 1 6 7-9
Zac Baldini, MSUD.......... .253 44-44 154 19 39 6 0 2 22 51 .331 10 4 10 4 .314 1 6 0-0
Darryl Baca, MSUD.......... .248 44-40 145 18 36 7 1 2 24 51 .352 13 5 31 2 .327 2 0 0-1
Erik Cammall, MSUD......... .246 47-47 175 35 43 7 0 0 19 50 .286 29 6 37 1 .368 2 3 8-8
Markie Ortivez, MSUD....... .221 42-40 122 17 27 7 0 0 10 34 .279 20 3 12 6 .345 0 3 0-0
--------------
Derek Stimpson, MSUD....... 1.000 7-0 1 1 1 0 0 1 4 4 4.000 2 0 0 0 1.000 0 0 0-0
J. Ortiz, CSUP............. 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Austin Rochford, ASU....... 1.000 15-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
T. Audino, CMU............. .600 6-0 5 3 3 0 0 0 2 3 .600 2 0 1 1 .625 1 0 0-0
J. Rollinson, RU........... .556 9-1 9 2 5 2 0 0 3 7 .778 0 2 2 0 .636 0 1 0-0
G. Carpenter, CMU.......... .417 41-33 127 42 53 8 2 1 32 68 .535 14 5 12 1 .477 5 3 14-14
T Hayes, NMHU.............. .410 39-30 83 23 34 4 0 2 13 44 .530 12 14 9 0 .550 0 6 4-8
Grant Malone, CSM.......... .400 10-0 5 1 2 0 1 0 1 4 .800 0 0 2 0 .400 0 0 0-0
M. Wagner, CSUP............ .394 34-23 99 18 39 10 0 5 31 64 .646 3 6 22 2 .440 1 0 2-4
J. Kluge, CMU.............. .371 46-33 105 30 39 7 1 3 24 57 .543 31 4 19 0 .517 3 1 11-13
Moore-Leiste, CMU.......... .361 24-13 61 14 22 4 0 1 15 29 .475 11 6 16 0 .500 0 0 1-3
C. Buckles, CSUP........... .359 47-41 131 33 47 6 4 0 25 61 .466 19 5 25 2 .455 1 1 7-7
Reilly Mau, MSUD........... .356 17-12 45 6 16 2 0 0 3 18 .400 0 1 11 2 .370 0 2 2-2
T. Mosler, CCU............. .352 43-42 125 21 44 14 2 0 22 62 .496 11 4 16 3 .418 1 1 0-0
T. Fowler, CMU............. .350 7-7 20 3 7 2 0 0 5 9 .450 3 2 3 0 .480 0 0 1-3
C Falvey, NMHU............. .348 36-32 112 29 39 7 1 3 26 57 .509 20 2 15 2 .452 1 1 3-5
C Davis, NMHU.............. .345 24-13 58 11 20 3 0 1 13 26 .448 5 3 16 0 .424 0 0 0-1
J. Tosches, RU............. .341 28-22 85 14 29 3 1 0 21 34 .400 4 0 21 2 .359 3 0 2-2
K Herrington, NMHU......... .339 25-19 56 9 19 5 0 0 12 24 .429 6 1 10 4 .406 1 2 0-0
J. Shoutta, RU............. .337 28-22 83 22 28 8 0 1 21 39 .470 11 1 20 3 .421 0 0 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J. Rosales, CMU............ .336 41-40 152 34 51 8 1 6 43 79 .520 9 1 13 5 .367 4 1 3-4
J Middleton, NMHU.......... .333 40-37 132 24 44 7 0 3 28 60 .455 16 2 29 2 .411 1 0 4-6
James Robinson, ASU........ .333 7-0 9 2 3 2 0 0 1 5 .556 0 0 2 0 .333 0 0 0-0
J. Martin, CCU............. .333 1-0 3 0 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0
M. McMahon, CCU............ .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Cole Cunningham, ASU....... .333 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Valenzuela, CMU............ .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 1-1
K Davis, NMHU.............. .328 43-32 116 24 38 6 1 3 29 55 .474 13 5 12 4 .418 0 1 2-6
T Lyons, NMHU.............. .327 30-14 55 14 18 4 0 2 9 28 .509 9 1 9 0 .424 1 0 1-1
B. Evans, CSUP............. .326 42-37 141 24 46 5 3 0 21 57 .404 2 0 16 0 .333 1 2 9-12
Schoelkopf, CMU............ .326 30-26 92 23 30 5 0 0 11 35 .380 7 4 15 1 .398 0 4 3-3
Danny Miller, MSUD......... .325 37-33 117 14 38 4 0 0 13 42 .359 11 5 8 2 .406 0 1 0-0
Lonny Schoon, CSUP......... .320 26-16 25 2 8 4 1 0 5 14 .560 3 0 8 2 .393 0 0 0-0
K. Mitchell, CMU........... .319 38-34 119 34 38 6 1 12 33 82 .689 16 2 29 0 .409 0 0 1-1
L. Knox, RU................ .314 18-6 35 7 11 2 0 0 7 13 .371 1 1 5 0 .342 1 1 2-2
D Ward, NMHU............... .311 41-30 106 20 33 9 1 1 16 47 .443 9 3 19 1 .378 1 2 2-2
K. Kinkade, CMU............ .311 23-14 45 12 14 3 0 1 14 20 .444 7 1 9 0 .393 3 0 1-2
M Gualco, NMHU............. .310 31-21 71 10 22 7 0 0 20 29 .408 14 4 3 4 .440 2 1 0-1
Jaron Dorchinez, ASU....... .310 40-38 113 21 35 7 0 2 16 48 .425 15 1 10 3 .395 0 1 2-5
Taylor Maples, ASU......... .309 33-27 68 5 21 0 1 0 7 23 .338 2 1 10 1 .338 0 0 0-1
E. Kenebrew, CSUP.......... .306 39-29 111 30 34 13 2 1 21 54 .486 14 3 19 6 .392 2 0 1-1
Garrett Schi, CSM.......... .301 37-25 83 17 25 2 1 0 11 29 .349 13 6 18 1 .427 1 0 5-5
J Falcon, NMHU............. .300 42-32 100 27 30 6 0 0 11 36 .360 14 2 8 3 .390 2 3 1-5
J Jamerson, NMHU........... .300 34-23 70 15 21 4 1 1 15 30 .429 6 3 19 0 .361 4 3 6-7
M. McMalon, CCU............ .298 48-41 121 11 36 2 0 1 14 41 .339 8 2 13 3 .348 1 2 0-1
Cameron Hart, CSUP......... .297 36-28 101 17 30 2 0 0 6 32 .317 7 5 13 2 .372 0 1 6-7
Travis Mosle, CCU.......... .294 6-5 17 2 5 2 0 0 5 7 .412 1 1 3 0 .368 0 0 0-0
B. Montague, CSUP.......... .287 39-29 108 24 31 6 0 3 16 46 .426 18 1 20 3 .394 0 1 0-0
S. Jones, CCU.............. .286 44-35 105 9 30 0 0 0 7 30 .286 11 10 15 1 .405 0 1 3-3
C. Cowell, CSUP............ .286 36-23 84 23 24 6 1 2 15 38 .452 11 9 15 4 .419 1 0 4-4
S Frazier, NMHU............ .286 36-25 84 15 24 4 0 0 9 28 .333 12 1 10 2 .381 0 3 2-4
J. Brandt, CCU............. .286 36-2 28 4 8 0 0 0 4 8 .286 6 0 4 1 .412 0 2 0-1
Mark Goldsmi, CSM.......... .286 6-1 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
J.J. Ortiz, CSUP........... .286 12-0 7 2 2 1 0 0 1 3 .429 2 1 3 0 .500 0 0 0-0
Drew Wells, ASU............ .282 41-18 78 8 22 5 0 2 22 33 .423 10 1 14 3 .371 0 0 0-3
T. Demello, CMU............ .280 40-22 75 14 21 1 1 2 13 30 .400 5 6 13 1 .364 2 0 1-2
W. Gustin, RU.............. .280 28-24 93 18 26 6 3 1 20 41 .441 8 0 17 0 .337 0 2 1-2
B. Shemer, CMU............. .278 18-1 18 4 5 0 0 0 4 5 .278 6 0 4 0 .458 0 0 0-0
Dillon Bollig, ASU......... .276 40-31 98 20 27 9 2 1 11 43 .439 17 2 17 3 .390 1 3 0-1
Sean Reeves, MSUD.......... .273 22-11 44 6 12 2 0 0 5 14 .318 7 1 11 1 .377 1 0 0-0
J Chavez, NMHU............. .269 38-20 78 11 21 1 1 0 9 24 .308 2 0 12 0 .284 1 1 6-8
Chris Spirek, MSUD......... .269 25-4 26 5 7 2 0 0 4 9 .346 2 0 2 1 .321 0 1 1-1
T. Lewis, RU............... .267 10-0 15 3 4 2 0 0 1 6 .400 0 0 3 0 .267 0 0 0-0
R. Eustice, RU............. .266 31-20 64 17 17 4 0 0 7 21 .328 11 3 10 0 .397 0 1 5-6
J Ledford, NMHU............ .266 24-16 64 9 17 7 0 1 12 27 .422 5 2 24 2 .338 0 1 0-0
C Pile, NMHU............... .262 36-18 61 19 16 4 0 2 9 26 .426 16 3 22 1 .432 1 1 1-2
P.Richardson, CCU.......... .262 38-14 65 7 17 1 0 2 6 24 .369 3 0 24 1 .294 0 1 0-0
Kyle Sedlak, ASU........... .260 45-43 123 15 32 8 0 4 18 52 .423 7 2 33 2 .308 1 2 1-1
M Bazuin, NMHU............. .258 27-13 62 8 16 5 1 3 12 32 .516 3 0 17 0 .288 1 3 0-0
Zach Moldenhauer, ASU...... .256 22-8 39 4 10 1 0 0 6 11 .282 5 1 5 1 .356 0 0 1-1
Tyler Thurston, ASU........ .254 44-39 130 18 33 4 0 0 15 37 .285 8 0 25 1 .295 1 0 1-3
Travis Ramos, CSM.......... .250 43-39 116 17 29 5 1 0 19 36 .310 16 3 30 5 .350 2 1 4-5
Levi Fonseca, ASU.......... .250 8-8 24 0 6 0 0 0 3 6 .250 0 0 5 0 .250 0 2 0-1
J Stavinoha, NMHU.......... .250 22-2 12 6 3 0 0 0 2 3 .250 2 1 3 0 .400 0 0 1-1
D. Cantwell, CMU........... .250 4-0 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
M. Gordon, CCU............. .250 1-1 4 1 1 0 0 0 1 1 .250 1 0 0 2 .400 0 0 0-0
Matthew Pull, CSM.......... .242 31-18 62 8 15 2 0 0 11 17 .274 8 0 16 2 .324 1 0 1-1
J Rodriguez, NMHU.......... .241 28-14 58 11 14 3 0 0 13 17 .293 4 2 2 1 .313 0 0 0-1
Evan Brown, CSM............ .239 40-31 92 11 22 6 1 1 18 33 .359 13 14 20 1 .405 2 1 2-2
Michael Hufnagel, ASU...... .238 22-21 63 7 15 2 0 0 2 17 .270 3 7 15 2 .342 0 2 1-1
Andrew Paust, MSUD......... .238 31-23 80 18 19 6 1 4 19 39 .488 13 1 27 0 .344 2 0 0-0
Shane Johnso, CSM.......... .235 13-10 34 5 8 1 0 0 4 9 .265 5 0 15 0 .333 0 0 1-2
T. Dudley, CCU............. .231 28-27 78 9 18 5 0 1 15 26 .333 3 1 26 3 .265 1 3 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wallingford, CMU........... .231 20-9 39 7 9 2 1 0 4 13 .333 4 0 7 0 .295 1 0 2-4
D. Dicarlo, CSUP........... .224 31-9 49 3 11 2 0 0 8 13 .265 3 0 12 2 .264 1 0 0-0
J. Balbas, CCU............. .224 40-27 76 6 17 2 0 0 5 19 .250 2 3 17 6 .268 1 0 0-1
J. Martinez, CCU........... .207 42-26 82 10 17 4 0 0 6 21 .256 7 0 24 0 .270 0 4 0-0
M. Knueppel, CSUP.......... .204 30-13 54 10 11 4 0 0 5 15 .278 5 0 7 0 .262 2 3 0-0
Rey Chavarri, CSM.......... .200 17-9 30 5 6 1 0 0 3 7 .233 2 2 5 0 .286 1 1 1-1
J. Porras, RU.............. .200 13-6 25 4 5 1 0 0 4 6 .240 1 0 5 3 .231 0 1 0-0
Benjamin Nutsch, ASU....... .200 20-3 20 2 4 0 0 0 1 4 .200 1 0 8 2 .238 0 2 0-0
R. Chavez, CMU............. .200 4-0 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
C. Barnard, CCU............ .195 43-28 82 7 16 2 0 0 5 18 .220 3 3 23 2 .244 2 3 1-2
T. Batt, CCU............... .194 38-26 72 9 14 4 0 0 6 18 .250 16 0 12 4 .337 1 1 0-0
Parker Steve, CSM.......... .176 13-5 17 1 3 0 0 0 0 3 .176 0 1 5 0 .222 0 0 0-0
N. Jacobsen, RU............ .167 12-12 30 4 5 0 0 1 4 8 .267 0 3 8 1 .235 1 2 0-0
Derek Skrdla, CSM.......... .161 39-18 56 5 9 0 1 0 6 11 .196 3 1 20 3 .217 0 2 1-1
Donald Bauer, ASU.......... .154 28-11 39 7 6 0 0 0 3 6 .154 7 3 15 0 .327 0 0 2-2
S. Romero, CCU............. .154 14-0 13 0 2 0 0 0 0 2 .154 0 0 6 0 .154 0 0 0-0
Quinn Tiernan, ASU......... .150 32-14 40 3 6 1 0 0 3 7 .175 3 0 19 1 .209 0 1 0-0
Anthony Wilson, ASU........ .150 21-6 20 7 3 1 0 0 1 4 .200 3 1 6 0 .292 0 1 0-0
Caleb Lopez, CSM........... .143 8-3 14 2 2 0 0 0 0 2 .143 0 1 5 0 .200 0 0 0-0
Charlie Jones, ASU......... .143 17-1 14 3 2 0 0 0 0 2 .143 1 1 3 0 .250 0 0 0-0
Aaron Schlagel, ASU........ .143 12-1 14 0 2 0 0 0 1 2 .143 1 0 4 0 .200 0 0 0-0
Jack Bevan, CSM............ .143 12-3 14 1 2 0 0 0 0 2 .143 0 0 3 1 .143 0 0 0-0
Jared Esquivel, ASU........ .143 9-1 7 0 1 1 0 0 0 2 .286 1 0 3 0 .250 0 0 0-0
Conner Dunn, CSUP.......... .125 17-0 8 1 1 0 0 0 2 1 .125 0 0 5 0 .125 0 0 0-0
Jo. Martinez, CSUP......... .111 9-1 9 1 1 0 0 0 0 1 .111 1 1 4 0 .273 0 0 0-0
Matt Spirek, CSM........... .091 14-2 11 3 1 0 0 0 1 1 .091 3 0 7 1 .286 0 0 0-0
Forrest Carpenter, MSUD.... .077 19-3 13 2 1 1 0 0 2 2 .154 3 0 3 1 .250 0 0 0-0
Brad Koman, CSUP........... .063 16-2 16 1 1 0 0 0 0 1 .063 1 2 3 1 .211 0 0 0-0
Josh Martine, CSM.......... .000 13-3 11 0 0 0 0 0 0 0 .000 1 0 4 1 .083 0 0 0-0
Kyle Calhoun, MSUD......... .000 8-1 10 0 0 0 0 0 0 0 .000 0 1 8 0 .091 0 0 0-0
Ryan Fraley, CSM........... .000 7-2 9 1 0 0 0 0 2 0 .000 1 0 2 0 .100 0 0 0-0
J. Ross, CMU............... .000 5-1 6 1 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
Nick Vitulli, CSM.......... .000 12-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Richardson, CCU............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
M. Briner, CCU............. .000 18-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Bishop, CSUP............ .000 12-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Daniel Vigil, CSUP......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
S. Heath, CCU.............. .000 20-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Ray, CMU................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Williams, CMU........... .000 16-15 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
P. Ihme, CSM............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Yanke, CCU.............. .000 20-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Reynolds, CCU........... .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
G. Henderson, CCU.......... .000 22-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Crawford, CCU........... .000 13-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Moore, CCU.............. .000 16-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Murray, CCU............. .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
S. Brower, CCU............. .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Allen, CMU.............. .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Schuchart, CCU.......... .000 19-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D Clark, NMHU.............. .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
G Hansen, NMHU............. .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
G Hite, NMHU............... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E Martinez, NMHU........... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M Garcia, NMHU............. .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E Vela, NMHU............... .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C Prokupek, NMHU........... .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B. Ball, CSUP.............. .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sean Gavin, CSUP........... .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R Torres, NMHU............. .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O Almeida, NMHU............ .000 18-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tanner Wiemers, ASU........ .000 18-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thomas Riehl, ASU.......... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ryan Richardson, ASU....... .000 16-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryker English, ASU......... .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thom Aramovich, ASU........ .000 13-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
N. Capra, RU............... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Picconi, RU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Hemphill, RU............ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Ross, RU................ .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Mack, RU................ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alex Hill, MSUD............ .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eli Ford, MSUD............. .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Brown, CSM............ .000 13-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Hammett, MSUD......... .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Megyeri, CSUP........... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nathan Smith, CSUP......... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dillon Given, CSUP......... .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Masterson, CSUP......... .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peter Herrin, CSM.......... .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michael Tann, CSM.......... .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Clark Martin, CSM.......... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Struble, CSUP........... .000 16-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trevor Kriesel, ASU........ .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Davis, CMU.............. .000 12-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeffrey Schmitt, ASU....... .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Christian Ro, CSM.......... .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eric Shannon, CSM.......... .000 14-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Gilman, CSM............ .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Blake Dunham, CSM.......... .000 15-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Goldfarb, ASU........... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Nichols, ASU.......... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kevin Shanks, ASU.......... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B Hernandez, NMHU.......... .000 14-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Robles, NMHU............. .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dunnington, CMU............ .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Malone, CMU............. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Max Pavel, ASU............. .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
V. Panaro, CCU............. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D. Creekmur, CCU........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Schwein, RU............. .000 12-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Blaylock, RU............ .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tommy Rodger, CSM.......... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Koch, RU................ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
H. Aronson, RU............. .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Long, RU................ .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
