Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| C. Woods, CMU | .667 | 1-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| J. Shapiro, CMU | .600 | 7-0 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
| M. Robinson, CMU | .556 | 6-4 | 18 | 6 | 10 | 3 | 0 | 1 | 5 | 16 | .889 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 |
| Jordan Godman, CSUP | .454 | 47-47 | 194 | 63 | 88 | 11 | 7 | 7 | 42 | 134 | .691 | 11 | 5 | 27 | 0 | .495 | 0 | 3 | 29-34 |
| A. Contreras, CMU | .444 | 23-15 | 63 | 16 | 28 | 7 | 0 | 2 | 25 | 41 | .651 | 13 | 0 | 10 | 1 | .519 | 3 | 2 | 1-1 |
| Dominick Bregar, CSUP | .427 | 47-47 | 185 | 36 | 79 | 24 | 3 | 5 | 45 | 124 | .670 | 19 | 0 | 28 | 3 | .473 | 3 | 0 | 3-5 |
| J. Newell, REGIS | .418 | 35-35 | 134 | 44 | 56 | 15 | 4 | 2 | 21 | 85 | .634 | 10 | 11 | 18 | 1 | .497 | 0 | 0 | 13-16 |
| B. Smithson, NMHU | .417 | 5-3 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 4 | 0 | .417 | 0 | 1 | 0-0 |
| B. Madris, CMU | .407 | 9-7 | 27 | 3 | 11 | 1 | 0 | 0 | 5 | 12 | .444 | 6 | 0 | 6 | 0 | .515 | 0 | 0 | 1-1 |
| Adam Tulley, MSUD | .400 | 8-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| Andrew Paust, MSUD | .394 | 40-40 | 142 | 29 | 56 | 17 | 0 | 7 | 35 | 94 | .662 | 18 | 0 | 36 | 2 | .460 | 1 | 0 | 1-1 |
| Nate Olinger, CSM | .394 | 44-44 | 165 | 43 | 65 | 17 | 0 | 6 | 40 | 100 | .606 | 35 | 0 | 20 | 3 | .500 | 0 | 0 | 5-5 |
| Evan Weidner, ASU | .393 | 46-44 | 168 | 45 | 66 | 11 | 3 | 3 | 30 | 92 | .548 | 20 | 1 | 21 | 0 | .455 | 2 | 1 | 4-4 |
| D. LaComb, REGIS | .389 | 36-36 | 126 | 38 | 49 | 10 | 0 | 0 | 21 | 59 | .468 | 15 | 12 | 26 | 1 | .494 | 1 | 2 | 6-13 |
| T. Overboe, REGIS | .381 | 43-42 | 147 | 30 | 56 | 13 | 1 | 4 | 43 | 83 | .565 | 23 | 5 | 17 | 2 | .462 | 7 | 0 | 1-3 |
| A. Fife, CMU | .378 | 51-47 | 180 | 51 | 68 | 16 | 2 | 6 | 29 | 106 | .589 | 36 | 7 | 21 | 3 | .496 | 1 | 2 | 8-11 |
| C. Rochon, REGIS | .377 | 45-45 | 154 | 23 | 58 | 13 | 1 | 5 | 36 | 88 | .571 | 16 | 10 | 24 | 4 | .459 | 3 | 0 | 6-8 |
| Jack Bevan, CSM | .373 | 40-36 | 110 | 23 | 41 | 8 | 0 | 1 | 24 | 52 | .473 | 17 | 6 | 13 | 0 | .478 | 1 | 8 | 2-2 |
| John Howard, CSM | .370 | 21-4 | 27 | 4 | 10 | 2 | 0 | 0 | 2 | 12 | .444 | 0 | 1 | 6 | 0 | .393 | 0 | 0 | 0-0 |
| Gilbert Sauceda, CSUP | .368 | 47-47 | 174 | 31 | 64 | 8 | 1 | 1 | 27 | 77 | .443 | 23 | 1 | 11 | 5 | .442 | 1 | 5 | 4-8 |
| Michael Downs, ASU | .368 | 39-34 | 117 | 26 | 43 | 10 | 0 | 0 | 20 | 53 | .453 | 15 | 4 | 20 | 0 | .449 | 2 | 2 | 5-7 |
| Jn. Ballard, CMU | .365 | 36-26 | 85 | 22 | 31 | 5 | 1 | 0 | 9 | 38 | .447 | 7 | 4 | 16 | 1 | .438 | 0 | 7 | 11-11 |
| Jace Selsor, CSM | .362 | 44-44 | 163 | 35 | 59 | 7 | 1 | 4 | 29 | 80 | .491 | 15 | 0 | 22 | 0 | .411 | 2 | 0 | 2-3 |
| Dillon Granzella, ASU | .358 | 45-36 | 151 | 28 | 54 | 10 | 2 | 4 | 34 | 80 | .530 | 12 | 2 | 24 | 5 | .405 | 3 | 0 | 2-2 |
| Joe Popp, CSM | .357 | 22-10 | 42 | 12 | 15 | 2 | 1 | 1 | 8 | 22 | .524 | 5 | 2 | 7 | 0 | .449 | 0 | 0 | 0-0 |
| Jerry Gallegos, CCU | .355 | 45-45 | 169 | 38 | 60 | 10 | 7 | 5 | 26 | 99 | .586 | 12 | 8 | 30 | 2 | .421 | 1 | 0 | 0-1 |
| Caleb Thomas, CSM | .355 | 20-7 | 31 | 7 | 11 | 2 | 0 | 0 | 1 | 13 | .419 | 4 | 0 | 7 | 0 | .429 | 0 | 0 | 0-0 |
| Chris Morley, ASU | .354 | 46-44 | 175 | 36 | 62 | 12 | 2 | 6 | 34 | 96 | .549 | 25 | 5 | 23 | 2 | .449 | 0 | 1 | 2-3 |
| Brandon Hesselberg, CCU | .352 | 45-45 | 145 | 37 | 51 | 8 | 1 | 0 | 10 | 61 | .421 | 19 | 22 | 8 | 3 | .492 | 1 | 7 | 0-3 |
| Logan Smith, CSM | .349 | 43-43 | 166 | 55 | 58 | 16 | 2 | 5 | 36 | 93 | .560 | 19 | 12 | 38 | 1 | .447 | 2 | 1 | 5-8 |
| D. Navarro, REGIS | .346 | 29-29 | 104 | 15 | 36 | 9 | 3 | 4 | 28 | 63 | .606 | 6 | 4 | 11 | 1 | .400 | 1 | 1 | 4-5 |
| J. Young III, CMU | .345 | 47-44 | 165 | 39 | 57 | 11 | 1 | 6 | 35 | 88 | .533 | 11 | 5 | 49 | 5 | .399 | 2 | 5 | 19-24 |
| K. Serrano, CMU | .345 | 53-49 | 177 | 31 | 61 | 16 | 0 | 5 | 34 | 92 | .520 | 26 | 10 | 25 | 1 | .449 | 3 | 8 | 5-5 |
| Taylor Snyder, CSUP | .345 | 47-46 | 177 | 37 | 61 | 13 | 4 | 13 | 48 | 121 | .684 | 16 | 1 | 30 | 3 | .398 | 2 | 1 | 9-10 |
| Griffin Jones, CSM | .341 | 30-22 | 82 | 17 | 28 | 6 | 2 | 1 | 19 | 41 | .500 | 2 | 3 | 14 | 1 | .375 | 1 | 0 | 0-0 |
| Chamberlin, CMU | .341 | 38-35 | 132 | 29 | 45 | 12 | 0 | 8 | 32 | 81 | .614 | 6 | 5 | 25 | 0 | .384 | 3 | 5 | 7-11 |
| Hunter Donaldson, MSUD | .338 | 37-36 | 130 | 21 | 44 | 10 | 1 | 4 | 24 | 68 | .523 | 10 | 3 | 22 | 0 | .390 | 3 | 1 | 3-3 |
| A. Gonzalez, NMHU | .337 | 48-48 | 178 | 40 | 60 | 11 | 1 | 13 | 42 | 112 | .629 | 17 | 6 | 30 | 4 | .409 | 2 | 0 | 7-8 |
| Thomaslee Mares, ASU | .336 | 43-31 | 137 | 21 | 46 | 7 | 2 | 1 | 26 | 60 | .438 | 11 | 1 | 15 | 3 | .387 | 1 | 1 | 4-5 |
| Connor Lambert, CSM | .335 | 44-44 | 179 | 39 | 60 | 15 | 3 | 4 | 34 | 93 | .520 | 11 | 3 | 31 | 1 | .379 | 2 | 0 | 3-6 |
| G. Ball, CMU | .333 | 24-20 | 69 | 9 | 23 | 6 | 0 | 0 | 7 | 29 | .420 | 10 | 3 | 11 | 0 | .439 | 0 | 0 | 2-2 |
| Mike DeHerrera, CSUP | .333 | 9-0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Dillon Bollig, ASU | .331 | 48-45 | 175 | 41 | 58 | 13 | 2 | 6 | 36 | 93 | .531 | 20 | 4 | 26 | 2 | .406 | 3 | 1 | 3-3 |
| L. LaCrone, CMU | .330 | 41-33 | 112 | 25 | 37 | 5 | 2 | 3 | 11 | 55 | .491 | 8 | 3 | 15 | 5 | .381 | 3 | 9 | 8-10 |
| Cody Marvel, CSM | .329 | 44-44 | 167 | 35 | 55 | 10 | 4 | 1 | 45 | 76 | .455 | 8 | 6 | 17 | 1 | .377 | 2 | 2 | 11-13 |
| Brandon Castaneda, CSUP | .327 | 45-45 | 156 | 25 | 51 | 9 | 3 | 0 | 19 | 66 | .423 | 24 | 1 | 24 | 5 | .420 | 0 | 3 | 3-3 |
| Marco Garmendia, ASU | .323 | 27-18 | 65 | 20 | 21 | 3 | 1 | 0 | 13 | 26 | .400 | 5 | 4 | 4 | 0 | .405 | 0 | 1 | 1-2 |
| Zach Moldenhauer, ASU | .322 | 48-42 | 152 | 32 | 49 | 9 | 0 | 1 | 31 | 61 | .401 | 26 | 1 | 27 | 3 | .418 | 3 | 1 | 1-2 |
| Z. Dedin, REGIS | .321 | 28-16 | 56 | 6 | 18 | 0 | 0 | 0 | 4 | 18 | .321 | 4 | 3 | 8 | 0 | .397 | 0 | 0 | 2-6 |
| Nick McCaskey, MSUD | .316 | 23-21 | 79 | 14 | 25 | 4 | 1 | 3 | 13 | 40 | .506 | 4 | 1 | 9 | 1 | .353 | 1 | 0 | 0-0 |
| D. Cantwell, CMU | .315 | 20-13 | 54 | 8 | 17 | 1 | 0 | 2 | 10 | 24 | .444 | 2 | 3 | 9 | 0 | .373 | 0 | 1 | 0-0 |
| J. Samuels, CMU | .310 | 13-7 | 29 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .379 | 4 | 0 | 4 | 0 | .394 | 0 | 0 | 1-1 |
| T. Elcock, CMU | .310 | 32-15 | 71 | 13 | 22 | 6 | 0 | 1 | 10 | 31 | .437 | 4 | 1 | 12 | 1 | .351 | 1 | 2 | 0-0 |
| Oliver Jackson, CSUP | .308 | 45-41 | 156 | 31 | 48 | 12 | 3 | 6 | 34 | 84 | .538 | 14 | 3 | 53 | 2 | .374 | 1 | 0 | 0-1 |
| Marcus Bean, MSUD | .301 | 24-21 | 73 | 10 | 22 | 3 | 0 | 0 | 10 | 25 | .342 | 2 | 4 | 19 | 0 | .346 | 2 | 1 | 1-1 |
| Tyler Thurston, ASU | .301 | 47-46 | 183 | 25 | 55 | 8 | 2 | 2 | 26 | 73 | .399 | 9 | 0 | 22 | 0 | .330 | 2 | 2 | 3-4 |
| Pete McWilliams, CCU | .300 | 46-46 | 170 | 22 | 51 | 12 | 0 | 4 | 34 | 75 | .441 | 11 | 5 | 24 | 4 | .353 | 4 | 1 | 0-2 |
| Cale O'Donnell, MSUD | .300 | 29-23 | 90 | 17 | 27 | 6 | 0 | 7 | 20 | 54 | .600 | 8 | 3 | 28 | 0 | .373 | 1 | 1 | 0-0 |
| J. Carr, CMU | .297 | 41-31 | 111 | 17 | 33 | 7 | 0 | 1 | 17 | 43 | .387 | 3 | 5 | 13 | 4 | .339 | 2 | 7 | 1-3 |
| Deven Nelson, ASU | .297 | 47-43 | 155 | 30 | 46 | 12 | 2 | 2 | 38 | 68 | .439 | 16 | 8 | 38 | 3 | .389 | 1 | 2 | 0-1 |
| Reilly Mau, MSUD | .295 | 32-29 | 112 | 18 | 33 | 7 | 1 | 2 | 10 | 48 | .429 | 6 | 2 | 28 | 2 | .339 | 1 | 4 | 1-2 |
| Francis Griffin, CSUP | .293 | 35-31 | 99 | 18 | 29 | 6 | 1 | 3 | 18 | 46 | .465 | 13 | 0 | 25 | 2 | .375 | 0 | 3 | 0-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Branden Amenta, CCU | .291 | 43-43 | 158 | 21 | 46 | 11 | 0 | 0 | 20 | 57 | .361 | 12 | 3 | 26 | 2 | .349 | 2 | 3 | 2-4 |
| J. Caporal, NMHU | .291 | 48-48 | 172 | 22 | 50 | 6 | 1 | 0 | 20 | 58 | .337 | 17 | 3 | 22 | 2 | .363 | 1 | 5 | 3-7 |
| Mitch Doucette, CSUP | .286 | 24-6 | 21 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 1 | 2 | 6 | 0 | .360 | 1 | 5 | 0-0 |
| T. Sandoval, CMU | .286 | 7-5 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 1 | 2 | 4 | 0 | .412 | 0 | 2 | 0-0 |
| M. Meinhofer, REGIS | .284 | 39-34 | 116 | 17 | 33 | 3 | 0 | 0 | 8 | 36 | .310 | 10 | 0 | 25 | 2 | .341 | 0 | 4 | 3-5 |
| G. Reynolds, CMU | .284 | 40-28 | 95 | 20 | 27 | 3 | 0 | 0 | 10 | 30 | .316 | 13 | 0 | 17 | 1 | .367 | 1 | 2 | 1-3 |
| P. Gonzalez, CMU | .283 | 39-27 | 92 | 18 | 26 | 7 | 0 | 2 | 22 | 39 | .424 | 13 | 3 | 15 | 0 | .382 | 2 | 1 | 3-4 |
| B. Blackwell, NMHU | .281 | 35-33 | 121 | 21 | 34 | 2 | 1 | 3 | 12 | 47 | .388 | 13 | 1 | 36 | 2 | .356 | 0 | 1 | 2-2 |
| T. Rempel, CMU | .280 | 13-7 | 25 | 2 | 7 | 3 | 0 | 1 | 6 | 13 | .520 | 5 | 2 | 5 | 3 | .424 | 1 | 0 | 0-1 |
| Nick Comito, MSUD | .277 | 40-40 | 130 | 20 | 36 | 6 | 1 | 1 | 18 | 47 | .362 | 13 | 4 | 39 | 1 | .353 | 3 | 3 | 7-13 |
| Dylan April, ASU | .277 | 23-15 | 47 | 7 | 13 | 3 | 0 | 1 | 6 | 19 | .404 | 8 | 3 | 15 | 0 | .407 | 1 | 1 | 2-2 |
| Manny Menocal, CSUP | .276 | 42-40 | 152 | 26 | 42 | 12 | 2 | 4 | 29 | 70 | .461 | 15 | 0 | 29 | 3 | .335 | 3 | 0 | 1-2 |
| Jake Ekman, MSUD | .275 | 24-22 | 80 | 13 | 22 | 4 | 0 | 4 | 13 | 38 | .475 | 6 | 2 | 28 | 0 | .337 | 1 | 0 | 0-0 |
| N. Borowski, CMU | .274 | 33-25 | 73 | 16 | 20 | 4 | 1 | 1 | 11 | 29 | .397 | 16 | 2 | 11 | 4 | .418 | 0 | 2 | 2-2 |
| Jeff Levett, MSUD | .274 | 32-31 | 106 | 23 | 29 | 11 | 1 | 2 | 15 | 48 | .453 | 18 | 6 | 24 | 0 | .402 | 2 | 3 | 7-8 |
| Drew Burman, CSM | .273 | 28-10 | 33 | 6 | 9 | 0 | 1 | 1 | 12 | 14 | .424 | 2 | 1 | 11 | 0 | .333 | 0 | 1 | 3-5 |
| Trent Maloney, MSUD | .264 | 25-25 | 87 | 13 | 23 | 8 | 0 | 1 | 10 | 34 | .391 | 7 | 3 | 14 | 0 | .340 | 0 | 1 | 1-2 |
| Z. McLeod, CMU | .263 | 49-49 | 171 | 18 | 45 | 8 | 1 | 2 | 28 | 61 | .357 | 7 | 2 | 34 | 5 | .292 | 5 | 13 | 5-6 |
| Jordyn Compehos, CSUP | .263 | 28-16 | 57 | 15 | 15 | 1 | 0 | 0 | 6 | 16 | .281 | 6 | 0 | 8 | 0 | .328 | 1 | 1 | 1-2 |
| Alex Walker, MSUD | .260 | 17-14 | 50 | 8 | 13 | 1 | 1 | 1 | 6 | 19 | .380 | 1 | 1 | 12 | 1 | .288 | 0 | 0 | 0-0 |
| J. Cilladi, NMHU | .256 | 40-35 | 125 | 25 | 32 | 3 | 3 | 0 | 8 | 41 | .328 | 9 | 1 | 14 | 0 | .311 | 0 | 10 | 2-4 |
| Weston Wiederhold, CCU | .255 | 43-43 | 141 | 17 | 36 | 7 | 2 | 2 | 17 | 53 | .376 | 17 | 5 | 28 | 0 | .356 | 0 | 2 | 4-4 |
| E. Garcia, NMHU | .254 | 46-46 | 173 | 27 | 44 | 7 | 4 | 1 | 20 | 62 | .358 | 19 | 6 | 30 | 4 | .347 | 1 | 4 | 5-8 |
| J. McCarty, NMHU | .253 | 48-48 | 182 | 26 | 46 | 10 | 4 | 3 | 39 | 73 | .401 | 6 | 7 | 48 | 2 | .295 | 5 | 1 | 5-11 |
| J. Druce, CMU | .250 | 26-14 | 56 | 7 | 14 | 5 | 0 | 0 | 6 | 19 | .339 | 3 | 0 | 12 | 1 | .283 | 1 | 5 | 0-0 |
| Derek DiThomas, ASU | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| F. Silva, NMHU | .246 | 39-38 | 134 | 13 | 33 | 10 | 0 | 2 | 19 | 49 | .366 | 9 | 0 | 44 | 0 | .286 | 4 | 2 | 3-4 |
| Derek Denovellis, ASU | .246 | 24-18 | 61 | 8 | 15 | 2 | 0 | 1 | 9 | 20 | .328 | 3 | 0 | 16 | 0 | .273 | 2 | 0 | 1-1 |
| Beau Cebulski, CSUP | .244 | 45-42 | 119 | 16 | 29 | 7 | 0 | 3 | 14 | 45 | .378 | 25 | 4 | 35 | 1 | .384 | 3 | 3 | 0-0 |
| Jack Nelson, CCU | .243 | 32-18 | 70 | 9 | 17 | 3 | 0 | 0 | 8 | 20 | .286 | 7 | 1 | 19 | 0 | .321 | 0 | 1 | 1-1 |
| B. Sture, REGIS | .242 | 26-19 | 66 | 7 | 16 | 0 | 0 | 0 | 9 | 16 | .242 | 4 | 1 | 15 | 2 | .292 | 1 | 1 | 1-1 |
| W. Byers, REGIS | .242 | 36-25 | 91 | 16 | 22 | 5 | 3 | 0 | 10 | 33 | .363 | 11 | 0 | 19 | 0 | .320 | 1 | 2 | 3-5 |
| Jake Thurston, MSUD | .241 | 40-40 | 137 | 22 | 33 | 5 | 0 | 4 | 25 | 50 | .365 | 12 | 6 | 27 | 0 | .325 | 2 | 2 | 6-7 |
| Daniel Ciraula, CSM | .236 | 40-34 | 89 | 18 | 21 | 2 | 0 | 0 | 5 | 23 | .258 | 9 | 1 | 20 | 0 | .313 | 0 | 12 | 1-2 |
| Kyle Alexander, CSM | .235 | 20-8 | 34 | 3 | 8 | 1 | 0 | 0 | 6 | 9 | .265 | 4 | 0 | 6 | 1 | .316 | 0 | 1 | 2-2 |
| R. Benedict, REGIS | .234 | 25-15 | 64 | 6 | 15 | 3 | 0 | 0 | 6 | 18 | .281 | 1 | 1 | 14 | 0 | .254 | 1 | 2 | 1-1 |
| Ben Gooch, CCU | .234 | 34-26 | 94 | 8 | 22 | 0 | 0 | 1 | 13 | 25 | .266 | 4 | 0 | 17 | 2 | .265 | 0 | 0 | 0-1 |
| B. Chaparro, NMHU | .231 | 44-43 | 147 | 17 | 34 | 5 | 1 | 0 | 14 | 41 | .279 | 10 | 2 | 36 | 4 | .288 | 1 | 2 | 0-1 |
| Nico Porreco, ASU | .231 | 27-10 | 39 | 4 | 9 | 2 | 0 | 0 | 3 | 11 | .282 | 3 | 2 | 15 | 0 | .318 | 0 | 0 | 0-0 |
| Austin Atkerson, CCU | .230 | 39-38 | 126 | 15 | 29 | 5 | 0 | 2 | 24 | 40 | .317 | 16 | 3 | 27 | 3 | .320 | 5 | 3 | 3-3 |
| Mikey Gangwish, CSM | .229 | 22-16 | 48 | 5 | 11 | 1 | 0 | 0 | 6 | 12 | .250 | 3 | 0 | 11 | 0 | .269 | 1 | 0 | 0-0 |
| M. Fabricant, REGIS | .226 | 37-34 | 106 | 22 | 24 | 3 | 0 | 0 | 12 | 27 | .255 | 8 | 1 | 14 | 2 | .282 | 2 | 5 | 1-4 |
| C. McGrady, REGIS | .220 | 23-10 | 50 | 5 | 11 | 4 | 0 | 0 | 5 | 15 | .300 | 2 | 0 | 13 | 0 | .250 | 0 | 0 | 1-2 |
| David Gunther, CSUP | .219 | 24-7 | 32 | 6 | 7 | 2 | 0 | 0 | 5 | 9 | .281 | 5 | 0 | 6 | 0 | .324 | 0 | 1 | 2-3 |
| B. Stanage, NMHU | .217 | 19-13 | 46 | 3 | 10 | 2 | 0 | 0 | 4 | 12 | .261 | 7 | 0 | 13 | 2 | .321 | 0 | 0 | 1-1 |
| Dakota Bayles, CCU | .217 | 21-4 | 23 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 2 | 2 | 9 | 1 | .333 | 0 | 0 | 0-1 |
| E. Medina, NMHU | .216 | 34-33 | 116 | 8 | 25 | 7 | 0 | 2 | 10 | 38 | .328 | 3 | 2 | 34 | 0 | .246 | 1 | 2 | 0-0 |
| J. Lamont, NMHU | .214 | 17-14 | 42 | 7 | 9 | 2 | 0 | 0 | 6 | 11 | .262 | 5 | 3 | 13 | 1 | .340 | 0 | 0 | 1-2 |
| Bryce Brenton, CCU | .211 | 40-37 | 133 | 16 | 28 | 8 | 1 | 0 | 14 | 38 | .286 | 5 | 2 | 25 | 4 | .246 | 2 | 0 | 1-2 |
| D. Drury, NMHU | .211 | 6-6 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .263 | 2 | 3 | 2 | 2 | .375 | 0 | 0 | 0-0 |
| Drew Wells, ASU | .210 | 28-16 | 62 | 9 | 13 | 1 | 0 | 2 | 10 | 20 | .323 | 6 | 3 | 26 | 1 | .310 | 0 | 0 | 0-0 |
| Tyler Pollett, CCU | .204 | 21-17 | 54 | 4 | 11 | 3 | 0 | 0 | 6 | 14 | .259 | 5 | 3 | 14 | 1 | .306 | 0 | 1 | 0-0 |
| Chance Richardson, CCU | .204 | 42-37 | 113 | 15 | 23 | 5 | 0 | 0 | 4 | 28 | .248 | 11 | 2 | 31 | 3 | .286 | 0 | 2 | 2-2 |
| Josh Martinez, CSM | .203 | 33-17 | 59 | 17 | 12 | 3 | 0 | 0 | 3 | 15 | .254 | 9 | 6 | 14 | 0 | .365 | 0 | 2 | 6-7 |
| W. Dixon, CMU | .200 | 14-3 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 3 | 5 | 0 | .368 | 0 | 0 | 0-0 |
| M. Sielinski, NMHU | .196 | 19-15 | 46 | 4 | 9 | 1 | 0 | 0 | 5 | 10 | .217 | 5 | 3 | 17 | 0 | .315 | 0 | 0 | 0-0 |
| Joe Barron, MSUD | .188 | 10-3 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 9 | 0 | .188 | 0 | 0 | 0-0 |
| Marcus Graves, CCU | .185 | 26-5 | 27 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .185 | 5 | 0 | 9 | 2 | .303 | 1 | 1 | 0-1 |
| C. Bitar, REGIS | .176 | 24-21 | 68 | 5 | 12 | 2 | 0 | 2 | 12 | 20 | .294 | 8 | 2 | 21 | 3 | .278 | 1 | 0 | 2-4 |
| Heflebower, REGIS | .172 | 26-20 | 58 | 11 | 10 | 0 | 0 | 0 | 4 | 10 | .172 | 2 | 1 | 13 | 0 | .210 | 1 | 3 | 2-2 |
| Titan Marler, CCU | .167 | 22-9 | 36 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .194 | 3 | 2 | 13 | 0 | .268 | 0 | 1 | 1-1 |
| M. Potter, REGIS | .167 | 7-3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
| Thomas Vinci, CSUP | .167 | 10-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Aaron Germani, MSUD | .156 | 16-12 | 32 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .281 | 6 | 1 | 8 | 0 | .293 | 2 | 6 | 1-1 |
| A.J. Schillinger, CSM | .156 | 22-9 | 32 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .156 | 2 | 3 | 11 | 0 | .270 | 0 | 3 | 0-0 |
| Bryniarski, REGIS | .148 | 25-19 | 61 | 6 | 9 | 4 | 0 | 0 | 6 | 13 | .213 | 10 | 2 | 25 | 0 | .284 | 1 | 0 | 0-0 |
| Spencer Daniels, CSUP | .143 | 15-2 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 |
| Phillip VanZale, CSM | .136 | 13-4 | 22 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .227 | 2 | 0 | 5 | 1 | .200 | 1 | 0 | 0-0 |
| Derek Stimpson, MSUD | .133 | 10-3 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 6 | 0 | .188 | 0 | 0 | 0-0 |
| Justin Willman, CSUP | .133 | 25-2 | 15 | 10 | 2 | 0 | 0 | 1 | 1 | 5 | .333 | 3 | 0 | 7 | 0 | .278 | 0 | 0 | 1-1 |
| C. Castro, NMHU | .120 | 15-8 | 25 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .120 | 5 | 0 | 6 | 0 | .267 | 0 | 1 | 1-1 |
| J. Flint, REGIS | .118 | 14-5 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 0 | 6 | 1 | .167 | 0 | 1 | 1-1 |
| Gavin Compton, CSUP | .095 | 14-4 | 21 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .238 | 2 | 1 | 7 | 0 | .208 | 0 | 0 | 0-0 |
| J. Mulhern, REGIS | .091 | 19-1 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 1-1 |
| P. Catera, REGIS | .074 | 15-5 | 27 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .111 | 3 | 1 | 8 | 2 | .188 | 1 | 0 | 0-0 |
| Jake Gonzales, ASU | .063 | 21-6 | 32 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .094 | 2 | 0 | 20 | 1 | .118 | 0 | 0 | 0-0 |
| Gavin Brady, CSUP | .000 | 14-0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 |
| Adam Cox, ASU | .000 | 10-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| A. Gutierrez, NMHU | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Tyler Bybee, ASU | .000 | 10-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Cameron Maxey, CSM | .000 | 9-0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
