Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| A. Salazar, RU | .667 | 4-0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
| Nick Chavez, UCCS | .571 | 3-1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| B. Stinson, CSM | .500 | 7-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| W Pennington, CSM | .444 | 9-1 | 9 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0-0 |
| Bryan Chapin, UCCS | .432 | 29-29 | 111 | 24 | 48 | 10 | 0 | 3 | 23 | 9 | 0 | 18 | 2-4 |
| J. Newell, RU | .428 | 51-51 | 194 | 51 | 83 | 20 | 0 | 12 | 52 | 17 | 9 | 20 | 7-9 |
| B. Madris, CMU | .422 | 62-62 | 218 | 55 | 92 | 14 | 4 | 17 | 67 | 45 | 1 | 30 | 14-18 |
| J. Gallegos, CCU | .400 | 49-49 | 195 | 48 | 78 | 17 | 4 | 7 | 35 | 16 | 5 | 26 | 10-11 |
| Frankie S, NMHU | .400 | 6-5 | 20 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | 0-0 |
| S. Arellano, CSUP | .400 | 7-1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 |
| K. Serrano, CMU | .397 | 57-56 | 209 | 72 | 83 | 23 | 0 | 10 | 35 | 26 | 12 | 31 | 7-12 |
| Hesselberg, CCU | .394 | 20-19 | 66 | 7 | 26 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 3-4 |
| C. Devery, CSUP | .387 | 45-41 | 137 | 27 | 53 | 12 | 3 | 3 | 34 | 24 | 0 | 23 | 0-0 |
| E. Weidner, ASU | .380 | 46-44 | 163 | 31 | 62 | 13 | 2 | 4 | 29 | 21 | 1 | 30 | 6-6 |
| Hildebrandt, ASU | .378 | 37-17 | 90 | 24 | 34 | 5 | 1 | 1 | 6 | 3 | 1 | 9 | 5-6 |
| Wright, CCU | .376 | 37-37 | 141 | 27 | 53 | 10 | 2 | 3 | 34 | 21 | 1 | 23 | 7-9 |
| Trent Maloney, MSUD | .375 | 34-31 | 128 | 29 | 48 | 8 | 1 | 5 | 39 | 7 | 2 | 19 | 4-6 |
| B. Castaneda, CSUP | .371 | 49-49 | 186 | 41 | 69 | 8 | 3 | 1 | 39 | 12 | 6 | 8 | 5-5 |
| T. Sandoval, CMU | .370 | 9-9 | 27 | 9 | 10 | 3 | 0 | 1 | 6 | 5 | 1 | 9 | 1-1 |
| C. Marvel, CSM | .369 | 54-53 | 187 | 51 | 69 | 13 | 3 | 10 | 44 | 11 | 8 | 26 | 16-19 |
| Easton G, NMHU | .367 | 43-43 | 180 | 40 | 66 | 11 | 2 | 2 | 33 | 12 | 7 | 29 | 4-4 |
| James C, NMHU | .366 | 39-39 | 142 | 29 | 52 | 8 | 1 | 6 | 40 | 20 | 3 | 30 | 2-3 |
| Jeremy M, NMHU | .364 | 45-45 | 173 | 49 | 63 | 8 | 2 | 9 | 54 | 10 | 8 | 36 | 2-2 |
| C. Lambert, CSM | .364 | 51-51 | 184 | 50 | 67 | 13 | 4 | 5 | 51 | 23 | 3 | 23 | 14-18 |
| Preston I, NMHU | .364 | 14-7 | 33 | 4 | 12 | 2 | 0 | 0 | 6 | 2 | 0 | 3 | 0-0 |
| P. Gonzalez, CMU | .362 | 61-60 | 210 | 69 | 76 | 22 | 3 | 8 | 42 | 28 | 17 | 23 | 20-23 |
| T. Matheny, UCCS | .361 | 39-34 | 133 | 30 | 48 | 9 | 3 | 1 | 24 | 18 | 3 | 31 | 3-6 |
| A. Romero, CSUP | .358 | 48-44 | 148 | 23 | 53 | 7 | 1 | 2 | 39 | 26 | 4 | 23 | 1-1 |
| Jake, Thurston, MSUD | .355 | 52-52 | 200 | 43 | 71 | 17 | 0 | 6 | 18 | 24 | 3 | 27 | 3-4 |
| T. Mares, ASU | .355 | 45-43 | 155 | 26 | 55 | 12 | 3 | 1 | 29 | 10 | 4 | 14 | 7-8 |
| Z. Hoffman, CSUP | .355 | 49-49 | 203 | 46 | 72 | 10 | 7 | 2 | 31 | 12 | 3 | 31 | 16-19 |
| Z. McLeod, CMU | .351 | 58-54 | 191 | 28 | 67 | 13 | 1 | 5 | 41 | 8 | 7 | 23 | 5-8 |
| D. Davis, CSUP | .350 | 47-43 | 157 | 20 | 55 | 8 | 1 | 1 | 28 | 12 | 0 | 18 | 4-7 |
| Sean Kennedy, MSUD | .350 | 43-42 | 140 | 24 | 49 | 14 | 1 | 2 | 24 | 22 | 3 | 22 | 1-3 |
| Cale O'Donnell, MSUD | .347 | 52-52 | 199 | 44 | 69 | 13 | 2 | 12 | 39 | 22 | 4 | 63 | 1-2 |
| K. Elcock, CMU | .345 | 32-23 | 84 | 16 | 29 | 6 | 3 | 2 | 23 | 6 | 0 | 10 | 4-5 |
| Colin Ludwig, UCCS | .345 | 49-49 | 174 | 30 | 60 | 17 | 1 | 1 | 23 | 20 | 6 | 23 | 2-5 |
| Zach Hall, UCCS | .343 | 49-49 | 198 | 48 | 68 | 14 | 2 | 13 | 41 | 22 | 2 | 41 | 6-7 |
| Emilio M, NMHU | .343 | 11-10 | 35 | 9 | 12 | 2 | 0 | 2 | 8 | 3 | 1 | 6 | 0-0 |
| G. Ball, CMU | .342 | 30-20 | 79 | 18 | 27 | 9 | 2 | 2 | 23 | 9 | 1 | 8 | 1-3 |
| Maltby, CCU | .339 | 49-49 | 183 | 35 | 62 | 17 | 0 | 4 | 41 | 17 | 5 | 27 | 3-5 |
| M. Fabricant, RU | .339 | 52-52 | 189 | 49 | 64 | 13 | 3 | 2 | 27 | 35 | 9 | 20 | 10-13 |
| L. Smith, CSM | .338 | 54-54 | 210 | 58 | 71 | 17 | 4 | 7 | 32 | 18 | 10 | 43 | 2-4 |
| M. Haggerty, CMU | .338 | 29-24 | 80 | 17 | 27 | 2 | 0 | 3 | 11 | 5 | 3 | 15 | 4-5 |
| Travis S, NMHU | .338 | 29-23 | 80 | 23 | 27 | 5 | 0 | 2 | 14 | 9 | 4 | 14 | 0-0 |
| G. Sauceda, CSUP | .335 | 49-49 | 170 | 44 | 57 | 8 | 2 | 1 | 28 | 40 | 2 | 20 | 5-6 |
| T. Rempel, CMU | .333 | 26-18 | 69 | 17 | 23 | 6 | 1 | 4 | 28 | 6 | 1 | 16 | 0-0 |
| Amenta, CCU | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| N. Gardner, CSM | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| A. Bryniarsk, RU | .332 | 52-52 | 193 | 34 | 64 | 10 | 2 | 10 | 35 | 17 | 2 | 33 | 7-9 |
| M. Gangwish, CSM | .331 | 47-41 | 151 | 37 | 50 | 9 | 0 | 7 | 39 | 9 | 6 | 32 | 2-3 |
| Marcus Bean, MSUD | .331 | 42-41 | 151 | 18 | 50 | 8 | 0 | 6 | 26 | 9 | 7 | 26 | 6-7 |
| J. Carr, CMU | .330 | 58-49 | 191 | 38 | 63 | 8 | 4 | 2 | 30 | 16 | 2 | 22 | 5-6 |
| Brad B, NMHU | .329 | 44-44 | 173 | 36 | 57 | 9 | 5 | 0 | 26 | 21 | 1 | 28 | 1-2 |
| M. Garmendia, ASU | .329 | 44-42 | 143 | 31 | 47 | 8 | 5 | 3 | 27 | 18 | 6 | 13 | 3-4 |
| C. Wardle, CSM | .328 | 44-37 | 131 | 30 | 43 | 9 | 0 | 6 | 36 | 17 | 13 | 22 | 11-16 |
| J. Popp, CSM | .327 | 39-31 | 98 | 22 | 32 | 5 | 3 | 3 | 21 | 10 | 4 | 21 | 0-0 |
| T. Kehe, CSM | .324 | 40-29 | 108 | 24 | 35 | 6 | 1 | 3 | 22 | 8 | 2 | 19 | 1-3 |
| Jake Ekman, MSUD | .324 | 47-47 | 173 | 36 | 56 | 14 | 2 | 4 | 32 | 15 | 6 | 38 | 4-8 |
| D. Gunther, CSUP | .321 | 48-44 | 162 | 37 | 52 | 8 | 1 | 1 | 26 | 18 | 1 | 25 | 6-8 |
| Joseph C, NMHU | .320 | 46-45 | 150 | 38 | 48 | 6 | 1 | 0 | 28 | 20 | 3 | 17 | 7-10 |
| W. Dixon, CMU | .320 | 35-27 | 100 | 21 | 32 | 5 | 0 | 2 | 23 | 5 | 5 | 19 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| G. Skillings, RU | .317 | 52-51 | 189 | 42 | 60 | 16 | 3 | 11 | 39 | 15 | 4 | 35 | 1-2 |
| J. Selsor, CSM | .317 | 54-54 | 199 | 33 | 63 | 12 | 5 | 6 | 34 | 10 | 6 | 27 | 1-3 |
| M. Downs, ASU | .311 | 39-34 | 119 | 26 | 37 | 3 | 1 | 0 | 9 | 17 | 3 | 16 | 5-10 |
| K. Phillips, RU | .310 | 22-3 | 29 | 3 | 9 | 2 | 0 | 1 | 6 | 5 | 0 | 7 | 0-0 |
| D. Ciraula, CSM | .304 | 41-26 | 69 | 17 | 21 | 2 | 0 | 0 | 5 | 7 | 2 | 13 | 0-1 |
| Hunter Donaldson, MSUD | .304 | 52-52 | 194 | 29 | 59 | 13 | 0 | 4 | 37 | 20 | 2 | 44 | 5-6 |
| J. Duarte, CSUP | .304 | 41-35 | 112 | 23 | 34 | 2 | 2 | 2 | 25 | 18 | 3 | 21 | 0-1 |
| A. Contreras, CMU | .303 | 49-46 | 178 | 32 | 54 | 12 | 1 | 3 | 33 | 13 | 3 | 28 | 1-3 |
| Brian C, NMHU | .303 | 28-16 | 66 | 13 | 20 | 5 | 0 | 2 | 13 | 10 | 1 | 12 | 0-0 |
| G. Smith, RU | .303 | 39-37 | 109 | 19 | 33 | 16 | 0 | 3 | 19 | 12 | 3 | 38 | 2-4 |
| Bote, CCU | .297 | 45-43 | 158 | 15 | 47 | 7 | 2 | 0 | 28 | 12 | 3 | 41 | 2-3 |
| Luis o, NMHU | .297 | 42-42 | 148 | 42 | 44 | 9 | 3 | 2 | 30 | 26 | 9 | 36 | 3-3 |
| E. Medina, UCCS | .297 | 44-43 | 165 | 25 | 49 | 8 | 0 | 4 | 35 | 15 | 1 | 24 | 3-6 |
| McTague, CCU | .297 | 37-34 | 118 | 18 | 35 | 10 | 0 | 3 | 26 | 18 | 0 | 23 | 0-2 |
| J. Shapiro, CMU | .294 | 18-6 | 34 | 10 | 10 | 1 | 1 | 1 | 11 | 2 | 1 | 4 | 2-2 |
| Hunter, CCU | .294 | 12-3 | 17 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 7 | 0-0 |
| G. Reynolds, CMU | .290 | 27-17 | 69 | 8 | 20 | 3 | 1 | 0 | 8 | 3 | 0 | 7 | 1-2 |
| K. Eaton, CMU | .290 | 27-16 | 69 | 13 | 20 | 2 | 1 | 3 | 14 | 6 | 0 | 16 | 0-0 |
| Johnson, CCU | .290 | 41-40 | 145 | 27 | 42 | 9 | 0 | 0 | 17 | 9 | 5 | 30 | 2-4 |
| L. LaCrone, CMU | .289 | 34-27 | 97 | 18 | 28 | 2 | 0 | 0 | 17 | 5 | 3 | 8 | 7-9 |
| T. Stanich, ASU | .288 | 25-17 | 59 | 10 | 17 | 5 | 0 | 0 | 8 | 3 | 3 | 6 | 0-0 |
| D. Daly, CSM | .288 | 51-47 | 153 | 29 | 44 | 10 | 1 | 6 | 27 | 20 | 5 | 30 | 0-0 |
| John Mallon, UCCS | .286 | 48-48 | 185 | 28 | 53 | 11 | 0 | 3 | 27 | 7 | 3 | 43 | 4-4 |
| M. McDermott, UCCS | .286 | 48-48 | 154 | 23 | 44 | 11 | 1 | 1 | 21 | 10 | 6 | 39 | 5-5 |
| Ginn, CCU | .286 | 27-26 | 98 | 17 | 28 | 5 | 0 | 0 | 18 | 15 | 0 | 21 | 1-1 |
| Jerry Lacayo, UCCS | .286 | 8-6 | 21 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0-0 |
| Lucas Quimby, UCCS | .286 | 6-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| G. Templin, ASU | .284 | 27-19 | 67 | 10 | 19 | 4 | 0 | 2 | 12 | 2 | 0 | 10 | 0-0 |
| C. Bitar, RU | .281 | 49-49 | 167 | 31 | 47 | 13 | 0 | 4 | 39 | 23 | 9 | 33 | 2-6 |
| Donny Ortiz, Jr., MSUD | .281 | 51-51 | 160 | 35 | 45 | 11 | 1 | 1 | 17 | 25 | 4 | 26 | 0-0 |
| Derek Stimpson, MSUD | .281 | 23-17 | 57 | 7 | 16 | 4 | 0 | 0 | 5 | 9 | 0 | 21 | 0-0 |
| Adam Tulley, MSUD | .280 | 30-24 | 75 | 13 | 21 | 1 | 0 | 1 | 9 | 11 | 4 | 15 | 3-3 |
| Codie S, NMHU | .278 | 45-44 | 151 | 29 | 42 | 10 | 2 | 4 | 29 | 19 | 8 | 25 | 2-3 |
| S. Martinez, UCCS | .278 | 36-34 | 108 | 28 | 30 | 10 | 3 | 4 | 19 | 9 | 6 | 30 | 4-4 |
| R. Niemi, ASU | .276 | 39-35 | 123 | 23 | 34 | 6 | 1 | 3 | 25 | 12 | 3 | 33 | 1-2 |
| M. Smith, CSUP | .276 | 21-6 | 29 | 4 | 8 | 2 | 0 | 0 | 1 | 6 | 0 | 14 | 0-0 |
| Paskiewicz, CMU | .276 | 11-7 | 29 | 8 | 8 | 1 | 0 | 1 | 2 | 5 | 0 | 5 | 1-1 |
| J. Crabtree, UCCS | .275 | 39-38 | 138 | 24 | 38 | 5 | 1 | 8 | 30 | 11 | 2 | 19 | 4-5 |
| S. Gallegos, CCU | .275 | 33-20 | 80 | 12 | 22 | 3 | 1 | 0 | 7 | 8 | 2 | 14 | 0-0 |
| Aaron Germani, MSUD | .273 | 33-8 | 33 | 8 | 9 | 1 | 0 | 0 | 3 | 6 | 2 | 10 | 0-0 |
| Atkerson, CCU | .273 | 7-7 | 22 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0-0 |
| Tyler Butz, UCCS | .273 | 7-1 | 11 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0-1 |
| Eduardo P, NMHU | .272 | 41-40 | 151 | 36 | 41 | 5 | 5 | 5 | 37 | 11 | 7 | 40 | 0-0 |
| J. Lighthall, CSUP | .271 | 21-15 | 59 | 4 | 16 | 5 | 1 | 0 | 10 | 4 | 1 | 14 | 0-0 |
| L. Heflebowe, RU | .270 | 51-51 | 174 | 32 | 47 | 9 | 1 | 3 | 30 | 13 | 11 | 28 | 8-9 |
| Gray, CCU | .265 | 48-48 | 170 | 47 | 45 | 10 | 0 | 2 | 18 | 30 | 3 | 22 | 27-32 |
| C. Rochon, RU | .263 | 5-5 | 19 | 0 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 0-0 |
| T. Nieslanik, CMU | .262 | 30-17 | 61 | 15 | 16 | 2 | 2 | 1 | 9 | 14 | 0 | 13 | 4-5 |
| S. Daniels, CSUP | .262 | 24-11 | 42 | 12 | 11 | 0 | 0 | 0 | 4 | 7 | 0 | 10 | 0-1 |
| Tyler Keil, UCCS | .261 | 18-14 | 46 | 10 | 12 | 3 | 0 | 1 | 4 | 4 | 1 | 8 | 3-4 |
| Nick Mccasky, MSUD | .260 | 36-29 | 96 | 13 | 25 | 4 | 0 | 2 | 17 | 11 | 1 | 21 | 0-0 |
| Doherty, CCU | .258 | 36-26 | 89 | 13 | 23 | 5 | 0 | 0 | 10 | 11 | 0 | 13 | 1-2 |
| D. Kachel, ASU | .257 | 44-42 | 148 | 23 | 38 | 3 | 3 | 2 | 18 | 21 | 2 | 22 | 5-5 |
| J. Hochmuth, UCCS | .256 | 12-10 | 39 | 3 | 10 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | 0-1 |
| S. Morain, ASU | .255 | 25-16 | 55 | 4 | 14 | 3 | 1 | 1 | 10 | 5 | 1 | 15 | 0-0 |
| G. Jones, CSM | .250 | 30-25 | 80 | 18 | 20 | 3 | 0 | 2 | 18 | 8 | 3 | 13 | 1-2 |
| Bayles, CCU | .250 | 35-19 | 80 | 11 | 20 | 0 | 0 | 1 | 11 | 4 | 0 | 13 | 0-1 |
| Dylan Nelson, MSUD | .250 | 32-18 | 68 | 11 | 17 | 3 | 0 | 3 | 8 | 6 | 1 | 20 | 0-0 |
| P. VanZale, CSM | .250 | 13-6 | 20 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0-0 |
| B. Brown, ASU | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0-0 |
| C. Jones, CSUP | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| T. Reynolds, CMU | .244 | 17-8 | 41 | 10 | 10 | 2 | 0 | 3 | 6 | 4 | 0 | 17 | 1-1 |
| Brenton, CCU | .242 | 23-20 | 66 | 12 | 16 | 4 | 0 | 0 | 3 | 5 | 2 | 10 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| N. Hill, ASU | .242 | 37-27 | 95 | 14 | 23 | 5 | 0 | 0 | 13 | 1 | 3 | 25 | 7-8 |
| J. Boyd, CSUP | .242 | 34-15 | 62 | 19 | 15 | 5 | 1 | 1 | 8 | 2 | 0 | 15 | 7-9 |
| C. Maxey, CSM | .240 | 30-15 | 50 | 15 | 12 | 2 | 0 | 0 | 4 | 5 | 2 | 5 | 2-3 |
| D. April, ASU | .239 | 28-24 | 71 | 8 | 17 | 4 | 0 | 1 | 10 | 11 | 2 | 12 | 0-0 |
| R. Tierney, RU | .239 | 50-44 | 138 | 30 | 33 | 5 | 2 | 3 | 20 | 15 | 2 | 23 | 5-5 |
| T. Bybee, ASU | .238 | 22-5 | 21 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 7 | 0-1 |
| C. Kobar, RU | .229 | 48-47 | 157 | 20 | 36 | 7 | 1 | 1 | 19 | 8 | 3 | 20 | 1-1 |
| M. Doucette, CSUP | .222 | 30-7 | 27 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | 2 | 6 | 0-0 |
| Danny O, NMHU | .222 | 14-7 | 27 | 4 | 6 | 4 | 0 | 0 | 4 | 6 | 0 | 9 | 0-0 |
| C. Guillory, ASU | .222 | 8-0 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| Z. Dedin, RU | .220 | 39-8 | 50 | 8 | 11 | 0 | 0 | 0 | 9 | 7 | 6 | 17 | 0-1 |
| M. Telander, CSUP | .217 | 23-12 | 46 | 9 | 10 | 5 | 0 | 0 | 6 | 11 | 2 | 21 | 0-0 |
| C. Thomas, CSM | .217 | 14-4 | 23 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 0-0 |
| Brant Chapin, UCCS | .215 | 22-19 | 65 | 12 | 14 | 1 | 1 | 2 | 8 | 3 | 3 | 28 | 1-1 |
| P. Huffaker, ASU | .209 | 27-22 | 67 | 9 | 14 | 3 | 1 | 0 | 6 | 4 | 1 | 21 | 1-1 |
| J. Howard, CSM | .200 | 16-1 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 |
| C. Johnson, CMU | .200 | 9-0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| M. Potter, RU | .194 | 30-4 | 31 | 8 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 12 | 0-1 |
| T. Fuhrman, CSUP | .186 | 30-13 | 43 | 7 | 8 | 3 | 0 | 1 | 10 | 7 | 1 | 12 | 0-1 |
| D Denovellis, ASU | .186 | 36-23 | 70 | 8 | 13 | 4 | 0 | 0 | 7 | 11 | 3 | 21 | 0-1 |
| C. Steele, CSUP | .182 | 10-6 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0-0 |
| T. Elcock, CMU | .167 | 9-2 | 12 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| JP Rubino, UCCS | .167 | 2-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| D. Maldonado, ASU | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
| C. Zimmerman, RU | .163 | 25-14 | 49 | 7 | 8 | 3 | 1 | 1 | 5 | 6 | 0 | 13 | 0-3 |
| P. Johnson, UCCS | .158 | 9-5 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0-0 |
| J. Druce, CMU | .154 | 17-6 | 26 | 3 | 4 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0-0 |
| Matt Bone, UCCS | .147 | 13-10 | 34 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 0-1 |
| Jn. Ballard, CMU | .130 | 20-3 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3-4 |
| D. Burman, CSM | .125 | 16-2 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 |
| Ben S, NMHU | .111 | 5-3 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 |
| J. Willman, CSUP | .111 | 22-1 | 9 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0-0 |
| J. Rodriquez, CSM | .105 | 17-8 | 19 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0-1 |
| Cole Shetterly, MSUD | .083 | 9-1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Aaron Dammel, MSUD | .083 | 8-3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| T. Waters, CSUP | .000 | 7-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Bryce S, NMHU | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| P. Cruz, CSUP | .000 | 11-0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 |
| A. Torres, ASU | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| B. Paskiewic, CMU | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| G. West, ASU | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Jerome Bohannon Ii, MSUD | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| B. Ryan, ASU | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| M. Orozco, RU | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Hardy, CCU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Rivera, CCU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Cade Crader, MSUD | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M. Munford, ASU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 14, CCU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Micheal S, NMHU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| A. Refrew, RU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Co. Martin, CSM | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Conner Pepin, MSUD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| S. Halsey, CSUP | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Benson, CCU | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| B. Aker, ASU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| B. Rone, ASU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CI - A. Romero CSUP 3, Maltby CCU 1, D. April ASU 1, James C NMHU 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| B. Paskiewic, CMU | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 5 | 0 | 0 | 3 | 5 |
| Preston I, NMHU | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 0 | 1 | 1 |
| Js. Ballard, CMU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 |
| Brenton, CCU | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 |
| M. Contreras, ASU | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
| D. Maldonado, ASU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 1 | 1 |
| K. Hall, CSUP | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| B. Brown, ASU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| L. Klatke, RU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 0 | 1 | 0 |
| D. Fischetti, RU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 |
| Bryce S, NMHU | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K. Leahy, CMU | 1.41 | 13-0 | 17-15 | 4 | 2/1 | 1 | 108.2 | 85 | 22 | 17 | 13 | 96 |
| T. Reynolds, CMU | 1.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 5 |
| B. Madris, CMU | 2.16 | 1-1 | 8-0 | 0 | 0/0 | 1 | 8.1 | 8 | 3 | 2 | 6 | 6 |
| Corey N, NMHU | 2.21 | 2-1 | 14-0 | 0 | 0/0 | 0 | 20.1 | 21 | 9 | 5 | 7 | 16 |
