Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| T. Rempel, CMU | .417 | 35-29 | 115 | 30 | 48 | 12 | 1 | 4 | 36 | 10 | 3 | 16 | 3-3 |
| D. Popham, CSUP | .415 | 50-50 | 171 | 43 | 71 | 23 | 3 | 7 | 42 | 20 | 2 | 34 | 0-0 |
| J. Ballard, CMU | .410 | 48-32 | 117 | 27 | 48 | 4 | 1 | 3 | 24 | 8 | 1 | 16 | 8-13 |
| H. Douglas, CMU | .409 | 52-47 | 186 | 56 | 76 | 9 | 1 | 8 | 36 | 32 | 7 | 28 | 14-17 |
| J Selsor, CSM | .402 | 50-50 | 204 | 57 | 82 | 16 | 2 | 9 | 51 | 23 | 7 | 20 | 1-1 |
| T. Zanski, ASU | .399 | 49-48 | 163 | 22 | 65 | 13 | 1 | 7 | 35 | 12 | 1 | 39 | 0-2 |
| G. Ball, CMU | .389 | 43-38 | 157 | 35 | 61 | 11 | 0 | 7 | 35 | 15 | 4 | 19 | 1-1 |
| C. Farmer, CMU | .384 | 42-32 | 125 | 41 | 48 | 15 | 1 | 4 | 26 | 18 | 4 | 15 | 4-4 |
| J. Stubbings, CMU | .382 | 42-34 | 144 | 37 | 55 | 11 | 1 | 11 | 53 | 12 | 5 | 18 | 0-1 |
| T Kehe, CSM | .382 | 55-55 | 220 | 80 | 84 | 22 | 1 | 16 | 51 | 25 | 7 | 42 | 5-7 |
| D. Ortiz Jr., MSUD | .374 | 50-50 | 182 | 49 | 68 | 20 | 2 | 4 | 43 | 26 | 7 | 29 | 4-5 |
| M Gangwish, CSM | .373 | 55-55 | 212 | 69 | 79 | 20 | 2 | 24 | 86 | 17 | 16 | 38 | 2-3 |
| S. Wright, CCU | .366 | 35-32 | 112 | 28 | 41 | 11 | 2 | 3 | 31 | 12 | 6 | 23 | 3-7 |
| Brandon Maes, CSUP | .365 | 24-14 | 52 | 9 | 19 | 4 | 1 | 4 | 18 | 11 | 2 | 14 | 0-0 |
| T. Butz, UCCS | .364 | 23-17 | 66 | 13 | 24 | 6 | 0 | 4 | 21 | 5 | 0 | 14 | 0-0 |
| J Popp, CSM | .355 | 55-55 | 211 | 46 | 75 | 13 | 1 | 11 | 57 | 15 | 7 | 34 | 7-10 |
| M. Salvato, RU | .355 | 36-35 | 121 | 25 | 43 | 3 | 3 | 1 | 18 | 13 | 0 | 11 | 5-10 |
| D. Bayles, CCU | .351 | 25-10 | 57 | 13 | 20 | 6 | 1 | 2 | 16 | 3 | 0 | 10 | 1-1 |
| N. Borowski, CMU | .346 | 40-29 | 104 | 32 | 36 | 9 | 1 | 1 | 10 | 13 | 8 | 21 | 4-5 |
| J. Cordova, NMHU | .343 | 50-50 | 166 | 37 | 57 | 11 | 3 | 7 | 42 | 34 | 5 | 33 | 1-1 |
| T. Fuhrmann, CSUP | .342 | 41-36 | 114 | 22 | 39 | 16 | 0 | 2 | 11 | 15 | 7 | 31 | 1-2 |
| Bryniarski, RU | .341 | 45-44 | 167 | 41 | 57 | 11 | 0 | 14 | 41 | 16 | 3 | 35 | 4-6 |
| A. Atkerson, CCU | .338 | 41-37 | 148 | 34 | 50 | 17 | 0 | 5 | 31 | 5 | 4 | 20 | 1-2 |
| A. Maltby, CCU | .338 | 43-41 | 154 | 31 | 52 | 15 | 2 | 8 | 47 | 11 | 3 | 39 | 1-1 |
| JJ Carr, CMU | .333 | 51-51 | 210 | 45 | 70 | 8 | 0 | 4 | 38 | 14 | 2 | 19 | 1-2 |
| J. Hegmann, UCCS | .333 | 47-45 | 180 | 33 | 60 | 8 | 1 | 0 | 24 | 8 | 2 | 9 | 2-5 |
| Hu. Hays, CCU | .333 | 44-43 | 150 | 34 | 50 | 11 | 0 | 0 | 25 | 19 | 3 | 14 | 3-5 |
| M. Krueger, CSUP | .332 | 52-51 | 190 | 50 | 63 | 12 | 1 | 3 | 23 | 17 | 4 | 24 | 9-12 |
| R. Tierney, RU | .331 | 51-50 | 166 | 33 | 55 | 6 | 2 | 6 | 31 | 17 | 6 | 33 | 4-10 |
| C. Kobar, RU | .331 | 44-40 | 160 | 33 | 53 | 6 | 0 | 3 | 22 | 9 | 6 | 18 | 2-3 |
| C. Simmons, NMHU | .328 | 39-34 | 131 | 24 | 43 | 12 | 2 | 3 | 16 | 14 | 3 | 15 | 4-5 |
| D. DeMarco, CMU | .327 | 43-24 | 113 | 21 | 37 | 10 | 1 | 6 | 23 | 11 | 0 | 9 | 0-1 |
| J. Gallegos, CCU | .327 | 46-46 | 165 | 35 | 54 | 14 | 2 | 5 | 39 | 21 | 7 | 23 | 6-7 |
| Jorge Duarte, CSUP | .326 | 44-37 | 132 | 24 | 43 | 10 | 1 | 0 | 19 | 17 | 0 | 20 | 1-2 |
| C. Norton, UCCS | .325 | 46-45 | 163 | 48 | 53 | 7 | 6 | 8 | 34 | 11 | 5 | 53 | 12-14 |
| Z. Dedin, RU | .325 | 49-43 | 157 | 24 | 51 | 10 | 1 | 6 | 32 | 16 | 5 | 27 | 3-5 |
| Z. McLeod, CMU | .325 | 54-53 | 194 | 37 | 63 | 16 | 1 | 7 | 44 | 17 | 9 | 29 | 0-0 |
| T. Maloney, MSUD | .325 | 44-44 | 151 | 34 | 49 | 17 | 2 | 8 | 47 | 16 | 7 | 36 | 6-6 |
| S. Kennedy, MSUD | .322 | 49-49 | 174 | 51 | 56 | 11 | 3 | 4 | 31 | 35 | 4 | 25 | 6-12 |
| C. Zimmerman, RU | .321 | 46-45 | 159 | 32 | 51 | 13 | 1 | 5 | 33 | 16 | 7 | 30 | 3-4 |
| G.Sauceda, CSUP | .321 | 50-50 | 159 | 36 | 51 | 7 | 0 | 3 | 40 | 45 | 3 | 23 | 4-6 |
| L. Soole, MSUD | .318 | 43-43 | 151 | 33 | 48 | 7 | 3 | 5 | 24 | 16 | 5 | 22 | 6-10 |
| T. Stanich, ASU | .318 | 37-28 | 107 | 14 | 34 | 7 | 0 | 1 | 16 | 6 | 2 | 17 | 2-3 |
| R. Espinosa, CSUP | .317 | 34-22 | 82 | 16 | 26 | 4 | 2 | 4 | 17 | 3 | 5 | 14 | 0-2 |
| Z. Hall, UCCS | .317 | 51-51 | 180 | 58 | 57 | 11 | 0 | 20 | 60 | 28 | 3 | 40 | 2-3 |
| Zach Hoffman, CSUP | .316 | 44-42 | 152 | 41 | 48 | 7 | 7 | 3 | 30 | 15 | 6 | 31 | 11-12 |
| T. Sandoval, CMU | .313 | 43-37 | 134 | 30 | 42 | 7 | 4 | 5 | 32 | 21 | 5 | 44 | 0-0 |
| Jake Boyd, CSUP | .311 | 51-49 | 167 | 28 | 52 | 9 | 5 | 2 | 37 | 9 | 1 | 32 | 10-13 |
| C. Gray, CCU | .309 | 45-44 | 165 | 43 | 51 | 10 | 3 | 4 | 24 | 22 | 6 | 23 | 24-26 |
| J. Kistaitis, MSUD | .307 | 40-35 | 114 | 12 | 35 | 8 | 0 | 3 | 17 | 9 | 2 | 34 | 2-2 |
| C. Rochon, RU | .306 | 50-50 | 186 | 42 | 57 | 10 | 4 | 11 | 39 | 20 | 4 | 20 | 4-6 |
| A. Romero, CSUP | .306 | 48-42 | 134 | 30 | 41 | 12 | 0 | 0 | 32 | 32 | 4 | 20 | 0-0 |
| Bryan Chapin, UCCS | .306 | 24-24 | 85 | 21 | 26 | 5 | 1 | 5 | 20 | 10 | 0 | 16 | 2-2 |
| C. Ludwig, UCCS | .306 | 33-25 | 85 | 8 | 26 | 5 | 1 | 0 | 13 | 9 | 1 | 17 | 0-1 |
| J. Hochmuth, UCCS | .305 | 49-49 | 174 | 41 | 53 | 12 | 0 | 10 | 42 | 18 | 15 | 39 | 3-3 |
| J. Carr, CMU | .303 | 23-20 | 76 | 19 | 23 | 2 | 1 | 1 | 13 | 5 | 1 | 9 | 0-1 |
| D Daly, CSM | .302 | 55-54 | 205 | 38 | 62 | 20 | 0 | 8 | 49 | 18 | 5 | 44 | 1-1 |
| S. Ingle, CCU | .301 | 37-27 | 93 | 18 | 28 | 6 | 1 | 1 | 14 | 7 | 1 | 9 | 1-1 |
| L. Bote, CCU | .301 | 43-35 | 113 | 24 | 34 | 5 | 3 | 1 | 23 | 9 | 5 | 29 | 3-4 |
| D. Kachel, ASU | .299 | 48-47 | 167 | 24 | 50 | 9 | 1 | 4 | 14 | 15 | 2 | 20 | 4-5 |
| J. Cilladi, NMHU | .296 | 50-50 | 186 | 39 | 55 | 5 | 3 | 0 | 26 | 36 | 1 | 18 | 11-15 |
| G. Skillings, RU | .295 | 51-51 | 193 | 26 | 57 | 15 | 0 | 6 | 30 | 16 | 6 | 37 | 4-5 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| D. Mctague, CCU | .292 | 31-17 | 65 | 5 | 19 | 4 | 0 | 1 | 13 | 5 | 0 | 22 | 0-0 |
| C. Ramirez, NMHU | .292 | 46-43 | 154 | 31 | 45 | 13 | 0 | 7 | 32 | 10 | 9 | 36 | 3-3 |
| Eloy Reyna, NMHU | .291 | 45-43 | 158 | 27 | 46 | 11 | 2 | 3 | 22 | 3 | 4 | 18 | 0-1 |
| J. Manzano, CCU | .290 | 35-28 | 93 | 19 | 27 | 5 | 0 | 3 | 17 | 14 | 2 | 22 | 1-2 |
| C Wardle, CSM | .290 | 53-52 | 193 | 40 | 56 | 9 | 5 | 3 | 22 | 19 | 8 | 24 | 13-17 |
| K. Eaton, CMU | .289 | 32-27 | 90 | 18 | 26 | 4 | 0 | 4 | 20 | 20 | 0 | 31 | 1-2 |
| C. O'Donnell, MSUD | .288 | 39-36 | 125 | 30 | 36 | 9 | 2 | 6 | 21 | 15 | 7 | 34 | 2-2 |
| E. Medina, UCCS | .286 | 51-51 | 189 | 49 | 54 | 16 | 1 | 9 | 38 | 28 | 3 | 29 | 3-3 |
| W Pennington, CSM | .284 | 33-31 | 95 | 31 | 27 | 9 | 0 | 11 | 31 | 21 | 5 | 43 | 0-0 |
| A. Francis, NMHU | .284 | 46-46 | 169 | 39 | 48 | 9 | 0 | 4 | 19 | 29 | 9 | 51 | 12-14 |
| J. DeHoog, NMHU | .278 | 49-48 | 162 | 30 | 45 | 14 | 0 | 7 | 31 | 17 | 11 | 34 | 4-6 |
| Jared Brown, NMHU | .276 | 32-28 | 98 | 17 | 27 | 8 | 1 | 4 | 28 | 11 | 0 | 29 | 1-1 |
| D. Nelson, MSUD | .275 | 33-16 | 69 | 12 | 19 | 4 | 1 | 4 | 13 | 8 | 2 | 20 | 1-1 |
| J Howard, CSM | .275 | 43-38 | 131 | 30 | 36 | 11 | 0 | 2 | 23 | 16 | 10 | 40 | 3-3 |
| H. Donaldson, MSUD | .274 | 50-50 | 179 | 26 | 49 | 13 | 0 | 4 | 45 | 18 | 3 | 51 | 7-8 |
| Luis Ornelas, NMHU | .274 | 31-27 | 95 | 20 | 26 | 9 | 1 | 0 | 23 | 14 | 2 | 11 | 1-1 |
| R. Niemi, ASU | .267 | 48-46 | 150 | 24 | 40 | 4 | 1 | 2 | 20 | 17 | 8 | 37 | 0-2 |
| J. Crabtree, UCCS | .265 | 29-28 | 102 | 24 | 27 | 5 | 0 | 4 | 18 | 16 | 3 | 10 | 0-3 |
| J. Barrios, CCU | .264 | 37-35 | 106 | 19 | 28 | 10 | 2 | 1 | 14 | 8 | 4 | 44 | 4-4 |
| R. Todd, CMU | .259 | 25-20 | 85 | 17 | 22 | 4 | 0 | 4 | 16 | 9 | 1 | 18 | 0-0 |
| G Jones, CSM | .258 | 39-23 | 89 | 10 | 23 | 6 | 2 | 0 | 11 | 10 | 3 | 25 | 0-0 |
| G. Hammer, NMHU | .257 | 46-46 | 167 | 34 | 43 | 6 | 2 | 7 | 44 | 22 | 1 | 37 | 0-1 |
| A. Germani, MSUD | .255 | 38-28 | 98 | 21 | 25 | 5 | 1 | 0 | 19 | 11 | 3 | 17 | 5-5 |
| M. McDermott, UCCS | .254 | 51-51 | 177 | 31 | 45 | 8 | 4 | 4 | 31 | 12 | 6 | 36 | 4-5 |
| D. Adame, MSUD | .253 | 46-44 | 150 | 26 | 38 | 7 | 3 | 1 | 20 | 22 | 1 | 36 | 8-11 |
| Billy Reyes, CSUP | .253 | 41-21 | 79 | 16 | 20 | 3 | 0 | 2 | 15 | 14 | 0 | 16 | 1-1 |
| S. Martinez, UCCS | .253 | 35-30 | 95 | 20 | 24 | 6 | 1 | 6 | 19 | 14 | 3 | 35 | 3-5 |
| D Ciraula, CSM | .252 | 51-40 | 119 | 27 | 30 | 3 | 2 | 0 | 17 | 18 | 2 | 27 | 3-4 |
| Hefelbower, RU | .252 | 45-45 | 155 | 27 | 39 | 11 | 0 | 3 | 25 | 7 | 6 | 35 | 3-4 |
| J. Angelopul, ASU | .250 | 29-13 | 56 | 12 | 14 | 0 | 0 | 0 | 7 | 5 | 0 | 16 | 1-3 |
| D. Solis, ASU | .249 | 50-50 | 169 | 20 | 42 | 7 | 4 | 2 | 22 | 12 | 2 | 34 | 1-1 |
| P.Huffaker, ASU | .240 | 39-30 | 96 | 10 | 23 | 3 | 0 | 0 | 7 | 7 | 5 | 22 | 1-1 |
| J. Holinger, MSUD | .230 | 47-46 | 135 | 22 | 31 | 4 | 1 | 0 | 15 | 15 | 3 | 27 | 4-6 |
| O. Romer, ASU | .215 | 42-40 | 130 | 15 | 28 | 6 | 0 | 6 | 22 | 10 | 5 | 48 | 0-1 |
| N. Nintze, ASU | .209 | 39-34 | 115 | 15 | 24 | 8 | 0 | 0 | 14 | 18 | 1 | 31 | 4-4 |
| W. Bishop, NMHU | .208 | 24-22 | 72 | 5 | 15 | 3 | 0 | 0 | 7 | 2 | 1 | 26 | 0-1 |
| M. Meinhofer, RU | .206 | 30-19 | 68 | 10 | 14 | 2 | 0 | 0 | 3 | 7 | 1 | 7 | 2-3 |
| G.Templin, ASU | .197 | 32-20 | 61 | 6 | 12 | 1 | 0 | 0 | 3 | 12 | 0 | 20 | 0-0 |
| J. Zamora, ASU | .183 | 30-22 | 93 | 7 | 17 | 2 | 0 | 0 | 6 | 8 | 0 | 14 | 3-5 |
| W. Rumsey, UCCS | .151 | 22-15 | 53 | 8 | 8 | 3 | 0 | 0 | 6 | 5 | 1 | 11 | 2-2 |
| CI - T. Sandoval CMU 3, J. Kistaitis MSUD 2, T. Zanski ASU 2, A. Maltby CCU 2, B. Ryan ASU 1, T. Rempel CMU 1, M Gangwish CSM 1, Brandon Maes CSUP 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| T Blomster, CSM | 3.29 | 9-1 | 11-9 | 2 | 0/0 | 0 | 68.1 | 76 | 34 | 25 | 15 | 70 |
| R. Todd, CMU | 3.60 | 7-2 | 14-13 | 3 | 0/0 | 0 | 80.0 | 69 | 44 | 32 | 39 | 85 |
| C. Ramirez, CMU | 4.15 | 5-3 | 16-14 | 3 | 2/0 | 0 | 82.1 | 71 | 46 | 38 | 27 | 78 |
| D. Honorof, CSUP | 4.30 | 2-5 | 18-9 | 1 | 0/1 | 0 | 58.2 | 65 | 40 | 28 | 21 | 40 |
| J. Loranger, CCU | 4.42 | 4-4 | 12-12 | 1 | 0/1 | 0 | 71.1 | 78 | 54 | 35 | 15 | 61 |
| B. Thoutt, RU | 4.44 | 9-3 | 13-13 | 0 | 0/3 | 0 | 77.0 | 75 | 41 | 38 | 30 | 92 |
| J. Lighthall, CSUP | 4.46 | 3-2 | 14-13 | 1 | 0/0 | 0 | 70.2 | 103 | 46 | 35 | 16 | 49 |
| K. Leahy, CMU | 4.81 | 7-2 | 14-14 | 2 | 1/1 | 0 | 86.0 | 98 | 47 | 46 | 17 | 85 |
| K. Bledsole, NMHU | 5.03 | 7-6 | 15-13 | 6 | 0/0 | 0 | 82.1 | 111 | 56 | 46 | 23 | 66 |
| C. Cicere, UCCS | 5.14 | 5-4 | 14-13 | 0 | 0/0 | 0 | 70.0 | 85 | 43 | 40 | 25 | 73 |
| D. Pacheco, NMHU | 5.30 | 5-2 | 15-11 | 6 | 0/0 | 1 | 93.1 | 122 | 73 | 55 | 17 | 56 |
| N. Gotsis, RU | 5.32 | 6-5 | 13-13 | 4 | 1/0 | 0 | 71.0 | 86 | 45 | 42 | 17 | 59 |
| J. Slocum, UCCS | 5.57 | 6-3 | 14-13 | 0 | 0/0 | 0 | 72.2 | 84 | 55 | 45 | 18 | 42 |
| W Pennington, CSM | 6.22 | 6-3 | 13-10 | 1 | 0/0 | 1 | 63.2 | 70 | 49 | 44 | 34 | 53 |
| C. Karhoff, RU | 6.36 | 2-6 | 13-12 | 0 | 0/0 | 0 | 58.0 | 78 | 44 | 41 | 25 | 47 |
| S. Wright, CCU | 6.44 | 4-4 | 12-11 | 0 | 0/0 | 0 | 50.1 | 48 | 48 | 36 | 32 | 50 |
| D. Silva, UCCS | 6.61 | 3-4 | 14-10 | 2 | 0/0 | 1 | 62.2 | 83 | 51 | 46 | 18 | 49 |
| J. Vega, MSUD | 6.91 | 2-6 | 13-13 | 0 | 0/0 | 0 | 70.1 | 109 | 67 | 54 | 16 | 53 |
| C. Douglas, CSUP | 6.93 | 4-4 | 15-14 | 1 | 0/0 | 0 | 63.2 | 87 | 61 | 49 | 34 | 62 |
| D. Maldonado, ASU | 7.30 | 2-5 | 13-10 | 0 | 0/0 | 0 | 53.0 | 71 | 58 | 43 | 24 | 30 |
| E. Fink, CCU | 7.45 | 5-5 | 12-11 | 1 | 0/0 | 0 | 54.1 | 73 | 52 | 45 | 25 | 43 |
| K. Whitlock, NMHU | 9.10 | 2-5 | 13-10 | 0 | 0/0 | 0 | 61.1 | 90 | 77 | 62 | 44 | 53 |
| D.Brennan, ASU | 9.27 | 1-8 | 14-13 | 2 | 0/0 | 0 | 67.0 | 103 | 74 | 69 | 34 | 63 |
| PB - T. Sandoval CMU 15, A. Maltby CCU 13, J. Manzano CCU 13, D. Adame MSUD 12, G. Hammer NMHU 11, J. Crabtree UCCS 8, C. Kobar RU 7, Bryan Chapin UCCS 7, K. Phillips RU 7, A. Romero CSUP 7, T. Zanski ASU 6, T. Rempel CMU 6, J. Cordova NMHU 6, B. Ryan ASU 3, Brandon Maes CSUP 3, M Gangwish CSM 3, J. Kistaitis MSUD 2, J.Billingham ASU 2, J. DeHoog NMHU 1, K. Sherman ASU 1, J. Zamora ASU 1, S. Barnes UCCS 1, G Jones CSM 1. Pickoffs - J. Crabtree UCCS 5, G. Hammer NMHU 4, L. Soole MSUD 4, D. Maldonado ASU 2, J. Cordova NMHU 2, D. Silva UCCS 2, J. Vega MSUD 2, J. Rivera CCU 2, D. Adame MSUD 2, O Pigati CSM 1, Ryan Laydon CSUP 1, A. Maltby CCU 1, O Starr CSM 1, W Pennington CSM 1, J. Padilla NMHU 1, Nate Spear CSUP 1, C. Kobar RU 1, M Gangwish CSM 1, Brandon Maes CSUP 1, N. Gotsis RU 1, S. Wright CCU 1, M Martin CSM 1, D. Renck UCCS 1, D. Honorof CSUP 1, T. Rempel CMU 1, T. Zanski ASU 1, T Scoles CSM 1, T. Dye CMU 1, J. Lighthall CSUP 1, J. Manzano CCU 1, B. Thoutt RU 1, A. Romero CSUP 1, T. Sandoval CMU 1, R. Todd CMU 1, H. Hogoboom MSUD 1, M Moxley CSM 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J Selsor, CSM | 418 | 395 | 23 | 0 | 1.000 | 22 | 0 | 0 | --- | 0 | 0 |
| J. Ballard, CMU | 83 | 78 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| W Pennington, CSM | 58 | 46 | 12 | 0 | 1.000 | 2 | 11 | 3 | .786 | 0 | 0 |
| S. Morain, ASU | 45 | 45 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| J. Angelopul, ASU | 45 | 45 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.Billingham, ASU | 44 | 37 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 2 | 0 |
| J. Mallon, UCCS | 32 | 28 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| J. Carr, CMU | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Nieslanik, CMU | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Bramwell, CMU | 26 | 20 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Billy Reyes, CSUP | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Lighthall, CSUP | 22 | 6 | 16 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| C. Hamilton, CMU | 21 | 9 | 12 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| B Sims, CSM | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Pacheco, NMHU | 17 | 5 | 12 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| D Burman, CSM | 17 | 4 | 13 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| B. Thoutt, RU | 16 | 7 | 9 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| D. Bayles, CCU | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Gotsis, RU | 16 | 2 | 14 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| D. Silva, UCCS | 14 | 3 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| C. Karhoff, RU | 12 | 4 | 8 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| C. Cicere, UCCS | 11 | 0 | 11 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| C. Ramirez, CMU | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Tyler Waters, CSUP | 10 | 8 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| P.Huffaker, ASU | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Prokopis, CMU | 10 | 4 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| T. Reynolds, CMU | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| J. Cowles, UCCS | 10 | 9 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| C. Isbell, RU | 9 | 4 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| C. Crader, MSUD | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| D. Maldonado, ASU | 8 | 2 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| S. Barnes, UCCS | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| D.Brennan, ASU | 8 | 4 | 4 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| M. Telander, CSUP | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Fink, CCU | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| A. Molina, ASU | 6 | 0 | 6 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| M. Banks, RU | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marino Rojas, CSUP | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Quackenbush, RU | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| M Martin, CSM | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Matheny, UCCS | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Hansen, MSUD | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| P. Inman, NMHU | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Andrew Nero, CSUP | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| M. Heibuilt, RU | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| B. Lofink, ASU | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| O Pigati, CSM | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| J. Mielock, CMU | 5 | 1 | 4 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| M Moxley, CSM | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| M. Turner, CMU | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Rowley, MSUD | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| S. Vinceri, RU | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| H.Dudoit-Eno, ASU | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| J. Kuhl, CCU | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Q. Hunter, CCU | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Keil, UCCS | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Polich, NMHU | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Brant Chapin, UCCS | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| J. Griffith, MSUD | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Fitzgerald, CMU | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Jaime, CSUP | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| He. Hays, CCU | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| T. Herdt, CMU | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| J. Smith, MSUD | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J Ekstrom, CSM | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| B. Benson, CCU | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tylor Beach, CSUP | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| J. Griffith, RU | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J. Brown, CCU | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Cirks, UCCS | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
