Scoring Summary |
Emporia State (1-0) vs. Fort Hays State (0-1)
Date: Aug 27, 2005 Site: Hays, KS Stadium: Lewis Field Stadium Attendance: 4897
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emporia State | 7 | 17 | 28 | 0 | 52 |
| Fort Hays State | 3 | 0 | 7 | 3 | 13 |
| SCORING SUMMARY | ESU -FHSU | |||
| 1st | 03:38 | FHSU | Justin Barr 37 yd field goal | |
| 7 plays, 10 yards, TOP 2:16 | 0 - 3 | |||
| 03:17 | ESU | Ko,Seville 74 yd run (Edwards,Jeff kick) | ||
| 1 play, 74 yards, TOP 0:21 | 7 - 3 | |||
| 2nd | 06:40 | ESU | Richard,JJ 24 yd pass from Whitworth,Justi (Edwards,Jeff kick) | |
| 3 plays, 64 yards, TOP 0:53 | 14 - 3 | |||
| 04:57 | ESU | Richard,JJ 9 yd pass from Whitworth,Justi (Edwards,Jeff kick) | ||
| 4 plays, 28 yards, TOP 1:36 | 21 - 3 | |||
| 00:02 | ESU | Edwards,Jeff 26 yd field goal | ||
| 7 plays, 70 yards, TOP 1:29 | 24 - 3 | |||
| 3rd | 11:13 | ESU | Hulings,Ryan 71 yd punt return (Edwards,Jeff kick) | |
| 31 - 3 | ||||
| 09:01 | ESU | ElRay,Henry 27 yd run (Edwards,Jeff kick) | ||
| 3 plays, 57 yards, TOP 1:18 | 38 - 3 | |||
| 05:36 | ESU | Jones,Lantrez 10 yd run (Edwards,Jeff kick) | ||
| 5 plays, 47 yards, TOP 2:06 | 45 - 3 | |||
| 03:48 | FHSU | Reed Gottula 48 yd run (Justin Barr kick) | ||
| 5 plays, 74 yards, TOP 1:48 | 45 - 10 | |||
| 01:07 | ESU | Jones,Lantrez 1 yd run (Edwards,Jeff kick) | ||
| 6 plays, 79 yards, TOP 2:41 | 52 - 10 | |||
| 4th | 02:01 | FHSU | Justin Barr 28 yd field goal | |
| 13 plays, 68 yards, TOP 5:01 | 52 - 13 | |||
|
Kickoff time: 7:00 pm End of Game: 10:10 pm Total elapsed time: 3:10 Referee: Bret Shaw Umpire: Steve Hall Linesman: Tim Schlenvogt Line judge: Fred Brown Back judge: Scott Regan Field judge: Alan Wolf Side judge: Jeff Shears Scorer: Ryan Prickett Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ESU | FHSU |
| FIRST DOWNS | 27 | 18 |
| Rushing | 14 | 8 |
| Passing | 12 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 385 | 147 |
| Rushing Attempts | 44 | 41 |
| Average Per Rush | 8.8 | 3.6 |
| Yards Gained Rushing | 398 | 173 |
| Yards Lost Rushing | 13 | 26 |
| NET YARDS PASSING | 237 | 180 |
| Completions-Attempts-Int | 16-20-0 | 20-42-0 |
| Average Per Attempt | 11.9 | 4.3 |
| Average Per Completion | 14.8 | 9.0 |
| TOTAL OFFENSE YARDS | 622 | 327 |
| Total offense plays | 64 | 83 |
| Average Gain Per Play | 9.7 | 3.9 |
| Fumbles: Number-Lost | 4-3 | 3-1 |
| Penalties: Number-Yards | 9-63 | 3-58 |
| PUNTS-YARDS | 4-145 | 8-329 |
| Average Yards Per Punt | 36.2 | 41.1 |
| Net Yards Per Punt | 27.8 | 28.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 9-447 | 4-231 |
| Average Yards Per Kickoff | 49.7 | 57.8 |
| Net Yards Per Kickoff | 39.8 | 42.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-99-1 | 1-14-0 |
| Average Per Return | 19.8 | 14.0 |
| Kickoff returns: Number-Yds-TD | 3-60-0 | 7-89-0 |
| Average Per Return | 20.0 | 12.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:37 | 32:23 |
| 1st Quarter | 6:01 | 8:59 |
| 2nd Quarter | 7:05 | 7:55 |
| 3rd Quarter | 7:58 | 7:02 |
| 4th Quarter | 6:33 | 8:27 |
| Third-Down Conversions | 1 of 8 | 4 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 4-6 | 2-3 |
| Sacks By: Number-Yards | 3-19 | 0-0 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 1-2 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emporia State-Ko,Seville 2-1; ElRay,Henry 1-1; Purkeypile,Ben 1-1. Fort Hays State-Jordan Hickel 1-1; John Snyder 1-0; Derek Clark 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E09 | 13:55 | Punt | E12 | 12:17 | Punt | 3-3 | 1:38 | ||
| ESU | 1st | E31 | 10:44 | Downs | E50 | 07:33 | Punt | 5-19 | 3:11 | ||
| ESU | 1st | E33 | 06:00 | Punt | E30 | 05:54 | Fumble | 1--3 | 0:06 | ||
| ESU | 1st | E26 | 03:38 | Kickoff | F00 | 03:17 | * | TOUCHDOWN | 1-74 | 0:21 | |
| ESU | 1st | F49 | 00:45 | Punt | F09 | 13:48 | Fumble | 5-40 | 1:57 | ||
| ESU | 2nd | E30 | 11:16 | Missed FG | F46 | 09:21 | Punt | 4-24 | 1:55 | ||
| ESU | 2nd | E36 | 07:33 | Punt | F00 | 06:40 | * | TOUCHDOWN | 3-64 | 0:53 | |
| ESU | 2nd | F28 | 06:33 | Fumble | F00 | 04:57 | * | TOUCHDOWN | 4-28 | 1:36 | |
| ESU | 2nd | E20 | 01:31 | Missed FG | F10 | 00:02 | * | FIELD GOAL | 7-70 | 1:29 | |
| ESU | 3rd | E32 | 15:00 | Kickoff | F30 | 13:07 | Missed FG | 6-38 | 1:53 | ||
| ESU | 3rd | F00 | 11:13 | Punt | F00 | 11:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 3rd | E43 | 10:19 | Punt | F00 | 09:01 | * | TOUCHDOWN | 3-57 | 1:18 | |
| ESU | 3rd | F47 | 07:42 | Punt | F00 | 05:36 | * | TOUCHDOWN | 5-47 | 2:06 | |
| ESU | 3rd | E21 | 03:48 | Kickoff | F00 | 01:07 | * | TOUCHDOWN | 6-79 | 2:41 | |
| ESU | 4th | E40 | 13:56 | Downs | E43 | 12:14 | Punt | 3-3 | 1:42 | ||
| ESU | 4th | E10 | 09:52 | Punt | F21 | 07:02 | Fumble | 7-69 | 2:50 | ||
| ESU | 4th | E20 | 02:01 | Kickoff | E15 | 00:00 | End of half | 3--5 | 2:01 | ||
| FHSU | 1st | F35 | 15:00 | Kickoff | F36 | 13:55 | Punt | 3-1 | 1:05 | ||
| FHSU | 1st | E38 | 12:17 | Punt | E31 | 10:44 | Downs | 4-7 | 1:33 | ||
| FHSU | 1st | F20 | 07:33 | Punt | F24 | 06:00 | Punt | 3-4 | 1:33 | ||
| FHSU | 1st | E30 | 05:54 | Fumble | E20 | 03:38 | * | FIELD GOAL | 7-10 | 2:16 | |
| FHSU | 1st | F22 | 03:17 | Kickoff | F14 | 00:45 | Punt | 7--8 | 2:32 | ||
| FHSU | 2nd | F09 | 13:48 | Fumble | E30 | 11:16 | Missed FG | 11-61 | 2:32 | ||
| FHSU | 2nd | F19 | 09:21 | Punt | F22 | 07:33 | Punt | 3-3 | 1:48 | ||
| FHSU | 2nd | F31 | 06:40 | Kickoff | F28 | 06:33 | Fumble | 1--3 | 0:07 | ||
| FHSU | 2nd | F35 | 04:57 | Kickoff | E18 | 01:31 | Missed FG | 10-47 | 3:26 | ||
| FHSU | 2nd | F32 | 00:02 | Kickoff | F31 | 15:00 | End of half | 1--1 | 0:02 | ||
| FHSU | 3rd | F30 | 13:07 | Missed FG | F25 | 11:13 | Punt | 3--5 | 1:54 | ||
| FHSU | 3rd | F22 | 11:13 | Kickoff | F22 | 10:19 | Punt | 3-0 | 0:54 | ||
| FHSU | 3rd | F23 | 09:01 | Kickoff | F25 | 07:42 | Punt | 3-2 | 1:19 | ||
| FHSU | 3rd | F26 | 05:36 | Kickoff | E00 | 03:48 | * | TOUCHDOWN | 5-74 | 1:48 | |
| FHSU | 3rd | E49 | 01:07 | Kickoff | E40 | 13:56 | Downs | 4-9 | 2:11 | ||
| FHSU | 4th | F29 | 12:14 | Punt | F49 | 09:52 | Punt | 6-20 | 2:22 | ||
| FHSU | 4th | F21 | 07:02 | Fumble | E11 | 02:01 | * | FIELD GOAL | 13-68 | 5:01 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 07:05 | 07:58 | 06:33 | 13:06 | 14:31 | 27:37 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/1 | 0/3 | 1/4 | 0/4 | 1/8 | ||
| Average field position | E30 | E39 | E37 | E23 | E34 | E31 | E32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 07:55 | 07:02 | 08:27 | 16:54 | 15:29 | 32:23 | ||
| 3rd Down Conversions | 0/5 | 0/3 | 1/4 | 3/6 | 0/8 | 4/10 | 4/18 | ||
| Average field position | F41 | F25 | F30 | F25 | F33 | F28 | F31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F35 | 15:00 | Kickoff | F36 | 13:55 | Punt | 3-1 | 1:05 | ||
| ESU | 1st | E09 | 13:55 | Punt | E12 | 12:17 | Punt | 3-3 | 1:38 | ||
| FHSU | 1st | E38 | 12:17 | Punt | E31 | 10:44 | Downs | 4-7 | 1:33 | ||
| ESU | 1st | E31 | 10:44 | Downs | E50 | 07:33 | Punt | 5-19 | 3:11 | ||
| FHSU | 1st | F20 | 07:33 | Punt | F24 | 06:00 | Punt | 3-4 | 1:33 | ||
| ESU | 1st | E33 | 06:00 | Punt | E30 | 05:54 | Fumble | 1--3 | 0:06 | ||
| FHSU | 1st | E30 | 05:54 | Fumble | E20 | 03:38 | * | FIELD GOAL | 7-10 | 2:16 | |
| ESU | 1st | E26 | 03:38 | Kickoff | F00 | 03:17 | * | TOUCHDOWN | 1-74 | 0:21 | |
| FHSU | 1st | F22 | 03:17 | Kickoff | F14 | 00:45 | Punt | 7--8 | 2:32 | ||
| ESU | 1st | F49 | 00:45 | Punt | F09 | 13:48 | Fumble | 5-40 | 1:57 | ||
| FHSU | 2nd | F09 | 13:48 | Fumble | E30 | 11:16 | Missed FG | 11-61 | 2:32 | ||
| ESU | 2nd | E30 | 11:16 | Missed FG | F46 | 09:21 | Punt | 4-24 | 1:55 | ||
| FHSU | 2nd | F19 | 09:21 | Punt | F22 | 07:33 | Punt | 3-3 | 1:48 | ||
| ESU | 2nd | E36 | 07:33 | Punt | F00 | 06:40 | * | TOUCHDOWN | 3-64 | 0:53 | |
| FHSU | 2nd | F31 | 06:40 | Kickoff | F28 | 06:33 | Fumble | 1--3 | 0:07 | ||
| ESU | 2nd | F28 | 06:33 | Fumble | F00 | 04:57 | * | TOUCHDOWN | 4-28 | 1:36 | |
| FHSU | 2nd | F35 | 04:57 | Kickoff | E18 | 01:31 | Missed FG | 10-47 | 3:26 | ||
| ESU | 2nd | E20 | 01:31 | Missed FG | F10 | 00:02 | * | FIELD GOAL | 7-70 | 1:29 | |
| FHSU | 2nd | F32 | 00:02 | Kickoff | F31 | 15:00 | End of half | 1--1 | 0:02 | ||
| ESU | 3rd | E32 | 15:00 | Kickoff | F30 | 13:07 | Missed FG | 6-38 | 1:53 | ||
| FHSU | 3rd | F30 | 13:07 | Missed FG | F25 | 11:13 | Punt | 3--5 | 1:54 | ||
| ESU | 3rd | F00 | 11:13 | Punt | F00 | 11:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 3rd | F22 | 11:13 | Kickoff | F22 | 10:19 | Punt | 3-0 | 0:54 | ||
| ESU | 3rd | E43 | 10:19 | Punt | F00 | 09:01 | * | TOUCHDOWN | 3-57 | 1:18 | |
| FHSU | 3rd | F23 | 09:01 | Kickoff | F25 | 07:42 | Punt | 3-2 | 1:19 | ||
| ESU | 3rd | F47 | 07:42 | Punt | F00 | 05:36 | * | TOUCHDOWN | 5-47 | 2:06 | |
| FHSU | 3rd | F26 | 05:36 | Kickoff | E00 | 03:48 | * | TOUCHDOWN | 5-74 | 1:48 | |
| ESU | 3rd | E21 | 03:48 | Kickoff | F00 | 01:07 | * | TOUCHDOWN | 6-79 | 2:41 | |
| FHSU | 3rd | E49 | 01:07 | Kickoff | E40 | 13:56 | Downs | 4-9 | 2:11 | ||
| ESU | 4th | E40 | 13:56 | Downs | E43 | 12:14 | Punt | 3-3 | 1:42 | ||
| FHSU | 4th | F29 | 12:14 | Punt | F49 | 09:52 | Punt | 6-20 | 2:22 | ||
| ESU | 4th | E10 | 09:52 | Punt | F21 | 07:02 | Fumble | 7-69 | 2:50 | ||
| FHSU | 4th | F21 | 07:02 | Fumble | E11 | 02:01 | * | FIELD GOAL | 13-68 | 5:01 | |
| ESU | 4th | E20 | 02:01 | Kickoff | E15 | 00:00 | End of half | 3--5 | 2:01 | ||
Defensive Statistics |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Emmanuel,Howard | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 36 | Richter,Jake | 5 | 2 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 9 | Peschel,Matt | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 56 | Armstrong,Cade | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 92 | Franklin,A.J. | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Brinkman,AJ | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 25 | Swafford,Jared | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 12 | Johnson,Troy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 19 | Acree,Jared | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Melichar,Adam | 3 | 1 | 4 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 18 | Demicoli,Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | McDowell,Junis | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
| 30 | Stubblefield,Aa | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Bowen,Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Gamble,Casey | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Rondeau,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Biggs,Jarad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Thomas,Mario | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Pyle,Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Stribling,Brand | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jeffries,Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | J. Pfannenstiel | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 27 | James Wideman | 6 | 2 | 8 | . | 1 | . | . | . | . | . | . |
| 10 | Collin Jorden | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 42 | Dustin Dunn | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 34 | Enefiok Akpan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | Hoang Mai | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Seth Stringham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | A. Kingsbury | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Tyler Robertson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Adam Woods | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Gregg Wahlers | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 2 | Mark Moss | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Chad Beisel | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 6 | Alonzo McAdoo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Kyle Slade | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | Zach Scruggs | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 44 | Derek Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia State: 6-Jackson,Tony, 7-Biggs,Jarad, 10-Purkeypile,Ben, 16-Black,Chuck, 17-Teske,Zac, 18-Demicoli,Matt, 19-Acree,Jared, 22-Edwards,Jeff, 23-Thomas,Mario, 26-Rusco,Jeremy, 27-Alexander,Heath, 30-Stubblefield,Aa, 31-Neeland,Graham, 32-Jones,Lantrez, 33-Eurich,Stevie, 34-ElRay,Henry, 36-Richter,Jake, 49-Bowen,Adam, 50-Gamble,Casey, 55-Brinkman,AJ, 58-Ferris,Matt, 60-Torres,Johnny, 65-Griffiths,Joel, 68-Pyle,Brad, 74-Anstaett,Ryan, 77-Bassett,Jacob, 81-Partridge,Sean, 83-Olney,Brandon, 84-Lysen,Braden, 89-Olivier,Trent, 90-Frederichs,Ryan, 96-Adams,Kaden. |
| Fort Hays State: 2-Mark Moss, 6-Alonzo McAdoo, 8-Cody Witte, 9-Hoang Mai, 11-Justin Best, 13-Justin Barr, 16-Tyler Elder, 17-Tyler Robertson, 22-Brett Prior, 23-P. McCorkle, 25-A. Kingsbury, 31-Weston Moody, 32-John Montgomery, 33-Andrew Jones, 38-Seth Stringham, 41-Justin Lehman, 44-Derek Clark, 45-Chad Beisel, 55-Ty Brunswig, 58-Jason Gragg, 67-B. Vandegrift, 74-Kyle Reed, 80-J.C. Stroup, 82-Deonte Morris, 83-Randy Beck, 88-Jason Dolan, 90-Craig Knapp, 99-Gregg Wahlers. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emporia State....... 7 17 28 0 - 52 Record: (1-0)
Fort Hays State..... 3 0 7 3 - 13 Record: (0-1)
Scoring Summary:
1st 03:38 FHSU - Justin Barr 37 yd field goal, 7-10 2:16, ESU 0 - FHSU 3
03:17 ESU - Ko,Seville 74 yd run (Edwards,Jeff kick), 1-74 0:21, ESU 7 - FHSU 3
2nd 06:40 ESU - Richard,JJ 24 yd pass from Whitworth,Justi (Edwards,Jeff kick), 3-64 0:53, ESU 14 - FHSU 3
04:57 ESU - Richard,JJ 9 yd pass from Whitworth,Justi (Edwards,Jeff kick), 4-28 1:36, ESU 21 - FHSU 3
00:02 ESU - Edwards,Jeff 26 yd field goal, 7-70 1:29, ESU 24 - FHSU 3
3rd 11:13 ESU - Hulings,Ryan 71 yd punt return (Edwards,Jeff kick), , ESU 31 - FHSU 3
09:01 ESU - ElRay,Henry 27 yd run (Edwards,Jeff kick), 3-57 1:18, ESU 38 - FHSU 3
05:36 ESU - Jones,Lantrez 10 yd run (Edwards,Jeff kick), 5-47 2:06, ESU 45 - FHSU 3
03:48 FHSU - Reed Gottula 48 yd run (Justin Barr kick), 5-74 1:48, ESU 45 - FHSU 10
01:07 ESU - Jones,Lantrez 1 yd run (Edwards,Jeff kick), 6-79 2:41, ESU 52 - FHSU 10
4th 02:01 FHSU - Justin Barr 28 yd field goal, 13-68 5:01, ESU 52 - FHSU 13
ESU FHSU
FIRST DOWNS................... 27 18
RUSHES-YARDS (NET)............ 44-385 41-147
PASSING YDS (NET)............. 237 180
Passes Att-Comp-Int........... 20-16-0 42-20-0
TOTAL OFFENSE PLAYS-YARDS..... 64-622 83-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-99 1-14
Kickoff Returns-Yards......... 3-60 7-89
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-36.2 8-41.1
Fumbles-Lost.................. 4-3 3-1
Penalties-Yards............... 9-63 3-58
Possession Time............... 27:37 32:23
Third-Down Conversions........ 1 of 8 4 of 18
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 4-6 2-3
Sacks By: Number-Yards........ 3-19 0-0
RUSHING: Emporia State-Ko,Seville 14-127; ElRay,Henry 7-85; Jones,Lantrez
8-83; Hulings,Ryan 3-42; Partridge,Sean 3-21; Martin,Matt 1-21; Whitworth,Justi
2-13; Purkeypile,Ben 1-minus 1; Rusco,Jeremy 2-minus 1; TEAM 3-minus 5. Fort
Hays State-Jordan Hickel 18-71; Reed Gottula 11-46; Brett Prior 8-31; John
Montgomery 1-1; John Snyder 2-minus 1; TM 1-minus 1.
PASSING: Emporia State-Whitworth,Justi 11-15-0-169; Purkeypile,Ben
5-5-0-68. Fort Hays State-Reed Gottula 20-42-0-180.
RECEIVING: Emporia State-Richard,JJ 4-66; Jackson,Tony 3-49; Ko,Seville
2-38; Hulings,Ryan 2-29; Partridge,Sean 2-19; Olivier,Trent 2-16; Martin,Matt
1-20. Fort Hays State-Cody Witte 5-40; Tyler Manwarren 4-15; Billy Finke 2-34;
John Snyder 2-30; Randy Beck 2-14; Deonte Morris 1-25; Jordan Hickel 1-8; Andrew
Jones 1-7; John Montgomery 1-5; Jay Allison 1-2.
INTERCEPTIONS: Emporia State-None. Fort Hays State-None.
FUMBLES: Emporia State-Ko,Seville 2-1; Purkeypile,Ben 1-1; ElRay,Henry
1-1. Fort Hays State-Derek Clark 1-0; Jordan Hickel 1-1; John Snyder 1-0.
Stadium: Lewis Field Stadium Attendance: 4897
Kickoff time: 7:00 pm End of Game: 10:10 pm Total elapsed time: 3:10
Officials: Referee: Bret Shaw; Umpire: Steve Hall; Linesman: Tim Schlenvogt;
Line judge: Fred Brown; Back judge: Scott Regan; Field judge: Alan Wolf;
Side judge: Jeff Shears; Scorer: Ryan Prickett;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| ESU wins toss, defers. FHSU will receive and defend south. | |||
| Edwards,Jeff kickoff 57 yards to the FHSU8, out-of-bounds, FHSU ball on FHSU35. | |||
| Fhsu | 1-10 | at Fhsu35 | Reed Gottula pass incomplete to Jay Allison. |
| Fhsu | 2-10 | at Fhsu35 | Jordan Hickel rush over right guard for 1 yard to the FHSU36 (Franklin,A.J.). |
| Fhsu | 3-9 | at Fhsu36 | Reed Gottula pass incomplete to Jordan Hickel. |
| Fhsu | 4-9 | at Fhsu36 | Tyler Elder punt 44 yards to the ESU20, Hulings,Ryan return -3 yards to the ESU17 (Enefiok Akpan), PENALTY ESU holding 8 yards to the ESU9, 1st and 10, ESU ball on ESU9. |
| Drive: 3 plays, 1 yards, TOP 01:05 | |||
| Esu | 1-10 | at Esu09 | EMPORIA STATE drive start at 13:55 (1st), Ko,Seville rush G for 4 yards to the ESU13 (Zach Scruggs;James Wideman). |
| Esu | 2-6 | at Esu13 | PENALTY ESU substitution infraction 5 yards to the ESU8. |
| Esu | 2-11 | at Esu08 | Ko,Seville rush up middle for 4 yards to the ESU12 (J. Pfannenstiel). |
| Esu | 3-7 | at Esu12 | Whitworth,Justi pass incomplete to Martin,Matt, dropped pass. |
| Esu | 4-7 | at Esu12 | Torres,Johnny punt 40 yards to the FHSU48, John Snyder return 14 yards to the ESU38 (Bowen,Adam). |
| Drive: 3 plays, 3 yards, TOP 01:38 | |||
| Fhsu | 1-10 | at Esu38 | FORT HAYS STATE drive start at 12:17 (1st). |
| Fhsu | 1-10 | at Esu38 | John Snyder rush left to the ESU39, fumble by John Snyder recovered by FHSU John Snyder at ESU39. |
| Fhsu | 2-11 | at Esu39 | Reed Gottula pass complete to Jordan Hickel for 8 yards to the ESU31 (Swafford,Jared;Armstrong,Cade). |
| Fhsu | 3-3 | at Esu31 | Reed Gottula rush over right guard for no gain to the ESU31 (Emmanuel,Howard). |
| Fhsu | 4-3 | at Esu31 | Reed Gottula pass incomplete (Jeffries,Andrew). |
| Drive: 4 plays, 7 yards, TOP 01:33 | |||
| Esu | 1-10 | at Esu31 | EMPORIA STATE drive start at 10:44 (1st). |
| Esu | 1-10 | at Esu31 | Whitworth,Justi pass complete to Richard,JJ for 10 yards to the ESU41, 1ST DOWN ESU (Mark Moss). |
