Scoring Summary |
Fort Hays State (0-2) vs. Pittsburg State (1-1)
Date: Sep 03, 2005 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 5741
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Hays State | 0 | 7 | 0 | 0 | 7 |
| Pittsburg State | 3 | 28 | 17 | 10 | 58 |
| SCORING SUMMARY | FHSU -PSU | |||
| 1st | 04:20 | PSU | Alleman,Nathan 21 yd field goal | |
| 12 plays, 88 yards, TOP 4:13 | 0 - 3 | |||
| 2nd | 13:16 | PSU | Race,Germaine 23 yd run (Alleman,Nathan kick) | |
| 6 plays, 73 yards, TOP 3:55 | 0 - 10 | |||
| 11:42 | PSU | Majors,Andy 20 yd run (Alleman,Nathan kick) | ||
| 4 plays, 33 yards, TOP 1:23 | 0 - 17 | |||
| 07:38 | FHSU | Tyler Manwarren 22 yd pass from Reed Gottula (Justin Barr kick) | ||
| 2 plays, 22 yards, TOP 0:15 | 7 - 17 | |||
| 05:36 | PSU | Race,Germaine 9 yd run (Alleman,Nathan kick) | ||
| 5 plays, 63 yards, TOP 1:54 | 7 - 24 | |||
| 01:07 | PSU | Curran,Pierce 10 yd pass from Majors,Andy (Alleman,Nathan kick) | ||
| 7 plays, 56 yards, TOP 0:59 | 7 - 31 | |||
| 3rd | 12:36 | PSU | Alleman,Nathan 25 yd field goal | |
| 7 plays, 38 yards, TOP 2:23 | 7 - 34 | |||
| 07:33 | PSU | Bean,Justin 1 yd run (Alleman,Nathan kick) | ||
| 9 plays, 76 yards, TOP 2:51 | 7 - 41 | |||
| 02:07 | PSU | Farabi,Caleb 8 yd run (Alleman,Nathan kick) | ||
| 6 plays, 63 yards, TOP 3:05 | 7 - 48 | |||
| 4th | 13:29 | PSU | Alleman,Nathan 33 yd field goal | |
| 8 plays, 45 yards, TOP 2:35 | 7 - 51 | |||
| 12:12 | PSU | Bean,Justin 7 yd run (Alleman,Nathan kick) | ||
| 2 plays, 15 yards, TOP 0:29 | 7 - 58 | |||
|
Kickoff time: 7:59 pm End of Game: 10:46 pm Total elapsed time: 2:47 Referee: Gary Brammer Umpire: Ken Williams Linesman: Dave Misel Line judge: Mark Stewart Back judge: Robert Lewis Field judge: Bobby Chick Side judge: Bryan Woolworth Scorer: Dan Wilkes Temperature: 68 deg. Wind: 5 mph S Weather: 59m Lightning Delay PSU ranked #11 in NCAA Division II. |
Team Statistics |
| Team Totals | FHSU | PSU |
| FIRST DOWNS | 10 | 34 |
| Rushing | 3 | 20 |
| Passing | 7 | 12 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 71 | 383 |
| Rushing Attempts | 34 | 53 |
| Average Per Rush | 2.1 | 7.2 |
| Yards Gained Rushing | 86 | 394 |
| Yards Lost Rushing | 15 | 11 |
| NET YARDS PASSING | 112 | 245 |
| Completions-Attempts-Int | 12-24-1 | 16-28-0 |
| Average Per Attempt | 4.7 | 8.8 |
| Average Per Completion | 9.3 | 15.3 |
| TOTAL OFFENSE YARDS | 183 | 628 |
| Total offense plays | 58 | 81 |
| Average Gain Per Play | 3.2 | 7.8 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 6-61 | 1-10 |
| PUNTS-YARDS | 9-339 | 1-32 |
| Average Yards Per Punt | 37.7 | 32.0 |
| Net Yards Per Punt | 33.4 | 32.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-52 | 11-625 |
| Average Yards Per Kickoff | 52.0 | 56.8 |
| Net Yards Per Kickoff | 28.0 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-18-0 |
| Average Per Return | 0.0 | 3.6 |
| Kickoff returns: Number-Yds-TD | 11-203-0 | 1-24-0 |
| Average Per Return | 18.5 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:45 | 32:15 |
| 1st Quarter | 8:36 | 6:24 |
| 2nd Quarter | 8:27 | 6:33 |
| 3rd Quarter | 5:36 | 9:24 |
| 4th Quarter | 5:06 | 9:54 |
| Third-Down Conversions | 4 of 14 | 4 of 9 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 9-10 |
| Sacks By: Number-Yards | 1-4 | 3-9 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Hays State-Reed Gottula 1-1. Pittsburg State-Pray,Bryan 2-0; Race,Germaine 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F16 | 15:00 | Kickoff | P46 | 08:33 | Punt | 11-38 | 6:27 | ||
| FHSU | 1st | F25 | 04:13 | Kickoff | F48 | 02:11 | Punt | 8-23 | 2:02 | ||
| FHSU | 2nd | F22 | 13:10 | Kickoff | F22 | 13:05 | Interception | 1-0 | 0:05 | ||
| FHSU | 2nd | F19 | 11:36 | Kickoff | F39 | 08:01 | Punt | 7-20 | 3:35 | ||
| FHSU | 2nd | P22 | 07:53 | Fumble | P00 | 07:38 | * | TOUCHDOWN | 2-22 | 0:15 | |
| FHSU | 2nd | F37 | 05:27 | Kickoff | P44 | 02:06 | Downs | 7-19 | 3:21 | ||
| FHSU | 2nd | F24 | 01:01 | Kickoff | F27 | 00:17 | Punt | 3-3 | 0:44 | ||
| FHSU | 3rd | F41 | 12:27 | Kickoff | F50 | 10:24 | Punt | 3-9 | 2:03 | ||
| FHSU | 3rd | F21 | 07:28 | Kickoff | F30 | 05:12 | Punt | 3-9 | 2:16 | ||
| FHSU | 3rd | F19 | 02:02 | Kickoff | F24 | 01:04 | Punt | 3-5 | 0:58 | ||
| FHSU | 4th | F20 | 13:25 | Kickoff | F15 | 12:41 | Fumble | 2--5 | 0:44 | ||
| FHSU | 4th | F24 | 12:07 | Kickoff | P47 | 09:26 | Punt | 5-29 | 2:41 | ||
| FHSU | 4th | P41 | 07:07 | Punt | P40 | 05:35 | Punt | 3-1 | 1:32 | ||
| PSU | 1st | P07 | 08:33 | Punt | F05 | 04:20 | * | FIELD GOAL | 12-88 | 4:13 | |
| PSU | 1st | P27 | 02:11 | Punt | F00 | 13:16 | * | TOUCHDOWN | 6-73 | 3:55 | |
| PSU | 2nd | F33 | 13:05 | Interception | F00 | 11:42 | * | TOUCHDOWN | 4-33 | 1:23 | |
| PSU | 2nd | P21 | 08:01 | Punt | P22 | 07:53 | Fumble | 1-1 | 0:08 | ||
| PSU | 2nd | P37 | 07:30 | Kickoff | F00 | 05:36 | * | TOUCHDOWN | 5-63 | 1:54 | |
| PSU | 2nd | P44 | 02:06 | Downs | F00 | 01:07 | * | TOUCHDOWN | 7-56 | 0:59 | |
| PSU | 2nd | P29 | 00:17 | Punt | P44 | 15:00 | End of half | 4-15 | 0:17 | ||
| PSU | 3rd | F46 | 14:59 | Kickoff | F08 | 12:36 | * | FIELD GOAL | 7-38 | 2:23 | |
| PSU | 3rd | P24 | 10:24 | Punt | F00 | 07:33 | * | TOUCHDOWN | 9-76 | 2:51 | |
| PSU | 3rd | P37 | 05:12 | Punt | F00 | 02:07 | * | TOUCHDOWN | 6-63 | 3:05 | |
| PSU | 3rd | P39 | 01:04 | Punt | F16 | 13:29 | * | FIELD GOAL | 8-45 | 2:35 | |
| PSU | 4th | F15 | 12:41 | Fumble | F00 | 12:12 | * | TOUCHDOWN | 2-15 | 0:29 | |
| PSU | 4th | P11 | 09:26 | Punt | P09 | 07:07 | Punt | 3--2 | 2:19 | ||
| PSU | 4th | P20 | 05:35 | Punt | F05 | 00:00 | End of half | 10-75 | 5:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 08:27 | 05:36 | 05:06 | 17:03 | 10:42 | 27:45 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 0/3 | 0/2 | 4/9 | 0/5 | 4/14 | ||
| Average field position | F20 | F36 | F27 | F34 | F31 | F30 | F31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 06:33 | 09:24 | 09:54 | 12:57 | 19:18 | 32:15 | ||
| 3rd Down Conversions | 1/2 | 2/2 | 1/2 | 0/3 | 3/4 | 1/5 | 4/9 | ||
| Average field position | P17 | P39 | P38 | P38 | P33 | P38 | P35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F16 | 15:00 | Kickoff | P46 | 08:33 | Punt | 11-38 | 6:27 | ||
| PSU | 1st | P07 | 08:33 | Punt | F05 | 04:20 | * | FIELD GOAL | 12-88 | 4:13 | |
| FHSU | 1st | F25 | 04:13 | Kickoff | F48 | 02:11 | Punt | 8-23 | 2:02 | ||
| PSU | 1st | P27 | 02:11 | Punt | F00 | 13:16 | * | TOUCHDOWN | 6-73 | 3:55 | |
| FHSU | 2nd | F22 | 13:10 | Kickoff | F22 | 13:05 | Interception | 1-0 | 0:05 | ||
| PSU | 2nd | F33 | 13:05 | Interception | F00 | 11:42 | * | TOUCHDOWN | 4-33 | 1:23 | |
| FHSU | 2nd | F19 | 11:36 | Kickoff | F39 | 08:01 | Punt | 7-20 | 3:35 | ||
| PSU | 2nd | P21 | 08:01 | Punt | P22 | 07:53 | Fumble | 1-1 | 0:08 | ||
| FHSU | 2nd | P22 | 07:53 | Fumble | P00 | 07:38 | * | TOUCHDOWN | 2-22 | 0:15 | |
| PSU | 2nd | P37 | 07:30 | Kickoff | F00 | 05:36 | * | TOUCHDOWN | 5-63 | 1:54 | |
| FHSU | 2nd | F37 | 05:27 | Kickoff | P44 | 02:06 | Downs | 7-19 | 3:21 | ||
| PSU | 2nd | P44 | 02:06 | Downs | F00 | 01:07 | * | TOUCHDOWN | 7-56 | 0:59 | |
| FHSU | 2nd | F24 | 01:01 | Kickoff | F27 | 00:17 | Punt | 3-3 | 0:44 | ||
| PSU | 2nd | P29 | 00:17 | Punt | P44 | 15:00 | End of half | 4-15 | 0:17 | ||
| PSU | 3rd | F46 | 14:59 | Kickoff | F08 | 12:36 | * | FIELD GOAL | 7-38 | 2:23 | |
| FHSU | 3rd | F41 | 12:27 | Kickoff | F50 | 10:24 | Punt | 3-9 | 2:03 | ||
| PSU | 3rd | P24 | 10:24 | Punt | F00 | 07:33 | * | TOUCHDOWN | 9-76 | 2:51 | |
| FHSU | 3rd | F21 | 07:28 | Kickoff | F30 | 05:12 | Punt | 3-9 | 2:16 | ||
| PSU | 3rd | P37 | 05:12 | Punt | F00 | 02:07 | * | TOUCHDOWN | 6-63 | 3:05 | |
| FHSU | 3rd | F19 | 02:02 | Kickoff | F24 | 01:04 | Punt | 3-5 | 0:58 | ||
| PSU | 3rd | P39 | 01:04 | Punt | F16 | 13:29 | * | FIELD GOAL | 8-45 | 2:35 | |
| FHSU | 4th | F20 | 13:25 | Kickoff | F15 | 12:41 | Fumble | 2--5 | 0:44 | ||
| PSU | 4th | F15 | 12:41 | Fumble | F00 | 12:12 | * | TOUCHDOWN | 2-15 | 0:29 | |
| FHSU | 4th | F24 | 12:07 | Kickoff | P47 | 09:26 | Punt | 5-29 | 2:41 | ||
| PSU | 4th | P11 | 09:26 | Punt | P09 | 07:07 | Punt | 3--2 | 2:19 | ||
| FHSU | 4th | P41 | 07:07 | Punt | P40 | 05:35 | Punt | 3-1 | 1:32 | ||
| PSU | 4th | P20 | 05:35 | Punt | F05 | 00:00 | End of half | 10-75 | 5:35 | ||
Defensive Statistics |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Collin Jorden | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 42 | Dustin Dunn | 5 | 4 | 9 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 27 | James Wideman | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 4 | Adam Kotschwar | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 12 | J. Pfannenstiel | 4 | 2 | 6 | . | 2 | . | . | 1 | . | . | . |
| 46 | Zach Scruggs | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 31 | Weston Moody | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Chad Beisel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | Brandon Taylor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | A. Kingsbury | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | John Montgomery | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 99 | Gregg Wahlers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Tyler Robertson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Ty Brunswig | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | . |
| 90 | Craig Knapp | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Enefiok Akpan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Alonzo McAdoo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Jason Gragg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Cody Witte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Justin Hemphill | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Andrew Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Josh Copelan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Adam Woods | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Lattimer,Josh | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 37 | Jaax,Chris | 4 | 5 | 9 | 2.0/2 | . | . | . | . | . | 1.0/2 | . |
| 36 | Morgan,Rusty | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | McDonald,Grant | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 34 | Sauber,Matt | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Vap,Cole | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Jones,Brandon | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 44 | Northern,Jason | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 43 | Cartrght,Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Meredith,Ryan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 52 | Stephens,Damien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Pauly,Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Schibi,Doug | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Hoppe,Noah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Eguae,Ike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | West,Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Dellasega,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Shepard,Justin | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 6 | Shamblin,Brett | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 32 | Hendrix,Trac | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Brashears,John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Pittman,Rashad | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | Love,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Blancho,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Neville,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Blancho,Kenny | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State: 2-Mark Moss, 5-Drew Dallas, 6-Alonzo McAdoo, 11-Justin Best, 12-J. Pfannenstiel, 13-Justin Barr, 16-Tyler Elder, 17-Tyler Robertson, 19-Billy Finke, 22-Brett Prior, 23-P. McCorkle, 25-A. Kingsbury, 26-Josh Copelan, 27-James Wideman, 30-Brandon Taylor, 32-John Montgomery, 33-Andrew Jones, 34-Enefiok Akpan, 35-Jay Allison, 41-Justin Lehman, 43-Jeff Doering, 44-Derek Clark, 47-Chris Fisher, 55-Ty Brunswig, 58-Jason Gragg, 67-B. Vandegrift, 79-Matt Sander, 80-J.C. Stroup, 83-Randy Beck, 93-Justin Hemphill, 95-Clayton Hering. |
| Pittsburg State: 1-Pray,Bryan, 2-Thomas,Nate, 3-Farabi,Caleb, 4-McMurtrey,Bryan, 5-Bean,Justin, 9-Nutt,Ryan, 10-McDonald,Grant, 12-Curran,Pierce, 13-Dumpert,Noah, 14-Smith,Mark, 18-Smith,Nick, 19-Love,David, 21-Ryan,Derek, 23-Dellasega,Nick, 25-Rider,Derrick, 26-Collums,Tyler, 28-Tuggle,Andrew, 29-Walters,Dustin, 30-Neighbors,Taner, 32-Hendrix,Trac, 33-Stephnson,Grant, 35-Johns,Brian, 36-Morgan,Rusty, 38-Blancho,David, 39-Moberg,Erik, 43-Cartrght,Austin, 44-Northern,Jason, 45-Hill,Ryder, 47-Bauer,Brian, 52-Stephens,Damien, 54-Schibi,Doug, 56-Walker,Scott, 57-Belcher,Ryan, 58-Shepard,Justin, 62-Beyer,Chris, 64-Crawford,Mitch, 66-Davis,Matt, 68-Brown,Drew, 72-Greer,Travis, 75-Harmon,Brandon, 77-Paoni,Josh, 85-Nelson,Marques, 86-Barta,Brian, 89-Alleman,Nathan, 90-Pauly,Craig, 93-Pittman,Rashad, 94-Brashears,John, 96-Blancho,Kenny. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Hays State..... 0 7 0 0 - 7 Record: (0-2)
Pittsburg State..... 3 28 17 10 - 58 Record: (1-1)
Scoring Summary:
1st 04:20 PSU - Alleman,Nathan 21 yd field goal, 12-88 4:13, FHSU 0 - PSU 3
2nd 13:16 PSU - Race,Germaine 23 yd run (Alleman,Nathan kick), 6-73 3:55, FHSU 0 - PSU 10
11:42 PSU - Majors,Andy 20 yd run (Alleman,Nathan kick), 4-33 1:23, FHSU 0 - PSU 17
07:38 FHSU - Tyler Manwarren 22 yd pass from Reed Gottula (Justin Barr kick), 2-22 0:15, FHSU 7 - PSU 17
05:36 PSU - Race,Germaine 9 yd run (Alleman,Nathan kick), 5-63 1:54, FHSU 7 - PSU 24
01:07 PSU - Curran,Pierce 10 yd pass from Majors,Andy (Alleman,Nathan kick), 7-56 0:59, FHSU 7 - PSU 31
3rd 12:36 PSU - Alleman,Nathan 25 yd field goal, 7-38 2:23, FHSU 7 - PSU 34
07:33 PSU - Bean,Justin 1 yd run (Alleman,Nathan kick), 9-76 2:51, FHSU 7 - PSU 41
02:07 PSU - Farabi,Caleb 8 yd run (Alleman,Nathan kick), 6-63 3:05, FHSU 7 - PSU 48
4th 13:29 PSU - Alleman,Nathan 33 yd field goal, 8-45 2:35, FHSU 7 - PSU 51
12:12 PSU - Bean,Justin 7 yd run (Alleman,Nathan kick), 2-15 0:29, FHSU 7 - PSU 58
FHSU PSU
FIRST DOWNS................... 10 34
RUSHES-YARDS (NET)............ 34-71 53-383
PASSING YDS (NET)............. 112 245
Passes Att-Comp-Int........... 24-12-1 28-16-0
TOTAL OFFENSE PLAYS-YARDS..... 58-183 81-628
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-18
Kickoff Returns-Yards......... 11-203 1-24
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 9-37.7 1-32.0
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 6-61 1-10
Possession Time............... 27:45 32:15
Third-Down Conversions........ 4 of 14 4 of 9
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-0 9-10
Sacks By: Number-Yards........ 1-4 3-9
RUSHING: Fort Hays State-Jordan Hickel 13-30; Brett Prior 8-19; Reed
Gottula 12-15; John Montgomery 1-7. Pittsburg State-Race,Germaine 15-183;
Bean,Justin 7-57; Farabi,Caleb 8-47; Majors,Andy 7-46; Tuggle,Andrew 6-18;
Taylor,Joe 2-14; Smith,Mark 5-9; Smith,Nick 2-6; Pray,Bryan 1-3.
PASSING: Fort Hays State-Reed Gottula 12-23-1-112; Drew Dallas 0-1-0-0.
Pittsburg State-Majors,Andy 11-22-0-146; Smith,Nick 3-4-0-68; Smith,Mark
2-2-0-31.
RECEIVING: Fort Hays State-Jordan Hickel 6-33; Tyler Manwarren 2-36;
Andrew Jones 2-34; John Snyder 1-5; Jay Allison 1-4. Pittsburg
State-Clawson,Eric 3-51; Curran,Pierce 3-49; Pray,Bryan 3-33; Ryan,Derek 2-54;
Bauer,Brian 1-23; Farabi,Caleb 1-14; Barta,Brian 1-8; Twito,Brandon 1-7;
Taylor,Joe 1-6.
INTERCEPTIONS: Fort Hays State-None. Pittsburg State-Shamblin,Brett 1-0.
FUMBLES: Fort Hays State-Reed Gottula 1-1. Pittsburg State-Pray,Bryan
2-0; Race,Germaine 1-1.
Stadium: Carnie Smith Attendance: 5741
Kickoff time: 7:59 pm End of Game: 10:46 pm Total elapsed time: 2:47
Officials: Referee: Gary Brammer; Umpire: Ken Williams; Linesman: Dave Misel;
Line judge: Mark Stewart; Back judge: Robert Lewis; Field judge: Bobby Chick;
Side judge: Bryan Woolworth; Scorer: Dan Wilkes;
Temperature: 68 deg. Wind: 5 mph S Weather: 59m Lightning Delay
PSU ranked #11 in NCAA Division II.
|
Play-by-Play Summary |
| Game Delayed Until 7:30 p.m. Due to Lightning | |||
| Game Remains in Lightning Delay | |||
| Fhsu | 1-10 | at Fhsu35 | PSU ball on PSU35. |
| PSU wins toss & defers. FHSU will receive & defend North goal. | |||
| Alleman,Nathan kickoff 65 yards to the FHSU0, Tyler Manwarren return 16 yards to the FHSU16 (McDonald,Grant;Hendrix,Trac). | |||
| Reed Gottula at QB for FHSU. | |||
| Fhsu | 1-10 | at Fhsu16 | Jordan Hickel rush for 2 yards to the FHSU18 (Vap,Cole;Jones,Brandon). |
| Fhsu | 2-8 | at Fhsu18 | Jordan Hickel rush for 1 yard to the FHSU19 (Jaax,Chris). |
| Fhsu | 3-7 | at Fhsu19 | Reed Gottula pass complete to Jordan Hickel for 8 yards to the FHSU27, 1ST DOWN FHSU (Lattimer,Josh;West,Nathan). |
| Fhsu | 1-10 | at Fhsu27 | Reed Gottula pass complete to John Snyder for 5 yards to the FHSU32 (Jaax,Chris). |
| Fhsu | 2-5 | at Fhsu32 | Reed Gottula pass complete to Jordan Hickel for 8 yards to the FHSU40, 1ST DOWN FHSU (Lattimer,Josh;Hoppe,Noah). |
| Fhsu | 1-10 | at Fhsu40 | Reed Gottula rush for 2 yards to the FHSU42 (Vap,Cole). |
| Fhsu | 2-8 | at Fhsu42 | Reed Gottula pass incomplete to Tyler Manwarren (Meredith,Ryan). |
| Fhsu | 3-8 | at Fhsu42 | Reed Gottula pass complete to Tyler Manwarren for 14 yards to the PSU44, 1ST DOWN FHSU (Shamblin,Brett;Lattimer,Josh). |
| Fhsu | 1-10 | at Psu44 | Reed Gottula rush for 1 yard to the PSU43 (Lattimer,Josh;Meredith,Ryan). |
| Fhsu | 2-9 | at Psu43 | Reed Gottula sacked for loss of 2 yards to the PSU45 (Jaax,Chris). |
| Fhsu | 3-11 | at Psu45 | Reed Gottula sacked for loss of 1 yard to the PSU46 (Jones,Brandon). |
| Fhsu | 4-12 | at Psu46 | Tyler Elder punt 34 yards to the PSU12, Pray,Bryan return 0 yards to the PSU12, fumble forced by John Montgomery, fumble by Pray,Bryan recovered by PSU Sauber,Matt at PSU7. |
| Drive: 11 plays, 38 yards, TOP 06:27 | |||
| Psu | 1-10 | at Psu07 | PITTSBURG STATE drive start at 08:33 (1st), PSU ball on PSU7. |
| Andy Majors at QB for PSU. | |||
| Psu | 1-10 | at Psu07 | Race,Germaine rush for 3 yards to the PSU10 (Dustin Dunn). |
| Psu | 2-7 | at Psu10 | Race,Germaine rush for 3 yards to the PSU13 (Adam Kotschwar;Collin Jorden). |
| Psu | 3-4 | at Psu13 | Majors,Andy pass complete to Twito,Brandon for 7 yards to the PSU20, 1ST DOWN PSU, out-of-bounds. |
| Psu | 1-10 | at Psu20 | Majors,Andy pass incomplete to Pray,Bryan. |
