Scoring Summary |
N.M. Highlands (0-2) vs. Western N.M. (2-0)
Date: Sep 03, 2005 Site: Silver City, NM Stadium: Ben Altamirano Attendance: 436
Score by Quarters | 1 | 2 | 3 | 4 | Score |
N.M. Highlands | 0 | 0 | 14 | 7 | 21 |
Western N.M. | 0 | 10 | 7 | 7 | 24 |
SCORING SUMMARY | NMHU -WNMU | |||
2nd | 13:45 | WNMU | Young, Kasey 10 yd run (Hughes, Kevin kick) | |
5 plays, 53 yards, TOP 1:28 | 0 - 7 | |||
00:04 | WNMU | Hughes, Kevin 35 yd field goal | ||
4 plays, 28 yards, TOP 0:20 | 0 - 10 | |||
3rd | 14:26 | NMHU | Jess Brinson 2 yd run (Ikaika Neizman kick) | |
3 plays, 36 yards, TOP 0:13 | 7 - 10 | |||
00:07 | WNMU | Spence, Brett 41 yd pass from Meschnark, K. (Hughes, Kevin kick) | ||
2 plays, 56 yards, TOP 0:13 | 7 - 17 | |||
00:00 | NMHU | Ben Tanner 71 yd pass from Ronnie Simpson (Ikaika Neizman kick) | ||
2 plays, 80 yards, TOP 0:07 | 14 - 17 | |||
4th | 07:01 | WNMU | Azziz, Lateef 2 yd run (Hughes, Kevin kick) | |
5 plays, 79 yards, TOP 1:13 | 14 - 24 | |||
02:34 | NMHU | Ikaika Neizman 7 yd pass from Ronnie Simpson (Ikaika Neizman kick) | ||
17 plays, 89 yards, TOP 4:21 | 21 - 24 |
Kickoff time: 1:00 PM End of Game: 04:15 Total elapsed time: 3:15 Referee: Ken Murphy Umpire: Van Romero Linesman: John Conner Line judge: J. Vandergeest Back judge: Paul Sandoval Field judge: Colin Martinez Side judge: Terry Griswold Temperature: 65 F Wind: none Weather: cloudy |
Team Statistics |
Team Totals | NMHU | WNMU |
FIRST DOWNS | 23 | 23 |
Rushing | 9 | 11 |
Passing | 12 | 5 |
Penalty | 2 | 7 |
NET YARDS RUSHING | 131 | 206 |
Rushing Attempts | 41 | 51 |
Average Per Rush | 3.2 | 4.0 |
Yards Gained Rushing | 175 | 224 |
Yards Lost Rushing | 44 | 18 |
NET YARDS PASSING | 285 | 152 |
Completions-Attempts-Int | 22-51-4 | 11-26-1 |
Average Per Attempt | 5.6 | 5.8 |
Average Per Completion | 13.0 | 13.8 |
TOTAL OFFENSE YARDS | 416 | 358 |
Total offense plays | 92 | 77 |
Average Gain Per Play | 4.5 | 4.6 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 13-174 | 11-138 |
PUNTS-YARDS | 7-248 | 8-316 |
Average Yards Per Punt | 35.4 | 39.5 |
Net Yards Per Punt | 31.9 | 29.4 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-187 | 5-300 |
Average Yards Per Kickoff | 46.8 | 60.0 |
Net Yards Per Kickoff | 30.2 | 54.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-41-0 | 4-25-0 |
Average Per Return | 13.7 | 6.2 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 2-66-0 |
Average Per Return | 14.0 | 33.0 |
Interceptions: Number-Yds-TD | 1-41-0 | 4-65-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:13 | 27:23 |
1st Quarter | 8:50 | 6:10 |
2nd Quarter | 6:21 | 6:15 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 8:20 | 6:40 |
Third-Down Conversions | 6 of 20 | 3 of 16 |
Fourth-Down Conversions | 2 of 5 | 1 of 3 |
Red-Zone Scores-Chances | 2-3 | 3-5 |
Sacks By: Number-Yards | 2-5 | 3-21 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: N.M. Highlands-Ronnie Simpson 1-0. Western N.M.-Young, Kasey 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMHU | 1st | V35 | 15:00 | Possession | V35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
NMHU | 1st | V27 | 14:54 | Kickoff | H34 | 10:43 | Downs | 10-39 | 4:11 | ||
NMHU | 1st | V23 | 06:03 | Missed FG | V21 | 04:04 | Punt | 5--2 | 1:59 | ||
NMHU | 1st | V14 | 02:47 | Punt | V26 | 00:13 | Punt | 5-12 | 2:34 | ||
NMHU | 2nd | V20 | 13:45 | Kickoff | V44 | 12:12 | Downs | 5-24 | 1:33 | ||
NMHU | 2nd | H17 | 11:04 | Interception | H22 | 09:19 | Interception | 3--5 | 1:45 | ||
NMHU | 2nd | V47 | 07:22 | Punt | H38 | 05:39 | Interception | 6-15 | 1:43 | ||
NMHU | 2nd | V46 | 02:58 | Punt | V23 | 01:55 | Punt | 3--23 | 1:03 | ||
NMHU | 2nd | V20 | 00:37 | Punt | V29 | 00:24 | Interception | 2-9 | 0:13 | ||
NMHU | 2nd | V20 | 00:04 | Kickoff | V22 | 15:00 | End of half | 1-2 | 0:04 | ||
NMHU | 3rd | H36 | 14:39 | Fumble | H00 | 14:26 | * | TOUCHDOWN | 3-36 | 0:13 | |
NMHU | 3rd | V12 | 10:54 | Downs | V32 | 09:49 | Interception | 3-20 | 1:05 | ||
NMHU | 3rd | V32 | 08:34 | Downs | V50 | 05:43 | Punt | 7-18 | 2:51 | ||
NMHU | 3rd | H24 | 04:07 | Punt | H48 | 02:38 | Punt | 3--24 | 1:29 | ||
NMHU | 3rd | V20 | 01:17 | Punt | V17 | 00:20 | Punt | 3--3 | 0:57 | ||
NMHU | 3rd | V20 | 00:07 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 2-80 | 0:07 | |
NMHU | 4th | V15 | 11:27 | Punt | H46 | 08:14 | Punt | 9-39 | 3:13 | ||
NMHU | 4th | V11 | 06:55 | Kickoff | H00 | 02:34 | * | TOUCHDOWN | 17-89 | 4:21 | |
NMHU | 4th | V35 | 00:40 | Punt | H41 | 00:00 | Downs | 5-24 | 0:40 | ||
WNMU | 1st | H34 | 10:43 | Downs | V23 | 06:03 | Missed FG | 12-43 | 4:40 | ||
WNMU | 1st | H42 | 04:04 | Punt | V49 | 02:47 | Punt | 6-9 | 1:17 | ||
WNMU | 1st | H47 | 00:13 | Punt | V00 | 13:45 | * | TOUCHDOWN | 5-53 | 1:28 | |
WNMU | 2nd | V44 | 12:12 | Downs | H49 | 11:04 | Interception | 2--7 | 1:08 | ||
WNMU | 2nd | H01 | 09:19 | Interception | H22 | 07:22 | Punt | 4-21 | 1:57 | ||
WNMU | 2nd | V23 | 03:15 | Interception | H19 | 02:58 | Punt | 3--58 | 0:17 | ||
WNMU | 2nd | H49 | 01:55 | Punt | V42 | 00:37 | Punt | 4-9 | 1:18 | ||
WNMU | 2nd | V45 | 00:24 | Interception | V17 | 00:04 | * | FIELD GOAL | 4-28 | 0:20 | |
WNMU | 3rd | H35 | 14:47 | Kickoff | H36 | 14:39 | Fumble | 1-1 | 0:08 | ||
WNMU | 3rd | H50 | 14:17 | Kickoff | V12 | 10:54 | Downs | 9-38 | 3:23 | ||
WNMU | 3rd | V41 | 09:49 | Interception | V32 | 08:34 | Downs | 4-9 | 1:15 | ||
WNMU | 3rd | H01 | 05:43 | Punt | H02 | 04:07 | Punt | 3-1 | 1:36 | ||
WNMU | 3rd | H30 | 02:38 | Punt | H35 | 01:17 | Punt | 3-5 | 1:21 | ||
WNMU | 3rd | H44 | 00:20 | Punt | V00 | 00:07 | * | TOUCHDOWN | 2-56 | 0:13 | |
WNMU | 4th | H26 | 14:48 | Kickoff | V41 | 11:27 | Punt | 9-33 | 3:21 | ||
WNMU | 4th | H21 | 08:14 | Punt | V00 | 07:01 | * | TOUCHDOWN | 5-79 | 1:13 | |
WNMU | 4th | H46 | 02:13 | Kickoff | H46 | 00:40 | Punt | 3-0 | 1:33 | ||
WNMU | 4th | H41 | 00:00 | Downs | H41 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.M. Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:50 | 06:21 | 06:42 | 08:20 | 15:11 | 15:02 | 30:13 | ||
3rd Down Conversions | 2/5 | 1/5 | 1/4 | 2/6 | 3/10 | 3/10 | 6/20 | ||
Average field position | V24 | V39 | V37 | V20 | V33 | V31 | V32 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 2/3 | 0/2 | 2/3 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western N.M. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 06:15 | 08:18 | 06:40 | 12:25 | 14:58 | 27:23 | ||
3rd Down Conversions | 0/4 | 0/3 | 1/5 | 2/4 | 0/7 | 3/9 | 3/16 | ||
Average field position | H41 | H47 | H36 | H31 | H45 | H34 | H39 | ||
4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMHU | 1st | V35 | 15:00 | Possession | V35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
NMHU | 1st | V27 | 14:54 | Kickoff | H34 | 10:43 | Downs | 10-39 | 4:11 | ||
WNMU | 1st | H34 | 10:43 | Downs | V23 | 06:03 | Missed FG | 12-43 | 4:40 | ||
NMHU | 1st | V23 | 06:03 | Missed FG | V21 | 04:04 | Punt | 5--2 | 1:59 | ||
WNMU | 1st | H42 | 04:04 | Punt | V49 | 02:47 | Punt | 6-9 | 1:17 | ||
NMHU | 1st | V14 | 02:47 | Punt | V26 | 00:13 | Punt | 5-12 | 2:34 | ||
WNMU | 1st | H47 | 00:13 | Punt | V00 | 13:45 | * | TOUCHDOWN | 5-53 | 1:28 | |
NMHU | 2nd | V20 | 13:45 | Kickoff | V44 | 12:12 | Downs | 5-24 | 1:33 | ||
WNMU | 2nd | V44 | 12:12 | Downs | H49 | 11:04 | Interception | 2--7 | 1:08 | ||
NMHU | 2nd | H17 | 11:04 | Interception | H22 | 09:19 | Interception | 3--5 | 1:45 | ||
WNMU | 2nd | H01 | 09:19 | Interception | H22 | 07:22 | Punt | 4-21 | 1:57 | ||
NMHU | 2nd | V47 | 07:22 | Punt | H38 | 05:39 | Interception | 6-15 | 1:43 | ||
WNMU | 2nd | V23 | 03:15 | Interception | H19 | 02:58 | Punt | 3--58 | 0:17 | ||
NMHU | 2nd | V46 | 02:58 | Punt | V23 | 01:55 | Punt | 3--23 | 1:03 | ||
WNMU | 2nd | H49 | 01:55 | Punt | V42 | 00:37 | Punt | 4-9 | 1:18 | ||
NMHU | 2nd | V20 | 00:37 | Punt | V29 | 00:24 | Interception | 2-9 | 0:13 | ||
WNMU | 2nd | V45 | 00:24 | Interception | V17 | 00:04 | * | FIELD GOAL | 4-28 | 0:20 | |
NMHU | 2nd | V20 | 00:04 | Kickoff | V22 | 15:00 | End of half | 1-2 | 0:04 | ||
WNMU | 3rd | H35 | 14:47 | Kickoff | H36 | 14:39 | Fumble | 1-1 | 0:08 | ||
NMHU | 3rd | H36 | 14:39 | Fumble | H00 | 14:26 | * | TOUCHDOWN | 3-36 | 0:13 | |
WNMU | 3rd | H50 | 14:17 | Kickoff | V12 | 10:54 | Downs | 9-38 | 3:23 | ||
NMHU | 3rd | V12 | 10:54 | Downs | V32 | 09:49 | Interception | 3-20 | 1:05 | ||
WNMU | 3rd | V41 | 09:49 | Interception | V32 | 08:34 | Downs | 4-9 | 1:15 | ||
NMHU | 3rd | V32 | 08:34 | Downs | V50 | 05:43 | Punt | 7-18 | 2:51 | ||
WNMU | 3rd | H01 | 05:43 | Punt | H02 | 04:07 | Punt | 3-1 | 1:36 | ||
NMHU | 3rd | H24 | 04:07 | Punt | H48 | 02:38 | Punt | 3--24 | 1:29 | ||
WNMU | 3rd | H30 | 02:38 | Punt | H35 | 01:17 | Punt | 3-5 | 1:21 | ||
NMHU | 3rd | V20 | 01:17 | Punt | V17 | 00:20 | Punt | 3--3 | 0:57 | ||
WNMU | 3rd | H44 | 00:20 | Punt | V00 | 00:07 | * | TOUCHDOWN | 2-56 | 0:13 | |
NMHU | 3rd | V20 | 00:07 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 2-80 | 0:07 | |
WNMU | 4th | H26 | 14:48 | Kickoff | V41 | 11:27 | Punt | 9-33 | 3:21 | ||
NMHU | 4th | V15 | 11:27 | Punt | H46 | 08:14 | Punt | 9-39 | 3:13 | ||
WNMU | 4th | H21 | 08:14 | Punt | V00 | 07:01 | * | TOUCHDOWN | 5-79 | 1:13 | |
NMHU | 4th | V11 | 06:55 | Kickoff | H00 | 02:34 | * | TOUCHDOWN | 17-89 | 4:21 | |
WNMU | 4th | H46 | 02:13 | Kickoff | H46 | 00:40 | Punt | 3-0 | 1:33 | ||
NMHU | 4th | V35 | 00:40 | Punt | H41 | 00:00 | Downs | 5-24 | 0:40 | ||
WNMU | 4th | H41 | 00:00 | Downs | H41 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | N.M. Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Matt Williams | 9 | 2 | 11 | 1.0/3 | . | . | . | . | . | . | . |
58 | Pasq Marchiondo | 8 | 3 | 11 | 1.0/1 | . | . | . | 2 | . | . | . |
85 | Adam Graebel | 6 | 3 | 9 | 2.0/5 | . | 1-0 | 1-41 | . | . | 1.0/3 | . |
43 | Brian Trujillo | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
95 | Colins Forun | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
11 | Andy Endemann | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
18 | Ronnie Sylvia | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
40 | Kamal Davis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
51 | AJ Single | . | 4 | 4 | . | . | . | . | . | . | . | . |
34 | Anthony Ansotiq | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
77 | James Lay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Carlos Alvarado | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
39 | Stephen Childre | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Thomas Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Hausia Faleofa | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
44 | LR Benevidez | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Jess Brinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Ronnie Simpson | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Thomas Raiola | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Joseph Kensey | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Brandon Fairfld | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Eddie Porto | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
30 | Marty Ozaeta | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
98 | Joey Renteria | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | Richard Medina | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Western N.M. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Hooks, Antwuane | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
21 | Fulton, James | 7 | 1 | 8 | 2.0/9 | . | . | 2-1 | 2 | . | . | . |
1 | Chude,Valentine | 4 | 4 | 8 | 1.0/1 | . | . | 1-57 | 1 | . | . | . |
4 | Tolliver, Todd | 6 | 1 | 7 | 2.0/7 | . | . | . | 1 | . | . | . |
3 | King, Stephon | 4 | 3 | 7 | 1.0/5 | . | . | 1-7 | 2 | . | . | . |
8 | Horne, Darryl | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
97 | Head, James | 2 | 3 | 5 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
20 | Green, Rasheem | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
50 | Shelton, Ron | 3 | 1 | 4 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
72 | Kasper, Tyler | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
96 | Burwell, Tyrone | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
91 | Flangan, Eric | 1 | 1 | 2 | 1.5/6 | . | . | . | 1 | . | 0.5/3 | . |
37 | Davis, Fenell | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Armendariz, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Arrington, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Deems, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Beavers, Mett | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Magnani,Kamalei | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Ortega, Luis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
N.M. Highlands: 1-Hausia Faleofa, 3-Thomas Brown, 5-Ronnie Simpson, 7-Johnny Ruff, 8-Matt Williams, 9-Ben Tanner, 11-Andy Endemann, 12-Brandon Fairfld, 13-Ikaika Neizman, 14-Eddie Porto, 15-Chris Higgins, 17-Carlos Alvarado, 18-Ronnie Sylvia, 19-Joseph Kensey, 30-Marty Ozaeta, 33-Jess Brinson, 34-Anthony Ansotiq, 36-Justin Holmes, 39-Stephen Childre, 40-Kamal Davis, 42-Thomas Raiola, 43-Brian Trujillo, 44-LR Benevidez, 51-AJ Single, 58-Pasq Marchiondo, 67-Richard Medina, 77-James Lay, 80-Mike Pennetta, 85-Adam Graebel, 87-Zaven Paronian, 88-Daniel White, 94-Adam Alvarez, 95-Colins Forun, 98-Joey Renteria. |
Western N.M.: 1-Chude,Valentine, 3-King, Stephon, 4-Tolliver, Todd, 6-Azziz, Lateef, 8-Horne, Darryl, 9-Martinez, Scott, 10-Sehnem, Sean, 14-Sheaffer, J., 15-Meschnark, K., 16-Hughes, Kevin, 19-Day, DeAndre, 20-Green, Rasheem, 21-Fulton, James, 23-Spence, Brett, 25-Magnani,Kamalei, 26-Hooks, Antwuane, 31-Deems, Richard, 33-Estrada, Adrian, 37-Davis, Fenell, 42-Young, Kasey, 47-Ortega, Luis, 48-Arrington, K., 50-Shelton, Ron, 57-Armendariz, A., 72-Kasper, Tyler, 82-Beavers, Mett, 91-Flangan, Eric, 96-Burwell, Tyrone, 97-Head, James. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- N.M. Highlands...... 0 0 14 7 - 21 Record: (0-2) Western N.M......... 0 10 7 7 - 24 Record: (2-0) Scoring Summary: 2nd 13:45 WNMU - Young, Kasey 10 yd run (Hughes, Kevin kick), 5-53 1:28, NMHU 0 - WNMU 7 00:04 WNMU - Hughes, Kevin 35 yd field goal, 4-28 0:20, NMHU 0 - WNMU 10 3rd 14:26 NMHU - Jess Brinson 2 yd run (Ikaika Neizman kick), 3-36 0:13, NMHU 7 - WNMU 10 00:07 WNMU - Spence, Brett 41 yd pass from Meschnark, K. (Hughes, Kevin kick), 2-56 0:13, NMHU 7 - WNMU 17 00:00 NMHU - Ben Tanner 71 yd pass from Ronnie Simpson (Ikaika Neizman kick), 2-80 0:07, NMHU 14 - WNMU 17 4th 07:01 WNMU - Azziz, Lateef 2 yd run (Hughes, Kevin kick), 5-79 1:13, NMHU 14 - WNMU 24 02:34 NMHU - Ikaika Neizman 7 yd pass from Ronnie Simpson (Ikaika Neizman kick), 17-89 4:21, NMHU 21 - WNMU 24 NMHU WNMU FIRST DOWNS................... 23 23 RUSHES-YARDS (NET)............ 41-131 51-206 PASSING YDS (NET)............. 285 152 Passes Att-Comp-Int........... 51-22-4 26-11-1 TOTAL OFFENSE PLAYS-YARDS..... 92-416 77-358 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-41 4-25 Kickoff Returns-Yards......... 2-28 2-66 Interception Returns-Yards.... 1-41 4-65 Punts (Number-Avg)............ 7-35.4 8-39.5 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 13-174 11-138 Possession Time............... 30:13 27:23 Third-Down Conversions........ 6 of 20 3 of 16 Fourth-Down Conversions....... 2 of 5 1 of 3 Red-Zone Scores-Chances....... 2-3 3-5 Sacks By: Number-Yards........ 2-5 3-21 RUSHING: N.M. Highlands-Jess Brinson 14-50; Johnny Ruff 12-48; Ronnie Simpson 10-15; Justin Holmes 2-15; Chris Higgins 1-2; Thomas Brown 2-1. Western N.M.-Young, Kasey 20-104; Azziz, Lateef 17-83; Estrada, Adrian 6-14; Meschnark, K. 8-5. PASSING: N.M. Highlands-Ronnie Simpson 21-48-3-276; Chris Higgins 1-3-1-9. Western N.M.-Meschnark, K. 11-25-0-152; Martinez, Scott 0-1-1-0. RECEIVING: N.M. Highlands-Mike Pennetta 5-70; Ben Tanner 3-106; Ikaika Neizman 3-39; Johnny Ruff 3-11; Daniel White 2-20; Justin Holmes 2-18; Thomas Brown 1-18; Matt Williams 1-6; Jess Brinson 1-2; Zaven Paronian 1-minus 5. Western N.M.-Spence, Brett 4-70; Day, DeAndre 3-51; Estrada, Adrian 2-19; Sheaffer, J. 1-12; Azziz, Lateef 1-0. INTERCEPTIONS: N.M. Highlands-Adam Graebel 1-41. Western N.M.-Fulton, James 2-1; Chude,Valentine 1-57; King, Stephon 1-7. FUMBLES: N.M. Highlands-Ronnie Simpson 1-0. Western N.M.-Young, Kasey 1-1. Stadium: Ben Altamirano Attendance: 436 Kickoff time: 1:00 PM End of Game: 04:15 Total elapsed time: 3:15 Officials: Referee: Ken Murphy; Umpire: Van Romero; Linesman: John Conner; Line judge: J. Vandergeest; Back judge: Paul Sandoval; Field judge: Colin Martinez; Side judge: Terry Griswold; Temperature: 65 F Wind: none Weather: cloudy |
Play-by-Play Summary |
WNMU wins toss, NMHU will receive | |||
Nmhu | 1-10 | at Nmhu35 | Change of possession, WNMU ball on WNMU35, 1st and 10. |
Hughes, Kevin kickoff 61 yards to the NMHU4, Johnny Ruff return 23 yards to the NMHU27 (Deems, Richard). | |||
Nmhu | 1-10 | at Nmhu27 | N.M. HIGHLANDS drive start at 14:54 (1st). |
Nmhu | 1-10 | at Nmhu27 | NMHU ball on NMHU32. |
Nmhu | 1-10 | at Nmhu32 | Jess Brinson rush for 3 yards to the NMHU35 (Green, Rasheem). |
Nmhu | 2-7 | at Nmhu35 | Jess Brinson rush for 2 yards to the NMHU37 (Kasper, Tyler;Fulton, James). |
Nmhu | 3-5 | at Nmhu37 | Ronnie Simpson rush for 11 yards to the NMHU48, 1ST DOWN NMHU (Magnani,Kamalei;Horne, Darryl). |
Nmhu | 1-10 | at Nmhu48 | Ronnie Simpson pass complete to Matt Williams for 6 yards to the WNMU46 (Hooks, Antwuane;King, Stephon). |
Nmhu | 2-4 | at Wnmu46 | Jess Brinson rush for 2 yards to the WNMU44 (Horne, Darryl). |
Nmhu | 3-2 | at Wnmu44 | Ronnie Simpson pass complete to Justin Holmes for 8 yards to the WNMU36, 1ST DOWN NMHU (Horne, Darryl). |
Nmhu | 1-10 | at Wnmu36 | Ronnie Simpson pass incomplete to Jess Brinson. |
Nmhu | 2-10 | at Wnmu36 | Jess Brinson rush for 2 yards to the WNMU34 (Head, James;Chude,Valentine). |
Nmhu | 3-8 | at Wnmu34 | Ronnie Simpson pass incomplete to Ikaika Neizman. |
Nmhu | 4-8 | at Wnmu34 | Ronnie Simpson pass incomplete to Ikaika Neizman. |
Drive: 10 plays, 34 yards, TOP 04:11 | |||
Wnmu | 1-10 | at Wnmu34 | WESTERN N.M. drive start at 10:43 (1st). |
Wnmu | 1-10 | at Wnmu34 | Young, Kasey rush for 2 yards to the WNMU36 (Hausia Faleofa;Andy Endemann). |
Wnmu | 2-8 | at Wnmu36 | Young, Kasey rush for 10 yards to the WNMU46, 1ST DOWN WNMU (Andy Endemann). |
Wnmu | 1-10 | at Wnmu46 | Young, Kasey rush for 7 yards to the NMHU47 (AJ Single;Kamal Davis). |
Wnmu | 2-3 | at Nmhu47 | PENALTY NMHU personal foul 15 yards to the NMHU32, 1ST DOWN WNMU. |
Wnmu | 1-10 | at Nmhu32 | Estrada, Adrian rush for loss of 6 yards to the NMHU38 (Hausia Faleofa). |
Wnmu | 2-16 | at Nmhu38 | Young, Kasey rush for 3 yards to the NMHU35 (Anthony Ansotiq;Andy Endemann). |
Wnmu | 3-13 | at Nmhu35 | Meschnark, K. pass complete to Sheaffer, J. for 12 yards to the NMHU23 (Matt Williams;Kamal Davis). |
Wnmu | 4-1 | at Nmhu23 | Meschnark, K. rush for 3 yards to the NMHU20, 1ST DOWN WNMU (Joey Renteria;Ronnie Sylvia). |
Wnmu | 1-10 | at Nmhu20 | Azziz, Lateef rush for 5 yards to the NMHU15 (Anthony Ansotiq). |
Wnmu | 2-5 | at Nmhu15 | PENALTY WNMU holding 11 yards to the NMHU26. |
Wnmu | 2-16 | at Nmhu26 | 1st and 16. |
Wnmu | 1-16 | at Nmhu26 | Azziz, Lateef rush for no gain to the NMHU26 (Pasq Marchiondo). |
