Scoring Summary |
Northern State (1-2) vs. Nebraska-Kearney (2-1)
Date: Sep 10, 2005 Site: Kearney, Nebraska Stadium: Foster Field Attendance: 2120
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 0 | 3 | 0 | 7 | 10 |
| Nebraska-Kearney | 21 | 7 | 17 | 0 | 45 |
| SCORING SUMMARY | NSU -UNK | |||
| 1st | 10:30 | UNK | Jake Richards 1 yd run (Geoff Carnahan kick) | |
| 10 plays, 60 yards, TOP 3:22 | 0 - 7 | |||
| 07:13 | UNK | Richie Ross 20 yd pass from M. Goldenstein (Geoff Carnahan kick) | ||
| 6 plays, 46 yards, TOP 1:40 | 0 - 14 | |||
| 01:57 | UNK | Richie Ross 6 yd pass from M. Goldenstein (Geoff Carnahan kick) | ||
| 9 plays, 63 yards, TOP 2:34 | 0 - 21 | |||
| 2nd | 10:38 | NSU | Arial, Clinton 42 yd field goal | |
| 8 plays, 23 yards, TOP 2:19 | 3 - 21 | |||
| 05:18 | UNK | Craig Smith 22 yd pass from M. Goldenstein (Geoff Carnahan kick) | ||
| 11 plays, 80 yards, TOP 5:20 | 3 - 28 | |||
| 3rd | 09:46 | UNK | Geoff Carnahan 46 yd field goal | |
| 4 plays, -6 yards, TOP 1:29 | 3 - 31 | |||
| 07:53 | UNK | Jake Richards 5 yd run (Geoff Carnahan kick) | ||
| 4 plays, 19 yards, TOP 1:37 | 3 - 38 | |||
| 05:05 | UNK | Kyle Rupp 39 yd pass from Richie Ross (Geoff Carnahan kick) | ||
| 1 play, 39 yards, TOP 0:08 | 3 - 45 | |||
| 4th | 07:11 | NSU | Covington, Kevi 21 yd pass from Russell, John (Arial, Clinton kick) | |
| 9 plays, 75 yards, TOP 2:53 | 10 - 45 | |||
|
Kickoff time: 3:00 End of Game: 6:05 Total elapsed time: 3:05 Temperature: 85 Wind: S 27 MPH Weather: |
Team Statistics |
| Team Totals | NSU | UNK |
| FIRST DOWNS | 14 | 20 |
| Rushing | 2 | 7 |
| Passing | 11 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 54 | 119 |
| Rushing Attempts | 18 | 41 |
| Average Per Rush | 3.0 | 2.9 |
| Yards Gained Rushing | 63 | 139 |
| Yards Lost Rushing | 9 | 20 |
| NET YARDS PASSING | 205 | 300 |
| Completions-Attempts-Int | 28-51-4 | 22-36-0 |
| Average Per Attempt | 4.0 | 8.3 |
| Average Per Completion | 7.3 | 13.6 |
| TOTAL OFFENSE YARDS | 259 | 419 |
| Total offense plays | 69 | 77 |
| Average Gain Per Play | 3.8 | 5.4 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 6-62 | 9-75 |
| PUNTS-YARDS | 7-147 | 2-60 |
| Average Yards Per Punt | 21.0 | 30.0 |
| Net Yards Per Punt | 17.7 | 28.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-130 | 9-507 |
| Average Yards Per Kickoff | 65.0 | 56.3 |
| Net Yards Per Kickoff | 65.0 | 42.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 2-23-0 |
| Average Per Return | 3.0 | 11.5 |
| Kickoff returns: Number-Yds-TD | 6-123-0 | 0-0-0 |
| Average Per Return | 20.5 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-56-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:32 | 32:28 |
| 1st Quarter | 6:32 | 8:28 |
| 2nd Quarter | 5:12 | 9:48 |
| 3rd Quarter | 6:54 | 8:06 |
| 4th Quarter | 8:54 | 6:06 |
| Third-Down Conversions | 5 of 16 | 7 of 17 |
| Fourth-Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Sacks By: Number-Yards | 1-8 | 2-6 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-Beard, Mike 1-0; Bentley, Johnny 1-1. Nebraska-Kearney-Kyle Rupp 1-1; Derek Enderle 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N40 | 15:00 | Kickoff | N41 | 13:52 | Punt | 3-1 | 1:08 | ||
| NSU | 1st | N24 | 10:30 | Kickoff | N31 | 08:53 | Punt | 3-7 | 1:37 | ||
| NSU | 1st | N20 | 07:13 | Kickoff | N37 | 04:31 | Punt | 5-17 | 2:42 | ||
| NSU | 1st | N39 | 01:57 | Kickoff | N43 | 00:52 | Punt | 3-4 | 1:05 | ||
| NSU | 2nd | K48 | 12:57 | Fumble | K25 | 10:38 | * | FIELD GOAL | 8-23 | 2:19 | |
| NSU | 2nd | N35 | 05:18 | Kickoff | N36 | 03:20 | Punt | 3-1 | 1:58 | ||
| NSU | 2nd | N17 | 01:02 | Missed FG | N28 | 00:07 | Punt | 5-11 | 0:55 | ||
| NSU | 3rd | N30 | 15:00 | Kickoff | N34 | 14:05 | Interception | 2-4 | 0:55 | ||
| NSU | 3rd | N13 | 12:11 | Punt | N16 | 11:15 | Interception | 3-3 | 0:56 | ||
| NSU | 3rd | N12 | 09:46 | Kickoff | N19 | 09:30 | Fumble | 2-7 | 0:16 | ||
| NSU | 3rd | N09 | 07:53 | Kickoff | N17 | 05:13 | Punt | 3-8 | 2:40 | ||
| NSU | 3rd | N20 | 05:05 | Kickoff | N41 | 02:58 | Interception | 4-21 | 2:07 | ||
| NSU | 4th | N29 | 14:49 | Downs | K36 | 11:47 | Interception | 11-35 | 3:02 | ||
| NSU | 4th | N25 | 10:04 | Downs | K00 | 07:11 | * | TOUCHDOWN | 9-75 | 2:53 | |
| NSU | 4th | K39 | 05:01 | Punt | K21 | 02:02 | Downs | 6-18 | 2:59 | ||
| UNK | 1st | K40 | 13:52 | Punt | N00 | 10:30 | * | TOUCHDOWN | 10-60 | 3:22 | |
| UNK | 1st | N46 | 08:53 | Punt | N00 | 07:13 | * | TOUCHDOWN | 6-46 | 1:40 | |
| UNK | 1st | K37 | 04:31 | Punt | N00 | 01:57 | * | TOUCHDOWN | 9-63 | 2:34 | |
| UNK | 1st | K32 | 00:52 | Punt | K48 | 12:57 | Fumble | 6-16 | 2:55 | ||
| UNK | 2nd | K20 | 10:38 | Kickoff | N00 | 05:18 | * | TOUCHDOWN | 11-80 | 5:20 | |
| UNK | 2nd | N29 | 03:20 | Punt | N27 | 01:02 | Missed FG | 4-2 | 2:18 | ||
| UNK | 2nd | K48 | 00:07 | Punt | K49 | 15:00 | End of half | 1-1 | 0:07 | ||
| UNK | 3rd | K42 | 14:05 | Interception | N49 | 12:11 | Punt | 6-9 | 1:54 | ||
| UNK | 3rd | N23 | 11:15 | Interception | N29 | 09:46 | * | FIELD GOAL | 4--6 | 1:29 | |
| UNK | 3rd | N19 | 09:30 | Fumble | N00 | 07:53 | * | TOUCHDOWN | 4-19 | 1:37 | |
| UNK | 3rd | N39 | 05:13 | Punt | N00 | 05:05 | * | TOUCHDOWN | 1-39 | 0:08 | |
| UNK | 3rd | K32 | 02:58 | Interception | N29 | 14:49 | Downs | 8-39 | 3:09 | ||
| UNK | 4th | N30 | 11:47 | Interception | N25 | 10:04 | Downs | 4-5 | 1:43 | ||
| UNK | 4th | K20 | 07:11 | Kickoff | K18 | 05:01 | Punt | 3--2 | 2:10 | ||
| UNK | 4th | K21 | 02:02 | Downs | K20 | 00:00 | End of half | 3--1 | 2:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 05:12 | 06:54 | 08:54 | 11:44 | 15:48 | 27:32 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/2 | 4/6 | 1/8 | 4/8 | 5/16 | ||
| Average field position | N30 | N34 | N16 | N38 | N32 | N24 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 09:48 | 08:06 | 06:06 | 18:16 | 14:12 | 32:28 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 3/5 | 0/4 | 4/8 | 3/9 | 7/17 | ||
| Average field position | K40 | K46 | N42 | K37 | K43 | K50 | K47 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/2 | 2/2 | 0/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N40 | 15:00 | Kickoff | N41 | 13:52 | Punt | 3-1 | 1:08 | ||
| UNK | 1st | K40 | 13:52 | Punt | N00 | 10:30 | * | TOUCHDOWN | 10-60 | 3:22 | |
| NSU | 1st | N24 | 10:30 | Kickoff | N31 | 08:53 | Punt | 3-7 | 1:37 | ||
| UNK | 1st | N46 | 08:53 | Punt | N00 | 07:13 | * | TOUCHDOWN | 6-46 | 1:40 | |
| NSU | 1st | N20 | 07:13 | Kickoff | N37 | 04:31 | Punt | 5-17 | 2:42 | ||
| UNK | 1st | K37 | 04:31 | Punt | N00 | 01:57 | * | TOUCHDOWN | 9-63 | 2:34 | |
| NSU | 1st | N39 | 01:57 | Kickoff | N43 | 00:52 | Punt | 3-4 | 1:05 | ||
| UNK | 1st | K32 | 00:52 | Punt | K48 | 12:57 | Fumble | 6-16 | 2:55 | ||
| NSU | 2nd | K48 | 12:57 | Fumble | K25 | 10:38 | * | FIELD GOAL | 8-23 | 2:19 | |
| UNK | 2nd | K20 | 10:38 | Kickoff | N00 | 05:18 | * | TOUCHDOWN | 11-80 | 5:20 | |
| NSU | 2nd | N35 | 05:18 | Kickoff | N36 | 03:20 | Punt | 3-1 | 1:58 | ||
| UNK | 2nd | N29 | 03:20 | Punt | N27 | 01:02 | Missed FG | 4-2 | 2:18 | ||
| NSU | 2nd | N17 | 01:02 | Missed FG | N28 | 00:07 | Punt | 5-11 | 0:55 | ||
| UNK | 2nd | K48 | 00:07 | Punt | K49 | 15:00 | End of half | 1-1 | 0:07 | ||
| NSU | 3rd | N30 | 15:00 | Kickoff | N34 | 14:05 | Interception | 2-4 | 0:55 | ||
| UNK | 3rd | K42 | 14:05 | Interception | N49 | 12:11 | Punt | 6-9 | 1:54 | ||
| NSU | 3rd | N13 | 12:11 | Punt | N16 | 11:15 | Interception | 3-3 | 0:56 | ||
| UNK | 3rd | N23 | 11:15 | Interception | N29 | 09:46 | * | FIELD GOAL | 4--6 | 1:29 | |
| NSU | 3rd | N12 | 09:46 | Kickoff | N19 | 09:30 | Fumble | 2-7 | 0:16 | ||
| UNK | 3rd | N19 | 09:30 | Fumble | N00 | 07:53 | * | TOUCHDOWN | 4-19 | 1:37 | |
| NSU | 3rd | N09 | 07:53 | Kickoff | N17 | 05:13 | Punt | 3-8 | 2:40 | ||
| UNK | 3rd | N39 | 05:13 | Punt | N00 | 05:05 | * | TOUCHDOWN | 1-39 | 0:08 | |
| NSU | 3rd | N20 | 05:05 | Kickoff | N41 | 02:58 | Interception | 4-21 | 2:07 | ||
| UNK | 3rd | K32 | 02:58 | Interception | N29 | 14:49 | Downs | 8-39 | 3:09 | ||
| NSU | 4th | N29 | 14:49 | Downs | K36 | 11:47 | Interception | 11-35 | 3:02 | ||
| UNK | 4th | N30 | 11:47 | Interception | N25 | 10:04 | Downs | 4-5 | 1:43 | ||
| NSU | 4th | N25 | 10:04 | Downs | K00 | 07:11 | * | TOUCHDOWN | 9-75 | 2:53 | |
| UNK | 4th | K20 | 07:11 | Kickoff | K18 | 05:01 | Punt | 3--2 | 2:10 | ||
| NSU | 4th | K39 | 05:01 | Punt | K21 | 02:02 | Downs | 6-18 | 2:59 | ||
| UNK | 4th | K21 | 02:02 | Downs | K20 | 00:00 | End of half | 3--1 | 2:02 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Tupou, Veaila | 3 | 10 | 13 | 1.5/4 | 1 | . | . | . | . | . | . |
| 37 | Beulah, Nate | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 17 | Quinn, Austin | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 4 | McClellan,Chris | 2 | 5 | 7 | 2.5/7 | . | . | . | . | 1 | . | . |
| 33 | Betts, Stephon | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 57 | LeBrun, Josh | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Bowman, Kaleb | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 18 | Hegerfeld, Jack | 1 | 4 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1 | Warren, Shawn | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | Niumata, Keri | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | Lata, Una | 1 | 3 | 4 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 2 | Beard, Mike | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 91 | Johnson, Bryar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Hill, A.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | McGruder, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Faulkner, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Covington, Kevi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Johnson, Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 12 | Russell, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Nick Oberle | 3 | 3 | 6 | 0.5/0 | . | . | . | . | 1 | . | . |
| 19 | Jake Mandelko | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 17 | D. Loeffelholz | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 54 | Kirk Peterson | 1 | 3 | 4 | . | . | . | 1-48 | . | . | . | . |
| 36 | Brian Malicky | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 34 | Jared Goodwin | . | 4 | 4 | 0.5/0 | . | . | 1-4 | . | . | . | . |
| 20 | R. Trujillo | 3 | . | 3 | 1.0/1 | . | . | . | 2 | . | . | . |
| 97 | Nate Reicks | 2 | 1 | 3 | 1.5/2 | 1 | . | . | . | . | 1.0/1 | . |
| 28 | Yly Rock | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Tim Baack | 1 | 2 | 3 | . | . | . | 1-2 | . | . | . | . |
| 27 | Ryan Bowers | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 67 | Tim McGeorge | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Cheikh Fall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | S. Hardiman | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 3 | K. Percell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Brice Wiltgen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 61 | Danny Ostransky | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Chris Combs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Chris Lopez | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 58 | Jeff Westerhaus | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 4 | Byrone Bell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 37 | Geoff Carnahan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 29 | Craig Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Chris Delimont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Trent Georgiana | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Tony Kulhanek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Jonathon Cannon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | John Harvey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Paul Jimenez | . | 1 | 1 | . | . | 1-0 | 1-2 | . | . | . | . |
| 43 | Levi Rath | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Charlie Rudeen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | J.C. DeLeon | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Jason Hoelting | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 1-Warren, Shawn, 6-Stamps, Mike, 9-Niumata, Keri, 12-Russell, John, 13-Lata, Una, 14-Feterl, Aaron, 15-Faulkner, Chris, 21-Arial, Clinton, 22-Camper, Josh, 33-Betts, Stephon, 42-Herford, Demarc, 49-Schwan, Eric, 67-Kapelle, Ben, 82-Johnson, Turner, 83-Cahoy, Mike, 90-Hill, A.J., 93-Bowman, Kaleb. |
| Nebraska-Kearney: 2-Pedro Garcia, 3-K. Percell, 6-Derek Enderle, 8-Tyler McNitt, 16-Casey Samuelson, 17-D. Loeffelholz, 19-Jake Mandelko, 20-R. Trujillo, 25-Brice Wiltgen, 27-Ryan Bowers, 29-Craig Smith, 31-Tim Baack, 35-Tony Wilson, 36-Brian Malicky, 37-Geoff Carnahan, 39-Steven Vitosh, 40-Greg Miller, 43-Levi Rath, 44-Chris Combs, 45-Jeff Wickham, 46-Cheikh Fall, 47-Steven Rakett, 49-Chris Delimont, 54-Kirk Peterson, 55-Jake Boyd, 56-Josh Saso, 58-Jeff Westerhaus, 59-Mike Strong, 65-J.C. DeLeon, 66-Trent Georgiana, 68-T.J. Rump, 69-Steven Johnson, 74-Kiel Ruiz, 78-Ryan Martin, 79-John Harvey, 81-Cory Shepard, 84-Logan Brodine, 90-Shane Killion, 92-Jason Hoelting, 93-Zach Cerise, 94-Howard Warford, 95-Charlie Rudeen, 97-Nate Reicks, 99-Jonathon Cannon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 0 3 0 7 - 10 Record: (1-2)
Nebraska-Kearney.... 21 7 17 0 - 45 Record: (2-1)
Scoring Summary:
1st 10:30 UNK - Jake Richards 1 yd run (Geoff Carnahan kick), 10-60 3:22, NSU 0 - UNK 7
07:13 UNK - Richie Ross 20 yd pass from M. Goldenstein (Geoff Carnahan kick), 6-46 1:40, NSU 0 - UNK 14
01:57 UNK - Richie Ross 6 yd pass from M. Goldenstein (Geoff Carnahan kick), 9-63 2:34, NSU 0 - UNK 21
2nd 10:38 NSU - Arial, Clinton 42 yd field goal, 8-23 2:19, NSU 3 - UNK 21
05:18 UNK - Craig Smith 22 yd pass from M. Goldenstein (Geoff Carnahan kick), 11-80 5:20, NSU 3 - UNK 28
3rd 09:46 UNK - Geoff Carnahan 46 yd field goal, 4--6 1:29, NSU 3 - UNK 31
07:53 UNK - Jake Richards 5 yd run (Geoff Carnahan kick), 4-19 1:37, NSU 3 - UNK 38
05:05 UNK - Kyle Rupp 39 yd pass from Richie Ross (Geoff Carnahan kick), 1-39 0:08, NSU 3 - UNK 45
4th 07:11 NSU - Covington, Kevi 21 yd pass from Russell, John (Arial, Clinton kick), 9-75 2:53, NSU 10 - UNK 45
NSU UNK
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 18-54 41-119
PASSING YDS (NET)............. 205 300
Passes Att-Comp-Int........... 51-28-4 36-22-0
TOTAL OFFENSE PLAYS-YARDS..... 69-259 77-419
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 2-23
Kickoff Returns-Yards......... 6-123 0-0
Interception Returns-Yards.... 0-0 4-56
Punts (Number-Avg)............ 7-21.0 2-30.0
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 6-62 9-75
Possession Time............... 27:32 32:28
Third-Down Conversions........ 5 of 16 7 of 17
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 1-8 2-6
RUSHING: Northern State-Bentley, Johnny 9-31; Camper, Josh 4-15; Herford,
Demarc 3-14; Russell, John 2-minus 6. Nebraska-Kearney-Jake Richards 20-61;
Steven Rakett 11-60; Tony Wilson 5-1; M. Goldenstein 4-minus 1; Derek Enderle
1-minus 2.
PASSING: Northern State-Corre, Andrew 10-26-2-64; Russell, John
18-25-2-141. Nebraska-Kearney-M. Goldenstein 17-28-0-234; Casey Samuelson
3-6-0-8; Geoff Carnahan 1-1-0-19; Richie Ross 1-1-0-39.
RECEIVING: Northern State-Stamps, Mike 8-51; Ginsbach, Wade 4-46;
Covington, Kevi 4-46; Johnson, Turner 3-34; Bentley, Johnny 3-8; Camper, Josh
2-5; Cahoy, Mike 1-8; Feterl, Aaron 1-7; Herford, Demarc 1-1; Agho, Greg 1-minus
1. Nebraska-Kearney-Richie Ross 5-74; Kyle Rupp 4-87; Tyler McNitt 3-44; Jake
Richards 3-31; Andrew Baxa 2-37; Tony Wilson 2-3; Craig Smith 1-22; Pedro Garcia
1-5; Steven Rakett 1-minus 3.
INTERCEPTIONS: Northern State-None. Nebraska-Kearney-Kirk Peterson 1-48;
Jared Goodwin 1-4; Paul Jimenez 1-2; Tim Baack 1-2.
FUMBLES: Northern State-Bentley, Johnny 1-1; Beard, Mike 1-0.
Nebraska-Kearney-Derek Enderle 1-0; Kyle Rupp 1-1.
Stadium: Foster Field Attendance: 2120
Kickoff time: 3:00 End of Game: 6:05 Total elapsed time: 3:05
Officials:
Temperature: 85 Wind: S 27 MPH Weather:
|
Play-by-Play Summary |
| UNK wins coin toss and defers to second half | |||
| Nsu | 1-10 | at Nsu35 | UNK ball on UNK35. |
| Geoff Carnahan kickoff 65 yards to the NSU0, Stamps, Mike return 40 yards to the NSU40 (Geoff Carnahan). | |||
| Nsu | 1-10 | at Nsu40 | Corre, Andrew pass complete to Stamps, Mike for 1 yard to the NSU41 (S. Hardiman). |
| Nsu | 2-9 | at Nsu41 | Corre, Andrew pass incomplete to Camper, Josh (Chris Lopez). |
| Nsu | 3-9 | at Nsu41 | Corre, Andrew pass incomplete to Cahoy, Mike. |
| Nsu | 4-9 | at Nsu41 | Schwan, Eric punt 19 yards to the UNK40, downed. |
| Drive: 3 plays, 1 yards, TOP 01:08 | |||
| Unk | 1-10 | at Unk40 | NEBRASKA-KEARNEY drive start at 13:52 (1st). |
| Unk | 1-10 | at Unk40 | M. Goldenstein pass complete to Tyler McNitt for 18 yards to the NSU42, 1ST DOWN UNK (Warren, Shawn), PENALTY NSU offside declined. |
| Unk | 1-10 | at Nsu42 | M. Goldenstein pass incomplete to Kyle Rupp, dropped pass. |
| Unk | 2-10 | at Nsu42 | Jake Richards rush for 2 yards to the NSU40 (Tupou, Veaila;LeBrun, Josh). |
| Unk | 3-8 | at Nsu40 | M. Goldenstein pass complete to Tyler McNitt for 7 yards to the NSU33 (McGruder, Nate). |
| Unk | 4-1 | at Nsu33 | PENALTY UNK false start (M. Goldenstein) 5 yards to the NSU38. |
| Unk | 4-6 | at Nsu38 | M. Goldenstein pass complete to Richie Ross for 6 yards to the NSU32, 1ST DOWN UNK (Warren, Shawn). |
| Unk | 1-10 | at Nsu32 | Timeout Nebraska-Kearney, clock 11:42. |
| Unk | 1-10 | at Nsu32 | M. Goldenstein pass incomplete to Kyle Rupp. |
| Unk | 2-10 | at Nsu32 | M. Goldenstein pass complete to Kyle Rupp for 28 yards to the NSU4, 1ST DOWN UNK (McGruder, Nate). |
| Unk | 1-G | at Nsu04 | Jake Richards rush for 3 yards to the NSU1 (Tupou, Veaila;LeBrun, Josh). |
| Unk | 2-G | at Nsu01 | M. Goldenstein pass incomplete to Richie Ross. |
| Unk | 3-G | at Nsu01 | Jake Richards rush for 1 yard to the NSU0, TOUCHDOWN, clock 10:30. |
| Geoff Carnahan kick attempt good. | |||
| Nebraska-Kearney 7, Northern State 0 | |||
| Drive: 10 plays, 60 yards, TOP 03:22 | |||
| Geoff Carnahan kickoff 64 yards to the NSU1, Faulkner, Chris return 23 yards to the NSU24 (Kirk Peterson). | |||
| Nsu | 1-10 | at Nsu24 | NORTHERN STATE drive start at 10:24 (1st). |
