Scoring Summary |
Western N.M. (2-3) vs. Mesa State (2-3)
Date: Sep 24, 2005 Site: Grand Junction, CO Stadium: Stocker Stadium Attendance: 2511
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western N.M. | 0 | 0 | 7 | 0 | 7 |
| Mesa State | 6 | 0 | 13 | 7 | 26 |
| SCORING SUMMARY | WNMU -MSC | |||
| 1st | 13:38 | MSC | Drew Bohannan 54 yd pass from Sean McGraw (Tyler Johnson kick failed) | |
| 3 plays, 67 yards, TOP 1:22 | 0 - 6 | |||
| 3rd | 03:16 | MSC | Art Berlanga 75 yd interception return (Sean McGraw rush failed) | |
| 0 - 12 | ||||
| 01:37 | MSC | Jarrod Wyatt 33 yd interception return (Raul Amezola kick) | ||
| 0 - 19 | ||||
| 01:20 | WNMU | Azziz, Lateef 98 yd kickoff return (Hughes, Kevin kick) | ||
| 7 - 19 | ||||
| 4th | 01:07 | MSC | Andy Coren 7 yd pass from Sean McGraw (Raul Amezola kick) | |
| 5 plays, 32 yards, TOP 2:24 | 7 - 26 | |||
|
Kickoff time: 7 PM End of Game: 9:45 Total elapsed time: 2:45 Referee: Mark Usery Umpire: David Hitchens Linesman: Craig Orbanosky Line judge: Sean Burrow Back judge: Richard Iverson Field judge: Jeffrey Shears Side judge: Corey Luxner Scorer: SID Dept. Temperature: 75 Wind: slight Weather: warm, cloud cover |
Team Statistics |
| Team Totals | WNMU | MSC |
| FIRST DOWNS | 15 | 12 |
| Rushing | 3 | 7 |
| Passing | 10 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 53 | 157 |
| Rushing Attempts | 29 | 43 |
| Average Per Rush | 1.8 | 3.7 |
| Yards Gained Rushing | 73 | 191 |
| Yards Lost Rushing | 20 | 34 |
| NET YARDS PASSING | 169 | 135 |
| Completions-Attempts-Int | 21-40-6 | 11-17-0 |
| Average Per Attempt | 4.2 | 7.9 |
| Average Per Completion | 8.0 | 12.3 |
| TOTAL OFFENSE YARDS | 222 | 292 |
| Total offense plays | 69 | 60 |
| Average Gain Per Play | 3.2 | 4.9 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 7-44 | 5-55 |
| PUNTS-YARDS | 6-234 | 5-149 |
| Average Yards Per Punt | 39.0 | 29.8 |
| Net Yards Per Punt | 26.3 | 23.6 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-129 | 5-287 |
| Average Yards Per Kickoff | 64.5 | 57.4 |
| Net Yards Per Kickoff | 35.0 | 23.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-31-0 | 3-56-0 |
| Average Per Return | 15.5 | 18.7 |
| Kickoff returns: Number-Yds-TD | 5-168-1 | 2-59-0 |
| Average Per Return | 33.6 | 29.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 6-208-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:24 | 29:36 |
| 1st Quarter | 7:46 | 7:14 |
| 2nd Quarter | 5:39 | 9:21 |
| 3rd Quarter | 6:58 | 8:02 |
| 4th Quarter | 10:01 | 4:59 |
| Third-Down Conversions | 6 of 17 | 6 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 1-4 |
| Sacks By: Number-Yards | 1-10 | 2-7 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 0-0 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western N.M.-Newton, Richard 1-1. Mesa State-Sean McGraw 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WNMU | 1st | W14 | 13:31 | Kickoff | W45 | 10:52 | Fumble | 7-31 | 2:39 | ||
| WNMU | 1st | W20 | 07:13 | Missed FG | M36 | 02:13 | Punt | 11-44 | 5:00 | ||
| WNMU | 2nd | W09 | 12:15 | Punt | W12 | 11:32 | Interception | 2-3 | 0:43 | ||
| WNMU | 2nd | W01 | 09:46 | Punt | W42 | 06:59 | Punt | 6-41 | 2:47 | ||
| WNMU | 2nd | W01 | 03:24 | Punt | W05 | 01:19 | Punt | 3-4 | 2:05 | ||
| WNMU | 2nd | W20 | 00:04 | Missed FG | W19 | 00:00 | End of half | 1--1 | 0:04 | ||
| WNMU | 3rd | W24 | 14:54 | Kickoff | W40 | 13:52 | Interception | 3-16 | 1:02 | ||
| WNMU | 3rd | W20 | 11:53 | Missed FG | W23 | 10:19 | Punt | 3-3 | 1:34 | ||
| WNMU | 3rd | W22 | 08:45 | Fumble | W22 | 07:15 | Punt | 3-0 | 1:30 | ||
| WNMU | 3rd | M34 | 04:06 | Punt | M31 | 03:16 | Interception | 3-3 | 0:50 | ||
| WNMU | 3rd | W27 | 03:10 | Kickoff | W32 | 01:37 | Interception | 3-5 | 1:33 | ||
| WNMU | 3rd | M00 | 01:20 | Kickoff | M00 | 01:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WNMU | 4th | W30 | 14:14 | Punt | W45 | 10:03 | Punt | 8-15 | 4:11 | ||
| WNMU | 4th | W35 | 08:41 | Downs | M10 | 03:31 | Interception | 12-55 | 5:10 | ||
| WNMU | 4th | W41 | 01:00 | Kickoff | M48 | 00:27 | Interception | 4-11 | 0:33 | ||
| MSC | 1st | M33 | 15:00 | Kickoff | W00 | 13:38 | * | TOUCHDOWN | 3-67 | 1:22 | |
| MSC | 1st | W34 | 10:52 | Fumble | W15 | 07:13 | Missed FG | 7-19 | 3:39 | ||
| MSC | 1st | M20 | 02:13 | Punt | W49 | 12:15 | Punt | 8-31 | 4:58 | ||
| MSC | 2nd | W37 | 11:32 | Interception | W32 | 09:46 | Punt | 3-5 | 1:46 | ||
| MSC | 2nd | M22 | 06:59 | Punt | W34 | 03:24 | Punt | 8-44 | 3:35 | ||
| MSC | 2nd | W37 | 01:19 | Punt | W18 | 00:04 | Missed FG | 7-19 | 1:15 | ||
| MSC | 3rd | W19 | 13:52 | Interception | W16 | 11:53 | Missed FG | 4-3 | 1:59 | ||
| MSC | 3rd | M45 | 10:19 | Punt | W22 | 08:45 | Fumble | 4-33 | 1:34 | ||
| MSC | 3rd | M34 | 07:15 | Punt | M48 | 04:06 | Punt | 6-14 | 3:09 | ||
| MSC | 3rd | W00 | 03:16 | Interception | W00 | 03:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSC | 3rd | W00 | 01:37 | Interception | W00 | 01:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSC | 3rd | M42 | 01:14 | Kickoff | M42 | 14:14 | Punt | 3-0 | 2:00 | ||
| MSC | 4th | W43 | 10:03 | Punt | W35 | 08:41 | Downs | 4-8 | 1:22 | ||
| MSC | 4th | W32 | 03:31 | Interception | W00 | 01:07 | * | TOUCHDOWN | 5-32 | 2:24 | |
| MSC | 4th | M22 | 00:27 | Interception | M21 | 00:00 | End of half | 1--1 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western N.M. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 05:39 | 06:58 | 10:01 | 13:25 | 16:59 | 30:24 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 0/4 | 3/6 | 3/7 | 3/10 | 6/17 | ||
| Average field position | W17 | W07 | W43 | W35 | W10 | W40 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mesa State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 09:21 | 08:02 | 04:59 | 16:35 | 13:01 | 29:36 | ||
| 3rd Down Conversions | 1/2 | 3/7 | 1/3 | 1/3 | 4/9 | 2/6 | 6/15 | ||
| Average field position | M39 | M49 | M50 | M49 | M44 | M49 | M47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSC | 1st | M33 | 15:00 | Kickoff | W00 | 13:38 | * | TOUCHDOWN | 3-67 | 1:22 | |
| WNMU | 1st | W14 | 13:31 | Kickoff | W45 | 10:52 | Fumble | 7-31 | 2:39 | ||
| MSC | 1st | W34 | 10:52 | Fumble | W15 | 07:13 | Missed FG | 7-19 | 3:39 | ||
| WNMU | 1st | W20 | 07:13 | Missed FG | M36 | 02:13 | Punt | 11-44 | 5:00 | ||
| MSC | 1st | M20 | 02:13 | Punt | W49 | 12:15 | Punt | 8-31 | 4:58 | ||
| WNMU | 2nd | W09 | 12:15 | Punt | W12 | 11:32 | Interception | 2-3 | 0:43 | ||
| MSC | 2nd | W37 | 11:32 | Interception | W32 | 09:46 | Punt | 3-5 | 1:46 | ||
| WNMU | 2nd | W01 | 09:46 | Punt | W42 | 06:59 | Punt | 6-41 | 2:47 | ||
| MSC | 2nd | M22 | 06:59 | Punt | W34 | 03:24 | Punt | 8-44 | 3:35 | ||
| WNMU | 2nd | W01 | 03:24 | Punt | W05 | 01:19 | Punt | 3-4 | 2:05 | ||
| MSC | 2nd | W37 | 01:19 | Punt | W18 | 00:04 | Missed FG | 7-19 | 1:15 | ||
| WNMU | 2nd | W20 | 00:04 | Missed FG | W19 | 00:00 | End of half | 1--1 | 0:04 | ||
| WNMU | 3rd | W24 | 14:54 | Kickoff | W40 | 13:52 | Interception | 3-16 | 1:02 | ||
| MSC | 3rd | W19 | 13:52 | Interception | W16 | 11:53 | Missed FG | 4-3 | 1:59 | ||
| WNMU | 3rd | W20 | 11:53 | Missed FG | W23 | 10:19 | Punt | 3-3 | 1:34 | ||
| MSC | 3rd | M45 | 10:19 | Punt | W22 | 08:45 | Fumble | 4-33 | 1:34 | ||
| WNMU | 3rd | W22 | 08:45 | Fumble | W22 | 07:15 | Punt | 3-0 | 1:30 | ||
| MSC | 3rd | M34 | 07:15 | Punt | M48 | 04:06 | Punt | 6-14 | 3:09 | ||
| WNMU | 3rd | M34 | 04:06 | Punt | M31 | 03:16 | Interception | 3-3 | 0:50 | ||
| MSC | 3rd | W00 | 03:16 | Interception | W00 | 03:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WNMU | 3rd | W27 | 03:10 | Kickoff | W32 | 01:37 | Interception | 3-5 | 1:33 | ||
| MSC | 3rd | W00 | 01:37 | Interception | W00 | 01:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WNMU | 3rd | M00 | 01:20 | Kickoff | M00 | 01:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSC | 3rd | M42 | 01:14 | Kickoff | M42 | 14:14 | Punt | 3-0 | 2:00 | ||
| WNMU | 4th | W30 | 14:14 | Punt | W45 | 10:03 | Punt | 8-15 | 4:11 | ||
| MSC | 4th | W43 | 10:03 | Punt | W35 | 08:41 | Downs | 4-8 | 1:22 | ||
| WNMU | 4th | W35 | 08:41 | Downs | M10 | 03:31 | Interception | 12-55 | 5:10 | ||
| MSC | 4th | W32 | 03:31 | Interception | W00 | 01:07 | * | TOUCHDOWN | 5-32 | 2:24 | |
| WNMU | 4th | W41 | 01:00 | Kickoff | M48 | 00:27 | Interception | 4-11 | 0:33 | ||
| MSC | 4th | M22 | 00:27 | Interception | M21 | 00:00 | End of half | 1--1 | 0:27 | ||
Defensive Statistics |
| ## | Western N.M. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Chude,Valentine | 6 | 6 | 12 | 1.0/1 | . | . | . | 1 | . | . | . |
| 2 | Robinson, W. | 6 | 5 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Horne, Darryl | 1 | 9 | 10 | 1.5/3 | . | . | . | . | . | . | . |
| 4 | Tolliver, Todd | 4 | 4 | 8 | 1.5/5 | . | 1-0 | . | . | . | . | . |
| 20 | Green, Rasheem | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 97 | Head, James | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | . | . |
| 3 | King, Stephon | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 91 | Flangan, Eric | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 96 | Burwell, Tyrone | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 44 | Scott, Aaron | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Fulton, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Shelton, Ron | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 37 | Davis, Fenell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Garza, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 40 | Sheldon, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Rodriguez, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Sehnem, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Magnani,Kamalei | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Russel, Reggie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Azziz, Lateef | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Day, DeAndre | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Mesa State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Creed James | 1 | 10 | 11 | 0.5/1 | 1 | . | . | . | . | 1.0/0 | . |
| 42 | Jarrod Wyatt | 4 | 3 | 7 | 1.0/2 | . | 1-11 | 1-33 | 1 | . | . | . |
| 18 | Kyle Murray | 3 | 4 | 7 | 1.5/5 | . | . | . | . | . | . | . |
| 53 | Trevor Wikre | 2 | 4 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 45 | Ryan Kadavy | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 1 | Brandon Charles | . | 6 | 6 | . | . | . | 1-0 | . | . | . | . |
| 5 | Scott Hodges | . | 6 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 74 | Nate Kopenhafer | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 47 | Kurt Kissner | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 6 | Brandon Waymire | 2 | 1 | 3 | . | . | . | 1-68 | . | . | . | . |
| 4 | Art Berlanga | 2 | 1 | 3 | 1.0/1 | . | . | 3-107 | 1 | . | . | . |
| 9 | William Wade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Jacob Cadelinia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Joe Krile | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Maurice Manley | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 59 | Dylan Prijatel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Dan Christensen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | A. Schneider | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | L. Bierbrauer | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Western N.M.: 1-Chude,Valentine, 2-Robinson, W., 3-King, Stephon, 4-Tolliver, Todd, 6-Azziz, Lateef, 7-Newton, Richard, 8-Horne, Darryl, 10-Sehnem, Sean, 14-Sheaffer, J., 16-Hughes, Kevin, 19-Day, DeAndre, 20-Green, Rasheem, 21-Fulton, James, 23-Spence, Brett, 25-Magnani,Kamalei, 35-Rodriguez, A., 36-Garza, Jon, 37-Davis, Fenell, 40-Sheldon, Luke, 44-Scott, Aaron, 50-Shelton, Ron, 81-Allison, Jason, 91-Flangan, Eric, 94-Russel, Reggie, 96-Burwell, Tyrone, 97-Head, James. |
| Mesa State: 1-Brandon Charles, 2-Sean McGraw, 4-Art Berlanga, 5-Scott Hodges, 6-Brandon Waymire, 8-William Simpson, 9-William Wade, 12-Drew Bohannan, 13-Joe Krile, 15-Frank Berlanga, 17-Raul Amezola, 18-Kyle Murray, 19-Justin Loy, 20-Bobby Coy, 28-Andy Coren, 35-Tyler Johnson, 42-Jarrod Wyatt, 44-Creed James, 45-Ryan Kadavy, 47-Kurt Kissner, 49-Jacob Cadelinia, 53-Trevor Wikre, 58-L. Bierbrauer, 59-Dylan Prijatel, 74-Nate Kopenhafer, 80-Austin Able, 81-A. Schneider, 90-Maurice Manley, 95-Dan Christensen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western N.M......... 0 0 7 0 - 7 Record: (2-3)
Mesa State.......... 6 0 13 7 - 26 Record: (2-3)
Scoring Summary:
1st 13:38 MSC - Drew Bohannan 54 yd pass from Sean McGraw (Tyler Johnson kick failed), 3-67 1:22, WNMU 0 - MSC 6
3rd 03:16 MSC - Art Berlanga 75 yd interception return (Sean McGraw rush failed), , WNMU 0 - MSC 12
01:37 MSC - Jarrod Wyatt 33 yd interception return (Raul Amezola kick), , WNMU 0 - MSC 19
01:20 WNMU - Azziz, Lateef 98 yd kickoff return (Hughes, Kevin kick), , WNMU 7 - MSC 19
4th 01:07 MSC - Andy Coren 7 yd pass from Sean McGraw (Raul Amezola kick), 5-32 2:24, WNMU 7 - MSC 26
WNMU MSC
FIRST DOWNS................... 15 12
RUSHES-YARDS (NET)............ 29-53 43-157
PASSING YDS (NET)............. 169 135
Passes Att-Comp-Int........... 40-21-6 17-11-0
TOTAL OFFENSE PLAYS-YARDS..... 69-222 60-292
Fumble Returns-Yards.......... 0-0 1-11
Punt Returns-Yards............ 2-31 3-56
Kickoff Returns-Yards......... 5-168 2-59
Interception Returns-Yards.... 0-0 6-208
Punts (Number-Avg)............ 6-39.0 5-29.8
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 7-44 5-55
Possession Time............... 30:24 29:36
Third-Down Conversions........ 6 of 17 6 of 15
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 0-1 1-4
Sacks By: Number-Yards........ 1-10 2-7
RUSHING: Western N.M.-Azziz, Lateef 17-26; Newton, Richard 8-13; Sheldon,
Luke 2-12; Spence, Brett 1-3; TEAM 1-minus 1. Mesa State-Bobby Coy 28-130; Andy
Coren 2-15; Sean McGraw 11-13; William Simpson 1-0; TEAM 1-minus 1.
PASSING: Western N.M.-Newton, Richard 21-40-6-169. Mesa State-Sean McGraw
11-17-0-135.
RECEIVING: Western N.M.-Spence, Brett 9-59; Allison, Jason 6-80; Azziz,
Lateef 3-21; Day, DeAndre 2-1; Sheaffer, J. 1-8. Mesa State-Drew Bohannan 5-92;
Frank Berlanga 2-12; Bobby Coy 1-18; Andy Coren 1-7; Austin Able 1-4; A.
Schneider 1-2.
INTERCEPTIONS: Western N.M.-None. Mesa State-Art Berlanga 3-107; Brandon
Waymire 1-68; Jarrod Wyatt 1-33; Brandon Charles 1-0.
FUMBLES: Western N.M.-Newton, Richard 1-1. Mesa State-Sean McGraw 1-1.
Stadium: Stocker Stadium Attendance: 2511
Kickoff time: 7 PM End of Game: 9:45 Total elapsed time: 2:45
Officials: Referee: Mark Usery; Umpire: David Hitchens; Linesman: Craig Orbanosky;
Line judge: Sean Burrow; Back judge: Richard Iverson; Field judge: Jeffrey Shears;
Side judge: Corey Luxner; Scorer: SID Dept.;
Temperature: 75 Wind: slight Weather: warm, cloud cover
|
Play-by-Play Summary |
| MSC wins toss will receive, WNMU will defend north goal | |||
| Wnmu | 1-10 | at Wnmu35 | WNMU ball on WNMU35. |
| Hughes, Kevin kickoff 64 yards to the MSC1, Joe Krile return 32 yards to the MSC33 (Magnani,Kamalei). | |||
| Msc | 1-10 | at Msc33 | Bobby Coy rush for 9 yards to the MSC42 (Chude,Valentine;Fulton, James), PENALTY WNMU Encroachment declined. |
| Msc | 2-1 | at Msc42 | Sean McGraw pass incomplete to Drew Bohannan (King, Stephon), PENALTY WNMU pass interference 4 yards to the MSC46, 1ST DOWN MSC, NO PLAY. |
| Msc | 1-10 | at Msc46 | Bobby Coy rush for no gain to the MSC46 (Flangan, Eric;Shelton, Ron). |
| Msc | 2-10 | at Msc46 | Sean McGraw pass complete to Drew Bohannan for 54 yards to the WNMU0, 1ST DOWN MSC, TOUCHDOWN, clock 13:38. |
| Tyler Johnson kick attempt failed. | |||
| Mesa State 6, Western N.M. 0 | |||
| Drive: 3 plays, 67 yards, TOP 01:22 | |||
| Tyler Johnson kickoff 58 yards to the WNMU7, Spence, Brett return 7 yards to the WNMU14. | |||
| Wnmu | 1-10 | at Wnmu14 | WESTERN N.M. drive start at 13:31 (1st). |
| Wnmu | 1-10 | at Wnmu14 | Newton, Richard pass complete to Allison, Jason for 13 yards to the WNMU27, 1ST DOWN WNMU. |
| Wnmu | 1-10 | at Wnmu27 | Newton, Richard pass complete to Day, DeAndre for 8 yards to the WNMU35 (Ryan Kadavy;Scott Hodges). |
| Wnmu | 2-2 | at Wnmu35 | Azziz, Lateef rush for loss of 1 yard to the WNMU34 (Ryan Kadavy). |
| Wnmu | 3-3 | at Wnmu34 | Newton, Richard pass complete to Spence, Brett for 6 yards to the WNMU40, 1ST DOWN WNMU (Kyle Murray). |
| Wnmu | 1-10 | at Wnmu40 | Newton, Richard rush for 5 yards to the WNMU45 (Jarrod Wyatt). |
| Wnmu | 2-5 | at Wnmu45 | Newton, Richard pass incomplete to Spence, Brett (Scott Hodges). |
| Wnmu | 3-5 | at Wnmu45 | Newton, Richard sacked for no gain to the WNMU45 (Creed James), fumble by Newton, Richard recovered by MSC Jarrod Wyatt at WNMU45, Jarrod Wyatt for 11 yards to the WNMU34. |
| Drive: 7 plays, 31 yards, TOP 02:39 | |||
| Msc | 1-10 | at Wnmu34 | MESA STATE drive start at 10:52 (1st), MSC ball on WNMU34. |
| Msc | 1-10 | at Wnmu34 | Bobby Coy rush for 11 yards to the WNMU23 (Robinson, W.;Green, Rasheem), PENALTY MSC holding 9 yards to the WNMU43, NO PLAY. |
| Msc | 1-19 | at Wnmu43 | Bobby Coy rush for 3 yards to the WNMU40 (Robinson, W.). |
| Msc | 2-16 | at Wnmu40 | Sean McGraw pass incomplete to Drew Bohannan. |
| Msc | 3-16 | at Wnmu40 | Sean McGraw pass complete to Bobby Coy for 18 yards to the WNMU22, 1ST DOWN MSC (Horne, Darryl). |
| Msc | 1-10 | at Wnmu22 | Sean McGraw rush for loss of 4 yards to the WNMU26 (Shelton, Ron;Tolliver, Todd). |
| Msc | 2-14 | at Wnmu26 | Bobby Coy rush for 9 yards to the WNMU17 (Robinson, W.;Green, Rasheem). |
| Msc | 3-5 | at Wnmu17 | Sean McGraw rush for 2 yards to the WNMU15 (Horne, Darryl;Chude,Valentine). |
| Msc | 4-3 | at Wnmu15 | Tyler Johnson field goal attempt from 32 MISSED - short, spot at WNMU20, clock 07:13. |
| Drive: 7 plays, 19 yards, TOP 08:39 | |||
| Wnmu | 1-10 | at Wnmu20 | Azziz, Lateef rush for loss of 5 yards to the WNMU15 (Kurt Kissner;Scott Hodges). |
| Wnmu | 2-15 | at Wnmu15 | Newton, Richard pass complete to Sheaffer, J. for 8 yards to the WNMU23 (Art Berlanga). |
| Wnmu | 3-7 | at Wnmu23 | Newton, Richard pass complete to Spence, Brett for 9 yards to the WNMU32, 1ST DOWN WNMU. |
| Wnmu | 1-10 | at Wnmu32 | Newton, Richard pass incomplete to Spence, Brett. |
| Wnmu | 2-10 | at Wnmu32 | Newton, Richard pass complete to Spence, Brett for 1 yard to the WNMU33 (Jarrod Wyatt). |
| Wnmu | 3-9 | at Wnmu33 | Newton, Richard pass complete to Allison, Jason for 12 yards to the WNMU45, 1ST DOWN WNMU. |
| Wnmu | 1-10 | at Wnmu45 | Newton, Richard pass incomplete to Allison, Jason (Jarrod Wyatt). |
| Wnmu | 2-10 | at Wnmu45 | Newton, Richard pass complete to Azziz, Lateef for 13 yards to the MSC42, 1ST DOWN WNMU (William Wade). |
| Wnmu | 1-10 | at Msc42 | Newton, Richard pass incomplete to Sheaffer, J.. |
| Wnmu | 2-10 | at Msc42 | Newton, Richard pass complete to Spence, Brett for 2 yards to the MSC40 (Kyle Murray). |
| Wnmu | 3-8 | at Msc40 | Newton, Richard rush for 4 yards to the MSC36 (Kurt Kissner). |
| Wnmu | 4-4 | at Msc36 | Sehnem, Sean punt 36 yards to the MSC0, touchback. |
| Drive: 11 plays, 44 yards, TOP 00:00 | |||
| Msc | 1-10 | at Msc20 | MESA STATE drive start at 02:13 (1st). |
| Msc | 1-10 | at Msc20 | Bobby Coy rush for 5 yards to the MSC25 (King, Stephon;Horne, Darryl), PENALTY MSC holding 10 yards to the MSC10, NO PLAY. |
| Msc | 1-20 | at Msc10 | Bobby Coy rush for 5 yards to the MSC15 (Tolliver, Todd). |
| Msc | 2-15 | at Msc15 | Bobby Coy rush for 19 yards to the MSC34, 1ST DOWN MSC (Chude,Valentine). |
| Msc | 1-10 | at Msc34 | Sean McGraw pass complete to Austin Able for 4 yards to the MSC38 (Green, Rasheem). |
| Msc | 2-6 | at Msc38 | Bobby Coy rush for 2 yards to the MSC40 (Chude,Valentine). |
| Drive: 4 plays, 20 yards, TOP 04:58 | |||
| Mesa State 6, Western N.M. 0 |
| Msc | 3-4 | at Msc40 | Start of 2nd quarter, clock 15:00. |
| Msc | 3-4 | at Msc40 | Bobby Coy rush for 20 yards to the WNMU40, 1ST DOWN MSC (King, Stephon;Robinson, W.). |
| Msc | 1-10 | at Wnmu40 | Sean McGraw rush for 1 yard to the WNMU39 (Chude,Valentine). |
