| | | WSC wins toss and will defer, MSC will receive WSC defends So. endzone |
| Wsc | 1-10 | at Wsc35 | WSC ball on WSC35. |
| | | Jason Davis kickoff 51 yards to the MSC14, Joe Krile return 26 yards to the MSC40 (Donovan Page;Barret Grant). |
| Msc | 1-10 | at Msc40 | Andy Coren rush for 3 yards to the MSC43 (Brad Koschel;Luke Cogar). |
| Msc | 2-7 | at Msc43 | William Simpson rush for loss of 2 yards to the MSC41 (David Kastberg). |
| Msc | 3-9 | at Msc41 | Sean McGraw pass complete to Drew Bohannan for 9 yards to the 50 yardline, 1ST DOWN MSC (Barret Grant). |
| Msc | 1-10 | at Msc50 | Bobby Coy rush for no gain to the 50 yardline (B. Borchardt). |
| Msc | 2-10 | at Msc50 | Bobby Coy rush for 1 yard to the WSC49 (Josh Daughtry;David Cummings). |
| Msc | 3-9 | at Wsc49 | Sean McGraw pass complete to Drew Bohannan for 4 yards to the WSC45 (Garrett Wright;B. Borchardt). |
| Msc | 4-5 | at Wsc45 | Justin Loy punt 40 yards to the WSC5, downed. |
| | | Drive: 6 plays, 15 yards, TOP 03:49 |
| Wsc | 1-10 | at Wsc05 | WESTERN STATE drive start at 11:11 (1st). |
| Wsc | 1-10 | at Wsc05 | D. Brethauer pass incomplete to Casey Adragna. |
| Wsc | 2-10 | at Wsc05 | Avionne James rush for 8 yards to the WSC13 (Kyle Murray;William Wade). |
| Wsc | 3-2 | at Wsc13 | D. Brethauer rush for 2 yards to the WSC15, 1ST DOWN WSC (Trevor Wikre;Kurt Kissner). |
| Wsc | 1-10 | at Wsc15 | D. Brethauer pass incomplete to Aaron Gray. |
| Wsc | 2-10 | at Wsc15 | Avionne James rush for loss of 2 yards to the WSC13 (Jarrod Wyatt;Kurt Kissner). |
| Wsc | 3-12 | at Wsc13 | D. Brethauer pass complete to JR Finley for 10 yards to the WSC23 (Art Berlanga). |
| Wsc | 4-2 | at Wsc23 | Jason Davis punt 39 yards to the MSC38, fair catch by Joe Krile. |
| | | Drive: 6 plays, 18 yards, TOP 02:57 |
| Msc | 1-10 | at Msc38 | MESA STATE drive start at 08:14 (1st). |
| Msc | 1-10 | at Msc38 | Sean McGraw pass complete to Drew Bohannan for 6 yards to the MSC44 (Josh Daughtry;Brad Koschel). |
| Msc | 2-4 | at Msc44 | Sean McGraw pass incomplete to William Simpson. |
| Msc | 3-4 | at Msc44 | Sean McGraw pass incomplete to Drew Bohannan. |
| Msc | 4-4 | at Msc44 | Justin Loy punt 43 yards to the WSC13, Brendan Zink return 6 yards to the WSC19 (William Wade). |
| | | Drive: 3 plays, 6 yards, TOP 01:05 |
| Wsc | 1-10 | at Wsc19 | WESTERN STATE drive start at 07:09 (1st). |
| Wsc | 1-10 | at Wsc19 | Avionne James rush for 2 yards to the WSC21 (Michael Leary;Brandon Charles). |
| Wsc | 2-8 | at Wsc21 | D. Brethauer pass incomplete to Willie Dixon. |
| Wsc | 3-8 | at Wsc21 | D. Brethauer pass complete to JR Finley for 12 yards to the WSC33, 1ST DOWN WSC. |
| Wsc | 1-10 | at Wsc33 | Avionne James rush for 5 yards to the WSC38 (Brandon Waymire;Kyle Murray). |
| Wsc | 2-5 | at Wsc38 | D. Brethauer rush for 13 yards to the MSC49, 1ST DOWN WSC (William Wade;Scott Hodges). |
| Wsc | 1-10 | at Msc49 | D. Brethauer pass complete to JR Finley for 9 yards to the MSC40. |
| Wsc | 2-1 | at Msc40 | Cory Young rush for loss of 1 yard to the MSC41 (Nate Kopenhafer;Jarrod Wyatt). |
| Wsc | 3-2 | at Msc41 | D. Brethauer pass complete to Aaron Gray for 1 yard to the MSC40 (William Wade). |
| Wsc | 4-1 | at Msc40 | D. Brethauer punt 40 yards to the MSC0, touchback. |
| | | Drive: 8 plays, 41 yards, TOP 04:15 |
| Msc | 1-10 | at Msc20 | MESA STATE drive start at 02:54 (1st). |
| Msc | 1-10 | at Msc20 | Sean McGraw rush for 18 yards to the MSC38, 1ST DOWN MSC (Jordan Gage). |
| Msc | 1-10 | at Msc38 | Sean McGraw rush for 3 yards to the MSC41 (B. Borchardt). |
| Msc | 2-7 | at Msc41 | Sean McGraw pass incomplete to Drew Bohannan. |
| Msc | 3-7 | at Msc41 | Sean McGraw pass incomplete to Frank Berlanga (Luke Cogar). |
| Msc | 4-7 | at Msc41 | Justin Loy punt 38 yards to the WSC21, out-of-bounds. |
| | | Drive: 4 plays, 21 yards, TOP 01:22 |
| Wsc | 1-10 | at Wsc21 | WESTERN STATE drive start at 01:32 (1st). |
| Wsc | 1-10 | at Wsc21 | D. Brethauer pass complete to Willie Dixon for 19 yards to the WSC40, 1ST DOWN WSC (Kyle Murray). |
| Wsc | 1-10 | at Wsc40 | D. Brethauer pass complete to JR Finley for 3 yards to the WSC43 (William Wade), PENALTY WSC holding off-setting, PENALTY MSC personal foul off-setting, NO PLAY. |
| Wsc | 1-10 | at Wsc40 | Avionne James rush for 8 yards to the WSC48 (Kurt Kissner;Brandon Charles), PENALTY MSC face mask declined, PENALTY MSC personal foul 15 yards to the MSC45, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-10 | at Msc45 | Avionne James rush for 8 yards to the MSC37 (Jarrod Wyatt;Scott Hodges). |
| | | Drive: 2 plays, 42 yards, TOP 01:51 |
| | | Western State 0, Mesa State 0 |
| Wsc | 2-2 | at Msc37 | Start of 2nd quarter, clock 15:00. |
| Wsc | 2-2 | at Msc37 | D. Brethauer rush for loss of 3 yards to the MSC40, out-of-bounds (Jarrod Wyatt). |
| Wsc | 3-5 | at Msc40 | D. Brethauer pass incomplete to JR Finley (Art Berlanga). |
| Wsc | 4-5 | at Msc40 | Jason Davis punt 28 yards to the MSC12, fair catch by Joe Krile. |
| | | Drive: 4 plays, 39 yards, TOP 01:51 |
| Msc | 1-10 | at Msc12 | MESA STATE drive start at 14:41 (2nd). |
| Msc | 1-10 | at Msc12 | Bobby Coy rush for 3 yards to the MSC15 (David Cummings;B. Borchardt). |
| Msc | 2-7 | at Msc15 | Sean McGraw rush for 12 yards to the MSC27, 1ST DOWN MSC (Luke Cogar). |
| Msc | 1-10 | at Msc27 | Andy Coren rush for 8 yards to the MSC35 (Jordan Gage). |
| Msc | 2-2 | at Msc35 | Sean McGraw rush for loss of 2 yards to the MSC33 (Muhammad Sumare;Josh Daughtry). |
| Msc | 3-4 | at Msc33 | PENALTY MSC illegal procedure 5 yards to the MSC28. |
| Msc | 3-9 | at Msc28 | Sean McGraw sacked for loss of 6 yards to the MSC22 (David Kastberg). |
| Msc | 4-15 | at Msc22 | Justin Loy punt 38 yards to the WSC40, Brendan Zink return 9 yards to the WSC49 (Dylan Prijatel;Kurt Kissner). |
| | | Drive: 5 plays, 10 yards, TOP 03:27 |
| Wsc | 1-10 | at Wsc49 | WESTERN STATE drive start at 11:14 (2nd). |
| Wsc | 1-10 | at Wsc49 | Avionne James rush for 8 yards to the MSC43 (Scott Hodges). |
| Wsc | 2-2 | at Msc43 | D. Brethauer rush for 4 yards to the MSC39, 1ST DOWN WSC (Nate Kopenhafer;Trevor Wikre). |
| Wsc | 1-10 | at Msc39 | Avionne James rush for 1 yard to the MSC38 (Kyle Murray). |
| Wsc | 2-9 | at Msc38 | Avionne James rush for loss of 1 yard to the MSC39 (Ryan Kadavy). |
| Wsc | 3-10 | at Msc39 | D. Brethauer sacked for loss of 8 yards to the MSC47 (Kurt Kissner). |
| Wsc | 4-18 | at Msc47 | Jason Davis punt 37 yards to the MSC10, out-of-bounds. |
| | | Drive: 5 plays, 4 yards, TOP 03:14 |
| Msc | 1-10 | at Msc10 | MESA STATE drive start at 08:00 (2nd). |
| Msc | 1-10 | at Msc10 | Sean McGraw rush for 1 yard to the MSC11 (Garrett Wright;David Kastberg). |
| Msc | 2-9 | at Msc11 | PENALTY MSC false start 5 yards to the MSC6. |
| Msc | 2-14 | at Msc06 | Sean McGraw rush for 2 yards to the MSC8 (Luke Cogar;B. Borchardt). |
| Msc | 3-12 | at Msc08 | Andy Coren rush for 6 yards to the MSC14 (David Kastberg;Josh Daughtry). |
| Msc | 4-6 | at Msc14 | Justin Loy punt 55 yards to the WSC31, downed. |
| | | Drive: 3 plays, 4 yards, TOP 02:31 |
| Wsc | 1-10 | at Wsc31 | WESTERN STATE drive start at 05:29 (2nd). |
| Wsc | 1-10 | at Wsc31 | D. Brethauer pass incomplete to Willie Dixon. |
| Wsc | 2-10 | at Wsc31 | D. Brethauer pass complete to Aaron Gray for 6 yards to the WSC37. |
| Wsc | 3-4 | at Wsc37 | D. Brethauer pass complete to JR Finley for 3 yards to the WSC40 (Jarrod Wyatt). |
| Wsc | 4-1 | at Wsc40 | Jason Davis punt 34 yards to the MSC26, downed. |
| | | Drive: 3 plays, 9 yards, TOP 00:39 |
| Msc | 1-10 | at Msc26 | MESA STATE drive start at 04:50 (2nd). |
| Msc | 1-10 | at Msc26 | Bobby Coy rush for 9 yards to the MSC35 (Brad Koschel). |
| Msc | 2-1 | at Msc35 | Sean McGraw pass complete to Drew Bohannan for 44 yards to the WSC21, 1ST DOWN MSC (Barret Grant). |
| Msc | 1-10 | at Wsc21 | Bobby Coy rush for no gain to the WSC21 (B. Borchardt;K.Grzegorzewski). |
| Msc | 2-10 | at Wsc21 | Sean McGraw pass incomplete to Bobby Coy. |
| Msc | 3-10 | at Wsc21 | Sean McGraw rush for 18 yards to the WSC3 (Brad Koschel), PENALTY MSC illegal procedure declined, PENALTY MSC holding 9 yards to the WSC30, NO PLAY. |
| Msc | 3-19 | at Wsc30 | Sean McGraw pass incomplete to Drew Bohannan. |
| Msc | 4-19 | at Wsc30 | Tyler Johnson field goal attempt from 47 MISSED - wide right, spot at WSC31, clock 02:45. |
| | | Drive: 6 plays, 44 yards, TOP 03:06 |
| Wsc | 1-10 | at Wsc31 | D. Brethauer sacked for loss of 5 yards to the WSC26 (Creed James). |
| Wsc | 2-15 | at Wsc26 | D. Brethauer pass incomplete to Aaron Gray (Brandon Waymire). |
| Wsc | 3-15 | at Wsc26 | D. Brethauer pass incomplete to Casey Adragna (Art Berlanga). |
| Wsc | 4-15 | at Wsc26 | Jason Davis punt 37 yards to the MSC37, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:00 |
| Msc | 1-10 | at Msc37 | MESA STATE drive start at 01:44 (2nd). |
| Msc | 1-10 | at Msc37 | Sean McGraw pass complete to Drew Bohannan for 6 yards to the MSC43, out-of-bounds. |
| Msc | 2-4 | at Msc43 | Sean McGraw pass complete to R. Whittington for 5 yards to the MSC48, 1ST DOWN MSC (Josh Daughtry;David Cummings). |
| Msc | 1-10 | at Msc48 | Sean McGraw rush for 2 yards to the 50 yardline, out-of-bounds. |
| Msc | 2-8 | at Msc50 | Sean McGraw pass incomplete to Frank Berlanga. |
| Msc | 3-8 | at Msc50 | Sean McGraw pass complete to R. Whittington for 11 yards to the WSC39, 1ST DOWN MSC (Tommy Sykes). |
| Msc | 1-10 | at Wsc39 | PENALTY MSC false start 5 yards to the WSC44. |
| Msc | 1-15 | at Wsc44 | Sean McGraw pass incomplete to Drew Bohannan, PENALTY MSC illegal procedure 5 yards to the WSC49, NO PLAY. |
| Msc | 1-20 | at Wsc49 | Bobby Coy rush for loss of 2 yards to the MSC49 (Chris Decker;B. Borchardt). |
| Msc | 2-22 | at Msc49 | Timeout Western State, clock 00:47. |
| Msc | 2-22 | at Msc49 | Sean McGraw pass incomplete to Drew Bohannan (Barret Grant). |
| Msc | 3-22 | at Msc49 | Sean McGraw pass complete to Drew Bohannan for 9 yards to the WSC42, out-of-bounds. |
| Msc | 4-13 | at Wsc42 | Justin Loy punt 42 yards to the WSC0, touchback. |
| | | Drive: 8 plays, 21 yards, TOP 01:15 |
| Wsc | 1-10 | at Wsc20 | WESTERN STATE drive start at 00:29 (2nd). |
| Wsc | 1-10 | at Wsc20 | Avionne James rush for 11 yards to the WSC31, 1ST DOWN WSC (Brandon Charles). |
| Wsc | 1-10 | at Wsc31 | Team rush for no gain to the WSC31. |
| Wsc | 2-10 | at Wsc31 | D. Brethauer pass incomplete to JR Finley. |
| Wsc | 3-10 | at Wsc31 | Avionne James rush for 15 yards to the WSC46, 1ST DOWN WSC. |
| Wsc | 1-10 | at Wsc46 | Avionne James rush for 4 yards to the 50 yardline (Kyle Murray). |
| Wsc | 2-6 | at Wsc50 | Timeout Western State, clock 00:03. |
| Wsc | 2-6 | at Wsc50 | PENALTY WSC false start 5 yards to the WSC45. |
| Wsc | 2-11 | at Wsc45 | Avionne James rush for 10 yards to the MSC45 (Kurt Kissner;Brandon Charles), PENALTY WSC holding declined. |
| Wsc | 3-1 | at Msc45 | End of half, clock 00:00. |
| | | Drive: 6 plays, 35 yards, TOP 00:29 |
| | | Western State 0, Mesa State 0 |
| Wsc | 3-1 | at Msc45 | Start of 3rd quarter, clock 15:00, MSC ball on MSC35. |
| | | Drive: 6 plays, 35 yards, TOP 00:29 |
| | | Tyler Johnson kickoff 58 yards to the WSC7, Brad Koschel return 14 yards to the WSC21 (Ryan Kadavy). |
| Wsc | 1-10 | at Wsc21 | WESTERN STATE drive start at 14:55 (3rd). |
| Wsc | 1-10 | at Wsc21 | Avionne James rush for 6 yards to the WSC27 (Nate Kopenhafer). |
| Wsc | 2-4 | at Wsc27 | Avionne James rush for 4 yards to the WSC31, 1ST DOWN WSC (Scott Hodges;Ryan Kadavy). |
| Wsc | 1-10 | at Wsc31 | D. Brethauer pass complete to JR Finley for 13 yards to the WSC44, 1ST DOWN WSC (Jarrod Wyatt). |
| Wsc | 1-10 | at Wsc44 | D. Brethauer pass complete to Willie Dixon for 6 yards to the 50 yardline. |
| Wsc | 2-4 | at Wsc50 | Avionne James rush for 5 yards to the MSC45, 1ST DOWN WSC (Jarrod Wyatt;Josh Padilla). |
| Wsc | 1-10 | at Msc45 | Cory Young rush for 5 yards to the MSC40 (Trevor Wikre;Scott Hodges). |
| Wsc | 2-5 | at Msc40 | D. Brethauer rush for 1 yard to the MSC39 (Jarrod Wyatt;Trevor Wikre). |
| Wsc | 3-4 | at Msc39 | D. Brethauer rush for 5 yards to the MSC34, 1ST DOWN WSC (Josh Padilla). |
| Wsc | 1-10 | at Msc34 | Cory Young rush for loss of 2 yards to the MSC36 (Ryan Kadavy). |
| Wsc | 2-12 | at Msc36 | Avionne James rush for 3 yards to the MSC33 (Brandon Charles). |
| Wsc | 3-9 | at Msc33 | D. Brethauer pass complete to Casey Adragna for 9 yards to the MSC24, 1ST DOWN WSC (Brandon Charles;Kyle Murray). |
| Wsc | 1-10 | at Msc24 | D. Brethauer pass intercepted by Art Berlanga at the MSC14, Art Berlanga return 0 yards to the MSC14, Art Berlanga for 25 yards to the MSC39 (Shane Dickman), PENALTY WSC face mask 18 yards to the WSC43, 1ST DOWN MSC, 1st and 10, MSC ball on WSC
43. |
| | | Drive: 12 plays, 55 yards, TOP 06:05 |
| Msc | 1-10 | at Wsc43 | MESA STATE drive start at 08:50 (3rd). |
| Msc | 1-10 | at Wsc43 | PENALTY WSC personal foul 15 yards to the WSC28, 1ST DOWN MSC. |
| Msc | 1-10 | at Wsc28 | Bobby Coy rush for 9 yards to the WSC19 (Jordan Gage;Luke Cogar), PENALTY MSC holding 10 yards to the WSC38, NO PLAY. |
| Msc | 1-20 | at Wsc38 | Sean McGraw pass incomplete to Drew Bohannan. |
| Msc | 2-20 | at Wsc38 | Bobby Coy rush for 38 yards to the WSC0, 1ST DOWN MSC, TOUCHDOWN, clock 08:16. |
| | | Raul Amezola kick attempt failed. |
| | | Mesa State 6, Western State 0 |
| | | Drive: 2 plays, 43 yards, TOP 00:34 |
| | | Tyler Johnson kickoff 58 yards to the WSC7, Cory Young return 28 yards to the WSC35 (Dan Christensen), PENALTY WSC illegal block 25 yards to the WSC10, 1st and 10, WSC ball on WSC10. |
| Wsc | 1-10 | at Wsc10 | WESTERN STATE drive start at 07:57 (3rd). |
| Wsc | 1-10 | at Wsc10 | D. Brethauer pass complete to Willie Dixon for 59 yards to the MSC31, 1ST DOWN WSC (Brandon Charles). |
| Wsc | 1-10 | at Msc31 | Avionne James rush for 4 yards to the MSC27 (Jarrod Wyatt;Josh Padilla). |
| Wsc | 2-6 | at Msc27 | Avionne James rush for 2 yards to the MSC25 (Kurt Kissner;Creed James). |
| Wsc | 3-4 | at Msc25 | D. Brethauer pass incomplete to JR Finley. |
| Wsc | 4-4 | at Msc25 | Jason Davis field goal attempt from 43 MISSED - wide left, spot at MSC26, clock 06:08. |
| | | Drive: 5 plays, 65 yards, TOP 07:37 |
| Msc | 1-10 | at Msc26 | Bobby Coy rush for 13 yards to the MSC39, 1ST DOWN MSC (Barret Grant). |
| Msc | 1-10 | at Msc39 | Sean McGraw pass incomplete to Andy Coren. |
| Msc | 2-10 | at Msc39 | Bobby Coy rush for 1 yard to the MSC40 (B. Borchardt). |
| Msc | 3-9 | at Msc40 | Sean McGraw pass complete to Drew Bohannan for 10 yards to the 50 yardline, 1ST DOWN MSC (David Cummings;David Kastberg). |
| Msc | 1-10 | at Msc50 | Sean McGraw pass incomplete to Drew Bohannan. |
| Msc | 2-10 | at Msc50 | Bobby Coy rush for 11 yards to the WSC39, 1ST DOWN MSC (Jordan Gage;Brad Koschel). |
| Msc | 1-10 | at Wsc39 | Bobby Coy rush for 1 yard to the WSC38 (Muhammad Sumare). |
| Msc | 2-9 | at Wsc38 | Bobby Coy rush for 8 yards to the WSC30 (Jordan Gage;Tommy Sykes). |
| Msc | 3-1 | at Wsc30 | Andy Coren rush for 2 yards to the WSC28, 1ST DOWN MSC (B. Borchardt;Garrett Wright). |
| Msc | 1-10 | at Wsc28 | Sean McGraw rush for 5 yards to the WSC23 (David Cummings;Luke Cogar). |
| Msc | 2-5 | at Wsc23 | Bobby Coy rush for 5 yards to the WSC18, 1ST DOWN MSC (Luke Cogar;David Kastberg). |
| Msc | 1-10 | at Wsc18 | Bobby Coy rush for 2 yards to the WSC16 (Sam Schlepp). |
| Msc | 2-8 | at Wsc16 | Sean McGraw rush for no gain to the WSC16, out-of-bounds (David Kastberg). |
| Msc | 3-8 | at Wsc16 | PENALTY MSC false start 5 yards to the WSC21. |
| Msc | 3-13 | at Wsc21 | Sean McGraw pass complete to Drew Bohannan for 21 yards to the WSC0, 1ST DOWN MSC, TOUCHDOWN, clock 00:20. |
| Msc | 1-G | at Wsc03 | PENALTY MSC false start 5 yards to the WSC8. |
| Msc | 1-G | at Wsc08 | Timeout Mesa State, clock 00:20. |
| | | Sean McGraw rush attempt failed. |
| | | Mesa State 12, Western State 0 |
| | | Drive: 14 plays, 74 yards, TOP 00:00 |
| | | Tyler Johnson kickoff 51 yards to the WSC14, Willie Dixon return 13 yards to the WSC27 (William Wade). |
| Wsc | 1-10 | at Wsc27 | WESTERN STATE drive start at 00:15 (3rd). |
| Wsc | 1-10 | at Wsc27 | D. Brethauer pass incomplete to JR Finley. |
| Wsc | 2-10 | at Wsc27 | D. Brethauer pass complete to Willie Dixon for 6 yards to the WSC33 (Ryan Kadavy;Scott Hodges). |
| | | Drive: 2 plays, 6 yards, TOP 00:28 |
| | | Mesa State 12, Western State 0 |
| Wsc | 3-4 | at Wsc33 | Start of 4th quarter, clock 15:00. |
| Wsc | 3-4 | at Wsc33 | Timeout Western State, clock 15:00. |
| Wsc | 3-4 | at Wsc33 | D. Brethauer pass intercepted by William Wade at the WSC40, William Wade return 0 yards to the WSC40, William Wade for 40 yards to the WSC0, TOUCHDOWN, clock 14:47. |
| | | Drive: 3 plays, 6 yards, TOP 00:28 |
| | | R. Whittington rush attempt good. |
| | | Mesa State 20, Western State 0 |
| | | Tyler Johnson kickoff 64 yards to the WSC1, JaLen Ayers return 26 yards to the WSC27 (Joe Krile;Kyle Murray). |
| Wsc | 1-10 | at Wsc27 | WESTERN STATE drive start at 14:37 (4th). |
| Wsc | 1-10 | at Wsc27 | Avionne James rush for 3 yards to the WSC30 (Trevor Wikre;Nate Kopenhafer). |
| Wsc | 2-7 | at Wsc30 | D. Brethauer pass complete to Casey Adragna for 44 yards to the MSC26, 1ST DOWN WSC (Brandon Charles;Brandon Waymire). |
| Wsc | 1-10 | at Msc26 | D. Brethauer pass complete to Avionne James for 12 yards to the MSC14, 1ST DOWN WSC (William Wade). |
| Wsc | 1-10 | at Msc14 | D. Brethauer pass incomplete to JR Finley (Art Berlanga). |
| Wsc | 2-10 | at Msc14 | D. Brethauer pass incomplete to Casey Adragna. |
| Wsc | 3-10 | at Msc14 | D. Brethauer pass incomplete to Casey Adragna. |
| Wsc | 4-10 | at Msc14 | Jason Davis field goal attempt from 31 GOOD, clock 12:57. |
| | | Mesa State 20, Western State 3 |
| | | Drive: 7 plays, 59 yards, TOP 01:40 |
| | | Jason Davis kickoff 61 yards to the MSC4, Joe Krile return 53 yards to the WSC43 (John Watson), PENALTY MSC holding 40 yards to the MSC17. |
| Msc | 1-10 | at Msc17 | PENALTY MSC personal foul 9 yards to the MSC8, 1ST DOWN MSC. |
| Msc | 1-10 | at Msc08 | MESA STATE drive start at 12:57 (4th), MSC ball on MSC8. |
| Msc | 1-10 | at Msc08 | Bobby Coy rush for 7 yards to the MSC15 (Luke Cogar). |
| Msc | 2-3 | at Msc15 | Sean McGraw rush for 17 yards to the MSC32, 1ST DOWN MSC. |
| Msc | 1-10 | at Msc32 | Bobby Coy rush for 2 yards to the MSC34 (Jordan Gage). |
| Msc | 2-8 | at Msc34 | Bobby Coy rush for 6 yards to the MSC40 (Jordan Gage). |
| Msc | 3-2 | at Msc40 | Bobby Coy rush for loss of 1 yard to the MSC39 (Tommy Sykes). |
| Msc | 4-3 | at Msc39 | Justin Loy punt 37 yards to the WSC24, fair catch by Brendan Zink. |
| | | Drive: 5 plays, 31 yards, TOP 02:43 |
| Wsc | 1-10 | at Wsc24 | WESTERN STATE drive start at 10:14 (4th). |
| Wsc | 1-10 | at Wsc24 | D. Brethauer pass complete to Casey Adragna for 9 yards to the WSC33 (Ryan Kadavy). |
| Wsc | 2-1 | at Wsc33 | D. Brethauer pass incomplete to JR Finley (William Wade), PENALTY WSC holding 10 yards to the WSC23, NO PLAY. |
| Wsc | 2-11 | at Wsc23 | D. Brethauer pass complete to Willie Dixon for 14 yards to the WSC37, 1ST DOWN WSC. |
| Wsc | 1-10 | at Wsc37 | Avionne James rush for 8 yards to the WSC45 (Scott Hodges;Trevor Wikre). |
| Wsc | 2-2 | at Wsc45 | D. Brethauer rush for 3 yards to the WSC48, 1ST DOWN WSC (Josh Padilla;Greg Holtman). |
| Wsc | 1-10 | at Wsc48 | D. Brethauer pass intercepted by William Wade at the MSC24, William Wade return 0 yards to the MSC24, William Wade for loss of 3 yards to the MSC21 (Nazih Moukaddam). |
| | | Drive: 5 plays, 24 yards, TOP 01:54 |
| Msc | 1-10 | at Msc21 | MESA STATE drive start at 08:20 (4th), MSC ball on MSC21. |
| Msc | 1-10 | at Msc21 | Andy Coren rush for 3 yards to the MSC24 (Matt Wilson;B. Borchardt). |
| Msc | 2-7 | at Msc24 | Bobby Coy rush for 1 yard to the MSC25 (Muhammad Sumare). |
| Msc | 3-6 | at Msc25 | Sean McGraw pass complete to Drew Bohannan for 27 yards to the WSC48 (Barret Grant), PENALTY MSC holding 10 yards to the MSC15, NO PLAY. |
| Msc | 3-16 | at Msc15 | Drew Bohannan rush for 12 yards to the MSC27 (Jordan Gage;Matt Wilson). |
| Msc | 4-4 | at Msc27 | Justin Loy punt 30 yards to the WSC43, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 02:39 |
| Wsc | 1-10 | at Wsc43 | WESTERN STATE drive start at 05:41 (4th). |
| Wsc | 1-10 | at Wsc43 | D. Brethauer pass complete to Casey Adragna for 16 yards to the MSC41, 1ST DOWN WSC (Scott Hodges). |
| Wsc | 1-10 | at Msc41 | Cory Young rush for 7 yards to the MSC34 (Dylan Prijatel;Maurice Manley). |
| Wsc | 2-3 | at Msc34 | Cory Young rush for 3 yards to the MSC31, 1ST DOWN WSC (Michael Leary;Maurice Manley). |
| Wsc | 1-10 | at Msc31 | Avionne James rush for 5 yards to the MSC26 (Ryan Kadavy;Brandon Charles). |
| Wsc | 2-5 | at Msc26 | Avionne James rush for 3 yards to the MSC23 (Ryan Kadavy). |
| Wsc | 3-2 | at Msc23 | D. Brethauer pass incomplete to Avionne James. |
| Wsc | 4-2 | at Msc23 | D. Brethauer pass incomplete to Casey Adragna (Brandon Charles). |
| | | Drive: 7 plays, 34 yards, TOP 02:19 |
| Msc | 1-10 | at Msc23 | MESA STATE drive start at 03:22 (4th). |
| Msc | 1-10 | at Msc23 | Bobby Coy rush for 4 yards to the MSC27 (David Kastberg). |
| Msc | 2-6 | at Msc27 | Bobby Coy rush for no gain to the MSC27 (Luke Cogar). |
| Msc | 3-6 | at Msc27 | Sean McGraw pass complete to Drew Bohannan for 25 yards to the WSC48, 1ST DOWN MSC (Barret Grant). |
| Msc | 1-10 | at Wsc48 | Bobby Coy rush for 4 yards to the WSC44 (David Kastberg;Tommy Sykes), PENALTY MSC holding 10 yards to the MSC42, NO PLAY. |
| Msc | 1-20 | at Msc42 | Andy Coren rush for 28 yards to the WSC30, 1ST DOWN MSC, out-of-bounds (Brendan Zink). |
| Msc | 1-10 | at Wsc30 | Andy Coren rush for 3 yards to the WSC27 (B. Borchardt;David Cummings). |
| Msc | 2-7 | at Wsc27 | Timeout Western State, clock 00:53. |
| Msc | 2-7 | at Wsc27 | Bobby Coy rush for 6 yards to the WSC21 (Chris Decker). |
| Msc | 3-1 | at Wsc21 | Timeout Western State, clock 00:48. |
| Msc | 3-1 | at Wsc21 | Sean McGraw sacked for loss of 11 yards to the WSC32 (David Kastberg). |
| Msc | 4-12 | at Wsc32 | Bobby Coy rush for 6 yards to the WSC26 (Jordan Gage). |
| | | Drive: 8 plays, 51 yards, TOP 03:16 |
| Wsc | 1-10 | at Wsc26 | WESTERN STATE drive start at 00:06 (4th). |
| Wsc | 1-10 | at Wsc26 | D. Brethauer pass complete to Aaron Gray for 9 yards to the WSC35 (Dylan Prijatel). |
| Wsc | 2-1 | at Wsc35 | End of game, clock 00:00. |
| | | Drive: 1 plays, 9 yards, TOP 00:06 |
| | | FINAL SCORE |
| | | Mesa State 20, Western State 3 |