Scoring Summary |
Adams State (2-4,2-2) vs. Nebraska-Kearney (5-1,3-0)
Date: Oct 01, 2005 Site: Kearney, Neb. Stadium: Foster Field Attendance: 4210
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Adams State | 14 | 3 | 7 | 0 | 24 |
| Nebraska-Kearney | 17 | 17 | 17 | 10 | 61 |
| SCORING SUMMARY | ASC -UNK | |||
| 1st | 09:41 | UNK | Tyler McNitt 11 yd pass from M. Goldenstein (Jessup Pfeifer kick) | |
| 3 plays, 12 yards, TOP 0:46 | 0 - 7 | |||
| 08:22 | ASC | Marcus Sias 2 yd run (Wayne Durham kick) | ||
| 6 plays, 67 yards, TOP 1:19 | 7 - 7 | |||
| 05:56 | UNK | Jessup Pfeifer 43 yd field goal | ||
| 6 plays, 18 yards, TOP 2:26 | 7 - 10 | |||
| 03:33 | ASC | Marcus Sias 2 yd run (Wayne Durham kick) | ||
| 3 plays, 19 yards, TOP 0:50 | 14 - 10 | |||
| 01:16 | UNK | Kyle Rupp 9 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 6 plays, 63 yards, TOP 2:17 | 14 - 17 | |||
| 2nd | 11:04 | UNK | Jessup Pfeifer 30 yd field goal | |
| 4 plays, -1 yard, TOP 1:33 | 14 - 20 | |||
| 03:10 | ASC | Wayne Durham 19 yd field goal | ||
| 17 plays, 82 yards, TOP 7:54 | 17 - 20 | |||
| 01:30 | UNK | Tyler McNitt 40 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 7 plays, 86 yards, TOP 1:40 | 17 - 27 | |||
| 00:46 | UNK | Kyle Rupp 33 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 2 plays, 33 yards, TOP 0:16 | 17 - 34 | |||
| 3rd | 13:05 | UNK | Jessup Pfeifer 27 yd field goal | |
| 4 plays, 9 yards, TOP 1:44 | 17 - 37 | |||
| 09:48 | UNK | Richie Ross 6 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 5 plays, 65 yards, TOP 2:09 | 17 - 44 | |||
| 06:19 | ASC | Chris Ross 9 yd pass from Scott Coxon (Wayne Durham kick) | ||
| 9 plays, 76 yards, TOP 3:29 | 24 - 44 | |||
| 03:31 | UNK | Tyler McNitt 36 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 8 plays, 77 yards, TOP 2:48 | 24 - 51 | |||
| 4th | 14:04 | UNK | Jessup Pfeifer 24 yd field goal | |
| 8 plays, 52 yards, TOP 3:25 | 24 - 54 | |||
| 02:07 | UNK | Tony Wilson 2 yd run (J.C. DeLeon kick) | ||
| 4 plays, 12 yards, TOP 1:51 | 24 - 61 | |||
|
Kickoff time: 1:00 pm End of Game: 4:20 pm Total elapsed time: 3:20 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ASC | UNK |
| FIRST DOWNS | 22 | 25 |
| Rushing | 11 | 6 |
| Passing | 8 | 19 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 135 | 120 |
| Rushing Attempts | 42 | 32 |
| Average Per Rush | 3.2 | 3.8 |
| Yards Gained Rushing | 181 | 125 |
| Yards Lost Rushing | 46 | 5 |
| NET YARDS PASSING | 156 | 425 |
| Completions-Attempts-Int | 18-38-3 | 27-39-1 |
| Average Per Attempt | 4.1 | 10.9 |
| Average Per Completion | 8.7 | 15.7 |
| TOTAL OFFENSE YARDS | 291 | 545 |
| Total offense plays | 80 | 71 |
| Average Gain Per Play | 3.6 | 7.7 |
| Fumbles: Number-Lost | 3-1 | 4-1 |
| Penalties: Number-Yards | 6-60 | 8-133 |
| PUNTS-YARDS | 6-218 | 1-29 |
| Average Yards Per Punt | 36.3 | 29.0 |
| Net Yards Per Punt | 23.2 | 29.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-282 | 12-713 |
| Average Yards Per Kickoff | 56.4 | 59.4 |
| Net Yards Per Kickoff | 29.0 | 38.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-79-0 |
| Average Per Return | 0.0 | 19.8 |
| Kickoff returns: Number-Yds-TD | 12-250-0 | 5-137-0 |
| Average Per Return | 20.8 | 27.4 |
| Interceptions: Number-Yds-TD | 1-51-0 | 3-56-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:21 | 29:39 |
| 1st Quarter | 5:50 | 9:10 |
| 2nd Quarter | 11:31 | 3:29 |
| 3rd Quarter | 5:50 | 9:10 |
| 4th Quarter | 7:10 | 7:50 |
| Third-Down Conversions | 7 of 19 | 8 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 7-8 |
| Sacks By: Number-Yards | 1-4 | 2-11 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 1-1 | 4-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Adams State-Scott Coxon 2-1; Clint Buderus 1-0. Nebraska-Kearney-R. Trujillo 2-0; Jake Richards 1-1; Richie Ross 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASC | 1st | A26 | 13:55 | Fumble | A16 | 12:57 | Punt | 3--10 | 0:58 | ||
| ASC | 1st | A15 | 10:35 | Punt | A12 | 10:27 | Fumble | 1--3 | 0:08 | ||
| ASC | 1st | A33 | 09:41 | Kickoff | K00 | 08:22 | * | TOUCHDOWN | 6-67 | 1:19 | |
| ASC | 1st | A36 | 05:56 | Kickoff | A38 | 04:37 | Punt | 3-2 | 1:19 | ||
| ASC | 1st | K19 | 04:23 | Interception | K00 | 03:33 | * | TOUCHDOWN | 3-19 | 0:50 | |
| ASC | 1st | A21 | 01:16 | Kickoff | A23 | 12:37 | Punt | 7-2 | 3:39 | ||
| ASC | 2nd | A16 | 11:04 | Kickoff | K02 | 03:10 | * | FIELD GOAL | 17-82 | 7:54 | |
| ASC | 2nd | A16 | 01:30 | Kickoff | A20 | 01:02 | Punt | 3-4 | 0:28 | ||
| ASC | 2nd | A36 | 00:46 | Kickoff | K31 | 15:00 | End of half | 6-33 | 0:46 | ||
| ASC | 3rd | A25 | 15:00 | Kickoff | A25 | 14:49 | Interception | 1-0 | 0:11 | ||
| ASC | 3rd | A26 | 13:05 | Kickoff | A15 | 11:57 | Punt | 3--11 | 1:08 | ||
| ASC | 3rd | A24 | 09:48 | Kickoff | K00 | 06:19 | * | TOUCHDOWN | 9-76 | 3:29 | |
| ASC | 3rd | A21 | 03:31 | Kickoff | A23 | 02:29 | Punt | 3-2 | 1:02 | ||
| ASC | 4th | A25 | 14:04 | Kickoff | A36 | 11:05 | Interception | 5-11 | 2:59 | ||
| ASC | 4th | A20 | 06:02 | Missed FG | A27 | 03:58 | Interception | 4-7 | 2:04 | ||
| ASC | 4th | A38 | 02:07 | Kickoff | K38 | 00:00 | End of half | 10-24 | 2:07 | ||
| UNK | 1st | K35 | 15:00 | Kickoff | A26 | 13:55 | Fumble | 3-39 | 1:05 | ||
| UNK | 1st | K37 | 12:57 | Punt | A44 | 10:35 | Punt | 4-19 | 2:22 | ||
| UNK | 1st | A12 | 10:27 | Fumble | A00 | 09:41 | * | TOUCHDOWN | 3-12 | 0:46 | |
| UNK | 1st | A44 | 08:22 | Kickoff | A26 | 05:56 | * | FIELD GOAL | 6-18 | 2:26 | |
| UNK | 1st | K16 | 04:37 | Punt | A42 | 04:23 | Interception | 1-42 | 0:14 | ||
| UNK | 1st | K37 | 03:33 | Kickoff | A00 | 01:16 | * | TOUCHDOWN | 6-63 | 2:17 | |
| UNK | 2nd | A12 | 12:37 | Punt | A13 | 11:04 | * | FIELD GOAL | 4--1 | 1:33 | |
| UNK | 2nd | K14 | 03:10 | Kickoff | A00 | 01:30 | * | TOUCHDOWN | 7-86 | 1:40 | |
| UNK | 2nd | A33 | 01:02 | Punt | A00 | 00:46 | * | TOUCHDOWN | 2-33 | 0:16 | |
| UNK | 3rd | A19 | 14:49 | Interception | A10 | 13:05 | * | FIELD GOAL | 4-9 | 1:44 | |
| UNK | 3rd | K35 | 11:57 | Punt | A00 | 09:48 | * | TOUCHDOWN | 5-65 | 2:09 | |
| UNK | 3rd | K23 | 06:19 | Kickoff | A00 | 03:31 | * | TOUCHDOWN | 8-77 | 2:48 | |
| UNK | 3rd | K41 | 02:29 | Punt | A07 | 14:04 | * | FIELD GOAL | 8-52 | 3:25 | |
| UNK | 4th | K33 | 11:05 | Interception | A06 | 06:02 | Missed FG | 11-61 | 5:03 | ||
| UNK | 4th | A12 | 03:58 | Interception | A00 | 02:07 | * | TOUCHDOWN | 4-12 | 1:51 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Adams State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 11:31 | 05:50 | 07:10 | 17:21 | 13:00 | 30:21 | ||
| 3rd Down Conversions | 1/4 | 3/7 | 1/3 | 2/5 | 4/11 | 3/8 | 7/19 | ||
| Average field position | A35 | A22 | A24 | A27 | A31 | A25 | A28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 03:29 | 09:10 | 07:50 | 12:39 | 17:00 | 29:39 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 4/5 | 1/3 | 3/6 | 5/8 | 8/14 | ||
| Average field position | K44 | A44 | K45 | A40 | K48 | K50 | K49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | K35 | 15:00 | Kickoff | A26 | 13:55 | Fumble | 3-39 | 1:05 | ||
| ASC | 1st | A26 | 13:55 | Fumble | A16 | 12:57 | Punt | 3--10 | 0:58 | ||
| UNK | 1st | K37 | 12:57 | Punt | A44 | 10:35 | Punt | 4-19 | 2:22 | ||
| ASC | 1st | A15 | 10:35 | Punt | A12 | 10:27 | Fumble | 1--3 | 0:08 | ||
| UNK | 1st | A12 | 10:27 | Fumble | A00 | 09:41 | * | TOUCHDOWN | 3-12 | 0:46 | |
| ASC | 1st | A33 | 09:41 | Kickoff | K00 | 08:22 | * | TOUCHDOWN | 6-67 | 1:19 | |
| UNK | 1st | A44 | 08:22 | Kickoff | A26 | 05:56 | * | FIELD GOAL | 6-18 | 2:26 | |
| ASC | 1st | A36 | 05:56 | Kickoff | A38 | 04:37 | Punt | 3-2 | 1:19 | ||
| UNK | 1st | K16 | 04:37 | Punt | A42 | 04:23 | Interception | 1-42 | 0:14 | ||
| ASC | 1st | K19 | 04:23 | Interception | K00 | 03:33 | * | TOUCHDOWN | 3-19 | 0:50 | |
| UNK | 1st | K37 | 03:33 | Kickoff | A00 | 01:16 | * | TOUCHDOWN | 6-63 | 2:17 | |
| ASC | 1st | A21 | 01:16 | Kickoff | A23 | 12:37 | Punt | 7-2 | 3:39 | ||
| UNK | 2nd | A12 | 12:37 | Punt | A13 | 11:04 | * | FIELD GOAL | 4--1 | 1:33 | |
| ASC | 2nd | A16 | 11:04 | Kickoff | K02 | 03:10 | * | FIELD GOAL | 17-82 | 7:54 | |
| UNK | 2nd | K14 | 03:10 | Kickoff | A00 | 01:30 | * | TOUCHDOWN | 7-86 | 1:40 | |
| ASC | 2nd | A16 | 01:30 | Kickoff | A20 | 01:02 | Punt | 3-4 | 0:28 | ||
| UNK | 2nd | A33 | 01:02 | Punt | A00 | 00:46 | * | TOUCHDOWN | 2-33 | 0:16 | |
| ASC | 2nd | A36 | 00:46 | Kickoff | K31 | 15:00 | End of half | 6-33 | 0:46 | ||
| ASC | 3rd | A25 | 15:00 | Kickoff | A25 | 14:49 | Interception | 1-0 | 0:11 | ||
| UNK | 3rd | A19 | 14:49 | Interception | A10 | 13:05 | * | FIELD GOAL | 4-9 | 1:44 | |
| ASC | 3rd | A26 | 13:05 | Kickoff | A15 | 11:57 | Punt | 3--11 | 1:08 | ||
| UNK | 3rd | K35 | 11:57 | Punt | A00 | 09:48 | * | TOUCHDOWN | 5-65 | 2:09 | |
| ASC | 3rd | A24 | 09:48 | Kickoff | K00 | 06:19 | * | TOUCHDOWN | 9-76 | 3:29 | |
| UNK | 3rd | K23 | 06:19 | Kickoff | A00 | 03:31 | * | TOUCHDOWN | 8-77 | 2:48 | |
| ASC | 3rd | A21 | 03:31 | Kickoff | A23 | 02:29 | Punt | 3-2 | 1:02 | ||
| UNK | 3rd | K41 | 02:29 | Punt | A07 | 14:04 | * | FIELD GOAL | 8-52 | 3:25 | |
| ASC | 4th | A25 | 14:04 | Kickoff | A36 | 11:05 | Interception | 5-11 | 2:59 | ||
| UNK | 4th | K33 | 11:05 | Interception | A06 | 06:02 | Missed FG | 11-61 | 5:03 | ||
| ASC | 4th | A20 | 06:02 | Missed FG | A27 | 03:58 | Interception | 4-7 | 2:04 | ||
| UNK | 4th | A12 | 03:58 | Interception | A00 | 02:07 | * | TOUCHDOWN | 4-12 | 1:51 | |
| ASC | 4th | A38 | 02:07 | Kickoff | K38 | 00:00 | End of half | 10-24 | 2:07 | ||
Defensive Statistics |
| ## | Adams State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Jason Semore | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 10 | Adam McGurk | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 2 | Tony Gibalski | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 19 | Cody Rohlwing | 2 | 4 | 6 | . | . | . | 1-51 | . | . | . | . |
| 51 | George Holley | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . |
| 44 | Sam Barajas | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 14 | Kameron Wilson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | D. Drinkwater | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 64 | Adam Warren | 1 | 3 | 4 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | . |
| 43 | T. Greenwood | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 42 | Mike McDonald | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Clint Buderus | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Opalani Vaipulu | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 15 | Danny Dyson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | John Gersick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Josh Letourneau | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Erik Shisslak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Quin Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Keane Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Josh Olsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | L. Semajuste | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Bobby Solano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Marcus Sias | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Matt Minniear | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | E. Villasenor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Ricky Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Chris Combs | 6 | 4 | 10 | 1.5/4 | . | 1-0 | . | . | . | . | . |
| 28 | Yly Rock | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 31 | Tim Baack | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 27 | Ryan Bowers | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 42 | Bryan Caha | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
| 26 | S. Hardiman | 3 | 2 | 5 | 1.5/9 | 2 | . | . | . | . | 1.0/9 | . |
| 58 | Jeff Westerhaus | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Byrone Bell | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Kirk Peterson | 2 | 2 | 4 | 1.0/2 | . | . | . | . | 1 | . | . |
| 11 | Nick Oberle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 18 | Paul Jimenez | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 36 | Brian Malicky | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Jared Goodwin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 19 | Jake Mandelko | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | K. Percell | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 20 | R. Trujillo | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 41 | John Goodin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | Logan Brodine | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 99 | Jonathon Cannon | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 40 | Greg Miller | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Cheikh Fall | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 61 | Danny Ostransky | . | 2 | 2 | . | . | . | 1-1 | . | . | . | . |
| 45 | Jeff Wickham | 1 | . | 1 | . | . | . | 1-18 | . | . | . | . |
| 57 | Asa Poole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Brice Wiltgen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | J.C. DeLeon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Kyle Mossman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Levi Rath | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | D. Hernandez | . | . | . | . | . | . | . | 2 | . | . | . |
| 10 | Tony Kulhanek | . | . | . | . | . | . | 1-37 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams State: 7-Clint Buderus, 11-Josh Letourneau, 14-Kameron Wilson, 15-Danny Dyson, 17-Bobby Solano, 18-Brandon Tinsley, 23-Ricky Ray, 26-Patrick Moore, 27-Jeff Williams, 32-Quin Harrison, 33-L. Semajuste, 34-Brian Timberman, 35-Tyson Stenson, 39-Kenny Case, 40-John Gersick, 43-T. Greenwood, 44-Sam Barajas, 48-Justin Malano, 49-Keane Ray, 50-Matt Minniear, 53-Shea Thorstad, 55-Josh Olsen, 58-Jason McFarland, 65-Ed Baker, 66-Mike Kendall, 77-Erik Shisslak, 90-Wayne Durham, 93-Ramsey Johnson. |
| Nebraska-Kearney: 4-Byrone Bell, 7-D. Hernandez, 8-Tyler McNitt, 10-Tony Kulhanek, 16-Casey Samuelson, 17-D. Loeffelholz, 19-Jake Mandelko, 20-R. Trujillo, 24-Jessup Pfeifer, 25-Brice Wiltgen, 28-Yly Rock, 35-Tony Wilson, 36-Brian Malicky, 40-Greg Miller, 41-John Goodin, 43-Levi Rath, 44-Chris Combs, 45-Jeff Wickham, 46-Cheikh Fall, 47-Steven Rakett, 49-Chris Delimont, 52-Vinny Pacifico, 54-Kirk Peterson, 55-Jake Boyd, 56-Josh Saso, 58-Jeff Westerhaus, 59-Mike Strong, 65-J.C. DeLeon, 66-Trent Georgiana, 68-T.J. Rump, 69-Steven Johnson, 74-Kiel Ruiz, 78-Ryan Martin, 79-John Harvey, 84-Logan Brodine, 88-Kyle Mossman, 89-Jordan Gould, 90-Shane Killion, 93-Zach Cerise, 94-Howard Warford, 97-Nate Reicks, 99-Jonathon Cannon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Adams State......... 14 3 7 0 - 24 Record: (2-4,2-2)
Nebraska-Kearney.... 17 17 17 10 - 61 Record: (5-1,3-0)
Scoring Summary:
1st 09:41 UNK - Tyler McNitt 11 yd pass from M. Goldenstein (Jessup Pfeifer kick), 3-12 0:46, ASC 0 - UNK 7
08:22 ASC - Marcus Sias 2 yd run (Wayne Durham kick), 6-67 1:19, ASC 7 - UNK 7
05:56 UNK - Jessup Pfeifer 43 yd field goal, 6-18 2:26, ASC 7 - UNK 10
03:33 ASC - Marcus Sias 2 yd run (Wayne Durham kick), 3-19 0:50, ASC 14 - UNK 10
01:16 UNK - Kyle Rupp 9 yd pass from M. Goldenstein (Jessup Pfeifer kick), 6-63 2:17, ASC 14 - UNK 17
2nd 11:04 UNK - Jessup Pfeifer 30 yd field goal, 4--1 1:33, ASC 14 - UNK 20
03:10 ASC - Wayne Durham 19 yd field goal, 17-82 7:54, ASC 17 - UNK 20
01:30 UNK - Tyler McNitt 40 yd pass from M. Goldenstein (Jessup Pfeifer kick), 7-86 1:40, ASC 17 - UNK 27
00:46 UNK - Kyle Rupp 33 yd pass from M. Goldenstein (Jessup Pfeifer kick), 2-33 0:16, ASC 17 - UNK 34
3rd 13:05 UNK - Jessup Pfeifer 27 yd field goal, 4-9 1:44, ASC 17 - UNK 37
09:48 UNK - Richie Ross 6 yd pass from M. Goldenstein (Jessup Pfeifer kick), 5-65 2:09, ASC 17 - UNK 44
06:19 ASC - Chris Ross 9 yd pass from Scott Coxon (Wayne Durham kick), 9-76 3:29, ASC 24 - UNK 44
03:31 UNK - Tyler McNitt 36 yd pass from M. Goldenstein (Jessup Pfeifer kick), 8-77 2:48, ASC 24 - UNK 51
4th 14:04 UNK - Jessup Pfeifer 24 yd field goal, 8-52 3:25, ASC 24 - UNK 54
02:07 UNK - Tony Wilson 2 yd run (J.C. DeLeon kick), 4-12 1:51, ASC 24 - UNK 61
ASC UNK
FIRST DOWNS................... 22 25
RUSHES-YARDS (NET)............ 42-135 32-120
PASSING YDS (NET)............. 156 425
Passes Att-Comp-Int........... 38-18-3 39-27-1
TOTAL OFFENSE PLAYS-YARDS..... 80-291 71-545
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-79
Kickoff Returns-Yards......... 12-250 5-137
Interception Returns-Yards.... 1-51 3-56
Punts (Number-Avg)............ 6-36.3 1-29.0
Fumbles-Lost.................. 3-1 4-1
Penalties-Yards............... 6-60 8-133
Possession Time............... 30:21 29:39
Third-Down Conversions........ 7 of 19 8 of 14
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 7-8
Sacks By: Number-Yards........ 1-4 2-11
RUSHING: Adams State-Marcus Sias 18-79; Chris Ross 5-32; Scott Coxon
8-21; Patrick Moore 4-7; Ricky Ray 1-2; Clint Buderus 6-minus 6.
Nebraska-Kearney-Steven Rakett 11-61; Jake Richards 12-30; Casey Samuelson 3-21;
Tony Wilson 4-12; M. Goldenstein 2-minus 4.
PASSING: Adams State-Scott Coxon 15-31-2-123; Clint Buderus 3-7-1-33.
Nebraska-Kearney-M. Goldenstein 27-38-1-425; Casey Samuelson 0-1-0-0.
RECEIVING: Adams State-Chris Ross 4-39; Gene Mejia 4-35; Josh Letourneau
2-16; Dave Copelan 2-15; Marcus Sias 2-10; Tyson Stenson 1-16; Patrick Moore
1-9; Ricky Ray 1-8; Quin Harrison 1-8. Nebraska-Kearney-Richie Ross 8-137; Kyle
Rupp 8-120; Tyler McNitt 7-126; Jake Richards 1-16; Andrew Baxa 1-13; Casey
Samuelson 1-10; Steven Rakett 1-3.
INTERCEPTIONS: Adams State-Cody Rohlwing 1-51. Nebraska-Kearney-Tony
Kulhanek 1-37; Jeff Wickham 1-18; Danny Ostransky 1-1.
FUMBLES: Adams State-Scott Coxon 2-1; Clint Buderus 1-0.
Nebraska-Kearney-R. Trujillo 2-0; Jake Richards 1-1; Richie Ross 1-0.
Stadium: Foster Field Attendance: 4210
Kickoff time: 1:00 pm End of Game: 4:20 pm Total elapsed time: 3:20
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| UNK wins toss and will receive | |||
| Asc | 1-10 | at Asc35 | ASC ball on ASC35. |
| Wayne Durham kickoff 64 yards to the UNK1, R. Trujillo return 34 yards to the UNK35 (Clint Buderus;Danny Dyson). | |||
| Unk | 1-10 | at Unk35 | M. Goldenstein pass complete to Tyler McNitt for 3 yards to the UNK38 (Tony Gibalski;Adam McGurk). |
| Unk | 2-7 | at Unk38 | M. Goldenstein pass complete to Richie Ross for 33 yards to the ASC29, 1ST DOWN UNK, out-of-bounds. |
| Unk | 1-10 | at Asc29 | Jake Richards rush to the ASC26, fumble forced by George Holley, fumble by Jake Richards recovered by ASC Adam Warren at ASC26. |
