Scoring Summary |
Western State (0-7,0-4) vs. Western N.M. (3-3)
Date: Oct 08, 2005 Site: Silver City, NM Stadium: Ben Altamirano Attendance: 468
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western State | 10 | 3 | 2 | 7 | 22 |
| Western N.M. | 0 | 7 | 16 | 6 | 29 |
| SCORING SUMMARY | WSC -WNMU | |||
| 1st | 02:20 | WSC | Nazih Moukaddam 2 yd pass from D. Brethauer (Jason Davis kick) | |
| 14 plays, 74 yards, TOP 6:05 | 7 - 0 | |||
| 00:25 | WSC | Jason Davis 26 yd field goal | ||
| 4 plays, 2 yards, TOP 0:59 | 10 - 0 | |||
| 2nd | 00:42 | WNMU | Meschnark, K. 1 yd run (Hughes, Kevin kick) | |
| 7 plays, 77 yards, TOP 2:26 | 10 - 7 | |||
| 00:00 | WSC | Jason Davis 42 yd field goal | ||
| 6 plays, 35 yards, TOP 0:32 | 13 - 7 | |||
| 3rd | 13:04 | WNMU | Young, Kasey 6 yd run (Hughes, Kevin rush fumbld) | |
| 6 plays, 72 yards, TOP 1:48 | 13 - 13 | |||
| 13:04 | WSC | Jordan Gage PAT return | ||
| 15 - 13 | ||||
| 05:51 | WNMU | Hughes, Kevin 36 yd field goal | ||
| 9 plays, 49 yards, TOP 3:38 | 15 - 16 | |||
| 04:34 | WNMU | Azziz, Lateef 5 yd run (Hughes, Kevin kick) | ||
| 1 play, 5 yards, TOP 0:06 | 15 - 23 | |||
| 4th | 09:04 | WNMU | Azziz, Lateef 28 yd run (Hughes, Kevin rush fumbld) | |
| 2 plays, 34 yards, TOP 0:52 | 15 - 29 | |||
| 00:00 | WSC | JR Finley 35 yd pass from D. Brethauer (Jason Davis kick) | ||
| 6 plays, 80 yards, TOP 0:48 | 22 - 29 | |||
|
Kickoff time: 1:30 PM End of Game: 4:40 Total elapsed time: 3:10 Referee: Rousell Umpire: Bayne Linesman: Hess Line judge: Gonzales Back judge: Rhodes Field judge: Faulkner Side judge: Shortencarrier Temperature: 72 F Wind: 15 mph Weather: partly cloudy |
Team Statistics |
| Team Totals | WSC | WNMU |
| FIRST DOWNS | 25 | 17 |
| Rushing | 7 | 7 |
| Passing | 14 | 6 |
| Penalty | 4 | 4 |
| NET YARDS RUSHING | 117 | 183 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 3.2 | 4.7 |
| Yards Gained Rushing | 136 | 188 |
| Yards Lost Rushing | 19 | 5 |
| NET YARDS PASSING | 265 | 186 |
| Completions-Attempts-Int | 25-48-0 | 10-22-1 |
| Average Per Attempt | 5.5 | 8.5 |
| Average Per Completion | 10.6 | 18.6 |
| TOTAL OFFENSE YARDS | 382 | 369 |
| Total offense plays | 85 | 61 |
| Average Gain Per Play | 4.5 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-49 | 7-84 |
| PUNTS-YARDS | 6-253 | 6-235 |
| Average Yards Per Punt | 42.2 | 39.2 |
| Net Yards Per Punt | 33.8 | 33.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-129 | 6-383 |
| Average Yards Per Kickoff | 43.0 | 63.8 |
| Net Yards Per Kickoff | 30.3 | 49.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 3-30-0 |
| Average Per Return | 13.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 4-89-0 | 2-38-0 |
| Average Per Return | 22.2 | 19.0 |
| Interceptions: Number-Yds-TD | 1-54-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-40-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:17 | 26:43 |
| 1st Quarter | 10:52 | 4:08 |
| 2nd Quarter | 9:26 | 5:34 |
| 3rd Quarter | 6:03 | 8:57 |
| 4th Quarter | 6:56 | 8:04 |
| Third-Down Conversions | 9 of 20 | 4 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 1-13 |
| PAT Kicks | 2-2 | 2-4 |
| Field Goals | 2-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western State-None. Western N.M.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WSC | 1st | V20 | 15:00 | Kickoff | V45 | 11:12 | Punt | 6-25 | 3:48 | ||
| WSC | 1st | V26 | 08:25 | Punt | H00 | 02:20 | * | TOUCHDOWN | 14-74 | 6:05 | |
| WSC | 1st | H11 | 01:24 | Interception | H09 | 00:25 | * | FIELD GOAL | 4-2 | 0:59 | |
| WSC | 2nd | V13 | 13:08 | Punt | H35 | 07:36 | Punt | 11-52 | 5:32 | ||
| WSC | 2nd | H44 | 06:20 | Punt | H23 | 03:08 | Missed FG | 7-21 | 3:12 | ||
| WSC | 2nd | V39 | 00:32 | Kickoff | H26 | 15:00 | * | FIELD GOAL | 6-35 | 0:32 | |
| WSC | 3rd | V20 | 13:00 | Kickoff | H44 | 09:29 | Punt | 6-36 | 3:31 | ||
| WSC | 3rd | V18 | 05:43 | Kickoff | V45 | 04:40 | Fumble | 4-27 | 1:03 | ||
| WSC | 3rd | V15 | 04:26 | Kickoff | V22 | 03:17 | Punt | 2-7 | 1:09 | ||
| WSC | 4th | V20 | 13:05 | Missed FG | V26 | 12:05 | Punt | 3-6 | 1:00 | ||
| WSC | 4th | V09 | 10:54 | Punt | V34 | 09:56 | Downs | 6-25 | 0:58 | ||
| WSC | 4th | V24 | 08:58 | Kickoff | V29 | 07:07 | Punt | 3-5 | 1:51 | ||
| WSC | 4th | V35 | 04:14 | Punt | H34 | 02:01 | Downs | 10-31 | 2:13 | ||
| WSC | 4th | V20 | 00:48 | Punt | H00 | 00:00 | * | TOUCHDOWN | 6-80 | 0:48 | |
| WNMU | 1st | H13 | 11:12 | Punt | H31 | 08:25 | Punt | 6-18 | 2:47 | ||
| WNMU | 1st | H39 | 02:19 | Kickoff | H47 | 01:24 | Interception | 2-8 | 0:55 | ||
| WNMU | 1st | H37 | 00:18 | Kickoff | H43 | 13:08 | Punt | 5-6 | 2:10 | ||
| WNMU | 2nd | H20 | 07:36 | Punt | H23 | 06:20 | Punt | 3-3 | 1:16 | ||
| WNMU | 2nd | H23 | 03:08 | Missed FG | V00 | 00:42 | * | TOUCHDOWN | 7-77 | 2:26 | |
| WNMU | 3rd | H28 | 14:52 | Kickoff | V00 | 13:04 | * | TOUCHDOWN | 6-72 | 1:48 | |
| WNMU | 3rd | H32 | 09:29 | Punt | V19 | 05:51 | * | FIELD GOAL | 9-49 | 3:38 | |
| WNMU | 3rd | V05 | 04:40 | Fumble | V00 | 04:34 | * | TOUCHDOWN | 1-5 | 0:06 | |
| WNMU | 3rd | H15 | 03:17 | Punt | V11 | 13:05 | Missed FG | 12-74 | 5:12 | ||
| WNMU | 4th | H45 | 12:05 | Punt | V39 | 10:54 | Punt | 3-16 | 1:11 | ||
| WNMU | 4th | V34 | 09:56 | Downs | V00 | 09:04 | * | TOUCHDOWN | 2-34 | 0:52 | |
| WNMU | 4th | H29 | 07:07 | Punt | H39 | 04:14 | Punt | 4-10 | 2:53 | ||
| WNMU | 4th | H34 | 02:01 | Downs | H42 | 00:48 | Punt | 3-8 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:52 | 09:26 | 06:03 | 06:56 | 20:18 | 12:59 | 33:17 | ||
| 3rd Down Conversions | 2/5 | 3/5 | 2/4 | 2/6 | 5/10 | 4/10 | 9/20 | ||
| Average field position | V45 | V36 | V17 | V21 | V40 | V20 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western N.M. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:08 | 05:34 | 08:57 | 08:04 | 09:42 | 17:01 | 26:43 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/3 | 1/5 | 2/5 | 2/8 | 4/13 | ||
| Average field position | H29 | H21 | H42 | H43 | H26 | H43 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WSC | 1st | V20 | 15:00 | Kickoff | V45 | 11:12 | Punt | 6-25 | 3:48 | ||
| WNMU | 1st | H13 | 11:12 | Punt | H31 | 08:25 | Punt | 6-18 | 2:47 | ||
| WSC | 1st | V26 | 08:25 | Punt | H00 | 02:20 | * | TOUCHDOWN | 14-74 | 6:05 | |
| WNMU | 1st | H39 | 02:19 | Kickoff | H47 | 01:24 | Interception | 2-8 | 0:55 | ||
| WSC | 1st | H11 | 01:24 | Interception | H09 | 00:25 | * | FIELD GOAL | 4-2 | 0:59 | |
| WNMU | 1st | H37 | 00:18 | Kickoff | H43 | 13:08 | Punt | 5-6 | 2:10 | ||
| WSC | 2nd | V13 | 13:08 | Punt | H35 | 07:36 | Punt | 11-52 | 5:32 | ||
| WNMU | 2nd | H20 | 07:36 | Punt | H23 | 06:20 | Punt | 3-3 | 1:16 | ||
| WSC | 2nd | H44 | 06:20 | Punt | H23 | 03:08 | Missed FG | 7-21 | 3:12 | ||
| WNMU | 2nd | H23 | 03:08 | Missed FG | V00 | 00:42 | * | TOUCHDOWN | 7-77 | 2:26 | |
| WSC | 2nd | V39 | 00:32 | Kickoff | H26 | 15:00 | * | FIELD GOAL | 6-35 | 0:32 | |
| WNMU | 3rd | H28 | 14:52 | Kickoff | V00 | 13:04 | * | TOUCHDOWN | 6-72 | 1:48 | |
| WSC | 3rd | V20 | 13:00 | Kickoff | H44 | 09:29 | Punt | 6-36 | 3:31 | ||
| WNMU | 3rd | H32 | 09:29 | Punt | V19 | 05:51 | * | FIELD GOAL | 9-49 | 3:38 | |
| WSC | 3rd | V18 | 05:43 | Kickoff | V45 | 04:40 | Fumble | 4-27 | 1:03 | ||
| WNMU | 3rd | V05 | 04:40 | Fumble | V00 | 04:34 | * | TOUCHDOWN | 1-5 | 0:06 | |
| WSC | 3rd | V15 | 04:26 | Kickoff | V22 | 03:17 | Punt | 2-7 | 1:09 | ||
| WNMU | 3rd | H15 | 03:17 | Punt | V11 | 13:05 | Missed FG | 12-74 | 5:12 | ||
| WSC | 4th | V20 | 13:05 | Missed FG | V26 | 12:05 | Punt | 3-6 | 1:00 | ||
| WNMU | 4th | H45 | 12:05 | Punt | V39 | 10:54 | Punt | 3-16 | 1:11 | ||
| WSC | 4th | V09 | 10:54 | Punt | V34 | 09:56 | Downs | 6-25 | 0:58 | ||
| WNMU | 4th | V34 | 09:56 | Downs | V00 | 09:04 | * | TOUCHDOWN | 2-34 | 0:52 | |
| WSC | 4th | V24 | 08:58 | Kickoff | V29 | 07:07 | Punt | 3-5 | 1:51 | ||
| WNMU | 4th | H29 | 07:07 | Punt | H39 | 04:14 | Punt | 4-10 | 2:53 | ||
| WSC | 4th | V35 | 04:14 | Punt | H34 | 02:01 | Downs | 10-31 | 2:13 | ||
| WNMU | 4th | H34 | 02:01 | Downs | H42 | 00:48 | Punt | 3-8 | 1:13 | ||
| WSC | 4th | V20 | 00:48 | Punt | H00 | 00:00 | * | TOUCHDOWN | 6-80 | 0:48 | |
Defensive Statistics |
| ## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Jordan Gage | 5 | 3 | 8 | . | . | . | 1-54 | . | . | . | . |
| 38 | David Katsberg | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 11 | Josh Daughtry | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 97 | B. Borchardt | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | David Cummings | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 98 | K.Grzegorzewski | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Sam Schlepp | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 55 | Chris Decker | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 35 | Tommy Sykes | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | Luke Cogar | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Brendan Zink | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Muhammad Sumare | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Garrett Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Josh Davies | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 71 | Chris Nash | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Shane Dickman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Garret Jammaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Brandon Kiphart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Marshall Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | JaLen Akers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Noah Fouch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Jeff Jezek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Ishmell Wright | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Western N.M. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Tolliver, Todd | 5 | 8 | 13 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Chude,Valentine | 4 | 9 | 13 | 0.5/2 | . | 1-40 | . | . | . | . | . |
| 31 | Deems, Richard | 6 | 3 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 2 | Robinson, W. | 5 | 4 | 9 | 1.0/4 | . | . | . | 1 | . | . | . |
| 8 | Horne, Darryl | 2 | 5 | 7 | 1.5/14 | . | . | . | . | . | 1.0/13 | . |
| 3 | King, Stephon | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 39 | Watson, Justin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | Shelton, Ron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 74 | Wood, Clint | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Russel, Reggie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Sherman, Zamreo | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 61 | Turrieta, David | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Scott, Aaron | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Purcell, Travis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Meschnark, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Fulton, James | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Head, James | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 36 | Garza, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Dowd, Clayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Western State: 1-JaLen Akers, 2-Luke Cogar, 7-Josh Davies, 10-John Watson, 11-Josh Daughtry, 13-Tyrel Davies, 14-Jason Davis, 16-D. Brethauer, 20-Aaron Gray, 23-Brendan Zink, 24-Jordan Gage, 27-Brandon Kiphart, 32-Avionne Hames, 33-Nazih Moukaddam, 35-Tommy Sykes, 38-David Katsberg, 40-Ishmell Wright, 42-Noah Fouch, 43-David Cummings, 46-Muhammad Sumare, 48-Jeff Jezek, 49-Garret Jammaron, 50-Sam Schlepp, 55-Chris Decker, 71-Chris Nash, 77-Shane Dickman, 80-Kirk Hallam, 85-JR Finley, 96-Garrett Wright, 97-B. Borchardt, 98-K.Grzegorzewski, 99-Marshall Jordan. |
| Western N.M.: 1-Chude,Valentine, 2-Robinson, W., 3-King, Stephon, 4-Tolliver, Todd, 5-Gill, Joshua, 6-Azziz, Lateef, 8-Horne, Darryl, 10-Sehnem, Sean, 14-Sheaffer, J., 15-Meschnark, K., 16-Hughes, Kevin, 19-Day, DeAndre, 21-Fulton, James, 23-Spence, Brett, 25-Magnani,Kamalei, 28-Dowd, Clayton, 31-Deems, Richard, 34-Cronin, Duane, 36-Garza, Jon, 39-Watson, Justin, 40-Sheldon, Luke, 42-Young, Kasey, 44-Scott, Aaron, 50-Shelton, Ron, 58-Purcell, Travis, 61-Turrieta, David, 74-Wood, Clint, 81-Allison, Jason, 90-Sherman, Zamreo, 94-Russel, Reggie, 97-Head, James. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western State....... 10 3 2 7 - 22 Record: (0-7,0-4)
Western N.M......... 0 7 16 6 - 29 Record: (3-3)
Scoring Summary:
1st 02:20 WSC - Nazih Moukaddam 2 yd pass from D. Brethauer (Jason Davis kick), 14-74 6:05, WSC 7 - WNMU 0
00:25 WSC - Jason Davis 26 yd field goal, 4-2 0:59, WSC 10 - WNMU 0
2nd 00:42 WNMU - Meschnark, K. 1 yd run (Hughes, Kevin kick), 7-77 2:26, WSC 10 - WNMU 7
00:00 WSC - Jason Davis 42 yd field goal, 6-35 0:32, WSC 13 - WNMU 7
3rd 13:04 WNMU - Young, Kasey 6 yd run (Hughes, Kevin rush fumbld), 6-72 1:48, WSC 13 - WNMU 13
13:04 WSC - Jordan Gage PAT return, , WSC 15 - WNMU 13
05:51 WNMU - Hughes, Kevin 36 yd field goal, 9-49 3:38, WSC 15 - WNMU 16
04:34 WNMU - Azziz, Lateef 5 yd run (Hughes, Kevin kick), 1-5 0:06, WSC 15 - WNMU 23
4th 09:04 WNMU - Azziz, Lateef 28 yd run (Hughes, Kevin rush fumbld), 2-34 0:52, WSC 15 - WNMU 29
00:00 WSC - JR Finley 35 yd pass from D. Brethauer (Jason Davis kick), 6-80 0:48, WSC 22 - WNMU 29
WSC WNMU
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 37-117 39-183
PASSING YDS (NET)............. 265 186
Passes Att-Comp-Int........... 48-25-0 22-10-1
TOTAL OFFENSE PLAYS-YARDS..... 85-382 61-369
Fumble Returns-Yards.......... 0-0 1-40
Punt Returns-Yards............ 1-13 3-30
Kickoff Returns-Yards......... 4-89 2-38
Interception Returns-Yards.... 1-54 0-0
Punts (Number-Avg)............ 6-42.2 6-39.2
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-49 7-84
Possession Time............... 33:17 26:43
Third-Down Conversions........ 9 of 20 4 of 13
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 0-0 1-13
RUSHING: Western State-Avionne Hames 24-77; John Watson 5-23; D.
Brethauer 8-17. Western N.M.-Azziz, Lateef 15-54; Meschnark, K. 5-48;
Magnani,Kamalei 7-29; Spence, Brett 2-20; Young, Kasey 8-17; Sheldon, Luke 2-15.
PASSING: Western State-D. Brethauer 25-47-0-265; Jason Davis 0-1-0-0.
Western N.M.-Meschnark, K. 10-22-1-186.
RECEIVING: Western State-JR Finley 10-131; John Watson 4-48; Aaron Gray
4-41; Nazih Moukaddam 3-19; Avionne Hames 3-18; Kirk Hallam 1-9. Western
N.M.-Day, DeAndre 3-58; Allison, Jason 2-62; Spence, Brett 2-39; Gill, Joshua
1-14; Azziz, Lateef 1-8; Sheaffer, J. 1-5.
INTERCEPTIONS: Western State-Jordan Gage 1-54. Western N.M.-None.
FUMBLES: Western State-None. Western N.M.-None.
Stadium: Ben Altamirano Attendance: 468
Kickoff time: 1:30 PM End of Game: 4:40 Total elapsed time: 3:10
Officials: Referee: Rousell; Umpire: Bayne; Linesman: Hess; Line judge: Gonzales;
Back judge: Rhodes; Field judge: Faulkner; Side judge: Shortencarrier;
Temperature: 72 F Wind: 15 mph Weather: partly cloudy
|
Play-by-Play Summary |
| WNMU defers, WSC will receive | |||
| Wsc | 1-10 | at Wsc35 | Change of possession, WNMU ball on WNMU35, 1st and 10. |
| Hughes, Kevin kickoff 65 yards to the WSC0, touchback. | |||
| Wsc | 1-10 | at Wsc20 | WESTERN STATE drive start at 15:00 (1st). |
| Wsc | 1-10 | at Wsc20 | John Watson rush for no gain to the WSC20 (Chude,Valentine). |
| Wsc | 2-10 | at Wsc20 | Avionne Hames rush for 4 yards to the WSC24 (Tolliver, Todd). |
| Wsc | 3-6 | at Wsc24 | Avionne Hames rush for 12 yards to the WSC36, 1ST DOWN WSC (Deems, Richard). |
| Wsc | 1-10 | at Wsc36 | Avionne Hames rush for 1 yard to the WSC37 (Tolliver, Todd;Wood, Clint). |
| Wsc | 2-9 | at Wsc37 | Avionne Hames rush for 3 yards to the WSC40 (Horne, Darryl;Sherman, Zamreo). |
| Wsc | 3-6 | at Wsc40 | Avionne Hames rush for 5 yards to the WSC45 (Robinson, W.;Sherman, Zamreo). |
| Wsc | 4-1 | at Wsc45 | Jason Davis punt 42 yards to the WNMU13, downed. |
| Drive: 6 plays, 25 yards, TOP 03:48 | |||
| Wnmu | 1-10 | at Wnmu13 | WESTERN N.M. drive start at 11:12 (1st). |
| Wnmu | 1-10 | at Wnmu13 | Azziz, Lateef rush for no gain to the WNMU13 (Garrett Wright;B. Borchardt). |
| Wnmu | 2-10 | at Wnmu13 | Young, Kasey rush for 5 yards to the WNMU18 (K.Grzegorzewski). |
| Wnmu | 3-5 | at Wnmu18 | Spence, Brett rush for 8 yards to the WNMU26, 1ST DOWN WNMU (Josh Daughtry;Jordan Gage). |
| Wnmu | 1-10 | at Wnmu26 | Magnani,Kamalei rush for 4 yards to the WNMU30 (Chris Decker;David Katsberg). |
| Wnmu | 2-6 | at Wnmu30 | Magnani,Kamalei rush for 1 yard to the WNMU31 (Josh Daughtry). |
| Wnmu | 3-5 | at Wnmu31 | Meschnark, K. pass incomplete to Allison, Jason. |
| Wnmu | 4-5 | at Wnmu31 | Sehnem, Sean punt 43 yards to the WSC26, fair catch by Brendan Zink. |
| Drive: 6 plays, 18 yards, TOP 02:47 | |||
| Wsc | 1-10 | at Wsc26 | WESTERN STATE drive start at 08:25 (1st). |
| Wsc | 1-10 | at Wsc26 | D. Brethauer pass complete to Nazih Moukaddam for 3 yards to the WSC29 (Robinson, W.). |
| Wsc | 2-7 | at Wsc29 | D. Brethauer pass complete to Avionne Hames for 10 yards to the WSC39, 1ST DOWN WSC, out-of-bounds (Shelton, Ron). |
| Wsc | 1-10 | at Wsc39 | Avionne Hames rush for 5 yards to the WSC44 (Horne, Darryl;Tolliver, Todd). |
| Wsc | 2-5 | at Wsc44 | Avionne Hames rush for 7 yards to the WNMU49, 1ST DOWN WSC (Russel, Reggie). |
| Wsc | 1-10 | at Wnmu49 | PENALTY WNMU face mask (Russel, Reggie) 15 yards to the WNMU34, 1ST DOWN WSC. |
| Wsc | 1-10 | at Wnmu34 | D. Brethauer pass complete to John Watson for 3 yards to the WNMU31 (King, Stephon;Chude,Valentine). |
| Wsc | 2-7 | at Wnmu31 | Avionne Hames rush for 2 yards to the WNMU29 (Chude,Valentine). |
| Wsc | 3-5 | at Wnmu29 | Avionne Hames rush for 10 yards to the WNMU19, 1ST DOWN WSC (Deems, Richard). |
| Wsc | 1-10 | at Wnmu19 | Avionne Hames rush for 9 yards to the WNMU10 (Chude,Valentine;Horne, Darryl). |
| Wsc | 2-1 | at Wnmu10 | D. Brethauer rush for 3 yards to the WNMU7, 1ST DOWN WSC (Chude,Valentine;Tolliver, Todd). |
| Wsc | 1-G | at Wnmu07 | D. Brethauer pass incomplete to John Watson (King, Stephon). |
| Wsc | 2-G | at Wnmu07 | Avionne Hames rush for loss of 1 yard to the WNMU8 (Tolliver, Todd). |
| Wsc | 3-G | at Wnmu08 | D. Brethauer pass incomplete to JR Finley. |
| Wsc | 4-G | at Wnmu08 | PENALTY WNMU pass interference (King, Stephon) 6 yards to the WNMU2, 1ST DOWN WSC. |
| Wsc | 1-G | at Wnmu02 | D. Brethauer pass incomplete to JR Finley. |
| Wsc | 2-G | at Wnmu02 | D. Brethauer pass complete to Nazih Moukaddam for 2 yards to the WNMU0, TOUCHDOWN, clock 02:20. |
| Jason Davis kick attempt good. | |||
| Western State 7, Western N.M. 0 | |||
| Drive: 14 plays, 74 yards, TOP 06:05 | |||
| Jason Davis kickoff 26 yards to the WNMU39, fair catch by Watson, Justin. | |||
| Wnmu | 1-10 | at Wnmu39 | WESTERN N.M. drive start at 02:19 (1st). |
| Wnmu | 1-10 | at Wnmu39 | PENALTY WSC offside 5 yards to the WNMU44, 1ST DOWN WNMU. |
| Wnmu | 1-10 | at Wnmu44 | Azziz, Lateef rush for 3 yards to the WNMU47 (David Cummings;David Katsberg). |
| Wnmu | 2-7 | at Wnmu47 | Meschnark, K. pass intercepted by Jordan Gage at the WSC35, Jordan Gage return 54 yards to the WNMU11 (Meschnark, K.). |
| Drive: 2 plays, 8 yards, TOP 00:55 | |||
| Wsc | 1-10 | at Wnmu11 | WESTERN STATE drive start at 01:24 (1st). |
| Wsc | 1-10 | at Wnmu11 | D. Brethauer pass incomplete to John Watson. |
| Wsc | 2-10 | at Wnmu11 | Avionne Hames rush for 2 yards to the WNMU9 (Tolliver, Todd;Wood, Clint). |
| Wsc | 3-8 | at Wnmu09 | D. Brethauer pass incomplete to John Watson. |
