Scoring Summary |
Nebraska-Kearney (8-2,6-1) vs. Fort Hays State (2-7,2-5)
Date: Oct 29, 2005 Site: Hays, KS Stadium: Lewis Field Stadium Attendance: 1886
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska-Kearney | 10 | 13 | 24 | 7 | 54 |
| Fort Hays State | 3 | 10 | 0 | 7 | 20 |
| SCORING SUMMARY | UNK -FHSU | |||
| 1st | 07:34 | UNK | Jessup Pfeifer 29 yd field goal | |
| 5 plays, 23 yards, TOP 2:26 | 3 - 0 | |||
| 05:25 | UNK | Richie Ross 3 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 5 plays, 48 yards, TOP 1:20 | 10 - 0 | |||
| 02:38 | FHSU | Justin Barr 25 yd field goal | ||
| 10 plays, 72 yards, TOP 2:47 | 10 - 3 | |||
| 2nd | 10:01 | FHSU | Justin Barr 29 yd field goal | |
| 7 plays, 17 yards, TOP 3:14 | 10 - 6 | |||
| 07:51 | UNK | Richie Ross 13 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 5 plays, 80 yards, TOP 2:10 | 17 - 6 | |||
| 07:43 | UNK | R. Trujillo 27 yd interception return (Jessup Pfeifer kick failed) | ||
| 23 - 6 | ||||
| 02:23 | FHSU | Reed Gottula 7 yd run (Justin Barr kick) | ||
| 2 plays, 16 yards, TOP 0:22 | 23 - 13 | |||
| 3rd | 12:18 | UNK | Jessup Pfeifer 50 yd field goal | |
| 7 plays, 22 yards, TOP 2:42 | 26 - 13 | |||
| 08:20 | UNK | Tyler McNitt 12 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 7 plays, 28 yards, TOP 3:18 | 33 - 13 | |||
| 04:30 | UNK | Kyle Rupp 25 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 3 plays, 33 yards, TOP 1:48 | 40 - 13 | |||
| 01:49 | UNK | Steve Bremmer 1 yd run (Jessup Pfeifer kick) | ||
| 5 plays, 39 yards, TOP 2:01 | 47 - 13 | |||
| 4th | 12:34 | FHSU | Tyler Manwarren 4 yd run (Justin Barr kick) | |
| 4 plays, 78 yards, TOP 0:58 | 47 - 20 | |||
| 00:19 | UNK | Steven Rakett 51 yd run (Jessup Pfeifer kick) | ||
| 6 plays, 49 yards, TOP 3:47 | 54 - 20 | |||
|
Kickoff time: 2:00 pm End of Game: 5:07 Total elapsed time: 3:07 Referee: Mark Usery Umpire: Dave Hitchens Linesman: Craig Orbanosky Line judge: Sean Burrow Back judge: Rich Iverson Field judge: Brad Robinson Side judge: Corey Luxner Scorer: Ryan Prickett Temperature: 67 Wind: SW 35 Weather: Windy and Moderate |
Team Statistics |
| Team Totals | UNK | FHSU |
| FIRST DOWNS | 23 | 14 |
| Rushing | 6 | 3 |
| Passing | 15 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 189 | 62 |
| Rushing Attempts | 41 | 33 |
| Average Per Rush | 4.6 | 1.9 |
| Yards Gained Rushing | 196 | 114 |
| Yards Lost Rushing | 7 | 52 |
| NET YARDS PASSING | 344 | 244 |
| Completions-Attempts-Int | 25-36-3 | 22-44-2 |
| Average Per Attempt | 9.6 | 5.5 |
| Average Per Completion | 13.8 | 11.1 |
| TOTAL OFFENSE YARDS | 533 | 306 |
| Total offense plays | 77 | 77 |
| Average Gain Per Play | 6.9 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 12-101 | 6-43 |
| PUNTS-YARDS | 2-69 | 6-196 |
| Average Yards Per Punt | 34.5 | 32.7 |
| Net Yards Per Punt | 34.5 | 27.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 10-550 | 5-253 |
| Average Yards Per Kickoff | 55.0 | 50.6 |
| Net Yards Per Kickoff | 49.1 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-31-0 | 0-0-0 |
| Average Per Return | 5.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-48-0 | 7-59-0 |
| Average Per Return | 16.0 | 8.4 |
| Interceptions: Number-Yds-TD | 2-27-1 | 3-49-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 28 | 0 |
| Possession Time | 35:10 | 24:50 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 7:16 | 7:44 |
| 3rd Quarter | 10:58 | 4:02 |
| 4th Quarter | 10:05 | 4:55 |
| Third-Down Conversions | 8 of 16 | 3 of 18 |
| Fourth-Down Conversions | 2 of 4 | 2 of 5 |
| Red-Zone Scores-Chances | 5-7 | 4-5 |
| Sacks By: Number-Yards | 5-45 | 1-2 |
| PAT Kicks | 6-7 | 2-2 |
| Field Goals | 2-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska-Kearney-R. Trujillo 1-1. Fort Hays State-Reed Gottula 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | F48 | 13:01 | Punt | F02 | 10:59 | Downs | 7-46 | 2:02 | ||
| UNK | 1st | F34 | 10:00 | Punt | F11 | 07:34 | * | FIELD GOAL | 5-23 | 2:26 | |
| UNK | 1st | F48 | 06:45 | Interception | F00 | 05:25 | * | TOUCHDOWN | 5-48 | 1:20 | |
| UNK | 1st | K44 | 02:38 | Kickoff | F49 | 01:38 | Interception | 2-7 | 1:00 | ||
| UNK | 1st | K41 | 00:03 | Punt | F26 | 13:15 | Interception | 5-33 | 1:48 | ||
| UNK | 2nd | K20 | 10:01 | Kickoff | F00 | 07:51 | * | TOUCHDOWN | 5-80 | 2:10 | |
| UNK | 2nd | F00 | 07:43 | Interception | F00 | 07:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNK | 2nd | K01 | 04:38 | Downs | K15 | 02:37 | Interception | 4-14 | 2:01 | ||
| UNK | 2nd | K31 | 00:00 | Kickoff | K31 | 02:15 | Fumble | 0-0 | 0:00 | ||
| UNK | 2nd | K33 | 01:20 | Missed FG | F16 | 15:00 | End of half | 6-51 | 1:20 | ||
| UNK | 3rd | K45 | 15:00 | Kickoff | F33 | 12:18 | * | FIELD GOAL | 7-22 | 2:42 | |
| UNK | 3rd | F28 | 11:38 | Fumble | F00 | 08:20 | * | TOUCHDOWN | 7-28 | 3:18 | |
| UNK | 3rd | F33 | 06:18 | Punt | F00 | 04:30 | * | TOUCHDOWN | 3-33 | 1:48 | |
| UNK | 3rd | F39 | 03:50 | Punt | F00 | 01:49 | * | TOUCHDOWN | 5-39 | 2:01 | |
| UNK | 3rd | F37 | 01:09 | Punt | F22 | 13:32 | Downs | 7-15 | 2:37 | ||
| UNK | 4th | K20 | 12:34 | Kickoff | K20 | 09:58 | Punt | 3-0 | 2:36 | ||
| UNK | 4th | K30 | 07:49 | Downs | K44 | 05:35 | Punt | 4-14 | 2:14 | ||
| UNK | 4th | F49 | 04:06 | Downs | F00 | 00:19 | * | TOUCHDOWN | 6-49 | 3:47 | |
| FHSU | 1st | F21 | 15:00 | Kickoff | F14 | 13:01 | Punt | 3--7 | 1:59 | ||
| FHSU | 1st | F02 | 10:59 | Downs | F02 | 10:00 | Punt | 3-0 | 0:59 | ||
| FHSU | 1st | F20 | 07:34 | Kickoff | F22 | 06:45 | Interception | 3-2 | 0:49 | ||
| FHSU | 1st | F20 | 05:25 | Kickoff | K08 | 02:38 | * | FIELD GOAL | 10-72 | 2:47 | |
| FHSU | 1st | F33 | 01:38 | Interception | F42 | 00:03 | Punt | 3-9 | 1:35 | ||
| FHSU | 2nd | K29 | 13:15 | Interception | K12 | 10:01 | * | FIELD GOAL | 7-17 | 3:14 | |
| FHSU | 2nd | F24 | 07:51 | Kickoff | F24 | 07:43 | Interception | 1-0 | 0:08 | ||
| FHSU | 2nd | F42 | 07:43 | Kickoff | K01 | 04:38 | Downs | 7-57 | 3:05 | ||
| FHSU | 2nd | K16 | 02:37 | Interception | K00 | 02:15 | * | TOUCHDOWN | 2-16 | 0:22 | |
| FHSU | 2nd | K31 | 02:15 | Fumble | K30 | 01:20 | Missed FG | 4-1 | 0:55 | ||
| FHSU | 3rd | F20 | 12:18 | Kickoff | F28 | 11:38 | Fumble | 3-8 | 0:40 | ||
| FHSU | 3rd | F09 | 08:20 | Kickoff | F04 | 06:18 | Punt | 3--5 | 2:02 | ||
| FHSU | 3rd | F13 | 04:30 | Kickoff | F07 | 03:50 | Punt | 3--6 | 0:40 | ||
| FHSU | 3rd | F11 | 01:49 | Kickoff | F16 | 01:09 | Punt | 3-5 | 0:40 | ||
| FHSU | 4th | F22 | 13:32 | Downs | K00 | 12:34 | * | TOUCHDOWN | 4-78 | 0:58 | |
| FHSU | 4th | F38 | 09:58 | Punt | K30 | 07:49 | Downs | 12-32 | 2:09 | ||
| FHSU | 4th | F29 | 05:35 | Punt | F49 | 04:06 | Downs | 7-20 | 1:29 | ||
| FHSU | 4th | F34 | 00:19 | Kickoff | F45 | 00:00 | End of half | 2-11 | 0:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 07:16 | 10:58 | 10:05 | 14:07 | 21:03 | 35:10 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 3/5 | 2/5 | 3/6 | 5/10 | 8/16 | ||
| Average field position | F49 | K18 | F39 | K33 | K38 | F49 | K44 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 07:44 | 04:02 | 04:55 | 15:53 | 08:57 | 24:50 | ||
| 3rd Down Conversions | 1/6 | 1/4 | 0/3 | 1/5 | 2/10 | 1/8 | 3/18 | ||
| Average field position | F19 | K42 | F13 | F30 | F38 | F22 | F31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/4 | 0/1 | 2/4 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F21 | 15:00 | Kickoff | F14 | 13:01 | Punt | 3--7 | 1:59 | ||
| UNK | 1st | F48 | 13:01 | Punt | F02 | 10:59 | Downs | 7-46 | 2:02 | ||
| FHSU | 1st | F02 | 10:59 | Downs | F02 | 10:00 | Punt | 3-0 | 0:59 | ||
| UNK | 1st | F34 | 10:00 | Punt | F11 | 07:34 | * | FIELD GOAL | 5-23 | 2:26 | |
| FHSU | 1st | F20 | 07:34 | Kickoff | F22 | 06:45 | Interception | 3-2 | 0:49 | ||
| UNK | 1st | F48 | 06:45 | Interception | F00 | 05:25 | * | TOUCHDOWN | 5-48 | 1:20 | |
| FHSU | 1st | F20 | 05:25 | Kickoff | K08 | 02:38 | * | FIELD GOAL | 10-72 | 2:47 | |
| UNK | 1st | K44 | 02:38 | Kickoff | F49 | 01:38 | Interception | 2-7 | 1:00 | ||
| FHSU | 1st | F33 | 01:38 | Interception | F42 | 00:03 | Punt | 3-9 | 1:35 | ||
| UNK | 1st | K41 | 00:03 | Punt | F26 | 13:15 | Interception | 5-33 | 1:48 | ||
| FHSU | 2nd | K29 | 13:15 | Interception | K12 | 10:01 | * | FIELD GOAL | 7-17 | 3:14 | |
| UNK | 2nd | K20 | 10:01 | Kickoff | F00 | 07:51 | * | TOUCHDOWN | 5-80 | 2:10 | |
| FHSU | 2nd | F24 | 07:51 | Kickoff | F24 | 07:43 | Interception | 1-0 | 0:08 | ||
| UNK | 2nd | F00 | 07:43 | Interception | F00 | 07:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 2nd | F42 | 07:43 | Kickoff | K01 | 04:38 | Downs | 7-57 | 3:05 | ||
| UNK | 2nd | K01 | 04:38 | Downs | K15 | 02:37 | Interception | 4-14 | 2:01 | ||
| FHSU | 2nd | K16 | 02:37 | Interception | K00 | 02:15 | * | TOUCHDOWN | 2-16 | 0:22 | |
| UNK | 2nd | K31 | 00:00 | Kickoff | K31 | 02:15 | Fumble | 0-0 | 0:00 | ||
| FHSU | 2nd | K31 | 02:15 | Fumble | K30 | 01:20 | Missed FG | 4-1 | 0:55 | ||
| UNK | 2nd | K33 | 01:20 | Missed FG | F16 | 15:00 | End of half | 6-51 | 1:20 | ||
| UNK | 3rd | K45 | 15:00 | Kickoff | F33 | 12:18 | * | FIELD GOAL | 7-22 | 2:42 | |
| FHSU | 3rd | F20 | 12:18 | Kickoff | F28 | 11:38 | Fumble | 3-8 | 0:40 | ||
| UNK | 3rd | F28 | 11:38 | Fumble | F00 | 08:20 | * | TOUCHDOWN | 7-28 | 3:18 | |
| FHSU | 3rd | F09 | 08:20 | Kickoff | F04 | 06:18 | Punt | 3--5 | 2:02 | ||
| UNK | 3rd | F33 | 06:18 | Punt | F00 | 04:30 | * | TOUCHDOWN | 3-33 | 1:48 | |
| FHSU | 3rd | F13 | 04:30 | Kickoff | F07 | 03:50 | Punt | 3--6 | 0:40 | ||
| UNK | 3rd | F39 | 03:50 | Punt | F00 | 01:49 | * | TOUCHDOWN | 5-39 | 2:01 | |
| FHSU | 3rd | F11 | 01:49 | Kickoff | F16 | 01:09 | Punt | 3-5 | 0:40 | ||
| UNK | 3rd | F37 | 01:09 | Punt | F22 | 13:32 | Downs | 7-15 | 2:37 | ||
| FHSU | 4th | F22 | 13:32 | Downs | K00 | 12:34 | * | TOUCHDOWN | 4-78 | 0:58 | |
| UNK | 4th | K20 | 12:34 | Kickoff | K20 | 09:58 | Punt | 3-0 | 2:36 | ||
| FHSU | 4th | F38 | 09:58 | Punt | K30 | 07:49 | Downs | 12-32 | 2:09 | ||
| UNK | 4th | K30 | 07:49 | Downs | K44 | 05:35 | Punt | 4-14 | 2:14 | ||
| FHSU | 4th | F29 | 05:35 | Punt | F49 | 04:06 | Downs | 7-20 | 1:29 | ||
| UNK | 4th | F49 | 04:06 | Downs | F00 | 00:19 | * | TOUCHDOWN | 6-49 | 3:47 | |
| FHSU | 4th | F34 | 00:19 | Kickoff | F45 | 00:00 | End of half | 2-11 | 0:19 | ||
Defensive Statistics |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Kirk Peterson | 6 | 2 | 8 | 1.0/5 | . | . | . | . | . | . | . |
| 28 | Yly Rock | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 34 | Jared Goodwin | 2 | 4 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 18 | Paul Jimenez | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 42 | Bryan Caha | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 31 | Tim Baack | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | Jeff Westerhaus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | K. Percell | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 20 | R. Trujillo | 2 | 1 | 3 | . | . | . | 1-27 | . | . | . | . |
| 97 | Nate Reicks | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 61 | Danny Ostransky | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | . | . |
| 44 | Chris Combs | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 4 | Byrone Bell | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 39 | Steven Vitosh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 79 | John Harvey | 2 | . | 2 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 26 | S. Hardiman | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 27 | Ryan Bowers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | Trent Georgiana | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Tyler McNitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Greg Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Cheikh Fall | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 67 | Tim McGeorge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Jake Mandelko | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Tony Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Zach Cerise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | J. Pfannenstiel | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 27 | James Wideman | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Dustin Dunn | 4 | 4 | 8 | . | . | . | 1-40 | . | . | . | . |
| 25 | A. Kingsbury | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Andrew Jones | 4 | 3 | 7 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 10 | Collin Jorden | 4 | 3 | 7 | . | . | . | 1-9 | . | . | . | . |
| 2 | Mark Moss | 5 | . | 5 | . | 1 | . | . | 1 | . | . | . |
| 96 | Jason Hill | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Adam Kotschwar | 1 | 3 | 4 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 6 | Alonzo McAdoo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | Zach Scruggs | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Tyler Manwarren | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Kyle Slade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Adam Woods | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | Randy Beck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Brandon Taylor | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 99 | Gregg Wahlers | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Weston Moody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Justin Barr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Justin Hemphill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Derek Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Ryan Dolan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Kearney: 6-Derek Enderle, 10-Tony Kulhanek, 16-Casey Samuelson, 19-Jake Mandelko, 20-R. Trujillo, 22-Jake Richards, 24-Jessup Pfeifer, 25-Brice Wiltgen, 31-Tim Baack, 35-Tony Wilson, 39-Steven Vitosh, 40-Greg Miller, 46-Cheikh Fall, 47-Steven Rakett, 54-Kirk Peterson, 55-Jake Boyd, 56-Josh Saso, 58-Jeff Westerhaus, 59-Mike Strong, 65-J.C. DeLeon, 66-Trent Georgiana, 68-T.J. Rump, 69-Steven Johnson, 74-Kiel Ruiz, 78-Ryan Martin, 79-John Harvey, 83-Andrew Baxa, 90-Shane Killion, 93-Zach Cerise, 95-Charlie Rudeen, 97-Nate Reicks. |
| Fort Hays State: 3-Ryan Dolan, 5-Drew Dallas, 6-Alonzo McAdoo, 7-Mark Sandbo, 13-Justin Barr, 16-Tyler Elder, 17-Tyler Robertson, 22-Brett Prior, 23-P. McCorkle, 26-Josh Copelan, 28-Tyler Manwarren, 30-Brandon Taylor, 31-Weston Moody, 32-John Montgomery, 33-Andrew Jones, 38-Seth Stringham, 41-Justin Lehman, 44-Derek Clark, 45-Chad Beisel, 46-Zach Scruggs, 55-Ty Brunswig, 64-Tony Chesney, 69-Jordan Stricker, 79-Matt Sander, 80-J.C. Stroup, 81-Derrick Jones, 83-Randy Beck, 85-Nate Stroup, 86-John Snyder, 99-Gregg Wahlers. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska-Kearney.... 10 13 24 7 - 54 Record: (8-2,6-1)
Fort Hays State..... 3 10 0 7 - 20 Record: (2-7,2-5)
Scoring Summary:
1st 07:34 UNK - Jessup Pfeifer 29 yd field goal, 5-23 2:26, UNK 3 - FHSU 0
05:25 UNK - Richie Ross 3 yd pass from M. Goldenstein (Jessup Pfeifer kick), 5-48 1:20, UNK 10 - FHSU 0
02:38 FHSU - Justin Barr 25 yd field goal, 10-72 2:47, UNK 10 - FHSU 3
2nd 10:01 FHSU - Justin Barr 29 yd field goal, 7-17 3:14, UNK 10 - FHSU 6
07:51 UNK - Richie Ross 13 yd pass from M. Goldenstein (Jessup Pfeifer kick), 5-80 2:10, UNK 17 - FHSU 6
07:43 UNK - R. Trujillo 27 yd interception return (Jessup Pfeifer kick failed), , UNK 23 - FHSU 6
02:23 FHSU - Reed Gottula 7 yd run (Justin Barr kick), 2-16 0:22, UNK 23 - FHSU 13
3rd 12:18 UNK - Jessup Pfeifer 50 yd field goal, 7-22 2:42, UNK 26 - FHSU 13
08:20 UNK - Tyler McNitt 12 yd pass from M. Goldenstein (Jessup Pfeifer kick), 7-28 3:18, UNK 33 - FHSU 13
04:30 UNK - Kyle Rupp 25 yd pass from M. Goldenstein (Jessup Pfeifer kick), 3-33 1:48, UNK 40 - FHSU 13
01:49 UNK - Steve Bremmer 1 yd run (Jessup Pfeifer kick), 5-39 2:01, UNK 47 - FHSU 13
4th 12:34 FHSU - Tyler Manwarren 4 yd run (Justin Barr kick), 4-78 0:58, UNK 47 - FHSU 20
00:19 UNK - Steven Rakett 51 yd run (Jessup Pfeifer kick), 6-49 3:47, UNK 54 - FHSU 20
UNK FHSU
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 41-189 33-62
PASSING YDS (NET)............. 344 244
Passes Att-Comp-Int........... 36-25-3 44-22-2
TOTAL OFFENSE PLAYS-YARDS..... 77-533 77-306
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-31 0-0
Kickoff Returns-Yards......... 3-48 7-59
Interception Returns-Yards.... 2-27 3-49
Punts (Number-Avg)............ 2-34.5 6-32.7
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 12-101 6-43
Possession Time............... 35:10 24:50
Third-Down Conversions........ 8 of 16 3 of 18
Fourth-Down Conversions....... 2 of 4 2 of 5
Red-Zone Scores-Chances....... 5-7 4-5
Sacks By: Number-Yards........ 5-45 1-2
RUSHING: Nebraska-Kearney-Steven Rakett 10-72; Steve Bremmer 18-64; Jake
Richards 7-36; M. Goldenstein 3-17; Casey Samuelson 1-4; Derek Enderle 1-minus
2; Kyle Rupp 1-minus 2. Fort Hays State-Reed Gottula 19-35; P. McCorkle 2-9;
Brett Prior 2-7; Tyler Manwarren 1-4; John Montgomery 1-4; Jordan Hickel 8-3.
PASSING: Nebraska-Kearney-M. Goldenstein 21-30-3-280; Casey Samuelson
2-2-0-20; Derek Enderle 1-2-0-13; Steve Bremmer 1-1-0-31; Team 0-1-0-0. Fort
Hays State-Reed Gottula 20-42-2-233; Drew Dallas 2-2-0-11.
RECEIVING: Nebraska-Kearney-Kyle Rupp 7-67; Richie Ross 6-139; Tyler
McNitt 4-48; Jake Richards 3-15; Andrew Baxa 2-44; Steve Bremmer 2-17; Shane
Killion 1-14. Fort Hays State-Brett Prior 5-9; John Montgomery 4-18; Deonte
Morris 3-110; Tyler Manwarren 3-42; Derrick Jones 3-18; Jordan Hickel 2-19;
Randy Beck 1-19; J.C. Stroup 1-9.
INTERCEPTIONS: Nebraska-Kearney-R. Trujillo 1-27; Byrone Bell 1-0. Fort
Hays State-Dustin Dunn 1-40; Collin Jorden 1-9; Adam Kotschwar 1-0.
FUMBLES: Nebraska-Kearney-R. Trujillo 1-1. Fort Hays State-Reed Gottula
2-1.
Stadium: Lewis Field Stadium Attendance: 1886
Kickoff time: 2:00 pm End of Game: 5:07 Total elapsed time: 3:07
Officials: Referee: Mark Usery; Umpire: Dave Hitchens; Linesman: Craig Orbanosky;
Line judge: Sean Burrow; Back judge: Rich Iverson; Field judge: Brad Robinson;
Side judge: Corey Luxner; Scorer: Ryan Prickett;
Temperature: 67 Wind: SW 35 Weather: Windy and Moderate
|
Play-by-Play Summary |
| UNK wins toss, defers. FHSU will receive and defend north. | |||
| Jessup Pfeifer kickoff 65 yards to the FHSU0, Tyler Manwarren return 21 yards to the FHSU21 (Kirk Peterson;Jake Mandelko). | |||
| Fhsu | 1-10 | at Fhsu21 | Jordan Hickel rush over right guard for 2 yards to the FHSU23 (Paul Jimenez;Jared Goodwin). |
| Fhsu | 2-8 | at Fhsu23 | Jordan Hickel rush OR for 1 yard to the FHSU24 (Yly Rock). |
| Fhsu | 3-7 | at Fhsu24 | Reed Gottula sacked for loss of 10 yards to the FHSU14 (Chris Combs). |
| Fhsu | 4-17 | at Fhsu14 | Tyler Elder punt 34 yards to the FHSU48, R. Trujillo return 0 yards to the FHSU48 (Tyler Manwarren). |
| Drive: 3 plays, minus 7 yards, TOP 01:59 | |||
| Unk | 1-10 | at Fhsu48 | NEBRASKA-KEARNEY drive start at 13:01 (1st). |
| Unk | 1-10 | at Fhsu48 | Steve Bremmer rush over right guard for 6 yards to the FHSU42 (J. Pfannenstiel). |
