Scoring Summary |
Pittsburg State (9-3) vs. Nebraska-Kearney (9-3)
Date: Nov 12, 2005 Site: Kearney, Neb. Stadium: Ron & Carol Cope Attendance: 3012
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 14 | 14 | 7 | 14 | 49 |
| Nebraska-Kearney | 0 | 14 | 6 | 0 | 20 |
| SCORING SUMMARY | PSU -UNK | |||
| 1st | 05:58 | PSU | Majors,Andy 5 yd run (Alleman,Nathan kick) | |
| 10 plays, 47 yards, TOP 7:07 | 7 - 0 | |||
| 02:31 | PSU | Majors,Andy 8 yd run (Alleman,Nathan kick) | ||
| 3 plays, 80 yards, TOP 0:47 | 14 - 0 | |||
| 2nd | 13:13 | PSU | Farabi,Caleb 26 yd run (Alleman,Nathan kick) | |
| 5 plays, 69 yards, TOP 2:07 | 21 - 0 | |||
| 09:22 | UNK | Richie Ross 32 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 9 plays, 77 yards, TOP 3:51 | 21 - 7 | |||
| 06:33 | UNK | Richie Ross 74 yd pass from M. Goldenstein (Jessup Pfeifer kick) | ||
| 3 plays, 80 yards, TOP 0:20 | 21 - 14 | |||
| 03:38 | PSU | Race,Germaine 23 yd run (Alleman,Nathan kick) | ||
| 2 plays, 23 yards, TOP 0:37 | 28 - 14 | |||
| 3rd | 12:56 | UNK | Steve Bremmer 6 yd run (Geoff Carnahan kick failed) | |
| 6 plays, 71 yards, TOP 2:04 | 28 - 20 | |||
| 06:18 | PSU | Race,Germaine 12 yd run (Alleman,Nathan kick) | ||
| 9 plays, 67 yards, TOP 3:37 | 35 - 20 | |||
| 4th | 12:58 | PSU | Bean,Justin 3 yd run (Alleman,Nathan kick) | |
| 10 plays, 97 yards, TOP 3:19 | 42 - 20 | |||
| 09:40 | PSU | Taylor,Joe 7 yd pass from Majors,Andy (Alleman,Nathan kick) | ||
| 6 plays, 43 yards, TOP 2:25 | 49 - 20 | |||
|
Kickoff time: 12:00 pm End of Game: 3:00 Total elapsed time: 3:00 Referee: Justin Ingalls Umpire: Peter Hansen Linesman: Jim Johnston Line judge: Rick Podraza Back judge: Kent McCallum Field judge: Mike Mudder Temperature: 65 Wind: 35 Weather: Sunny & very windy Pitt to play at West Texas A & M next Sat. |
Team Statistics |
| Team Totals | PSU | UNK |
| FIRST DOWNS | 27 | 18 |
| Rushing | 16 | 5 |
| Passing | 10 | 13 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 323 | 99 |
| Rushing Attempts | 56 | 33 |
| Average Per Rush | 5.8 | 3.0 |
| Yards Gained Rushing | 336 | 109 |
| Yards Lost Rushing | 13 | 10 |
| NET YARDS PASSING | 213 | 315 |
| Completions-Attempts-Int | 12-18-0 | 21-40-0 |
| Average Per Attempt | 11.8 | 7.9 |
| Average Per Completion | 17.8 | 15.0 |
| TOTAL OFFENSE YARDS | 536 | 414 |
| Total offense plays | 74 | 73 |
| Average Gain Per Play | 7.2 | 5.7 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 3-25 | 8-56 |
| PUNTS-YARDS | 4-133 | 6-191 |
| Average Yards Per Punt | 33.2 | 31.8 |
| Net Yards Per Punt | 26.5 | 31.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-475 | 4-236 |
| Average Yards Per Kickoff | 59.4 | 59.0 |
| Net Yards Per Kickoff | 44.5 | 31.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-4-0 | 3-27-0 |
| Average Per Return | 2.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 4-111-0 | 5-119-0 |
| Average Per Return | 27.8 | 23.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:56 | 28:04 |
| 1st Quarter | 10:09 | 4:51 |
| 2nd Quarter | 8:11 | 6:49 |
| 3rd Quarter | 6:29 | 8:31 |
| 4th Quarter | 7:07 | 7:53 |
| Third-Down Conversions | 4 of 10 | 10 of 19 |
| Fourth-Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 5-6 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 7-7 | 2-3 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-Race,Germaine 1-0; Twito,Brandon 1-0. Nebraska-Kearney-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P25 | 15:00 | Kickoff | P47 | 13:05 | Punt | 5-22 | 1:55 | ||
| PSU | 1st | K47 | 13:05 | Downs | K00 | 05:58 | * | TOUCHDOWN | 10-47 | 7:07 | |
| PSU | 1st | P20 | 03:18 | Punt | K00 | 02:31 | * | TOUCHDOWN | 3-80 | 0:47 | |
| PSU | 1st | P31 | 00:20 | Punt | K00 | 13:13 | * | TOUCHDOWN | 5-69 | 2:07 | |
| PSU | 2nd | K40 | 09:22 | Kickoff | K18 | 06:53 | Missed FG | 7-22 | 2:29 | ||
| PSU | 2nd | P25 | 06:33 | Kickoff | K45 | 05:08 | Punt | 4-30 | 1:25 | ||
| PSU | 2nd | K23 | 04:15 | Punt | K00 | 03:38 | * | TOUCHDOWN | 2-23 | 0:37 | |
| PSU | 2nd | P15 | 01:53 | Punt | P39 | 15:00 | End of half | 5-24 | 1:53 | ||
| PSU | 3rd | P25 | 12:56 | Kickoff | P41 | 11:21 | Punt | 5-16 | 1:35 | ||
| PSU | 3rd | P33 | 09:55 | Downs | K00 | 06:18 | * | TOUCHDOWN | 9-67 | 3:37 | |
| PSU | 3rd | P03 | 01:17 | Downs | K00 | 12:58 | * | TOUCHDOWN | 10-97 | 3:19 | |
| PSU | 4th | K43 | 12:05 | Punt | K00 | 09:40 | * | TOUCHDOWN | 6-43 | 2:25 | |
| PSU | 4th | P15 | 04:17 | Punt | P30 | 01:37 | Punt | 4-15 | 2:40 | ||
| UNK | 1st | K26 | 13:05 | Punt | K47 | 13:05 | Downs | 7-21 | 0:00 | ||
| UNK | 1st | K32 | 05:58 | Kickoff | K50 | 03:18 | Punt | 6-18 | 2:40 | ||
| UNK | 1st | K23 | 02:31 | Kickoff | K38 | 00:20 | Punt | 6-15 | 2:11 | ||
| UNK | 2nd | K23 | 13:13 | Kickoff | P00 | 09:22 | * | TOUCHDOWN | 9-77 | 3:51 | |
| UNK | 2nd | K20 | 06:53 | Missed FG | P00 | 06:33 | * | TOUCHDOWN | 3-80 | 0:20 | |
| UNK | 2nd | K11 | 05:08 | Punt | K11 | 04:15 | Punt | 3-0 | 0:53 | ||
| UNK | 2nd | K35 | 03:38 | Kickoff | K43 | 01:53 | Punt | 3-8 | 1:45 | ||
| UNK | 3rd | K29 | 15:00 | Kickoff | P00 | 12:56 | * | TOUCHDOWN | 6-71 | 2:04 | |
| UNK | 3rd | P42 | 11:21 | Punt | P33 | 09:55 | Downs | 4-9 | 1:26 | ||
| UNK | 3rd | K35 | 06:18 | Kickoff | P03 | 01:17 | Downs | 11-62 | 5:01 | ||
| UNK | 4th | K20 | 12:58 | Kickoff | K13 | 12:05 | Punt | 3--7 | 0:53 | ||
| UNK | 4th | K20 | 09:40 | Kickoff | K43 | 04:17 | Punt | 9-23 | 5:23 | ||
| UNK | 4th | K40 | 01:37 | Punt | K50 | 00:00 | End of half | 3-10 | 1:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:09 | 08:11 | 06:29 | 07:07 | 18:20 | 13:36 | 31:56 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/3 | 1/2 | 1/5 | 3/5 | 4/10 | ||
| Average field position | P32 | P44 | P20 | P36 | P38 | P26 | P33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:51 | 06:49 | 08:31 | 07:53 | 11:40 | 16:24 | 28:04 | ||
| 3rd Down Conversions | 3/6 | 3/5 | 1/4 | 3/4 | 6/11 | 4/8 | 10/19 | ||
| Average field position | K27 | K22 | K40 | K26 | K24 | K33 | K28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/3 | 0/0 | 0/1 | 1/3 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P25 | 15:00 | Kickoff | P47 | 13:05 | Punt | 5-22 | 1:55 | ||
| UNK | 1st | K26 | 13:05 | Punt | K47 | 13:05 | Downs | 7-21 | 0:00 | ||
| PSU | 1st | K47 | 13:05 | Downs | K00 | 05:58 | * | TOUCHDOWN | 10-47 | 7:07 | |
| UNK | 1st | K32 | 05:58 | Kickoff | K50 | 03:18 | Punt | 6-18 | 2:40 | ||
| PSU | 1st | P20 | 03:18 | Punt | K00 | 02:31 | * | TOUCHDOWN | 3-80 | 0:47 | |
| UNK | 1st | K23 | 02:31 | Kickoff | K38 | 00:20 | Punt | 6-15 | 2:11 | ||
| PSU | 1st | P31 | 00:20 | Punt | K00 | 13:13 | * | TOUCHDOWN | 5-69 | 2:07 | |
| UNK | 2nd | K23 | 13:13 | Kickoff | P00 | 09:22 | * | TOUCHDOWN | 9-77 | 3:51 | |
| PSU | 2nd | K40 | 09:22 | Kickoff | K18 | 06:53 | Missed FG | 7-22 | 2:29 | ||
| UNK | 2nd | K20 | 06:53 | Missed FG | P00 | 06:33 | * | TOUCHDOWN | 3-80 | 0:20 | |
| PSU | 2nd | P25 | 06:33 | Kickoff | K45 | 05:08 | Punt | 4-30 | 1:25 | ||
| UNK | 2nd | K11 | 05:08 | Punt | K11 | 04:15 | Punt | 3-0 | 0:53 | ||
| PSU | 2nd | K23 | 04:15 | Punt | K00 | 03:38 | * | TOUCHDOWN | 2-23 | 0:37 | |
| UNK | 2nd | K35 | 03:38 | Kickoff | K43 | 01:53 | Punt | 3-8 | 1:45 | ||
| PSU | 2nd | P15 | 01:53 | Punt | P39 | 15:00 | End of half | 5-24 | 1:53 | ||
| UNK | 3rd | K29 | 15:00 | Kickoff | P00 | 12:56 | * | TOUCHDOWN | 6-71 | 2:04 | |
| PSU | 3rd | P25 | 12:56 | Kickoff | P41 | 11:21 | Punt | 5-16 | 1:35 | ||
| UNK | 3rd | P42 | 11:21 | Punt | P33 | 09:55 | Downs | 4-9 | 1:26 | ||
| PSU | 3rd | P33 | 09:55 | Downs | K00 | 06:18 | * | TOUCHDOWN | 9-67 | 3:37 | |
| UNK | 3rd | K35 | 06:18 | Kickoff | P03 | 01:17 | Downs | 11-62 | 5:01 | ||
| PSU | 3rd | P03 | 01:17 | Downs | K00 | 12:58 | * | TOUCHDOWN | 10-97 | 3:19 | |
| UNK | 4th | K20 | 12:58 | Kickoff | K13 | 12:05 | Punt | 3--7 | 0:53 | ||
| PSU | 4th | K43 | 12:05 | Punt | K00 | 09:40 | * | TOUCHDOWN | 6-43 | 2:25 | |
| UNK | 4th | K20 | 09:40 | Kickoff | K43 | 04:17 | Punt | 9-23 | 5:23 | ||
| PSU | 4th | P15 | 04:17 | Punt | P30 | 01:37 | Punt | 4-15 | 2:40 | ||
| UNK | 4th | K40 | 01:37 | Punt | K50 | 00:00 | End of half | 3-10 | 1:37 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Lattimer,Josh | 6 | 7 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Dellasega,Nick | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 27 | Neville,Jeremy | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | Jones,Brandon | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 37 | Jaax,Chris | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | Shamblin,Brett | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 44 | Northern,Jason | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 93 | Pittman,Rashad | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Meredith,Ryan | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Hoppe,Noah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Vap,Cole | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | McMurtrey,Bryan | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 34 | Sauber,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | McDonald,Grant | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Cartrght,Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Morgan,Rusty | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Eguae,Ike | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 47 | Bauer,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | West,Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Pauly,Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Hendrix,Trac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Walters,Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Paul Jimenez | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 44 | Chris Combs | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 28 | Yly Rock | 2 | 7 | 9 | . | 1 | . | . | . | . | . | . |
| 31 | Tim Baack | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 4 | Byrone Bell | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . |
| 11 | Nick Oberle | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 61 | Danny Ostransky | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | K. Percell | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 34 | Jared Goodwin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Ryan Bowers | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | S. Hardiman | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Nate Reicks | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Cheikh Fall | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | . | . |
| 99 | Jonathon Cannon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Zach Cerise | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Tony Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | John Harvey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Jake Mandelko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Tyler McNitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Bryan Caha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | J.C. DeLeon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Tim McGeorge | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
| 54 | Kirk Peterson | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 1-Pray,Bryan, 2-Thomas,Nate, 3-Farabi,Caleb, 5-Bean,Justin, 10-McDonald,Grant, 12-Curran,Pierce, 14-Smith,Mark, 15-Clawson,Eric, 17-Hoppe,Noah, 21-Ryan,Derek, 26-Collums,Tyler, 29-Walters,Dustin, 32-Hendrix,Trac, 33-Stephnson,Grant, 35-Johns,Brian, 36-Morgan,Rusty, 43-Cartrght,Austin, 44-Northern,Jason, 47-Bauer,Brian, 54-Schibi,Doug, 58-Shepard,Justin, 68-Brown,Drew, 72-Greer,Travis, 87-Moss,Jeremy, 89-Alleman,Nathan, 90-Pauly,Craig, 93-Pittman,Rashad, 98-Eguae,Ike. |
| Nebraska-Kearney: 3-K. Percell, 16-Casey Samuelson, 19-Jake Mandelko, 20-R. Trujillo, 22-Jake Richards, 24-Jessup Pfeifer, 28-Yly Rock, 35-Tony Wilson, 37-Geoff Carnahan, 40-Greg Miller, 42-Bryan Caha, 44-Chris Combs, 46-Cheikh Fall, 47-Steven Rakett, 54-Kirk Peterson, 65-J.C. DeLeon, 79-John Harvey, 80-Nikelya Dennis, 90-Shane Killion, 94-Howard Warford, 97-Nate Reicks, 99-Jonathon Cannon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 14 14 7 14 - 49 Record: (9-3)
Nebraska-Kearney.... 0 14 6 0 - 20 Record: (9-3)
Scoring Summary:
1st 05:58 PSU - Majors,Andy 5 yd run (Alleman,Nathan kick), 10-47 7:07, PSU 7 - UNK 0
02:31 PSU - Majors,Andy 8 yd run (Alleman,Nathan kick), 3-80 0:47, PSU 14 - UNK 0
2nd 13:13 PSU - Farabi,Caleb 26 yd run (Alleman,Nathan kick), 5-69 2:07, PSU 21 - UNK 0
09:22 UNK - Richie Ross 32 yd pass from M. Goldenstein (Jessup Pfeifer kick), 9-77 3:51, PSU 21 - UNK 7
06:33 UNK - Richie Ross 74 yd pass from M. Goldenstein (Jessup Pfeifer kick), 3-80 0:20, PSU 21 - UNK 14
03:38 PSU - Race,Germaine 23 yd run (Alleman,Nathan kick), 2-23 0:37, PSU 28 - UNK 14
3rd 12:56 UNK - Steve Bremmer 6 yd run (Geoff Carnahan kick failed), 6-71 2:04, PSU 28 - UNK 20
06:18 PSU - Race,Germaine 12 yd run (Alleman,Nathan kick), 9-67 3:37, PSU 35 - UNK 20
4th 12:58 PSU - Bean,Justin 3 yd run (Alleman,Nathan kick), 10-97 3:19, PSU 42 - UNK 20
09:40 PSU - Taylor,Joe 7 yd pass from Majors,Andy (Alleman,Nathan kick), 6-43 2:25, PSU 49 - UNK 20
PSU UNK
FIRST DOWNS................... 27 18
RUSHES-YARDS (NET)............ 56-323 33-99
PASSING YDS (NET)............. 213 315
Passes Att-Comp-Int........... 18-12-0 40-21-0
TOTAL OFFENSE PLAYS-YARDS..... 74-536 73-414
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 3-27
Kickoff Returns-Yards......... 4-111 5-119
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-33.2 6-31.8
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 3-25 8-56
Possession Time............... 31:56 28:04
Third-Down Conversions........ 4 of 10 10 of 19
Fourth-Down Conversions....... 1 of 1 1 of 4
Red-Zone Scores-Chances....... 5-6 1-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Pittsburg State-Race,Germaine 17-112; Majors,Andy 21-90;
Bean,Justin 7-52; Farabi,Caleb 4-35; Smith,Mark 5-23; Taylor,Joe 1-7;
Sauber,Matt 1-4. Nebraska-Kearney-Steve Bremmer 15-44; Jake Richards 10-31; M.
Goldenstein 4-15; Steven Rakett 3-5; Casey Samuelson 1-4.
PASSING: Pittsburg State-Majors,Andy 12-18-0-213. Nebraska-Kearney-M.
Goldenstein 19-36-0-307; Richie Ross 1-2-0-6; Casey Samuelson 1-1-0-2; Jessup
Pfeifer 0-1-0-0.
RECEIVING: Pittsburg State-Twito,Brandon 5-132; Clawson,Eric 1-27;
Curran,Pierce 1-13; Nelson,Marques 1-11; Barta,Brian 1-10; Farabi,Caleb 1-8;
Taylor,Joe 1-7; Pray,Bryan 1-5. Nebraska-Kearney-Richie Ross 10-203; Kyle Rupp
3-53; Steven Rakett 3-15; Steve Bremmer 2-18; Tyler McNitt 2-14; Andrew Baxa
1-12.
INTERCEPTIONS: Pittsburg State-None. Nebraska-Kearney-None.
FUMBLES: Pittsburg State-Race,Germaine 1-0; Twito,Brandon 1-0.
Nebraska-Kearney-None.
Stadium: Ron & Carol Cope Attendance: 3012
Kickoff time: 12:00 pm End of Game: 3:00 Total elapsed time: 3:00
Officials: Referee: Justin Ingalls; Umpire: Peter Hansen; Linesman: Jim Johnston;
Line judge: Rick Podraza; Back judge: Kent McCallum; Field judge: Mike Mudder;
Temperature: 65 Wind: 35 Weather: Sunny & very windy
Pitt to play at West Texas A & M next Sat.
|
Play-by-Play Summary |
| UNK wins toss and defers to 2nd half | |||
| Psu | 1-10 | at Psu35 | UNK ball on UNK35. |
| Jessup Pfeifer kickoff 60 yards to the PSU5, Clawson,Eric return 20 yards to the PSU25 (Yly Rock). | |||
| Psu | 1-10 | at Psu25 | Race,Germaine rush for 6 yards to the PSU31 (Jared Goodwin;Nick Oberle). |
| Psu | 2-4 | at Psu31 | Majors,Andy rush for 13 yards to the PSU44, 1ST DOWN PSU (Yly Rock;Byrone Bell). |
| Psu | 1-10 | at Psu44 | Majors,Andy rush for 3 yards to the PSU47 (Paul Jimenez;Yly Rock). |
| Psu | 2-7 | at Psu47 | Majors,Andy pass incomplete to Nelson,Marques (Byrone Bell). |
| Psu | 3-7 | at Psu47 | Majors,Andy pass incomplete to Farabi,Caleb, dropped pass. |
| Psu | 4-7 | at Psu47 | Stephnson,Grant punt 33 yards to the UNK20, R. Trujillo return 6 yards to the UNK26 (McDonald,Grant;Hendrix,Trac). |
| Drive: 5 plays, 22 yards, TOP 01:55 | |||
| Unk | 1-10 | at Unk26 | NEBRASKA-KEARNEY drive start at 13:05 (1st). |
| Unk | 1-10 | at Unk26 | M. Goldenstein pass incomplete to Kyle Rupp, dropped pass (McMurtrey,Bryan). |
| Unk | 2-10 | at Unk26 | M. Goldenstein rush for 3 yards to the UNK29 (Jones,Brandon;Vap,Cole). |
| Unk | 3-7 | at Unk29 | M. Goldenstein pass complete to Steve Bremmer for 9 yards to the UNK38, 1ST DOWN UNK (Sauber,Matt). |
| Unk | 1-10 | at Unk38 | Steve Bremmer rush for 2 yards to the UNK40 (Lattimer,Josh;Neville,Jeremy). |
| Unk | 2-8 | at Unk40 | Steve Bremmer rush for 6 yards to the UNK46 (Lattimer,Josh). |
| Unk | 3-2 | at Unk46 | Steve Bremmer rush for 1 yard to the UNK47 (Northern,Jason;Shamblin,Brett). |
| Unk | 4-1 | at Unk47 | Jessup Pfeifer pass incomplete to Kyle Rupp. |
| Drive: 7 plays, 21 yards, TOP 00:00 | |||
| Psu | 1-10 | at Unk47 | PITTSBURG STATE drive start at 13:05 (1st). |
| fake punt play | |||
| Psu | 1-10 | at Unk47 | Race,Germaine rush for 2 yards to the UNK45 (Ryan Bowers;Nick Oberle). |
| Psu | 2-8 | at Unk45 | Race,Germaine rush for 8 yards to the UNK37, 1ST DOWN PSU (Byrone Bell;Paul Jimenez). |
| Psu | 1-10 | at Unk37 | Race,Germaine rush for 1 yard to the UNK36 (S. Hardiman;Tim Baack). |
| Psu | 2-9 | at Unk36 | Race,Germaine rush for 4 yards to the UNK32 (Paul Jimenez;K. Percell). |
| Psu | 3-5 | at Unk32 | Majors,Andy rush for 2 yards to the UNK30 (Chris Combs). |
| Psu | 4-3 | at Unk30 | Majors,Andy rush for 12 yards to the UNK18, 1ST DOWN PSU (Paul Jimenez). |
| Psu | 1-10 | at Unk18 | Race,Germaine rush for 5 yards to the UNK13 (Zach Cerise;Tim Baack). |
| Psu | 2-5 | at Unk13 | PENALTY UNK offside (Danny Ostransky) 4 yards to the UNK9. |
| Psu | 2-1 | at Unk09 | Race,Germaine rush for 3 yards to the UNK6, 1ST DOWN PSU (Nick Oberle). |
| Psu | 1-G | at Unk06 | Majors,Andy rush for 1 yard to the UNK5 (Nate Reicks;Yly Rock). |
| Psu | 2-G | at Unk05 | Timeout Nebraska-Kearney, clock 06:03. |
| Psu | 2-G | at Unk05 | Majors,Andy rush for 5 yards to the UNK0, TOUCHDOWN, clock 05:58. |
| Alleman,Nathan kick attempt good. | |||
| Pittsburg State 7, Nebraska-Kearney 0 | |||
| Drive: 10 plays, 47 yards, TOP 07:07 | |||
| Alleman,Nathan kickoff 58 yards to the UNK7, K. Percell return 25 yards to the UNK32 (Dellasega,Nick;Cartrght,Austin). | |||
| Unk | 1-10 | at Unk32 | NEBRASKA-KEARNEY drive start at 05:52 (1st). |
| Unk | 1-10 | at Unk32 | Steve Bremmer rush for 3 yards to the UNK35 (Northern,Jason;Meredith,Ryan). |
| Unk | 2-7 | at Unk35 | M. Goldenstein pass incomplete to Kyle Rupp (Shamblin,Brett). |
| Unk | 3-7 | at Unk35 | M. Goldenstein pass complete to Steve Bremmer for 9 yards to the UNK44, 1ST DOWN UNK (Lattimer,Josh;Jones,Brandon). |
| Unk | 1-10 | at Unk44 | Steve Bremmer rush for 4 yards to the UNK48 (Jones,Brandon;Neville,Jeremy). |
| Unk | 2-6 | at Unk48 | Steve Bremmer rush for 2 yards to the 50 yardline (Pittman,Rashad). |
| Unk | 3-4 | at Unk50 | M. Goldenstein pass incomplete to Richie Ross. |
| Unk | 4-4 | at Unk50 | Jessup Pfeifer punt 30 yards to the PSU20, downed. |
| Drive: 6 plays, 18 yards, TOP 02:34 | |||
| Psu | 1-10 | at Psu20 | PITTSBURG STATE drive start at 03:18 (1st). |
