Scoring Summary |
Paul Quinn (0-2) vs. Western N.M. (1-1,0-1)
Date: Sep 09, 2006 Site: Silver City, NM Stadium: Ben Altamirano Attendance: 465
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Paul Quinn | 0 | 0 | 6 | 6 | 12 |
| Western N.M. | 3 | 9 | 7 | 0 | 19 |
| SCORING SUMMARY | PQ -WNMU | |||
| 1st | 07:56 | WNMU | Sean Sehnam 31 yd field goal | |
| 4 plays, 1 yard, TOP 1:02 | 0 - 3 | |||
| 2nd | 12:48 | WNMU | Sean Sehnam 34 yd field goal | |
| 11 plays, 43 yards, TOP 3:30 | 0 - 6 | |||
| 02:14 | WNMU | Sean Sehnam 38 yd field goal | ||
| 13 plays, 64 yards, TOP 4:48 | 0 - 9 | |||
| 00:00 | WNMU | Sean Sehnam 27 yd field goal | ||
| 6 plays, 63 yards, TOP 1:18 | 0 - 12 | |||
| 3rd | 09:12 | WNMU | Lateef Azziz 7 yd run (Sean Sehnam kick) | |
| 5 plays, 41 yards, TOP 1:24 | 0 - 19 | |||
| 04:40 | PQ | Johsnon, Justin 2 yd pass from Carter, Marcus (Carter, Marcus pass failed) | ||
| 10 plays, 53 yards, TOP 4:21 | 6 - 19 | |||
| 4th | 06:37 | PQ | Mathers, Lantz 12 yd fumble recovery (Blanco, Joseph kick failed) | |
| 12 - 19 | ||||
|
Kickoff time: 1:00 PM End of Game: 4:10 Total elapsed time: 3:10 Referee: Bob Collins Umpire: Phil Gonzales Linesman: D. Jargiello Line judge: Mike Roussell Back judge: R. Ruybalid Field judge: Shortencarrier Side judge: Pete Hess Temperature: 70 Wind: 3 MPH SW Weather: Mostly clear |
Team Statistics |
| Team Totals | PQ | WNMU |
| FIRST DOWNS | 17 | 23 |
| Rushing | 7 | 9 |
| Passing | 10 | 9 |
| Penalty | 0 | 5 |
| NET YARDS RUSHING | 105 | 135 |
| Rushing Attempts | 34 | 39 |
| Average Per Rush | 3.1 | 3.5 |
| Yards Gained Rushing | 125 | 222 |
| Yards Lost Rushing | 20 | 87 |
| NET YARDS PASSING | 186 | 220 |
| Completions-Attempts-Int | 14-37-1 | 13-26-0 |
| Average Per Attempt | 5.0 | 8.5 |
| Average Per Completion | 13.3 | 16.9 |
| TOTAL OFFENSE YARDS | 291 | 355 |
| Total offense plays | 71 | 65 |
| Average Gain Per Play | 4.1 | 5.5 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 9-64 | 8-112 |
| PUNTS-YARDS | 5-169 | 5-222 |
| Average Yards Per Punt | 33.8 | 44.4 |
| Net Yards Per Punt | 32.0 | 39.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-185 | 4-192 |
| Average Yards Per Kickoff | 61.7 | 48.0 |
| Net Yards Per Kickoff | 36.7 | 31.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-9-0 |
| Average Per Return | 7.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-26-0 | 3-75-0 |
| Average Per Return | 8.7 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-12-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:15 | 29:12 |
| 1st Quarter | 9:04 | 5:56 |
| 2nd Quarter | 6:42 | 8:18 |
| 3rd Quarter | 7:41 | 7:19 |
| 4th Quarter | 6:48 | 7:39 |
| Third-Down Conversions | 5 of 16 | 6 of 16 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 5-5 |
| Sacks By: Number-Yards | 3-27 | 2-15 |
| PAT Kicks | 0-1 | 1-1 |
| Field Goals | 0-1 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Paul Quinn-None. Western N.M.-Rod Windsor 2-1; Dakota Woodard 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PQ | 1st | V20 | 15:00 | Kickoff | V20 | 13:25 | Punt | 3-0 | 1:35 | ||
| PQ | 1st | V20 | 11:20 | Punt | V15 | 08:58 | Downs | 4--5 | 2:22 | ||
| PQ | 1st | V20 | 07:48 | Kickoff | H27 | 03:27 | Missed FG | 9-53 | 4:21 | ||
| PQ | 1st | V36 | 01:56 | Fumble | V31 | 01:18 | Punt | 3--5 | 0:38 | ||
| PQ | 2nd | V23 | 12:42 | Kickoff | H15 | 07:02 | Downs | 13-62 | 5:40 | ||
| PQ | 2nd | H35 | 02:12 | Kickoff | H17 | 01:18 | Interception | 5-18 | 0:54 | ||
| PQ | 3rd | V19 | 11:51 | Punt | V09 | 10:36 | Punt | 4--10 | 1:15 | ||
| PQ | 3rd | V47 | 09:01 | Kickoff | H00 | 04:40 | * | TOUCHDOWN | 10-53 | 4:21 | |
| PQ | 3rd | V06 | 01:54 | Punt | V46 | 13:32 | Punt | 8-40 | 3:22 | ||
| PQ | 4th | V32 | 09:17 | Punt | V36 | 06:56 | Punt | 3-4 | 2:21 | ||
| PQ | 4th | H12 | 06:37 | Fumble | H12 | 06:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PQ | 4th | V15 | 03:44 | Punt | H29 | 00:45 | Possession | 10-56 | 2:59 | ||
| WNMU | 1st | H50 | 13:25 | Punt | V47 | 11:20 | Punt | 2-3 | 2:05 | ||
| WNMU | 1st | V15 | 08:58 | Downs | V14 | 07:56 | * | FIELD GOAL | 4-1 | 1:02 | |
| WNMU | 1st | H27 | 03:27 | Missed FG | V36 | 01:56 | Fumble | 4-37 | 1:31 | ||
| WNMU | 1st | H40 | 01:18 | Punt | V17 | 12:48 | * | FIELD GOAL | 11-43 | 3:30 | |
| WNMU | 2nd | H15 | 07:02 | Downs | V21 | 02:14 | * | FIELD GOAL | 13-64 | 4:48 | |
| WNMU | 2nd | H20 | 01:18 | Interception | V17 | 15:00 | * | FIELD GOAL | 6-63 | 1:18 | |
| WNMU | 3rd | H23 | 14:45 | Kickoff | H37 | 11:51 | Punt | 4-14 | 2:54 | ||
| WNMU | 3rd | V41 | 10:36 | Punt | V00 | 09:12 | * | TOUCHDOWN | 5-41 | 1:24 | |
| WNMU | 3rd | H38 | 04:22 | Kickoff | H30 | 01:54 | Punt | 4--8 | 2:28 | ||
| WNMU | 4th | H20 | 13:32 | Punt | H33 | 09:17 | Punt | 9-13 | 4:15 | ||
| WNMU | 4th | H29 | 06:56 | Punt | H12 | 06:37 | Fumble | 2--17 | 0:19 | ||
| WNMU | 4th | H29 | 06:20 | Kickoff | V40 | 03:44 | Punt | 5-31 | 2:36 | ||
| WNMU | 4th | H29 | 00:12 | Possession | H29 | 00:00 | End of half | 0-0 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Paul Quinn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:04 | 06:42 | 07:41 | 06:48 | 15:46 | 14:29 | 30:15 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 1/4 | 1/3 | 3/9 | 2/7 | 5/16 | ||
| Average field position | V24 | V44 | V24 | V23 | V30 | V23 | V27 | ||
| 4th Down Conversions | 0/1 | 1/2 | 1/1 | 0/0 | 1/3 | 1/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western N.M. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 08:18 | 07:19 | 07:39 | 14:14 | 14:58 | 29:12 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 1/3 | 2/4 | 3/9 | 3/7 | 6/16 | ||
| Average field position | H50 | H17 | H40 | H26 | H39 | H32 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PQ | 1st | V20 | 15:00 | Kickoff | V20 | 13:25 | Punt | 3-0 | 1:35 | ||
| WNMU | 1st | H50 | 13:25 | Punt | V47 | 11:20 | Punt | 2-3 | 2:05 | ||
| PQ | 1st | V20 | 11:20 | Punt | V15 | 08:58 | Downs | 4--5 | 2:22 | ||
| WNMU | 1st | V15 | 08:58 | Downs | V14 | 07:56 | * | FIELD GOAL | 4-1 | 1:02 | |
| PQ | 1st | V20 | 07:48 | Kickoff | H27 | 03:27 | Missed FG | 9-53 | 4:21 | ||
| WNMU | 1st | H27 | 03:27 | Missed FG | V36 | 01:56 | Fumble | 4-37 | 1:31 | ||
| PQ | 1st | V36 | 01:56 | Fumble | V31 | 01:18 | Punt | 3--5 | 0:38 | ||
| WNMU | 1st | H40 | 01:18 | Punt | V17 | 12:48 | * | FIELD GOAL | 11-43 | 3:30 | |
| PQ | 2nd | V23 | 12:42 | Kickoff | H15 | 07:02 | Downs | 13-62 | 5:40 | ||
| WNMU | 2nd | H15 | 07:02 | Downs | V21 | 02:14 | * | FIELD GOAL | 13-64 | 4:48 | |
| PQ | 2nd | H35 | 02:12 | Kickoff | H17 | 01:18 | Interception | 5-18 | 0:54 | ||
| WNMU | 2nd | H20 | 01:18 | Interception | V17 | 15:00 | * | FIELD GOAL | 6-63 | 1:18 | |
| WNMU | 3rd | H23 | 14:45 | Kickoff | H37 | 11:51 | Punt | 4-14 | 2:54 | ||
| PQ | 3rd | V19 | 11:51 | Punt | V09 | 10:36 | Punt | 4--10 | 1:15 | ||
| WNMU | 3rd | V41 | 10:36 | Punt | V00 | 09:12 | * | TOUCHDOWN | 5-41 | 1:24 | |
| PQ | 3rd | V47 | 09:01 | Kickoff | H00 | 04:40 | * | TOUCHDOWN | 10-53 | 4:21 | |
| WNMU | 3rd | H38 | 04:22 | Kickoff | H30 | 01:54 | Punt | 4--8 | 2:28 | ||
| PQ | 3rd | V06 | 01:54 | Punt | V46 | 13:32 | Punt | 8-40 | 3:22 | ||
| WNMU | 4th | H20 | 13:32 | Punt | H33 | 09:17 | Punt | 9-13 | 4:15 | ||
| PQ | 4th | V32 | 09:17 | Punt | V36 | 06:56 | Punt | 3-4 | 2:21 | ||
| WNMU | 4th | H29 | 06:56 | Punt | H12 | 06:37 | Fumble | 2--17 | 0:19 | ||
| PQ | 4th | H12 | 06:37 | Fumble | H12 | 06:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WNMU | 4th | H29 | 06:20 | Kickoff | V40 | 03:44 | Punt | 5-31 | 2:36 | ||
| PQ | 4th | V15 | 03:44 | Punt | H29 | 00:45 | Possession | 10-56 | 2:59 | ||
| WNMU | 4th | H29 | 00:12 | Possession | H29 | 00:00 | End of half | 0-0 | 0:12 | ||
Defensive Statistics |
| ## | Paul Quinn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Mathers, Lantz | 5 | 4 | 9 | 4.0/22 | . | 1-12 | . | . | . | 1.5/15 | . |
| 20 | Gary, Damon | 4 | 5 | 9 | 1.0/4 | . | . | . | 2 | . | . | . |
| 1 | Alexander, Mike | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 59 | Eason, Darren | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Bass, Gene | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 37 | Whittley, Troy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Armstrong, K. | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | 3 | 1-0 | . | . | . | . | . |
| 8 | Jackson, M. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Curette, Jason | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 54 | McGrew, Marcus | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
| 97 | Wright, Chris | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 12 | Allbritton, K. | 1 | 1 | 2 | 1.0/4 | . | . | . | 1 | . | . | . |
| 98 | Barkins, C. | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 56 | Piper, Lorenzo | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Evans, Kendall | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Addison, Saul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Cooper, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Trotter, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Hutton, R. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Western N.M. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | C. Serena | 5 | 5 | 10 | . | . | . | . | 2 | . | . | . |
| 8 | Darryl Horne | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 2 | W. Robinson | 2 | 8 | 10 | . | . | . | 1-0 | . | . | . | . |
| 97 | James Head | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Richard Deems | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 90 | Zamreo Sherman | 3 | 2 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 7 | Latron Hickson | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 12 | Nat White | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 34 | Justin Watson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 91 | Eric Flanagan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | Antonio Girton | 1 | . | 1 | 1.0/4 | . | . | . | 1 | . | . | . |
| 54 | Eric Kennedy | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 41 | Mo Wells | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Allen Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Chris Cook | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Paul Quinn: 1-Alexander, Mike, 2-Banks, Jeremy, 3-Blanco, Joseph, 6-Killingsworth S, 7-Smith, Jermaine, 8-Jackson, M., 9-Jackson, Mekel, 10-Carter, Marcus, 11-Cooper, R., 12-Allbritton, K., 20-Gary, Damon, 21-Bass, Gene, 22-Armstrong, K., 24-Hutton, R., 25-Trotter, M., 34-Mathers, Lantz, 35-Evans, Kendall, 37-Whittley, Troy, 41-Johsnon, Justin, 54-McGrew, Marcus, 56-Piper, Lorenzo, 59-Eason, Darren, 81-Addison, Saul, 87-Brumfield, A., 95-Curette, Jason, 97-Wright, Chris, 98-Barkins, C.. |
| Western N.M.: 1-Rod Windsor, 2-W. Robinson, 4-Eric Henson, 5-Josh Gill, 6-Lateef Azziz, 7-Latron Hickson, 8-Darryl Horne, 9-C. Serena, 10-Allen Smith, 12-Nat White, 13-Sean Sehnam, 17-T. Herringshaw, 19-Deandre Day, 21-DaJohn Orange, 22-Dakota Woodard, 25-K. Magnani, 31-Richard Deems, 34-Justin Watson, 41-Mo Wells, 54-Eric Kennedy, 81-Jason Allison, 88-Chris Cook, 90-Zamreo Sherman, 91-Eric Flanagan, 97-James Head, 98-Antonio Girton. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Paul Quinn.......... 0 0 6 6 - 12 Record: (0-2)
Western N.M......... 3 9 7 0 - 19 Record: (1-1,0-1)
Scoring Summary:
1st 07:56 WNMU - Sean Sehnam 31 yd field goal, 4-1 1:02, PQ 0 - WNMU 3
2nd 12:48 WNMU - Sean Sehnam 34 yd field goal, 11-43 3:30, PQ 0 - WNMU 6
02:14 WNMU - Sean Sehnam 38 yd field goal, 13-64 4:48, PQ 0 - WNMU 9
00:00 WNMU - Sean Sehnam 27 yd field goal, 6-63 1:18, PQ 0 - WNMU 12
3rd 09:12 WNMU - Lateef Azziz 7 yd run (Sean Sehnam kick), 5-41 1:24, PQ 0 - WNMU 19
04:40 PQ - Johsnon, Justin 2 yd pass from Carter, Marcus (Carter, Marcus pass failed), 10-53 4:21, PQ 6 - WNMU 19
4th 06:37 PQ - Mathers, Lantz 12 yd fumble recovery (Blanco, Joseph kick failed), , PQ 12 - WNMU 19
PQ WNMU
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 34-105 39-135
PASSING YDS (NET)............. 186 220
Passes Att-Comp-Int........... 37-14-1 26-13-0
TOTAL OFFENSE PLAYS-YARDS..... 71-291 65-355
Fumble Returns-Yards.......... 1-12 0-0
Punt Returns-Yards............ 1-7 1-9
Kickoff Returns-Yards......... 3-26 3-75
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-33.8 5-44.4
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 9-64 8-112
Possession Time............... 30:15 29:12
Third-Down Conversions........ 5 of 16 6 of 16
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 1-3 5-5
Sacks By: Number-Yards........ 3-27 2-15
RUSHING: Paul Quinn-Carter, Marcus 10-45; Killingsworth S 9-35; Evans,
Kendall 3-26; Johsnon, Justin 4-10; Cooper, R. 1-4; Trotter, M. 3-3; Jackson,
Mekel 1-minus 4; Banks, Jeremy 3-minus 14. Western N.M.-Rod Windsor 21-78;
Dakota Woodard 3-23; K. Magnani 8-16; Lateef Azziz 4-11; Josh Gill 2-4; T.
Herringshaw 1-3.
PASSING: Paul Quinn-Carter, Marcus 14-35-1-186; Blanco, Joseph 0-1-0-0;
Banks, Jeremy 0-1-0-0. Western N.M.-Rod Windsor 12-25-0-210; T. Herringshaw
1-1-0-10.
RECEIVING: Paul Quinn-16 4-75; Smith, Jermaine 3-47; Brumfield, A. 3-30;
Killingsworth S 1-17; Addison, Saul 1-10; Trotter, M. 1-5; Johsnon, Justin 1-2.
Western N.M.-Deandre Day 7-153; Josh Gill 2-25; Dakota Woodard 1-16; Eric Henson
1-10; Jason Allison 1-9; DaJohn Orange 1-7.
INTERCEPTIONS: Paul Quinn-None. Western N.M.-W. Robinson 1-0.
FUMBLES: Paul Quinn-None. Western N.M.-Rod Windsor 2-1; Dakota Woodard
1-1.
Stadium: Ben Altamirano Attendance: 465
Kickoff time: 1:00 PM End of Game: 4:10 Total elapsed time: 3:10
Officials: Referee: Bob Collins; Umpire: Phil Gonzales; Linesman: D. Jargiello;
Line judge: Mike Roussell; Back judge: R. Ruybalid; Field judge: Shortencarrier;
Side judge: Pete Hess;
Temperature: 70 Wind: 3 MPH SW Weather: Mostly clear
|
Play-by-Play Summary |
| Pq | 1-10 | at Pq35 | WNMU ball on WNMU35. |
| Sean Sehnam kickoff 65 yards to the PQ0, touchback. | |||
| Pq | 1-10 | at Pq20 | Killingsworth S rush for 4 yards to the PQ24 (Zamreo Sherman;Eric Flanagan). |
| Pq | 2-6 | at Pq24 | Banks, Jeremy pass incomplete to Johsnon, Justin (Nat White). |
| Pq | 3-6 | at Pq24 | Banks, Jeremy sacked for loss of 4 yards to the PQ20 (Eric Kennedy). |
| Pq | 4-10 | at Pq20 | Blanco, Joseph punt 30 yards to the 50 yardline. |
| Drive: 3 plays, 0 yards, TOP 01:35 | |||
| Wnmu | 1-10 | at Wnmu50 | WESTERN N.M. drive start at 13:25 (1st). |
| Wnmu | 1-10 | at Wnmu50 | Fumble by recovered by WNMU K. Magnani at 50 yardline. |
| Wnmu | 1-10 | at Wnmu50 | 2nd and 10. |
| Wnmu | 2-10 | at Wnmu50 | Rod Windsor rush for 4 yards to the PQ46 (Curette, Jason). |
| Wnmu | 3-6 | at Pq46 | Rod Windsor rush for loss of 1 yard to the PQ47 (Jackson, M.;Mathers, Lantz). |
| Wnmu | 4-7 | at Pq47 | Sean Sehnam punt 47 yards to the PQ0, touchback. |
| Drive: 2 plays, 3 yards, TOP 02:05 | |||
| Pq | 1-10 | at Pq20 | PAUL QUINN drive start at 11:20 (1st). |
| Pq | 1-10 | at Pq20 | Killingsworth S rush for 2 yards to the PQ22 (C. Serena). |
| Pq | 2-8 | at Pq22 | Johsnon, Justin rush for 4 yards to the PQ26 (Darryl Horne). |
| Pq | 3-4 | at Pq26 | Banks, Jeremy sacked for loss of 11 yards to the PQ15 (Zamreo Sherman). |
| Pq | 4-15 | at Pq15 | Blanco, Joseph pass incomplete. |
| Drive: 4 plays, minus 5 yards, TOP 02:22 | |||
| Wnmu | 1-10 | at Pq15 | WESTERN N.M. drive start at 08:58 (1st). |
| Wnmu | 1-10 | at Pq15 | Lateef Azziz rush for 2 yards to the PQ13 (Mathers, Lantz). |
| Wnmu | 2-8 | at Pq13 | Rod Windsor rush for loss of 1 yard to the PQ14 (Mathers, Lantz). |
| Wnmu | 3-9 | at Pq14 | Rod Windsor pass incomplete to Eric Henson. |
| Wnmu | 4-9 | at Pq14 | Sean Sehnam field goal attempt from 31 GOOD, clock 07:56. |
| Western N.M. 3, Paul Quinn 0 | |||
| Drive: 4 plays, 1 yards, TOP 01:02 | |||
| Sean Sehnam kickoff 65 yards to the PQ0, touchback. | |||
| Pq | 1-10 | at Pq20 | PAUL QUINN drive start at 07:48 (1st). |
| Pq | 1-10 | at Pq20 | Cooper, R. rush for 4 yards to the PQ24 (W. Robinson;Latron Hickson). |
| Pq | 2-6 | at Pq24 | Banks, Jeremy rush for 1 yard to the PQ25 (James Head). |
| Pq | 3-5 | at Pq25 | Carter, Marcus pass complete to 16 for 37 yards to the WNMU38, 1ST DOWN PQ (Richard Deems). |
| Pq | 1-10 | at Wnmu38 | Carter, Marcus rush for 7 yards to the WNMU31 (C. Serena). |
| Pq | 2-3 | at Wnmu31 | Killingsworth S rush for 4 yards to the WNMU27, 1ST DOWN PQ (Darryl Horne;W. Robinson). |
| Pq | 1-10 | at Wnmu27 | Johsnon, Justin rush for no gain to the WNMU27 (Eric Flanagan;Nat White). |
| Pq | 2-10 | at Wnmu27 | Carter, Marcus pass incomplete to Addison, Saul. |
| Pq | 3-10 | at Wnmu27 | Carter, Marcus pass incomplete to Smith, Jermaine. |
| Pq | 4-10 | at Wnmu27 | Blanco, Joseph field goal attempt from 43 MISSED - wide left, spot at WNMU27, clock 03:27. |
| Drive: 9 plays, 53 yards, TOP 05:52 | |||
| Wnmu | 1-10 | at Wnmu27 | Rod Windsor pass complete to Deandre Day for 29 yards to the PQ44, 1ST DOWN WNMU (Alexander, Mike;Allbritton, K.). |
| Wnmu | 1-10 | at Pq44 | K. Magnani rush for loss of 3 yards to the PQ47 (McGrew, Marcus). |
| Wnmu | 2-13 | at Pq47 | Rod Windsor pass incomplete to Josh Gill. |
| Wnmu | 3-13 | at Pq47 | Dakota Woodard rush to the PQ34, fumble forced by TEAM, fumble by Dakota Woodard recovered by PQ TEAM at PQ36. |
| Drive: 4 plays, 37 yards, TOP 00:00 | |||
| Pq | 1-10 | at Pq36 | PAUL QUINN drive start at 01:56 (1st). |
| Pq | 1-10 | at Pq36 | Carter, Marcus pass incomplete to Cooper, R.. |
| Pq | 2-10 | at Pq36 | PENALTY PQ illegal procedure 5 yards to the PQ31. |
| Pq | 2-15 | at Pq31 | Carter, Marcus pass incomplete to Smith, Jermaine (C. Serena). |
| Pq | 3-15 | at Pq31 | Carter, Marcus pass incomplete to Killingsworth S. |
| Pq | 4-15 | at Pq31 | Blanco, Joseph punt 29 yards to the WNMU40, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 00:38 | |||
| Wnmu | 1-10 | at Wnmu40 | WESTERN N.M. drive start at 01:18 (1st). |
| Wnmu | 1-10 | at Wnmu40 | Timeout Paul Quinn, clock 01:10. |
| Wnmu | 1-10 | at Wnmu40 | Rod Windsor pass incomplete to DaJohn Orange. |
| Wnmu | 2-10 | at Wnmu40 | Rod Windsor pass complete to DaJohn Orange for 7 yards to the WNMU47 (Eason, Darren). |
| Wnmu | 3-3 | at Wnmu47 | Rod Windsor pass complete to Jason Allison for 9 yards to the PQ44, 1ST DOWN WNMU (Bass, Gene). |
| Wnmu | 1-10 | at Pq44 | Rod Windsor rush for loss of 4 yards to the PQ48 (Allbritton, K.). |
| Drive: 4 plays, 12 yards, TOP 03:30 | |||
| Western N.M. 3, Paul Quinn 0 |
| Wnmu | 2-14 | at Pq48 | Start of 2nd quarter, clock 15:00. |
| Wnmu | 2-14 | at Pq48 | Rod Windsor rush for 6 yards to the PQ42 (Jackson, M.). |
| Wnmu | 3-8 | at Pq42 | Rod Windsor pass complete to Deandre Day for 11 yards to the PQ31, 1ST DOWN WNMU (Addison, Saul). |
| Wnmu | 1-10 | at Pq31 | Rod Windsor rush for 14 yards to the PQ17, 1ST DOWN WNMU (Alexander, Mike). |
| Wnmu | 1-10 | at Pq17 | Timeout Paul Quinn, clock 14:28. |
| Wnmu | 1-10 | at Pq17 | Rod Windsor rush to the PQ25, fumble forced by TEAM, fumble by Rod Windsor recovered by WNMU Dakota Woodard at PQ24. |
| Wnmu | 2-17 | at Pq24 | Dakota Woodard rush for 7 yards to the PQ17 (Bass, Gene;Gary, Damon). |
| Wnmu | 3-10 | at Pq17 | Rod Windsor pass incomplete to Deandre Day (Gary, Damon). |
| Wnmu | 4-10 | at Pq17 | Sean Sehnam field goal attempt from 34 GOOD, clock 12:48. |
| Western N.M. 6, Paul Quinn 0 | |||
| Drive: 11 plays, 43 yards, TOP 03:30 | |||
| Sean Sehnam kickoff 56 yards to the PQ9, Evans, Kendall return 14 yards to the PQ23 (Mo Wells). | |||
| Pq | 1-10 | at Pq23 | PAUL QUINN drive start at 12:42 (2nd). |
