Scoring Summary |
N.M. Highlands (0-1) vs. Fort Hays State (1-0)
Date: Aug 28, 2008 Site: Hays, KS Stadium: Lewis Field Stadium Attendance: 4500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.M. Highlands | 0 | 0 | 0 | 0 | 0 |
| Fort Hays State | 0 | 14 | 20 | 10 | 44 |
| SCORING SUMMARY | NMHU -FHSU | |||
| 2nd | 12:16 | FHSU | Irvin,Jacobb 13 yd pass from Garrison,Mike (Rausa,Nathan kick) | |
| 10 plays, 80 yards, TOP 5:26 | 0 - 7 | |||
| 05:03 | FHSU | Lovett,C.J. 77 yd interception return (Rausa,Nathan kick) | ||
| 0 - 14 | ||||
| 3rd | 14:46 | FHSU | Haynes,Bryan 97 yd kickoff return (Rausa,Nathan kick) | |
| 0 - 21 | ||||
| 11:22 | FHSU | Garrison,Mike 7 yd run (Rausa,Nathan kick) | ||
| 4 plays, 22 yards, TOP 1:29 | 0 - 28 | |||
| 02:16 | FHSU | Haynes,Bryan 71 yd pass from Garrison,Mike (Elder,Tyler pass failed) | ||
| 1 play, 71 yards, TOP 0:11 | 0 - 34 | |||
| 4th | 05:10 | FHSU | Willis,A.J. 17 yd run (Rausa,Nathan kick) | |
| 5 plays, 67 yards, TOP 2:34 | 0 - 41 | |||
| 01:55 | FHSU | Rausa,Nathan 31 yd field goal | ||
| 4 plays, 7 yards, TOP 2:07 | 0 - 44 | |||
|
Kickoff time: 7:00 pm End of Game: 9:47 Total elapsed time: 2:47 Referee: Jay DeHardt Umpire: Tim Taylor Linesman: Vernon Branson Line judge: Jim Woods Back judge: Larry Smith Field judge: Mike Farris Side judge: Mike Grosdidier Scorer: Ryan Prickett Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NMHU | FHSU |
| FIRST DOWNS | 10 | 11 |
| Rushing | 1 | 7 |
| Passing | 6 | 4 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 3 | 201 |
| Rushing Attempts | 26 | 33 |
| Average Per Rush | 0.1 | 6.1 |
| Yards Gained Rushing | 47 | 216 |
| Yards Lost Rushing | 44 | 15 |
| NET YARDS PASSING | 169 | 148 |
| Completions-Attempts-Int | 16-40-2 | 7-19-0 |
| Average Per Attempt | 4.2 | 7.8 |
| Average Per Completion | 10.6 | 21.1 |
| TOTAL OFFENSE YARDS | 172 | 349 |
| Total offense plays | 66 | 52 |
| Average Gain Per Play | 2.6 | 6.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 6-41 | 6-71 |
| PUNTS-YARDS | 9-368 | 6-243 |
| Average Yards Per Punt | 40.9 | 40.5 |
| Net Yards Per Punt | 33.3 | 38.2 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-67 | 8-477 |
| Average Yards Per Kickoff | 67.0 | 59.6 |
| Net Yards Per Kickoff | -30.0 | 41.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-14-0 | 5-68-0 |
| Average Per Return | 3.5 | 13.6 |
| Kickoff returns: Number-Yds-TD | 7-127-0 | 1-97-1 |
| Average Per Return | 18.1 | 97.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-87-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:15 | 25:45 |
| 1st Quarter | 8:08 | 6:52 |
| 2nd Quarter | 8:14 | 6:46 |
| 3rd Quarter | 10:27 | 4:33 |
| 4th Quarter | 7:26 | 7:34 |
| Third-Down Conversions | 1 of 17 | 4 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Sacks By: Number-Yards | 2-11 | 6-41 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.M. Highlands-Mycheal Leupepe 1-0. Fort Hays State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMHU | 1st | N20 | 15:00 | Kickoff | N23 | 13:15 | Punt | 3-3 | 1:45 | ||
| NMHU | 1st | N46 | 10:55 | Downs | N50 | 07:10 | Punt | 5-4 | 3:45 | ||
| NMHU | 1st | N34 | 05:20 | Punt | F13 | 02:42 | Missed FG | 5-53 | 2:38 | # | |
| NMHU | 2nd | N33 | 12:09 | Kickoff | F36 | 10:00 | Downs | 5-31 | 2:09 | ||
| NMHU | 2nd | N23 | 07:46 | Punt | F29 | 05:03 | Interception | 7-48 | 2:43 | ||
| NMHU | 2nd | N40 | 04:52 | Kickoff | F49 | 03:26 | Interception | 3-11 | 1:26 | ||
| NMHU | 2nd | N20 | 02:16 | Punt | N26 | 00:57 | Punt | 5-6 | 1:19 | ||
| NMHU | 2nd | N38 | 00:19 | Downs | N42 | 00:00 | End of half | 2-4 | 0:19 | ||
| NMHU | 3rd | N25 | 14:40 | Kickoff | N20 | 12:51 | Punt | 3--5 | 1:49 | ||
| NMHU | 3rd | N36 | 11:16 | Kickoff | N42 | 10:14 | Punt | 3-6 | 1:02 | ||
| NMHU | 3rd | F48 | 09:43 | Punt | F24 | 05:46 | Downs | 8-24 | 3:57 | ||
| NMHU | 3rd | N35 | 04:01 | Punt | N28 | 02:27 | Punt | 3--7 | 1:34 | ||
| NMHU | 3rd | N27 | 02:09 | Kickoff | N35 | 00:23 | Punt | 3-8 | 1:46 | ||
| NMHU | 4th | N26 | 12:07 | Punt | N37 | 07:44 | Punt | 9-11 | 4:23 | ||
| NMHU | 4th | N23 | 05:04 | Kickoff | N23 | 04:02 | Punt | 3-0 | 1:02 | ||
| NMHU | 4th | N26 | 01:44 | Kickoff | N23 | 00:00 | End of half | 3--3 | 1:44 | ||
| FHSU | 1st | F45 | 13:15 | Punt | N46 | 10:55 | Downs | 4-9 | 2:20 | ||
| FHSU | 1st | F03 | 07:10 | Punt | F04 | 05:20 | Punt | 3-1 | 1:50 | ||
| FHSU | 1st | F20 | 02:42 | Missed FG | N00 | 12:16 | * | TOUCHDOWN | 10-80 | 5:26 | # |
| FHSU | 2nd | F36 | 10:00 | Downs | F43 | 07:46 | Punt | 3-7 | 2:14 | ||
| FHSU | 2nd | N00 | 05:03 | Interception | N00 | 05:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 2nd | F46 | 03:26 | Interception | F49 | 02:16 | Punt | 3-3 | 1:10 | ||
| FHSU | 2nd | F23 | 00:57 | Punt | N38 | 00:19 | Downs | 5-39 | 0:38 | ||
| FHSU | 3rd | N00 | 14:46 | Kickoff | N00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 3rd | N22 | 12:51 | Punt | N00 | 11:22 | * | TOUCHDOWN | 4-22 | 1:29 | # |
| FHSU | 3rd | F07 | 10:14 | Punt | F07 | 09:43 | Punt | 3-0 | 0:31 | ||
| FHSU | 3rd | F24 | 05:46 | Downs | F27 | 04:01 | Punt | 3-3 | 1:45 | ||
| FHSU | 3rd | F29 | 02:27 | Punt | N00 | 02:16 | * | TOUCHDOWN | 1-71 | 0:11 | |
| FHSU | 3rd | F19 | 00:23 | Punt | F39 | 12:07 | Punt | 5-20 | 3:16 | ||
| FHSU | 4th | F33 | 07:44 | Punt | N00 | 05:10 | * | TOUCHDOWN | 5-67 | 2:34 | # |
| FHSU | 4th | N21 | 04:02 | Punt | N14 | 01:55 | * | FIELD GOAL | 4-7 | 2:07 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.M. Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 08:14 | 10:27 | 07:26 | 16:22 | 17:53 | 34:15 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/6 | 0/4 | 1/7 | 0/10 | 1/17 | ||
| Average field position | N33 | N30 | N35 | N25 | N31 | N31 | N31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 06:46 | 04:33 | 07:34 | 13:38 | 12:07 | 25:45 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 1/3 | 0/2 | 3/8 | 1/5 | 4/13 | ||
| Average field position | F22 | F35 | F42 | N44 | F28 | F46 | F38 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMHU | 1st | N20 | 15:00 | Kickoff | N23 | 13:15 | Punt | 3-3 | 1:45 | ||
| FHSU | 1st | F45 | 13:15 | Punt | N46 | 10:55 | Downs | 4-9 | 2:20 | ||
| NMHU | 1st | N46 | 10:55 | Downs | N50 | 07:10 | Punt | 5-4 | 3:45 | ||
| FHSU | 1st | F03 | 07:10 | Punt | F04 | 05:20 | Punt | 3-1 | 1:50 | ||
| NMHU | 1st | N34 | 05:20 | Punt | F13 | 02:42 | Missed FG | 5-53 | 2:38 | # | |
| FHSU | 1st | F20 | 02:42 | Missed FG | N00 | 12:16 | * | TOUCHDOWN | 10-80 | 5:26 | # |
| NMHU | 2nd | N33 | 12:09 | Kickoff | F36 | 10:00 | Downs | 5-31 | 2:09 | ||
| FHSU | 2nd | F36 | 10:00 | Downs | F43 | 07:46 | Punt | 3-7 | 2:14 | ||
| NMHU | 2nd | N23 | 07:46 | Punt | F29 | 05:03 | Interception | 7-48 | 2:43 | ||
| FHSU | 2nd | N00 | 05:03 | Interception | N00 | 05:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMHU | 2nd | N40 | 04:52 | Kickoff | F49 | 03:26 | Interception | 3-11 | 1:26 | ||
| FHSU | 2nd | F46 | 03:26 | Interception | F49 | 02:16 | Punt | 3-3 | 1:10 | ||
| NMHU | 2nd | N20 | 02:16 | Punt | N26 | 00:57 | Punt | 5-6 | 1:19 | ||
| FHSU | 2nd | F23 | 00:57 | Punt | N38 | 00:19 | Downs | 5-39 | 0:38 | ||
| NMHU | 2nd | N38 | 00:19 | Downs | N42 | 00:00 | End of half | 2-4 | 0:19 | ||
| FHSU | 3rd | N00 | 14:46 | Kickoff | N00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMHU | 3rd | N25 | 14:40 | Kickoff | N20 | 12:51 | Punt | 3--5 | 1:49 | ||
| FHSU | 3rd | N22 | 12:51 | Punt | N00 | 11:22 | * | TOUCHDOWN | 4-22 | 1:29 | # |
| NMHU | 3rd | N36 | 11:16 | Kickoff | N42 | 10:14 | Punt | 3-6 | 1:02 | ||
| FHSU | 3rd | F07 | 10:14 | Punt | F07 | 09:43 | Punt | 3-0 | 0:31 | ||
| NMHU | 3rd | F48 | 09:43 | Punt | F24 | 05:46 | Downs | 8-24 | 3:57 | ||
| FHSU | 3rd | F24 | 05:46 | Downs | F27 | 04:01 | Punt | 3-3 | 1:45 | ||
| NMHU | 3rd | N35 | 04:01 | Punt | N28 | 02:27 | Punt | 3--7 | 1:34 | ||
| FHSU | 3rd | F29 | 02:27 | Punt | N00 | 02:16 | * | TOUCHDOWN | 1-71 | 0:11 | |
| NMHU | 3rd | N27 | 02:09 | Kickoff | N35 | 00:23 | Punt | 3-8 | 1:46 | ||
| FHSU | 3rd | F19 | 00:23 | Punt | F39 | 12:07 | Punt | 5-20 | 3:16 | ||
| NMHU | 4th | N26 | 12:07 | Punt | N37 | 07:44 | Punt | 9-11 | 4:23 | ||
| FHSU | 4th | F33 | 07:44 | Punt | N00 | 05:10 | * | TOUCHDOWN | 5-67 | 2:34 | # |
| NMHU | 4th | N23 | 05:04 | Kickoff | N23 | 04:02 | Punt | 3-0 | 1:02 | ||
| FHSU | 4th | N21 | 04:02 | Punt | N14 | 01:55 | * | FIELD GOAL | 4-7 | 2:07 | # |
| NMHU | 4th | N26 | 01:44 | Kickoff | N23 | 00:00 | End of half | 3--3 | 1:44 | ||
Defensive Statistics |
| ## | N.M. Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | David Lautalo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 4 | Tevita Poe | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 33 | Paul Stevens | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 6 | Carl Willis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 59 | Collins Forun | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | Matt Williams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Lyndon Liti | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 90 | Josh Conway | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 3 | Travis Dunn | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 26 | Junior Tanuvasa | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Tarlor Greene | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Chris Burns | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Chris Bell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Jonathan Sweet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Jonothan Ligons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Rondale Harvey | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 87 | Vince Gonzalez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Kendall Abron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Walker,Allen | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Brunswig,Ty | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 95 | Sexson,Macy | 3 | 2 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 40 | Whitehill,Alex | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 23 | Walker,Michael | 3 | 1 | 4 | . | . | . | 1-10 | . | 1 | . | . |
| 26 | Blackwell,Seth | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | Nikkel,Garrett | 2 | 2 | 4 | 2.5/14 | . | . | . | . | . | 2.0/10 | . |
| 21 | Butler,Gordon | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 6 | Draper,D.J. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Seiler,Simeon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Jones,Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 78 | Raymond-Johns,D | 1 | 2 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 41 | Dreitz,Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Carr,Jason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Engle,Cody | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | . | . |
| 22 | Prior,Brett | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Lovett,C.J. | 1 | . | 1 | . | . | . | 1-77 | 1 | . | . | . |
| 45 | Humphrey,Brian | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 43 | Einspahr,Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Taylor,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Carr,Charlie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.M. Highlands: 1-Lavaugh Macon, 5-Mycheal Leupepe, 8-Adrian Smith, 12-Brandon Fairfld, 15-Chris Burns, 16-Lucas Sanchez, 17-Dexter Guidry, 18-Tim Bundy, 19-Ty Harmon, 21-Chris Bell, 26-Junior Tanuvasa, 28-A. Yarbrough, 29-Rondale Harvey, 33-Paul Stevens, 36-Jeff Thornton, 38-Tarlor Greene, 43-Greg Rivera, 44-Eric Lucero, 45-Jerry Hardeman, 54-Jonathan Sweet, 55-C. Tellez, 56-Kendall Abron, 62-Wade Lopez, 81-Tad Harmon, 82-Daniel Valdez, 87-Vince Gonzalez. |
| Fort Hays State: 1-Ungles,Ethan, 2-Moss,Mark, 3-Willis,A.J., 5-Dickson,Anthony, 6-Draper,D.J., 7-Moore,Daniel, 14-Kaelin,Paul, 16-Elder,Tyler, 22-Prior,Brett, 23-Walker,Michael, 27-Rausa,Nathan, 29-Seiler,Simeon, 37-Flax,Kyle, 38-McMahon,Michael, 39-Glenn,Justin, 40-Whitehill,Alex, 41-Dreitz,Nick, 43-Einspahr,Brock, 44-Engle,Cody, 45-Humphrey,Brian, 56-Lewis,Tyrone, 60-Beaver,Chris, 66-Yarbough,Wesley, 71-McKinney,Colby, 78-Raymond-Johns,D, 79-Jaradat,Malik, 86-Brown,Grant, 87-Gadwood,Beau, 89-Jones,Adam, 95-Sexson,Macy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.M. Highlands...... 0 0 0 0 - 0 Record: (0-1)
Fort Hays State..... 0 14 20 10 - 44 Record: (1-0)
Scoring Summary:
2nd 12:16 FHSU - Irvin,Jacobb 13 yd pass from Garrison,Mike (Rausa,Nathan kick), 10-80 5:26, NMHU 0 - FHSU 7
05:03 FHSU - Lovett,C.J. 77 yd interception return (Rausa,Nathan kick), , NMHU 0 - FHSU 14
3rd 14:46 FHSU - Haynes,Bryan 97 yd kickoff return (Rausa,Nathan kick), , NMHU 0 - FHSU 21
11:22 FHSU - Garrison,Mike 7 yd run (Rausa,Nathan kick), 4-22 1:29, NMHU 0 - FHSU 28
02:16 FHSU - Haynes,Bryan 71 yd pass from Garrison,Mike (Elder,Tyler pass failed), 1-71 0:11, NMHU 0 - FHSU 34
4th 05:10 FHSU - Willis,A.J. 17 yd run (Rausa,Nathan kick), 5-67 2:34, NMHU 0 - FHSU 41
01:55 FHSU - Rausa,Nathan 31 yd field goal, 4-7 2:07, NMHU 0 - FHSU 44
NMHU FHSU
FIRST DOWNS................... 10 11
RUSHES-YARDS (NET)............ 26-3 33-201
PASSING YDS (NET)............. 169 148
Passes Att-Comp-Int........... 40-16-2 19-7-0
TOTAL OFFENSE PLAYS-YARDS..... 66-172 52-349
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-14 5-68
Kickoff Returns-Yards......... 7-127 1-97
Interception Returns-Yards.... 0-0 2-87
Punts (Number-Avg)............ 9-40.9 6-40.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 6-41 6-71
Possession Time............... 34:15 25:45
Third-Down Conversions........ 1 of 17 4 of 13
Fourth-Down Conversions....... 1 of 3 0 of 2
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 2-11 6-41
RUSHING: N.M. Highlands-Randall Brown 11-28; Lavaugh Macon 2-4; Mycheal
Leupepe 2-4; Dexter Guidry 3-2; Brandon Fairfld 2-minus 6; Vince Seeno 6-minus
29. Fort Hays State-Irvin,Jacobb 8-68; Willis,A.J. 8-52; Dickson,Anthony 7-34;
Garrison,Mike 6-26; Moss,Mark 2-11; Smith,Anthony 2-10.
PASSING: N.M. Highlands-Vince Seeno 13-27-2-145; Brandon Fairfld
3-13-0-24. Fort Hays State-Garrison,Mike 6-18-0-117; Smith,Anthony 1-1-0-31.
RECEIVING: N.M. Highlands-Randall Brown 6-39; Jonothan Ligons 3-68;
Lavaugh Macon 3-43; Mycheal Leupepe 2-7; Micheal Jackson 1-9; Dexter Guidry 1-3.
Fort Hays State-Haynes,Bryan 3-90; Jones,Adam 2-14; Gadwood,Beau 1-31;
Irvin,Jacobb 1-13.
INTERCEPTIONS: N.M. Highlands-None. Fort Hays State-Lovett,C.J. 1-77;
Walker,Michael 1-10.
FUMBLES: N.M. Highlands-Mycheal Leupepe 1-0. Fort Hays State-None.
Stadium: Lewis Field Stadium Attendance: 4500
Kickoff time: 7:00 pm End of Game: 9:47 Total elapsed time: 2:47
Officials: Referee: Jay DeHardt; Umpire: Tim Taylor; Linesman: Vernon Branson;
Line judge: Jim Woods; Back judge: Larry Smith; Field judge: Mike Farris;
Side judge: Mike Grosdidier; Scorer: Ryan Prickett;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| FHSU wins toss, defers. NMHU defends south goal. | |||
| Nmhu | 1-10 | at Nmhu30 | FHSU ball on FHSU30. |
| 27-Rausa,Nathan kickoff 70 yards to the NMHU0, touchback. | |||
| Nmhu | 1-10 | at Nmhu20 | 20-Randall Brown rush for 3 yards to the NMHU23 (20-Walker,Allen;33-Jones,Andrew). |
| Nmhu | 2-7 | at Nmhu23 | 7-Vince Seeno pass incomplete to 82-Daniel Valdez. |
| Nmhu | 3-7 | at Nmhu23 | 7-Vince Seeno pass complete to 20-Randall Brown for no gain to the NMHU23 (25-Carr,Jason). |
| Nmhu | 4-7 | at Nmhu23 | 87-Vince Gonzalez punt 43 yards to the FHSU34, 5-Dickson,Anthony return 11 yards to the FHSU45 (90-Josh Conway;38-Tarlor Greene). |
| Drive: 3 plays, 3 yards, TOP 01:45 | |||
| Fhsu | 1-10 | at Fhsu45 | FORT HAYS STATE drive start at 13:15 (1st). |
| Fhsu | 1-10 | at Fhsu45 | 28-Irvin,Jacobb rush for 4 yards to the FHSU49 (4-Tevita Poe). |
| Fhsu | 2-6 | at Fhsu49 | 8-Garrison,Mike sacked for loss of 3 yards to the FHSU46 (90-Josh Conway). |
| Fhsu | 3-9 | at Fhsu46 | 8-Garrison,Mike rush for 8 yards to the NMHU46 (14-David Lautalo). |
| Fhsu | 4-1 | at Nmhu46 | 5-Dickson,Anthony rush for no gain to the NMHU46 (26-Junior Tanuvasa). |
| Drive: 4 plays, 9 yards, TOP 02:20 | |||
| Nmhu | 1-10 | at Nmhu46 | N.M. HIGHLANDS drive start at 10:55 (1st). |
| Nmhu | 1-10 | at Nmhu46 | 20-Randall Brown rush for 1 yard to the NMHU47 (26-Blackwell,Seth). |
| Nmhu | 2-9 | at Nmhu47 | 7-Vince Seeno sacked for loss of 5 yards to the NMHU42 (92-Nikkel,Garrett). |
| Nmhu | 3-14 | at Nmhu42 | 7-Vince Seeno pass complete to 1-Lavaugh Macon for 17 yards to the FHSU41, 1ST DOWN NMHU (33-Jones,Andrew). |
| Nmhu | 1-10 | at Fhsu41 | 20-Randall Brown rush for 18 yards to the FHSU23, out-of-bounds (21-Butler,Gordon), PENALTY NMHU false start 5 yards to the FHSU46, NO PLAY. |
| Nmhu | 1-15 | at Fhsu46 | 1-Lavaugh Macon rush for no gain to the FHSU46 (20-Walker,Allen). |
| Nmhu | 2-15 | at Fhsu46 | 7-Vince Seeno pass incomplete to 86-Andre Overton, PENALTY NMHU intentional grounding 4 yards to the 50 yardline, NO PLAY. |
| Nmhu | 3-19 | at Nmhu50 | 7-Vince Seeno pass incomplete to 20-Randall Brown. |
| Nmhu | 4-19 | at Nmhu50 | 87-Vince Gonzalez punt 47 yards to the FHSU3, downed. |
| Drive: 5 plays, 4 yards, TOP 03:45 | |||
| Fhsu | 1-10 | at Fhsu03 | FORT HAYS STATE drive start at 07:10 (1st). |
| Fhsu | 1-10 | at Fhsu03 | 5-Dickson,Anthony rush for loss of 2 yards to the FHSU1 (33-Paul Stevens). |
| Fhsu | 2-12 | at Fhsu01 | 28-Irvin,Jacobb rush for 3 yards to the FHSU4 (4-Tevita Poe;22-Lyndon Liti). |
| Fhsu | 3-9 | at Fhsu04 | 8-Garrison,Mike pass incomplete to 47-Palmer,Cody. |
| Fhsu | 4-9 | at Fhsu04 | 16-Elder,Tyler punt 58 yards to the NMHU38, 80-Ricky Garcia return 8 yards to the NMHU46 (40-Whitehill,Alex), PENALTY NMHU clipping 12 yards to the NMHU34, 1st and 10, NMHU ball on NMHU34. |
| Drive: 3 plays, 1 yards, TOP 01:50 | |||
| Nmhu | 1-10 | at Nmhu34 | N.M. HIGHLANDS drive start at 05:20 (1st). |
| Nmhu | 1-10 | at Nmhu34 | 7-Vince Seeno pass complete to 9-Jonothan Ligons for 48 yards to the FHSU18, 1ST DOWN NMHU (23-Walker,Michael). |
| Nmhu | 1-10 | at Fhsu18 | 20-Randall Brown rush for no gain to the FHSU18 (55-Brunswig,Ty;95-Sexson,Macy). |
| Nmhu | 2-10 | at Fhsu18 | 7-Vince Seeno pass complete to 1-Lavaugh Macon for 7 yards to the FHSU11 (95-Sexson,Macy). |
| Nmhu | 3-3 | at Fhsu11 | PENALTY NMHU delay of game 5 yards to the FHSU16. |
| Nmhu | 3-8 | at Fhsu16 | 7-Vince Seeno pass complete to 17-Dexter Guidry for 3 yards to the FHSU13 (10-Lovett,C.J.). |
| Nmhu | 4-5 | at Fhsu13 | 43-Greg Rivera field goal attempt from 30 MISSED - wide right, spot at FHSU20, clock 02:42. |
| Drive: 5 plays, 53 yards, TOP 08:04 | |||
| Fhsu | 1-10 | at Fhsu20 | 8-Garrison,Mike pass incomplete to 17-Smith,Anthony. |
