| Csc | 1-10 | at Csc30 | Start of 1st quarter, clock 15:00. |
| | | CSC wins toss, defers. ASC will receive and defend South goal. |
| | | 15-Travis Atter kickoff 68 yards to the ASC2, 14-Brady Rohlwing return 30 yards to the ASC32 (32-Mark Haag). |
| Asc | 1-10 | at Asc32 | PENALTY ASC IS 5 yards to the ASC27. |
| Asc | 1-15 | at Asc27 | 32-Oscar Murray rush for 1 yard to the ASC28 (1-Jed Herblan;56-Zach Wheeler). |
| Asc | 2-14 | at Asc28 | 11-Bryce Buderus pass complete to 3-Josh Gibson for 10 yards to the ASC38 (1-Jed Herblan). |
| Asc | 3-4 | at Asc38 | 11-Bryce Buderus pass complete to 47-Dustin Bolt for 11 yards to the ASC49, 1ST DOWN ASC, out-of-bounds (1-Jed Herblan). |
| Asc | 1-10 | at Asc49 | 11-Bryce Buderus pass complete to 3-Josh Gibson for 7 yards to the CSC44, out-of-bounds (6-Aaron Bauer). |
| Asc | 2-3 | at Csc44 | 32-Oscar Murray rush for loss of 1 yard to the CSC45. |
| Asc | 3-4 | at Csc45 | 37-Josh Salazar rush for 13 yards to the CSC32, 1ST DOWN ASC (27-Trevor Hyatt). |
| Asc | 1-10 | at Csc32 | 11-Bryce Buderus pass incomplete to 47-Dustin Bolt (7-Isaac Stockton). |
| Asc | 2-10 | at Csc32 | 11-Bryce Buderus pass complete to 14-Brady Rohlwing for 32 yards to the CSC0, 1ST DOWN ASC, TOUCHDOWN, clock 11:36. |
| | | 47-Dustin Bolt kick attempt good. |
| | | Adams State 7, Chadron State 0 |
| | | Drive: 8 plays, 68 yards, TOP 03:24 |
| | | 47-Dustin Bolt kickoff 67 yards to the CSC3, 80-B. Harrington return 21 yards to the CSC24 (54-D. DeGeorge;34-Brian Timberman), PENALTY CSC holding 10 yards to the CSC14, 1st and 10, CSC ball on CSC14. |
| Csc | 1-10 | at Csc14 | CHADRON STATE drive start at 11:29 (1st). |
| Csc | 1-10 | at Csc14 | 20-John Ritzen rush for 12 yards to the CSC26, 1ST DOWN CSC (5-Gates Shaklee;46-Oscar Villa). |
| Csc | 1-10 | at Csc26 | 20-John Ritzen rush for 8 yards to the CSC34 (5-Gates Shaklee;12-Levi Gallas). |
| Csc | 2-2 | at Csc34 | 13-Joe Mclain sacked for loss of 6 yards to the CSC28 (95-Tim Klock). |
| Csc | 3-8 | at Csc28 | 13-Joe Mclain pass incomplete to 7-Isaac Stockton (5-Gates Shaklee). |
| Csc | 4-8 | at Csc28 | 38-Kevin Berg punt 49 yards to the ASC23, 14-Brady Rohlwing return 10 yards to the ASC33 (6-Aaron Bauer). |
| | | Drive: 4 plays, 14 yards, TOP 02:04 |
| Asc | 1-10 | at Asc33 | ADAMS STATE drive start at 09:25 (1st). |
| Asc | 1-10 | at Asc33 | 32-Oscar Murray rush for 2 yards to the ASC35 (48-Jared Koester;98-Aaron Ide). |
| Asc | 2-8 | at Asc35 | 32-Oscar Murray rush for 3 yards to the ASC38 (56-Zach Wheeler;6-Aaron Bauer). |
| Asc | 3-5 | at Asc38 | 11-Bryce Buderus pass complete to 89-Ryan Hedberg for loss of 1 yard to the ASC37. |
| Asc | 4-6 | at Asc37 | 89-Ryan Hedberg punt 48 yards to the CSC15, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 02:08 |
| Csc | 1-10 | at Csc15 | CHADRON STATE drive start at 07:17 (1st). |
| Csc | 1-10 | at Csc15 | 20-John Ritzen rush for 8 yards to the CSC23, out-of-bounds (5-Gates Shaklee). |
| Csc | 2-2 | at Csc23 | 20-John Ritzen rush for no gain to the CSC23 (35-Tyson Stenson;17-Bryant Williams), PENALTY CSC holding 10 yards to the CSC13, NO PLAY. |
| Csc | 2-12 | at Csc13 | 13-Joe Mclain pass complete to 20-John Ritzen for 13 yards to the CSC26, 1ST DOWN CSC (46-Oscar Villa). |
| Csc | 1-10 | at Csc26 | 13-Joe Mclain pass complete to 7-Isaac Stockton for 3 yards to the CSC29 (35-Tyson Stenson;5-Gates Shaklee). |
| Csc | 2-7 | at Csc29 | 20-John Ritzen rush for 6 yards to the CSC35 (43-Sam Barajas;35-Tyson Stenson). |
| Csc | 3-1 | at Csc35 | 13-Joe Mclain rush for 1 yard to the CSC36, 1ST DOWN CSC (99-Josh Teeples;43-Sam Barajas). |
| Csc | 1-10 | at Csc36 | 13-Joe Mclain pass incomplete to 80-B. Harrington, PENALTY ASC holding 10 yards to the CSC46, 1ST DOWN CSC, NO PLAY. |
| Csc | 1-10 | at Csc46 | 20-John Ritzen rush for loss of 1 yard to the CSC45 (17-Bryant Williams;12-Levi Gallas). |
| Csc | 2-11 | at Csc45 | 13-Joe Mclain pass incomplete to 11-Tyler Watson. |
| Csc | 3-11 | at Csc45 | 13-Joe Mclain pass complete to 20-John Ritzen for 8 yards to the ASC47 (24-John Williams;10-Grayland Walter). |
| Csc | 4-3 | at Asc47 | 38-Kevin Berg punt 47 yards to the ASC0, touchback, PENALTY CSC substitution infraction 5 yards to the ASC25, 1st and 10, ASC ball on ASC25. |
| | | Drive: 8 plays, 38 yards, TOP 06:45 |
| Asc | 1-10 | at Asc25 | PENALTY CSC substitution infraction 0 yards to the ASC25. |
| Asc | 1-10 | at Asc25 | Clock 02:04. |
| Asc | 1-10 | at Asc25 | 11-Bryce Buderus pass incomplete to 14-Brady Rohlwing. |
| Asc | 2-10 | at Asc25 | PENALTY ASC illegal motion (47-Dustin Bolt) 5 yards to the ASC20. |
| Asc | 2-15 | at Asc20 | 11-Bryce Buderus pass complete to 3-Josh Gibson for 9 yards to the ASC29 (27-Trevor Hyatt). |
| Asc | 3-6 | at Asc29 | 11-Bryce Buderus pass complete to 14-Brady Rohlwing for 4 yards to the ASC33 (29-Steve Garcia;98-Aaron Ide). |
| Asc | 4-2 | at Asc33 | 89-Ryan Hedberg punt 36 yards to the CSC31, 20-John Ritzen return 1 yards to the CSC32 (24-John Williams). |
| | | Drive: 3 plays, 8 yards, TOP 00:00 |
| Csc | 1-10 | at Csc32 | CHADRON STATE drive start at 00:32 (1st). |
| Csc | 1-10 | at Csc32 | 20-John Ritzen rush to the CSC38, fumble forced by 5-Gates Shaklee, fumble by 20-John Ritzen recovered by ASC 31-Zack Ricketts at CSC37. |
| | | Drive: 1 plays, 5 yards, TOP 00:09 |
| Asc | 1-10 | at Csc37 | ADAMS STATE drive start at 00:23 (1st). |
| Asc | 1-10 | at Csc37 | 28-Jarison Johnson rush for 1 yard to the CSC36 (56-Zach Wheeler;90-Cory Beran). |
| | | Drive: 1 plays, 1 yards, TOP 00:35 |
| | | Adams State 7, Chadron State 0 |
| Asc | 2-9 | at Csc36 | Start of 2nd quarter, clock 15:00. |
| Asc | 2-9 | at Csc36 | 11-Bryce Buderus pass incomplete to 14-Brady Rohlwing, dropped pass. |
| Asc | 3-9 | at Csc36 | 11-Bryce Buderus pass complete to 80-Daniel Rincon for 36 yards to the CSC0, 1ST DOWN ASC, TOUCHDOWN, clock 14:48. |
| | | 47-Dustin Bolt kick attempt failed (blocked), returned by 5-Terrence Newman - no score (blocked by 63-Ben Puffer). |
| | | Adams State 13, Chadron State 0 |
| | | Drive: 3 plays, 37 yards, TOP 00:35 |
| | | 47-Dustin Bolt kickoff 70 yards to the CSC0, touchback. |
| Csc | 1-10 | at Csc20 | CHADRON STATE drive start at 14:48 (2nd). |
| Csc | 1-10 | at Csc20 | 20-John Ritzen rush for 3 yards to the CSC23 (12-Levi Gallas;99-Josh Teeples). |
| Csc | 2-7 | at Csc23 | 13-Joe Mclain pass complete to 7-Isaac Stockton for 7 yards to the CSC30, 1ST DOWN CSC (22-Wilfried Kaka;12-Levi Gallas). |
| Csc | 1-10 | at Csc30 | 20-John Ritzen rush for 1 yard to the CSC31 (43-Sam Barajas;35-Tyson Stenson). |
| Csc | 2-9 | at Csc31 | 20-John Ritzen rush for 3 yards to the CSC34 (43-Sam Barajas). |
| Csc | 3-6 | at Csc34 | 13-Joe Mclain pass incomplete to 80-B. Harrington (35-Tyson Stenson). |
| Csc | 4-6 | at Csc34 | 38-Kevin Berg punt 48 yards to the ASC18, 14-Brady Rohlwing return 22 yards to the ASC40 (20-John Ritzen). |
| | | Drive: 5 plays, 14 yards, TOP 02:49 |
| Asc | 1-10 | at Asc40 | ADAMS STATE drive start at 11:59 (2nd). |
| Asc | 1-10 | at Asc40 | 11-Bryce Buderus pass complete to 3-Josh Gibson for 7 yards to the ASC47 (1-Jed Herblan;29-Steve Garcia). |
| Asc | 2-3 | at Asc47 | 4-Marcus Sias rush for 1 yard to the ASC48 (44-Duke Eardley;98-Aaron Ide). |
| Asc | 3-2 | at Asc48 | 11-Bryce Buderus pass complete to 47-Dustin Bolt for 5 yards to the CSC47, 1ST DOWN ASC (29-Steve Garcia;1-Jed Herblan). |
| Asc | 1-10 | at Csc47 | Timeout Adams State, clock 10:31. |
| Asc | 1-10 | at Csc47 | 37-Josh Salazar rush for 11 yards to the CSC36, 1ST DOWN ASC (27-Trevor Hyatt;5-Terrence Newman). |
| Asc | 1-10 | at Csc36 | 11-Bryce Buderus pass complete to 14-Brady Rohlwing for 11 yards to the CSC25, 1ST DOWN ASC. |
| Asc | 1-10 | at Csc25 | PENALTY ASC false start 5 yards to the CSC30. |
| Asc | 1-15 | at Csc30 | 11-Bryce Buderus sacked for loss of 3 yards to the CSC33 (48-Jared Koester), fumble by 11-Bryce Buderus recovered by ASC 32-Oscar Murray at CSC30. |
| Asc | 2-15 | at Csc30 | 11-Bryce Buderus pass complete to 3-Josh Gibson for no gain to the CSC30 (2-Jimmy Diaz;5-Terrence Newman), PENALTY CSC face mask 15 yards to the CSC15, 1ST DOWN ASC. |
| Asc | 1-10 | at Csc15 | 1st and 10. |
| Asc | 1-10 | at Csc15 | 11-Bryce Buderus pass incomplete to 80-Daniel Rincon. |
| Asc | 2-10 | at Csc15 | 11-Bryce Buderus rush for loss of 5 yards to the CSC20 (46-Austin Bailey;56-Zach Wheeler). |
| Asc | 3-15 | at Csc20 | 11-Bryce Buderus pass complete to 37-Josh Salazar for 13 yards to the CSC7, out-of-bounds (1-Jed Herblan;56-Zach Wheeler). |
| Asc | 4-2 | at Csc07 | PENALTY ASC delay of game 5 yards to the CSC12. |
| Asc | 4-7 | at Csc12 | 47-Dustin Bolt field goal attempt from 29 GOOD, clock 06:48. |
| | | Adams State 16, Chadron State 0 |
| | | Drive: 11 plays, 48 yards, TOP 05:11 |
| | | 47-Dustin Bolt kickoff 55 yards to the CSC15, 39-M. Threatts return 24 yards to the CSC39 (41-Luckas Scott;6-Rocco DeLorenzo), PENALTY ASC offside 5 yards to the CSC44, 1st and 10, CSC ball on CSC44. |
| Csc | 1-10 | at Csc44 | CHADRON STATE drive start at 06:42 (2nd). |
| Csc | 1-10 | at Csc44 | 22-Aaron Cooksley rush for 2 yards to the CSC46 (29-Ty Buderus;99-Josh Teeples). |
| Csc | 2-8 | at Csc46 | 22-Aaron Cooksley rush for loss of 7 yards to the CSC39 (35-Tyson Stenson). |
| Csc | 3-15 | at Csc39 | 13-Joe Mclain pass complete to 22-Aaron Cooksley for 58 yards to the ASC3, 1ST DOWN CSC (22-Wilfried Kaka). |
| Csc | 1-G | at Asc03 | 13-Joe Mclain rush to the ASC4, fumble by 13-Joe Mclain recovered by ASC 46-Oscar Villa at ASC3. |
| | | Drive: 4 plays, 53 yards, TOP 01:58 |
| Asc | 1-10 | at Asc03 | ADAMS STATE drive start at 04:44 (2nd). |
| Asc | 1-10 | at Asc03 | 37-Josh Salazar rush for 1 yard to the ASC4 (46-Austin Bailey;56-Zach Wheeler). |
| Asc | 2-9 | at Asc04 | 4-Marcus Sias rush for loss of 1 yard to the ASC3 (46-Austin Bailey;29-Steve Garcia). |
| Asc | 3-10 | at Asc03 | 11-Bryce Buderus pass incomplete to 3-Josh Gibson (2-Jimmy Diaz). |
| Asc | 4-10 | at Asc03 | 89-Ryan Hedberg punt 37 yards to the ASC40, 20-John Ritzen return 18 yards to the ASC22, out-of-bounds (21-Fabrice Nolen;24-John Williams). |
| | | Drive: 3 plays, 0 yards, TOP 01:40 |
| Csc | 1-10 | at Asc22 | CHADRON STATE drive start at 03:04 (2nd). |
| Csc | 1-10 | at Asc22 | 22-Aaron Cooksley rush for 1 yard to the ASC21 (50-Caleb McKenzie). |
| Csc | 2-9 | at Asc21 | 13-Joe Mclain pass incomplete to 80-B. Harrington. |
| Csc | 3-9 | at Asc21 | 13-Joe Mclain pass complete to 7-Isaac Stockton for 17 yards to the ASC4, 1ST DOWN CSC, out-of-bounds (10-Grayland Walter). |
| Csc | 1-G | at Asc04 | 13-Joe Mclain pass complete to 80-B. Harrington for 4 yards to the ASC0, TOUCHDOWN, clock 01:38. |
| | | 15-Travis Atter kick attempt good. |
| | | Adams State 16, Chadron State 7 |
| | | Drive: 4 plays, 22 yards, TOP 01:26 |
| | | 15-Travis Atter kickoff 56 yards to the ASC14, 14-Brady Rohlwing return 18 yards to the ASC32, out-of-bounds (32-Mark Haag), PENALTY ASC holding 10 yards to the ASC22, 1st and 10, ASC ball on ASC22. |
| Asc | 1-10 | at Asc22 | ADAMS STATE drive start at 01:31 (2nd). |
| Asc | 1-10 | at Asc22 | 11-Bryce Buderus pass intercepted by 96-Shaine Odell at the ASC20, 96-Shaine Odell return 3 yards to the ASC17 (78-Patali Sili). |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| Csc | 1-10 | at Asc17 | CHADRON STATE drive start at 01:24 (2nd). |
| Csc | 1-10 | at Asc17 | 13-Joe Mclain pass complete to 20-John Ritzen for 6 yards to the ASC11 (24-John Williams;31-Zack Ricketts), PENALTY CSC holding (80-B. Harrington) 10 yards to the ASC21. |
| Csc | 1-14 | at Asc21 | 1st and 14. |
| Csc | 1-14 | at Asc21 | 13-Joe Mclain pass incomplete to 35-Joel Schommer. |
| Csc | 2-14 | at Asc21 | 13-Joe Mclain pass incomplete to 35-Joel Schommer, PENALTY CSC illegal motion declined. |
| Csc | 3-14 | at Asc21 | 13-Joe Mclain pass incomplete to 80-B. Harrington. |
| Csc | 4-14 | at Asc21 | 15-Travis Atter field goal attempt from 38 MISSED - wide left, spot at ASC21, clock 00:45. |
| | | Drive: 5 plays, minus 4 yards, TOP 00:39 |
| Asc | 1-10 | at Asc21 | ADAMS STATE drive start at 00:45 (2nd). |
| Asc | 1-10 | at Asc21 | 28-Jarison Johnson rush for 2 yards to the ASC23 (96-Shaine Odell;6-Aaron Bauer). |
| Asc | 2-8 | at Asc23 | Timeout Chadron State, clock 00:39. |
| Asc | 2-8 | at Asc23 | PENALTY ASC false start 5 yards to the ASC18. |
| Asc | 2-13 | at Asc18 | 28-Jarison Johnson rush for 10 yards to the ASC28 (27-Trevor Hyatt;2-Jimmy Diaz). |
| Asc | 3-3 | at Asc28 | Timeout Chadron State, clock 00:32. |
| Asc | 3-3 | at Asc28 | 11-Bryce Buderus rush for loss of 1 yard to the ASC27 (46-Austin Bailey;76-M. Churchill). |
| Asc | 4-4 | at Asc27 | Timeout Chadron State, clock 00:26. |
| Asc | 4-4 | at Asc27 | 89-Ryan Hedberg punt 51 yards to the CSC22, downed. |
| | | Drive: 3 plays, 6 yards, TOP 00:31 |
| Csc | 1-10 | at Csc22 | CHADRON STATE drive start at 00:14 (2nd). |
| Csc | 1-10 | at Csc22 | 13-Joe Mclain pass complete to 20-John Ritzen for 8 yards to the CSC30, out-of-bounds (46-Oscar Villa). |
| Csc | 2-2 | at Csc30 | Clock 00:09. |
| Csc | 2-2 | at Csc30 | 13-Joe Mclain pass complete to 20-John Ritzen for 7 yards to the CSC37, 1ST DOWN CSC (24-John Williams). |
| Csc | 1-10 | at Csc37 | End of half, clock 00:00. |
| | | Drive: 2 plays, 15 yards, TOP 00:14 |
| | | Adams State 16, Chadron State 7 |
| Csc | 1-10 | at Csc37 | Start of 3rd quarter, clock 15:00, ASC ball on ASC30. |
| | | Drive: 2 plays, 15 yards, TOP 00:14 |
| | | 47-Dustin Bolt kickoff 54 yards to the CSC16, 39-M. Threatts return 31 yards to the CSC47 (35-Tyson Stenson;69-Ryan McGlynn). |
| Csc | 1-10 | at Csc47 | CHADRON STATE drive start at 14:55 (3rd). |
| Csc | 1-10 | at Csc47 | 20-John Ritzen rush for 18 yards to the ASC35, 1ST DOWN CSC (44-Thomas Porter;5-Gates Shaklee). |
| Csc | 1-10 | at Asc35 | PENALTY CSC false start 5 yards to the ASC40. |
| Csc | 1-15 | at Asc40 | 20-John Ritzen rush for 5 yards to the ASC35, out-of-bounds (35-Tyson Stenson). |
| Csc | 2-10 | at Asc35 | 20-John Ritzen rush for 6 yards to the ASC29 (46-Oscar Villa;44-Thomas Porter). |
| Csc | 3-4 | at Asc29 | 20-John Ritzen rush for 3 yards to the ASC26 (31-Zack Ricketts;46-Oscar Villa). |
| Csc | 4-1 | at Asc26 | 13-Joe Mclain rush for 2 yards to the ASC24, 1ST DOWN CSC (99-Josh Teeples;31-Zack Ricketts). |
| Csc | 1-10 | at Asc24 | 20-John Ritzen rush for loss of 1 yard to the ASC25 (17-Bryant Williams;31-Zack Ricketts). |
| Csc | 2-11 | at Asc25 | 13-Joe Mclain pass incomplete to 7-Isaac Stockton, QB hurry by 95-Tim Klock, PENALTY ASC offside declined, PENALTY ASC pass interference 15 yards to the ASC10, 1ST DOWN CSC, NO PLAY. |
| Csc | 1-G | at Asc10 | 22-Aaron Cooksley rush for 6 yards to the ASC4 (12-Levi Gallas;29-Ty Buderus). |
| Csc | 2-G | at Asc04 | 32-Mark Haag rush for 2 yards to the ASC2 (46-Oscar Villa;12-Levi Gallas). |
| Csc | 3-G | at Asc02 | 13-Joe Mclain rush for 1 yard to the ASC1 (12-Levi Gallas;46-Oscar Villa). |
| Csc | 4-G | at Asc01 | 13-Joe Mclain rush for 1 yard to the ASC0, TOUCHDOWN, clock 09:14. |
| | | 15-Travis Atter kick attempt good. |
| | | Adams State 16, Chadron State 14 |
| | | Drive: 10 plays, 53 yards, TOP 05:41 |
| | | 15-Travis Atter kickoff 60 yards to the ASC10, 14-Brady Rohlwing return 17 yards to the ASC27 (39-M. Threatts;27-Trevor Hyatt). |
| Asc | 1-10 | at Asc27 | ADAMS STATE drive start at 09:09 (3rd). |
| Asc | 1-10 | at Asc27 | 32-Oscar Murray rush for loss of 1 yard to the ASC26 (96-Shaine Odell;76-M. Churchill). |
| Asc | 2-11 | at Asc26 | 11-Bryce Buderus pass incomplete to 14-Brady Rohlwing. |
| Asc | 3-11 | at Asc26 | 11-Bryce Buderus pass complete to 3-Josh Gibson for 14 yards to the ASC40, 1ST DOWN ASC. |
| Asc | 1-10 | at Asc40 | 37-Josh Salazar rush for 1 yard to the ASC41 (76-M. Churchill;98-Aaron Ide). |
| Asc | 2-9 | at Asc41 | 11-Bryce Buderus pass incomplete to 47-Dustin Bolt (27-Trevor Hyatt). |
| Asc | 3-9 | at Asc41 | 11-Bryce Buderus sacked for loss of 5 yards to the ASC36 (46-Austin Bailey;90-Cory Beran). |
| Asc | 4-14 | at Asc36 | 89-Ryan Hedberg punt 40 yards to the CSC24, 20-John Ritzen return 0 yards to the CSC24, fumble by 20-John Ritzen recovered by ASC 21-Fabrice Nolen at CSC28. |
| | | Drive: 6 plays, 9 yards, TOP 02:36 |
| Asc | 1-10 | at Csc28 | ADAMS STATE drive start at 06:33 (3rd). |
| Asc | 1-10 | at Csc28 | 11-Bryce Buderus pass complete to 3-Josh Gibson for 28 yards to the CSC0, 1ST DOWN ASC, TOUCHDOWN, clock 06:24. |
| | | 47-Dustin Bolt kick attempt good. |
| | | Adams State 23, Chadron State 14 |
| | | Drive: 1 plays, 28 yards, TOP 00:09 |
| | | 47-Dustin Bolt kickoff 64 yards to the CSC6, 39-M. Threatts return 24 yards to the CSC30 (34-Brian Timberman;51-G. Bundesmann). |
| Csc | 1-10 | at Csc30 | CHADRON STATE drive start at 06:19 (3rd). |
| Csc | 1-10 | at Csc30 | 13-Joe Mclain rush for 3 yards to the CSC33 (95-Tim Klock;12-Levi Gallas). |
| Csc | 2-7 | at Csc33 | 20-John Ritzen rush for loss of 4 yards to the CSC29 (12-Levi Gallas;31-Zack Ricketts). |
| Csc | 3-11 | at Csc29 | 13-Joe Mclain pass incomplete to 80-B. Harrington (5-Gates Shaklee), PENALTY ASC pass interference (5-Gates Shaklee) 12 yards to the CSC41, 1ST DOWN CSC. |
| Csc | 1-10 | at Csc41 | 1st and 10. |
| Csc | 1-10 | at Csc41 | 13-Joe Mclain pass complete to 19-John Toston for 9 yards to the 50 yardline (17-Bryant Williams). |
| Csc | 2-1 | at Csc50 | 13-Joe Mclain sacked for loss of 16 yards to the CSC34 (43-Sam Barajas;12-Levi Gallas), PENALTY CSC intentional grounding (13-Joe Mclain) 0 yards to the CSC34. |
| Csc | 3-17 | at Csc34 | 3rd and 17. |
| Csc | 3-17 | at Csc34 | 13-Joe Mclain pass incomplete to 80-B. Harrington. |
| Csc | 4-17 | at Csc34 | 38-Kevin Berg punt 46 yards to the ASC20, 14-Brady Rohlwing return 17 yards to the ASC37 (27-Trevor Hyatt;54-Jeff Lyster), PENALTY ASC illegal block declined, PENALTY ASC holding 10 yards to the ASC27, 1st and 10, PENALTY ASC unsportsmanlike
conduct 13 yards to the ASC14, 1st and 10, ASC ball on ASC14. |
| | | Drive: 6 plays, 4 yards, TOP 02:39 |
| Asc | 1-10 | at Asc14 | ADAMS STATE drive start at 03:40 (3rd). |
| Asc | 1-10 | at Asc14 | 11-Bryce Buderus sacked for loss of 12 yards to the ASC2 (98-Aaron Ide), fumble by 11-Bryce Buderus recovered by CSC 48-Jared Koester at ASC0, TOUCHDOWN, clock 03:30. |
| | | Drive: 1 plays, minus 14 yards, TOP 00:10 |
| | | 15-Travis Atter kick attempt good. |
| | | Adams State 23, Chadron State 21 |
| | | 15-Travis Atter kickoff 69 yards to the ASC1, 28-Jarison Johnson return 25 yards to the ASC26 (44-Duke Eardley;46-Austin Bailey). |
| Asc | 1-10 | at Asc26 | ADAMS STATE drive start at 03:23 (3rd). |
| Asc | 1-10 | at Asc26 | 23-Kenny Jenkins rush for 32 yards to the CSC42, 1ST DOWN ASC, out-of-bounds (27-Trevor Hyatt). |
| Asc | 1-10 | at Csc42 | 32-Oscar Murray rush for 3 yards to the CSC39 (57-Ryan Holmquist;44-Duke Eardley). |
| Asc | 2-7 | at Csc39 | 32-Oscar Murray rush for no gain to the CSC39 (99-Jovan Mays). |
| Asc | 3-7 | at Csc39 | 11-Bryce Buderus pass intercepted by 9-Talmaus Ewell at the CSC29, 9-Talmaus Ewell return to the CSC35, PENALTY CSC pass interference (9-Talmaus Ewell) 8 yards to the CSC31, 1ST DOWN ASC, NO PLAY. |
| Asc | 1-10 | at Csc31 | 37-Josh Salazar rush for 2 yards to the CSC29 (44-Duke Eardley). |
| Asc | 2-8 | at Csc29 | 23-Kenny Jenkins rush for 10 yards to the CSC19, 1ST DOWN ASC (44-Duke Eardley;16-Kramer Hirz). |
| Asc | 1-10 | at Csc19 | 23-Kenny Jenkins rush for 4 yards to the CSC15 (6-Aaron Bauer). |
| | | Drive: 6 plays, 59 yards, TOP 04:22 |
| | | Adams State 23, Chadron State 21 |
| Asc | 2-6 | at Csc15 | Start of 4th quarter, clock 15:00. |
| Asc | 2-6 | at Csc15 | 11-Bryce Buderus rush for loss of 1 yard to the CSC16 (46-Austin Bailey;98-Aaron Ide). |
| Asc | 3-7 | at Csc16 | 11-Bryce Buderus pass incomplete to 3-Josh Gibson, PENALTY ASC holding 10 yards to the CSC26, NO PLAY. |
| Asc | 3-17 | at Csc26 | 11-Bryce Buderus pass incomplete to 14-Brady Rohlwing, QB hurry by 48-Jared Koester. |
| Asc | 4-17 | at Csc26 | 47-Dustin Bolt field goal attempt from 43 GOOD, clock 14:01. |
| | | Adams State 26, Chadron State 21 |
| | | Drive: 9 plays, 48 yards, TOP 04:22 |
| | | 47-Dustin Bolt kickoff 56 yards to the CSC14, 39-M. Threatts return 29 yards to the CSC43 (26-Eric Longoria;34-Brian Timberman). |
| Csc | 1-10 | at Csc43 | CHADRON STATE drive start at 13:55 (4th). |
| Csc | 1-10 | at Csc43 | PENALTY CSC false start 5 yards to the CSC38. |
| Csc | 1-15 | at Csc38 | PENALTY CSC delay of game (13-Joe Mclain) 5 yards to the CSC33. |
| Csc | 1-20 | at Csc33 | 20-John Ritzen rush for 6 yards to the CSC39 (46-Oscar Villa;35-Tyson Stenson). |
| Csc | 2-14 | at Csc39 | 20-John Ritzen rush for 5 yards to the CSC44 (31-Zack Ricketts;99-Josh Teeples). |
| Csc | 3-9 | at Csc44 | 13-Joe Mclain pass complete to 80-B. Harrington for 11 yards to the ASC45, 1ST DOWN CSC, out-of-bounds (35-Tyson Stenson;46-Oscar Villa). |
| Csc | 1-10 | at Asc45 | 13-Joe Mclain pass incomplete, QB hurry by 12-Levi Gallas. |
| Csc | 2-10 | at Asc45 | 32-Mark Haag rush for 7 yards to the ASC38 (46-Oscar Villa;35-Tyson Stenson). |
| Csc | 3-3 | at Asc38 | 13-Joe Mclain pass complete to 35-Joel Schommer for 6 yards to the ASC32, 1ST DOWN CSC, out-of-bounds (43-Sam Barajas). |
| Csc | 1-10 | at Asc32 | 32-Mark Haag rush for 3 yards to the ASC29 (35-Tyson Stenson;29-Ty Buderus). |
| Csc | 2-7 | at Asc29 | 13-Joe Mclain pass incomplete to 7-Isaac Stockton, QB hurry by 46-Oscar Villa. |
| Csc | 3-7 | at Asc29 | 13-Joe Mclain pass complete to 35-Joel Schommer for 8 yards to the ASC21, 1ST DOWN CSC (5-Gates Shaklee). |
| Csc | 1-10 | at Asc21 | 13-Joe Mclain pass complete to 80-B. Harrington for 20 yards to the ASC1, 1ST DOWN CSC. |
| Csc | 1-G | at Asc01 | 32-Mark Haag rush for 1 yard to the ASC0, TOUCHDOWN, clock 09:24. |
| Csc | 1-G | at Asc03 | PENALTY CSC false start 5 yards to the ASC8. |
| | | 32-Mark Haag rush attempt failed (5-Gates Shaklee). |
| | | Chadron State 27, Adams State 26 |
| | | Drive: 11 plays, 57 yards, TOP 04:31 |
| | | 15-Travis Atter kickoff 65 yards to the ASC5, 28-Jarison Johnson return 16 yards to the ASC21 (44-Duke Eardley;23-Chase Rasby). |
| Asc | 1-10 | at Asc21 | ADAMS STATE drive start at 09:19 (4th). |
| Asc | 1-10 | at Asc21 | 11-Bryce Buderus pass incomplete to 89-Ryan Hedberg. |
| Asc | 2-10 | at Asc21 | 32-Oscar Murray rush for 14 yards to the ASC35, 1ST DOWN ASC (16-Kramer Hirz). |
| Asc | 1-10 | at Asc35 | 11-Bryce Buderus pass complete to 14-Brady Rohlwing for 12 yards to the ASC47, 1ST DOWN ASC. |
| Asc | 1-10 | at Asc47 | 11-Bryce Buderus sacked for loss of 11 yards to the ASC36 (76-M. Churchill;96-Shaine Odell). |
| Asc | 2-21 | at Asc36 | 23-Kenny Jenkins rush for loss of 1 yard to the ASC35, out-of-bounds (6-Aaron Bauer;16-Kramer Hirz). |
| Asc | 3-22 | at Asc35 | 11-Bryce Buderus pass incomplete to 37-Josh Salazar. |
