2009 RMAC Football

Adams State


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 27, 2009  at  Dixie State (Utah)   L   28-37  0-1-0  0-0-0  2:55   3463 
  Sep 05, 2009    HUMBOLDT STATE   L   24-36  0-2-0  0-0-0  3:14   2047 
*  Sep 12, 2009  at  #15 Chadron State   L   21-24  0-3-0  0-1-0  2:50   2900 
*  Sep 19, 2009    NEBRASKA-KEARNEY   L   6-44  0-4-0  0-2-0  2:54   2065 
*  Sep 26, 2009  at  New Mexico Highlands   W  27-7  1-4-0  1-2-0  3:05   3000 
*  Oct 03, 2009    WESTERN NEW MEXICO   W  69-42  2-4-0  2-2-0  3:49   2146 
*  Oct 10, 2009  at  Fort Lewis   W  27-17  3-4-0  3-2-0  2:45   1200 
*  Oct 17, 2009    COLORADO MINES   L   14-37  3-5-0  3-3-0  2:56   1985 
*  Oct 24, 2009  at  Mesa State   W  19-12  4-5-0  4-3-0  2:47   2009 
*  Oct 31, 2009    WESTERN STATE   W  22-13  5-5-0  5-3-0  3:01   1975 
*  Nov 07, 2009    CSU-PUEBLO   L   7-41  5-6-0  5-4-0  2:56   2085 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  ASC  OPP 
SCORING  264  310 
   Points Per Game  24.0  28.2 
FIRST DOWNS  182  206 
   Rushing  56  80 
   Passing  98  107 
   Penalty  28  19 
RUSHING YARDAGE  960  1538 
   Yards gained rushing  1360  1851 
   Yards lost rushing  400  313 
   Rushing Attempts  323  436 
   Average Per Rush  3.0  3.5 
   Average Per Game  87.3  139.8 
   TDs Rushing  6  17 
PASSING YARDAGE  2442  2554 
   Comp-Att-Int  218-401-19  191-345-15 
   Average Per Pass  6.1  7.4 
   Average Per Catch  11.2  13.4 
   Average Per Game  222.0  232.2 
   TDs Passing  20  17 
TOTAL OFFENSE  3402  4092 
   Total Plays  724  781 
   Average Per Play  4.7  5.2 
   Average Per Game  309.3  372.0 
KICK RETURNS: #-Yards  47-936  34-753 
PUNT RETURNS: #-Yards  23-232  23-223 
INT RETURNS: #-Yards  15-322  19-150 
KICK RETURN AVERAGE  19.9  22.1 
PUNT RETURN AVERAGE  10.1  9.7 
INT RETURN AVERAGE  21.5  7.9 
FUMBLES-LOST  20-9  25-10 
PENALTIES-Yards  98-864  99-884 
   Average Per Game  78.5  80.4 
PUNTS-Yards  60-2215  54-2290 
   Average Per Punt  36.9  42.4 
   Net punt average  30.5  35.5 
TIME OF POSSESSION/Game  27:20  32:40 
3RD-DOWN Conversions  54/163  56/158 
   3rd-Down Pct  33%  35% 
4TH-DOWN Conversions  6/18  11/24 
   4th-Down Pct  33%  46% 
SACKS BY-Yards  23-130  33-246 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  30  38 
FIELD GOALS-ATTEMPTS  18-24  14-17 
ON-SIDE KICKS  1-3  1-3 
RED-ZONE SCORES  32-43 74%  36-39 92% 
RED-ZONE TOUCHDOWNS  17-43 40%  25-39 64% 
PAT-ATTEMPTS  26-27 96%  36-38 95% 
ATTENDANCE  12303  12572 
   Games/Avg Per Game  6/2050  5/2514 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Adams State  59  81  41  83  264 
Opponents  54  93  95  68  310 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Stephen Baca   11  95  509  57  452  4.8  3  35  41.1 
Bryce Buderus   10  95  385  51  334  3.5  1  27  33.4 
Ryland Snow   7  29  142  10  132  4.6  1  34  18.9 
Manny Trujillo   6  18  66  12  54  3.0  0  23  9.0 
Joel Lay   4  7  53  1  52  7.4  1  20  13.0 
Blair Sohl   6  16  41  1  40  2.5  0  11  6.7 
Trevor Zott   9  6  16  4  12  2.0  0  8  1.3 
Shane McBurney   11  1  1  0  1  1.0  0  1  0.1 
Scott Kellogg   8  2  0  2  -2  -1.0  0  0  -0.2 
Dustin Bolt   11  1  0  3  -3  -3.0  0  0  -0.3 
TEAM   7  3  0  10  -10  -3.3  0  0  -1.4 
Sean McDougal   8  6  8  29  -21  -3.5  0  8  -2.6 
T. Eggleston   9  44  139  220  -81  -1.8  0  49  -9.0 
Total..........  11  323  1360  400  960  3.0  6  49  87.3 
Opponents......  11  436  1851  313  1538  3.5  17  30  139.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
T. Eggleston   9  126.8  149-247-8  60.3  1674  12  62  186.0 
Sean McDougal   8  86.6  41-99-7  41.4  503  5  38  62.9 
Stephen Baca   11  102.2  28-53-3  52.8  265  3  65  24.1 
Ryan Hedberg   11  -200.0  0-1-1  0.0  0  0  0  0.0 
Dustin Bolt   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  112.5  218-401-19  54.4  2442  20  65  222.0 
Opponents......  11  125.1  191-345-15  55.4  2554  17  77  232.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ryan Hedberg   11  56  734  13.1  5  62  66.7 
Dustin Bolt   11  36  518  14.4  3  65  47.1 
Shane McBurney   11  32  357  11.2  2  42  32.5 
Trevor Zott   9  27  245  9.1  5  53  27.2 
Stephen Baca   11  24  263  11.0  3  40  23.9 
Scott Kellogg   8  12  114  9.5  0  26  14.2 
Bryce Buderus   10  7  12  1.7  1  8  1.2 
Ryland Snow   7  4  44  11.0  0  19  6.3 
Blair Sohl   6  4  41  10.2  0  16  6.8 
Mohamad Hasoon   11  4  29  7.2  1  10  2.6 
Daniel Rincon   8  3  26  8.7  0  12  3.2 
JB Hall   9  2  24  12.0  0  18  2.7 
Jeremy Putka   2  2  15  7.5  0  9  7.5 
Tyler Gallas   5  2  5  2.5  0  5  1.0 
Alex Knudsen   11  1  6  6.0  0  6  0.5 
Mike Vaughn   1  1  5  5.0  0  5  5.0 
Manny Trujillo   6  1  4  4.0  0  4  0.7 
Total..........  11  218  2442  11.2  20  65  222.0 
Opponents......  11  191  2554  13.4  17  77  232.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Trevor Zott   13  118  9.1  0  26 
Stephen Baca   8  81  10.1  0  31 
Scott Kellogg   2  33  16.5  0  17 
Total..........  23  232  10.1  0  31 
Opponents......  23  223  9.7  0  50 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bryant Williams  5  136  27.2  1  70 
James Ackel   3  34  11.3  0  23 
Levi Gallas   2  39  19.5  1  37 
Fabrice Nolen   2  35  17.5  0  35 
Will Naas   2  40  20.0  1  40 
John Williams   1  38  38.0  0  38 
Total..........  15  322  21.5  3  70 
Opponents......  19  150  7.9  1  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Trevor Zott   23  575  25.0  0  83 
Scott Kellogg   11  193  17.5  0  50 
Stephen Baca   5  108  21.6  0  30 
Levi Gallas   1  20  20.0  0  20 
Will Naas   1  13  13.0  0  13 
Kenny Scally   1  4  4.0  0  4 
Thomas Porter   1  3  3.0  0  3 
James Ackel   1  16  16.0  0  16 
A.J. Webb   1  4  4.0  0  4 
TEAM   1  0  0.0  0  0 
Van Valkenburg   1  0  0.0  0  0 
Total..........  47  936  19.9  0  83 
Opponents......  34  753  22.1  1  78 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Oscar Villa   1  2  2.0  0  2 
Fabrice Nolen   1  60  60.0  1  60 
Total..........  2  62  31.0  1  60 
Opponents......  2  30  15.0  2  29 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
David Van Voris  0  17-21  20-20  0-0  0  0-0  0  0  71 
Stephen Baca   6  0-0  0-0  0-0  0  2-2  0  0  36 
Ryan Hedberg   5  0-0  0-0  0-0  1  0-0  0  0  32 
Trevor Zott   5  0-0  0-0  0-0  0  0-0  0  0  30 
Dustin Bolt   3  1-3  6-7  0-0  1  0-0  0  0  29 
Shane McBurney   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bryce Buderus   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryland Snow   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mohamad Hasoon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryant Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Naas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Levi Gallas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fabrice Nolen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joel Lay   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  30  18-24  26-27  0-1  2  2-2  0  0  264 
Opponents......  38  14-17  36-38  0-0  0  0-0  0  2  310 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
T. Eggleston   9  291  -81  1674  1593  177.0 
Stephen Baca   11  148  452  265  717  65.2 
Sean McDougal   8  105  -21  503  482  60.2 
Bryce Buderus   10  95  334  0  334  33.4 
Ryland Snow   7  29  132  0  132  18.9 
Manny Trujillo   6  18  54  0  54  9.0 
Joel Lay   4  7  52  0  52  13.0 
Blair Sohl   6  16  40  0  40  6.7 
Trevor Zott   9  6  12  0  12  1.3 
Shane McBurney   11  1  1  0  1  0.1 
Scott Kellogg   8  2  -2  0  -2  -0.2 
Dustin Bolt   11  2  -3  0  -3  -0.3 
TEAM   7  3  -10  0  -10  -1.4 
Total..........  11  724  960  2442  3402  309.3 
Opponents......  11  781  1538  2554  4092  372.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dustin Bolt   1-3  33.3  0-0  1-3  0-0  0-0  0-0  21  0 
David Van Voris  17-21  81.0  0-0  10-11  5-6  2-4  0-0  42  1 

FG SEQUENCE  Adams State  Opponents 
Dixie State (Utah)  27  (25) 
Humboldt State  24,(21)  - 
Chadron State  28  (47) 
Nebraska-Kearney  (30),(31)  (35),(28),(33) 
New Mexico Highlands  (26),(27)  41 
Western New Mexico  (27),(30)  46 
Fort Lewis  (20),(23),(20),(42)  (30) 
Colorado Mines  -  (21),(30),(44) 
Mesa State  (20),(25),38,(35),(40)  45,(37) 
Western State  (37),42,45,(28),(21)  (24),(32) 
CSU-Pueblo  -  (44),(52) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dustin Bolt   58  2203  38.0  66  8  13  11  7  1 
TEAM   2  12  6.0  12  0  0  0  0  0 
Total..........  60  2215  36.9  66  8  13  11  7  1 
Opponents......  54  2290  42.4  63  7  6  10  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
David Van Voris  41  2706  66.0  17  1 
Dustin Bolt   16  1046  65.4  5  0 
Total..........  57  3752  65.8  22  1  22.1  44.9  25 
Opponents......  60  3524  58.7  8  3  19.9  40.5  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trevor Zott   9  12  245  118  575  0  950  105.6 
Stephen Baca   11  452  263  81  108  0  904  82.2 
Ryan Hedberg   11  0  734  0  0  0  734  66.7 
Dustin Bolt   11  -3  518  0  0  0  515  46.8 
Shane McBurney   11  1  357  0  0  0  358  32.5 
Bryce Buderus   10  334  12  0  0  0  346  34.6 
Scott Kellogg   8  -2  114  33  193  0  338  42.2 
Ryland Snow   7  132  44  0  0  0  176  25.1 
Bryant Williams  11  0  0  0  0  136  136  12.4 
Blair Sohl   6  40  41  0  0  0  81  13.5 
Levi Gallas   11  0  0  0  20  39  59  5.4 
Manny Trujillo   6  54  4  0  0  0  58  9.7 
Will Naas   11  0  0  0  13  40  53  4.8 
Joel Lay   4  52  0  0  0  0  52  13.0 
James Ackel   11  0  0  0  16  34  50  4.5 
John Williams   11  0  0  0  0  38  38  3.5 
Fabrice Nolen   10  0  0  0  0  35  35  3.5 
Mohamad Hasoon   11  0  29  0  0  0  29  2.6 
Daniel Rincon   8  0  26  0  0  0  26  3.2 
JB Hall   9  0  24  0  0  0  24  2.7 
Jeremy Putka   2  0  15  0  0  0  15  7.5 
Alex Knudsen   11  0  6  0  0  0  6  0.5 
Tyler Gallas   5  0  5  0  0  0  5  1.0 
Mike Vaughn   1  0  5  0  0  0  5  5.0 
A.J. Webb   11  0  0  0  4  0  4  0.4 
Kenny Scally   11  0  0  0  4  0  4  0.4 
Thomas Porter   2  0  0  0  3  0  3  1.5 
TEAM   7  -10  0  0  0  0  -10  -1.4 
Sean McDougal   8  -21  0  0  0  0  -21  -2.6 
T. Eggleston   9  -81  0  0  0  0  -81  -9.0 
Total..........  11  960  2442  232  936  322  4892  444.7 
Opponents......  11  1538  2554  223  753  150  5218  474.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Oscar Villa   11  38  72  110   16.0 - 76   8.5 - 52    . 1  1  5  2 - 2 2  .  . 
24  James Ackel   11  41  48  89   0.5 - 1  .    3 - 34 6  9  .  1 - 0 .  .  . 
99  Josh Teeples   11  19  66  85   8.5 - 17   2.5 - 5    . .  .  1     . 1  .  . 
6   R. DeLorenzo   11  31  54  85   7.0 - 27   1.5 - 8    . 3  3  6  1 - 0 2  .  . 
12  Levi Gallas   11  19  49  68   6.5 - 24  .    2 - 39 5  7  2  1 - 0 2  .  . 
17  Bryant Williams  11  27  41  68   3.0 - 16   1.0 - 8 5 - 136 7  12  1     . .  .  . 
8   Will Naas   11  20  33  53   2.5 - 9  .    2 - 40 1  3  .  1 - 0 1  .  . 
21  Fabrice Nolen   10  26  24  50   0.5 - 1  .    2 - 35 10  12  .  2 - 60 .  .  . 
94  A.J. Webb   11  8  37  45   7.0 - 32   2.5 - 13    . .  .  .     . .  .  . 
4   John Williams   11  24  20  44   2.0 - 17  .    1 - 38 7  8  1     . 1  .  . 
95  Tim Klock   11  3  30  33   3.5 - 10   0.5 - 4    . .  .  2     . .  .  . 
55  G. Bundesmann   11  8  19  27   9.0 - 37   4.0 - 29    . .  .  3     . 1  .  . 
16  Van Valkenburg   10  9  13  22   1.0 - 3  .       . 1  1  .  1 - 0 .  .  . 
93  Kevin Ashak   9  2  13  15   1.5 - 2  .       . .  .  2     . .  .  . 
5   Gates Shaklee   9  4  9  13   0.5 - 1  .       . .  .  .     . .  .  . 
10  Curt Colburn   11  5  7  12   .     .       . .  .  .     . .  .  . 
33  Thomas Brown   11  2  9  11   .     .       . .  .  .  1 - 0 .  .  . 
82  Mohamad Hasoon   11  5  6  11   .     .       . .  .  .     . .  .  . 
27  Joseph DuBose   11  2  7  9   .     .       . .  .  .     . .  .  . 
49  Jett Fuller   11  2  7  9   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
42  Kenny Scally   11  3  5  8   1.5 - 6   1.5 - 6    . .  .  .     . .  .  . 
28  Daniel Kressin   3  4  3  7   .     .       . .  .  .     . .  .  . 
57  Will Trujillo   11  2  5  7   .     .       . .  .  .     . .  .  . 
44  Thomas Porter   2  1  6  7   1.0 - 2  .       . .  .  .     . .  .  . 
35  Nathan Wiggins   11  1  5  6   .     .       . .  .  .     . .  .  . 
90  D.J. Short   10  3  2  5   1.0 - 8  .       . 1  1  .     . 1  .  . 
19  Ryan Hedberg   11  3  1  4   .     .       . .  .  .     . .  .  . 
85  Shane McBurney   11  2  1  3   .     .       . .  .  .     . .  .  . 
69  Darius Morales   8  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
3   Dustin Bolt   11  1  1  2   .     .       . .  .  .     . .  .  . 
36  Trevor Zott   9  2  .  2   .     .       . .  .  .     . .  .  . 
70  Dean Dodero   11  1  .  1   .     .       . .  .  .     . .  .  . 
15  Sean McDougal   8  1  .  1   .     .       . .  .  .     . .  .  . 
31  Joel Lay   4  .  1  1   .     .       . .  .  .     . .  .  . 
13  Daniel Rincon   8  1  .  1   .     .       . .  .  .     . .  .  . 
2   Stephen Baca   11  1  .  1   .     .       . .  .  .     . .  .  . 
11  Bryce Buderus   10  .  1  1   .     .       . .  .  .     . .  .  . 
20  Scott Kellogg   8  1  .  1   .     .       . .  .  .     . .  .  . 
32  Jeremy Bridges   3  .  1  1   .     .       . .  .  .     . .  .  . 
26  Ryland Snow   7  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  323  598  921   74 - 295  23 - 130 15 - 322 42  57  23  10 - 62 11  .  . 
  Opponents......  11  312  490  802   88 - 390  33 - 246 19 - 150 53  72  23  8 - 30 9  3  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (2-4)  (3-2)  (0-0) 
CONFERENCE  (5-4)  (2-3)  (3-1)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2009 at Dixie State (Utah)         L    28-37    3463
 Sep 05, 2009    HUMBOLDT STATE             L    24-36    2047
*Sep 12, 2009 at #15 Chadron State          L    21-24    2900
*Sep 19, 2009    NEBRASKA-KEARNEY           L     6-44    2065
*Sep 26, 2009 at New Mexico Highlands     W      27-7     3000
*Oct 03, 2009    WESTERN NEW MEXICO       W      69-42    2146
*Oct 10, 2009 at Fort Lewis               W      27-17    1200
*Oct 17, 2009    COLORADO MINES             L    14-37    1985
*Oct 24, 2009 at Mesa State               W      19-12    2009
*Oct 31, 2009    WESTERN STATE            W      22-13    1975
*Nov 07, 2009    CSU-PUEBLO                 L     7-41    2085

TEAM STATISTICS  ASC  OPP 
FIRST DOWNS  182  206 
   Rushing  56  80 
   Passing  98  107 
   Penalty  28  19 
RUSHING YARDAGE  960  1538 
   Rushing Attempts  323  436 
   Average Per Rush  3.0  3.5 
   Average Per Game  87.3  139.8 
   TDs Rushing  6  17 
PASSING YARDAGE  2442  2554 
   Comp-Att-Int  218-401-19  191-345-15 
   Average Per Pass  6.1  7.4 
   Average Per Catch  11.2  13.4 
   Average Per Game  222.0  232.2 
   TDs Passing  20  17 
TOTAL OFFENSE  3402  4092 
   Average Per Play  4.7  5.2 
   Average Per Game  309.3  372.0 
KICK RETURNS: #-Yards  47-936  34-753 
PUNT RETURNS: #-Yards  23-232  23-223 
INT RETURNS: #-Yards  15-322  19-150 
FUMBLES-LOST  20-9  25-10 
PENALTIES-Yards  98-864  99-884 
PUNTS-AVG  60-36.9  54-42.4 
TIME OF POSSESSION/Game  27:20  32:40 
3RD-DOWN Conversions  54/163  56/158 
4TH-DOWN Conversions  6/18  11/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Adams State  59  81  41  83  264 
Opponents  54  93  95  68  310 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Stephen Baca   11  95  509  57  452  4.8  3  35  41.1 
Bryce Buderus   10  95  385  51  334  3.5  1  27  33.4 
Ryland Snow   7  29  142  10  132  4.6  1  34  18.9 
Manny Trujillo   6  18  66  12  54  3.0  0  23  9.0 
Joel Lay   4  7  53  1  52  7.4  1  20  13.0 
Blair Sohl   6  16  41  1  40  2.5  0  11  6.7 
Trevor Zott   9  6  16  4  12  2.0  0  8  1.3 
Shane McBurney   11  1  1  0  1  1.0  0  1  0.1 
Scott Kellogg   8  2  0  2  -2  -1.0  0  0  -0.2 
Dustin Bolt   11  1  0  3  -3  -3.0  0  0  -0.3 
TEAM   7  3  0  10  -10  -3.3  0  0  -1.4 
Sean McDougal   8  6  8  29  -21  -3.5  0  8  -2.6 
T. Eggleston   9  44  139  220  -81  -1.8  0  49  -9.0 
Total..........  11  323  1360  400  960  3.0  6  49  87.3 
Opponents......  11  436  1851  313  1538  3.5  17  30  139.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
T. Eggleston   9  126.8  149-247-8  60.3  1674  12  62  186.0 
Sean McDougal   8  86.6  41-99-7  41.4  503  5  38  62.9 
Stephen Baca   11  102.2  28-53-3  52.8  265  3  65  24.1 
Ryan Hedberg   11  -200.0  0-1-1  0.0  0  0  0  0.0 
Dustin Bolt   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  112.5  218-401-19  54.4  2442  20  65  222.0 
Opponents......  11  125.1  191-345-15  55.4  2554  17  77  232.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ryan Hedberg   11  56  734  13.1  5  62  66.7 
Dustin Bolt   11  36  518  14.4  3  65  47.1 
Shane McBurney   11  32  357  11.2  2  42  32.5 
Trevor Zott   9  27  245  9.1  5  53  27.2 
Stephen Baca   11  24  263  11.0  3  40  23.9 
Scott Kellogg   8  12  114  9.5  0  26  14.2 
Bryce Buderus   10  7  12  1.7  1  8  1.2 
Ryland Snow   7  4  44  11.0  0  19  6.3 
Blair Sohl   6  4  41  10.2  0  16  6.8 
Mohamad Hasoon   11  4  29  7.2  1  10  2.6 
Daniel Rincon   8  3  26  8.7  0  12  3.2 
JB Hall   9  2  24  12.0  0  18  2.7 
Jeremy Putka   2  2  15  7.5  0  9  7.5 
Tyler Gallas   5  2  5  2.5  0  5  1.0 
Alex Knudsen   11  1  6  6.0  0  6  0.5 
Mike Vaughn   1  1  5  5.0  0  5  5.0 
Manny Trujillo   6  1  4  4.0  0  4  0.7 
Total..........  11  218  2442  11.2  20  65  222.0 
Opponents......  11  191  2554  13.4  17  77  232.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dustin Bolt   1-3  33.3  0-0  1-3  0-0  0-0  0-0  21  0 
David Van Voris  17-21  81.0  0-0  10-11  5-6  2-4  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
David Van Voris  0  17-21  20-20  0-0  0  0-0  0  0  71 
Stephen Baca   6  0-0  0-0  0-0  0  2-2  0  0  36 
Ryan Hedberg   5  0-0  0-0  0-0  1  0-0  0  0  32 
Trevor Zott   5  0-0  0-0  0-0  0  0-0  0  0  30 
Dustin Bolt   3  1-3  6-7  0-0  1  0-0  0  0  29 
Bryce Buderus   2  0-0  0-0  0-0  0  0-0  0  0  12 
Shane McBurney   2  0-0  0-0  0-0  0  0-0  0  0  12 
Will Naas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryant Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Levi Gallas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryland Snow   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mohamad Hasoon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joel Lay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fabrice Nolen   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  30  18-24  26-27  0-1  2  2-2  0  0  264 
Opponents......  38  14-17  36-38  0-0  0  0-0  0  2  310 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bryant Williams  5  136  27.2  1  70 
James Ackel   3  34  11.3  0  23 
Will Naas   2  40  20.0  1  40 
Levi Gallas   2  39  19.5  1  37 
Fabrice Nolen   2  35  17.5  0  35 
John Williams   1  38  38.0  0  38 
Total..........  15  322  21.5  3  70 
Opponents......  19  150  7.9  1  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dustin Bolt   58  2203  38.0  66  8  13  11  7  1 
TEAM   2  12  6.0  12  0  0  0  0  0 
Total..........  60  2215  36.9  66  8  13  11  7  1 
Opponents......  54  2290  42.4  63  7  6  10  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Trevor Zott   13  118  9.1  0  26 
Stephen Baca   8  81  10.1  0  31 
Scott Kellogg   2  33  16.5  0  17 
Total..........  23  232  10.1  0  31 
Opponents......  23  223  9.7  0  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Trevor Zott   23  575  25.0  0  83 
Scott Kellogg   11  193  17.5  0  50 
Stephen Baca   5  108  21.6  0  30 
James Ackel   1  16  16.0  0  16 
Levi Gallas   1  20  20.0  0  20 
Thomas Porter   1  3  3.0  0  3 
A.J. Webb   1  4  4.0  0  4 
Van Valkenburg   1  0  0.0  0  0 
Will Naas   1  13  13.0  0  13 
TEAM   1  0  0.0  0  0 
Kenny Scally   1  4  4.0  0  4 
Total..........  47  936  19.9  0  83 
Opponents......  34  753  22.1  1  78 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trevor Zott   9  12  245  118  575  0  950  105.6 
Stephen Baca   11  452  263  81  108  0  904  82.2 
Ryan Hedberg   11  0  734  0  0  0  734  66.7 
Dustin Bolt   11  -3  518  0  0  0  515  46.8 
Shane McBurney   11  1  357  0  0  0  358  32.5 
Bryce Buderus   10  334  12  0  0  0  346  34.6 
Scott Kellogg   8  -2  114  33  193  0  338  42.2 
Ryland Snow   7  132  44  0  0  0  176  25.1 
Bryant Williams  11  0  0  0  0  136  136  12.4 
Blair Sohl   6  40  41  0  0  0  81  13.5 
Levi Gallas   11  0  0  0  20  39  59  5.4 
Manny Trujillo   6  54  4  0  0  0  58  9.7 
Will Naas   11  0  0  0  13  40  53  4.8 
Joel Lay   4  52  0  0  0  0  52  13.0 
James Ackel   11  0  0  0  16  34  50  4.5 
Total..........  11  960  2442  232  936  322  4892  444.7 
Opponents......  11  1538  2554  223  753  150  5218  474.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
T. Eggleston   9  291  -81  1674  1593  177.0 
Stephen Baca   11  148  452  265  717  65.2 
Sean McDougal   8  105  -21  503  482  60.2 
Bryce Buderus   10  95  334  0  334  33.4 
Ryland Snow   7  29  132  0  132  18.9 
Manny Trujillo   6  18  54  0  54  9.0 
Joel Lay   4  7  52  0  52  13.0 
Blair Sohl   6  16  40  0  40  6.7 
Trevor Zott   9  6  12  0  12  1.3 
Shane McBurney   11  1  1  0  1  0.1 
Total..........  11  724  960  2442  3402  309.3 
Opponents......  11  781  1538  2554  4092  372.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Oscar Villa   11  38  72  110   16.0 - 76   8.5 - 52    . 1  1  5  2 - 2 2  .  . 
24  James Ackel   11  41  48  89   0.5 - 1  .    3 - 34 6  9  .  1 - 0 .  .  . 
99  Josh Teeples   11  19  66  85   8.5 - 17   2.5 - 5    . .  .  1     . 1  .  . 
6   R. DeLorenzo   11  31  54  85   7.0 - 27   1.5 - 8    . 3  3  6  1 - 0 2  .  . 
12  Levi Gallas   11  19  49  68   6.5 - 24  .    2 - 39 5  7  2  1 - 0 2  .  . 
17  Bryant Williams  11  27  41  68   3.0 - 16   1.0 - 8 5 - 136 7  12  1     . .  .  . 
8   Will Naas   11  20  33  53   2.5 - 9  .    2 - 40 1  3  .  1 - 0 1  .  . 
21  Fabrice Nolen   10  26  24  50   0.5 - 1  .    2 - 35 10  12  .  2 - 60 .  .  . 
94  A.J. Webb   11  8  37  45   7.0 - 32   2.5 - 13    . .  .  .     . .  .  . 
