2009 RMAC Football

Colorado Mines


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2009    WASHBURN   L   14-27  0-1-0  0-0-0  2:40   1725 
  Sep 05, 2009  at  Fort Hays State   L   21-31  0-2-0  0-0-0  2:45   3276 
*  Sep 12, 2009  at  Western New Mexico   W  52-38  1-2-0  1-0-0  4:46   762 
*  Sep 19, 2009    FORT LEWIS   W  51-10  2-2-0  2-0-0  3:21   1820 
*  Sep 26, 2009  at  CSU-Pueblo   W  31-7  3-2-0  3-0-0  2:50   6010 
*  Oct 3, 2009   at  Mesa State   W  23-17  4-2-0  4-0-0  3:02   3421 
*  Oct 10, 2009    WESTERN STATE   W  24-7  5-2-0  5-0-0  3:03   926 
*  Oct 17, 2009  at  Adams State   W  37-14  6-2-0  6-0-0  2:56   1985 
*  Oct 24, 2009    CHADRON STATE   WO  30-27  7-2-0  7-0-0  3:16   1986 
*  Oct 31, 2009  at  #8 Nebraska-Kearney   L   12-24  7-3-0  7-1-0  2:30   4862 
*  Nov 07, 2009    NEW MEXICO HIGHLANDS   W  69-27  8-3-0  8-1-0  3:07   1622 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  CSM  OPP 
SCORING  364  229 
   Points Per Game  33.1  20.8 
FIRST DOWNS  244  191 
   Rushing  65  65 
   Passing  160  109 
   Penalty  19  17 
RUSHING YARDAGE  822  1135 
   Yards gained rushing  1232  1456 
   Yards lost rushing  410  321 
   Rushing Attempts  327  327 
   Average Per Rush  2.5  3.5 
   Average Per Game  74.7  103.2 
   TDs Rushing  12  11 
PASSING YARDAGE  3919  2521 
   Comp-Att-Int  314-492-7  226-380-14 
   Average Per Pass  8.0  6.6 
   Average Per Catch  12.5  11.2 
   Average Per Game  356.3  229.2 
   TDs Passing  31  16 
TOTAL OFFENSE  4741  3656 
   Total Plays  819  707 
   Average Per Play  5.8  5.2 
   Average Per Game  431.0  332.4 
KICK RETURNS: #-Yards  37-799  65-1315 
PUNT RETURNS: #-Yards  31-396  21-242 
INT RETURNS: #-Yards  14-78  7-120 
KICK RETURN AVERAGE  21.6  20.2 
PUNT RETURN AVERAGE  12.8  11.5 
INT RETURN AVERAGE  5.6  17.1 
FUMBLES-LOST  28-11  18-12 
PENALTIES-Yards  71-656  97-787 
   Average Per Game  59.6  71.5 
PUNTS-Yards  46-1807  65-2646 
   Average Per Punt  39.3  40.7 
   Net punt average  32.7  33.1 
TIME OF POSSESSION/Game  32:21  27:39 
3RD-DOWN Conversions  78/172  53/150 
   3rd-Down Pct  45%  35% 
4TH-DOWN Conversions  10/20  4/14 
   4th-Down Pct  50%  29% 
SACKS BY-Yards  23-162  38-255 
MISC YARDS  13  0 
TOUCHDOWNS SCORED  46  30 
FIELD GOALS-ATTEMPTS  15-22  5-12 
ON-SIDE KICKS  0-1  1-4 
RED-ZONE SCORES  41-50 82%  23-36 64% 
RED-ZONE TOUCHDOWNS  28-50 56%  19-36 53% 
PAT-ATTEMPTS  43-45 96%  24-26 92% 
ATTENDANCE  8079  20316 
   Games/Avg Per Game  5/1616  6/3386 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Colorado Mines  102  71  119  69  3  364 
Opponents  37  76  36  80  0  229 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jahre Cheeseman  9  141  672  43  629  4.5  7  43  69.9 
Keegan Moyer   11  49  145  35  110  2.2  1  21  10.0 
Clay Garcia   10  18  99  29  70  3.9  0  21  7.0 
Jordan Smith   8  10  58  4  54  5.4  0  14  6.8 
Ben Hahn   11  15  36  1  35  2.3  1  9  3.2 
Cody Renken   6  4  16  0  16  4.0  0  8  2.7 
Blaine Sumner   11  6  13  0  13  2.2  2  5  1.2 
F. Steinmark   10  3  10  0  10  3.3  0  4  1.0 
Ryan Peters   10  3  7  0  7  2.3  0  3  0.7 
Jerrod Doucet   6  1  0  13  -13  -13.0  0  0  -2.2 
TEAM   7  10  0  42  -42  -4.2  0  0  -6.0 
David Pesek   11  67  176  243  -67  -1.0  1  23  -6.1 
Total..........  11  327  1232  410  822  2.5  12  43  74.7 
Opponents......  11  327  1456  321  1135  3.5  11  78  103.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
David Pesek   11  153.9  277-425-6  65.2  3531  28  57  321.0 
Clay Garcia   10  111.9  34-61-1  55.7  353  2  42  35.3 
David Pawelek   2  91.9  2-3-0  66.7  9  0  6  4.5 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Cody Renken   6  648.4  1-1-0  100.0  26  1  26  4.3 
Total..........  11  148.7  314-492-7  63.8  3919  31  57  356.3 
Opponents......  11  121.7  226-380-14  59.5  2521  16  70  229.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Adam Saur   11  84  1219  14.5  15  50  110.8 
Cody Renken   6  60  628  10.5  3  52  104.7 
Robbin Vinnola   11  47  564  12.0  2  33  51.3 
Dominic Bravo   11  32  498  15.6  2  57  45.3 
Jahre Cheeseman  9  25  215  8.6  5  52  23.9 
Keegan Moyer   11  19  236  12.4  2  36  21.5 
Logan Rowe   11  11  165  15.0  1  41  15.0 
Tom Kastens   3  8  164  20.5  1  37  54.7 
Jerrod Doucet   6  8  100  12.5  0  41  16.7 
Donald Markley   11  7  39  5.6  0  9  3.5 
Scott McManigal  8  4  33  8.2  0  15  4.1 
Ben Hahn   11  4  27  6.8  0  16  2.5 
Patrick O'Brien  2  3  21  7.0  0  11  10.5 
Jordan Smith   8  1  7  7.0  0  7  0.9 
Jordan Kehoe   1  1  3  3.0  0  3  3.0 
Total..........  11  314  3919  12.5  31  57  356.3 
Opponents......  11  226  2521  11.2  16  70  229.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cody Renken   15  196  13.1  0  31 
Robbin Vinnola   7  124  17.7  0  50 
Ben Tiller   6  49  8.2  0  19 
Logan Rowe   2  13  6.5  0  5 
Patrick O'Brien  1  14  14.0  0  14 
Total..........  31  396  12.8  0  50 
Opponents......  21  242  11.5  2  85 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hunter Wardlaw   4  21  5.2  0  18 
Kyle Goracke   4  23  5.8  0  17 
Kevin Gallas   2  27  13.5  0  24 
Ben Tiller   2  3  1.5  0  3 
N. Haniszewski   1  4  4.0  0  4 
Bunmi Adetutu   1  0  0.0  0  0 
Total..........  14  78  5.6  0  24 
Opponents......  7  120  17.1  1  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ben Tiller   18  395  21.9  0  40 
Cody Renken   11  298  27.1  0  59 
Logan Rowe   3  26  8.7  0  27 
Jerrod Doucet   2  46  23.0  0  24 
Jordan Smith   2  18  9.0  0  14 
Ben Hahn   1  16  16.0  0  16 
Total..........  37  799  21.6  0  59 
Opponents......  65  1315  20.2  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jerrod Doucet   1  29  29.0  1  29 
Josh Geist   1  47  47.0  1  47 
Kyle Goracke   0  0  0.0  1  0 
Total..........  2  76  38.0  3  47 
Opponents......  1  2  2.0  0  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Adam Saur   15  0-0  0-0  0-0  0  0-0  0  0  90 
Dalton Lane   0  14-17  40-42  0-0  0  0-0  0  0  82 
Jahre Cheeseman  12  0-0  0-0  0-0  0  0-0  0  0  72 
Cody Renken   3  0-0  0-0  0-0  0  0-0  0  0  18 
Keegan Moyer   3  0-0  0-0  0-0  0  0-0  0  0  18 
Robbin Vinnola   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dominic Bravo   2  0-0  0-0  0-0  0  0-0  0  0  12 
Blaine Sumner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ben Hahn   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Pesek   1  0-0  0-0  0-0  0  0-1  0  0  6 
Colin Baker   0  1-5  3-3  0-0  0  0-0  0  0  6 
Jerrod Doucet   1  0-0  0-0  0-0  0  0-0  0  0  6 
Logan Rowe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Geist   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Goracke   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tom Kastens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  46  15-22  43-45  0-0  0  0-1  0  0  364 
Opponents......  30  5-12  24-26  0-0  3  3-4  0  2  229 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
David Pesek   11  492  -67  3531  3464  314.9 
Jahre Cheeseman  9  141  629  0  629  69.9 
Clay Garcia   10  79  70  353  423  42.3 
Keegan Moyer   11  49  110  0  110  10.0 
Jordan Smith   8  10  54  0  54  6.8 
Cody Renken   6  5  16  26  42  7.0 
Ben Hahn   11  15  35  0  35  3.2 
Blaine Sumner   11  6  13  0  13  1.2 
F. Steinmark   10  3  10  0  10  1.0 
David Pawelek   2  3  0  9  9  4.5 
Ryan Peters   10  3  7  0  7  0.7 
Jerrod Doucet   6  1  -13  0  -13  -2.2 
TEAM   7  12  -42  0  -42  -6.0 
Total..........  11  819  822  3919  4741  431.0 
Opponents......  11  707  1135  2521  3656  332.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Colin Baker   1-5  20.0  0-0  0-2  0-1  1-2  0-0  44  0 
Dalton Lane   14-17  82.4  0-0  6-7  7-9  1-1  0-0  41  0 

FG SEQUENCE  Colorado Mines  Opponents 
Washburn  35  - 
Fort Hays State  29,28,25  50,(28) 
Western New Mexico  (27),37  - 
Fort Lewis  (30),(28),(36)  - 
CSU-Pueblo  (41)  - 
Mesa State  (39),44  (31) 
Western State  (24),37  36,37,34 
Adams State  (21),(30),(44)  - 
Chadron State  (37),(36),(29)  57,(40),(34),42 
Nebraska-Kearney  (30),(28)  29,(25) 
New Mexico Highlands  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Taylor Accardi   46  1807  39.3  57  3  7  14  3  0 
Total..........  46  1807  39.3  57  3  7  14  3  0 
Opponents......  65  2646  40.7  62  5  11  14  10  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Colin Baker   58  3599  62.1  5  0 
Dalton Lane   11  520  47.3  0  2 
Taylor Accardi   2  106  53.0  0  0 
Total..........  71  4225  59.5  5  2  20.2  39.6  30 
Opponents......  42  2357  56.1  3  0  21.6  35.7  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Adam Saur   11  0  1219  0  0  0  1219  110.8 
Cody Renken   6  16  628  196  298  0  1138  189.7 
Jahre Cheeseman  9  629  215  0  0  0  844  93.8 
Robbin Vinnola   11  0  564  124  0  0  688  62.5 
Dominic Bravo   11  0  498  0  0  0  498  45.3 
Ben Tiller   10  0  0  49  395  3  447  44.7 
Keegan Moyer   11  110  236  0  0  0  346  31.5 
Logan Rowe   11  0  165  13  26  0  204  18.5 
Tom Kastens   3  0  164  0  0  0  164  54.7 
Jerrod Doucet   6  -13  100  0  46  0  133  22.2 
Jordan Smith   8  54  7  0  18  0  79  9.9 
Ben Hahn   11  35  27  0  16  0  78  7.1 
Clay Garcia   10  70  0  0  0  0  70  7.0 
Donald Markley   11  0  39  0  0  0  39  3.5 
Patrick O'Brien  2  0  21  14  0  0  35  17.5 
Scott McManigal  8  0  33  0  0  0  33  4.1 
Kevin Gallas   6  0  0  0  0  27  27  4.5 
Kyle Goracke   11  0  0  0  0  23  23  2.1 
Hunter Wardlaw   11  0  0  0  0  21  21  1.9 
Blaine Sumner   11  13  0  0  0  0  13  1.2 
F. Steinmark   10  10  0  0  0  0  10  1.0 
Ryan Peters   10  7  0  0  0  0  7  0.7 
N. Haniszewski   11  0  0  0  0  4  4  0.4 
Jordan Kehoe   1  0  3  0  0  0  3  3.0 
TEAM   7  -42  0  0  0  0  -42  -6.0 
David Pesek   11  -67  0  0  0  0  -67  -6.1 
Total..........  11  822  3919  396  799  78  6014  546.7 
Opponents......  11  1135  2521  242  1315  120  5333  484.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Alex Vigil   11  45  45  90   9.0 - 31   1.0 - 10    . 1  1  1     . 3  .  . 
58  Hunter Wardlaw   11  22  54  76   2.5 - 11   1.0 - 7 4 - 21 6  10  1  1 - 0 .  2  . 
10  Kyle Goracke   11  37  36  73   3.5 - 10  .    4 - 23 10  14  .  1 - 0 1  .  . 
47  James Tucker   11  31  40  71   3.5 - 15   1.5 - 7    . 5  5  2  1 - 0 2  .  . 
24  N. Haniszewski   11  37  30  67   13.5 - 64   4.5 - 36 1 - 4 4  5  4  1 - 0 1  .  . 
94  Marc Schiechl   11  29  29  58   13.0 - 71   7.0 - 49    . .  .  5  2 - 0 .  1  . 
99  Kaleb Anderson   11  13  25  38   3.5 - 19   1.5 - 16    . 1  1  4  1 - 0 .  1  . 
26  Ben Tiller   10  24  10  34   0.5 - 0  .    2 - 3 7  9  .     . .  .  . 
92  Blaine Sumner   11  10  23  33   7.0 - 32   4.0 - 26    . .  .  2  1 - 0 .  .  . 
2   Bunmi Adetutu   11  18  14  32   1.0 - 4  .    1 - 0 2  3  .     . .  .  . 
53  Josh Ruff   10  13  18  31   .     .       . 2  2  .     . .  .  . 
6   Dan Moose   10  17  11  28   1.5 - 2  .       . 4  4  .     . .  .  . 
57  Dillon Davisson  11  14  11  25   2.0 - 7   2.0 - 7    . .  .  1     . 1  .  . 
17  Jeff Hutsell   10  12  7  19   .     .       . 2  2  .  1 - 0 .  .  . 
41  Blaine Saathoff  11  9  8  17   .     .       . .  .  .     . .  1  . 
21  Joey Corder   3  7  6  13   1.0 - 5  .       . 1  1  1     . .  .  . 
90  Mark Powell   11  7  6  13   1.5 - 14  .       . 1  1  3  1 - 0 .  .  . 
35  Kevin Gallas   6  7  4  11   .     .    2 - 27 1  3  .     . .  .  . 
20  Logan Rowe   11  5  5  10   .     .       . .  .  .     . .  .  . 
7   Josh Geist   10  1  9  10   1.0 - 6   0.5 - 4    . .  .  .  1 - 47 .  .  . 
55  Curren Vite   9  1  6  7   1.0 - 4  .       . .  .  .     . .  .  . 
32  Sean Sweeney   7  3  4  7   .     .       . .  .  .     . .  .  . 
52  Kyle Flanagan   7  1  2  3   .     .       . .  .  .     . .  .  . 
45  Sam Frazier   5  2  .  2   1.0 - 1  .       . .  .  1     . .  .  . 
TM  TEAM   7  2  .  2   .     .       . .  .  .     . .  1  . 
84  Adam Saur   11  2  .  2   .     .       . .  .  .     . .  .  . 
69  Eric Lee   3  .  1  1   .     .       . .  .  .     . .  .  . 
14  Colin Baker   10  .  1  1   .     .       . .  .  .     . .  .  . 
67  Brandon Joy   11  1  .  1   .     .       . .  .  .     . .  .  . 
12  Dalton Lane   10  .  1  1   .     .       . .  .  .     . .  .  . 
83  Robbin Vinnola   11  1  .  1   .     .       . .  .  .     . .  .  . 
81  Dominic Bravo   11  1  .  1   .     .       . .  .  .     . .  .  . 
15  Justin Neal   7  1  .  1   .     .       . .  .  .     . .  .  . 
8   David Pesek   11  1  .  1   .     .       . .  .  .     . .  .  . 
49  Ben Hahn   11  .  1  1   .     .       . .  .  .     . .  .  . 
3   Jerrod Doucet   6  .  .  .   .     .       . .  .  .  1 - 29 .  .  . 
  Total..........  11  374  407  781   66 - 296  23 - 162 14 - 78 47  61  25  12 - 76 8  6  . 
  Opponents......  11  426  402  828   86 - 402  38 - 255 7 - 120 48  55  24  11 - 2 19  .  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (4-1)  (4-2)  (0-0) 
CONFERENCE  (8-1)  (4-0)  (4-1)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2009    WASHBURN                   L    14-27    1725
 Sep 05, 2009 at Fort Hays State            L    21-31    3276
*Sep 12, 2009 at Western New Mexico       W      52-38     762
*Sep 19, 2009    FORT LEWIS               W      51-10    1820
*Sep 26, 2009 at CSU-Pueblo               W      31-7     6010
*Oct 3, 2009  at Mesa State               W      23-17    3421
*Oct 10, 2009    WESTERN STATE            W      24-7      926
*Oct 17, 2009 at Adams State              W      37-14    1985
*Oct 24, 2009    CHADRON STATE            W  OT  30-27    1986
*Oct 31, 2009 at #8 Nebraska-Kearney        L    12-24    4862
*Nov 07, 2009    NEW MEXICO HIGHLANDS     W      69-27    1622

TEAM STATISTICS  CSM  OPP 
FIRST DOWNS  244  191 
   Rushing  65  65 
   Passing  160  109 
   Penalty  19  17 
RUSHING YARDAGE  822  1135 
   Rushing Attempts  327  327 
   Average Per Rush  2.5  3.5 
   Average Per Game  74.7  103.2 
   TDs Rushing  12  11 
PASSING YARDAGE  3919  2521 
   Comp-Att-Int  314-492-7  226-380-14 
   Average Per Pass  8.0  6.6 
   Average Per Catch  12.5  11.2 
   Average Per Game  356.3  229.2 
   TDs Passing  31  16 
TOTAL OFFENSE  4741  3656 
   Average Per Play  5.8  5.2 
   Average Per Game  431.0  332.4 
KICK RETURNS: #-Yards  37-799  65-1315 
PUNT RETURNS: #-Yards  31-396  21-242 
INT RETURNS: #-Yards  14-78  7-120 
FUMBLES-LOST  28-11  18-12 
PENALTIES-Yards  71-656  97-787 
PUNTS-AVG  46-39.3  65-40.7 
TIME OF POSSESSION/Game  32:21  27:39 
3RD-DOWN Conversions  78/172  53/150 
4TH-DOWN Conversions  10/20  4/14 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Colorado Mines  102  71  119  69  3  364 
Opponents  37  76  36  80  0  229 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jahre Cheeseman  9  141  672  43  629  4.5  7  43  69.9 
Keegan Moyer   11  49  145  35  110  2.2  1  21  10.0 
Clay Garcia   10  18  99  29  70  3.9  0  21  7.0 
Jordan Smith   8  10  58  4  54  5.4  0  14  6.8 
Ben Hahn   11  15  36  1  35  2.3  1  9  3.2 
Cody Renken   6  4  16  0  16  4.0  0  8  2.7 
Blaine Sumner   11  6  13  0  13  2.2  2  5  1.2 
F. Steinmark   10  3  10  0  10  3.3  0  4  1.0 
Ryan Peters   10  3  7  0  7  2.3  0  3  0.7 
Jerrod Doucet   6  1  0  13  -13  -13.0  0  0  -2.2 
TEAM   7  10  0  42  -42  -4.2  0  0  -6.0 
David Pesek   11  67  176  243  -67  -1.0  1  23  -6.1 
Total..........  11  327  1232  410  822  2.5  12  43  74.7 
Opponents......  11  327  1456  321  1135  3.5  11  78  103.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
David Pesek   11  153.9  277-425-6  65.2  3531  28  57  321.0 
Clay Garcia   10  111.9  34-61-1  55.7  353  2  42  35.3 
David Pawelek   2  91.9  2-3-0  66.7  9  0  6  4.5 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Cody Renken   6  648.4  1-1-0  100.0  26  1  26  4.3 
Total..........  11  148.7  314-492-7  63.8  3919  31  57  356.3 
Opponents......  11  121.7  226-380-14  59.5  2521  16  70  229.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Adam Saur   11  84  1219  14.5  15  50  110.8 
Cody Renken   6  60  628  10.5  3  52  104.7 
Robbin Vinnola   11  47  564  12.0  2  33  51.3 
Dominic Bravo   11  32  498  15.6  2  57  45.3 
Jahre Cheeseman  9  25  215  8.6  5  52  23.9 
Keegan Moyer   11  19  236  12.4  2  36  21.5 
Logan Rowe   11  11  165  15.0  1  41  15.0 
Tom Kastens   3  8  164  20.5  1  37  54.7 
Jerrod Doucet   6  8  100  12.5  0  41  16.7 
Donald Markley   11  7  39  5.6  0  9  3.5 
Scott McManigal  8  4  33  8.2  0  15  4.1 
Ben Hahn   11  4  27  6.8  0  16  2.5 
Patrick O'Brien  2  3  21  7.0  0  11  10.5 
Jordan Smith   8  1  7  7.0  0  7  0.9 
Jordan Kehoe   1  1  3  3.0  0  3  3.0 
Total..........  11  314  3919  12.5  31  57  356.3 
Opponents......  11  226  2521  11.2  16  70  229.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Colin Baker   1-5  20.0  0-0  0-2  0-1  1-2  0-0  44  0 
Dalton Lane   14-17  82.4  0-0  6-7  7-9  1-1  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Adam Saur   15  0-0  0-0  0-0  0  0-0  0  0  90 
Dalton Lane   0  14-17  40-42  0-0  0  0-0  0  0  82 
Jahre Cheeseman  12  0-0  0-0  0-0  0  0-0  0  0  72 
Cody Renken   3  0-0  0-0  0-0  0  0-0  0  0  18 
Keegan Moyer   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dominic Bravo   2  0-0  0-0  0-0  0  0-0  0  0  12 
Blaine Sumner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Robbin Vinnola   2  0-0  0-0  0-0  0  0-0  0  0  12 
Colin Baker   0  1-5  3-3  0-0  0  0-0  0  0  6 
Kyle Goracke   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Hahn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Geist   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jerrod Doucet   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tom Kastens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Logan Rowe   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Pesek   1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  46  15-22  43-45  0-0  0  0-1  0  0  364 
Opponents......  30  5-12  24-26  0-0  3  3-4  0  2  229 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kyle Goracke   4  23  5.8  0  17 
Hunter Wardlaw   4  21  5.2  0  18 
Ben Tiller   2  3  1.5  0  3 
Kevin Gallas   2  27  13.5  0  24 
N. Haniszewski   1  4  4.0  0  4 
Bunmi Adetutu   1  0  0.0  0  0 
Total..........  14  78  5.6  0  24 
Opponents......  7  120  17.1  1  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Taylor Accardi   46  1807  39.3  57  3  7  14  3  0 
Total..........  46  1807  39.3  57  3  7  14  3  0 
Opponents......  65  2646  40.7  62  5  11  14  10  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cody Renken   15  196  13.1  0  31 
Robbin Vinnola   7  124  17.7  0  50 
Ben Tiller   6  49  8.2  0  19 
Logan Rowe   2  13  6.5  0  5 
Patrick O'Brien  1  14  14.0  0  14 
Total..........  31  396  12.8  0  50 
Opponents......  21  242  11.5  2  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ben Tiller   18  395  21.9  0  40 
Cody Renken   11  298  27.1  0  59 
Logan Rowe   3  26  8.7  0  27 
Jordan Smith   2  18  9.0  0  14 
Jerrod Doucet   2  46  23.0  0  24 
Ben Hahn   1  16  16.0  0  16 
Total..........  37  799  21.6  0  59 
Opponents......  65  1315  20.2  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Adam Saur   11  0  1219  0  0  0  1219  110.8 
Cody Renken   6  16  628  196  298  0  1138  189.7 
Jahre Cheeseman  9  629  215  0  0  0  844  93.8 
Robbin Vinnola   11  0  564  124  0  0  688  62.5 
Dominic Bravo   11  0  498  0  0  0  498  45.3 
Ben Tiller   10  0  0  49  395  3  447  44.7 
Keegan Moyer   11  110  236  0  0  0  346  31.5 
Logan Rowe   11  0  165  13  26  0  204  18.5 
Tom Kastens   3  0  164  0  0  0  164  54.7 
Jerrod Doucet   6  -13  100  0  46  0  133  22.2 
Jordan Smith   8  54  7  0  18  0  79  9.9 
Ben Hahn   11  35  27  0  16  0  78  7.1 
Clay Garcia   10  70  0  0  0  0  70  7.0 
Donald Markley   11  0  39  0  0  0  39  3.5 
Patrick O'Brien  2  0  21  14  0  0  35  17.5 
Total..........  11  822  3919  396  799  78  6014  546.7 
Opponents......  11  1135  2521  242  1315  120  5333  484.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
David Pesek   11  492  -67  3531  3464  314.9 
Jahre Cheeseman  9  141  629  0  629  69.9 
Clay Garcia   10  79  70  353  423  42.3 
Keegan Moyer   11  49  110  0  110  10.0 
Jordan Smith   8  10  54  0  54  6.8 
Cody Renken   6  5  16  26  42  7.0 
Ben Hahn   11  15  35  0  35  3.2 
Blaine Sumner   11  6  13  0  13  1.2 
F. Steinmark   10  3  10  0  10  1.0 
David Pawelek   2  3  0  9  9  4.5 
Ryan Peters   10  3  7  0  7  0.7 
Total..........  11  819  822  3919  4741  431.0 
Opponents......  11  707  1135  2521  3656  332.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Alex Vigil   11  45  45  90   9.0 - 31   1.0 - 10    . 1  1  1     . 3  .  . 
58  Hunter Wardlaw   11  22  54  76   2.5 - 11   1.0 - 7 4 - 21 6  10  1  1 - 0 .  2  . 
10  Kyle Goracke   11  37  36  73   3.5 - 10  .    4 - 23 10  14  .  1 - 0 1  .  . 
47  James Tucker   11  31  40  71   3.5 - 15   1.5 - 7    . 5  5  2  1 - 0 2  .  . 
24  N. Haniszewski   11  37  30  67   13.5 - 64   4.5 - 36 1 - 4 4  5  4  1 - 0 1  .  . 
94  Marc Schiechl   11  29  29  58   13.0 - 71   7.0 - 49    . .  .  5  2 - 0 .  1  . 
99  Kaleb Anderson   11  13  25  38   3.5 - 19   1.5 - 16    . 1  1  4  1 - 0 .  1  . 
26  Ben Tiller   10  24  10  34   0.5 - 0  .    2 - 3 7  9  .     . .  .  . 
92  Blaine Sumner   11  10  23  33   7.0 - 32   4.0 - 26    . .  .  2  1 - 0 .  .  . 
2   Bunmi Adetutu   11  18  14  32   1.0 - 4  .    1 - 0 2  3  .     . .  .  . 
53  Josh Ruff   10  13  18  31   .     .       . 2  2  .     . .  .  . 
6   Dan Moose   10  17  11  28   1.5 - 2  .       . 4  4  .     . .  .  . 
57  Dillon Davisson  11  14  11  25   2.0 - 7   2.0 - 7    . .  .  1     . 1  .  . 
17  Jeff Hutsell   10  12  7  19   .     .       . 2  2  .  1 - 0 .  .  . 
41  Blaine Saathoff  11  9  8  17   .     .       . .  .  .     . .  1  . 
  Total..........  11  374  407  781   66 - 296  23 - 162 14 - 78 47  61  25  12 - 76 8  6  . 
  Opponents......  11  426  402  828   86 - 402  38 - 255 7 - 120 48  55  24  11 - 2 19  .  2 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Jahre Cheeseman at Western New Mexico (Sep 12, 2009) 
Yards Rushing  132   Jahre Cheeseman at Western New Mexico (Sep 12, 2009) 
TD Rushes  2   Jahre Cheeseman at Western New Mexico (Sep 12, 2009) 
