| | | FT LEWIS CHOOSES TO RECEIVE |
| Flc | 1-10 | at Flc30 | WNMU ball on WNMU30. |
| | | 16-C. Lund kickoff 64 yards to the FLC6, 5-Deric Davis return 23 yards to the FLC29 (15-M. Davis). |
| Flc | 1-10 | at Flc29 | 3-Sam Apraku rush for 6 yards to the FLC35 (34-T. Brannic). |
| Flc | 2-4 | at Flc35 | 13-Tim Jenkins pass complete to 80-Doyle Bode for 2 yards to the FLC37 (2-J. Cross). |
| Flc | 3-2 | at Flc37 | 3-Sam Apraku rush for loss of 2 yards to the FLC35 (54-R. Nolan). |
| Flc | 4-4 | at Flc35 | 96-Frank Atherton punt 30 yards to the WNMU35, downed. |
| | | Drive: 3 plays, 6 yards, TOP 02:22 |
| Wnmu | 1-10 | at Wnmu35 | WESTERN NEW MEXICO drive start at 12:38. |
| Wnmu | 1-10 | at Wnmu35 | 6-K. Breaker rush for 2 yards to the WNMU37 (50-Nick Frizzell). |
| Wnmu | 2-8 | at Wnmu37 | PENALTY WNMU IS 4 yards to the WNMU33. |
| Wnmu | 2-12 | at Wnmu33 | 7-C. Voller pass complete to 1-C. Miranda for 6 yards to the WNMU39 (21-Harrison Hunter;38-Sam Loeblein). |
| Wnmu | 3-6 | at Wnmu39 | 7-C. Voller rush for 5 yards to the WNMU44 (50-Nick Frizzell). |
| Wnmu | 4-1 | at Wnmu44 | 16-C. Lund punt 7 yards to the FLC49, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 01:34 |
| Flc | 1-10 | at Flc49 | FORT LEWIS drive start at 11:04. |
| Flc | 1-10 | at Flc49 | 13-Tim Jenkins pass complete to 42-Zach Moisey for 5 yards to the WNMU46, out-of-bounds (8-J. Bertrand). |
| Flc | 2-5 | at Wnmu46 | 13-Tim Jenkins pass complete to 80-Doyle Bode for 18 yards to the WNMU28, 1ST DOWN FLC (54-R. Nolan), PENALTY WNMU roughing passer 15 yards to the WNMU13, 1ST DOWN FLC. |
| Flc | 1-10 | at Wnmu13 | 1st and 10. |
| Flc | 1-10 | at Wnmu13 | 13-Tim Jenkins pass incomplete to 2-Justin Johnson (19-J. Dancer). |
| Flc | 2-10 | at Wnmu13 | 13-Tim Jenkins pass complete to 18-Justin Peters for 4 yards to the WNMU9, out-of-bounds. |
| Flc | 3-6 | at Wnmu09 | 13-Tim Jenkins pass complete to 80-Doyle Bode for 5 yards to the WNMU4 (34-T. Brannic;15-M. Davis). |
| Flc | 4-1 | at Wnmu04 | 13-Tim Jenkins pass complete to 42-Zach Moisey for 4 yards to the WNMU0, 1ST DOWN FLC, TOUCHDOWN, clock 09:10. |
| | | 90-Rich Rodriguez kick attempt good. |
| | | Fort Lewis 7, Western New Mexico 0 |
| | | Drive: 6 plays, 51 yards, TOP 01:54 |
| | | 90-Rich Rodriguez kickoff 66 yards to the WNMU4, 17-S. Garcia return 53 yards to the FLC43, out-of-bounds (90-Rich Rodriguez). |
| Wnmu | 1-10 | at Flc43 | WESTERN NEW MEXICO drive start at 08:59. |
| Wnmu | 1-10 | at Flc43 | 7-C. Voller pass complete to 1-C. Miranda for 36 yards to the FLC7, 1ST DOWN WNMU (22-Tim Muhovich). |
| Wnmu | 1-G | at Flc07 | 6-K. Breaker rush for 2 yards to the FLC5 (49-Willy Klein;21-Harrison Hunter). |
| Wnmu | 2-G | at Flc05 | 6-K. Breaker rush for 2 yards to the FLC3 (38-Sam Loeblein;50-Nick Frizzell). |
| Wnmu | 3-G | at Flc03 | 6-K. Breaker rush for 2 yards to the FLC1 (71-Eric Hurd;16-Marckus Lopez). |
| Wnmu | 4-G | at Flc01 | 6-K. Breaker rush for no gain to the FLC1 (TM-TEAM). |
| | | Drive: 5 plays, 42 yards, TOP 01:49 |
| Flc | 1-10 | at Flc01 | FORT LEWIS drive start at 07:10. |
| Flc | 1-10 | at Flc01 | 3-Sam Apraku rush for loss of 1 yard to the FLC0 (54-R. Nolan;95-M. Knoy), TM-TEAM safety, clock 07:04. |
| | | Fort Lewis 7, Western New Mexico 2 |
| | | Drive: 1 plays, minus 1 yards, TOP 00:06 |
| | | 96-Frank Atherton kickoff 40 yards to the WNMU40, out-of-bounds, PENALTY FLC false start 10 yards to the 50 yardline, 1st and 10, WNMU ball on 50 yardline. |
| Wnmu | 1-10 | at Wnmu50 | WESTERN NEW MEXICO drive start at 06:35. |
| Wnmu | 1-10 | at Wnmu50 | 7-C. Voller pass complete to 23-M. Wren for 5 yards to the FLC45, out-of-bounds (10-Chris Calvert). |
| Wnmu | 2-5 | at Flc45 | 7-C. Voller pass complete to 17-S. Garcia for 4 yards to the FLC41, out-of-bounds (21-Harrison Hunter). |
| Wnmu | 3-1 | at Flc41 | 23-M. Wren rush for 3 yards to the FLC38, 1ST DOWN WNMU (41-Eric Hills;50-Nick Frizzell). |
| Wnmu | 1-10 | at Flc38 | 23-M. Wren rush for 4 yards to the FLC34 (16-Marckus Lopez). |
| Wnmu | 2-6 | at Flc34 | 7-C. Voller pass complete to 82-C. Gardner for 7 yards to the FLC27, 1ST DOWN WNMU (49-Willy Klein). |
| Wnmu | 1-10 | at Flc27 | 7-C. Voller pass complete to 85-B. Tunstall for 3 yards to the FLC24 (21-Harrison Hunter). |
| Wnmu | 2-7 | at Flc24 | 23-M. Wren rush for 11 yards to the FLC13, 1ST DOWN WNMU (21-Harrison Hunter;49-Willy Klein). |
| Wnmu | 1-10 | at Flc13 | 23-M. Wren rush for 1 yard to the FLC12 (49-Willy Klein;38-Sam Loeblein). |
| Wnmu | 2-9 | at Flc12 | 75-A. Perez rush for loss of 20 yards to the FLC32, fumble by 75-A. Perez recovered by WNMU 7-C. Voller at FLC33. |
| Wnmu | 3-30 | at Flc33 | 7-C. Voller pass incomplete to 82-C. Gardner (41-Eric Hills). |
| Wnmu | 4-30 | at Flc33 | 16-C. Lund punt 33 yards to the FLC0, touchback, PENALTY FLC IB 10 yards to the FLC10, 1st and 10, FLC ball on FLC10. |
| | | Drive: 10 plays, 17 yards, TOP 04:34 |
| Flc | 1-10 | at Flc10 | FORT LEWIS drive start at 02:01. |
| Flc | 1-10 | at Flc10 | 13-Tim Jenkins pass incomplete to 80-Doyle Bode (24-K. Drawhorn). |
| Flc | 2-10 | at Flc10 | 2-Justin Johnson rush for 6 yards to the FLC16, out-of-bounds (34-T. Brannic). |
| Flc | 3-4 | at Flc16 | 13-Tim Jenkins pass complete to 6-B. Schneider for 5 yards to the FLC21, 1ST DOWN FLC (9-T. Sumpter;20-D. Perrault). |
| Flc | 1-10 | at Flc21 | 13-Tim Jenkins pass complete to 2-Justin Johnson for 65 yards to the WNMU14, 1ST DOWN FLC (34-T. Brannic;21-C. Collins). |
| Flc | 1-10 | at Wnmu14 | 13-Tim Jenkins pass complete to 82-Blaise Cuban for 1 yard to the WNMU13, out-of-bounds (20-D. Perrault). |
| | | Drive: 5 plays, 77 yards, TOP 02:57 |
| | | Fort Lewis 7, Western New Mexico 2 |
| Flc | 2-9 | at Wnmu13 | Start of 2nd quarter, clock 15:00. |
| Flc | 2-9 | at Wnmu13 | 13-Tim Jenkins pass complete to 18-Justin Peters for 5 yards to the WNMU8 (20-D. Perrault;58-C. Sneed). |
| Flc | 3-4 | at Wnmu08 | 13-Tim Jenkins pass incomplete to 6-B. Schneider (8-J. Bertrand). |
| Flc | 4-4 | at Wnmu08 | 90-Rich Rodriguez field goal attempt from 25 GOOD, clock 14:04. |
| | | Fort Lewis 10, Western New Mexico 2 |
| | | Drive: 8 plays, 82 yards, TOP 02:57 |
| | | 90-Rich Rodriguez kickoff 50 yards to the WNMU20, out-of-bounds, PENALTY FLC illegal kicking 20 yards to the WNMU40, 1st and 10, WNMU ball on WNMU40. |
| Wnmu | 1-10 | at Wnmu40 | WESTERN NEW MEXICO drive start at 14:01. |
| Wnmu | 1-10 | at Wnmu40 | 7-C. Voller pass incomplete to 17-S. Garcia. |
| Wnmu | 2-10 | at Wnmu40 | QB hurry by 92-Arturo Mata. |
| Wnmu | 2-10 | at Wnmu40 | 23-M. Wren rush for 9 yards to the WNMU49 (27-Phil Odell;41-Eric Hills). |
| Wnmu | 3-1 | at Wnmu49 | 23-M. Wren rush for no gain to the WNMU49 (49-Willy Klein). |
| Wnmu | 4-1 | at Wnmu49 | 16-C. Lund punt 51 yards to the FLC0, touchback. |
| | | Drive: 3 plays, 9 yards, TOP 01:19 |
| Flc | 1-10 | at Flc20 | FORT LEWIS drive start at 12:42. |
| Flc | 1-10 | at Flc20 | 3-Sam Apraku rush for 3 yards to the FLC23 (2-J. Cross;87-J. Yargus). |
| Flc | 2-7 | at Flc23 | 13-Tim Jenkins sacked for loss of 9 yards to the FLC14 (32-N. Skawinski), fumble by 13-Tim Jenkins recovered by WNMU 87-J. Yargus at FLC14. |
| | | Drive: 2 plays, minus 6 yards, TOP 00:57 |
| Wnmu | 1-10 | at Flc14 | WESTERN NEW MEXICO drive start at 11:45. |
| Wnmu | 1-10 | at Flc14 | 7-C. Voller pass incomplete to 14-M. Sumpter (21-Harrison Hunter). |
| Wnmu | 2-10 | at Flc14 | 6-K. Breaker rush for 14 yards to the FLC0, 1ST DOWN WNMU, TOUCHDOWN, clock 11:36. |
| | | 16-C. Lund kick attempt good. |
| | | Fort Lewis 10, Western New Mexico 9 |
| | | Drive: 2 plays, 14 yards, TOP 00:09 |
| | | 16-C. Lund kickoff 56 yards to the FLC14, 5-Deric Davis return 36 yards to the 50 yardline (9-T. Sumpter). |
| Flc | 1-10 | at Flc50 | FORT LEWIS drive start at 11:27. |
| Flc | 1-10 | at Flc50 | 13-Tim Jenkins pass complete to 80-Doyle Bode for 7 yards to the WNMU43 (19-J. Dancer). |
| Flc | 2-3 | at Wnmu43 | 13-Tim Jenkins pass complete to 80-Doyle Bode for 43 yards to the WNMU0, 1ST DOWN FLC, TOUCHDOWN, clock 10:49. |
| | | 90-Rich Rodriguez kick attempt good. |
| | | Fort Lewis 17, Western New Mexico 9 |
| | | Drive: 2 plays, 50 yards, TOP 00:38 |
| | | 90-Rich Rodriguez kickoff 58 yards to the WNMU12, 23-M. Wren return 10 yards to the WNMU22 (7-Joseph Scott;38-Sam Loeblein). |
| Wnmu | 1-10 | at Wnmu22 | WESTERN NEW MEXICO drive start at 10:42. |
| Wnmu | 1-10 | at Wnmu22 | 7-C. Voller pass complete to 1-C. Miranda for 16 yards to the WNMU38, 1ST DOWN WNMU, out-of-bounds (49-Willy Klein). |
| Wnmu | 1-10 | at Wnmu38 | 6-K. Breaker rush for 5 yards to the WNMU43 (40-Zach Oppenneer). |
| Wnmu | 2-5 | at Wnmu43 | 7-C. Voller pass incomplete to 11-K. Pahia, PENALTY FLC pass interference (41-Eric Hills) 2 yards to the WNMU45, 1ST DOWN WNMU. |
| Wnmu | 1-10 | at Wnmu45 | 1st and 10. |
| Wnmu | 1-10 | at Wnmu45 | QB hurry by 16-Marckus Lopez. |
| Wnmu | 1-10 | at Wnmu45 | 7-C. Voller pass complete to 1-C. Miranda for 27 yards to the FLC28, 1ST DOWN WNMU (21-Harrison Hunter), PENALTY FLC sideline interference 5 yards to the FLC23. |
| Wnmu | 1-5 | at Flc23 | 1st and 10. |
| Wnmu | 1-10 | at Flc23 | 7-C. Voller rush for 5 yards to the FLC18 (49-Willy Klein;27-Phil Odell). |
| Wnmu | 2-5 | at Flc18 | 7-C. Voller rush for 7 yards to the FLC11, 1ST DOWN WNMU (21-Harrison Hunter). |
| Wnmu | 1-10 | at Flc11 | 7-C. Voller pass intercepted by 49-Willy Klein at the FLC3, 49-Willy Klein return 0 yards to the FLC3. |
| | | Drive: 7 plays, 67 yards, TOP 02:21 |
| Flc | 1-10 | at Flc03 | FORT LEWIS drive start at 08:21. |
| Flc | 1-10 | at Flc03 | 3-Sam Apraku rush for 1 yard to the FLC4 (8-J. Bertrand). |
| Flc | 2-9 | at Flc04 | 13-Tim Jenkins pass incomplete to 42-Zach Moisey. |
| Flc | 3-9 | at Flc04 | 13-Tim Jenkins pass complete to 42-Zach Moisey for 4 yards to the FLC8 (20-D. Perrault). |
| Flc | 4-5 | at Flc08 | 96-Frank Atherton punt 51 yards to the WNMU41, 17-S. Garcia return 10 yards to the FLC49, out-of-bounds (4-Jamal Campbell), PENALTY WNMU illegal block (5-A. Phillips) 21 yards to the WNMU30, 1st and 10, WNMU ball on WNMU30. |
| | | Drive: 3 plays, 5 yards, TOP 01:45 |
| Wnmu | 1-10 | at Wnmu30 | WESTERN NEW MEXICO drive start at 06:36. |
| Wnmu | 1-10 | at Wnmu30 | 6-K. Breaker rush for 1 yard to the WNMU31 (93-Andrew Robinson). |
| Wnmu | 2-9 | at Wnmu31 | 7-C. Voller pass intercepted by 49-Willy Klein at the WNMU38, 49-Willy Klein return 21 yards to the WNMU17 (85-B. Tunstall). |
| | | Drive: 2 plays, 1 yards, TOP 00:36 |
| Flc | 1-10 | at Wnmu17 | FORT LEWIS drive start at 06:00. |
| Flc | 1-10 | at Wnmu17 | 13-Tim Jenkins pass incomplete to 42-Zach Moisey (32-N. Skawinski). |
| Flc | 2-10 | at Wnmu17 | 13-Tim Jenkins pass complete to 2-Justin Johnson for 17 yards to the WNMU0, 1ST DOWN FLC, TOUCHDOWN, clock 05:45. |
| | | 90-Rich Rodriguez kick attempt good. |
| | | Fort Lewis 24, Western New Mexico 9 |
| | | Drive: 2 plays, 17 yards, TOP 00:15 |
| | | 90-Rich Rodriguez kickoff 70 yards to the WNMU0, touchback. |
| Wnmu | 1-10 | at Wnmu20 | WESTERN NEW MEXICO drive start at 05:45. |
| Wnmu | 1-10 | at Wnmu20 | 6-K. Breaker rush for 5 yards to the WNMU25 (93-Andrew Robinson;38-Sam Loeblein). |
| Wnmu | 2-5 | at Wnmu25 | 7-C. Voller pass incomplete to 14-M. Sumpter (21-Harrison Hunter). |
| Wnmu | 3-5 | at Wnmu25 | 7-C. Voller pass complete to 14-M. Sumpter for 10 yards to the WNMU35, 1ST DOWN WNMU (22-Tim Muhovich). |
| Wnmu | 1-10 | at Wnmu35 | 6-K. Breaker rush for 3 yards to the WNMU38 (27-Phil Odell;49-Willy Klein). |
| Wnmu | 2-7 | at Wnmu38 | 7-C. Voller pass incomplete to 85-B. Tunstall. |
| Wnmu | 3-7 | at Wnmu38 | 7-C. Voller pass incomplete to 6-K. Breaker (41-Eric Hills). |
| Wnmu | 4-7 | at Wnmu38 | 16-C. Lund punt 42 yards to the FLC20, out-of-bounds. |
| | | Drive: 6 plays, 18 yards, TOP 01:51 |
| Flc | 1-10 | at Flc20 | FORT LEWIS drive start at 03:54. |
| Flc | 1-10 | at Flc20 | 13-Tim Jenkins pass complete to 6-B. Schneider for 31 yards to the WNMU49, 1ST DOWN FLC (15-M. Davis). |
| Flc | 1-10 | at Wnmu49 | 18-Justin Peters rush for 1 yard to the WNMU48 (98-Z. Jubie;58-C. Sneed). |
| Flc | 2-9 | at Wnmu48 | 13-Tim Jenkins pass complete to 6-B. Schneider for 3 yards to the WNMU45. |
| Flc | 3-6 | at Wnmu45 | 13-Tim Jenkins pass complete to 2-Justin Johnson for 5 yards to the WNMU40 (20-D. Perrault). |
| Flc | 4-1 | at Wnmu40 | 96-Frank Atherton punt 40 yards to the WNMU0, touchback. |
| | | Drive: 4 plays, 40 yards, TOP 02:47 |
| Wnmu | 1-10 | at Wnmu20 | WESTERN NEW MEXICO drive start at 01:07. |
| Wnmu | 1-10 | at Wnmu20 | 6-K. Breaker rush for 5 yards to the WNMU25 (27-Phil Odell). |
| Wnmu | 2-5 | at Wnmu25 | 6-K. Breaker rush for 8 yards to the WNMU33, 1ST DOWN WNMU (38-Sam Loeblein). |
| Wnmu | 1-10 | at Wnmu33 | 7-C. Voller pass complete to 14-M. Sumpter for 52 yards to the FLC15, 1ST DOWN WNMU, out-of-bounds. |
| Wnmu | 1-10 | at Flc15 | Timeout Western New Mexico, clock 00:11. |
| Wnmu | 1-10 | at Flc15 | 7-C. Voller pass incomplete to 17-S. Garcia. |
| Wnmu | 2-10 | at Flc15 | 7-C. Voller pass incomplete to 82-C. Gardner. |
| Wnmu | 3-10 | at Flc15 | QB hurry by 27-Phil Odell. |
| Wnmu | 3-10 | at Flc15 | 16-C. Lund field goal attempt from 32 MISSED - wide left, spot at FLC22, clock 00:00. |
| | | Drive: 6 plays, 65 yards, TOP 01:07 |
| Flc | 1-10 | at Flc22 | End of half, clock 00:00. |
| | | Fort Lewis 24, Western New Mexico 9 |
| Flc | 1-10 | at Flc22 | Start of 3rd quarter, clock 15:00, FLC ball on FLC30. |
| | | 90-Rich Rodriguez kickoff 57 yards to the WNMU13, 23-M. Wren return to the WNMU30 (40-Zach Oppenneer), PENALTY FLC offside 5 yards to the FLC25, NO PLAY. |
| | | 90-Rich Rodriguez kickoff 63 yards to the WNMU12, 17-S. Garcia return 35 yards to the WNMU47 (40-Zach Oppenneer). |
| Wnmu | 1-10 | at Wnmu47 | WESTERN NEW MEXICO drive start at 14:40. |
| Wnmu | 1-10 | at Wnmu47 | 7-C. Voller pass complete to 14-M. Sumpter for 16 yards to the FLC37, 1ST DOWN WNMU (49-Willy Klein). |
| Wnmu | 1-10 | at Flc37 | 6-K. Breaker rush for 3 yards to the FLC34 (38-Sam Loeblein). |
| Wnmu | 2-7 | at Flc34 | 7-C. Voller pass incomplete to 17-S. Garcia. |
| Wnmu | 3-7 | at Flc34 | QB hurry by 71-Eric Hurd. |
| Wnmu | 3-7 | at Flc34 | 7-C. Voller pass incomplete to 85-B. Tunstall. |
| Wnmu | 4-7 | at Flc34 | 16-C. Lund punt 14 yards to the FLC20, out-of-bounds. |
| | | Drive: 4 plays, 19 yards, TOP 01:11 |
| Flc | 1-10 | at Flc20 | FORT LEWIS drive start at 13:29. |
| Flc | 1-10 | at Flc20 | 7-Joseph Scott pass complete to 3-Sam Apraku for loss of 1 yard to the FLC19 (9-T. Sumpter). |
| Flc | 2-11 | at Flc19 | 13-Tim Jenkins pass complete to 11-Justin Garman for 31 yards to the 50 yardline, 1ST DOWN FLC (34-T. Brannic). |
| Flc | 1-10 | at Flc50 | 2-Justin Johnson rush for loss of 1 yard to the FLC49, fumble by 2-Justin Johnson recovered by WNMU 19-J. Dancer at WNMU47. |
| | | Drive: 3 plays, 33 yards, TOP 01:16 |
| Wnmu | 1-10 | at Wnmu47 | WESTERN NEW MEXICO drive start at 12:13. |
| Wnmu | 1-10 | at Wnmu47 | 7-C. Voller pass complete to 1-C. Miranda for 11 yards to the FLC42, 1ST DOWN WNMU (27-Phil Odell;22-Tim Muhovich). |
| Wnmu | 1-10 | at Flc42 | 17-S. Garcia rush for 9 yards to the FLC33 (48-Brett Barnes). |
| Wnmu | 2-1 | at Flc33 | 7-C. Voller pass complete to 1-C. Miranda for 3 yards to the FLC30, 1ST DOWN WNMU, out-of-bounds (21-Harrison Hunter). |
| Wnmu | 1-10 | at Flc30 | 7-C. Voller pass complete to 14-M. Sumpter for 30 yards to the FLC0, 1ST DOWN WNMU, TOUCHDOWN, clock 10:32. |
| | | 16-C. Lund kick attempt good. |
| | | Fort Lewis 24, Western New Mexico 16 |
| Wnmu | 1-G | at Wnmu30 | PENALTY FLC roughing the kicker 15 yards to the WNMU45. |
| | | Drive: 4 plays, 53 yards, TOP 01:41 |
| | | 16-C. Lund kickoff 55 yards to the FLC0, touchback. |
| Flc | 1-10 | at Flc20 | FORT LEWIS drive start at 10:32. |
| Flc | 1-10 | at Flc20 | 3-Sam Apraku rush for loss of 2 yards to the FLC18 (54-R. Nolan). |
| Flc | 2-12 | at Flc18 | 13-Tim Jenkins pass complete to 80-Doyle Bode for 21 yards to the FLC39, 1ST DOWN FLC (34-T. Brannic;20-D. Perrault). |
| Flc | 1-10 | at Flc39 | 13-Tim Jenkins pass complete to 3-Sam Apraku for 9 yards to the FLC48 (8-J. Bertrand). |
| Flc | 2-1 | at Flc48 | 3-Sam Apraku rush for 8 yards to the WNMU44, 1ST DOWN FLC (15-M. Davis). |
| Flc | 1-10 | at Wnmu44 | 13-Tim Jenkins pass incomplete to 5-Deric Davis. |
| Flc | 2-10 | at Wnmu44 | 13-Tim Jenkins pass complete to 6-B. Schneider for 4 yards to the WNMU40 (9-T. Sumpter;2-J. Cross). |
| Flc | 3-6 | at Wnmu40 | 13-Tim Jenkins pass complete to 3-Sam Apraku for no gain to the WNMU40 (2-J. Cross;47-A. Kleinpeter). |
| Flc | 4-6 | at Wnmu40 | 96-Frank Atherton punt 38 yards to the WNMU2, downed. |
| | | Drive: 7 plays, 40 yards, TOP 04:05 |
| Wnmu | 1-10 | at Wnmu02 | WESTERN NEW MEXICO drive start at 06:27. |
| Wnmu | 1-10 | at Wnmu02 | 7-C. Voller pass complete to 1-C. Miranda for 8 yards to the WNMU10 (41-Eric Hills). |
| Wnmu | 2-2 | at Wnmu10 | 7-C. Voller pass complete to 17-S. Garcia for 8 yards to the WNMU18, 1ST DOWN WNMU (41-Eric Hills;22-Tim Muhovich). |
| Wnmu | 1-10 | at Wnmu18 | 6-K. Breaker rush for 7 yards to the WNMU25 (27-Phil Odell). |
| Wnmu | 2-3 | at Wnmu25 | 7-C. Voller rush for 11 yards to the WNMU36, 1ST DOWN WNMU, out-of-bounds (10-Chris Calvert), PENALTY FLC personal foul (10-Chris Calvert) 10 yards to the WNMU46, 1ST DOWN WNMU. |
| Wnmu | 1-10 | at Wnmu46 | 1st and 10. |
| Wnmu | 1-10 | at Wnmu46 | Timeout Fort Lewis, clock 04:41. |
| Wnmu | 1-10 | at Wnmu46 | 6-K. Breaker rush for 11 yards to the FLC43, 1ST DOWN WNMU (10-Chris Calvert;49-Willy Klein). |
| Wnmu | 1-10 | at Flc43 | 7-C. Voller pass complete to 17-S. Garcia for 9 yards to the FLC34 (21-Harrison Hunter). |
| Wnmu | 2-1 | at Flc34 | 7-C. Voller rush for 10 yards to the FLC24, 1ST DOWN WNMU, out-of-bounds. |
| Wnmu | 1-10 | at Flc24 | 29-D. Askew rush for 5 yards to the FLC19 (41-Eric Hills;27-Phil Odell). |
| Wnmu | 2-5 | at Flc19 | 29-D. Askew rush for 4 yards to the FLC15 (93-Andrew Robinson;27-Phil Odell). |
| Wnmu | 3-1 | at Flc15 | 7-C. Voller pass incomplete to 11-K. Pahia. |
| Wnmu | 4-1 | at Flc15 | QB hurry by 92-Arturo Mata. |
| Wnmu | 4-1 | at Flc15 | 29-D. Askew rush for 3 yards to the FLC12, 1ST DOWN WNMU (41-Eric Hills;71-Eric Hurd). |
| Wnmu | 1-10 | at Flc12 | 7-C. Voller pass incomplete to 23-M. Wren (27-Phil Odell), PENALTY WNMU false start declined. |
| Wnmu | 2-10 | at Flc12 | 7-C. Voller rush for 1 yard to the FLC11, fumble forced by 46-David Ferris, fumble by 7-C. Voller recovered by FLC 22-Tim Muhovich at FLC11. |
| | | Drive: 13 plays, 87 yards, TOP 04:31 |
| Flc | 1-10 | at Flc11 | FORT LEWIS drive start at 01:56. |
| Flc | 1-10 | at Flc11 | 3-Sam Apraku rush for no gain to the FLC11 (32-N. Skawinski). |
| Flc | 2-10 | at Flc11 | 13-Tim Jenkins pass complete to 2-Justin Johnson for 17 yards to the FLC28, 1ST DOWN FLC (58-C. Sneed). |
| Flc | 1-10 | at Flc28 | 13-Tim Jenkins pass complete to 2-Justin Johnson for 2 yards to the FLC30 (20-D. Perrault). |
| | | Drive: 3 plays, 19 yards, TOP 04:42 |
| | | Fort Lewis 24, Western New Mexico 16 |
| Flc | 2-8 | at Flc30 | Start of 4th quarter, clock 15:00. |
| Flc | 2-8 | at Flc30 | 13-Tim Jenkins pass incomplete to 3-Sam Apraku. |
| Flc | 3-8 | at Flc30 | 13-Tim Jenkins pass complete to 2-Justin Johnson for 12 yards to the FLC42, 1ST DOWN FLC (19-J. Dancer). |
| Flc | 1-10 | at Flc42 | 2-Justin Johnson rush for loss of 2 yards to the FLC40 (20-D. Perrault). |
| Flc | 2-12 | at Flc40 | PENALTY FLC false start 5 yards to the FLC35. |
| Flc | 2-17 | at Flc35 | 13-Tim Jenkins pass incomplete to 6-B. Schneider, PENALTY FLC illegal forward pass 4 yards to the FLC31. |
| Flc | 3-21 | at Flc31 | 3rd and 21. |
| Flc | 3-21 | at Flc31 | 13-Tim Jenkins pass complete to 3-Sam Apraku for loss of 2 yards to the FLC29 (32-N. Skawinski). |
| Flc | 4-23 | at Flc29 | 96-Frank Atherton punt 52 yards to the WNMU19, 17-S. Garcia return 23 yards to the WNMU42, out-of-bounds (27-Phil Odell), PENALTY FLC illegal block 10 yards to the FLC48, 1st and 10, WNMU ball on FLC48. |
| | | Drive: 8 plays, 18 yards, TOP 04:42 |
| Wnmu | 1-10 | at Flc48 | WESTERN NEW MEXICO drive start at 12:14. |
| Wnmu | 1-10 | at Flc48 | 7-C. Voller pass complete to 14-M. Sumpter for 7 yards to the FLC41 (4-Jamal Campbell). |
| Wnmu | 2-3 | at Flc41 | 6-K. Breaker rush for 41 yards to the FLC0, 1ST DOWN WNMU, TOUCHDOWN, clock 11:24. |
| Wnmu | 1-G | at Flc03 | Timeout Western New Mexico, clock 11:24. |
| | | 7-C. Voller pass attempt to 17-S. Garcia good. |
| | | Fort Lewis 24, Western New Mexico 24 |
| | | Drive: 2 plays, 48 yards, TOP 00:50 |
| | | 16-C. Lund kickoff 65 yards to the FLC5, 5-Deric Davis return 25 yards to the FLC30 (22-J. Brown). |
| Flc | 1-10 | at Flc30 | FORT LEWIS drive start at 11:17. |
| Flc | 1-10 | at Flc30 | 13-Tim Jenkins pass incomplete to 11-Justin Garman (2-J. Cross). |
| Flc | 2-10 | at Flc30 | 13-Tim Jenkins pass complete to 6-B. Schneider for 6 yards to the FLC36 (9-T. Sumpter;58-C. Sneed). |
| Flc | 3-4 | at Flc36 | 13-Tim Jenkins pass complete to 11-Justin Garman for 5 yards to the FLC41, 1ST DOWN FLC (2-J. Cross;20-D. Perrault). |
| Flc | 1-10 | at Flc41 | 13-Tim Jenkins pass complete to 18-Justin Peters for 2 yards to the FLC43 (34-T. Brannic). |
| Flc | 2-8 | at Flc43 | 13-Tim Jenkins pass incomplete to 2-Justin Johnson. |
| Flc | 3-8 | at Flc43 | 13-Tim Jenkins pass incomplete to 42-Zach Moisey (19-J. Dancer). |
| Flc | 4-8 | at Flc43 | QB hurry by 47-A. Kleinpeter. |
| Flc | 4-8 | at Flc43 | 96-Frank Atherton punt 38 yards to the WNMU19, fair catch by 17-S. Garcia. |
| | | Drive: 6 plays, 13 yards, TOP 02:24 |
| Wnmu | 1-10 | at Wnmu19 | WESTERN NEW MEXICO drive start at 08:53. |
| Wnmu | 1-10 | at Wnmu19 | 6-K. Breaker rush for 3 yards to the WNMU22 (41-Eric Hills). |
| Wnmu | 2-7 | at Wnmu22 | 7-C. Voller pass incomplete to 14-M. Sumpter (4-Jamal Campbell). |
| Wnmu | 3-7 | at Wnmu22 | 7-C. Voller pass incomplete to 14-M. Sumpter. |
| Wnmu | 4-7 | at Wnmu22 | 16-C. Lund punt 44 yards to the FLC34, 2-Justin Johnson return to the FLC34, fumble forced by 5-A. Phillips, fumble by 2-Justin Johnson recovered by FLC 2-Justin Johnson at FLC15, 2-Justin Johnson for loss of 5 yards to the FLC10 (29-D. Askew), PENALTY WN
MU illegal shift 4 yards to the WNMU18, NO PLAY. |
| Wnmu | 4-11 | at Wnmu18 | 16-C. Lund punt 43 yards to the FLC39, 2-Justin Johnson return 0 yards to the FLC39 (85-B. Tunstall;5-A. Phillips). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:18 |
| Flc | 1-10 | at Flc39 | FORT LEWIS drive start at 07:35. |
| Flc | 1-10 | at Flc39 | 3-Sam Apraku rush for 13 yards to the WNMU48, 1ST DOWN FLC (21-C. Collins). |
