Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2010 | DIXIE STATE | W | 34-14 | 1-0-0 | 0-0-0 | 2:49 | 2048 | ||
| Sep 04, 2010 | at | Northern Colorado | L | 0-54 | 1-1-0 | 0-0-0 | 2:35 | 4268 | |
| * | Sep 18, 2010 | at | CSU-Pueblo | L | 10-27 | 1-2-0 | 0-1-0 | 2:50 | 6068 |
| * | Sep 25, 2010 | CHADRON STATE | L | 10-21 | 1-3-0 | 0-2-0 | 2:29 | 1974 | |
| * | Oct 02, 2010 | at | #17 Nebraska-Kearney | L | 17-27 | 1-4-0 | 0-3-0 | 2:50 | 4010 |
| * | Oct 09, 2010 | NEW MEXICO HIGHLANDS | W | 55-0 | 2-4-0 | 1-3-0 | 2:51 | 2150 | |
| * | Oct 16, 2010 | at | Western New Mexico | W | 14-10 | 3-4-0 | 2-3-0 | 2: 41 | 1260 |
| * | Oct 23, 2010 | FORT LEWIS | L | 7-14 | 3-5-0 | 2-4-0 | 2:45 | 2205 | |
| * | Oct 30, 2010 | at | #16 Colorado Mines | L | 17-24 | 3-6-0 | 2-5-0 | 3:06 | 1962 |
| * | Nov 06, 2010 | MESA STATE | WO | 41-34 | 4-6-0 | 3-5-0 | 3:13 | 1978 | |
| * | Nov 13, 2010 | at | Western State | W | 28-19 | 5-6-0 | 4-5-0 | 3:00 | 490 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ASC | OPP |
| SCORING | 233 | 244 |
| Points Per Game | 21.2 | 22.2 |
| FIRST DOWNS | 174 | 186 |
| Rushing | 77 | 83 |
| Passing | 83 | 76 |
| Penalty | 14 | 27 |
| RUSHING YARDAGE | 1324 | 1547 |
| Yards gained rushing | 1630 | 1841 |
| Yards lost rushing | 306 | 294 |
| Rushing Attempts | 338 | 426 |
| Average Per Rush | 3.9 | 3.6 |
| Average Per Game | 120.4 | 140.6 |
| TDs Rushing | 17 | 16 |
| PASSING YARDAGE | 2088 | 1926 |
| Comp-Att-Int | 202-373-8 | 164-336-13 |
| Average Per Pass | 5.6 | 5.7 |
| Average Per Catch | 10.3 | 11.7 |
| Average Per Game | 189.8 | 175.1 |
| TDs Passing | 11 | 10 |
| TOTAL OFFENSE | 3412 | 3473 |
| Total Plays | 711 | 762 |
| Average Per Play | 4.8 | 4.6 |
| Average Per Game | 310.2 | 315.7 |
| KICK RETURNS: #-Yards | 42-987 | 35-745 |
| PUNT RETURNS: #-Yards | 37-508 | 33-331 |
| INT RETURNS: #-Yards | 13-89 | 8-161 |
| KICK RETURN AVERAGE | 23.5 | 21.3 |
| PUNT RETURN AVERAGE | 13.7 | 10.0 |
| INT RETURN AVERAGE | 6.8 | 20.1 |
| FUMBLES-LOST | 20-11 | 27-10 |
| PENALTIES-Yards | 82-741 | 68-582 |
| Average Per Game | 67.4 | 52.9 |
| PUNTS-Yards | 76-2786 | 68-2818 |
| Average Per Punt | 36.7 | 41.4 |
| Net punt average | 31.2 | 32.5 |
| TIME OF POSSESSION/Game | 28:28 | 31:32 |
| 3RD-DOWN Conversions | 51/163 | 56/172 |
| 3rd-Down Pct | 31% | 33% |
| 4TH-DOWN Conversions | 8/17 | 5/19 |
| 4th-Down Pct | 47% | 26% |
| SACKS BY-Yards | 21-135 | 20-148 |
| MISC YARDS | 2 | 51 |
| TOUCHDOWNS SCORED | 32 | 31 |
| FIELD GOALS-ATTEMPTS | 4-14 | 10-15 |
| ON-SIDE KICKS | 1-2 | 0-1 |
| RED-ZONE SCORES | 20-29 69% | 22-31 71% |
| RED-ZONE TOUCHDOWNS | 17-29 59% | 14-31 45% |
| PAT-ATTEMPTS | 29-30 97% | 28-30 93% |
| ATTENDANCE | 10355 | 18058 |
| Games/Avg Per Game | 5/2071 | 6/3010 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Adams State | 61 | 74 | 28 | 56 | 14 | 233 |
| Opponents | 24 | 87 | 63 | 63 | 7 | 244 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Rocco DeLorenzo | 10 | 22 | 77 | 99 | 6.0 | - 13 | 1.0 | - 5 | 2 | - 10 | . | 2 | 1 | 1 | - 0 | . | . | . |
| 24 | James Ackel | 11 | 36 | 46 | 82 | 4.5 | - 30 | 1.0 | - 21 | 3 | - 31 | 12 | 15 | 4 | 3 | - 0 | 5 | . | . |
| 8 | Will Naas | 11 | 34 | 39 | 73 | 3.0 | - 5 | . | 1 | - 0 | 6 | 7 | . | . | 3 | . | . | ||
| 16 | Van Valkenburg | 11 | 21 | 39 | 60 | 4.5 | - 17 | . | 3 | - 31 | 8 | 11 | 2 | 1 | - 0 | 1 | . | . | |
| 35 | Nathan Wiggins | 11 | 19 | 35 | 54 | 4.5 | - 6 | . | 1 | - 15 | 1 | 2 | . | 1 | - 0 | 2 | 1 | . | |
| 18 | Daniel Dodd | 11 | 21 | 30 | 51 | 3.0 | - 7 | . | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | ||
| 17 | Bryant Williams | 11 | 21 | 27 | 48 | 2.0 | - 8 | . | 2 | - 2 | 13 | 15 | . | . | . | 1 | . | ||
| 56 | Dylan Flannery | 8 | 18 | 28 | 46 | 8.5 | - 32 | 3.5 | - 24 | . | 2 | 2 | . | . | 1 | 1 | . | ||
| 78 | Raymond-Johns | 11 | 7 | 37 | 44 | 5.0 | - 10 | 0.5 | - 1 | . | . | . | 4 | . | 1 | . | . | ||
| 44 | Thomas Porter | 11 | 10 | 25 | 35 | 7.5 | - 32 | 5.5 | - 27 | . | . | . | 4 | . | . | . | . | ||
| 23 | Glenn Pettis | 11 | 19 | 15 | 34 | 4.0 | - 15 | . | . | 3 | 3 | . | . | . | . | . | |||
| 21 | Fabrice Nolen | 9 | 16 | 16 | 32 | . | . | . | 1 | 1 | . | 1 | - 46 | 1 | . | . | |||
| 52 | Cody Browne | 10 | 10 | 21 | 31 | 6.5 | - 30 | 4.0 | - 26 | . | 3 | 3 | 4 | 1 | - 5 | . | . | . | |
| 50 | Caleb McKenzie | 11 | 8 | 14 | 22 | 1.5 | - 6 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 89 | Taylor Mouser | 11 | 5 | 11 | 16 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 12 | Thomas Brown | 11 | 6 | 8 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Kenny Scally | 6 | 5 | 9 | 14 | 1.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 55 | Josh Sene | 10 | 5 | 9 | 14 | 2.0 | - 7 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 33 | Alfred Hines | 11 | 4 | 7 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 6 | Bryn Roy | 1 | 3 | 8 | 11 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 45 | Chase Rogers | 8 | 3 | 7 | 10 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 32 | John Hickey | 5 | 2 | 8 | 10 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 99 | V. Dressler | 11 | 1 | 8 | 9 | 2.5 | - 12 | 1.5 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 92 | Brandon Murray | 8 | 5 | 4 | 9 | 3.5 | - 13 | 2.0 | - 10 | . | . | . | 1 | . | . | . | . | ||
| 10 | Curt Colburn | 10 | 3 | 4 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 82 | Mohamad Hasoon | 11 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Joseph DuBose | 8 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Zach Johnston | 8 | 3 | 3 | 6 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 39 | David Van Voris | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Keenan Bruchez | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Trevor Zott | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Scott Kellogg | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | Darius Morales | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Trevor Eggleston | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Terjean Saffold | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Jett Fuller | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Cody Van Horne | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Swartzendruber | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 6 | 1 | . | 1 | . | 1.0 | - 0 | . | . | . | . | . | . | . | . | |||
| 53 | Kevin Ashak | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Joey Oliver | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Daniel Kressin | 2 | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| Total.......... | 11 | 323 | 550 | 873 | 71 | - 255 | 21 | - 135 | 13 | - 89 | 57 | 70 | 24 | 9 | - 51 | 16 | 3 | . | |
| Opponents...... | 11 | 301 | 513 | 814 | 70 | - 272 | 20 | - 148 | 8 | - 161 | 44 | 52 | 35 | 11 | - 96 | 12 | 7 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (3-2) | (2-4) | (0-0) |
| CONFERENCE | (4-5) | (2-2) | (2-3) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 28, 2010 DIXIE STATE W 34-14 2048 Sep 04, 2010 at Northern Colorado L 0-54 4268 *Sep 18, 2010 at CSU-Pueblo L 10-27 6068 *Sep 25, 2010 CHADRON STATE L 10-21 1974 *Oct 02, 2010 at #17 Nebraska-Kearney L 17-27 4010 *Oct 09, 2010 NEW MEXICO HIGHLANDS W 55-0 2150 *Oct 16, 2010 at Western New Mexico W 14-10 1260 *Oct 23, 2010 FORT LEWIS L 7-14 2205 *Oct 30, 2010 at #16 Colorado Mines L 17-24 1962 *Nov 06, 2010 MESA STATE W OT 41-34 1978 *Nov 13, 2010 at Western State W 28-19 490 |
| TEAM STATISTICS | ASC | OPP |
| FIRST DOWNS | 174 | 186 |
| Rushing | 77 | 83 |
| Passing | 83 | 76 |
| Penalty | 14 | 27 |
| RUSHING YARDAGE | 1324 | 1547 |
| Rushing Attempts | 338 | 426 |
| Average Per Rush | 3.9 | 3.6 |
| Average Per Game | 120.4 | 140.6 |
| TDs Rushing | 17 | 16 |
| PASSING YARDAGE | 2088 | 1926 |
| Comp-Att-Int | 202-373-8 | 164-336-13 |
| Average Per Pass | 5.6 | 5.7 |
| Average Per Catch | 10.3 | 11.7 |
| Average Per Game | 189.8 | 175.1 |
| TDs Passing | 11 | 10 |
| TOTAL OFFENSE | 3412 | 3473 |
| Average Per Play | 4.8 | 4.6 |
| Average Per Game | 310.2 | 315.7 |
| KICK RETURNS: #-Yards | 42-987 | 35-745 |
| PUNT RETURNS: #-Yards | 37-508 | 33-331 |
| INT RETURNS: #-Yards | 13-89 | 8-161 |
| FUMBLES-LOST | 20-11 | 27-10 |
| PENALTIES-Yards | 82-741 | 68-582 |
| PUNTS-AVG | 76-36.7 | 68-41.4 |
| TIME OF POSSESSION/Game | 28:28 | 31:32 |
| 3RD-DOWN Conversions | 51/163 | 56/172 |
| 4TH-DOWN Conversions | 8/17 | 5/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Adams State | 61 | 74 | 28 | 56 | 14 | 233 |
| Opponents | 24 | 87 | 63 | 63 | 7 | 244 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Terjean Saffold | 9 | 135 | 688 | 76 | 612 | 4.5 | 9 | 46 | 68.0 |
| Chris Jamison | 10 | 61 | 387 | 30 | 357 | 5.9 | 3 | 36 | 35.7 |
| Thomas Brown | 11 | 71 | 342 | 8 | 334 | 4.7 | 3 | 39 | 30.4 |
| James Ackel | 11 | 1 | 21 | 0 | 21 | 21.0 | 0 | 21 | 1.9 |
| Michael Carl | 3 | 4 | 15 | 0 | 15 | 3.8 | 0 | 7 | 5.0 |
| Will Still | 4 | 8 | 15 | 6 | 9 | 1.1 | 0 | 7 | 2.2 |
| Bryce Buderus | 10 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Chase Rogers | 8 | 2 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0.1 |
| Dustin Bolt | 10 | 2 | 3 | 3 | 0 | 0.0 | 0 | 3 | 0.0 |
| Trevor Eggleston | 11 | 48 | 156 | 161 | -5 | -0.1 | 1 | 22 | -0.5 |
| Team | 6 | 5 | 0 | 22 | -22 | -4.4 | 0 | 0 | -3.7 |
| Total.......... | 11 | 338 | 1630 | 306 | 1324 | 3.9 | 17 | 46 | 120.4 |
| Opponents...... | 11 | 426 | 1841 | 294 | 1547 | 3.6 | 16 | 58 | 140.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Trevor Eggleston | 11 | 107.4 | 192-346-8 | 55.5 | 1976 | 9 | 85 | 179.6 |
| Sean McDougal | 6 | 104.0 | 10-25-0 | 40.0 | 112 | 2 | 25 | 18.7 |
| Bryce Buderus | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 106.6 | 202-373-8 | 54.2 | 2088 | 11 | 85 | 189.8 |
| Opponents...... | 11 | 99.0 | 164-336-13 | 48.8 | 1926 | 10 | 70 | 175.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Scott Kellogg | 11 | 48 | 540 | 11.2 | 3 | 50 | 49.1 |
| Delton Prescott | 11 | 48 | 504 | 10.5 | 2 | 34 | 45.8 |
| Trevor Zott | 10 | 31 | 287 | 9.3 | 0 | 42 | 28.7 |
| Dustin Bolt | 10 | 19 | 176 | 9.3 | 1 | 25 | 17.6 |
| Shane McBurney | 11 | 17 | 221 | 13.0 | 1 | 85 | 20.1 |
| Terjean Saffold | 9 | 16 | 90 | 5.6 | 3 | 25 | 10.0 |
| Thomas Brown | 11 | 7 | 73 | 10.4 | 1 | 17 | 6.6 |
| Chris Jamison | 10 | 6 | 91 | 15.2 | 0 | 58 | 9.1 |
| JB Hall | 11 | 4 | 76 | 19.0 | 0 | 61 | 6.9 |
| Mohamad Hasoon | 11 | 2 | 14 | 7.0 | 0 | 10 | 1.3 |
| Mike Vaughn | 2 | 1 | 8 | 8.0 | 0 | 8 | 4.0 |
| Bryce Buderus | 10 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
| Jared Polster | 11 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Cody Van Horne | 11 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 11 | 202 | 2088 | 10.3 | 11 | 85 | 189.8 |
| Opponents...... | 11 | 164 | 1926 | 11.7 | 10 | 70 | 175.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| David Van Voris | 4-14 | 28.6 | 0-0 | 2-4 | 1-4 | 0-5 | 1-1 | 51 | 5 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Terjean Saffold | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| David Van Voris | 0 | 4-14 | 27-28 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| Thomas Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Scott Kellogg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Chris Jamison | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Delton Prescott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Dustin Bolt | 1 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| Nathan Wiggins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fabrice Nolen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chase Rogers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| James Ackel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Shane McBurney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Trevor Zott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Trevor Eggleston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jake Long | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Bryce Buderus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 32 | 4-14 | 29-30 | 0-1 | 0 | 0-1 | 0 | 0 | 233 |
| Opponents...... | 31 | 10-15 | 28-30 | 0-1 | 0 | 0-0 | 0 | 0 | 244 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| James Ackel | 3 | 31 | 10.3 | 1 | 31 |
| Van Valkenburg | 3 | 31 | 10.3 | 0 | 28 |
| Bryant Williams | 2 | 2 | 1.0 | 0 | 2 |
| Rocco DeLorenzo | 2 | 10 | 5.0 | 0 | 11 |
| Zach Johnston | 1 | 0 | 0.0 | 0 | 0 |
| Nathan Wiggins | 1 | 15 | 15.0 | 1 | 15 |
| Will Naas | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 13 | 89 | 6.8 | 2 | 31 |
| Opponents...... | 8 | 161 | 20.1 | 2 | 39 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Dustin Bolt | 66 | 2501 | 37.9 | 59 | 4 | 14 | 17 | 8 | 2 |
| David Van Voris | 7 | 268 | 38.3 | 49 | 0 | 1 | 3 | 0 | 0 |
| Team | 2 | -6 | -3.0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Trevor Eggleston | 1 | 23 | 23.0 | 23 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 76 | 2786 | 36.7 | 59 | 4 | 15 | 21 | 8 | 2 |
| Opponents...... | 68 | 2818 | 41.4 | 72 | 5 | 7 | 17 | 15 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Trevor Zott | 19 | 203 | 10.7 | 1 | 78 |
| Scott Kellogg | 15 | 264 | 17.6 | 0 | 40 |
| James Ackel | 2 | 23 | 11.5 | 0 | 23 |
| Jake Long | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 37 | 508 | 13.7 | 1 | 78 |
| Opponents...... | 33 | 331 | 10.0 | 1 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Scott Kellogg | 20 | 523 | 26.1 | 0 | 60 |
| Trevor Zott | 17 | 354 | 20.8 | 0 | 34 |
| Chris Jamison | 4 | 104 | 26.0 | 0 | 47 |
| Bryce Buderus | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 42 | 987 | 23.5 | 0 | 60 |
| Opponents...... | 35 | 745 | 21.3 | 1 | 97 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Scott Kellogg | 11 | 0 | 540 | 264 | 523 | 0 | 1327 | 120.6 |
| Trevor Zott | 10 | 0 | 287 | 203 | 354 | 0 | 844 | 84.4 |
| Terjean Saffold | 9 | 612 | 90 | 0 | 0 | 0 | 702 | 78.0 |
| Chris Jamison | 10 | 357 | 91 | 0 | 104 | 0 | 552 | 55.2 |
| Delton Prescott | 11 | 0 | 504 | 0 | 0 | 0 | 504 | 45.8 |
| Thomas Brown | 11 | 334 | 73 | 0 | 0 | 0 | 407 | 37.0 |
| Shane McBurney | 11 | 0 | 221 | 0 | 0 | 0 | 221 | 20.1 |
| Dustin Bolt | 10 | 0 | 176 | 0 | 0 | 0 | 176 | 17.6 |
| JB Hall | 11 | 0 | 76 | 0 | 0 | 0 | 76 | 6.9 |
| James Ackel | 11 | 21 | 0 | 23 | 0 | 31 | 75 | 6.8 |
| Van Valkenburg | 11 | 0 | 0 | 0 | 0 | 31 | 31 | 2.8 |
| Jake Long | 1 | 0 | 0 | 18 | 0 | 0 | 18 | 18.0 |
| Nathan Wiggins | 11 | 0 | 0 | 0 | 0 | 15 | 15 | 1.4 |
| Michael Carl | 3 | 15 | 0 | 0 | 0 | 0 | 15 | 5.0 |
| Mohamad Hasoon | 11 | 0 | 14 | 0 | 0 | 0 | 14 | 1.3 |
| Bryce Buderus | 10 | 2 | 4 | 0 | 6 | 0 | 12 | 1.2 |
| Rocco DeLorenzo | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 1.0 |
| Will Still | 4 | 9 | 0 | 0 | 0 | 0 | 9 | 2.2 |
| Mike Vaughn | 2 | 0 | 8 | 0 | 0 | 0 | 8 | 4.0 |
| Jared Polster | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 0.3 |
| Bryant Williams | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 |
| Cody Van Horne | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 |
| Chase Rogers | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Total.......... | 11 | 1324 | 2088 | 508 | 987 | 89 | 4996 | 454.2 |
| Opponents...... | 11 | 1547 | 1926 | 331 | 745 | 161 | 4710 | 428.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Trevor Eggleston | 11 | 394 | -5 | 1976 | 1971 | 179.2 |
| Terjean Saffold | 9 | 135 | 612 | 0 | 612 | 68.0 |
| Chris Jamison | 10 | 61 | 357 | 0 | 357 | 35.7 |
| Thomas Brown | 11 | 71 | 334 | 0 | 334 | 30.4 |
| Sean McDougal | 6 | 25 | 0 | 112 | 112 | 18.7 |
| James Ackel | 11 | 1 | 21 | 0 | 21 | 1.9 |
| Michael Carl | 3 | 4 | 15 | 0 | 15 | 5.0 |
| Will Still | 4 | 8 | 9 | 0 | 9 | 2.2 |
| Bryce Buderus | 10 | 3 | 2 | 0 | 2 | 0.2 |
| Chase Rogers | 8 | 2 | 1 | 0 | 1 | 0.1 |
| Total.......... | 11 | 711 | 1324 | 2088 | 3412 | 310.2 |
| Opponents...... | 11 | 762 | 1547 | 1926 | 3473 | 315.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Rocco DeLorenzo | 10 | 22 | 77 | 99 | 6.0 | - 13 | 1.0 | - 5 | 2 | - 10 | . | 2 | 1 | 1 | - 0 | . | . | . |
| 24 | James Ackel | 11 | 36 | 46 | 82 | 4.5 | - 30 | 1.0 | - 21 | 3 | - 31 | 12 | 15 | 4 | 3 | - 0 | 5 | . | . |
| 8 | Will Naas | 11 | 34 | 39 | 73 | 3.0 | - 5 | . | 1 | - 0 | 6 | 7 | . | . | 3 | . | . | ||
| 16 | Van Valkenburg | 11 | 21 | 39 | 60 | 4.5 | - 17 | . | 3 | - 31 | 8 | 11 | 2 | 1 | - 0 | 1 | . | . | |
| 35 | Nathan Wiggins | 11 | 19 | 35 | 54 | 4.5 | - 6 | . | 1 | - 15 | 1 | 2 | . | 1 | - 0 | 2 | 1 | . | |
| 18 | Daniel Dodd | 11 | 21 | 30 | 51 | 3.0 | - 7 | . | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | ||
| 17 | Bryant Williams | 11 | 21 | 27 | 48 | 2.0 | - 8 | . | 2 | - 2 | 13 | 15 | . | . | . | 1 | . | ||
| 56 | Dylan Flannery | 8 | 18 | 28 | 46 | 8.5 | - 32 | 3.5 | - 24 | . | 2 | 2 | . | . | 1 | 1 | . | ||
| 78 | Raymond-Johns | 11 | 7 | 37 | 44 | 5.0 | - 10 | 0.5 | - 1 | . | . | . | 4 | . | 1 | . | . | ||
| 44 | Thomas Porter | 11 | 10 | 25 | 35 | 7.5 | - 32 | 5.5 | - 27 | . | . | . | 4 | . | . | . | . | ||
| 23 | Glenn Pettis | 11 | 19 | 15 | 34 | 4.0 | - 15 | . | . | 3 | 3 | . | . | . | . | . | |||
| 21 | Fabrice Nolen | 9 | 16 | 16 | 32 | . | . | . | 1 | 1 | . | 1 | - 46 | 1 | . | . | |||
| 52 | Cody Browne | 10 | 10 | 21 | 31 | 6.5 | - 30 | 4.0 | - 26 | . | 3 | 3 | 4 | 1 | - 5 | . | . | . | |
| 50 | Caleb McKenzie | 11 | 8 | 14 | 22 | 1.5 | - 6 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 89 | Taylor Mouser | 11 | 5 | 11 | 16 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 55 | Josh Sene | 10 | 5 | 9 | 14 | 2.0 | - 7 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 12 | Thomas Brown | 11 | 6 | 8 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
