Scoring Summary |
Fort Lewis (1-1) vs. Northern Arizona (1-1)
Date: Sep 10, 2011 Site: Flagstaff, AZ Stadium: Walkup Skydome Attendance: 7108
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Lewis | 3 | 7 | 0 | 3 | 13 |
| Northern Arizona | 27 | 10 | 14 | 7 | 58 |
| SCORING SUMMARY | FLC -NAU | |||
| 1st | 11:38 | NAU | Khalil Paden 27 yd pass from Cary Grossart (Matt Myers kick) | |
| 6 plays, 80 yards, TOP 3:22 | 0 - 7 | |||
| 09:49 | NAU | Ify Umodu 58 yd pass from Cary Grossart (Matt Myers kick) | ||
| 1 play, 58 yards, TOP 0:09 | 0 - 14 | |||
| 05:44 | FLC | Ryan Baldwin 31 yd field goal | ||
| 6 plays, 54 yards, TOP 2:25 | 3 - 14 | |||
| 05:30 | NAU | Jamaal Perkins 99 yd kickoff return (Matt Myers rush fumbld) | ||
| 3 - 20 | ||||
| 01:20 | NAU | Giovannie Dixon 20 yd run (Matt Myers kick) | ||
| 6 plays, 57 yards, TOP 2:08 | 3 - 27 | |||
| 2nd | 14:57 | FLC | Tim Jenkins 1 yd run (Ryan Baldwin kick) | |
| 5 plays, 65 yards, TOP 1:16 | 10 - 27 | |||
| 05:22 | NAU | Zach Bauman 18 yd run (Matt Myers kick) | ||
| 8 plays, 75 yards, TOP 3:57 | 10 - 34 | |||
| 00:00 | NAU | Matt Myers 46 yd field goal | ||
| 3 plays, 28 yards, TOP 0:19 | 10 - 37 | |||
| 3rd | 09:39 | NAU | Ify Umodu 13 yd pass from Cary Grossart (Matt Myers kick) | |
| 4 plays, 28 yards, TOP 2:06 | 10 - 44 | |||
| 06:36 | NAU | Giovannie Dixon 82 yd run (Matt Myers kick) | ||
| 1 play, 82 yards, TOP 0:14 | 10 - 51 | |||
| 4th | 11:34 | NAU | Jamaal Perkins 3 yd run (Andy Wilder kick) | |
| 8 plays, 66 yards, TOP 3:09 | 10 - 58 | |||
| 02:49 | FLC | Ryan Baldwin 33 yd field goal | ||
| 16 plays, 58 yards, TOP 8:45 | 13 - 58 | |||
|
Kickoff time: 3:07 pm End of Game: 6:11 Total elapsed time: 3:04 Referee: Gregg Wilson Umpire: David Stireman Linesman: Noel Kulbeck Line judge: Jim Wolfe Back judge: Gary Peterson Field judge: Kent Condie Side judge: T. migchelbrink Temperature: 72 Wind: None Weather: |
Team Statistics |
| Team Totals | FLC | NAU |
| FIRST DOWNS | 15 | 24 |
| Rushing | 6 | 8 |
| Passing | 6 | 15 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 33 | 256 |
| Rushing Attempts | 29 | 31 |
| Average Per Rush | 1.1 | 8.3 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 75 | 279 |
| Yards Lost Rushing | 42 | 23 |
| NET YARDS PASSING | 211 | 366 |
| Completions-Attempts-Int | 23-41-0 | 23-31-0 |
| Average Per Attempt | 5.1 | 11.8 |
| Average Per Completion | 9.2 | 15.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 244 | 622 |
| Total offense plays | 70 | 62 |
| Average Gain Per Play | 3.5 | 10.0 |
| Fumbles: Number-Lost | 2-1 | 3-3 |
| Penalties: Number-Yards | 4-32 | 9-110 |
| PUNTS-YARDS | 9-328 | 1-39 |
| Average Yards Per Punt | 36.4 | 39.0 |
| Net Yards Per Punt | 30.0 | 39.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-278 | 9-630 |
| Average Yards Per Kickoff | 69.5 | 70.0 |
| Net Yards Per Kickoff | 21.2 | 50.0 |
| Touchbacks | 1 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-58-0 |
| Average Per Return | 0.0 | 29.0 |
| Kickoff returns: Number-Yds-TD | 4-80-0 | 3-173-1 |
| Average Per Return | 20.0 | 57.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:36 | 25:24 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 9:41 | 5:19 |
| 3rd Quarter | 7:32 | 7:28 |
| 4th Quarter | 9:02 | 5:58 |
| Third-Down Conversions | 4 of 18 | 5 of 10 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Sacks By: Number-Yards | 2-8 | 2-18 |
| PAT Kicks | 1-1 | 7-8 |
| Field Goals | 2-2 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Lewis-Justin Peters 1-1; Van Gramman 1-0. Northern Arizona-Ify Umodu 1-1; Daniel Adler 1-1; Cary Grossart 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FLC | 1st | V20 | 11:32 | Kickoff | V23 | 09:58 | Punt | 3-3 | 1:34 | ||
| FLC | 1st | V20 | 09:49 | Kickoff | V22 | 08:55 | Punt | 3-2 | 0:54 | ||
| FLC | 1st | V31 | 08:09 | Fumble | H15 | 05:44 | * | FIELD GOAL | 6-54 | 2:25 | # |
| FLC | 1st | V19 | 05:22 | Kickoff | V17 | 03:28 | Punt | 3--2 | 1:54 | ||
| FLC | 1st | V35 | 01:13 | Kickoff | H00 | 14:57 | * | TOUCHDOWN | 5-65 | 1:16 | # |
| FLC | 2nd | V27 | 14:49 | Fumble | V28 | 11:29 | Punt | 3-1 | 3:20 | ||
| FLC | 2nd | H34 | 11:29 | Fumble | H25 | 09:19 | Downs | 4-9 | 2:10 | ||
| FLC | 2nd | V20 | 05:22 | Kickoff | V31 | 03:19 | Punt | 6-11 | 2:03 | ||
| FLC | 2nd | V39 | 02:24 | Punt | H43 | 00:19 | Downs | 5-18 | 2:05 | ||
| FLC | 3rd | V20 | 15:00 | Kickoff | V29 | 14:47 | Fumble | 1-9 | 0:13 | ||
| FLC | 3rd | V22 | 13:28 | Missed FG | V04 | 11:45 | Punt | 3--18 | 1:43 | ||
| FLC | 3rd | V20 | 09:39 | Kickoff | V41 | 06:50 | Punt | 5-21 | 2:49 | ||
| FLC | 3rd | V20 | 06:36 | Kickoff | V49 | 04:00 | Punt | 6-29 | 2:36 | ||
| FLC | 3rd | V33 | 00:11 | Missed FG | V30 | 14:43 | Punt | 3--3 | 0:28 | ||
| FLC | 4th | V26 | 11:34 | Kickoff | H16 | 02:49 | * | FIELD GOAL | 16-58 | 8:45 | # |
| NAU | 1st | H20 | 15:00 | Kickoff | V00 | 11:38 | * | TOUCHDOWN | 6-80 | 3:22 | |
| NAU | 1st | H42 | 09:58 | Punt | V00 | 09:49 | * | TOUCHDOWN | 1-58 | 0:09 | |
| NAU | 1st | H45 | 08:55 | Punt | V31 | 08:09 | Fumble | 2-24 | 0:46 | ||
| NAU | 1st | V00 | 05:30 | Kickoff | V00 | 05:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 1st | H43 | 03:28 | Punt | V00 | 01:20 | * | TOUCHDOWN | 6-57 | 2:08 | # |
| NAU | 2nd | H41 | 14:49 | Kickoff | V13 | 14:49 | Fumble | 5-46 | 0:00 | # | |
| NAU | 2nd | H35 | 11:29 | Punt | H34 | 11:29 | Fumble | 1--1 | 0:00 | ||
| NAU | 2nd | H25 | 09:19 | Downs | V00 | 05:22 | * | TOUCHDOWN | 8-75 | 3:57 | # |
| NAU | 2nd | H34 | 03:19 | Punt | H22 | 02:24 | Punt | 3--12 | 0:55 | ||
| NAU | 2nd | H43 | 00:19 | Downs | V29 | 15:00 | * | FIELD GOAL | 3-28 | 0:19 | |
| NAU | 3rd | V29 | 14:47 | Fumble | V22 | 13:28 | Missed FG | 4-7 | 1:19 | ||
| NAU | 3rd | V28 | 11:45 | Punt | V00 | 09:39 | * | TOUCHDOWN | 4-28 | 2:06 | # |
| NAU | 3rd | H18 | 06:50 | Punt | V00 | 06:36 | * | TOUCHDOWN | 1-82 | 0:14 | |
| NAU | 3rd | H27 | 04:00 | Punt | V33 | 00:11 | Missed FG | 9-40 | 3:49 | ||
| NAU | 4th | H34 | 14:43 | Punt | V00 | 11:34 | * | TOUCHDOWN | 8-66 | 3:09 | # |
| NAU | 4th | H34 | 02:41 | Kickoff | V32 | 00:00 | End of half | 4-34 | 2:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 09:41 | 07:32 | 09:02 | 18:02 | 16:34 | 34:36 | ||
| 3rd Down Conversions | 0/4 | 2/6 | 0/3 | 2/5 | 2/10 | 2/8 | 4/18 | ||
| Average field position | V25 | V38 | V23 | V26 | V30 | V23 | V27 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 05:19 | 07:28 | 05:58 | 11:58 | 13:26 | 25:24 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/3 | 2/2 | 2/5 | 3/5 | 5/10 | ||
| Average field position | H50 | H35 | H47 | H34 | H43 | H42 | H43 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | H20 | 15:00 | Kickoff | V00 | 11:38 | * | TOUCHDOWN | 6-80 | 3:22 | |
| FLC | 1st | V20 | 11:32 | Kickoff | V23 | 09:58 | Punt | 3-3 | 1:34 | ||
| NAU | 1st | H42 | 09:58 | Punt | V00 | 09:49 | * | TOUCHDOWN | 1-58 | 0:09 | |
| FLC | 1st | V20 | 09:49 | Kickoff | V22 | 08:55 | Punt | 3-2 | 0:54 | ||
| NAU | 1st | H45 | 08:55 | Punt | V31 | 08:09 | Fumble | 2-24 | 0:46 | ||
| FLC | 1st | V31 | 08:09 | Fumble | H15 | 05:44 | * | FIELD GOAL | 6-54 | 2:25 | # |
| NAU | 1st | V00 | 05:30 | Kickoff | V00 | 05:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FLC | 1st | V19 | 05:22 | Kickoff | V17 | 03:28 | Punt | 3--2 | 1:54 | ||
| NAU | 1st | H43 | 03:28 | Punt | V00 | 01:20 | * | TOUCHDOWN | 6-57 | 2:08 | # |
| FLC | 1st | V35 | 01:13 | Kickoff | H00 | 14:57 | * | TOUCHDOWN | 5-65 | 1:16 | # |
| NAU | 2nd | H41 | 14:49 | Kickoff | V13 | 14:49 | Fumble | 5-46 | 0:00 | # | |
| FLC | 2nd | V27 | 14:49 | Fumble | V28 | 11:29 | Punt | 3-1 | 3:20 | ||
| NAU | 2nd | H35 | 11:29 | Punt | H34 | 11:29 | Fumble | 1--1 | 0:00 | ||
| FLC | 2nd | H34 | 11:29 | Fumble | H25 | 09:19 | Downs | 4-9 | 2:10 | ||
| NAU | 2nd | H25 | 09:19 | Downs | V00 | 05:22 | * | TOUCHDOWN | 8-75 | 3:57 | # |
| FLC | 2nd | V20 | 05:22 | Kickoff | V31 | 03:19 | Punt | 6-11 | 2:03 | ||
| NAU | 2nd | H34 | 03:19 | Punt | H22 | 02:24 | Punt | 3--12 | 0:55 | ||
| FLC | 2nd | V39 | 02:24 | Punt | H43 | 00:19 | Downs | 5-18 | 2:05 | ||
| NAU | 2nd | H43 | 00:19 | Downs | V29 | 15:00 | * | FIELD GOAL | 3-28 | 0:19 | |
| FLC | 3rd | V20 | 15:00 | Kickoff | V29 | 14:47 | Fumble | 1-9 | 0:13 | ||
| NAU | 3rd | V29 | 14:47 | Fumble | V22 | 13:28 | Missed FG | 4-7 | 1:19 | ||
| FLC | 3rd | V22 | 13:28 | Missed FG | V04 | 11:45 | Punt | 3--18 | 1:43 | ||
| NAU | 3rd | V28 | 11:45 | Punt | V00 | 09:39 | * | TOUCHDOWN | 4-28 | 2:06 | # |
| FLC | 3rd | V20 | 09:39 | Kickoff | V41 | 06:50 | Punt | 5-21 | 2:49 | ||
| NAU | 3rd | H18 | 06:50 | Punt | V00 | 06:36 | * | TOUCHDOWN | 1-82 | 0:14 | |
| FLC | 3rd | V20 | 06:36 | Kickoff | V49 | 04:00 | Punt | 6-29 | 2:36 | ||
| NAU | 3rd | H27 | 04:00 | Punt | V33 | 00:11 | Missed FG | 9-40 | 3:49 | ||
| FLC | 3rd | V33 | 00:11 | Missed FG | V30 | 14:43 | Punt | 3--3 | 0:28 | ||
| NAU | 4th | H34 | 14:43 | Punt | V00 | 11:34 | * | TOUCHDOWN | 8-66 | 3:09 | # |
| FLC | 4th | V26 | 11:34 | Kickoff | H16 | 02:49 | * | FIELD GOAL | 16-58 | 8:45 | # |
| NAU | 4th | H34 | 02:41 | Kickoff | V32 | 00:00 | End of half | 4-34 | 2:41 | ||
Defensive Statistics |
| ## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Phil Odell | 4 | 4 | 8 | 2.0/2 | . | . | . | . | . | . | . |
| 8 | Cody Miles | 5 | 2 | 7 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 19 | Donovan Adams | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 49 | Willy Klein | 3 | 3 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 22 | Tim Muhovich | 2 | 3 | 5 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 14 | Nick Sharpe | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 44 | Cary Purchase | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | Andrew Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 66 | Tanner Russell | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 16 | Tyree Ogsbury | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Zach Oppenneer | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 52 | David Ferris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 68 | Tyler Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Cole Stephenson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Arturo Mata | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 78 | Colton Hyde | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 23 | Jordan VanVleet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Terry Begaye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Adam Romero | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 56 | Eric Hurd | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Austin Hasquet | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Daivon Dumas | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 33 | Tevin Ray | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 90 | Tim Wilkinson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 56 | B. Phillips | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Craig Frum | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | Eric Storey | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 46 | Scott McKeever | 3 | . | 3 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 96 | Isaac Bond | 2 | 1 | 3 | 2.0/18 | . | . | . | . | . | 2.0/18 | 1 |
| 93 | Perry Jackson | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 44 | Ryan Reardon | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Bryson Mook | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Blake Bailey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Mike Dosen | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 53 | Jake Phipps | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Jake Hess | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Robert Watson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Junior Vicente | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Anders Battle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Randy Hale, Jr. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Taylor Patton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Aaron Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Sam Unger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Mana Purdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Dan Pela | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 12 | Ryan Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Blayne Anderson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 26 | Grant O'Brien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jarret Bilbrey | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 97 | Alec Hutton | . | . | . | . | . | . | . | . | . | . | 1 |
| 38 | T. Malenfant | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Lewis: 3-David Matos, 12-Jonathan Price, 14-Nick Sharpe, 15-Jesse Freeman, 16-Tyree Ogsbury, 17-Jason Gay, 18-Justin Peters, 21-Kyle Barnhart, 23-Jordan VanVleet, 25-Cole Stephenson, 30-Andrew Kline, 32-Van Gramman, 35-Jermaine Tucker, 42-Zack Moisey, 45-Zach Kimble, 46-Jordan Sloat, 49-Willy Klein, 52-David Ferris, 68-Tyler Jones, 75-Tanner Todd, 82-Steve Lindquist, 88-Aaron Holt, 90-Adam Romero, 92-Arturo Mata, 96-Frank Atherton, 97-Kipp Castanha, 98-Ryan Baldwin. |
| Northern Arizona: 10-Sam Unger, 11-Mike Czyz, 12-Ryan Nelson, 13-Jordan Perry, 15-Chase Cartwrigh, 17-C. Deboskie, 18-Khalil Paden, 19-Anders Battle, 21-Daivon Dumas, 22-Giovannie Dixon, 23-Jamaal Perkins, 25-Mike Dosen, 26-Grant O'Brien, 27-Mana Purdy, 28-Jayson Allmond, 29-Matt Myers, 31-Aaron Williams, 33-Tevin Ray, 35-Austin Hasquet, 39-Robert Watson, 40-Andy Saldana, 41-Andy Wilder, 42-Drew Zamora, 45-Vinnie Paciulli, 50-Ben Bachelier, 51-Eric Storey, 53-Jake Phipps, 56-B. Phillips, 60-Shane Moniz, 66-Junior Vicente, 67-Roy Garcia, 71-Joe Gurski, 81-Jeremy Dang, 84-Br. Babineaux, 85-Dejzon Walker, 87-Jesse Bueno, 92-Bryson Mook, 93-Perry Jackson, 97-Alec Hutton, 98-Dan Pela. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Lewis.......... 3 7 0 3 - 13 Record: (1-1)
Northern Arizona.... 27 10 14 7 - 58 Record: (1-1)
Scoring Summary:
1st 11:38 NAU - Khalil Paden 27 yd pass from Cary Grossart (Matt Myers kick), 6-80 3:22, FLC 0 - NAU 7
09:49 NAU - Ify Umodu 58 yd pass from Cary Grossart (Matt Myers kick), 1-58 0:09, FLC 0 - NAU 14
05:44 FLC - Ryan Baldwin 31 yd field goal, 6-54 2:25, FLC 3 - NAU 14
05:30 NAU - Jamaal Perkins 99 yd kickoff return (Matt Myers rush fumbld), , FLC 3 - NAU 20
01:20 NAU - Giovannie Dixon 20 yd run (Matt Myers kick), 6-57 2:08, FLC 3 - NAU 27
2nd 14:57 FLC - Tim Jenkins 1 yd run (Ryan Baldwin kick), 5-65 1:16, FLC 10 - NAU 27
05:22 NAU - Zach Bauman 18 yd run (Matt Myers kick), 8-75 3:57, FLC 10 - NAU 34
00:00 NAU - Matt Myers 46 yd field goal, 3-28 0:19, FLC 10 - NAU 37
3rd 09:39 NAU - Ify Umodu 13 yd pass from Cary Grossart (Matt Myers kick), 4-28 2:06, FLC 10 - NAU 44
06:36 NAU - Giovannie Dixon 82 yd run (Matt Myers kick), 1-82 0:14, FLC 10 - NAU 51
4th 11:34 NAU - Jamaal Perkins 3 yd run (Andy Wilder kick), 8-66 3:09, FLC 10 - NAU 58
02:49 FLC - Ryan Baldwin 33 yd field goal, 16-58 8:45, FLC 13 - NAU 58
FLC NAU
FIRST DOWNS................... 15 24
RUSHES-YARDS (NET)............ 29-33 31-256
PASSING YDS (NET)............. 211 366
Passes Att-Comp-Int........... 41-23-0 31-23-0
TOTAL OFFENSE PLAYS-YARDS..... 70-244 62-622
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-58
Kickoff Returns-Yards......... 4-80 3-173
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-36.4 1-39.0
Fumbles-Lost.................. 2-1 3-3
Penalties-Yards............... 4-32 9-110
Possession Time............... 34:36 25:24
Third-Down Conversions........ 4 of 18 5 of 10
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 2-8 2-18
RUSHING: Fort Lewis-Van Gramman 11-21; Justin Peters 2-13; A.J. Miko
8-11; Jermaine Tucker 1-4; Kyle Barnhart 1-minus 1; Doyle Bode 1-minus 6; Tim
Jenkins 5-minus 9. Northern Arizona-Giovannie Dixon 6-136; Zach Bauman 13-86;
Jamaal Perkins 4-35; Jake Hess 1-5; Vinnie Paciulli 1-4; Jayson Allmond 1-3;
Jordan Perry 1-2; Cary Grossart 1-minus 1; Andy Saldana 1-minus 2; Chase
Cartwrigh 2-minus 12.
PASSING: Fort Lewis-Tim Jenkins 21-39-0-162; Justin Peters 2-2-0-49.
Northern Arizona-Cary Grossart 16-21-0-271; Chase Cartwrigh 7-10-0-95.
RECEIVING: Fort Lewis-Blaise Cuban 4-58; Doyle Bode 3-4; Van Gramman 3-3;
Har. Scheider 2-49; Justin Peters 2-29; Justin Garman 2-18; David Matos 2-12;
Andrew Kline 2-12; Zack Moisey 1-12; Jesse Freeman 1-8; Tim Jenkins 1-6.
Northern Arizona-Ify Umodu 7-149; Daniel Adler 4-67; C. Deboskie 4-42; Khalil
Paden 2-33; Jesse Bueno 2-8; Jamaal Perkins 1-40; Dejzon Walker 1-16; Zach
Bauman 1-8; Jeremy Dang 1-3.
INTERCEPTIONS: Fort Lewis-None. Northern Arizona-None.
FUMBLES: Fort Lewis-Justin Peters 1-1; Van Gramman 1-0. Northern
Arizona-Ify Umodu 1-1; Daniel Adler 1-1; Cary Grossart 1-1.
Stadium: Walkup Skydome Attendance: 7108
Kickoff time: 3:07 pm End of Game: 6:11 Total elapsed time: 3:04
Officials: Referee: Gregg Wilson; Umpire: David Stireman; Linesman: Noel Kulbeck;
Line judge: Jim Wolfe; Back judge: Gary Peterson; Field judge: Kent Condie;
Side judge: T. migchelbrink;
Temperature: 72 Wind: None Weather:
|
Play-by-Play Summary |
| Flc | 1-10 | at Flc30 | FORT LEWIS drive start at 15:00. |
| nau will receiv e | |||
| Flc | 1-10 | at Flc30 | FLC ball on FLC30. |
| Kipp Castanha kickoff 70 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau20 | Clock 15:00. |
| Nau | 1-10 | at Nau20 | Cary Grossart pass complete to Ify Umodu for 15 yards to the NAU35, 1ST DOWN NAU (Andrew Smith). |
| Nau | 1-10 | at Nau35 | PENALTY NAU false start 5 yards to the NAU30. |
| Nau | 1-15 | at Nau30 | Jake Hess rush for 5 yards to the NAU35 (Cary Purchase). |
| Nau | 2-10 | at Nau35 | Cary Grossart pass complete to Ify Umodu for 8 yards to the NAU43 (Donovan Adams). |
| Nau | 3-2 | at Nau43 | Zach Bauman rush for 22 yards to the FLC35, 1ST DOWN NAU (Cary Purchase). |
| Nau | 1-10 | at Flc35 | Zach Bauman rush for 8 yards to the FLC27 (Phil Odell;Tim Muhovich). |
| Nau | 2-2 | at Flc27 | Cary Grossart pass complete to Khalil Paden for 27 yards to the FLC0, 1ST DOWN NAU, TOUCHDOWN, clock 11:38. |
| Matt Myers kick attempt good. | |||
| Northern Arizona 7, Fort Lewis 0 | |||
| Drive: 6 plays, 80 yards, TOP 03:22 | |||
| Drew Zamora kickoff 70 yards to the FLC0, Jonathan Price return 20 yards to the FLC20 (Jake Hess). | |||
| Flc | 1-10 | at Flc20 | FORT LEWIS drive start at 11:32. |
| Flc | 1-10 | at Flc20 | Tim Jenkins pass complete to Blaise Cuban for 1 yard to the FLC21 (Ryan Reardon;Blake Bailey). |
| Flc | 2-9 | at Flc21 | A.J. Miko rush for 2 yards to the FLC23 (Tim Wilkinson). |
