Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | Dixie State | W | 24-14 | 1-0-0 | 0-0-0 | 3:01 | 3916 | |
| Sep 10, 2011 | at | Black Hills State | W | 35-14 | 2-0-0 | 0-0-0 | - | 2489 | |
| * | Sep 17, 2011 | #18 CSU-PUEBLO | L | 11-20 | 2-1-0 | 0-1-0 | 2:38 | 3584 | |
| * | Sep 24, 2011 | at | Chadron State | L | 13-14 | 2-2-0 | 0-2-0 | 2:52 | 3072 |
| * | Oct 01, 2011 | #7 NEBRASKA-KEARNEY | L | 14-37 | 2-3-0 | 0-3-0 | 2:49 | 2754 | |
| * | Oct 08, 2011 | at | New Mexico Highlands | WO | 30-24 | 3-3-0 | 1-3-0 | 3hr17min | 4500 |
| * | Oct 15, 2011 | WESTERN N.M. | W | 44-40 | 4-3-0 | 2-3-0 | 3:22 | 2384 | |
| * | Oct 22, 2011 | at | Fort Lewis | W | 46-0 | 5-3-0 | 3-3-0 | 2:35 | 805 |
| * | Oct 29, 2011 | #25 COLORADO MINES | L | 16-27 | 5-4-0 | 3-4-0 | 3:01 | 3422 | |
| * | Nov 05, 2011 | at | Colorado Mesa | L | 13-20 | 5-5-0 | 3-5-0 | 2:49 | 798 |
| * | Nov 12, 2011 | WESTERN STATE | W | 49-10 | 6-5-0 | 4-5-0 | 2:46 | 3908 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ASC | OPP |
| SCORING | 295 | 220 |
| Points Per Game | 26.8 | 20.0 |
| FIRST DOWNS | 244 | 173 |
| Rushing | 84 | 63 |
| Passing | 129 | 89 |
| Penalty | 31 | 21 |
| RUSHING YARDAGE | 1523 | 1274 |
| Yards gained rushing | 1857 | 1681 |
| Yards lost rushing | 334 | 407 |
| Rushing Attempts | 426 | 400 |
| Average Per Rush | 3.6 | 3.2 |
| Average Per Game | 138.5 | 115.8 |
| TDs Rushing | 18 | 9 |
| PASSING YARDAGE | 2725 | 1935 |
| Comp-Att-Int | 235-415-16 | 158-315-8 |
| Average Per Pass | 6.6 | 6.1 |
| Average Per Catch | 11.6 | 12.2 |
| Average Per Game | 247.7 | 175.9 |
| TDs Passing | 18 | 16 |
| TOTAL OFFENSE | 4248 | 3209 |
| Total Plays | 841 | 715 |
| Average Per Play | 5.1 | 4.5 |
| Average Per Game | 386.2 | 291.7 |
| KICK RETURNS: #-Yards | 38-941 | 34-803 |
| PUNT RETURNS: #-Yards | 25-274 | 13-72 |
| INT RETURNS: #-Yards | 8-89 | 16-108 |
| KICK RETURN AVERAGE | 24.8 | 23.6 |
| PUNT RETURN AVERAGE | 11.0 | 5.5 |
| INT RETURN AVERAGE | 11.1 | 6.8 |
| FUMBLES-LOST | 19-10 | 24-13 |
| PENALTIES-Yards | 79-799 | 86-759 |
| Average Per Game | 72.6 | 69.0 |
| PUNTS-Yards | 55-2181 | 75-2897 |
| Average Per Punt | 39.7 | 38.6 |
| Net punt average | 36.2 | 33.4 |
| TIME OF POSSESSION/Game | 32:09 | 27:46 |
| 3RD-DOWN Conversions | 62/174 | 42/152 |
| 3rd-Down Pct | 36% | 28% |
| 4TH-DOWN Conversions | 13/24 | 10/16 |
| 4th-Down Pct | 54% | 62% |
| SACKS BY-Yards | 30-170 | 23-201 |
| MISC YARDS | 12 | 72 |
| TOUCHDOWNS SCORED | 37 | 28 |
| FIELD GOALS-ATTEMPTS | 11-24 | 9-16 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 32-50 64% | 24-31 77% |
| RED-ZONE TOUCHDOWNS | 24-50 48% | 19-31 61% |
| PAT-ATTEMPTS | 28-29 97% | 25-27 93% |
| ATTENDANCE | 16052 | 15580 |
| Games/Avg Per Game | 5/3210 | 6/2597 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Adams State | 69 | 92 | 54 | 74 | 6 | 295 |
| Opponents | 58 | 55 | 54 | 53 | 0 | 220 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Rocco DeLorenzo | 11 | 38 | 69 | 107 | 13.0 | - 42 | 4.0 | - 22 | 1 | - 3 | 2 | 3 | 4 | 1 | - 34 | 2 | . | . |
| 24 | James Ackel | 11 | 35 | 41 | 76 | 5.5 | - 29 | . | 1 | - 0 | 5 | 6 | 3 | . | 1 | . | . | ||
| 15 | Mario Moore | 11 | 23 | 37 | 60 | 6.5 | - 28 | 2.0 | - 14 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 8 | Will Naas | 10 | 34 | 25 | 59 | 5.5 | - 28 | . | . | 7 | 7 | . | 1 | - 0 | . | . | . | ||
| 78 | Dereck Johns | 11 | 19 | 31 | 50 | 12.5 | - 52 | 3.5 | - 22 | . | 1 | 1 | 4 | . | 2 | 3 | . | ||
| 45 | Connor Stevens | 10 | 25 | 18 | 43 | 14.5 | - 57 | 4.0 | - 24 | . | 2 | 2 | . | . | 1 | . | . | ||
| 52 | Cody Browne | 11 | 20 | 21 | 41 | 9.0 | - 39 | 4.5 | - 25 | . | 2 | 2 | 1 | . | . | . | . | ||
| 21 | Fabrice Nolen | 11 | 25 | 8 | 33 | 3.0 | - 4 | . | 1 | - 23 | 8 | 9 | . | 1 | - 0 | 2 | . | . | |
| 13 | Jake Long | 9 | 17 | 15 | 32 | 1.0 | - 2 | . | 2 | - 46 | 5 | 7 | . | 3 | - 0 | 1 | . | . | |
| 16 | J. Van Valkenburg | 10 | 15 | 16 | 31 | 0.5 | - 1 | . | 2 | - -3 | 1 | 3 | 1 | . | . | . | . | ||
| 93 | Kirk Gainous | 11 | 14 | 12 | 26 | 6.0 | - 30 | 4.0 | - 20 | . | . | . | 2 | 2 | - 0 | . | . | . | |
| 47 | Derek Mathiason | 11 | 12 | 13 | 25 | 5.5 | - 19 | 3.0 | - 13 | . | 1 | 1 | 1 | 2 | - 0 | . | . | . | |
| 89 | Taylor Mouser | 11 | 8 | 15 | 23 | 0.5 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 27 | Griffin Ronstadt | 7 | 11 | 7 | 18 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 50 | Michael Liebrock | 7 | 4 | 11 | 15 | 1.0 | - 3 | 1.0 | - 3 | 1 | - 20 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 99 | Valentino Dressler | 9 | 7 | 6 | 13 | 4.5 | - 11 | 1.5 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 25 | Jason Casimir | 8 | 8 | 1 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 44 | Brent Lush | 7 | 2 | 7 | 9 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 10 | Curt Colburn | 4 | 4 | 5 | 9 | 1.5 | - 6 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 40 | Josh Garibay | 8 | 3 | 6 | 9 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | . | . | . | |
| 98 | Brandon Wright | 8 | 2 | 3 | 5 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 38 | Zach Johnston | 6 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 59 | Nate Johnson | 8 | 2 | 3 | 5 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 8 | Will Nass | 1 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Michael Carl | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Mohamad Hasoon | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Delton Prescott | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Mike Vaughn | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Da'Mon Bly | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Kenny Scally | 3 | . | 2 | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 39 | David Van Voris | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 5 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 97 | Steve Wilson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Barcley Roberts | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Thomas Newton | 5 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 88 | Jared Polster | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Drew Callejon | 3 | . | 1 | 1 | 0.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 53 | Kevin Ashak | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Glenn Pettis | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Chris Jamison | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Dustin Bolt | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Trevor Eggleston | 11 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 5 | Scott Kellogg | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 354 | 388 | 742 | 94 | - 370 | 30 | - 170 | 8 | - 89 | 41 | 49 | 20 | 13 | - 34 | 13 | 3 | . | |
| Opponents...... | 11 | 435 | 462 | 897 | 73 | - 324 | 23 | - 201 | 16 | - 108 | 57 | 73 | 17 | 10 | - 32 | 14 | 8 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (2-3) | (4-2) | (0-0) |
| CONFERENCE | (4-5) | (2-3) | (2-2) | (0-0) |
| NON-CONFERENCE | (2-0) | (0-0) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2011 at Dixie State W 24-14 3916 Sep 10, 2011 at Black Hills State W 35-14 2489 *Sep 17, 2011 #18 CSU-PUEBLO L 11-20 3584 *Sep 24, 2011 at Chadron State L 13-14 3072 *Oct 01, 2011 #7 NEBRASKA-KEARNEY L 14-37 2754 *Oct 08, 2011 at New Mexico Highlands W OT 30-24 4500 *Oct 15, 2011 WESTERN N.M. W 44-40 2384 *Oct 22, 2011 at Fort Lewis W 46-0 805 *Oct 29, 2011 #25 COLORADO MINES L 16-27 3422 *Nov 05, 2011 at Colorado Mesa L 13-20 798 *Nov 12, 2011 WESTERN STATE W 49-10 3908 |
| TEAM STATISTICS | ASC | OPP |
| FIRST DOWNS | 244 | 173 |
| Rushing | 84 | 63 |
| Passing | 129 | 89 |
| Penalty | 31 | 21 |
| RUSHING YARDAGE | 1523 | 1274 |
| Rushing Attempts | 426 | 400 |
| Average Per Rush | 3.6 | 3.2 |
| Average Per Game | 138.5 | 115.8 |
| TDs Rushing | 18 | 9 |
| PASSING YARDAGE | 2725 | 1935 |
| Comp-Att-Int | 235-415-16 | 158-315-8 |
| Average Per Pass | 6.6 | 6.1 |
| Average Per Catch | 11.6 | 12.2 |
| Average Per Game | 247.7 | 175.9 |
| TDs Passing | 18 | 16 |
| TOTAL OFFENSE | 4248 | 3209 |
| Average Per Play | 5.1 | 4.5 |
| Average Per Game | 386.2 | 291.7 |
| KICK RETURNS: #-Yards | 38-941 | 34-803 |
| PUNT RETURNS: #-Yards | 25-274 | 13-72 |
| INT RETURNS: #-Yards | 8-89 | 16-108 |
| FUMBLES-LOST | 19-10 | 24-13 |
| PENALTIES-Yards | 79-799 | 86-759 |
| PUNTS-AVG | 55-39.7 | 75-38.6 |
| TIME OF POSSESSION/Game | 32:09 | 27:46 |
| 3RD-DOWN Conversions | 62/174 | 42/152 |
| 4TH-DOWN Conversions | 13/24 | 10/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Adams State | 69 | 92 | 54 | 74 | 6 | 295 |
| Opponents | 58 | 55 | 54 | 53 | 0 | 220 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Terjean Saffold | 11 | 221 | 1023 | 69 | 954 | 4.3 | 11 | 63 | 86.7 |
| Isam Pegues | 11 | 57 | 245 | 4 | 241 | 4.2 | 2 | 25 | 21.9 |
| Michael Carl | 11 | 37 | 202 | 20 | 182 | 4.9 | 1 | 42 | 16.5 |
| Torijean Saffold | 10 | 39 | 102 | 15 | 87 | 2.2 | 0 | 11 | 8.7 |
| Marc Amos | 4 | 16 | 103 | 41 | 62 | 3.9 | 2 | 18 | 15.5 |
| Chris Jamison | 9 | 2 | 24 | 0 | 24 | 12.0 | 0 | 13 | 2.7 |
| James Ackel | 11 | 5 | 15 | 0 | 15 | 3.0 | 2 | 9 | 1.4 |
| Dustin Bolt | 9 | 4 | 24 | 20 | 4 | 1.0 | 0 | 16 | 0.4 |
| Team | 5 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.6 |
| Trevor Eggleston | 11 | 44 | 119 | 162 | -43 | -1.0 | 0 | 18 | -3.9 |
| Total.......... | 11 | 426 | 1857 | 334 | 1523 | 3.6 | 18 | 63 | 138.5 |
| Opponents...... | 11 | 400 | 1681 | 407 | 1274 | 3.2 | 9 | 61 | 115.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Trevor Eggleston | 11 | 114.0 | 217-384-16 | 56.5 | 2420 | 15 | 79 | 220.0 |
| Marc Amos | 4 | 184.6 | 18-29-0 | 62.1 | 305 | 3 | 48 | 76.2 |
| Team | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| JB Hall | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 118.4 | 235-415-16 | 56.6 | 2725 | 18 | 79 | 247.7 |
| Opponents...... | 11 | 113.4 | 158-315-8 | 50.2 | 1935 | 16 | 52 | 175.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Delton Prescott | 11 | 70 | 788 | 11.3 | 4 | 41 | 71.6 |
| Dustin Bolt | 9 | 54 | 760 | 14.1 | 10 | 54 | 84.4 |
| Scott Kellogg | 11 | 50 | 620 | 12.4 | 2 | 79 | 56.4 |
| Terjean Saffold | 11 | 18 | 111 | 6.2 | 0 | 16 | 10.1 |
| JB Hall | 11 | 15 | 135 | 9.0 | 0 | 35 | 12.3 |
| Chris Jamison | 9 | 7 | 81 | 11.6 | 0 | 34 | 9.0 |
| Michael Carl | 11 | 6 | 62 | 10.3 | 0 | 22 | 5.6 |
| Lucas Mealy | 10 | 4 | 33 | 8.2 | 0 | 11 | 3.3 |
| Torijean Saffold | 10 | 4 | 32 | 8.0 | 0 | 19 | 3.2 |
| Jett Fuller | 10 | 2 | 19 | 9.5 | 1 | 14 | 1.9 |
| Isam Pegues | 11 | 2 | 12 | 6.0 | 0 | 16 | 1.1 |
| Mohamad Hasoon | 11 | 1 | 48 | 48.0 | 1 | 48 | 4.4 |
| Drew Edwards | 6 | 1 | 13 | 13.0 | 0 | 13 | 2.2 |
| Mike Davis | 9 | 1 | 11 | 11.0 | 0 | 11 | 1.2 |
| Total.......... | 11 | 235 | 2725 | 11.6 | 18 | 79 | 247.7 |
| Opponents...... | 11 | 158 | 1935 | 12.2 | 16 | 52 | 175.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| David Van Voris | 9-21 | 42.9 | 1-1 | 3-7 | 3-8 | 1-3 | 1-2 | 50 | 7 |
| Dustin Bolt | 2-3 | 66.7 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 23 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Dustin Bolt | 10 | 2-3 | 14-14 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| Terjean Saffold | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| David Van Voris | 0 | 9-21 | 14-15 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
| Delton Prescott | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| James Ackel | 2 | 0-0 | 0-0 | 5-6 | 0 | 0-0 | 0 | 0 | 22 |
| Scott Kellogg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Marc Amos | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Isam Pegues | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Michael Carl | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| Jett Fuller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mohamad Hasoon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 37 | 11-24 | 28-29 | 6-7 | 0 | 0-0 | 0 | 0 | 295 |
| Opponents...... | 28 | 9-16 | 25-27 | 0-0 | 0 | 0-1 | 0 | 0 | 220 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| J. Van Valkenburg | 2 | -3 | -1.5 | 0 | 0 |
| Jake Long | 2 | 46 | 23.0 | 0 | 35 |
| Fabrice Nolen | 1 | 23 | 23.0 | 0 | 23 |
| Michael Liebrock | 1 | 20 | 20.0 | 0 | 20 |
| Rocco DeLorenzo | 1 | 3 | 3.0 | 0 | 3 |
| James Ackel | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 89 | 11.1 | 0 | 35 |
| Opponents...... | 16 | 108 | 6.8 | 2 | 50 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Dustin Bolt | 46 | 1837 | 39.9 | 60 | 6 | 15 | 16 | 8 | 0 |
| David Van Voris | 8 | 326 | 40.8 | 47 | 0 | 2 | 3 | 0 | 0 |
| Trevor Eggleston | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 55 | 2181 | 39.7 | 60 | 6 | 17 | 19 | 8 | 0 |
| Opponents...... | 75 | 2897 | 38.6 | 74 | 6 | 17 | 14 | 9 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Scott Kellogg | 19 | 238 | 12.5 | 1 | 62 |
| James Ackel | 5 | 36 | 7.2 | 0 | 10 |
| Will Naas | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 25 | 274 | 11.0 | 1 | 62 |
| Opponents...... | 13 | 72 | 5.5 | 0 | 22 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Scott Kellogg | 18 | 482 | 26.8 | 0 | 70 |
| James Ackel | 11 | 279 | 25.4 | 0 | 60 |
| Chris Jamison | 6 | 119 | 19.8 | 0 | 29 |
| Jake Long | 1 | 18 | 18.0 | 0 | 18 |
| Michael Carl | 1 | 40 | 40.0 | 0 | 40 |
| Nate Johnson | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 38 | 941 | 24.8 | 0 | 70 |
| Opponents...... | 34 | 803 | 23.6 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Scott Kellogg | 11 | 0 | 620 | 238 | 482 | 0 | 1340 | 121.8 |
| Terjean Saffold | 11 | 954 | 111 | 0 | 0 | 0 | 1065 | 96.8 |
| Delton Prescott | 11 | 0 | 788 | 0 | 0 | 0 | 788 | 71.6 |
| Dustin Bolt | 9 | 4 | 760 | 0 | 0 | 0 | 764 | 84.9 |
| James Ackel | 11 | 15 | 0 | 36 | 279 | 0 | 330 | 30.0 |
| Michael Carl | 11 | 182 | 62 | 0 | 40 | 0 | 284 | 25.8 |
| Isam Pegues | 11 | 241 | 12 | 0 | 0 | 0 | 253 | 23.0 |
| Chris Jamison | 9 | 24 | 81 | 0 | 119 | 0 | 224 | 24.9 |
| JB Hall | 11 | 0 | 135 | 0 | 0 | 0 | 135 | 12.3 |
| Torijean Saffold | 10 | 87 | 32 | 0 | 0 | 0 | 119 | 11.9 |
| Jake Long | 9 | 0 | 0 | 0 | 18 | 46 | 64 | 7.1 |
| Marc Amos | 4 | 62 | 0 | 0 | 0 | 0 | 62 | 15.5 |
| Mohamad Hasoon | 11 | 0 | 48 | 0 | 0 | 0 | 48 | 4.4 |
| Lucas Mealy | 10 | 0 | 33 | 0 | 0 | 0 | 33 | 3.3 |
| Fabrice Nolen | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 2.1 |
| Michael Liebrock | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 2.9 |
| Jett Fuller | 10 | 0 | 19 | 0 | 0 | 0 | 19 | 1.9 |
| Drew Edwards | 6 | 0 | 13 | 0 | 0 | 0 | 13 | 2.2 |
| Mike Davis | 9 | 0 | 11 | 0 | 0 | 0 | 11 | 1.2 |
| Nate Johnson | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 |
| Rocco DeLorenzo | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0.3 |
| Total.......... | 11 | 1523 | 2725 | 274 | 941 | 89 | 5552 | 504.7 |
| Opponents...... | 11 | 1274 | 1935 | 72 | 803 | 108 | 4192 | 381.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Trevor Eggleston | 11 | 428 | -43 | 2420 | 2377 | 216.1 |
| Terjean Saffold | 11 | 221 | 954 | 0 | 954 | 86.7 |
| Marc Amos | 4 | 45 | 62 | 305 | 367 | 91.8 |
| Isam Pegues | 11 | 57 | 241 | 0 | 241 | 21.9 |
| Michael Carl | 11 | 37 | 182 | 0 | 182 | 16.5 |
| Torijean Saffold | 10 | 39 | 87 | 0 | 87 | 8.7 |
| Chris Jamison | 9 | 2 | 24 | 0 | 24 | 2.7 |
| James Ackel | 11 | 5 | 15 | 0 | 15 | 1.4 |
| Dustin Bolt | 9 | 4 | 4 | 0 | 4 | 0.4 |
| Total.......... | 11 | 841 | 1523 | 2725 | 4248 | 386.2 |
| Opponents...... | 11 | 715 | 1274 | 1935 | 3209 | 291.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Rocco DeLorenzo | 11 | 38 | 69 | 107 | 13.0 | - 42 | 4.0 | - 22 | 1 | - 3 | 2 | 3 | 4 | 1 | - 34 | 2 | . | . |
| 24 | James Ackel | 11 | 35 | 41 | 76 | 5.5 | - 29 | . | 1 | - 0 | 5 | 6 | 3 | . | 1 | . | . | ||
| 15 | Mario Moore | 11 | 23 | 37 | 60 | 6.5 | - 28 | 2.0 | - 14 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 8 | Will Naas | 10 | 34 | 25 | 59 | 5.5 | - 28 | . | . | 7 | 7 | . | 1 | - 0 | . | . | . | ||
| 78 | Dereck Johns | 11 | 19 | 31 | 50 | 12.5 | - 52 | 3.5 | - 22 | . | 1 | 1 | 4 | . | 2 | 3 | . | ||
| 45 | Connor Stevens | 10 | 25 | 18 | 43 | 14.5 | - 57 | 4.0 | - 24 | . | 2 | 2 | . | . | 1 | . | . | ||
| 52 | Cody Browne | 11 | 20 | 21 | 41 | 9.0 | - 39 | 4.5 | - 25 | . | 2 | 2 | 1 | . | . | . | . | ||
| 21 | Fabrice Nolen | 11 | 25 | 8 | 33 | 3.0 | - 4 | . | 1 | - 23 | 8 | 9 | . | 1 | - 0 | 2 | . | . | |
| 13 | Jake Long | 9 | 17 | 15 | 32 | 1.0 | - 2 | . | 2 | - 46 | 5 | 7 | . | 3 | - 0 | 1 | . | . | |
| 16 | J. Van Valkenburg | 10 | 15 | 16 | 31 | 0.5 | - 1 | . | 2 | - -3 | 1 | 3 | 1 | . | . | . | . | ||
| 93 | Kirk Gainous | 11 | 14 | 12 | 26 | 6.0 | - 30 | 4.0 | - 20 | . | . | . | 2 | 2 | - 0 | . | . | . | |
| 47 | Derek Mathiason | 11 | 12 | 13 | 25 | 5.5 | - 19 | 3.0 | - 13 | . | 1 | 1 | 1 | 2 | - 0 | . | . | . | |
| 89 | Taylor Mouser | 11 | 8 | 15 | 23 | 0.5 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 27 | Griffin Ronstadt | 7 | 11 | 7 | 18 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 50 | Michael Liebrock | 7 | 4 | 11 | 15 | 1.0 | - 3 | 1.0 | - 3 | 1 | - 20 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 99 | Valentino Dressler | 9 | 7 | 6 | 13 | 4.5 | - 11 | 1.5 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 44 | Brent Lush | 7 | 2 | 7 | 9 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 25 | Jason Casimir | 8 | 8 | 1 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 40 | Josh Garibay | 8 | 3 | 6 | 9 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | . | . | . | |
| 10 | Curt Colburn | 4 | 4 | 5 | 9 | 1.5 | - 6 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 38 | Zach Johnston | 6 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 59 | Nate Johnson | 8 | 2 | 3 | 5 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
