Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | HUMBOLDT STATE | L | 3-29 | 0-1-0 | 0-0-0 | 2:46 | 2876 | ||
| Sep 10, 2011 | at | Dixie State | W | 52-30 | 1-1-0 | 0-0-0 | 3:10 | 3669 | |
| * | Sep 17, 2011 | #11 NEBRASKA-KEARNEY | L | 10-52 | 1-2-0 | 0-1-0 | 3:02 | 1461 | |
| * | Sep 24, 2011 | at | New Mexico Highlands | L | 38-41 | 1-3-0 | 0-2-0 | 3hr 18mi | 4500 |
| * | Oct 01, 2011 | WESTERN N.M. | L | 21-33 | 1-4-0 | 0-3-0 | 3:06 | 1789 | |
| * | Oct 08, 2011 | at | Fort Lewis | W | 22-3 | 2-4-0 | 1-3-0 | 2:48 | 1875 |
| * | Oct 15, 2011 | COLORADO MINES | L | 20-28 | 2-5-0 | 1-4-0 | 2:44 | 1120 | |
| * | Oct 22, 2011 | at | #8 CSU-Pueblo | L | 7-27 | 2-6-0 | 1-5-0 | 2:35 | 6737 |
| * | Oct 29, 2011 | at | Western State | W | 23-20 | 3-6-0 | 2-5-0 | 2:44 | 874 |
| * | Nov 05, 2011 | ADAMS STATE | W | 20-13 | 4-6-0 | 3-5-0 | 2:49 | 798 | |
| * | Nov 12, 2011 | at | Chadron State | L O | 17-24 | 4-7-0 | 3-6-0 | 2:50 | 2200 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CMU | OPP |
| SCORING | 233 | 300 |
| Points Per Game | 21.2 | 27.3 |
| FIRST DOWNS | 201 | 248 |
| Rushing | 93 | 85 |
| Passing | 92 | 142 |
| Penalty | 16 | 21 |
| RUSHING YARDAGE | 1850 | 1455 |
| Yards gained rushing | 2278 | 1757 |
| Yards lost rushing | 428 | 302 |
| Rushing Attempts | 500 | 458 |
| Average Per Rush | 3.7 | 3.2 |
| Average Per Game | 168.2 | 132.3 |
| TDs Rushing | 13 | 17 |
| PASSING YARDAGE | 1837 | 3397 |
| Comp-Att-Int | 153-308-17 | 273-471-15 |
| Average Per Pass | 6.0 | 7.2 |
| Average Per Catch | 12.0 | 12.4 |
| Average Per Game | 167.0 | 308.8 |
| TDs Passing | 10 | 21 |
| TOTAL OFFENSE | 3687 | 4852 |
| Total Plays | 808 | 929 |
| Average Per Play | 4.6 | 5.2 |
| Average Per Game | 335.2 | 441.1 |
| KICK RETURNS: #-Yards | 52-1301 | 37-879 |
| PUNT RETURNS: #-Yards | 24-188 | 27-155 |
| INT RETURNS: #-Yards | 15-308 | 17-103 |
| KICK RETURN AVERAGE | 25.0 | 23.8 |
| PUNT RETURN AVERAGE | 7.8 | 5.7 |
| INT RETURN AVERAGE | 20.5 | 6.1 |
| FUMBLES-LOST | 34-14 | 23-15 |
| PENALTIES-Yards | 64-647 | 84-783 |
| Average Per Game | 58.8 | 71.2 |
| PUNTS-Yards | 70-2920 | 67-2740 |
| Average Per Punt | 41.7 | 40.9 |
| Net punt average | 36.1 | 35.4 |
| TIME OF POSSESSION/Game | 26:13 | 33:35 |
| 3RD-DOWN Conversions | 58/181 | 70/196 |
| 3rd-Down Pct | 32% | 36% |
| 4TH-DOWN Conversions | 3/17 | 14/29 |
| 4th-Down Pct | 18% | 48% |
| SACKS BY-Yards | 23-138 | 22-132 |
| MISC YARDS | 1 | -10 |
| TOUCHDOWNS SCORED | 28 | 38 |
| FIELD GOALS-ATTEMPTS | 13-21 | 13-20 |
| ON-SIDE KICKS | 1-2 | 1-2 |
| RED-ZONE SCORES | 26-37 70% | 40-52 77% |
| RED-ZONE TOUCHDOWNS | 15-37 41% | 30-52 58% |
| PAT-ATTEMPTS | 26-28 93% | 31-36 86% |
| ATTENDANCE | 8044 | 19855 |
| Games/Avg Per Game | 5/1609 | 6/3309 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Colorado Mesa Univ. | 63 | 47 | 41 | 82 | 0 | 233 |
| Opponents | 49 | 123 | 59 | 62 | 7 | 300 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Connor Wright | 11 | 41 | 65 | 106 | 20.5 | - 80 | 11.0 | - 58 | . | 2 | 2 | 16 | 1 | - 0 | 4 | . | . | |
| 5 | Trent deBraga | 11 | 46 | 57 | 103 | 3.0 | - 8 | . | 3 | - 99 | 2 | 5 | . | . | . | . | . | ||
| 31 | Trevor deBraga | 11 | 43 | 42 | 85 | 5.0 | - 16 | . | 2 | - 19 | 5 | 7 | . | 1 | - 0 | . | . | . | |
| 22 | Chad Benkelman | 11 | 36 | 38 | 74 | 9.5 | - 34 | 3.0 | - 21 | . | 1 | 1 | 4 | 2 | - 0 | 2 | . | . | |
| 52 | Domonique Lewis | 11 | 24 | 44 | 68 | 15.0 | - 64 | 5.5 | - 37 | 1 | - 2 | 3 | 4 | 3 | . | 4 | . | . | |
| 41 | Jake Bruno | 11 | 21 | 41 | 62 | 3.0 | - 6 | . | . | 3 | 3 | 2 | 1 | - 0 | . | 1 | . | ||
| 38 | Tanner Ridgway | 11 | 22 | 36 | 58 | 3.5 | - 19 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 33 | Jake Edmiston | 8 | 23 | 33 | 56 | 5.0 | - 14 | 1.0 | - 5 | 1 | - 0 | 4 | 5 | 2 | . | 1 | . | . | |
| 32 | Evan Altheide | 11 | 22 | 22 | 44 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 27 | Travis McRae | 10 | 26 | 15 | 41 | 1.0 | - 3 | . | 4 | - 166 | 13 | 17 | . | . | . | . | . | ||
| 20 | Jordan Price | 11 | 27 | 9 | 36 | 1.0 | - 1 | . | 2 | - 6 | 15 | 17 | . | 1 | - 32 | 1 | . | . | |
| 59 | Gene White | 9 | 9 | 27 | 36 | 1.5 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 97 | Cees Doxsey | 11 | 8 | 24 | 32 | 5.5 | - 14 | 0.5 | - 0 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 57 | Justin Brown | 11 | 8 | 17 | 25 | 7.0 | - 11 | . | . | . | . | 1 | 1 | - 0 | . | 3 | . | ||
| 44 | Josh Andrews | 10 | 5 | 19 | 24 | 1.0 | - 7 | 0.5 | - 7 | . | 3 | 3 | . | . | . | . | . | ||
| 2 | Mike Brady | 9 | 12 | 11 | 23 | 0.5 | - 2 | . | . | 4 | 4 | 1 | . | . | . | . | |||
| 45 | Mike Garza | 10 | 6 | 15 | 21 | 1.0 | - 3 | . | 1 | - 16 | 1 | 2 | . | 1 | - 0 | . | . | . | |
| 9 | Koa Asing | 11 | 3 | 16 | 19 | . | . | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |||
| 42 | Andrew Hurley | 11 | 9 | 7 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Carter Janicki | 7 | 8 | 7 | 15 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
| 91 | Jacob Massey | 11 | 1 | 12 | 13 | 1.5 | - 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 92 | Dane Amacher | 10 | 2 | 4 | 6 | 1.5 | - 2 | . | . | . | . | 1 | . | 1 | . | . | |||
| 4 | Tanner Whaley | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Ryan Sivetts | 2 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Tyler Funk | 8 | . | 4 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 28 | Holden Reed | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Matt Young | 9 | 1 | 2 | 3 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 90 | Wes Sorenson | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Zach Beach | 2 | . | 3 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 58 | Brett Boyer | 11 | . | 3 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 85 | Tyler Daniels | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Franklin Taft | 10 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 47 | Clint Imlay | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Nathan Neville | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Jay Knaus | 11 | 2 | . | 2 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 34 | Jake Cimolino | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Caleb Pavy | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 30 | Joe Steege | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Will Halboth | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Kelly Davis | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Zach Adair | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Jesse Poole | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Chaz Vaughan | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Robert Felberg | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Austin Rodriguez | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Zaid Bradfield | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Cody Cottrell | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Trevor Stapp | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 427 | 592 | 1019 | 88 | - 296 | 23 | - 138 | 15 | - 308 | 65 | 80 | 32 | 15 | - 32 | 14 | 4 | . | |
| Opponents...... | 11 | 408 | 528 | 936 | 84 | - 310 | 22 | - 132 | 17 | - 103 | 46 | 63 | 23 | 13 | - 0 | 17 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (1-4) | (3-3) | (0-0) |
| CONFERENCE | (3-6) | (1-3) | (2-3) | (0-0) |
| NON-CONFERENCE | (1-1) | (0-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 HUMBOLDT STATE L 3-29 2876 Sep 10, 2011 at Dixie State W 52-30 3669 *Sep 17, 2011 #11 NEBRASKA-KEARNEY L 10-52 1461 *Sep 24, 2011 at New Mexico Highlands L 38-41 4500 *Oct 01, 2011 WESTERN N.M. L 21-33 1789 *Oct 08, 2011 at Fort Lewis W 22-3 1875 *Oct 15, 2011 COLORADO MINES L 20-28 1120 *Oct 22, 2011 at #8 CSU-Pueblo L 7-27 6737 *Oct 29, 2011 at Western State W 23-20 874 *Nov 05, 2011 ADAMS STATE W 20-13 798 *Nov 12, 2011 at Chadron State LOT 17-24 2200 |
| TEAM STATISTICS | CMU | OPP |
| FIRST DOWNS | 201 | 248 |
| Rushing | 93 | 85 |
| Passing | 92 | 142 |
| Penalty | 16 | 21 |
| RUSHING YARDAGE | 1850 | 1455 |
| Rushing Attempts | 500 | 458 |
| Average Per Rush | 3.7 | 3.2 |
| Average Per Game | 168.2 | 132.3 |
| TDs Rushing | 13 | 17 |
| PASSING YARDAGE | 1837 | 3397 |
| Comp-Att-Int | 153-308-17 | 273-471-15 |
| Average Per Pass | 6.0 | 7.2 |
| Average Per Catch | 12.0 | 12.4 |
| Average Per Game | 167.0 | 308.8 |
| TDs Passing | 10 | 21 |
| TOTAL OFFENSE | 3687 | 4852 |
| Average Per Play | 4.6 | 5.2 |
| Average Per Game | 335.2 | 441.1 |
| KICK RETURNS: #-Yards | 52-1301 | 37-879 |
| PUNT RETURNS: #-Yards | 24-188 | 27-155 |
| INT RETURNS: #-Yards | 15-308 | 17-103 |
| FUMBLES-LOST | 34-14 | 23-15 |
| PENALTIES-Yards | 64-647 | 84-783 |
| PUNTS-AVG | 70-41.7 | 67-40.9 |
| TIME OF POSSESSION/Game | 26:13 | 33:35 |
| 3RD-DOWN Conversions | 58/181 | 70/196 |
| 4TH-DOWN Conversions | 3/17 | 14/29 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Colorado Mesa Univ. | 63 | 47 | 41 | 82 | 0 | 233 |
| Opponents | 49 | 123 | 59 | 62 | 7 | 300 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jake Cimolino | 11 | 207 | 1035 | 61 | 974 | 4.7 | 5 | 35 | 88.5 |
| Will Halboth | 11 | 118 | 516 | 16 | 500 | 4.2 | 3 | 40 | 45.5 |
| Thomas Sua | 6 | 17 | 121 | 0 | 121 | 7.1 | 0 | 63 | 20.2 |
| Chris Henderson | 5 | 45 | 184 | 81 | 103 | 2.3 | 2 | 21 | 20.6 |
| Jai Johnson | 10 | 21 | 84 | 8 | 76 | 3.6 | 1 | 21 | 7.6 |
| Robert Felberg | 11 | 22 | 75 | 20 | 55 | 2.5 | 2 | 19 | 5.0 |
| Tanner Whaley | 11 | 3 | 36 | 8 | 28 | 9.3 | 0 | 26 | 2.5 |
| Jay Knaus | 11 | 6 | 20 | 2 | 18 | 3.0 | 0 | 13 | 1.6 |
| Trent deBraga | 11 | 1 | 17 | 0 | 17 | 17.0 | 0 | 17 | 1.5 |
| Michael Mankoff | 2 | 2 | 6 | 0 | 6 | 3.0 | 0 | 4 | 3.0 |
| Zach Adair | 11 | 3 | 5 | 0 | 5 | 1.7 | 0 | 5 | 0.5 |
| Jordan Price | 11 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 0.3 |
| Alex Zemezonak | 7 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
| Caleb Pavy | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Mike Brady | 9 | 2 | 1 | 13 | -12 | -6.0 | 0 | 1 | -1.3 |
| Steve Romero | 7 | 44 | 172 | 187 | -15 | -0.3 | 0 | 32 | -2.1 |
| TEAM | 6 | 4 | 0 | 16 | -16 | -4.0 | 0 | 0 | -2.7 |
| Andrew Hurley | 11 | 1 | 0 | 16 | -16 | -16.0 | 0 | 0 | -1.5 |
| Total.......... | 11 | 500 | 2278 | 428 | 1850 | 3.7 | 13 | 63 | 168.2 |
| Opponents...... | 11 | 458 | 1757 | 302 | 1455 | 3.2 | 17 | 68 | 132.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Steve Romero | 7 | 89.8 | 89-185-10 | 48.1 | 959 | 5 | 86 | 137.0 |
| Chris Henderson | 5 | 129.5 | 42-70-5 | 60.0 | 580 | 3 | 75 | 116.0 |
| Robert Felberg | 11 | 100.5 | 13-31-0 | 41.9 | 177 | 1 | 35 | 16.1 |
| Michael Mankoff | 2 | 83.9 | 9-22-2 | 40.9 | 121 | 1 | 36 | 60.5 |
| Mike Brady | 9 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 99.5 | 153-308-17 | 49.7 | 1837 | 10 | 86 | 167.0 |
| Opponents...... | 11 | 126.9 | 273-471-15 | 58.0 | 3397 | 21 | 75 | 308.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jay Knaus | 11 | 26 | 230 | 8.8 | 1 | 36 | 20.9 |
| Tanner Whaley | 11 | 25 | 452 | 18.1 | 1 | 75 | 41.1 |
| Zach Adair | 11 | 24 | 201 | 8.4 | 1 | 28 | 18.3 |
| Austin Rodriguez | 11 | 19 | 224 | 11.8 | 2 | 30 | 20.4 |
| Robert Felberg | 11 | 17 | 199 | 11.7 | 1 | 25 | 18.1 |
| Alex Zemezonak | 7 | 10 | 84 | 8.4 | 0 | 20 | 12.0 |
| Jake Cimolino | 11 | 7 | 73 | 10.4 | 1 | 26 | 6.6 |
| Will Halboth | 11 | 7 | 38 | 5.4 | 0 | 14 | 3.5 |
| Nathan Neville | 11 | 5 | 216 | 43.2 | 3 | 86 | 19.6 |
| Joe Steege | 11 | 5 | 54 | 10.8 | 0 | 13 | 4.9 |
| Tyler Daniels | 7 | 4 | 34 | 8.5 | 0 | 12 | 4.9 |
| Dekota D'Angelo | 4 | 3 | 26 | 8.7 | 0 | 11 | 6.5 |
| Jai Johnson | 10 | 1 | 6 | 6.0 | 0 | 6 | 0.6 |
| Total.......... | 11 | 153 | 1837 | 12.0 | 10 | 86 | 167.0 |
| Opponents...... | 11 | 273 | 3397 | 12.4 | 21 | 75 | 308.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Caleb Pavy | 13-21 | 61.9 | 0-0 | 5-6 | 7-10 | 1-5 | 0-0 | 43 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Caleb Pavy | 0 | 13-21 | 26-28 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Jake Cimolino | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Robert Felberg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Will Halboth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Nathan Neville | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Trent deBraga | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Travis McRae | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Austin Rodriguez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chris Henderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jay Knaus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jai Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tanner Whaley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Price | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Zach Adair | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Justin Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 28 | 13-21 | 26-28 | 0-0 | 0 | 0-0 | 0 | 0 | 233 |
| Opponents...... | 38 | 13-20 | 31-36 | 0-0 | 1 | 1-2 | 0 | 0 | 300 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Travis McRae | 4 | 166 | 41.5 | 2 | 65 |
| Trent deBraga | 3 | 99 | 33.0 | 2 | 65 |
| Jordan Price | 2 | 6 | 3.0 | 0 | 6 |
| Trevor deBraga | 2 | 19 | 9.5 | 0 | 19 |
| Matt Young | 1 | 0 | 0.0 | 0 | 0 |
| Domonique Lewis | 1 | 2 | 2.0 | 0 | 2 |
| Mike Garza | 1 | 16 | 16.0 | 0 | 16 |
| Jake Edmiston | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 15 | 308 | 20.5 | 4 | 65 |
| Opponents...... | 17 | 103 | 6.1 | 0 | 39 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Mike Brady | 41 | 1725 | 42.1 | 78 | 7 | 3 | 11 | 11 | 0 |
| Andrew Hurley | 29 | 1195 | 41.2 | 55 | 5 | 2 | 9 | 4 | 0 |
| Total.......... | 70 | 2920 | 41.7 | 78 | 12 | 5 | 20 | 15 | 0 |
| Opponents...... | 67 | 2740 | 40.9 | 73 | 9 | 11 | 22 | 17 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Trent deBraga | 15 | 143 | 9.5 | 0 | 35 |
| Austin Rodriguez | 8 | 30 | 3.8 | 0 | 8 |
| Carter Janicki | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 24 | 188 | 7.8 | 0 | 35 |
| Opponents...... | 27 | 155 | 5.7 | 0 | 30 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Trent deBraga | 24 | 698 | 29.1 | 0 | 80 |
| Jordan Price | 7 | 308 | 44.0 | 1 | 100 |
| Zach Adair | 7 | 132 | 18.9 | 0 | 35 |
| Tyler Daniels | 5 | 100 | 20.0 | 0 | 30 |
| Mike Garza | 3 | 36 | 12.0 | 0 | 16 |
| Tanner Whaley | 1 | 5 | 5.0 | 0 | 5 |
| Jai Johnson | 1 | 2 | 2.0 | 0 | 2 |
| Jake Edmiston | 1 | 6 | 6.0 | 0 | 6 |
| Wes Sorenson | 1 | 11 | 11.0 | 0 | 11 |
| Shane Williams | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 52 | 1301 | 25.0 | 1 | 100 |
| Opponents...... | 37 | 879 | 23.8 | 0 | 71 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jake Cimolino | 11 | 974 | 73 | 0 | 0 | 0 | 1047 | 95.2 |
| Trent deBraga | 11 | 17 | 0 | 143 | 698 | 99 | 957 | 87.0 |
| Will Halboth | 11 | 500 | 38 | 0 | 0 | 0 | 538 | 48.9 |
| Tanner Whaley | 11 | 28 | 452 | 0 | 5 | 0 | 485 | 44.1 |
| Zach Adair | 11 | 5 | 201 | 0 | 132 | 0 | 338 | 30.7 |
| Jordan Price | 11 | 3 | 0 | 0 | 308 | 6 | 317 | 28.8 |
| Austin Rodriguez | 11 | 0 | 224 | 30 | 0 | 0 | 254 | 23.1 |
| Robert Felberg | 11 | 55 | 199 | 0 | 0 | 0 | 254 | 23.1 |
| Jay Knaus | 11 | 18 | 230 | 0 | 0 | 0 | 248 | 22.5 |
| Nathan Neville | 11 | 0 | 216 | 0 | 0 | 0 | 216 | 19.6 |
| Travis McRae | 10 | 0 | 0 | 0 | 0 | 166 | 166 | 16.6 |
| Tyler Daniels | 7 | 0 | 34 | 0 | 100 | 0 | 134 | 19.1 |
| Thomas Sua | 6 | 121 | 0 | 0 | 0 | 0 | 121 | 20.2 |
| Chris Henderson | 5 | 103 | 0 | 0 | 0 | 0 | 103 | 20.6 |
| Alex Zemezonak | 7 | 2 | 84 | 0 | 0 | 0 | 86 | 12.3 |
| Jai Johnson | 10 | 76 | 6 | 0 | 2 | 0 | 84 | 8.4 |
| Joe Steege | 11 | 0 | 54 | 0 | 0 | 0 | 54 | 4.9 |
| Mike Garza | 10 | 0 | 0 | 0 | 36 | 16 | 52 | 5.2 |
| Dekota D'Angelo | 4 | 0 | 26 | 0 | 0 | 0 | 26 | 6.5 |
| Trevor deBraga | 11 | 0 | 0 | 0 | 0 | 19 | 19 | 1.7 |
| Carter Janicki | 7 | 0 | 0 | 15 | 0 | 0 | 15 | 2.1 |
| Wes Sorenson | 9 | 0 | 0 | 0 | 11 | 0 | 11 | 1.2 |
| Michael Mankoff | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| Jake Edmiston | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 0.8 |
| Shane Williams | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 |
| Domonique Lewis | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 |
| Caleb Pavy | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Total.......... | 11 | 1850 | 1837 | 188 | 1301 | 308 | 5484 | 498.5 |
| Opponents...... | 11 | 1455 | 3397 | 155 | 879 | 103 | 5989 | 544.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jake Cimolino | 11 | 207 | 974 | 0 | 974 | 88.5 |
| Steve Romero | 7 | 229 | -15 | 959 | 944 | 134.9 |
| Chris Henderson | 5 | 115 | 103 | 580 | 683 | 136.6 |
| Will Halboth | 11 | 118 | 500 | 0 | 500 | 45.5 |
| Robert Felberg | 11 | 53 | 55 | 177 | 232 | 21.1 |
| Michael Mankoff | 2 | 24 | 6 | 121 | 127 | 63.5 |
| Thomas Sua | 6 | 17 | 121 | 0 | 121 | 20.2 |
| Jai Johnson | 10 | 21 | 76 | 0 | 76 | 7.6 |
| Tanner Whaley | 11 | 3 | 28 | 0 | 28 | 2.5 |
| Jay Knaus | 11 | 6 | 18 | 0 | 18 | 1.6 |
| Trent deBraga | 11 | 1 | 17 | 0 | 17 | 1.5 |
| Zach Adair | 11 | 3 | 5 | 0 | 5 | 0.5 |
| Jordan Price | 11 | 2 | 3 | 0 | 3 | 0.3 |
| Alex Zemezonak | 7 | 1 | 2 | 0 | 2 | 0.3 |
| Caleb Pavy | 11 | 1 | 1 | 0 | 1 | 0.1 |
| Total.......... | 11 | 808 | 1850 | 1837 | 3687 | 335.2 |
| Opponents...... | 11 | 929 | 1455 | 3397 | 4852 | 441.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Connor Wright | 11 | 41 | 65 | 106 | 20.5 | - 80 | 11.0 | - 58 | . | 2 | 2 | 16 | 1 | - 0 | 4 | . | . | |
| 5 | Trent deBraga | 11 | 46 | 57 | 103 | 3.0 | - 8 | . | 3 | - 99 | 2 | 5 | . | . | . | . | . | ||
| 31 | Trevor deBraga | 11 | 43 | 42 | 85 | 5.0 | - 16 | . | 2 | - 19 | 5 | 7 | . | 1 | - 0 | . | . | . | |
