Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | at | University of Mary | L | 24-31 | 0-1-0 | 0-0-0 | 3:00 | 4212 | |
| Sep 10, 2011 | ANGELO STATE | L | 42-49 | 0-2-0 | 0-0-0 | 3:27 | 3891 | ||
| * | Sep 17, 2011 | at | Western State | W | 15-7 | 1-2-0 | 1-0-0 | 2:54 | 512 |
| * | Sep 24, 2011 | ADAMS STATE | W | 14-13 | 2-2-0 | 2-0-0 | 2:52 | 3072 | |
| * | Oct 1, 2011 | #14 CSU-PUEBLO | L | 28-38 | 2-3-0 | 2-1-0 | 2:50 | 4316 | |
| * | Oct 08, 2011 | at | #4 Nebraska-Kearney | L | 13-20 | 2-4-0 | 2-2-0 | 3:02 | 3108 |
| * | Oct 15, 2011 | NEW MEXICO HIGHLANDS | W | 42-14 | 3-4-0 | 3-2-0 | 2:57 | 2200 | |
| * | Oct 22, 2011 | at | Western N.M. | W | 21-13 | 4-4-0 | 4-2-0 | 2:50 | 735 |
| * | Oct 29, 2011 | FORT LEWIS | W | 45-21 | 5-4-0 | 5-2-0 | 3:00 | 1492 | |
| * | Nov 05, 2011 | at | #23 Colorado Mines | L | 24-31 | 5-5-0 | 5-3-0 | 3:00 | 2592 |
| * | Nov 12, 2011 | COLORADO MESA | WO | 24-17 | 6-5-0 | 6-3-0 | 2:50 | 2200 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CSC | OPP |
| SCORING | 292 | 254 |
| Points Per Game | 26.5 | 23.1 |
| FIRST DOWNS | 227 | 190 |
| Rushing | 85 | 67 |
| Passing | 123 | 104 |
| Penalty | 19 | 19 |
| RUSHING YARDAGE | 1643 | 1146 |
| Yards gained rushing | 1871 | 1515 |
| Yards lost rushing | 228 | 369 |
| Rushing Attempts | 399 | 382 |
| Average Per Rush | 4.1 | 3.0 |
| Average Per Game | 149.4 | 104.2 |
| TDs Rushing | 12 | 12 |
| PASSING YARDAGE | 2559 | 2324 |
| Comp-Att-Int | 240-401-10 | 211-359-6 |
| Average Per Pass | 6.4 | 6.5 |
| Average Per Catch | 10.7 | 11.0 |
| Average Per Game | 232.6 | 211.3 |
| TDs Passing | 21 | 18 |
| TOTAL OFFENSE | 4202 | 3470 |
| Total Plays | 800 | 741 |
| Average Per Play | 5.3 | 4.7 |
| Average Per Game | 382.0 | 315.5 |
| KICK RETURNS: #-Yards | 44-947 | 52-1266 |
| PUNT RETURNS: #-Yards | 33-210 | 24-133 |
| INT RETURNS: #-Yards | 6-139 | 10-113 |
| KICK RETURN AVERAGE | 21.5 | 24.3 |
| PUNT RETURN AVERAGE | 6.4 | 5.5 |
| INT RETURN AVERAGE | 23.2 | 11.3 |
| FUMBLES-LOST | 26-15 | 28-14 |
| PENALTIES-Yards | 102-927 | 82-694 |
| Average Per Game | 84.3 | 63.1 |
| PUNTS-Yards | 63-2369 | 72-2834 |
| Average Per Punt | 37.6 | 39.4 |
| Net punt average | 33.9 | 33.9 |
| TIME OF POSSESSION/Game | 32:44 | 27:16 |
| 3RD-DOWN Conversions | 69/167 | 50/156 |
| 3rd-Down Pct | 41% | 32% |
| 4TH-DOWN Conversions | 4/8 | 10/18 |
| 4th-Down Pct | 50% | 56% |
| SACKS BY-Yards | 25-174 | 11-61 |
| MISC YARDS | -17 | 44 |
| TOUCHDOWNS SCORED | 36 | 33 |
| FIELD GOALS-ATTEMPTS | 12-17 | 8-13 |
| ON-SIDE KICKS | 0-1 | 2-3 |
| RED-ZONE SCORES | 33-42 79% | 30-40 75% |
| RED-ZONE TOUCHDOWNS | 24-42 57% | 24-40 60% |
| PAT-ATTEMPTS | 34-35 97% | 28-31 90% |
| ATTENDANCE | 17171 | 11159 |
| Games/Avg Per Game | 6/2862 | 5/2232 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Chadron State | 48 | 102 | 68 | 67 | 7 | 292 |
| Opponents | 30 | 58 | 63 | 103 | 0 | 254 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Kevin Lindholm | 11 | 41 | 48 | 89 | 5.0 | - 21 | 2.5 | - 17 | . | 4 | 4 | 1 | 1 | - 0 | . | . | . | |
| 58 | James Belville | 11 | 37 | 39 | 76 | 15.5 | - 62 | 7.5 | - 42 | . | 3 | 3 | 4 | 2 | - 0 | 4 | . | . | |
| 33 | Shea Koch | 9 | 24 | 25 | 49 | 4.0 | - 14 | 0.5 | - 3 | . | . | . | 2 | . | . | . | . | ||
| 8 | Trelan Taylor | 11 | 27 | 21 | 48 | 1.5 | - 4 | . | . | 7 | 7 | . | . | . | . | . | |||
| 94 | Jan Medina | 11 | 19 | 27 | 46 | 9.0 | - 19 | 0.5 | - 2 | . | 1 | 1 | 4 | 1 | - 0 | 2 | . | . | |
| 21 | Phil Rivera | 11 | 28 | 17 | 45 | 1.5 | - 7 | 1.0 | - 6 | 3 | - 123 | 2 | 5 | . | 1 | - 9 | . | . | . |
| 44 | Pierre Etchemendy | 10 | 27 | 18 | 45 | 0.5 | - 1 | . | . | 5 | 5 | . | 2 | - 7 | . | . | . | ||
| 43 | Keifer Burke | 11 | 21 | 19 | 40 | 12.5 | - 61 | 6.0 | - 48 | . | 1 | 1 | 5 | . | 2 | . | . | ||
| 18 | Cody Wockenfuss | 10 | 22 | 17 | 39 | 1.0 | - 4 | . | . | 4 | 4 | . | 1 | - 0 | 1 | . | . | ||
| 25 | Clint Sasse | 10 | 16 | 21 | 37 | 0.5 | - 3 | . | . | . | . | . | 1 | - 0 | 2 | . | . | ||
| 56 | Brett Christensen | 11 | 16 | 19 | 35 | 4.5 | - 18 | 1.5 | - 10 | . | 1 | 1 | . | . | 1 | . | . | ||
| 7 | Dylon Rinaldo | 11 | 15 | 12 | 27 | 1.0 | - 19 | 1.0 | - 19 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | 1 | . | . |
| 52 | Justin Trout | 11 | 11 | 15 | 26 | 5.0 | - 16 | 1.0 | - 11 | . | . | . | 3 | 1 | - 0 | . | . | . | |
| 16 | Lane Haller | 9 | 14 | 10 | 24 | . | . | 1 | - 5 | 6 | 7 | . | . | . | . | . | |||
| 76 | Maverick Churchill | 6 | 11 | 12 | 23 | 3.5 | - 6 | 1.0 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 60 | Kyle Hinton | 9 | 5 | 11 | 16 | 5.0 | - 8 | . | . | . | . | 1 | . | . | . | . | |||
| 31 | Bryce Huebner | 8 | 9 | 7 | 16 | . | . | 1 | - 11 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 96 | Zach Sandstrom | 8 | 5 | 8 | 13 | 4.0 | - 14 | 0.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 59 | Bryant Miller | 7 | 10 | 3 | 13 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 92 | Tau Ho Ching | 9 | 2 | 8 | 10 | 2.5 | - 7 | 1.0 | - 5 | . | . | . | 4 | 1 | - 0 | 1 | . | . | |
| 27 | Jojo Phillips | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Quinell Atkins | 6 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 6 | Travis Reeves | 11 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Chapman Ham | 10 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Allan Schmaltz | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Tyler Wright | 5 | 4 | . | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 32 | Alex Rodriguez | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Conor Casey | 7 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 51 | Tim Hiett | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Colt Spence | 11 | 1 | 2 | 3 | 1.5 | - 5 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| TM | TEAM | 9 | 3 | . | 3 | . | . | . | . | . | . | 1 | - 0 | 1 | . | 2 | |||
| 2 | Nathan Ross | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Davin Doyle | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Nate Martens | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Jeremy Sondrup | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Tony Hartman | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Cody Roes | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Hayden Jones | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Josh Borm | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Tyler McFarland | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Dain Dastrup | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Dillon Breinig | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Jeff Alcorn | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Tyler Tingelhoff | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Glen Clinton | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | Mike Lorenzo | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Brandon Ratcliff | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Brit Williams | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Brandon Gunter | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Conor Schnell | 2 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 75 | Jake McCrary | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| 73 | Garrett Gilkey | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 408 | 386 | 794 | 79 | - 290 | 25 | - 174 | 6 | - 139 | 41 | 47 | 27 | 14 | - 16 | 16 | 2 | 2 | |
| Opponents...... | 11 | 476 | 326 | 802 | 61 | - 213 | 11 | - 61 | 10 | - 113 | 52 | 62 | 21 | 14 | - 98 | 10 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (4-2) | (2-3) | (0-0) |
| CONFERENCE | (6-3) | (4-1) | (2-2) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 at University of Mary L 24-31 4212 Sep 10, 2011 ANGELO STATE L 42-49 3891 *Sep 17, 2011 at Western State W 15-7 512 *Sep 24, 2011 ADAMS STATE W 14-13 3072 *Oct 1, 2011 #14 CSU-PUEBLO L 28-38 4316 *Oct 08, 2011 at #4 Nebraska-Kearney L 13-20 3108 *Oct 15, 2011 NEW MEXICO HIGHLANDS W 42-14 2200 *Oct 22, 2011 at Western N.M. W 21-13 735 *Oct 29, 2011 FORT LEWIS W 45-21 1492 *Nov 05, 2011 at #23 Colorado Mines L 24-31 2592 *Nov 12, 2011 COLORADO MESA W OT 24-17 2200 |
| TEAM STATISTICS | CSC | OPP |
| FIRST DOWNS | 227 | 190 |
| Rushing | 85 | 67 |
| Passing | 123 | 104 |
| Penalty | 19 | 19 |
| RUSHING YARDAGE | 1643 | 1146 |
| Rushing Attempts | 399 | 382 |
| Average Per Rush | 4.1 | 3.0 |
| Average Per Game | 149.4 | 104.2 |
| TDs Rushing | 12 | 12 |
| PASSING YARDAGE | 2559 | 2324 |
| Comp-Att-Int | 240-401-10 | 211-359-6 |
| Average Per Pass | 6.4 | 6.5 |
| Average Per Catch | 10.7 | 11.0 |
| Average Per Game | 232.6 | 211.3 |
| TDs Passing | 21 | 18 |
| TOTAL OFFENSE | 4202 | 3470 |
| Average Per Play | 5.3 | 4.7 |
| Average Per Game | 382.0 | 315.5 |
| KICK RETURNS: #-Yards | 44-947 | 52-1266 |
| PUNT RETURNS: #-Yards | 33-210 | 24-133 |
| INT RETURNS: #-Yards | 6-139 | 10-113 |
| FUMBLES-LOST | 26-15 | 28-14 |
| PENALTIES-Yards | 102-927 | 82-694 |
| PUNTS-AVG | 63-37.6 | 72-39.4 |
| TIME OF POSSESSION/Game | 32:44 | 27:16 |
| 3RD-DOWN Conversions | 69/167 | 50/156 |
| 4TH-DOWN Conversions | 4/8 | 10/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Chadron State | 48 | 102 | 68 | 67 | 7 | 292 |
| Opponents | 30 | 58 | 63 | 103 | 0 | 254 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Glen Clinton | 8 | 172 | 808 | 40 | 768 | 4.5 | 5 | 26 | 96.0 |
| Michael Madkins | 11 | 91 | 519 | 25 | 494 | 5.4 | 3 | 55 | 44.9 |
| Dominic Morris | 2 | 41 | 221 | 31 | 190 | 4.6 | 0 | 36 | 95.0 |
| Jojo Phillips | 10 | 22 | 95 | 5 | 90 | 4.1 | 0 | 15 | 9.0 |
| Brandon Gorsuch | 10 | 33 | 122 | 65 | 57 | 1.7 | 3 | 40 | 5.7 |
| Jeremy Sondrup | 11 | 3 | 33 | 8 | 25 | 8.3 | 0 | 17 | 2.3 |
| Alex Rodriguez | 10 | 15 | 23 | 5 | 18 | 1.2 | 0 | 7 | 1.8 |
| Patrick O'Boyle | 10 | 5 | 17 | 2 | 15 | 3.0 | 0 | 5 | 1.5 |
| Josh Borm | 11 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.1 |
| Brandon Gunter | 10 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 1.1 |
| Cody Wilson | 2 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 2.0 |
| Jonn McLain | 2 | 3 | 5 | 4 | 1 | 0.3 | 0 | 4 | 0.5 |
| Allan Schmaltz | 10 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0.1 |
| TEAM | 9 | 10 | 0 | 43 | -43 | -4.3 | 0 | 0 | -4.8 |
| Total.......... | 11 | 399 | 1871 | 228 | 1643 | 4.1 | 12 | 55 | 149.4 |
| Opponents...... | 11 | 382 | 1515 | 369 | 1146 | 3.0 | 12 | 73 | 104.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Brandon Gorsuch | 10 | 125.4 | 199-330-10 | 60.3 | 2089 | 18 | 52 | 208.9 |
| Jonn McLain | 2 | 154.2 | 32-50-0 | 64.0 | 419 | 3 | 73 | 209.5 |
| Patrick O'Boyle | 10 | 78.1 | 9-17-0 | 52.9 | 51 | 0 | 17 | 5.1 |
| TEAM | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Michael Madkins | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Travis Reeves | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 125.7 | 240-401-10 | 59.9 | 2559 | 21 | 73 | 232.6 |
| Opponents...... | 11 | 126.4 | 211-359-6 | 58.8 | 2324 | 18 | 70 | 211.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Nathan Ross | 11 | 45 | 511 | 11.4 | 2 | 73 | 46.5 |
| Jeremy Sondrup | 11 | 36 | 382 | 10.6 | 3 | 28 | 34.7 |
| Jeff Alcorn | 11 | 33 | 453 | 13.7 | 5 | 52 | 41.2 |
| Cody Roes | 9 | 29 | 340 | 11.7 | 5 | 25 | 37.8 |
| Travis Reeves | 11 | 25 | 337 | 13.5 | 2 | 40 | 30.6 |
| Glen Clinton | 8 | 19 | 105 | 5.5 | 0 | 39 | 13.1 |
| Brandon Gunter | 10 | 14 | 130 | 9.3 | 0 | 19 | 13.0 |
| Chapman Ham | 10 | 13 | 141 | 10.8 | 3 | 34 | 14.1 |
| Michael Madkins | 11 | 9 | 33 | 3.7 | 0 | 13 | 3.0 |
| Allan Schmaltz | 10 | 7 | 86 | 12.3 | 1 | 25 | 8.6 |
| Dominic Morris | 2 | 6 | 21 | 3.5 | 0 | 7 | 10.5 |
| Alex Rodriguez | 10 | 3 | 20 | 6.7 | 0 | 8 | 2.0 |
| Jojo Phillips | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 240 | 2559 | 10.7 | 21 | 73 | 232.6 |
| Opponents...... | 11 | 211 | 2324 | 11.0 | 18 | 70 | 211.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Josh Borm | 0-3 | 0.0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 2 |
| Alex Ferdinand | 12-14 | 85.7 | 0-0 | 2-2 | 7-8 | 3-3 | 0-1 | 41 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Alex Ferdinand | 0 | 12-14 | 34-35 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Cody Roes | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Glen Clinton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Jeff Alcorn | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Michael Madkins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Chapman Ham | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Brandon Gorsuch | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
| Jeremy Sondrup | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Nathan Ross | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Phil Rivera | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Allan Schmaltz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Travis Reeves | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Alex Rodriguez | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Josh Borm | 0 | 0-3 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 36 | 12-17 | 34-35 | 0-0 | 1 | 1-1 | 0 | 2 | 292 |
| Opponents...... | 33 | 8-13 | 28-31 | 0-1 | 1 | 1-1 | 0 | 1 | 254 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Phil Rivera | 3 | 123 | 41.0 | 2 | 68 |
| Lane Haller | 1 | 5 | 5.0 | 0 | 5 |
| Dylon Rinaldo | 1 | 0 | 0.0 | 0 | 0 |
| Bryce Huebner | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 6 | 139 | 23.2 | 2 | 68 |
| Opponents...... | 10 | 113 | 11.3 | 0 | 20 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Josh Borm | 54 | 2145 | 39.7 | 68 | 4 | 9 | 16 | 9 | 0 |
| Ethan Bellairs | 5 | 164 | 32.8 | 50 | 1 | 1 | 1 | 1 | 1 |
| Alex Ferdinand | 2 | 41 | 20.5 | 26 | 0 | 0 | 2 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gorsuch | 1 | 19 | 19.0 | 19 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 63 | 2369 | 37.6 | 68 | 5 | 10 | 20 | 10 | 1 |
| Opponents...... | 72 | 2834 | 39.4 | 65 | 9 | 5 | 23 | 12 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Trelan Taylor | 16 | 119 | 7.4 | 0 | 40 |
| Michael Madkins | 14 | 56 | 4.0 | 0 | 14 |
| Quinell Atkins | 3 | 35 | 11.7 | 0 | 28 |
| Total.......... | 33 | 210 | 6.4 | 0 | 40 |
| Opponents...... | 24 | 133 | 5.5 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Nathan Ross | 17 | 478 | 28.1 | 1 | 94 |
| Michael Madkins | 7 | 205 | 29.3 | 0 | 48 |
| Trelan Taylor | 6 | 103 | 17.2 | 0 | 31 |
| Quinell Atkins | 6 | 121 | 20.2 | 0 | 61 |
| Jeff Alcorn | 4 | 17 | 4.2 | 0 | 7 |
| Tau Ho Ching | 2 | 17 | 8.5 | 0 | 17 |
| Keifer Burke | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 44 | 947 | 21.5 | 1 | 94 |
| Opponents...... | 52 | 1266 | 24.3 | 0 | 80 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Nathan Ross | 11 | 0 | 511 | 0 | 478 | 0 | 989 | 89.9 |
| Glen Clinton | 8 | 768 | 105 | 0 | 0 | 0 | 873 | 109.1 |
| Michael Madkins | 11 | 494 | 33 | 56 | 205 | 0 | 788 | 71.6 |
| Jeff Alcorn | 11 | 0 | 453 | 0 | 17 | 0 | 470 | 42.7 |
| Jeremy Sondrup | 11 | 25 | 382 | 0 | 0 | 0 | 407 | 37.0 |
| Cody Roes | 9 | 0 | 340 | 0 | 0 | 0 | 340 | 37.8 |
| Travis Reeves | 11 | 0 | 337 | 0 | 0 | 0 | 337 | 30.6 |
| Trelan Taylor | 11 | 0 | 0 | 119 | 103 | 0 | 222 | 20.2 |
| Dominic Morris | 2 | 190 | 21 | 0 | 0 | 0 | 211 | 105.5 |
| Quinell Atkins | 6 | 0 | 0 | 35 | 121 | 0 | 156 | 26.0 |
| Chapman Ham | 10 | 0 | 141 | 0 | 0 | 0 | 141 | 14.1 |
| Brandon Gunter | 10 | 11 | 130 | 0 | 0 | 0 | 141 | 14.1 |
| Phil Rivera | 11 | 0 | 0 | 0 | 0 | 123 | 123 | 11.2 |
| Jojo Phillips | 10 | 90 | 0 | 0 | 0 | 0 | 90 | 9.0 |
| Allan Schmaltz | 10 | 1 | 86 | 0 | 0 | 0 | 87 | 8.7 |
| Brandon Gorsuch | 10 | 57 | 0 | 0 | 0 | 0 | 57 | 5.7 |
| Alex Rodriguez | 10 | 18 | 20 | 0 | 0 | 0 | 38 | 3.8 |
| Tau Ho Ching | 9 | 0 | 0 | 0 | 17 | 0 | 17 | 1.9 |
| Patrick O'Boyle | 10 | 15 | 0 | 0 | 0 | 0 | 15 | 1.5 |
| Josh Borm | 11 | 12 | 0 | 0 | 0 | 0 | 12 | 1.1 |
| Bryce Huebner | 8 | 0 | 0 | 0 | 0 | 11 | 11 | 1.4 |
| Keifer Burke | 11 | 0 | 0 | 0 | 6 | 0 | 6 | 0.5 |
| Lane Haller | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0.6 |
| Cody Wilson | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Jonn McLain | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| Total.......... | 11 | 1643 | 2559 | 210 | 947 | 139 | 5498 | 499.8 |
| Opponents...... | 11 | 1146 | 2324 | 133 | 1266 | 113 | 4982 | 452.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Brandon Gorsuch | 10 | 363 | 57 | 2089 | 2146 | 214.6 |
| Glen Clinton | 8 | 172 | 768 | 0 | 768 | 96.0 |
| Michael Madkins | 11 | 92 | 494 | 0 | 494 | 44.9 |
| Jonn McLain | 2 | 53 | 1 | 419 | 420 | 210.0 |
| Dominic Morris | 2 | 41 | 190 | 0 | 190 | 95.0 |
| Jojo Phillips | 10 | 22 | 90 | 0 | 90 | 9.0 |
| Patrick O'Boyle | 10 | 22 | 15 | 51 | 66 | 6.6 |
| Jeremy Sondrup | 11 | 3 | 25 | 0 | 25 | 2.3 |
| Alex Rodriguez | 10 | 15 | 18 | 0 | 18 | 1.8 |
| Josh Borm | 11 | 1 | 12 | 0 | 12 | 1.1 |
| Brandon Gunter | 10 | 1 | 11 | 0 | 11 | 1.1 |
| Cody Wilson | 2 | 1 | 4 | 0 | 4 | 2.0 |
| Allan Schmaltz | 10 | 1 | 1 | 0 | 1 | 0.1 |
| Total.......... | 11 | 800 | 1643 | 2559 | 4202 | 382.0 |
| Opponents...... | 11 | 741 | 1146 | 2324 | 3470 | 315.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Kevin Lindholm | 11 | 41 | 48 | 89 | 5.0 | - 21 | 2.5 | - 17 | . | 4 | 4 | 1 | 1 | - 0 | . | . | . | |
| 58 | James Belville | 11 | 37 | 39 | 76 | 15.5 | - 62 | 7.5 | - 42 | . | 3 | 3 | 4 | 2 | - 0 | 4 | . | . | |
| 33 | Shea Koch | 9 | 24 | 25 | 49 | 4.0 | - 14 | 0.5 | - 3 | . | . | . | 2 | . | . | . | . | ||
| 8 | Trelan Taylor | 11 | 27 | 21 | 48 | 1.5 | - 4 | . | . | 7 | 7 | . | . | . | . | . | |||
