Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | at | #19 West Texas A&M | W | 26-24 | 1-0-0 | 0-0-0 | 3:15 | 7953 | |
| Sep 10, 2011 | NW OKLAHOMA STATE | W | 41-0 | 2-0-0 | 0-0-0 | 2:35 | 6807 | ||
| * | Sep 17, 2011 | at | Adams State | W | 20-11 | 3-0-0 | 1-0-0 | 2:38 | 3584 |
| * | Sep 24, 2011 | FORT LEWIS | W | 47-0 | 4-0-0 | 2-0-0 | 2:41 | 6707 | |
| * | Oct 1, 2011 | at | Chadron State | W | 38-28 | 5-0-0 | 3-0-0 | 2:50 | 4316 |
| * | Oct 06, 2011 | COLORADO MINES | W | 23-6 | 6-0-0 | 4-0-0 | 3:04 | 9445 | |
| * | Oct 15, 2011 | at | #4 Nebraska-Kearney | W | 27-14 | 7-0-0 | 5-0-0 | 2:45 | 5896 |
| * | Oct 22, 2011 | COLORADO MESA | W | 27-7 | 8-0-0 | 6-0-0 | 2:35 | 6737 | |
| * | Oct 29, 2011 | at | New Mexico Highlands | W | 37-0 | 9-0-0 | 7-0-0 | 2hr52min | 875 |
| * | Nov 05, 2011 | WESTERN STATE | W | 41-3 | 10-0-0 | 8-0-0 | 2:38 | 6456 | |
| * | Nov 12, 2011 | WESTERN N.M. | W | 48-7 | 11-0-0 | 9-0-0 | 2:35 | 6212 | |
| Nov 26, 2011 | #9 MINNESOTA-DULUTH | L | 21-24 | 11-1-0 | 9-0-0 | 2:27 | 9117 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CSUP | OPP |
| SCORING | 396 | 124 |
| Points Per Game | 33.0 | 10.3 |
| FIRST DOWNS | 219 | 203 |
| Rushing | 108 | 67 |
| Passing | 86 | 118 |
| Penalty | 25 | 18 |
| RUSHING YARDAGE | 2244 | 1076 |
| Yards gained rushing | 2550 | 1445 |
| Yards lost rushing | 306 | 369 |
| Rushing Attempts | 510 | 397 |
| Average Per Rush | 4.4 | 2.7 |
| Average Per Game | 187.0 | 89.7 |
| TDs Rushing | 23 | 11 |
| PASSING YARDAGE | 2180 | 2363 |
| Comp-Att-Int | 171-288-5 | 254-434-26 |
| Average Per Pass | 7.6 | 5.4 |
| Average Per Catch | 12.7 | 9.3 |
| Average Per Game | 181.7 | 196.9 |
| TDs Passing | 17 | 4 |
| TOTAL OFFENSE | 4424 | 3439 |
| Total Plays | 798 | 831 |
| Average Per Play | 5.5 | 4.1 |
| Average Per Game | 368.7 | 286.6 |
| KICK RETURNS: #-Yards | 19-327 | 45-1056 |
| PUNT RETURNS: #-Yards | 41-637 | 20-188 |
| INT RETURNS: #-Yards | 26-399 | 5-12 |
| KICK RETURN AVERAGE | 17.2 | 23.5 |
| PUNT RETURN AVERAGE | 15.5 | 9.4 |
| INT RETURN AVERAGE | 15.3 | 2.4 |
| FUMBLES-LOST | 19-12 | 26-8 |
| PENALTIES-Yards | 90-824 | 78-734 |
| Average Per Game | 68.7 | 61.2 |
| PUNTS-Yards | 52-2186 | 77-2854 |
| Average Per Punt | 42.0 | 37.1 |
| Net punt average | 35.3 | 27.0 |
| TIME OF POSSESSION/Game | 31:21 | 28:39 |
| 3RD-DOWN Conversions | 58/167 | 59/186 |
| 3rd-Down Pct | 35% | 32% |
| 4TH-DOWN Conversions | 8/14 | 11/25 |
| 4th-Down Pct | 57% | 44% |
| SACKS BY-Yards | 28-174 | 23-159 |
| MISC YARDS | 14 | -4 |
| TOUCHDOWNS SCORED | 47 | 16 |
| FIELD GOALS-ATTEMPTS | 22-30 | 4-10 |
| ON-SIDE KICKS | 1-1 | 1-2 |
| RED-ZONE SCORES | 41-46 89% | 14-26 54% |
| RED-ZONE TOUCHDOWNS | 31-46 67% | 12-26 46% |
| PAT-ATTEMPTS | 46-47 98% | 14-14 100% |
| ATTENDANCE | 51481 | 22624 |
| Games/Avg Per Game | 7/7354 | 5/4525 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| CSU-Pueblo | 82 | 144 | 76 | 94 | 396 |
| Opponents | 30 | 38 | 27 | 29 | 124 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Lee Meisner | 12 | 35 | 63 | 98 | 5.0 | - 10 | 1.0 | - 2 | 4 | - 76 | 3 | 7 | . | . | . | . | . | |
| 22 | Damon Schiele | 11 | 23 | 59 | 82 | 5.0 | - 16 | 0.5 | - 5 | 1 | - 20 | 1 | 2 | . | 1 | - 0 | 1 | . | . |
| 4 | Stephan Dickens | 12 | 40 | 24 | 64 | 4.0 | - 22 | 1.5 | - 17 | 5 | - 121 | 4 | 9 | . | 1 | - 0 | 1 | . | . |
| 2 | Grant Jansen | 12 | 20 | 43 | 63 | 13.5 | - 67 | 6.0 | - 45 | . | 2 | 2 | 3 | . | 3 | . | . | ||
| 38 | Louie Lozano | 12 | 21 | 36 | 57 | 7.0 | - 11 | . | 1 | - -5 | 4 | 5 | . | 1 | - 0 | 1 | 2 | . | |
| 55 | Corey Orth | 12 | 17 | 37 | 54 | 10.0 | - 53 | 7.0 | - 46 | . | . | . | 2 | 1 | - 0 | . | 3 | . | |
| 18 | Jon Bailey | 12 | 22 | 29 | 51 | . | . | 4 | - 25 | 3 | 7 | . | . | . | 1 | . | |||
| 12 | Mark Sterling | 12 | 29 | 18 | 47 | 2.0 | - 7 | . | 5 | - 16 | 10 | 15 | . | 1 | - 0 | . | . | . | |
| 26 | Josh Costa | 12 | 20 | 20 | 40 | 2.5 | - 18 | 1.0 | - 14 | 3 | - 52 | 2 | 5 | . | 1 | - 0 | 1 | . | . |
| 20 | C.J. Roberts | 12 | 32 | 7 | 39 | 1.0 | - 2 | . | 2 | - 94 | 7 | 9 | . | . | . | . | . | ||
| 91 | Josh Mack | 12 | 9 | 29 | 38 | 6.5 | - 23 | 2.5 | - 12 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 34 | Jason Campbell | 12 | 18 | 16 | 34 | 6.5 | - 16 | 2.0 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 7 | Jervoise Hollins | 11 | 14 | 19 | 33 | 6.0 | - 12 | 2.0 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 30 | Buster Thede | 12 | 13 | 19 | 32 | 3.0 | - 12 | 1.5 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
| 47 | Beldy Nseka | 12 | 9 | 10 | 19 | 2.0 | - 7 | 1.0 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 23 | Franex Dort | 10 | 7 | 7 | 14 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 46 | Dyrell Hallcy | 9 | 6 | 7 | 13 | 0.5 | - 6 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 35 | Jarrod Lacy | 12 | 10 | 3 | 13 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
| 31 | Kyle McCall | 12 | 5 | 7 | 12 | 2.0 | - 7 | 1.0 | - 5 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 50 | Dexter Scott | 10 | 4 | 8 | 12 | 1.0 | - 2 | 0.5 | - 1 | . | 2 | 2 | . | . | . | . | . | ||
| 6 | Nick Henderson | 12 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Justin Herrera | 11 | 2 | 9 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 51 | Evan Ruppert | 8 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Giovanni Rider | 11 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Jonathon Owens | 9 | 1 | 7 | 8 | 1.0 | - 5 | . | . | . | . | 1 | . | . | . | . | |||
| 41 | Adrian Marquez | 8 | 4 | 4 | 8 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 94 | Anthony Marshall | 8 | . | 5 | 5 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 13 | Jared Sperber | 12 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Jervoise Hollin | 1 | 1 | 4 | 5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 27 | Donovan Bowens | 10 | 1 | 3 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 81 | Paul Browning | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Darius Allen | 2 | 2 | 1 | 3 | 1.5 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 14 | Jamaal Johnson | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | J.B. Mathews | 10 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 21 | Marcial Williamson | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Tyler Hamlin | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Trent Thompson | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Jonathan Owens | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Joe Campton | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Troy Graham | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Kyle Major | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Brandon Kliesen | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | J.T. Haddan | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Ryan Jensen | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Koby Wittek | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | J. Mitchell | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Deontrae Cooper | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Emmanuel Tottress | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Louis Fisher | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 12 | 405 | 518 | 923 | 84 | - 306 | 28 | - 174 | 26 | - 399 | 49 | 75 | 9 | 8 | - 0 | 10 | 7 | 1 | |
| Opponents...... | 12 | 387 | 594 | 981 | 71 | - 273 | 23 | - 159 | 5 | - 12 | 34 | 39 | 7 | 12 | - 34 | 16 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-1) | (6-1) | (5-0) | (0-0) |
| CONFERENCE | (9-0) | (5-0) | (4-0) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 at #19 West Texas A&M W 26-24 7953 Sep 10, 2011 NW OKLAHOMA STATE W 41-0 6807 *Sep 17, 2011 at Adams State W 20-11 3584 *Sep 24, 2011 FORT LEWIS W 47-0 6707 *Oct 1, 2011 at Chadron State W 38-28 4316 *Oct 06, 2011 COLORADO MINES W 23-6 9445 *Oct 15, 2011 at #4 Nebraska-Kearney W 27-14 5896 *Oct 22, 2011 COLORADO MESA W 27-7 6737 *Oct 29, 2011 at New Mexico Highlands W 37-0 875 *Nov 05, 2011 WESTERN STATE W 41-3 6456 *Nov 12, 2011 WESTERN N.M. W 48-7 6212 Nov 26, 2011 #9 MINNESOTA-DULUTH L 21-24 9117 |
| TEAM STATISTICS | CSUP | OPP |
| FIRST DOWNS | 219 | 203 |
| Rushing | 108 | 67 |
| Passing | 86 | 118 |
| Penalty | 25 | 18 |
| RUSHING YARDAGE | 2244 | 1076 |
| Rushing Attempts | 510 | 397 |
| Average Per Rush | 4.4 | 2.7 |
| Average Per Game | 187.0 | 89.7 |
| TDs Rushing | 23 | 11 |
| PASSING YARDAGE | 2180 | 2363 |
| Comp-Att-Int | 171-288-5 | 254-434-26 |
| Average Per Pass | 7.6 | 5.4 |
| Average Per Catch | 12.7 | 9.3 |
| Average Per Game | 181.7 | 196.9 |
| TDs Passing | 17 | 4 |
| TOTAL OFFENSE | 4424 | 3439 |
| Average Per Play | 5.5 | 4.1 |
| Average Per Game | 368.7 | 286.6 |
| KICK RETURNS: #-Yards | 19-327 | 45-1056 |
| PUNT RETURNS: #-Yards | 41-637 | 20-188 |
| INT RETURNS: #-Yards | 26-399 | 5-12 |
| FUMBLES-LOST | 19-12 | 26-8 |
| PENALTIES-Yards | 90-824 | 78-734 |
| PUNTS-AVG | 52-42.0 | 77-37.1 |
| TIME OF POSSESSION/Game | 31:21 | 28:39 |
| 3RD-DOWN Conversions | 58/167 | 59/186 |
| 4TH-DOWN Conversions | 8/14 | 11/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| CSU-Pueblo | 82 | 144 | 76 | 94 | 396 |
| Opponents | 30 | 38 | 27 | 29 | 124 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jesse Lewis | 12 | 182 | 959 | 51 | 908 | 5.0 | 8 | 87 | 75.7 |
| J.B. Mathews | 10 | 118 | 708 | 20 | 688 | 5.8 | 10 | 42 | 68.8 |
| Jamaal Johnson | 10 | 74 | 359 | 27 | 332 | 4.5 | 0 | 43 | 33.2 |
| Ross Dausin | 12 | 75 | 306 | 184 | 122 | 1.6 | 4 | 22 | 10.2 |
| Marquis McNeal | 12 | 14 | 49 | 0 | 49 | 3.5 | 0 | 10 | 4.1 |
| J. Gaye | 2 | 5 | 34 | 0 | 34 | 6.8 | 0 | 11 | 17.0 |
| Justin Jackson | 3 | 8 | 33 | 0 | 33 | 4.1 | 0 | 17 | 11.0 |
| Donovan Bowens | 10 | 8 | 33 | 1 | 32 | 4.0 | 0 | 9 | 3.2 |
| Jared Sperber | 12 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | 1.5 |
| Giovanni Rider | 11 | 4 | 15 | 0 | 15 | 3.8 | 1 | 7 | 1.4 |
| Jon Kuzava | 3 | 2 | 14 | 0 | 14 | 7.0 | 0 | 12 | 4.7 |
| Deontrae Cooper | 11 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 0.8 |
| Marcial Williamson | 12 | 0 | 7 | 0 | 7 | 0.0 | 0 | 0 | 0.6 |
| Trent Thompson | 7 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
| Jonathan Owens | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
| Kyle Major | 12 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Troy Graham | 6 | 2 | 0 | 7 | -7 | -3.5 | 0 | 0 | -1.2 |
| TEAM | 10 | 13 | 0 | 16 | -16 | -1.2 | 0 | 0 | -1.6 |
| Total.......... | 12 | 510 | 2550 | 306 | 2244 | 4.4 | 23 | 87 | 187.0 |
| Opponents...... | 12 | 397 | 1445 | 369 | 1076 | 2.7 | 11 | 45 | 89.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Ross Dausin | 12 | 142.3 | 157-260-4 | 60.4 | 2001 | 16 | 75 | 166.8 |
| Troy Graham | 6 | 104.5 | 12-23-1 | 52.2 | 167 | 0 | 36 | 27.8 |
| Jon Kuzava | 3 | 41.8 | 1-4-0 | 25.0 | 8 | 0 | 8 | 2.7 |
| Jamaal Johnson | 10 | 463.6 | 1-1-0 | 100.0 | 4 | 1 | 4 | 0.4 |
| Total.......... | 12 | 139.0 | 171-288-5 | 59.4 | 2180 | 17 | 75 | 181.7 |
| Opponents...... | 12 | 95.3 | 254-434-26 | 58.5 | 2363 | 4 | 71 | 196.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Josh Sandoval | 12 | 32 | 428 | 13.4 | 1 | 41 | 35.7 |
| Paul Browning | 12 | 24 | 222 | 9.2 | 4 | 28 | 18.5 |
| Koby Wittek | 10 | 16 | 132 | 8.2 | 1 | 20 | 13.2 |
| Roger Pfannenschmid | 12 | 15 | 118 | 7.9 | 3 | 22 | 9.8 |
| Jared Sperber | 12 | 14 | 269 | 19.2 | 1 | 48 | 22.4 |
| Marcial Williamson | 12 | 14 | 182 | 13.0 | 1 | 64 | 15.2 |
| J.B. Mathews | 10 | 11 | 208 | 18.9 | 1 | 75 | 20.8 |
| Deontrae Cooper | 11 | 10 | 206 | 20.6 | 1 | 58 | 18.7 |
| Jamaal Johnson | 10 | 9 | 180 | 20.0 | 2 | 41 | 18.0 |
| Da'Quan Cartwright | 10 | 7 | 49 | 7.0 | 1 | 16 | 4.9 |
| Jesse Lewis | 12 | 6 | 105 | 17.5 | 0 | 70 | 8.8 |
| Tyler Hamlin | 12 | 4 | 26 | 6.5 | 1 | 10 | 2.2 |
| Marquis McNeal | 12 | 3 | 12 | 4.0 | 0 | 5 | 1.0 |
| H. Albus | 4 | 2 | 15 | 7.5 | 0 | 8 | 3.8 |
| Trent Thompson | 7 | 2 | 13 | 6.5 | 0 | 8 | 1.9 |
| Jon Kuzava | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
| Giovanni Rider | 11 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
| Total.......... | 12 | 171 | 2180 | 12.7 | 17 | 75 | 181.7 |
| Opponents...... | 12 | 254 | 2363 | 9.3 | 4 | 71 | 196.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Kyle Major | 22-30 | 73.3 | 0-0 | 6-6 | 5-6 | 8-10 | 3-8 | 52 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Kyle Major | 0 | 22-30 | 46-47 | 0-0 | 0 | 0-0 | 0 | 0 | 112 |
| J.B. Mathews | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Jesse Lewis | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Paul Browning | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Ross Dausin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Roger Pfannenschmid | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Josh Sandoval | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Stephan Dickens | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jamaal Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Anthony Marshall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Koby Wittek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| C.J. Roberts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Da'Quan Cartwright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Corey Orth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Giovanni Rider | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Deontrae Cooper | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tyler Hamlin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jared Sperber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Marcial Williamson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 47 | 22-30 | 46-47 | 0-0 | 0 | 0-0 | 0 | 1 | 396 |
| Opponents...... | 16 | 4-10 | 14-14 | 1-2 | 0 | 0-0 | 0 | 0 | 124 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Stephan Dickens | 5 | 121 | 24.2 | 2 | 57 |
| Mark Sterling | 5 | 16 | 3.2 | 0 | 9 |
| Lee Meisner | 4 | 76 | 19.0 | 0 | 38 |
| Jon Bailey | 4 | 25 | 6.2 | 0 | 21 |
| Josh Costa | 3 | 52 | 17.3 | 0 | 39 |
| C.J. Roberts | 2 | 94 | 47.0 | 1 | 48 |
| Louie Lozano | 1 | -5 | -5.0 | 0 | 0 |
| Jarrod Lacy | 1 | 0 | 0.0 | 0 | 0 |
| Damon Schiele | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 26 | 399 | 15.3 | 3 | 57 |
| Opponents...... | 5 | 12 | 2.4 | 0 | 9 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Brandon Kliesen | 52 | 2186 | 42.0 | 64 | 8 | 6 | 16 | 12 | 0 |
| Total.......... | 52 | 2186 | 42.0 | 64 | 8 | 6 | 16 | 12 | 0 |
| Opponents...... | 77 | 2854 | 37.1 | 64 | 7 | 3 | 11 | 8 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Josh Sandoval | 35 | 608 | 17.4 | 2 | 83 |
| Franex Dort | 4 | 15 | 3.8 | 0 | 9 |
| Anthony Marshall | 1 | 16 | 16.0 | 1 | 0 |
| Da'Quan Cartwright | 1 | -2 | -2.0 | 0 | 0 |
| Total.......... | 41 | 637 | 15.5 | 3 | 83 |
| Opponents...... | 20 | 188 | 9.4 | 0 | 30 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Franex Dort | 7 | 150 | 21.4 | 0 | 27 |
| Jamaal Johnson | 4 | 82 | 20.5 | 0 | 35 |
| J.B. Mathews | 4 | 62 | 15.5 | 0 | 29 |
| Giovanni Rider | 2 | 20 | 10.0 | 0 | 11 |
| Jonathan Owens | 1 | 13 | 13.0 | 0 | 13 |
| Justin Herrera | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 19 | 327 | 17.2 | 0 | 35 |
| Opponents...... | 45 | 1056 | 23.5 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Josh Sandoval | 12 | 0 | 428 | 608 | 0 | 0 | 1036 | 86.3 |
| Jesse Lewis | 12 | 908 | 105 | 0 | 0 | 0 | 1013 | 84.4 |
| J.B. Mathews | 10 | 688 | 208 | 0 | 62 | 0 | 958 | 95.8 |
| Jamaal Johnson | 10 | 332 | 180 | 0 | 82 | 0 | 594 | 59.4 |
| Jared Sperber | 12 | 18 | 269 | 0 | 0 | 0 | 287 | 23.9 |
| Paul Browning | 12 | 0 | 222 | 0 | 0 | 0 | 222 | 18.5 |
| Deontrae Cooper | 11 | 9 | 206 | 0 | 0 | 0 | 215 | 19.5 |
| Marcial Williamson | 12 | 7 | 182 | 0 | 0 | 0 | 189 | 15.8 |
| Franex Dort | 10 | 0 | 0 | 15 | 150 | 0 | 165 | 16.5 |
| Koby Wittek | 10 | 0 | 132 | 0 | 0 | 0 | 132 | 13.2 |
| Ross Dausin | 12 | 122 | 0 | 0 | 0 | 0 | 122 | 10.2 |
| Stephan Dickens | 12 | 0 | 0 | 0 | 0 | 121 | 121 | 10.1 |
| Roger Pfannenschmid | 12 | 0 | 118 | 0 | 0 | 0 | 118 | 9.8 |
| C.J. Roberts | 12 | 0 | 0 | 0 | 0 | 94 | 94 | 7.8 |
| Lee Meisner | 12 | 0 | 0 | 0 | 0 | 76 | 76 | 6.3 |
| Marquis McNeal | 12 | 49 | 12 | 0 | 0 | 0 | 61 | 5.1 |
| Josh Costa | 12 | 0 | 0 | 0 | 0 | 52 | 52 | 4.3 |
| Da'Quan Cartwright | 10 | 0 | 49 | -2 | 0 | 0 | 47 | 4.7 |
| Giovanni Rider | 11 | 15 | 7 | 0 | 20 | 0 | 42 | 3.8 |
| J. Gaye | 2 | 34 | 0 | 0 | 0 | 0 | 34 | 17.0 |
| Justin Jackson | 3 | 33 | 0 | 0 | 0 | 0 | 33 | 11.0 |
| Donovan Bowens | 10 | 32 | 0 | 0 | 0 | 0 | 32 | 3.2 |
| Tyler Hamlin | 12 | 0 | 26 | 0 | 0 | 0 | 26 | 2.2 |
| Jon Bailey | 12 | 0 | 0 | 0 | 0 | 25 | 25 | 2.1 |
| Jon Kuzava | 3 | 14 | 8 | 0 | 0 | 0 | 22 | 7.3 |
| Damon Schiele | 11 | 0 | 0 | 0 | 0 | 20 | 20 | 1.8 |
| Mark Sterling | 12 | 0 | 0 | 0 | 0 | 16 | 16 | 1.3 |
| Anthony Marshall | 8 | 0 | 0 | 16 | 0 | 0 | 16 | 2.0 |
| Jonathan Owens | 2 | 3 | 0 | 0 | 13 | 0 | 16 | 8.0 |
| Trent Thompson | 7 | 3 | 13 | 0 | 0 | 0 | 16 | 2.3 |
| Total.......... | 12 | 2244 | 2180 | 637 | 327 | 399 | 5787 | 482.2 |
| Opponents...... | 12 | 1076 | 2363 | 188 | 1056 | 12 | 4695 | 391.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ross Dausin | 12 | 335 | 122 | 2001 | 2123 | 176.9 |
| Jesse Lewis | 12 | 182 | 908 | 0 | 908 | 75.7 |
| J.B. Mathews | 10 | 118 | 688 | 0 | 688 | 68.8 |
| Jamaal Johnson | 10 | 75 | 332 | 4 | 336 | 33.6 |
| Troy Graham | 6 | 25 | -7 | 167 | 160 | 26.7 |
| Marquis McNeal | 12 | 14 | 49 | 0 | 49 | 4.1 |
| J. Gaye | 2 | 5 | 34 | 0 | 34 | 17.0 |
| Justin Jackson | 3 | 8 | 33 | 0 | 33 | 11.0 |
| Donovan Bowens | 10 | 8 | 32 | 0 | 32 | 3.2 |
| Jon Kuzava | 3 | 6 | 14 | 8 | 22 | 7.3 |
| Jared Sperber | 12 | 1 | 18 | 0 | 18 | 1.5 |
