Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | at | Wayne State (Neb.) | W | 41-20 | 1-0-0 | 0-0-0 | 3:05 | 3413 | |
| Sep 10, 2011 | NORTHEASTERN STATE | W | 65-10 | 2-0-0 | 0-0-0 | 2:45 | 3100 | ||
| * | Sep 17, 2011 | at | Colorado Mesa | W | 52-10 | 3-0-0 | 1-0-0 | 3:02 | 1461 |
| * | Sep 24, 2011 | WESTERN STATE | W | 55-14 | 4-0-0 | 2-0-0 | 2:55 | 5042 | |
| * | Oct 01, 2011 | at | Adams State | W | 37-14 | 5-0-0 | 3-0-0 | 2:49 | 2754 |
| * | Oct 08, 2011 | CHADRON STATE | W | 20-13 | 6-0-0 | 4-0-0 | 3:02 | 3108 | |
| * | Oct 15, 2011 | #11 CSU-PUEBLO | L | 14-27 | 6-1-0 | 4-1-0 | 2:45 | 5896 | |
| * | Oct 22, 2011 | at | New Mexico Highlands | W | 38-14 | 7-1-0 | 5-1-0 | 3hr11min | 1246 |
| * | Oct 29, 2011 | WESTERN N.M. | W | 27-14 | 8-1-0 | 6-1-0 | 3:02 | 1999 | |
| * | Nov 05, 2011 | at | Fort Lewis | W | 54-7 | 9-1-0 | 7-1-0 | 4:44 | 354 |
| * | Nov 12, 2011 | #20 COLORADO MINES | W | 45-21 | 10-1-0 | 8-1-0 | 2:45 | 3011 | |
| ! | Nov 26, 2011 | WAYNE STATE (MI) | L | 26-38 | 10-2-0 | 8-1-0 | 2:45 | 2219 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UNK | OPP |
| SCORING | 474 | 202 |
| Points Per Game | 39.5 | 16.8 |
| FIRST DOWNS | 296 | 204 |
| Rushing | 158 | 67 |
| Passing | 123 | 117 |
| Penalty | 15 | 20 |
| RUSHING YARDAGE | 3373 | 1099 |
| Yards gained rushing | 3613 | 1506 |
| Yards lost rushing | 240 | 407 |
| Rushing Attempts | 644 | 441 |
| Average Per Rush | 5.2 | 2.5 |
| Average Per Game | 281.1 | 91.6 |
| TDs Rushing | 40 | 7 |
| PASSING YARDAGE | 2856 | 2528 |
| Comp-Att-Int | 204-361-16 | 237-476-22 |
| Average Per Pass | 7.9 | 5.3 |
| Average Per Catch | 14.0 | 10.7 |
| Average Per Game | 238.0 | 210.7 |
| TDs Passing | 22 | 15 |
| TOTAL OFFENSE | 6229 | 3627 |
| Total Plays | 1005 | 917 |
| Average Per Play | 6.2 | 4.0 |
| Average Per Game | 519.1 | 302.2 |
| KICK RETURNS: #-Yards | 39-726 | 67-1107 |
| PUNT RETURNS: #-Yards | 23-339 | 27-181 |
| INT RETURNS: #-Yards | 22-544 | 16-262 |
| KICK RETURN AVERAGE | 18.6 | 16.5 |
| PUNT RETURN AVERAGE | 14.7 | 6.7 |
| INT RETURN AVERAGE | 24.7 | 16.4 |
| FUMBLES-LOST | 30-22 | 36-19 |
| PENALTIES-Yards | 96-769 | 69-605 |
| Average Per Game | 64.1 | 50.4 |
| PUNTS-Yards | 59-2212 | 87-3696 |
| Average Per Punt | 37.5 | 42.5 |
| Net punt average | 32.7 | 35.8 |
| TIME OF POSSESSION/Game | 28:33 | 31:26 |
| 3RD-DOWN Conversions | 95/200 | 62/210 |
| 3rd-Down Pct | 48% | 30% |
| 4TH-DOWN Conversions | 12/26 | 11/34 |
| 4th-Down Pct | 46% | 32% |
| SACKS BY-Yards | 28-227 | 15-83 |
| MISC YARDS | 0 | 8 |
| TOUCHDOWNS SCORED | 66 | 25 |
| FIELD GOALS-ATTEMPTS | 6-9 | 9-14 |
| ON-SIDE KICKS | 3-3 | 0-1 |
| RED-ZONE SCORES | 49-60 82% | 20-37 54% |
| RED-ZONE TOUCHDOWNS | 44-60 73% | 15-37 41% |
| PAT-ATTEMPTS | 58-63 92% | 25-25 100% |
| ATTENDANCE | 24375 | 9228 |
| Games/Avg Per Game | 7/3482 | 5/1846 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nebraska-Kearney | 155 | 150 | 65 | 104 | 474 |
| Opponents | 52 | 82 | 27 | 41 | 202 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 18 | Kellen Werner | 12 | 37 | 44 | 81 | 9.0 | - 38 | 2.0 | - 25 | 4 | - 71 | 6 | 10 | 2 | 2 | - 0 | . | . | . |
| 20 | Sam Kuck | 12 | 41 | 33 | 74 | 2.5 | - 4 | . | 3 | - 15 | 3 | 6 | . | . | 1 | . | . | ||
| 36 | Jack Douglas | 12 | 32 | 34 | 66 | 5.5 | - 28 | 2.5 | - 19 | 1 | - 9 | 3 | 4 | . | 2 | - 0 | 1 | . | . |
| 19 | Peter Kropp | 12 | 35 | 24 | 59 | 6.0 | - 21 | 1.0 | - 10 | 2 | - 0 | 2 | 4 | . | 1 | - 0 | . | . | . |
| 10 | Justin Swedburg | 12 | 22 | 34 | 56 | 2.5 | - 9 | 0.5 | - 3 | 2 | - 74 | 3 | 5 | 7 | 2 | - 0 | 1 | . | . |
| 99 | Dex Schwieger | 12 | 16 | 37 | 53 | 7.0 | - 22 | 1.5 | - 10 | . | 2 | 2 | 5 | . | 1 | . | . | ||
| 24 | Arthur Hobbs | 12 | 36 | 17 | 53 | 3.0 | - 4 | . | 6 | - 295 | 17 | 23 | . | 1 | - 0 | . | . | . | |
| 98 | Alex Paicurich | 12 | 18 | 28 | 46 | 7.5 | - 30 | 3.5 | - 17 | . | 2 | 2 | 8 | . | . | . | . | ||
| 94 | Justin Thiel | 12 | 20 | 22 | 42 | 5.0 | - 26 | 1.0 | - 16 | . | . | . | 3 | . | 1 | . | . | ||
| 49 | Sandi Stanback | 11 | 14 | 27 | 41 | 8.0 | - 28 | 1.0 | - 9 | . | 1 | 1 | 4 | . | 1 | . | . | ||
| 96 | Cory Morten | 12 | 17 | 23 | 40 | 7.0 | - 47 | 5.0 | - 43 | . | 2 | 2 | 2 | 1 | - 0 | 1 | . | . | |
| 21 | Kenny Hill | 12 | 23 | 14 | 37 | 1.0 | - 3 | . | . | 14 | 14 | . | . | . | . | . | |||
| 46 | Trey Wilberger | 6 | 17 | 17 | 34 | 3.5 | - 27 | 3.0 | - 26 | 2 | - 35 | 2 | 4 | 3 | 1 | - 0 | . | . | . |
| 2 | Ryan Lendrum | 12 | 15 | 11 | 26 | . | . | 1 | - 40 | 2 | 3 | . | 1 | - 9 | . | . | . | ||
| 23 | Rashard King | 12 | 11 | 10 | 21 | 2.5 | - 15 | 1.0 | - 7 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 43 | Riley Bonifas | 10 | 7 | 14 | 21 | 1.5 | - 5 | 0.5 | - 4 | . | 1 | 1 | 2 | . | . | . | . | ||
| 13 | Louis Kaelin | 12 | 9 | 11 | 20 | . | . | 1 | - 5 | 1 | 2 | . | . | 1 | . | . | |||
| 95 | Jason Wilcox | 11 | 7 | 11 | 18 | 4.5 | - 19 | 2.0 | - 16 | . | . | . | . | 1 | - 0 | . | . | . | |
| 88 | Brett Klein | 12 | 10 | 6 | 16 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 38 | Josh Gaede | 8 | 6 | 9 | 15 | 2.0 | - 5 | 1.0 | - 4 | . | 1 | 1 | . | . | 1 | . | . | ||
| 42 | Luke Harl | 12 | 9 | 6 | 15 | 3.0 | - 9 | 1.0 | - 6 | . | 2 | 2 | 1 | . | . | . | . | ||
| 40 | Jared Reinke | 7 | 3 | 11 | 14 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 41 | Jordan Boston | 10 | 3 | 10 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 92 | Jack Wardyn | 10 | 4 | 8 | 12 | 2.5 | - 10 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 26 | Dillon Schrodt | 12 | 4 | 7 | 11 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 55 | Pat Kelly | 6 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Stephan Rush | 12 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Matt Bowman | 6 | . | 5 | 5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 29 | Rustin Dring | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Justin Drudik | 12 | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 33 | x-Trevor Toteve | 5 | 2 | 2 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | TEAM | 9 | 4 | . | 4 | . | . | . | . | . | . | . | 1 | . | 1 | ||||
| 15 | Matt Berry | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Jake Spitzlberger | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Tommy Flanagan | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Evan Landell | 5 | 1 | 1 | 2 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 90 | Nate Olson | 3 | 1 | 1 | 2 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 31 | Cody Anthony | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Taylor Caldwell | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Adam Lehner | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Riley Newcomer | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Eli Hammond | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Kelby Seyl | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Shad Bride | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Jake Morten | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Matt Turco | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Ryan Behmer | 10 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 57 | Keegan Hoppens | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Nic Stoll | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Parker Jolly | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Ryan Bristol | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 449 | 506 | 955 | 85 | - 359 | 28 | - 227 | 22 | - 544 | 66 | 88 | 38 | 16 | - 9 | 14 | 1 | 1 | |
| Opponents...... | 12 | 523 | 556 | 1079 | 69 | - 211 | 15 | - 83 | 16 | - 262 | 44 | 60 | 21 | 22 | - 7 | 18 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-2) | (5-2) | (5-0) | (0-0) |
| CONFERENCE | (8-1) | (4-1) | (4-0) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 at Wayne State (Neb.) W 41-20 3413 Sep 10, 2011 NORTHEASTERN STATE W 65-10 3100 *Sep 17, 2011 at Colorado Mesa W 52-10 1461 *Sep 24, 2011 WESTERN STATE W 55-14 5042 *Oct 01, 2011 at Adams State W 37-14 2754 *Oct 08, 2011 CHADRON STATE W 20-13 3108 *Oct 15, 2011 #11 CSU-PUEBLO L 14-27 5896 *Oct 22, 2011 at New Mexico Highlands W 38-14 1246 *Oct 29, 2011 WESTERN N.M. W 27-14 1999 *Nov 05, 2011 at Fort Lewis W 54-7 354 *Nov 12, 2011 #20 COLORADO MINES W 45-21 3011 Nov 26, 2011 WAYNE STATE (MI) L 26-38 2219 |
| TEAM STATISTICS | UNK | OPP |
| FIRST DOWNS | 296 | 204 |
| Rushing | 158 | 67 |
| Passing | 123 | 117 |
| Penalty | 15 | 20 |
| RUSHING YARDAGE | 3373 | 1099 |
| Rushing Attempts | 644 | 441 |
| Average Per Rush | 5.2 | 2.5 |
| Average Per Game | 281.1 | 91.6 |
| TDs Rushing | 40 | 7 |
| PASSING YARDAGE | 2856 | 2528 |
| Comp-Att-Int | 204-361-16 | 237-476-22 |
| Average Per Pass | 7.9 | 5.3 |
| Average Per Catch | 14.0 | 10.7 |
| Average Per Game | 238.0 | 210.7 |
| TDs Passing | 22 | 15 |
| TOTAL OFFENSE | 6229 | 3627 |
| Average Per Play | 6.2 | 4.0 |
| Average Per Game | 519.1 | 302.2 |
| KICK RETURNS: #-Yards | 39-726 | 67-1107 |
| PUNT RETURNS: #-Yards | 23-339 | 27-181 |
| INT RETURNS: #-Yards | 22-544 | 16-262 |
| FUMBLES-LOST | 30-22 | 36-19 |
| PENALTIES-Yards | 96-769 | 69-605 |
| PUNTS-AVG | 59-37.5 | 87-42.5 |
| TIME OF POSSESSION/Game | 28:33 | 31:26 |
| 3RD-DOWN Conversions | 95/200 | 62/210 |
| 4TH-DOWN Conversions | 12/26 | 11/34 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nebraska-Kearney | 155 | 150 | 65 | 104 | 474 |
| Opponents | 52 | 82 | 27 | 41 | 202 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jake Spitzlberger | 12 | 186 | 1196 | 123 | 1073 | 5.8 | 15 | 74 | 89.4 |
| Ricky Trinidad | 8 | 98 | 633 | 17 | 616 | 6.3 | 5 | 73 | 77.0 |
| Rustin Dring | 7 | 101 | 554 | 8 | 546 | 5.4 | 5 | 59 | 78.0 |
| Stephan Rush | 12 | 100 | 477 | 17 | 460 | 4.6 | 8 | 20 | 38.3 |
| Riley Newcomer | 9 | 53 | 296 | 6 | 290 | 5.5 | 1 | 63 | 32.2 |
| Shad Bride | 8 | 54 | 282 | 12 | 270 | 5.0 | 5 | 67 | 33.8 |
| Matt Berry | 11 | 7 | 62 | 5 | 57 | 8.1 | 1 | 36 | 5.2 |
| Tommy Flanagan | 10 | 8 | 34 | 2 | 32 | 4.0 | 0 | 12 | 3.2 |
| Kevin Romero | 6 | 12 | 39 | 9 | 30 | 2.5 | 0 | 7 | 5.0 |
| Zach Thanell | 6 | 8 | 29 | 8 | 21 | 2.6 | 0 | 9 | 3.5 |
| Davis Brendel | 7 | 2 | 7 | 0 | 7 | 3.5 | 0 | 5 | 1.0 |
| Adam Lehner | 12 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Justin Drudik | 12 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.2 |
| Eli Hammond | 11 | 3 | 2 | 8 | -6 | -2.0 | 0 | 2 | -0.5 |
| TEAM | 9 | 10 | 0 | 22 | -22 | -2.2 | 0 | 0 | -2.4 |
| Total.......... | 12 | 644 | 3613 | 240 | 3373 | 5.2 | 40 | 74 | 281.1 |
| Opponents...... | 12 | 441 | 1506 | 407 | 1099 | 2.5 | 7 | 53 | 91.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jake Spitzlberger | 12 | 136.8 | 187-327-16 | 57.2 | 2656 | 21 | 73 | 221.3 |
| Kevin Romero | 6 | 114.2 | 15-30-0 | 50.0 | 190 | 1 | 42 | 31.7 |
| Zach Thanell | 6 | 94.7 | 2-3-0 | 66.7 | 10 | 0 | 10 | 1.7 |
| TEAM | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 134.2 | 204-361-16 | 56.5 | 2856 | 22 | 73 | 238.0 |
| Opponents...... | 12 | 95.6 | 237-476-22 | 49.8 | 2528 | 15 | 72 | 210.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tommy Flanagan | 10 | 45 | 704 | 15.6 | 8 | 69 | 70.4 |
| Adam Lehner | 12 | 31 | 480 | 15.5 | 3 | 46 | 40.0 |
| Matt Berry | 11 | 30 | 470 | 15.7 | 4 | 73 | 42.7 |
| Eli Hammond | 11 | 22 | 353 | 16.0 | 2 | 61 | 32.1 |
| Rustin Dring | 7 | 17 | 228 | 13.4 | 1 | 67 | 32.6 |
| Justin Drudik | 12 | 9 | 64 | 7.1 | 0 | 20 | 5.3 |
| Dane Rudeen | 12 | 8 | 79 | 9.9 | 1 | 29 | 6.6 |
| x-Dillon Goltl | 6 | 6 | 71 | 11.8 | 0 | 16 | 11.8 |
| Riley Newcomer | 9 | 5 | 65 | 13.0 | 0 | 23 | 7.2 |
| Kalvin Zoucha | 10 | 5 | 40 | 8.0 | 0 | 16 | 4.0 |
| Ricky Trinidad | 8 | 5 | 33 | 6.6 | 0 | 23 | 4.1 |
| Dillon Schrodt | 12 | 4 | 110 | 27.5 | 1 | 42 | 9.2 |
| Matt Turco | 10 | 4 | 47 | 11.8 | 1 | 18 | 4.7 |
| Brett Klein | 12 | 4 | 30 | 7.5 | 1 | 11 | 2.5 |
| Stephan Rush | 12 | 4 | 13 | 3.2 | 0 | 9 | 1.1 |
| Jake Rohde | 5 | 2 | 26 | 13.0 | 0 | 17 | 5.2 |
| Shad Bride | 8 | 2 | 13 | 6.5 | 0 | 7 | 1.6 |
| Nick Cooley | 3 | 1 | 30 | 30.0 | 0 | 30 | 10.0 |
| Total.......... | 12 | 204 | 2856 | 14.0 | 22 | 73 | 238.0 |
| Opponents...... | 12 | 237 | 2528 | 10.7 | 15 | 72 | 210.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Michael Gruber | 1-2 | 50.0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 26 | 0 |
| Nic Stoll | 4-6 | 66.7 | 0-0 | 2-2 | 2-4 | 0-0 | 0-0 | 37 | 1 |
| Sam Simon | 1-1 | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 18 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jake Spitzlberger | 15 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 90 |
| Stephan Rush | 8 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 48 |
| Tommy Flanagan | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Rustin Dring | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Nic Stoll | 0 | 4-6 | 24-26 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Matt Berry | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Ricky Trinidad | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Shad Bride | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Michael Gruber | 0 | 1-2 | 20-21 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| Adam Lehner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Sam Simon | 0 | 1-1 | 14-16 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| Arthur Hobbs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Eli Hammond | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kellen Werner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brett Klein | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matt Turco | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dane Rudeen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Riley Newcomer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dillon Schrodt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 66 | 6-9 | 58-63 | 0-2 | 0 | 0-1 | 0 | 1 | 474 |
| Opponents...... | 25 | 9-14 | 25-25 | 0-0 | 0 | 0-0 | 0 | 0 | 202 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Arthur Hobbs | 6 | 295 | 49.2 | 2 | 98 |
| Kellen Werner | 4 | 71 | 17.8 | 1 | 68 |
| Sam Kuck | 3 | 15 | 5.0 | 0 | 15 |
| Peter Kropp | 2 | 0 | 0.0 | 0 | 0 |
| Trey Wilberger | 2 | 35 | 17.5 | 0 | 22 |
| Justin Swedburg | 2 | 74 | 37.0 | 0 | 62 |
| Louis Kaelin | 1 | 5 | 5.0 | 0 | 5 |
| Jack Douglas | 1 | 9 | 9.0 | 0 | 9 |
| Ryan Lendrum | 1 | 40 | 40.0 | 0 | 40 |
| Total.......... | 22 | 544 | 24.7 | 3 | 98 |
| Opponents...... | 16 | 262 | 16.4 | 2 | 66 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Tommy Flanagan | 31 | 1232 | 39.7 | 73 | 4 | 4 | 8 | 5 | 0 |
| Davis Brendel | 17 | 657 | 38.6 | 69 | 1 | 0 | 4 | 3 | 1 |
| Kalvin Zoucha | 8 | 310 | 38.8 | 51 | 0 | 3 | 3 | 1 | 2 |
| TEAM | 3 | 13 | 4.3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 59 | 2212 | 37.5 | 73 | 5 | 7 | 15 | 9 | 3 |
| Opponents...... | 87 | 3696 | 42.5 | 69 | 12 | 14 | 26 | 26 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Tommy Flanagan | 8 | 117 | 14.6 | 0 | 63 |
| Matt Berry | 8 | 187 | 23.4 | 1 | 79 |
| Jordan Boston | 3 | 4 | 1.3 | 0 | 2 |
| Shad Bride | 2 | 18 | 9.0 | 0 | 16 |
| Ryan Lendrum | 1 | -6 | -6.0 | 0 | 0 |
| Dillon Schrodt | 1 | 19 | 19.0 | 0 | 0 |
| Total.......... | 23 | 339 | 14.7 | 1 | 79 |
| Opponents...... | 27 | 181 | 6.7 | 0 | 31 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Matt Berry | 15 | 320 | 21.3 | 0 | 73 |
| Tommy Flanagan | 13 | 286 | 22.0 | 0 | 43 |
| Louis Kaelin | 5 | 83 | 16.6 | 0 | 23 |
| Rashard King | 3 | 11 | 3.7 | 0 | 5 |
| Kelby Seyl | 1 | 0 | 0.0 | 0 | 0 |
| Sam Kuck | 1 | 11 | 11.0 | 0 | 11 |
| Trey Wilberger | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 39 | 726 | 18.6 | 0 | 73 |
| Opponents...... | 67 | 1107 | 16.5 | 1 | 82 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Tommy Flanagan | 10 | 32 | 704 | 117 | 286 | 0 | 1139 | 113.9 |
| Jake Spitzlberger | 12 | 1073 | 0 | 0 | 0 | 0 | 1073 | 89.4 |
| Matt Berry | 11 | 57 | 470 | 187 | 320 | 0 | 1034 | 94.0 |
| Rustin Dring | 7 | 546 | 228 | 0 | 0 | 0 | 774 | 110.6 |
| Ricky Trinidad | 8 | 616 | 33 | 0 | 0 | 0 | 649 | 81.1 |
| Adam Lehner | 12 | 2 | 480 | 0 | 0 | 0 | 482 | 40.2 |
| Stephan Rush | 12 | 460 | 13 | 0 | 0 | 0 | 473 | 39.4 |
| Riley Newcomer | 9 | 290 | 65 | 0 | 0 | 0 | 355 | 39.4 |
| Eli Hammond | 11 | -6 | 353 | 0 | 0 | 0 | 347 | 31.5 |
| Shad Bride | 8 | 270 | 13 | 18 | 0 | 0 | 301 | 37.6 |
| Arthur Hobbs | 12 | 0 | 0 | 0 | 0 | 295 | 295 | 24.6 |
| Dillon Schrodt | 12 | 0 | 110 | 19 | 0 | 0 | 129 | 10.8 |
| Louis Kaelin | 12 | 0 | 0 | 0 | 83 | 5 | 88 | 7.3 |
| Dane Rudeen | 12 | 0 | 79 | 0 | 0 | 0 | 79 | 6.6 |
| Justin Swedburg | 12 | 0 | 0 | 0 | 0 | 74 | 74 | 6.2 |
| Kellen Werner | 12 | 0 | 0 | 0 | 0 | 71 | 71 | 5.9 |
| x-Dillon Goltl | 6 | 0 | 71 | 0 | 0 | 0 | 71 | 11.8 |
| Justin Drudik | 12 | -3 | 64 | 0 | 0 | 0 | 61 | 5.1 |
| Trey Wilberger | 6 | 0 | 0 | 0 | 15 | 35 | 50 | 8.3 |
| Matt Turco | 10 | 0 | 47 | 0 | 0 | 0 | 47 | 4.7 |
| Kalvin Zoucha | 10 | 0 | 40 | 0 | 0 | 0 | 40 | 4.0 |
| Ryan Lendrum | 12 | 0 | 0 | -6 | 0 | 40 | 34 | 2.8 |
| Nick Cooley | 3 | 0 | 30 | 0 | 0 | 0 | 30 | 10.0 |
| Brett Klein | 12 | 0 | 30 | 0 | 0 | 0 | 30 | 2.5 |
| Kevin Romero | 6 | 30 | 0 | 0 | 0 | 0 | 30 | 5.0 |
| Jake Rohde | 5 | 0 | 26 | 0 | 0 | 0 | 26 | 5.2 |
| Sam Kuck | 12 | 0 | 0 | 0 | 11 | 15 | 26 | 2.2 |
| Zach Thanell | 6 | 21 | 0 | 0 | 0 | 0 | 21 | 3.5 |
| Rashard King | 12 | 0 | 0 | 0 | 11 | 0 | 11 | 0.9 |
| Jack Douglas | 12 | 0 | 0 | 0 | 0 | 9 | 9 | 0.8 |
| Total.......... | 12 | 3373 | 2856 | 339 | 726 | 544 | 7838 | 653.2 |
| Opponents...... | 12 | 1099 | 2528 | 181 | 1107 | 262 | 5177 | 431.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
