| Dsc | 1-10 | at Dsc30 | Start of 1st quarter, clock 15:00. |
| | | Dixie State wins toss, defers. ASU will receive and defend north goal |
| Dsc | 1-10 | at Dsc30 | DSC ball on DSC35. |
| | | 24-Cracroft kickoff 65 yards to the ASU0, 25-Stephen Algiene return 28 yards to the ASU28 (30-Peacock;44-Largent). |
| Asu | 1-10 | at Asu28 | 12-Cody Davies pass complete to 8-Harry Adjei for 18 yards to the ASU46, 1ST DOWN ASU. |
| Asu | 1-10 | at Asu46 | 30-Michael Carl rush for no gain to the ASU46 (50-Townsend;42-Ja Duncan). |
| Asu | 2-10 | at Asu46 | 1-Ron Gaudin rush for 2 yards to the ASU48 (42-Ja Duncan;49-Tanuvasa). |
| Asu | 3-8 | at Asu48 | 12-Cody Davies pass complete to 21-Chaz Butler for 7 yards to the DSC45 (4-Moffett;42-Ja Duncan). |
| Asu | 4-1 | at Dsc45 | 12-Cody Davies rush for 1 yard to the DSC44, 1ST DOWN ASU (95-Boyer;42-Ja Duncan). |
| Asu | 1-10 | at Dsc44 | 21-Chaz Butler rush for 4 yards to the DSC40 (59-Gibson;21-N Porrazzo). |
| Asu | 2-6 | at Dsc40 | 12-Cody Davies pass incomplete to 8-Harry Adjei (21-N Porrazzo). |
| Asu | 3-6 | at Dsc40 | 12-Cody Davies rush for 1 yard to the DSC39 (97-K Williams). |
| Asu | 4-5 | at Dsc39 | 39-David Van Voris field goal attempt from 57 MISSED - short, spot at DSC39, clock 12:14. |
| | | Drive: 9 plays, 33 yards, TOP 02:46 |
| Dsc | 1-10 | at Dsc39 | DIXIE STATE drive start at 12:14. |
| Dsc | 1-10 | at Dsc39 | 31-Alisa rush for 2 yards to the DSC41 (47-Derek Mathiason). |
| Dsc | 2-8 | at Dsc41 | 7-Robles pass incomplete to 1-Hoskins (16-Van Valkenburg). |
| Dsc | 3-8 | at Dsc41 | 7-Robles pass incomplete to 17-Willard, QB hurry by 89-Taylor Mouser. |
| Dsc | 4-8 | at Dsc41 | 28-Metz punt 23 yards to the ASU36, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 00:49 |
| Asu | 1-10 | at Asu36 | ADAMS STATE drive start at 11:25. |
| Asu | 1-10 | at Asu36 | PENALTY DSC offside (50-Townsend) 5 yards to the ASU41. |
| Asu | 1-5 | at Asu41 | 12-Cody Davies pass incomplete to 8-Harry Adjei. |
| Asu | 2-5 | at Asu41 | 12-Cody Davies pass incomplete to 5-Scott Kellogg (8-Morgan). |
| Asu | 3-5 | at Asu41 | 12-Cody Davies pass incomplete to 1-Ron Gaudin. |
| Asu | 4-5 | at Asu41 | 39-David Van Voris punt 35 yards to the DSC24, 18-Aron return 3 yards to the DSC27 (16-Van Valkenburg;19-Drew Edwards). |
| | | Drive: 3 plays, 5 yards, TOP 06:17 |
| Dsc | 1-10 | at Dsc27 | Clock 11:04. |
| Dsc | 1-10 | at Dsc27 | DSC ball on DSC27. |
| Dsc | 1-10 | at Dsc27 | 31-Alisa rush for 10 yards to the DSC37, 1ST DOWN DSC (24-James Ackel;2-Mario Moore), PENALTY ASU personal foul (47-Derek Mathiason) 15 yards to the ASU48, 1ST DOWN DSC. |
| Dsc | 1-10 | at Asu48 | 1st and 10. |
| Dsc | 1-10 | at Asu48 | 7-Robles pass complete to 82-M Porrazzo for 1 yard to the ASU47, out-of-bounds. |
| Dsc | 2-9 | at Asu47 | 7-Robles rush for 7 yards to the ASU40, out-of-bounds (4-Connor Stevens). |
| Dsc | 3-2 | at Asu40 | 31-Alisa rush for 5 yards to the ASU35, 1ST DOWN DSC (47-Derek Mathiason;20-Vince Coach). |
| Dsc | 1-10 | at Asu35 | 31-Alisa rush for 5 yards to the ASU30 (47-Derek Mathiason;55-Brent Lush). |
| Dsc | 2-5 | at Asu30 | 7-Robles pass complete to 18-Aron for 6 yards to the ASU24, 1ST DOWN DSC (2-Mario Moore). |
| Dsc | 1-10 | at Asu24 | 7-Robles pass incomplete to 88-Sklarsky (6-Cariel Brooks). |
| Dsc | 2-10 | at Asu24 | 31-Alisa rush for 3 yards to the ASU21 (47-Derek Mathiason;58-Puncho Aiono). |
| Dsc | 3-7 | at Asu21 | 7-Robles pass complete to 2-Fox for 16 yards to the ASU5, 1ST DOWN DSC (55-Brent Lush). |
| Dsc | 1-G | at Asu05 | 31-Alisa rush for 2 yards to the ASU3 (55-Brent Lush;47-Derek Mathiason). |
| Dsc | 2-G | at Asu03 | PENALTY DSC false start (54-Speer) 5 yards to the ASU8. |
| Dsc | 2-G | at Asu08 | 7-Robles rush for 4 yards to the ASU4 (24-James Ackel;89-Taylor Mouser). |
| Dsc | 3-G | at Asu04 | 7-Robles pass intercepted by 6-Cariel Brooks at the ASU1, 6-Cariel Brooks return 2 yards to the ASU3 (15-Young). |
| | | Drive: 12 plays, 69 yards, TOP 00:00 |
| Asu | 1-10 | at Asu03 | ADAMS STATE drive start at 05:08. |
| Asu | 1-10 | at Asu03 | 12-Cody Davies pass complete to 30-Michael Carl for 27 yards to the ASU30, 1ST DOWN ASU (42-Ja Duncan;49-Tanuvasa). |
| Asu | 1-10 | at Asu30 | 12-Cody Davies pass complete to 5-Scott Kellogg for 9 yards to the ASU39 (5-Chapman). |
| Asu | 2-1 | at Asu39 | 12-Cody Davies pass complete to 1-Ron Gaudin for 7 yards to the ASU46, 1ST DOWN ASU, out-of-bounds (39-Loveless). |
| Asu | 1-10 | at Asu46 | 30-Michael Carl rush for 3 yards to the ASU49 (59-Gibson;97-K Williams). |
| Asu | 2-7 | at Asu49 | PENALTY ASU false start (54-Chris McGee) 5 yards to the ASU44. |
| Asu | 2-12 | at Asu44 | 12-Cody Davies pass complete to 1-Ron Gaudin for 8 yards to the DSC48, out-of-bounds (44-Largent). |
| Asu | 3-4 | at Dsc48 | 12-Cody Davies pass complete to 1-Ron Gaudin for 1 yard to the DSC47 (49-Tanuvasa). |
| Asu | 4-3 | at Dsc47 | 39-David Van Voris punt 42 yards to the DSC5, downed, PENALTY ASU IF 5 yards to the ASU48, NO PLAY. |
| Asu | 4-8 | at Asu48 | 39-David Van Voris punt 33 yards to the DSC19, downed. |
| | | Drive: 6 plays, 45 yards, TOP 02:24 |
| Dsc | 1-10 | at Dsc19 | DIXIE STATE drive start at 02:44. |
| Dsc | 1-10 | at Dsc19 | 7-Robles pass incomplete to 3-M Frei (23-Eddie Stanley). |
| Dsc | 2-10 | at Dsc19 | 31-Alisa rush for 5 yards to the DSC24 (20-Vince Coach;24-James Ackel). |
| Dsc | 3-5 | at Dsc24 | 7-Robles sacked for loss of 8 yards to the DSC16 (89-Taylor Mouser). |
| Dsc | 4-13 | at Dsc16 | 28-Metz punt 52 yards to the ASU32, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:40 |
| Asu | 1-10 | at Asu32 | ADAMS STATE drive start at 01:04. |
| Asu | 1-10 | at Asu32 | 12-Cody Davies rush for 1 yard to the ASU33 (50-Townsend;94-Miller). |
| Asu | 2-9 | at Asu33 | 21-Chaz Butler rush for 11 yards to the ASU44, 1ST DOWN ASU (8-Morgan). |
| Asu | 1-10 | at Asu44 | 12-Cody Davies pass complete to 8-Harry Adjei for 18 yards to the DSC38, 1ST DOWN ASU (21-N Porrazzo). |
| Asu | 1-10 | at Dsc38 | 12-Cody Davies pass incomplete to 19-Drew Edwards, PENALTY DSC holding 12 yards to the DSC26, 1ST DOWN ASU, NO PLAY. |
| Asu | 1-10 | at Dsc26 | 5-Scott Kellogg rush for 2 yards to the DSC24, out-of-bounds (21-N Porrazzo). |
| Asu | 2-8 | at Dsc24 | 12-Cody Davies pass incomplete to 8-Harry Adjei. |
| Asu | 3-8 | at Dsc24 | 12-Cody Davies rush for 9 yards to the DSC15, 1ST DOWN ASU (42-Ja Duncan). |
| | | Drive: 6 plays, 53 yards, TOP 02:04 |
| | | Dixie State 0, Adams State 0 |
| Asu | 1-10 | at Dsc15 | Start of 2nd quarter, clock 15:00. |
| Asu | 1-10 | at Dsc15 | 30-Michael Carl rush for loss of 8 yards to the DSC23 (42-Ja Duncan). |
| Asu | 2-18 | at Dsc23 | 12-Cody Davies pass complete to 19-Drew Edwards for 6 yards to the DSC17 (5-Chapman). |
| Asu | 3-12 | at Dsc17 | Timeout Adams State, clock 14:10. |
| Asu | 3-12 | at Dsc17 | 12-Cody Davies pass incomplete to 5-Scott Kellogg. |
| Asu | 4-12 | at Dsc17 | 39-David Van Voris field goal attempt from 34 GOOD, clock 14:00. |
| | | Adams State 3, Dixie State 0 |
| | | Drive: 10 plays, 51 yards, TOP 02:04 |
| | | 39-David Van Voris kickoff 70 yards to the DSC0, touchback. |
| Dsc | 1-10 | at Dsc20 | DIXIE STATE drive start at 14:00. |
| Dsc | 1-10 | at Dsc20 | DSC ball on DSC25. |
| Dsc | 1-10 | at Dsc25 | 7-Robles pass complete to 2-Fox for 12 yards to the DSC37, 1ST DOWN DSC (93-Kirk Gainous;24-James Ackel). |
| Dsc | 1-10 | at Dsc37 | 7-Robles pass complete to 88-Sklarsky for 10 yards to the DSC47, 1ST DOWN DSC (16-Van Valkenburg). |
| Dsc | 1-10 | at Dsc47 | 7-Robles pass incomplete to 2-Fox. |
| Dsc | 2-10 | at Dsc47 | 7-Robles pass complete to 2-Fox for 11 yards to the ASU42, 1ST DOWN DSC (24-James Ackel;2-Mario Moore). |
| Dsc | 1-10 | at Asu42 | PENALTY ASU offside (99-V. Dressler) 5 yards to the ASU37. |
| Dsc | 1-5 | at Asu37 | 7-Robles pass complete to 2-Fox for 4 yards to the ASU33, out-of-bounds (2-Mario Moore;23-Eddie Stanley). |
| Dsc | 2-1 | at Asu33 | 11-A Johnson rush for 33 yards to the ASU0, 1ST DOWN DSC, TOUCHDOWN, clock 11:36. |
| | | 37-Meyers kick attempt failed. |
| | | Dixie State 6, Adams State 3 |
| | | Drive: 6 plays, 75 yards, TOP 02:24 |
| | | 24-Cracroft kickoff 49 yards to the ASU21, downed. |
| Asu | 1-10 | at Asu21 | ADAMS STATE drive start at 11:35. |
| Asu | 1-10 | at Asu21 | 12-Cody Davies pass complete to 5-Scott Kellogg for 5 yards to the ASU26, out-of-bounds. |
| Asu | 2-5 | at Asu26 | 30-Michael Carl rush for 5 yards to the ASU31, 1ST DOWN ASU (39-Loveless). |
| Asu | 1-10 | at Asu31 | 12-Cody Davies pass incomplete to 5-Scott Kellogg (5-Chapman). |
| Asu | 2-10 | at Asu31 | 30-Michael Carl rush for 4 yards to the ASU35 (40-Ehringer;47-Greenwood). |
| Asu | 3-6 | at Asu35 | 12-Cody Davies sacked for loss of 1 yard to the ASU34 (40-Ehringer;59-Gibson). |
| Asu | 4-7 | at Asu34 | 39-David Van Voris punt 20 yards to the DSC46, out-of-bounds. |
| | | Drive: 5 plays, 13 yards, TOP 01:45 |
| Dsc | 1-10 | at Dsc46 | DIXIE STATE drive start at 09:50. |
| Dsc | 1-10 | at Dsc46 | 10-Nawahine rush for loss of 4 yards to the DSC42, fumble forced by 66-Eddie Aiono, fumble by 10-Nawahine recovered by ASU 97-Cedric Stewart at DSC40. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:08 |
| Asu | 1-10 | at Dsc40 | ADAMS STATE drive start at 09:42. |
| Asu | 1-10 | at Dsc40 | 1-Ron Gaudin rush for 24 yards to the DSC16, 1ST DOWN ASU (8-Morgan;5-Chapman). |
| Asu | 1-10 | at Dsc16 | 30-Michael Carl rush for 5 yards to the DSC11 (8-Morgan;99-Pututau). |
| Asu | 2-5 | at Dsc11 | 12-Cody Davies pass complete to 19-Drew Edwards for 2 yards to the DSC9 (4-Moffett;42-Ja Duncan). |
| Asu | 3-3 | at Dsc09 | 12-Cody Davies rush for 3 yards to the DSC6, 1ST DOWN ASU (49-Tanuvasa). |
| Asu | 1-G | at Dsc06 | 30-Michael Carl rush for 5 yards to the DSC1 (4-Moffett;5-Chapman). |
| Asu | 2-G | at Dsc01 | 30-Michael Carl rush for 1 yard to the DSC0, TOUCHDOWN, clock 08:10. |
| | | 39-David Van Voris kick attempt good. |
| | | Adams State 10, Dixie State 6 |
| | | Drive: 6 plays, 40 yards, TOP 01:32 |
| | | 39-David Van Voris kickoff 70 yards to the DSC0, touchback. |
| Dsc | 1-10 | at Dsc20 | DIXIE STATE drive start at 08:10. |
| Dsc | 1-10 | at Dsc20 | DSC ball on DSC25. |
| Dsc | 1-10 | at Dsc25 | 7-Robles pass complete to 1-Hoskins for 4 yards to the DSC29 (24-James Ackel;55-Brent Lush). |
| Dsc | 2-6 | at Dsc29 | 7-Robles pass complete to 31-Alisa for 6 yards to the DSC35, 1ST DOWN DSC (4-Connor Stevens;20-Vince Coach). |
| Dsc | 1-10 | at Dsc35 | 7-Robles pass complete to 2-Fox for 7 yards to the DSC42 (20-Vince Coach;55-Brent Lush). |
| Dsc | 2-3 | at Dsc42 | 11-A Johnson rush for 2 yards to the DSC44 (55-Brent Lush;20-Vince Coach). |
| Dsc | 3-1 | at Dsc44 | 31-Alisa rush for 2 yards to the DSC46, 1ST DOWN DSC (66-Eddie Aiono;55-Brent Lush). |
| Dsc | 1-10 | at Dsc46 | 7-Robles sacked for loss of 6 yards to the DSC40 (20-Vince Coach). |
| Dsc | 2-16 | at Dsc40 | 7-Robles pass incomplete to 3-M Frei, QB hurry by 4-Connor Stevens. |
| Dsc | 3-16 | at Dsc40 | 7-Robles pass intercepted by 20-Vince Coach at the ASU48, 20-Vince Coach return 10 yards to the DSC42 (62-Amelita). |
| | | Drive: 8 plays, 15 yards, TOP 04:10 |
| Asu | 1-10 | at Dsc42 | ADAMS STATE drive start at 04:00. |
| Asu | 1-10 | at Dsc42 | 9-Chris Jamison rush for 4 yards to the DSC38 (42-Ja Duncan;58-Mccray). |
| Asu | 2-6 | at Dsc38 | 21-Chaz Butler rush for loss of 5 yards to the DSC43 (5-Chapman;22-Greene). |
| Asu | 3-11 | at Dsc43 | 12-Cody Davies pass incomplete to 83-JB Hall. |
| Asu | 4-11 | at Dsc43 | 39-David Van Voris punt 35 yards to the DSC8, 18-Aron return 0 yards to the DSC8, fumble by 18-Aron recovered by ASU 21-Chaz Butler at DSC5. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:06 |
| Asu | 1-G | at Dsc05 | ADAMS STATE drive start at 02:54. |
| Asu | 1-G | at Dsc05 | PENALTY ASU false start 5 yards to the DSC10. |
| Asu | 1-G | at Dsc10 | 12-Cody Davies pass incomplete to 19-Drew Edwards. |
| Asu | 2-G | at Dsc10 | 1-Ron Gaudin rush for loss of 3 yards to the DSC13, fumble forced by 40-Ehringer, fumble by 1-Ron Gaudin recovered by DSC 8-Morgan at DSC8, PENALTY DSC unsportsmanlike conduct (22-Greene) 4 yards to the DSC4, 1st and 10, DSC ball on DSC4. |
| | | Drive: 2 plays, minus 3 yards, TOP 00:27 |
| Dsc | 1-10 | at Dsc04 | DIXIE STATE drive start at 02:27. |
| Dsc | 1-10 | at Dsc04 | 11-A Johnson rush for 16 yards to the DSC20, 1ST DOWN DSC, out-of-bounds (24-James Ackel). |
| Dsc | 1-10 | at Dsc20 | 7-Robles sacked for loss of 8 yards to the DSC12 (92-VaeVae Kereti). |
| Dsc | 2-18 | at Dsc12 | 31-Alisa rush for 3 yards to the DSC15 (55-Brent Lush;20-Vince Coach). |
| Dsc | 3-15 | at Dsc15 | 7-Robles rush for 15 yards to the DSC30, 1ST DOWN DSC (24-James Ackel;4-Connor Stevens). |
| Dsc | 1-10 | at Dsc30 | Timeout Dixie State, clock 00:17. |
| Dsc | 1-10 | at Dsc30 | 7-Robles pass incomplete to 18-Aron. |
| Dsc | 2-10 | at Dsc30 | 7-Robles rush for 21 yards to the ASU49, 1ST DOWN DSC (4-Connor Stevens). |
| Dsc | 1-10 | at Asu49 | Timeout Dixie State, clock 00:01. |
| Dsc | 1-10 | at Asu49 | 7-Robles pass incomplete to 3-M Frei (24-James Ackel). |
| Dsc | 2-10 | at Asu49 | End of half, clock 00:00. |
| | | Drive: 7 plays, 47 yards, TOP 02:27 |
| | | Adams State 10, Dixie State 6 |
| Dsc | 2-10 | at Asu49 | End of half, start of 3rd quarter, clock 15:00, ASU ball on ASU30. |
| | | Drive: 7 plays, 47 yards, TOP 02:27 |
| | | 39-David Van Voris kickoff 70 yards to the DSC0, touchback. |
| Dsc | 1-10 | at Dsc20 | DIXIE STATE drive start at 15:00. |
| Dsc | 1-10 | at Dsc20 | DSC ball on DSC25. |
| Dsc | 1-10 | at Dsc25 | 31-Alisa rush for 5 yards to the DSC30 (47-Derek Mathiason;4-Connor Stevens). |
| Dsc | 2-5 | at Dsc30 | 7-Robles pass complete to 89-Morton for 68 yards to the ASU2, 1ST DOWN DSC (13-Jake Long). |
| Dsc | 1-G | at Asu02 | 7-Robles rush for 1 yard to the ASU1 (20-Vince Coach), PENALTY DSC holding 10 yards to the ASU12, NO PLAY. |
| Dsc | 1-G | at Asu12 | 7-Robles rush for 4 yards to the ASU8 (47-Derek Mathiason;55-Brent Lush). |
| Dsc | 2-G | at Asu08 | 7-Robles pass complete to 2-Fox for 5 yards to the ASU3 (13-Jake Long;6-Cariel Brooks). |
| Dsc | 3-G | at Asu03 | 11-A Johnson rush for loss of 1 yard to the ASU4 (24-James Ackel;2-Mario Moore). |
| Dsc | 4-G | at Asu04 | 37-Meyers field goal attempt from 22 GOOD, clock 11:19. |
| | | Adams State 10, Dixie State 9 |
| | | Drive: 6 plays, 71 yards, TOP 03:41 |
| | | 24-Cracroft kickoff 37 yards to the ASU33, fair catch by 43-Brady Conner. |
| Asu | 1-10 | at Asu33 | ADAMS STATE drive start at 11:16. |
| Asu | 1-10 | at Asu33 | 12-Cody Davies rush for no gain to the ASU33 (99-Pututau;35-Woodard). |
| Asu | 2-10 | at Asu33 | 30-Michael Carl rush for loss of 3 yards to the ASU30 (42-Ja Duncan). |
| Asu | 3-13 | at Asu30 | 12-Cody Davies pass incomplete to 5-Scott Kellogg. |
| Asu | 4-13 | at Asu30 | 39-David Van Voris punt 46 yards to the DSC24, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:03 |
| Dsc | 1-10 | at Dsc24 | DIXIE STATE drive start at 10:13. |
| Dsc | 1-10 | at Dsc24 | 7-Robles pass complete to 2-Fox for 3 yards to the DSC27 (4-Connor Stevens). |
| Dsc | 2-7 | at Dsc27 | 7-Robles pass incomplete to 1-Hoskins (99-V. Dressler). |
| Dsc | 3-7 | at Dsc27 | 7-Robles pass complete to 82-M Porrazzo for 12 yards to the DSC39, 1ST DOWN DSC (20-Vince Coach). |
| Dsc | 1-10 | at Dsc39 | PENALTY DSC false start (62-Amelita) 5 yards to the DSC34. |
| Dsc | 1-15 | at Dsc34 | 7-Robles rush for 3 yards to the DSC37 (58-Puncho Aiono;55-Brent Lush). |
| Dsc | 2-12 | at Dsc37 | 7-Robles pass complete to 2-Fox for 8 yards to the DSC45. |
| Dsc | 3-4 | at Dsc45 | 7-Robles pass complete to 31-Alisa for 2 yards to the DSC47 (47-Derek Mathiason;20-Vince Coach), PENALTY DSC holding declined. |
| Dsc | 4-2 | at Dsc47 | PENALTY DSC false start 5 yards to the DSC42. |
| Dsc | 4-7 | at Dsc42 | 28-Metz punt 21 yards to the ASU37, downed. |
| | | Drive: 6 plays, 18 yards, TOP 03:18 |
| Asu | 1-10 | at Asu37 | ADAMS STATE drive start at 06:55. |
| Asu | 1-10 | at Asu37 | 12-Cody Davies pass complete to 8-Harry Adjei for 19 yards to the DSC44, 1ST DOWN ASU (22-Greene). |
| Asu | 1-10 | at Dsc44 | 30-Michael Carl rush for no gain to the DSC44 (42-Ja Duncan;21-N Porrazzo). |
| Asu | 2-10 | at Dsc44 | 12-Cody Davies pass complete to 19-Drew Edwards for 44 yards to the DSC0, 1ST DOWN ASU, TOUCHDOWN, clock 06:10. |
| | | 39-David Van Voris kick attempt good. |
| | | Adams State 17, Dixie State 9 |
| | | Drive: 3 plays, 63 yards, TOP 00:45 |
| | | 39-David Van Voris kickoff 70 yards to the DSC0, touchback. |
| Dsc | 1-10 | at Dsc20 | DIXIE STATE drive start at 06:10, DSC ball on DSC25. |
| Dsc | 1-10 | at Dsc25 | Timeout Dixie State, clock 06:10. |
| Dsc | 1-10 | at Dsc25 | 7-Robles pass incomplete to 31-Alisa, QB hurry by 92-VaeVae Kereti. |
| Dsc | 2-10 | at Dsc25 | 7-Robles pass complete to 12-B Johnson for 8 yards to the DSC33 (18-Devin Simmons;2-Mario Moore). |
| Dsc | 3-2 | at Dsc33 | PENALTY DSC false start 5 yards to the DSC28. |
| Dsc | 3-7 | at Dsc28 | 7-Robles sacked for loss of 13 yards to the DSC15 (89-Taylor Mouser;97-Cedric Stewart). |
| Dsc | 4-20 | at Dsc15 | 28-Metz punt 18 yards to the DSC33, downed. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:48 |
| Asu | 1-10 | at Dsc33 | ADAMS STATE drive start at 04:22. |
| Asu | 1-10 | at Dsc33 | 1-Ron Gaudin rush for loss of 5 yards to the DSC38, out-of-bounds (4-Moffett). |
| Asu | 2-15 | at Dsc38 | 12-Cody Davies pass incomplete to 1-Ron Gaudin. |
| Asu | 3-15 | at Dsc38 | 12-Cody Davies rush for loss of 4 yards to the DSC42 (44-Largent;95-Boyer). |
| Asu | 4-19 | at Dsc42 | 39-David Van Voris punt 42 yards to the DSC0, touchback. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:02 |
| Dsc | 1-10 | at Dsc20 | DIXIE STATE drive start at 03:20. |
| Dsc | 1-10 | at Dsc20 | 7-Robles pass complete to 2-Fox for 17 yards to the DSC37, 1ST DOWN DSC, out-of-bounds (18-Devin Simmons). |
| Dsc | 1-10 | at Dsc37 | 31-Alisa rush for 5 yards to the DSC42, fumble forced by 4-Connor Stevens, fumble by 31-Alisa recovered by DSC 54-Speer at DSC34. |
| Dsc | 2-13 | at Dsc34 | 11-A Johnson rush for 4 yards to the DSC38 (20-Vince Coach;55-Brent Lush). |
| Dsc | 3-9 | at Dsc38 | 7-Robles pass complete to 18-Aron for 11 yards to the DSC49, 1ST DOWN DSC (24-James Ackel). |
| Dsc | 1-10 | at Dsc49 | 11-A Johnson rush for no gain to the DSC49 (24-James Ackel;20-Vince Coach), PENALTY DSC crackback 15 yards to the DSC34. |
| Dsc | 1-25 | at Dsc34 | 1st and 25. |
| Dsc | 1-25 | at Dsc34 | 7-Robles sacked for loss of 7 yards to the DSC27 (47-Derek Mathiason;55-Brent Lush). |
| | | Drive: 6 plays, 7 yards, TOP 04:04 |
| | | Adams State 17, Dixie State 9 |
| Dsc | 2-32 | at Dsc27 | Start of 4th quarter, clock 15:00. |
| Dsc | 2-32 | at Dsc27 | 18-Aron rush for 12 yards to the DSC39 (24-James Ackel). |
| Dsc | 3-20 | at Dsc39 | 7-Robles pass intercepted by 13-Jake Long at the ASU24, 13-Jake Long return 0 yards to the ASU24. |
| | | Drive: 8 plays, 19 yards, TOP 04:04 |
| Asu | 1-10 | at Asu24 | ADAMS STATE drive start at 14:16. |
| Asu | 1-10 | at Asu24 | 12-Cody Davies pass complete to 21-Chaz Butler for 6 yards to the ASU30 (42-Ja Duncan). |
| Asu | 2-4 | at Asu30 | 21-Chaz Butler rush for no gain to the ASU30, out-of-bounds (24-Cracroft;42-Ja Duncan), PENALTY ASU holding (65-Dante Moses) 10 yards to the ASU20, NO PLAY. |
| Asu | 2-14 | at Asu20 | 12-Cody Davies pass incomplete to 7-T. Eggleston, QB hurry by 42-Ja Duncan. |
| Asu | 3-14 | at Asu20 | 30-Michael Carl rush for no gain to the ASU20 (21-N Porrazzo). |
| Asu | 4-14 | at Asu20 | 39-David Van Voris punt 43 yards to the DSC37, downed, PENALTY DSC holding (44-Largent) 10 yards to the DSC27, 1st and 10, DSC ball on DSC27, PENALTY ASU personal foul (21-Chaz Butler) 15 yards to the DSC42, 1ST DOWN DSC, 1st and 10, DSC
ball on DSC42. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:31 |
| Dsc | 1-10 | at Dsc42 | DIXIE STATE drive start at 12:45. |
| Dsc | 1-10 | at Dsc42 | 31-Alisa rush for 1 yard to the DSC43 (44-Delano Cook;58-Puncho Aiono). |
| Dsc | 2-9 | at Dsc43 | 7-Robles pass complete to 12-B Johnson for 9 yards to the ASU48, 1ST DOWN DSC (2-Mario Moore;18-Devin Simmons). |
| Dsc | 1-10 | at Asu48 | 7-Robles pass complete to 12-B Johnson for 5 yards to the ASU43, out-of-bounds (20-Vince Coach). |
| Dsc | 2-5 | at Asu43 | 7-Robles pass complete to 82-M Porrazzo for 7 yards to the ASU36, 1ST DOWN DSC (55-Brent Lush;20-Vince Coach). |
| Dsc | 1-10 | at Asu36 | 7-Robles pass complete to 2-Fox for 25 yards to the ASU11, 1ST DOWN DSC (20-Vince Coach;13-Jake Long). |
| Dsc | 1-10 | at Asu11 | 7-Robles rush for 2 yards to the ASU9 (92-VaeVae Kereti). |
| Dsc | 2-8 | at Asu09 | 7-Robles pass incomplete to 3-M Frei (18-Devin Simmons). |
| Dsc | 3-8 | at Asu09 | 7-Robles rush for 7 yards to the ASU2 (55-Brent Lush). |
| Dsc | 4-1 | at Asu02 | 31-Alisa rush for loss of 1 yard to the ASU3 (92-VaeVae Kereti;66-Eddie Aiono). |
| | | Drive: 9 plays, 55 yards, TOP 04:19 |
| Asu | 1-10 | at Asu03 | ADAMS STATE drive start at 08:26. |
| Asu | 1-10 | at Asu03 | 30-Michael Carl rush for 2 yards to the ASU5 (35-Woodard;5-Chapman). |
| Asu | 2-8 | at Asu05 | 12-Cody Davies rush for 5 yards to the ASU10 (44-Largent), PENALTY ASU illegal block (82-Brandon Murray) 5 yards to the ASU5. |
| Asu | 2-8 | at Asu05 | 12-Cody Davies pass incomplete to 19-Drew Edwards. |
| Asu | 3-8 | at Asu05 | 12-Cody Davies pass complete to 5-Scott Kellogg for 14 yards to the ASU19, 1ST DOWN ASU, out-of-bounds (8-Morgan). |
| Asu | 1-10 | at Asu19 | PENALTY ASU false start (63-Conor McKenna) 5 yards to the ASU14. |
| Asu | 1-15 | at Asu14 | 12-Cody Davies rush for 8 yards to the ASU22 (49-Tanuvasa;50-Townsend). |
| Asu | 2-7 | at Asu22 | 12-Cody Davies pass incomplete to 19-Drew Edwards. |
| Asu | 3-7 | at Asu22 | 12-Cody Davies pass complete to 30-Michael Carl for 8 yards to the ASU30, 1ST DOWN ASU (49-Tanuvasa;44-Largent). |
| Asu | 1-10 | at Asu30 | 30-Michael Carl rush for no gain to the ASU30 (50-Townsend). |
| Asu | 2-10 | at Asu30 | 21-Chaz Butler rush for 3 yards to the ASU33 (35-Woodard;95-Boyer). |
| Asu | 3-7 | at Asu33 | 12-Cody Davies pass incomplete to 19-Drew Edwards (26-Curtis). |
| Asu | 4-7 | at Asu33 | ASU ball on ASU33, 4th and 13. |
| Asu | 4-13 | at Asu33 | 39-David Van Voris punt 31 yards to the DSC36, downed. |
| | | Drive: 10 plays, 30 yards, TOP 03:07 |
| Dsc | 1-10 | at Dsc36 | DIXIE STATE drive start at 05:19. |
| Dsc | 1-10 | at Dsc36 | 7-Robles pass incomplete to 88-Sklarsky, PENALTY ASU offside (99-V. Dressler) 5 yards to the DSC41, NO PLAY. |
| Dsc | 1-5 | at Dsc41 | 7-Robles pass complete to 12-B Johnson for 5 yards to the DSC46, 1ST DOWN DSC (2-Mario Moore). |
| Dsc | 1-10 | at Dsc46 | 7-Robles pass incomplete to 3-M Frei. |
| Dsc | 2-10 | at Dsc46 | 11-A Johnson rush for 6 yards to the ASU48 (20-Vince Coach). |
| Dsc | 3-4 | at Asu48 | 11-A Johnson rush for 3 yards to the ASU45 (47-Derek Mathiason;20-Vince Coach). |
