| | | ASU wins toss, defers; CSM will receive; ASU defends west end zone |
| Asu | 1-10 | at Asu35 | ASU ball on ASU35. |
| | | 39-David Van Voris kickoff 64 yards to the CSM1, 81-Jimmy Ellis return 21 yards to the CSM22, fumble forced by 27-G. Ronstadt, fumble by 81-Jimmy Ellis recovered by CSM 57-Billy Sprague at CSM22. |
| Csm | 1-10 | at Csm22 | PENALTY CSM false start (64-Ben Dellenbach) 5 yards to the CSM17. |
| Csm | 1-15 | at Csm17 | PENALTY CSM false start (56-Joe Purfield) 5 yards to the CSM12. |
| Csm | 1-20 | at Csm12 | 17-Matt Brown pass complete to 83-Eric Shannon for 10 yards to the CSM22 (16-Van Valkenburg). |
| Csm | 2-10 | at Csm22 | 17-Matt Brown pass complete to 81-Jimmy Ellis for 6 yards to the CSM28 (13-Jake Long). |
| Csm | 3-4 | at Csm28 | 17-Matt Brown pass incomplete to 83-Eric Shannon. |
| Csm | 4-4 | at Csm28 | 16-Taylor Accardi punt 57 yards to the ASU15, 5-Scott Kellogg return 7 yards to the ASU22 (27-Chad McGraw;39-A. Laudenslager). |
| | | Drive: 3 plays, 6 yards, TOP 00:59 |
| Asu | 1-10 | at Asu22 | ADAMS STATE drive start at 14:01. |
| Asu | 1-10 | at Asu22 | 7-T. Eggleston pass intercepted by 38-Henry Kaetzer at the ASU15, 38-Henry Kaetzer return 5 yards to the ASU10 (7-T. Eggleston). |
| | | Drive: 1 plays, 0 yards, TOP 00:05 |
| Csm | 1-G | at Asu10 | COLORADO MINES drive start at 13:56. |
| Csm | 1-G | at Asu10 | 17-Matt Brown pass incomplete to 46-Zach Newnam, PENALTY CSM pass interference (81-Jimmy Ellis) 15 yards to the ASU25, NO PLAY. |
| Csm | 1-G | at Asu25 | 17-Matt Brown pass incomplete to 18-David Pawelek (2-Mario Moore). |
| Csm | 2-G | at Asu25 | 17-Matt Brown pass complete to 3-Jerrod Doucet for 8 yards to the ASU17 (24-James Ackel). |
| Csm | 3-G | at Asu17 | 17-Matt Brown sacked for loss of 5 yards to the ASU22 (4-Connor Stevens), PENALTY ASU holding (40-Josh Garibay) 9 yards to the ASU8, NO PLAY. |
| Csm | 3-G | at Asu08 | 17-Matt Brown pass incomplete to 81-Jimmy Ellis. |
| Csm | 4-G | at Asu08 | 86-Avery Llewellyn field goal attempt from 25 GOOD, clock 12:21. |
| | | Colorado Mines 3, Adams State 0 |
| | | Drive: 4 plays, 2 yards, TOP 01:35 |
| | | 86-Avery Llewellyn kickoff 65 yards to the ASU0, touchback. |
| Asu | 1-10 | at Asu20 | ASU ball on ASU25. |
| Asu | 1-10 | at Asu25 | ADAMS STATE drive start at 12:21. |
| Asu | 1-10 | at Asu25 | 7-T. Eggleston rush for 4 yards to the ASU29 (98-Kelly Zimmerman;99-Jake Utley). |
| Asu | 2-6 | at Asu29 | 7-T. Eggleston pass incomplete. |
| Asu | 3-6 | at Asu29 | 7-T. Eggleston rush for 7 yards to the ASU36, 1ST DOWN ASU (25-Ian McFadden). |
| Asu | 1-10 | at Asu36 | 15-Justin Kauffman rush for 1 yard to the ASU37 (34-Tyler Denson;27-Chad McGraw). |
| Asu | 2-9 | at Asu37 | 7-T. Eggleston pass incomplete to 5-Scott Kellogg. |
| Asu | 3-9 | at Asu37 | PENALTY ASU false start (54-Chris McGee) 5 yards to the ASU32. |
| Asu | 3-14 | at Asu32 | 7-T. Eggleston pass incomplete to 8-Harry Adjei, QB hurry by 34-Tyler Denson. |
| Asu | 4-14 | at Asu32 | PENALTY ASU false start (3-Nathan Wiggins) 5 yards to the ASU27. |
| Asu | 4-19 | at Asu27 | 39-David Van Voris punt 26 yards to the CSM47, out-of-bounds. |
| | | Drive: 6 plays, 2 yards, TOP 01:56 |
| Csm | 1-10 | at Csm47 | COLORADO MINES drive start at 10:25. |
| Csm | 1-10 | at Csm47 | 17-Matt Brown pass complete to 18-David Pawelek for 15 yards to the ASU38, 1ST DOWN CSM (24-James Ackel). |
| Csm | 1-10 | at Asu38 | 17-Matt Brown pass incomplete to 3-Jerrod Doucet (55-Brent Lush). |
| Csm | 2-10 | at Asu38 | 17-Matt Brown pass complete to 81-Jimmy Ellis for 12 yards to the ASU26 (18-Devin Simmons), PENALTY CSM holding (83-Eric Shannon) 6 yards to the ASU44, NO PLAY. |
| Csm | 2-16 | at Asu44 | 17-Matt Brown pass incomplete to 18-David Pawelek. |
| Csm | 3-16 | at Asu44 | 17-Matt Brown pass incomplete to 3-Jerrod Doucet, QB hurry by 20-Vince Coach. |
| Csm | 4-16 | at Asu44 | 16-Taylor Accardi punt 44 yards to the ASU0, touchback. |
| | | Drive: 4 plays, 9 yards, TOP 00:55 |
| Asu | 1-10 | at Asu20 | ADAMS STATE drive start at 09:30. |
| Asu | 1-10 | at Asu20 | 22-D. Matthews rush for 6 yards to the ASU26 (31-Trevor Stubbs;23-Ryan Wood). |
| Asu | 2-4 | at Asu26 | 22-D. Matthews rush for 40 yards to the CSM34, 1ST DOWN ASU (23-Ryan Wood;25-Ian McFadden). |
| Asu | 1-10 | at Csm34 | 7-T. Eggleston pass complete to 5-Scott Kellogg for 3 yards to the CSM31 (25-Ian McFadden;31-Trevor Stubbs). |
| Asu | 2-7 | at Csm31 | 7-T. Eggleston rush for loss of 1 yard to the CSM32 (38-Henry Kaetzer). |
| Asu | 3-8 | at Csm32 | 7-T. Eggleston pass complete to 8-Harry Adjei for 20 yards to the CSM12, 1ST DOWN ASU (25-Ian McFadden). |
| Asu | 1-10 | at Csm12 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 12 yards to the CSM0, 1ST DOWN ASU, TOUCHDOWN, clock 07:06. |
| | | 39-David Van Voris kick attempt good. |
| | | Adams State 7, Colorado Mines 3 |
| | | Drive: 6 plays, 80 yards, TOP 02:24 |
| | | 39-David Van Voris kickoff 65 yards to the CSM0, touchback. |
| Csm | 1-10 | at Csm20 | CSM ball on CSM25. |
| Csm | 1-10 | at Csm25 | COLORADO MINES drive start at 07:06. |
| Csm | 1-10 | at Csm25 | 17-Matt Brown pass incomplete to 81-Jimmy Ellis, QB hurry by 4-Connor Stevens. |
| Csm | 2-10 | at Csm25 | 17-Matt Brown pass incomplete to 3-Jerrod Doucet (6-Cariel Brooks), PENALTY ASU holding (13-Jake Long) 10 yards to the CSM35, 1ST DOWN CSM, NO PLAY. |
| Csm | 1-10 | at Csm35 | PENALTY CSM false start (56-Joe Purfield) 5 yards to the CSM30. |
| Csm | 1-15 | at Csm30 | 17-Matt Brown pass incomplete to 83-Eric Shannon. |
| Csm | 2-15 | at Csm30 | 17-Matt Brown pass intercepted by 13-Jake Long at the CSM40, 13-Jake Long return 0 yards to the CSM40 (18-David Pawelek). |
| | | Drive: 3 plays, 5 yards, TOP 00:27 |
| Asu | 1-10 | at Csm40 | ADAMS STATE drive start at 06:39. |
| Asu | 1-10 | at Csm40 | 15-Justin Kauffman rush for 1 yard to the CSM39 (99-Jake Utley;38-Henry Kaetzer). |
| Asu | 2-9 | at Csm39 | 15-Justin Kauffman rush for 11 yards to the CSM28, 1ST DOWN ASU (98-Kelly Zimmerman;23-Ryan Wood). |
| Asu | 1-10 | at Csm28 | 15-Justin Kauffman rush for 3 yards to the CSM25 (38-Henry Kaetzer;57-Billy Sprague). |
| Asu | 2-7 | at Csm25 | PENALTY ASU false start (51-Jeremiah Black) 5 yards to the CSM30. |
| Asu | 2-12 | at Csm30 | 15-Justin Kauffman rush for 4 yards to the CSM26 (57-Billy Sprague;98-Kelly Zimmerman). |
| Asu | 3-8 | at Csm26 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 11 yards to the CSM15, 1ST DOWN ASU (32-Kole Kadavy). |
| Asu | 1-10 | at Csm15 | 7-T. Eggleston rush for loss of 3 yards to the CSM18 (31-Trevor Stubbs;27-Chad McGraw). |
| Asu | 2-13 | at Csm18 | 7-T. Eggleston pass incomplete to 19-Drew Edwards. |
| Asu | 3-13 | at Csm18 | 7-T. Eggleston pass incomplete to 5-Scott Kellogg, QB hurry by 32-Kole Kadavy. |
| Asu | 4-13 | at Csm18 | 39-David Van Voris field goal attempt from 35 GOOD, clock 04:08. |
| | | Adams State 10, Colorado Mines 3 |
| | | Drive: 9 plays, 22 yards, TOP 02:31 |
| | | 39-David Van Voris kickoff 65 yards to the CSM0, touchback. |
| Csm | 1-10 | at Csm20 | CSM ball on CSM25. |
| Csm | 1-10 | at Csm25 | COLORADO MINES drive start at 04:07. |
| Csm | 1-10 | at Csm25 | 17-Matt Brown pass complete to 18-David Pawelek for 35 yards to the ASU40, 1ST DOWN CSM. |
| Csm | 1-10 | at Asu40 | 17-Matt Brown rush for 2 yards to the ASU38 (99-V. Dressler;33-D. Paponetti). |
| Csm | 2-8 | at Asu38 | 17-Matt Brown pass complete to 81-Jimmy Ellis for 8 yards to the ASU30, 1ST DOWN CSM (2-Mario Moore). |
| Csm | 1-10 | at Asu30 | 17-Matt Brown pass incomplete to 18-David Pawelek. |
| Csm | 2-10 | at Asu30 | 17-Matt Brown sacked for loss of 7 yards to the ASU37 (55-Brent Lush). |
| Csm | 3-17 | at Asu37 | 17-Matt Brown pass complete to 83-Eric Shannon for 37 yards to the ASU0, 1ST DOWN CSM, TOUCHDOWN, clock 01:57. |
| | | 86-Avery Llewellyn kick attempt failed. |
| | | Adams State 10, Colorado Mines 9 |
| | | 86-Avery Llewellyn kickoff 57 yards to the ASU8, 5-Scott Kellogg return to the ASU21 (26-Emmanuel Graves), PENALTY ASU illegal block off-setting, PENALTY CSM face mask off-setting, NO PLAY. |
| | | Drive: 6 plays, 75 yards, TOP 02:10 |
| | | 86-Avery Llewellyn kickoff 63 yards to the ASU2, 5-Scott Kellogg return 11 yards to the ASU13 (43-Chris Luke;57-Billy Sprague), PENALTY ASU illegal block (10-Curt Colburn) 6 yards to the ASU7, 1st and 10, ASU ball on ASU7. |
| Asu | 1-10 | at Asu07 | ADAMS STATE drive start at 01:46. |
| Asu | 1-10 | at Asu07 | 7-T. Eggleston sacked for loss of 2 yards to the ASU5 (27-Chad McGraw), fumble by 7-T. Eggleston recovered by ASU 7-T. Eggleston at ASU2. |
| Asu | 2-15 | at Asu02 | 22-D. Matthews rush for 13 yards to the ASU15 (92-Matt Craighead;25-Ian McFadden). |
| Asu | 3-2 | at Asu15 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 10 yards to the ASU25, 1ST DOWN ASU (23-Ryan Wood). |
| Asu | 1-10 | at Asu25 | 22-D. Matthews rush for 5 yards to the ASU30 (57-Billy Sprague;38-Henry Kaetzer). |
| Asu | 2-5 | at Asu30 | 7-T. Eggleston pass complete to 19-Drew Edwards for 11 yards to the ASU41, 1ST DOWN ASU (23-Ryan Wood;33-Jarrad McKay). |
| | | Drive: 5 plays, 34 yards, TOP 02:25 |
| | | Adams State 10, Colorado Mines 9 |
| Asu | 1-10 | at Asu41 | Start of 2nd quarter, clock 15:00. |
| Asu | 1-10 | at Asu41 | 22-D. Matthews rush for 1 yard to the ASU42 (31-Trevor Stubbs). |
| Asu | 2-9 | at Asu42 | 7-T. Eggleston pass complete to 15-Justin Kauffman for 5 yards to the ASU47, fumble forced by 23-Ryan Wood, fumble by 15-Justin Kauffman recovered by CSM 23-Ryan Wood at ASU45. |
| | | Drive: 7 plays, 38 yards, TOP 02:25 |
| Csm | 1-10 | at Asu45 | COLORADO MINES drive start at 14:21. |
| Csm | 1-10 | at Asu45 | 17-Matt Brown pass complete to 81-Jimmy Ellis for 4 yards to the ASU41 (16-Van Valkenburg). |
| Csm | 2-6 | at Asu41 | 17-Matt Brown pass incomplete to 18-David Pawelek, dropped pass, PENALTY CSM pass interference (18-David Pawelek) 15 yards to the CSM44, NO PLAY. |
| Csm | 2-21 | at Csm44 | 17-Matt Brown pass incomplete to 21-Tevin Champagne, QB hurry by 20-Vince Coach. |
| Csm | 3-21 | at Csm44 | 17-Matt Brown pass incomplete to 83-Eric Shannon. |
| Csm | 4-21 | at Csm44 | 16-Taylor Accardi punt 37 yards to the ASU19, 5-Scott Kellogg return 10 yards to the ASU29 (26-Emmanuel Graves;39-A. Laudenslager). |
| | | Drive: 3 plays, minus 11 yards, TOP 01:00 |
| Asu | 1-10 | at Asu29 | ADAMS STATE drive start at 13:21. |
| Asu | 1-10 | at Asu29 | 9-Chris Jamison rush for 1 yard to the ASU30 (98-Kelly Zimmerman). |
| Asu | 2-9 | at Asu30 | 7-T. Eggleston pass complete to 8-Harry Adjei for 10 yards to the ASU40, 1ST DOWN ASU. |
| Asu | 1-10 | at Asu40 | 9-Chris Jamison rush for 3 yards to the ASU43 (38-Henry Kaetzer). |
| Asu | 2-7 | at Asu43 | 7-T. Eggleston rush for 4 yards to the ASU47 (57-Billy Sprague). |
| Asu | 3-3 | at Asu47 | 7-T. Eggleston pass complete to 8-Harry Adjei for 7 yards to the CSM46, 1ST DOWN ASU (25-Ian McFadden). |
| Asu | 1-10 | at Csm46 | 22-D. Matthews rush for loss of 3 yards to the CSM49 (99-Jake Utley;57-Billy Sprague). |
| Asu | 2-13 | at Csm49 | 7-T. Eggleston pass complete to 22-D. Matthews for 7 yards to the CSM42 (44-Chris Pinson), PENALTY ASU holding (65-Dante Moses) 10 yards to the ASU41, NO PLAY. |
| Asu | 2-23 | at Asu41 | 7-T. Eggleston pass complete to 5-Scott Kellogg for 6 yards to the ASU47 (34-Tyler Denson). |
| Asu | 3-17 | at Asu47 | 7-T. Eggleston pass complete to 8-Harry Adjei for 16 yards to the CSM37 (25-Ian McFadden). |
| Asu | 4-1 | at Csm37 | 1-Ron Gaudin rush for loss of 8 yards to the CSM45 (31-Trevor Stubbs). |
| | | Drive: 9 plays, 26 yards, TOP 03:39 |
| Csm | 1-10 | at Csm45 | COLORADO MINES drive start at 09:42. |
| Csm | 1-10 | at Csm45 | 17-Matt Brown pass incomplete to 21-Tevin Champagne (20-Vince Coach). |
| Csm | 2-10 | at Csm45 | 21-Tevin Champagne rush for 4 yards to the CSM49 (47-Derek Mathiason;55-Brent Lush). |
| Csm | 3-6 | at Csm49 | 17-Matt Brown pass incomplete to 83-Eric Shannon. |
| Csm | 4-6 | at Csm49 | 16-Taylor Accardi punt 50 yards to the ASU1, downed. |
| | | Drive: 3 plays, 4 yards, TOP 00:51 |
| Asu | 1-10 | at Asu01 | ADAMS STATE drive start at 08:51. |
| Asu | 1-10 | at Asu01 | 22-D. Matthews rush for no gain to the ASU1 (57-Billy Sprague;98-Kelly Zimmerman). |
| Asu | 2-10 | at Asu01 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 7 yards to the ASU8 (31-Trevor Stubbs). |
| Asu | 3-3 | at Asu08 | 7-T. Eggleston pass intercepted by 34-Tyler Denson at the ASU13, 34-Tyler Denson return 13 yards to the ASU0, TOUCHDOWN, clock 07:48. |
| | | Drive: 3 plays, 7 yards, TOP 01:03 |
| | | 86-Avery Llewellyn kick attempt failed. |
| | | Colorado Mines 15, Adams State 10 |
| | | 86-Avery Llewellyn kickoff 57 yards to the ASU8, 1-Ron Gaudin return 16 yards to the ASU24 (26-Emmanuel Graves). |
| Asu | 1-10 | at Asu24 | ADAMS STATE drive start at 07:41. |
| Asu | 1-10 | at Asu24 | 7-T. Eggleston rush for 19 yards to the ASU43, 1ST DOWN ASU (23-Ryan Wood;31-Trevor Stubbs). |
| Asu | 1-10 | at Asu43 | 15-Justin Kauffman rush for 7 yards to the 50 yardline (31-Trevor Stubbs;27-Chad McGraw). |
| Asu | 2-3 | at Asu50 | 7-T. Eggleston rush for 3 yards to the CSM47, 1ST DOWN ASU (34-Tyler Denson). |
| Asu | 1-10 | at Csm47 | 15-Justin Kauffman rush for 2 yards to the CSM45 (57-Billy Sprague;92-Matt Craighead). |
| Asu | 2-8 | at Csm45 | 7-T. Eggleston rush for 1 yard to the CSM44 (39-A. Laudenslager;98-Kelly Zimmerman). |
| Asu | 3-7 | at Csm44 | 7-T. Eggleston pass incomplete to 15-Justin Kauffman. |
| Asu | 4-7 | at Csm44 | 39-David Van Voris punt 44 yards to the CSM0, touchback. |
| | | Drive: 6 plays, 32 yards, TOP 02:06 |
| Csm | 1-10 | at Csm20 | COLORADO MINES drive start at 05:35. |
| Csm | 1-10 | at Csm20 | 17-Matt Brown pass complete to 81-Jimmy Ellis for 4 yards to the CSM24, out-of-bounds (6-Cariel Brooks). |
| Csm | 2-6 | at Csm24 | 17-Matt Brown pass complete to 81-Jimmy Ellis for 5 yards to the CSM29. |
| Csm | 3-1 | at Csm29 | 17-Matt Brown rush for no gain to the CSM29 (47-Derek Mathiason;55-Brent Lush). |
| Csm | 4-1 | at Csm29 | 16-Taylor Accardi punt 51 yards to the ASU20, 13-Jake Long return 5 yards to the ASU25 (26-Emmanuel Graves;32-Kole Kadavy). |
| | | Drive: 3 plays, 9 yards, TOP 01:08 |
| Asu | 1-10 | at Asu25 | ADAMS STATE drive start at 04:27. |
| Asu | 1-10 | at Asu25 | 15-Justin Kauffman rush for 6 yards to the ASU31 (38-Henry Kaetzer;25-Ian McFadden). |
| Asu | 2-4 | at Asu31 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 12 yards to the ASU43, 1ST DOWN ASU (57-Billy Sprague). |
| Asu | 1-10 | at Asu43 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 11 yards to the CSM46, 1ST DOWN ASU, out-of-bounds (25-Ian McFadden). |
| Asu | 1-10 | at Csm46 | 15-Justin Kauffman rush for 4 yards to the CSM42 (34-Tyler Denson). |
| Asu | 2-6 | at Csm42 | 7-T. Eggleston pass complete to 83-JB Hall for 5 yards to the CSM37 (23-Ryan Wood;25-Ian McFadden). |
| Asu | 3-1 | at Csm37 | 7-T. Eggleston rush for loss of 1 yard to the CSM38 (34-Tyler Denson). |
| Asu | 4-2 | at Csm38 | Timeout Adams State, clock 01:49. |
| Asu | 4-2 | at Csm38 | 7-T. Eggleston pass incomplete to 1-Ron Gaudin. |
| | | Drive: 7 plays, 37 yards, TOP 02:41 |
| Csm | 1-10 | at Csm38 | COLORADO MINES drive start at 01:46. |
| Csm | 1-10 | at Csm38 | 17-Matt Brown pass incomplete to 81-Jimmy Ellis, QB hurry by 20-Vince Coach, PENALTY ASU holding (6-Cariel Brooks) 10 yards to the CSM48, 1ST DOWN CSM, NO PLAY. |
| Csm | 1-10 | at Csm48 | 17-Matt Brown rush for 8 yards to the ASU44, out-of-bounds (55-Brent Lush), PENALTY ASU personal foul (55-Brent Lush) 15 yards to the ASU29, 1ST DOWN CSM. |
| Csm | 1-10 | at Asu29 | 1st and 10. |
| Csm | 1-10 | at Asu29 | 17-Matt Brown pass complete to 18-David Pawelek for 10 yards to the ASU19, 1ST DOWN CSM (24-James Ackel). |
| Csm | 1-10 | at Asu19 | 17-Matt Brown pass incomplete to 83-Eric Shannon. |
| Csm | 2-10 | at Asu19 | 17-Matt Brown pass incomplete to 83-Eric Shannon. |
| Csm | 3-10 | at Asu19 | 17-Matt Brown rush for 7 yards to the ASU12 (47-Derek Mathiason;44-Delano Cook). |
| Csm | 4-3 | at Asu12 | Timeout Colorado Mines, clock 00:35. |
| Csm | 4-3 | at Asu12 | 86-Avery Llewellyn field goal attempt from 29 GOOD, clock 00:29. |
| | | Colorado Mines 18, Adams State 10 |
| | | Drive: 6 plays, 50 yards, TOP 01:35 |
| | | 86-Avery Llewellyn kickoff 65 yards to the ASU0, 1-Ron Gaudin return 100 yards to the CSM0, TOUCHDOWN, clock 00:11. |
| Asu | 1-G | at Csm03 | Timeout Adams State, clock 00:11. |
| Asu | 1-G | at Csm03 | Timeout Adams State, clock 00:11. |
| | | 24-James Ackel rush attempt failed. |
| | | Colorado Mines 18, Adams State 16 |
| | | 39-David Van Voris kickoff 65 yards to the CSM0, touchback. |
| Csm | 1-10 | at Csm20 | COLORADO MINES drive start at 00:11. |
| Csm | 1-10 | at Csm20 | CSM ball on CSM25. |
| Csm | 1-10 | at Csm25 | TM-TEAM rush for loss of 1 yard to the CSM24. |
| Csm | 2-11 | at Csm24 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:11 |
| | | Colorado Mines 18, Adams State 16 |
| Csm | 2-11 | at Csm24 | Start of 3rd quarter, clock 15:00, CSM ball on CSM35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:11 |
| | | 86-Avery Llewellyn kickoff 60 yards to the ASU5, 9-Chris Jamison return 17 yards to the ASU22 (20-Zane Perez). |
| Asu | 1-10 | at Asu22 | ADAMS STATE drive start at 14:54. |
| Asu | 1-10 | at Asu22 | 15-Justin Kauffman rush for 4 yards to the ASU26 (92-Matt Craighead). |
| Asu | 2-6 | at Asu26 | 7-T. Eggleston rush for 1 yard to the ASU27 (57-Billy Sprague;92-Matt Craighead). |
| Asu | 3-5 | at Asu27 | 7-T. Eggleston pass complete to 19-Drew Edwards for 8 yards to the ASU35, 1ST DOWN ASU (33-Jarrad McKay). |
| Asu | 1-10 | at Asu35 | 22-D. Matthews rush for no gain to the ASU35 (34-Tyler Denson;92-Matt Craighead). |
| Asu | 2-10 | at Asu35 | 7-T. Eggleston pass incomplete to 11-Jamar Brown (25-Ian McFadden). |
| Asu | 3-10 | at Asu35 | 7-T. Eggleston pass complete to 9-Chris Jamison for 36 yards to the CSM29, 1ST DOWN ASU (34-Tyler Denson). |
| Asu | 1-10 | at Csm29 | 15-Justin Kauffman rush for 1 yard to the CSM28 (98-Kelly Zimmerman;99-Jake Utley). |
| Asu | 2-9 | at Csm28 | 7-T. Eggleston rush for 5 yards to the CSM23, out-of-bounds (57-Billy Sprague). |
| Asu | 3-4 | at Csm23 | 7-T. Eggleston pass complete to 19-Drew Edwards for 14 yards to the CSM9, 1ST DOWN ASU (33-Jarrad McKay). |
| Asu | 1-G | at Csm09 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 9 yards to the CSM0, TOUCHDOWN, clock 11:30. |
| | | 39-David Van Voris kick attempt good. |
| | | Adams State 23, Colorado Mines 18 |
| | | Drive: 10 plays, 78 yards, TOP 03:24 |
| | | 39-David Van Voris kickoff 65 yards to the CSM0, touchback. |
| Csm | 1-10 | at Csm20 | CSM ball on CSM25. |
| Csm | 1-10 | at Csm25 | COLORADO MINES drive start at 11:30. |
| Csm | 1-10 | at Csm25 | 17-Matt Brown pass incomplete to 83-Eric Shannon. |
| Csm | 2-10 | at Csm25 | 17-Matt Brown pass incomplete to 3-Jerrod Doucet. |
| Csm | 3-10 | at Csm25 | 17-Matt Brown sacked for loss of 3 yards to the CSM22 (94-Steve Wilson). |
| Csm | 4-13 | at Csm22 | 16-Taylor Accardi punt 63 yards to the ASU15, 24-James Ackel return 4 yards to the ASU19 (44-Chris Pinson). |
| | | Drive: 3 plays, minus 3 yards, TOP 00:54 |
| Asu | 1-10 | at Asu19 | ADAMS STATE drive start at 10:36. |
| Asu | 1-10 | at Asu19 | 7-T. Eggleston pass complete to 19-Drew Edwards for 18 yards to the ASU37, 1ST DOWN ASU (98-Kelly Zimmerman;33-Jarrad McKay). |
| Asu | 1-10 | at Asu37 | 7-T. Eggleston rush for 3 yards to the ASU40 (38-Henry Kaetzer). |
| Asu | 2-7 | at Asu40 | 15-Justin Kauffman rush for 2 yards to the ASU42 (57-Billy Sprague;45-Sam Frazier). |
| Asu | 3-5 | at Asu42 | 7-T. Eggleston pass incomplete to 11-Jamar Brown. |
| Asu | 4-5 | at Asu42 | 39-David Van Voris punt 39 yards to the CSM19, 81-Jimmy Ellis return 5 yards to the CSM24 (10-Curt Colburn). |
| | | Drive: 4 plays, 23 yards, TOP 01:22 |
| Csm | 1-10 | at Csm24 | COLORADO MINES drive start at 09:14. |
| Csm | 1-10 | at Csm24 | 17-Matt Brown pass complete to 83-Eric Shannon for 21 yards to the CSM45, fumble forced by 24-James Ackel, fumble by 83-Eric Shannon recovered by ASU 55-Brent Lush at CSM43, 55-Brent Lush for 18 yards to the CSM25 (56-Joe Purfield;64-Ben Dellenbach). |
| | | Drive: 1 plays, 19 yards, TOP 00:16 |
| Asu | 1-10 | at Csm25 | ADAMS STATE drive start at 08:58, ASU ball on CSM25. |
| Asu | 1-10 | at Csm25 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 19 yards to the CSM6, 1ST DOWN ASU (31-Trevor Stubbs). |
| Asu | 1-G | at Csm06 | 24-James Ackel rush for 4 yards to the CSM2 (23-Ryan Wood;57-Billy Sprague). |
| Asu | 2-G | at Csm02 | 24-James Ackel rush for loss of 2 yards to the CSM4 (27-Chad McGraw). |
| Asu | 3-G | at Csm04 | 7-T. Eggleston pass incomplete to 19-Drew Edwards, dropped pass. |
| Asu | 4-G | at Csm04 | 39-David Van Voris field goal attempt from 21 GOOD, clock 07:29. |
| | | Adams State 26, Colorado Mines 18 |
| | | Drive: 5 plays, 21 yards, TOP 01:29 |
| | | 39-David Van Voris kickoff 65 yards to the CSM0, touchback. |
| Csm | 1-10 | at Csm20 | CSM ball on CSM25. |
| Csm | 1-10 | at Csm25 | COLORADO MINES drive start at 07:29. |
| Csm | 1-10 | at Csm25 | 17-Matt Brown rush for 4 yards to the CSM29 (44-Delano Cook;58-Puncho Aiono). |
| Csm | 2-6 | at Csm29 | 17-Matt Brown pass incomplete to 3-Jerrod Doucet. |
| Csm | 3-6 | at Csm29 | 17-Matt Brown pass incomplete to 3-Jerrod Doucet. |
| Csm | 4-6 | at Csm29 | 16-Taylor Accardi punt 49 yards to the ASU22, 13-Jake Long return 7 yards to the ASU29 (27-Chad McGraw;32-Kole Kadavy). |
| | | Drive: 3 plays, 4 yards, TOP 00:45 |
| Asu | 1-10 | at Asu29 | ADAMS STATE drive start at 06:44. |
| Asu | 1-10 | at Asu29 | 7-T. Eggleston pass incomplete to 11-Jamar Brown (25-Ian McFadden). |
| Asu | 2-10 | at Asu29 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 26 yards to the CSM45, 1ST DOWN ASU (31-Trevor Stubbs). |
| Asu | 1-10 | at Csm45 | 7-T. Eggleston pass complete to 8-Harry Adjei for 37 yards to the CSM8, 1ST DOWN ASU (25-Ian McFadden), QB hurry by 34-Tyler Denson. |
| Asu | 1-G | at Csm08 | 22-D. Matthews rush for 1 yard to the CSM7 (99-Jake Utley;98-Kelly Zimmerman). |
| Asu | 2-G | at Csm07 | 15-Justin Kauffman rush for 7 yards to the CSM0, TOUCHDOWN, clock 05:26. |
| | | 39-David Van Voris kick attempt good. |
| | | Adams State 33, Colorado Mines 18 |
| | | Drive: 5 plays, 71 yards, TOP 01:18 |
| | | 39-David Van Voris kickoff 64 yards to the CSM1, out-of-bounds, CSM ball on CSM35. |
| Csm | 1-10 | at Csm35 | COLORADO MINES drive start at 05:08. |
| Csm | 1-10 | at Csm35 | 17-Matt Brown pass incomplete to 83-Eric Shannon, dropped pass. |
| Csm | 2-10 | at Csm35 | 17-Matt Brown sacked for loss of 7 yards to the CSM28 (4-Connor Stevens). |
| Csm | 3-17 | at Csm28 | 17-Matt Brown pass complete to 3-Jerrod Doucet for 11 yards to the CSM39 (6-Cariel Brooks). |
| Csm | 4-6 | at Csm39 | 16-Taylor Accardi punt 61 yards to the ASU0, touchback. |
| | | Drive: 3 plays, 4 yards, TOP 01:20 |
| Asu | 1-10 | at Asu20 | ADAMS STATE drive start at 03:48. |
| Asu | 1-10 | at Asu20 | 15-Justin Kauffman rush for 14 yards to the ASU34, 1ST DOWN ASU (31-Trevor Stubbs). |
| Asu | 1-10 | at Asu34 | 15-Justin Kauffman rush for 8 yards to the ASU42 (31-Trevor Stubbs), PENALTY ASU holding (75-J. Nottingham) 10 yards to the ASU24, NO PLAY. |
| Asu | 1-20 | at Asu24 | 7-T. Eggleston pass complete to 1-Ron Gaudin for 9 yards to the ASU33 (34-Tyler Denson). |
