| Nmhu | 1-10 | at Nmhu35 | Change of possession, CSUP ball on CSUP35, 1st and 10. |
| | | 9-Brandon Kliesen kickoff 65 yards to the NMHU0, touchback. |
| Nmhu | 1-10 | at Nmhu25 | NEW MEXICO HIGHLANDS drive start at 15:00. |
| Nmhu | 1-10 | at Nmhu25 | 16-E. Lewis pass complete to 85-D. Bell for 12 yards to the NMHU37, 1ST DOWN NMHU (6-Nick Henderson). |
| Nmhu | 1-10 | at Nmhu37 | 3-E. Woods rush for 12 yards to the NMHU49, 1ST DOWN NMHU, out-of-bounds (12-Mark Sterling). |
| Nmhu | 1-10 | at Nmhu49 | 16-E. Lewis pass complete to 5-D. Johnson for 2 yards to the CSUP49 (47-Beldy Nseka). |
| Nmhu | 2-8 | at Csup49 | 34-L. Peterson rush for 6 yards to the CSUP43 (92-Tony Campton;7-Buster Thede). |
| Nmhu | 3-2 | at Csup43 | 3-E. Woods rush for 1 yard to the CSUP42 (5-Jarrod Lacy;7-Buster Thede). |
| Nmhu | 4-1 | at Csup42 | 19-P. Carney punt 31 yards to the CSUP11, downed. |
| | | Drive: 5 plays, 33 yards, TOP 02:29 |
| Csup | 1-10 | at Csup11 | CSU-PUEBLO drive start at 12:31. |
| Csup | 1-10 | at Csup11 | 15-Ross Dausin pass complete to 82-R. Pfannenschmi for 8 yards to the CSUP19 (95-R. Salmon;37-J. Campbell). |
| Csup | 2-2 | at Csup19 | 24-J.B. Matthews rush for 4 yards to the CSUP23, 1ST DOWN CSUP (75-J. Wilder). |
| Csup | 1-10 | at Csup23 | 15-Ross Dausin pass incomplete to 24-J.B. Matthews, PENALTY NMHU offside (7-J. Halberstadt) 5 yards to the CSUP28, NO PLAY. |
| Csup | 1-5 | at Csup28 | 24-J.B. Matthews rush for 2 yards to the CSUP30 (12-T. Stephens). |
| Csup | 2-3 | at Csup30 | 15-Ross Dausin pass complete to 11-Josh Sandoval for no gain to the CSUP30 (51-O. Jones;58-D. Howard), PENALTY NMHU personal foul (51-O. Jones) 16 yards to the CSUP46, 1ST DOWN CSUP, NO PLAY. |
| Csup | 1-10 | at Csup46 | 15-Ross Dausin pass incomplete to 81-Paul Browning (2-A. Kanneh). |
| Csup | 2-10 | at Csup46 | 24-J.B. Matthews rush for loss of 1 yard to the CSUP45 (11-J. Koster;37-J. Campbell). |
| Csup | 3-11 | at Csup45 | 15-Ross Dausin sacked for loss of 6 yards to the CSUP39 (58-D. Howard). |
| Csup | 4-17 | at Csup39 | 9-Brandon Kliesen punt 59 yards to the NMHU2, 5-D. Johnson return 6 yards to the NMHU8 (92-Tony Campton), PENALTY NMHU illegal block 4 yards to the NMHU4, 1st and 10, NMHU ball on NMHU4. |
| | | Drive: 6 plays, 28 yards, TOP 03:23 |
| Nmhu | 1-10 | at Nmhu04 | NEW MEXICO HIGHLANDS drive start at 09:08. |
| Nmhu | 1-10 | at Nmhu04 | 37-J. Campbell rush for 1 yard to the NMHU5 (47-Beldy Nseka). |
| Nmhu | 2-9 | at Nmhu05 | 3-E. Woods rush for 7 yards to the NMHU12, out-of-bounds (5-Jarrod Lacy). |
| Nmhu | 3-2 | at Nmhu12 | 3-E. Woods rush for 1 yard to the NMHU13 (41-Kevin Cuff). |
| Nmhu | 4-1 | at Nmhu13 | 19-P. Carney punt 42 yards to the CSUP45, 11-Josh Sandoval return 1 yards to the CSUP46 (41-J. Magner), PENALTY NMHU kick catching interference 15 yards to the NMHU39, 1st and 10, CSUP ball on NMHU39. |
| | | Drive: 3 plays, 9 yards, TOP 01:47 |
| Csup | 1-10 | at Nmhu39 | CSU-PUEBLO drive start at 07:21. |
| Csup | 1-10 | at Nmhu39 | 15-Ross Dausin pass complete to 32-Giovanni Rider for 4 yards to the NMHU35 (37-J. Campbell), PENALTY CSUP holding (59-Ben Jackson) 10 yards to the NMHU49, NO PLAY. |
| Csup | 1-20 | at Nmhu49 | 15-Ross Dausin pass incomplete to 49-Trent Thompson (11-J. Koster). |
| Csup | 2-20 | at Nmhu49 | 30-C. McDondle rush for 8 yards to the NMHU41 (26-I. Crunk;58-D. Howard). |
| Csup | 3-12 | at Nmhu41 | 15-Ross Dausin pass incomplete to 24-J.B. Matthews, PENALTY NMHU offside (95-R. Salmon) 5 yards to the NMHU36, NO PLAY. |
| Csup | 3-7 | at Nmhu36 | 15-Ross Dausin pass complete to 17-Deontrae Cooper for 11 yards to the NMHU25, 1ST DOWN CSUP (22-K. Lewis). |
| Csup | 1-10 | at Nmhu25 | 24-J.B. Matthews rush for 6 yards to the NMHU19 (11-J. Koster). |
| Csup | 2-4 | at Nmhu19 | 15-Ross Dausin pass complete to 11-Josh Sandoval for 13 yards to the NMHU6, 1ST DOWN CSUP (26-I. Crunk;36-S. Holton). |
| Csup | 1-G | at Nmhu06 | 24-J.B. Matthews rush for 6 yards to the NMHU0, TOUCHDOWN, clock 04:40. |
| | | 13-Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 7, New Mexico Highlands 0 |
| | | Drive: 6 plays, 39 yards, TOP 02:41 |
| | | 13-Greg O'Donnell kickoff 45 yards to the NMHU20, out-of-bounds, NMHU ball on NMHU35. |
| Nmhu | 1-10 | at Nmhu35 | NEW MEXICO HIGHLANDS drive start at 04:40. |
| Nmhu | 1-10 | at Nmhu35 | 16-E. Lewis rush for 4 yards to the NMHU39 (34-Jason Campbell). |
| Nmhu | 2-6 | at Nmhu39 | 16-E. Lewis pass complete to 3-E. Woods for 16 yards to the CSUP45, 1ST DOWN NMHU, out-of-bounds. |
| Nmhu | 1-10 | at Csup45 | 34-L. Peterson rush for 6 yards to the CSUP39 (3-Darius Allen;5-Jarrod Lacy). |
| Nmhu | 2-4 | at Csup39 | 16-E. Lewis pass incomplete to 85-D. Bell, QB hurry by 3-Darius Allen. |
| Nmhu | 3-4 | at Csup39 | 16-E. Lewis pass complete to 23-V. Venegas for 3 yards to the CSUP36 (34-Jason Campbell). |
| Nmhu | 4-1 | at Csup36 | 34-L. Peterson rush for 1 yard to the CSUP35 (3-Darius Allen;55-Corey Orth), PENALTY NMHU holding (52-R. Marquez) 10 yards to the CSUP46, NO PLAY. |
| Nmhu | 4-11 | at Csup46 | 19-P. Carney punt 34 yards to the CSUP12, fair catch by 11-Josh Sandoval. |
| | | Drive: 5 plays, 19 yards, TOP 02:17 |
| Csup | 1-10 | at Csup12 | CSU-PUEBLO drive start at 02:23. |
| Csup | 1-10 | at Csup12 | 15-Ross Dausin pass incomplete to 24-J.B. Matthews, QB hurry by 95-R. Salmon. |
| Csup | 2-10 | at Csup12 | 24-J.B. Matthews rush for 1 yard to the CSUP13 (34-L. Peterson;11-J. Koster). |
| Csup | 3-9 | at Csup13 | 15-Ross Dausin pass incomplete to 24-J.B. Matthews. |
| Csup | 4-9 | at Csup13 | 9-Brandon Kliesen punt 45 yards to the NMHU42, 5-D. Johnson return 10 yards to the CSUP48 (23-Franex Dort). |
| | | Drive: 3 plays, 1 yards, TOP 01:02 |
| Nmhu | 1-10 | at Csup48 | NEW MEXICO HIGHLANDS drive start at 01:21. |
| Nmhu | 1-10 | at Csup48 | 3-E. Woods rush for 4 yards to the CSUP44 (34-Jason Campbell;7-Buster Thede). |
| Nmhu | 2-6 | at Csup44 | 16-E. Lewis pass complete to 18-T. Hicks for 3 yards to the CSUP41 (7-Buster Thede;5-Jarrod Lacy). |
| Nmhu | 3-3 | at Csup41 | 16-E. Lewis pass intercepted by 2-C.J. Roberts at the CSUP2, 2-C.J. Roberts return 39 yards to the CSUP41 (16-E. Lewis), PENALTY NMHU personal foul (16-E. Lewis) 13 yards to the NMHU46, 1st and 10, CSUP ball on NMHU44. |
| | | Drive: 3 plays, 7 yards, TOP 01:16 |
| Csup | 1-10 | at Nmhu44 | CSU-PUEBLO drive start at 00:05. |
| Csup | 1-10 | at Nmhu44 | PENALTY CSUP false start (35-C. MacArthur) 5 yards to the NMHU49. |
| Csup | 1-15 | at Nmhu49 | 30-C. McDondle rush for no gain to the NMHU49 (11-J. Koster;95-R. Salmon). |
| | | Drive: 1 plays, minus 5 yards, TOP 00:49 |
| | | CSU-Pueblo 7, New Mexico Highlands 0 |
| Csup | 2-15 | at Nmhu49 | Start of 2nd quarter, clock 15:00. |
| Csup | 2-15 | at Nmhu49 | 15-Ross Dausin pass incomplete to 11-Josh Sandoval (12-T. Stephens), PENALTY NMHU personal foul (12-T. Stephens) 15 yards to the NMHU34, 1ST DOWN CSUP, NO PLAY. |
| Csup | 1-10 | at Nmhu34 | 15-Ross Dausin pass incomplete to 21-M. Williamson (2-A. Kanneh). |
| Csup | 2-10 | at Nmhu34 | 24-J.B. Matthews rush for 2 yards to the NMHU32 (58-D. Howard;37-J. Campbell). |
| Csup | 3-8 | at Nmhu32 | 15-Ross Dausin pass intercepted by 22-K. Lewis at the NMHU26, 22-K. Lewis return 0 yards to the NMHU26. |
| | | Drive: 4 plays, 12 yards, TOP 00:49 |
| Nmhu | 1-10 | at Nmhu26 | NEW MEXICO HIGHLANDS drive start at 14:16. |
| Nmhu | 1-10 | at Nmhu26 | 16-E. Lewis pass incomplete to 3-E. Woods, QB hurry by 3-Darius Allen. |
| Nmhu | 2-10 | at Nmhu26 | 16-E. Lewis rush for 3 yards to the NMHU29 (7-Buster Thede). |
| Nmhu | 3-7 | at Nmhu29 | 16-E. Lewis pass complete to 1-K. Williams for 9 yards to the NMHU38, 1ST DOWN NMHU (7-Buster Thede). |
| Nmhu | 1-10 | at Nmhu38 | 16-E. Lewis rush for 17 yards to the CSUP45, 1ST DOWN NMHU, out-of-bounds. |
| Nmhu | 1-10 | at Csup45 | 16-E. Lewis pass complete to 18-T. Hicks for 9 yards to the CSUP36 (7-Buster Thede). |
| Nmhu | 2-1 | at Csup36 | 34-L. Peterson rush for 3 yards to the CSUP33, 1ST DOWN NMHU (5-Jarrod Lacy;42-Taylor Young). |
| Nmhu | 1-10 | at Csup33 | PENALTY NMHU offside (4-D. Davis) 5 yards to the CSUP38. |
| Nmhu | 1-15 | at Csup38 | 16-E. Lewis rush for 6 yards to the CSUP32 (47-Beldy Nseka;5-Jarrod Lacy). |
| Nmhu | 2-9 | at Csup32 | 16-E. Lewis pass incomplete to 4-D. Davis. |
| Nmhu | 3-9 | at Csup32 | 16-E. Lewis pass incomplete to 5-D. Johnson. |
| Nmhu | 4-9 | at Csup32 | 14-Z. Tapia field goal attempt from 49 GOOD, clock 11:01. |
| | | CSU-Pueblo 7, New Mexico Highlands 3 |
| | | Drive: 10 plays, 42 yards, TOP 03:15 |
| | | 14-Z. Tapia kickoff 63 yards to the CSUP2, 23-Franex Dort return 35 yards to the CSUP37 (6-J. Webster;23-V. Venegas). |
| Csup | 1-10 | at Csup37 | CSU-PUEBLO drive start at 10:54. |
| Csup | 1-10 | at Csup37 | 30-C. McDondle rush for 2 yards to the CSUP39 (26-I. Crunk;95-R. Salmon). |
| Csup | 2-8 | at Csup39 | 15-Ross Dausin pass incomplete to 11-Josh Sandoval, QB hurry by 26-I. Crunk. |
| Csup | 3-8 | at Csup39 | 15-Ross Dausin pass complete to 81-Paul Browning for 13 yards to the NMHU48, 1ST DOWN CSUP (11-J. Koster;26-I. Crunk). |
| Csup | 1-10 | at Nmhu48 | 15-Ross Dausin pass incomplete to 24-J.B. Matthews. |
| Csup | 2-10 | at Nmhu48 | 24-J.B. Matthews rush for 2 yards to the NMHU46 (37-J. Campbell). |
| Csup | 3-8 | at Nmhu46 | 15-Ross Dausin pass incomplete to 11-Josh Sandoval, dropped pass. |
| Csup | 4-8 | at Nmhu46 | 9-Brandon Kliesen punt 46 yards to the NMHU0, touchback. |
| | | Drive: 6 plays, 17 yards, TOP 02:09 |
| Nmhu | 1-10 | at Nmhu25 | NEW MEXICO HIGHLANDS drive start at 08:45. |
| Nmhu | 1-10 | at Nmhu25 | 16-E. Lewis pass incomplete to 18-T. Hicks. |
| Nmhu | 2-10 | at Nmhu25 | 34-L. Peterson rush for no gain to the NMHU25 (7-Buster Thede;6-Nick Henderson). |
| Nmhu | 3-10 | at Nmhu25 | 16-E. Lewis rush for 8 yards to the NMHU33 (47-Beldy Nseka). |
| Nmhu | 4-2 | at Nmhu33 | 16-E. Lewis pass intercepted by 5-Jarrod Lacy at the NMHU48, 5-Jarrod Lacy return 0 yards to the NMHU48. |
| | | Drive: 4 plays, 8 yards, TOP 01:01 |
| Csup | 1-10 | at Nmhu48 | CSU-PUEBLO drive start at 07:44. |
| Csup | 1-10 | at Nmhu48 | 15-Ross Dausin pass complete to 82-R. Pfannenschmi for 6 yards to the NMHU42 (32-G. Lawson;26-I. Crunk). |
| Csup | 2-4 | at Nmhu42 | 24-J.B. Matthews rush for 3 yards to the NMHU39 (11-J. Koster;12-T. Stephens). |
| Csup | 3-1 | at Nmhu39 | 15-Ross Dausin rush for 10 yards to the NMHU29, 1ST DOWN CSUP, out-of-bounds. |
| Csup | 1-10 | at Nmhu29 | 24-J.B. Matthews rush for 2 yards to the NMHU27 (27-D. Holmes). |
| Csup | 2-8 | at Nmhu27 | 15-Ross Dausin pass incomplete to 11-Josh Sandoval, QB hurry by 58-D. Howard. |
| Csup | 3-8 | at Nmhu27 | 15-Ross Dausin pass incomplete to 21-M. Williamson (7-J. Halberstadt). |
| Csup | 4-8 | at Nmhu27 | 13-Greg O'Donnell field goal attempt from 44 GOOD, clock 05:04. |
| | | CSU-Pueblo 10, New Mexico Highlands 3 |
| | | Drive: 7 plays, 21 yards, TOP 02:40 |
| | | 13-Greg O'Donnell kickoff 60 yards to the NMHU5, 9-W. Jacobs return 14 yards to the NMHU19 (43-Tyler Hamlin;23-Franex Dort). |
| Nmhu | 1-10 | at Nmhu19 | NEW MEXICO HIGHLANDS drive start at 04:58. |
| Nmhu | 1-10 | at Nmhu19 | 16-E. Lewis rush for 2 yards to the NMHU21 (41-Kevin Cuff;55-Corey Orth). |
| Nmhu | 2-8 | at Nmhu21 | 16-E. Lewis pass complete to 4-D. Davis for 50 yards to the CSUP29, 1ST DOWN NMHU (2-C.J. Roberts). |
| Nmhu | 1-10 | at Csup29 | Timeout CSU-Pueblo, clock 04:12. |
| Nmhu | 1-10 | at Csup29 | 16-E. Lewis sacked for loss of 12 yards to the CSUP41 (55-Corey Orth). |
| Nmhu | 2-22 | at Csup41 | 16-E. Lewis rush for 6 yards to the CSUP35 (7-Buster Thede). |
| Nmhu | 3-16 | at Csup35 | 16-E. Lewis sacked for loss of 5 yards to the CSUP40 (41-Kevin Cuff;97-Morgan Fox). |
| Nmhu | 4-21 | at Csup40 | 19-P. Carney punt 40 yards to the CSUP0, touchback. |
| | | Drive: 5 plays, 41 yards, TOP 02:54 |
| Csup | 1-10 | at Csup25 | CSU-PUEBLO drive start at 02:04. |
| Csup | 1-10 | at Csup25 | 24-J.B. Matthews rush for loss of 5 yards to the CSUP20 (11-J. Koster;51-O. Jones), PENALTY CSUP holding (77-Bryce Givens) 15 yards to the CSUP10, NO PLAY. |
| Csup | 1-25 | at Csup10 | 15-Ross Dausin pass complete to 11-Josh Sandoval for 8 yards to the CSUP18, out-of-bounds. |
| Csup | 2-17 | at Csup18 | 15-Ross Dausin pass complete to 11-Josh Sandoval for 7 yards to the CSUP25 (2-A. Kanneh). |
| Csup | 3-10 | at Csup25 | 15-Ross Dausin pass incomplete to 81-Paul Browning (26-I. Crunk). |
| Csup | 4-10 | at Csup25 | 9-Brandon Kliesen punt 60 yards to the NMHU15, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:02 |
| Nmhu | 1-10 | at Nmhu15 | NEW MEXICO HIGHLANDS drive start at 01:02. |
| Nmhu | 1-10 | at Nmhu15 | 16-E. Lewis sacked for loss of 3 yards to the NMHU12 (41-Kevin Cuff). |
| Nmhu | 2-13 | at Nmhu12 | 16-E. Lewis pass complete to 4-D. Davis for 3 yards to the NMHU15 (41-Kevin Cuff;34-Jason Campbell). |
| Nmhu | 3-10 | at Nmhu15 | Timeout CSU-Pueblo, clock 00:23. |
| Nmhu | 3-10 | at Nmhu15 | 16-E. Lewis pass incomplete to 4-D. Davis. |
| Nmhu | 4-10 | at Nmhu15 | 19-P. Carney punt 57 yards to the CSUP28, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:00 |
| Csup | 1-10 | at Csup28 | CSU-PUEBLO drive start at 00:02. |
| Csup | 1-10 | at Csup28 | TM-TEAM rush for loss of 2 yards to the CSUP26. |
| Csup | 2-12 | at Csup26 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:02 |
| | | CSU-Pueblo 10, New Mexico Highlands 3 |
| Csup | 2-12 | at Csup26 | Start of 3rd quarter, clock 15:00, NMHU ball on NMHU35. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:02 |
| | | 14-Z. Tapia kickoff 65 yards to the CSUP0, touchback. |
| Csup | 1-10 | at Csup25 | CSU-PUEBLO drive start at 15:00. |
| Csup | 1-10 | at Csup25 | 24-J.B. Matthews rush for loss of 2 yards to the CSUP23 (95-R. Salmon). |
| Csup | 2-12 | at Csup23 | 15-Ross Dausin rush for 5 yards to the CSUP28 (95-R. Salmon). |
| Csup | 3-7 | at Csup28 | 15-Ross Dausin pass complete to 24-J.B. Matthews for 8 yards to the CSUP36, 1ST DOWN CSUP (11-J. Koster;32-G. Lawson). |
| Csup | 1-10 | at Csup36 | 24-J.B. Matthews rush for 6 yards to the CSUP42 (37-J. Campbell). |
| Csup | 2-4 | at Csup42 | 24-J.B. Matthews rush for loss of 1 yard to the CSUP41 (95-R. Salmon). |
| Csup | 3-5 | at Csup41 | 15-Ross Dausin pass complete to 24-J.B. Matthews for 4 yards to the CSUP45 (26-I. Crunk). |
| Csup | 4-1 | at Csup45 | 9-Brandon Kliesen punt 34 yards to the NMHU21, 4-D. Davis return 0 yards to the NMHU21, PENALTY CSUP kick catching interference (23-Franex Dort) 15 yards to the NMHU36. |
| | | Drive: 6 plays, 20 yards, TOP 03:38 |
| Nmhu | 1-10 | at Nmhu36 | NEW MEXICO HIGHLANDS drive start at 11:22, NMHU ball on NMHU36. |
| Nmhu | 1-10 | at Nmhu36 | 34-L. Peterson rush for no gain to the NMHU36 (34-Jason Campbell). |
| Nmhu | 2-10 | at Nmhu36 | 3-E. Woods rush for 1 yard to the NMHU37 (92-Tony Campton). |
| Nmhu | 3-9 | at Nmhu37 | 16-E. Lewis pass complete to 8-K. Reynolds for 8 yards to the NMHU45 (7-Buster Thede). |
| Nmhu | 4-1 | at Nmhu45 | 19-P. Carney punt 29 yards to the CSUP26, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 01:12 |
| Csup | 1-10 | at Csup26 | CSU-PUEBLO drive start at 10:10. |
| Csup | 1-10 | at Csup26 | 15-Ross Dausin pass complete to 24-J.B. Matthews for 2 yards to the CSUP28 (26-I. Crunk;11-J. Koster). |
| Csup | 2-8 | at Csup28 | 24-J.B. Matthews rush for 5 yards to the CSUP33 (11-J. Koster;37-J. Campbell). |
| Csup | 3-3 | at Csup33 | 15-Ross Dausin rush for 4 yards to the CSUP37, 1ST DOWN CSUP (11-J. Koster). |
| Csup | 1-10 | at Csup37 | 24-J.B. Matthews rush for 1 yard to the CSUP38 (32-G. Lawson;2-A. Kanneh). |
| Csup | 2-9 | at Csup38 | 15-Ross Dausin pass complete to 21-M. Williamson for 11 yards to the CSUP49, 1ST DOWN CSUP, out-of-bounds (58-D. Howard). |
| Csup | 1-10 | at Csup49 | 15-Ross Dausin pass intercepted by 26-I. Crunk at the NMHU11, 26-I. Crunk return 0 yards to the NMHU11 (1-Kieren Duncan). |
| | | Drive: 6 plays, 23 yards, TOP 03:02 |
| Nmhu | 1-10 | at Nmhu11 | NEW MEXICO HIGHLANDS drive start at 07:08. |
| Nmhu | 1-10 | at Nmhu11 | 16-E. Lewis pass complete to 1-K. Williams for 11 yards to the NMHU22, 1ST DOWN NMHU (5-Jarrod Lacy). |
| Nmhu | 1-10 | at Nmhu22 | 16-E. Lewis pass complete to 1-K. Williams for 13 yards to the NMHU35, 1ST DOWN NMHU (47-Beldy Nseka). |
| Nmhu | 1-10 | at Nmhu35 | 16-E. Lewis rush for loss of 1 yard to the NMHU34 (34-Jason Campbell). |
| Nmhu | 2-11 | at Nmhu34 | 16-E. Lewis pass complete to 4-D. Davis for 10 yards to the NMHU44 (2-C.J. Roberts). |
| Nmhu | 3-1 | at Nmhu44 | 34-L. Peterson rush for 8 yards to the CSUP48, 1ST DOWN NMHU (7-Buster Thede;6-Nick Henderson). |
| Nmhu | 1-10 | at Csup48 | 16-E. Lewis pass complete to 1-K. Williams for 7 yards to the CSUP41 (55-Corey Orth;5-Jarrod Lacy). |
| Nmhu | 2-3 | at Csup41 | 16-E. Lewis pass complete to 4-D. Davis for 3 yards to the CSUP38, 1ST DOWN NMHU (2-C.J. Roberts). |
| Nmhu | 1-10 | at Csup38 | 34-L. Peterson rush for 1 yard to the CSUP37 (55-Corey Orth;5-Jarrod Lacy). |
| Nmhu | 2-9 | at Csup37 | 16-E. Lewis pass intercepted by 12-Mark Sterling at the CSUP0, 12-Mark Sterling return 0 yards to the CSUP0, touchback. |
| | | Drive: 9 plays, 52 yards, TOP 03:40 |
| Csup | 1-10 | at Csup25 | CSU-PUEBLO drive start at 03:28. |
| Csup | 1-10 | at Csup25 | CSUP ball on CSUP20. |
| Csup | 1-10 | at Csup20 | 15-Ross Dausin rush for loss of 1 yard to the CSUP19, fumble by 15-Ross Dausin recovered by CSUP 15-Ross Dausin at CSUP19. |
| Csup | 2-11 | at Csup19 | 24-J.B. Matthews rush for 3 yards to the CSUP22 (58-D. Howard;11-J. Koster). |
| Csup | 3-8 | at Csup22 | 15-Ross Dausin sacked for loss of 3 yards to the CSUP19 (95-R. Salmon). |
| Csup | 4-11 | at Csup19 | 9-Brandon Kliesen punt 49 yards to the NMHU32, 4-D. Davis return 9 yards to the NMHU41 (43-Tyler Hamlin). |
| | | Drive: 3 plays, minus 1 yards, TOP 02:01 |
| Nmhu | 1-10 | at Nmhu41 | NEW MEXICO HIGHLANDS drive start at 01:27. |
| Nmhu | 1-10 | at Nmhu41 | PENALTY NMHU false start (77-C. Awambu) 5 yards to the NMHU36. |
| Nmhu | 1-15 | at Nmhu36 | 16-E. Lewis pass complete to 6-J. Webster for 9 yards to the NMHU45 (41-Kevin Cuff;2-C.J. Roberts). |
| Nmhu | 2-6 | at Nmhu45 | 16-E. Lewis pass complete to 6-J. Webster for 4 yards to the NMHU49 (12-Mark Sterling;47-Beldy Nseka). |
| Nmhu | 3-2 | at Nmhu49 | 16-E. Lewis pass complete to 4-D. Davis for 45 yards to the CSUP6, 1ST DOWN NMHU (7-Buster Thede). |
| Nmhu | 1-G | at Csup06 | 34-L. Peterson rush for 2 yards to the CSUP4 (7-Buster Thede;6-Nick Henderson). |
| | | Drive: 4 plays, 55 yards, TOP 01:32 |
| | | CSU-Pueblo 10, New Mexico Highlands 3 |
| Nmhu | 2-G | at Csup04 | Start of 4th quarter, clock 15:00. |
| Nmhu | 2-G | at Csup04 | 16-E. Lewis pass complete to 1-K. Williams for 4 yards to the CSUP0, TOUCHDOWN, clock 14:55. |
| | | 14-Z. Tapia kick attempt good. |
| | | New Mexico Highlands 10, CSU-Pueblo 10 |
| | | Drive: 5 plays, 59 yards, TOP 01:32 |
| | | 14-Z. Tapia kickoff 60 yards to the CSUP5, 1-Kieren Duncan return 30 yards to the CSUP35 (6-J. Webster;41-J. Magner). |
| Csup | 1-10 | at Csup35 | CSU-PUEBLO drive start at 14:48. |
| Csup | 1-10 | at Csup35 | 24-J.B. Matthews rush for 7 yards to the CSUP42 (2-A. Kanneh). |
| Csup | 2-3 | at Csup42 | 24-J.B. Matthews rush for 6 yards to the CSUP48, fumble forced by 37-J. Campbell, fumble by 24-J.B. Matthews recovered by NMHU 11-J. Koster at CSUP48. |
| | | Drive: 2 plays, 13 yards, TOP 00:42 |
| Nmhu | 1-10 | at Csup48 | NEW MEXICO HIGHLANDS drive start at 14:06. |
| Nmhu | 1-10 | at Csup48 | 16-E. Lewis pass intercepted by 6-Nick Henderson at the CSUP4, 6-Nick Henderson return 13 yards to the CSUP17 (5-D. Johnson), PENALTY CSUP personal foul (2-C.J. Roberts) 0 yards to the CSUP17, PENALTY CSUP personal foul (5-Jarrod Lacy) 13 yards to
the CSUP4. |
| | | Drive: 1 plays, 0 yards, TOP 00:29 |
| Csup | 1-10 | at Csup04 | CSU-PUEBLO drive start at 13:37, CSUP ball on CSUP4. |
| Csup | 1-10 | at Csup04 | 24-J.B. Matthews rush for 2 yards to the CSUP6 (75-J. Wilder). |
| Csup | 2-8 | at Csup06 | 15-Ross Dausin pass incomplete to 35-C. MacArthur. |
| Csup | 3-8 | at Csup06 | Timeout CSU-Pueblo, clock 13:17. |
| Csup | 3-8 | at Csup06 | 15-Ross Dausin rush for no gain to the CSUP6, out-of-bounds. |
| Csup | 4-8 | at Csup06 | 9-Brandon Kliesen punt 41 yards to the CSUP47, fair catch by 4-D. Davis. |
| | | Drive: 3 plays, 2 yards, TOP 00:33 |
| Nmhu | 1-10 | at Csup47 | NEW MEXICO HIGHLANDS drive start at 13:04. |
| Nmhu | 1-10 | at Csup47 | 16-E. Lewis pass complete to 4-D. Davis for 19 yards to the CSUP28, 1ST DOWN NMHU (7-Buster Thede;5-Jarrod Lacy). |
| Nmhu | 1-10 | at Csup28 | 34-L. Peterson rush for no gain to the CSUP28 (92-Tony Campton;47-Beldy Nseka). |
| Nmhu | 2-10 | at Csup28 | 16-E. Lewis pass complete to 6-J. Webster for 5 yards to the CSUP23 (5-Jarrod Lacy;7-Buster Thede). |
| Nmhu | 3-5 | at Csup23 | 16-E. Lewis rush for 15 yards to the CSUP8, PENALTY NMHU holding (50-T. Cognasi) 10 yards to the CSUP33, NO PLAY. |
| Nmhu | 3-15 | at Csup33 | 16-E. Lewis pass complete to 4-D. Davis for 17 yards to the CSUP16, 1ST DOWN NMHU (7-Buster Thede). |
| Nmhu | 1-10 | at Csup16 | 16-E. Lewis pass complete to 1-K. Williams for 9 yards to the CSUP7 (6-Nick Henderson). |
| Nmhu | 2-1 | at Csup07 | 34-L. Peterson rush for 7 yards to the CSUP0, 1ST DOWN NMHU, TOUCHDOWN, clock 10:11. |
| | | 14-Z. Tapia kick attempt good. |
| | | New Mexico Highlands 17, CSU-Pueblo 10 |
| | | Drive: 6 plays, 47 yards, TOP 02:53 |
| | | 14-Z. Tapia kickoff 60 yards to the CSUP5, 1-Kieren Duncan return 23 yards to the CSUP28 (22-K. Lewis). |
| Csup | 1-10 | at Csup28 | CSU-PUEBLO drive start at 10:08. |
| Csup | 1-10 | at Csup28 | 15-Ross Dausin pass complete to 82-R. Pfannenschmi for 7 yards to the CSUP35 (11-J. Koster;26-I. Crunk). |
| Csup | 2-3 | at Csup35 | 24-J.B. Matthews rush for 4 yards to the CSUP39, 1ST DOWN CSUP (95-R. Salmon). |
| Csup | 1-10 | at Csup39 | 15-Ross Dausin pass complete to 21-M. Williamson for 19 yards to the NMHU42, 1ST DOWN CSUP (12-T. Stephens). |
| Csup | 1-10 | at Nmhu42 | 24-J.B. Matthews rush for no gain to the NMHU42 (26-I. Crunk;37-J. Campbell). |
| Csup | 2-10 | at Nmhu42 | 24-J.B. Matthews rush for 3 yards to the NMHU39 (26-I. Crunk;37-J. Campbell). |
| Csup | 3-7 | at Nmhu39 | 15-Ross Dausin pass complete to 24-J.B. Matthews for 39 yards to the NMHU0, 1ST DOWN CSUP, TOUCHDOWN, clock 07:23. |
| | | 13-Greg O'Donnell kick attempt good. |
| | | New Mexico Highlands 17, CSU-Pueblo 17 |
| | | Drive: 6 plays, 72 yards, TOP 02:45 |
