2012 RMAC Football

Fort Lewis


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 08, 2012    NEW MEXICO HIGHLANDS   L   0-50  0-1-0  0-1-0  3:15   1125 
  9/15/2012   at  Northern Arizona   L   0-69  0-2-0  0-1-0  2:57   6594 
*  Sep 22, 2012  at  Western New Mexico   L   34-42  0-3-0  0-2-0  3:25   698 
*  Sep 29, 2012    #3 CSU-PUEBLO   L   21-50  0-4-0  0-3-0  3:10   1115 
*  Oct 06, 2012    COLORADO MINES   L   16-58  0-5-0  0-4-0  3:11   1955 
*  Oct 13, 2012  at  Colorado Mesa   L   12-36  0-6-0  0-5-0  3:13   1248 
*  Oct 20, 2012    WESTERN STATE   L   6-18  0-7-0  0-6-0  2:41   480 
*  Oct 27, 2012  at  Adams State   L   9-55  0-8-0  0-7-0  2:59   1205 
*  Nov 03, 2012    CHADRON STATE   L   20-45  0-9-0  0-8-0  2:46   825 
*  Nov 10, 2012  at  Black Hills State   L   0-23  0-10-0  0-9-0  2:38   406 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  FLC  OPP 
SCORING  118  446 
   Points Per Game  11.8  44.6 
FIRST DOWNS  166  230 
   Rushing  54  102 
   Passing  90  103 
   Penalty  22  25 
RUSHING YARDAGE  854  2184 
   Yards gained rushing  1199  2438 
   Yards lost rushing  345  254 
   Rushing Attempts  325  426 
   Average Per Rush  2.6  5.1 
   Average Per Game  85.4  218.4 
   TDs Rushing  6  25 
PASSING YARDAGE  2143  2457 
   Comp-Att-Int  214-408-13  198-331-7 
   Average Per Pass  5.3  7.4 
   Average Per Catch  10.0  12.4 
   Average Per Game  214.3  245.7 
   TDs Passing  9  27 
TOTAL OFFENSE  2997  4641 
   Total Plays  733  757 
   Average Per Play  4.1  6.1 
   Average Per Game  299.7  464.1 
KICK RETURNS: #-Yards  39-765  15-352 
PUNT RETURNS: #-Yards  11-95  34-484 
INT RETURNS: #-Yards  7-54  13-275 
KICK RETURN AVERAGE  19.6  23.5 
PUNT RETURN AVERAGE  8.6  14.2 
INT RETURN AVERAGE  7.7  21.2 
FUMBLES-LOST  28-20  17-6 
PENALTIES-Yards  65-582  104-978 
   Average Per Game  58.2  97.8 
PUNTS-Yards  69-2853  50-2134 
   Average Per Punt  41.3  42.7 
   Net punt average  33.6  37.3 
TIME OF POSSESSION/Game  28:31  31:21 
3RD-DOWN Conversions  49/164  58/151 
   3rd-Down Pct  30%  38% 
4TH-DOWN Conversions  6/28  12/21 
   4th-Down Pct  21%  57% 
SACKS BY-Yards  15-97  26-204 
MISC YARDS  0  27 
TOUCHDOWNS SCORED  15  60 
FIELD GOALS-ATTEMPTS  5-7  10-15 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  16-25 64%  40-47 85% 
RED-ZONE TOUCHDOWNS  11-25 44%  33-47 70% 
PAT-ATTEMPTS  11-14 79%  50-56 89% 
ATTENDANCE  5500  10151 
   Games/Avg Per Game  5/1100  5/2030 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  16  26  36  40  118 
Opponents  98  138  91  119  446 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Van Gramann   10  116  451  16  435  3.8  1  21  43.5 
Josh Beacham   8  71  315  9  306  4.3  0  43  38.2 
Tim Jenkins   6  56  224  157  67  1.2  3  22  11.2 
Cougar Beaubien  6  25  80  39  41  1.6  1  23  6.8 
Josh Roybal   10  12  34  2  32  2.7  0  9  3.2 
Keanu Solovi   4  11  27  9  18  1.6  0  9  4.5 
Jonathan Price   10  1  6  0  6  6.0  0  6  0.6 
J. Fitzpatrick   5  28  62  68  -6  -0.2  1  16  -1.2 
Stephan Andrews  10  1  0  9  -9  -9.0  0  0  -0.9 
TEAM   5  4  0  36  -36  -9.0  0  0  -7.2 
Total..........  10  325  1199  345  854  2.6  6  43  85.4 
Opponents......  10  426  2438  254  2184  5.1  25  75  218.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tim Jenkins   6  107.7  161-301-8  53.5  1817  8  75  302.8 
J. Fitzpatrick   5  73.7  40-78-4  51.3  264  1  28  52.8 
Cougar Beaubien  6  53.4  12-28-1  42.9  59  0  11  9.8 
J. Caldwell   8  125.2  1-1-0  100.0  3  0  3  0.4 
Total..........  10  97.5  214-408-13  52.5  2143  9  75  214.3 
Opponents......  10  144.9  198-331-7  59.8  2457  27  58  245.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Doyle Bode   9  46  488  10.6  3  43  54.2 
Jonathan Price   10  45  342  7.6  2  28  34.2 
Jordan Benton   9  34  388  11.4  1  46  43.1 
Amery Duncan   10  30  371  12.4  1  45  37.1 
Micah Young   6  17  226  13.3  1  55  37.7 
Van Gramann   10  12  49  4.1  0  25  4.9 
Ethan Klaseen   8  9  158  17.6  1  75  19.8 
Jesse Freeman   6  7  42  6.0  0  16  7.0 
Josh Beacham   8  6  11  1.8  0  6  1.4 
Aaron Holt   7  3  35  11.7  0  17  5.0 
Jordan VanVleet  9  2  18  9.0  0  10  2.0 
Mike Campbell   10  1  7  7.0  0  7  0.7 
Derik Wetzel   6  1  5  5.0  0  5  0.8 
Garcia-Henderso  5  1  3  3.0  0  3  0.6 
Total..........  10  214  2143  10.0  9  75  214.3 
Opponents......  10  198  2457  12.4  27  58  245.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jonathan Price   7  69  9.9  0  19 
Waalani-Arroyo   3  23  7.7  0  25 
Lance Dettmer   1  3  3.0  0  3 
Total..........  11  95  8.6  0  25 
Opponents......  34  484  14.2  2  82 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mike Campbell   2  42  21.0  0  23 
Terry Perkins   1  0  0.0  0  0 
Lance Dettmer   1  0  0.0  0  0 
Phil Odell   1  12  12.0  0  12 
Lucas Stafford   1  0  0.0  0  0 
Dillon Sterling  1  0  0.0  0  0 
Total..........  7  54  7.7  0  23 
Opponents......  13  275  21.2  1  95 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jonathan Price   16  359  22.4  0  38 
Amery Duncan   12  226  18.8  0  45 
Josh Roybal   4  50  12.5  0  24 
Frankie Morlock  2  30  15.0  0  19 
Ethan Klaseen   2  52  26.0  0  32 
Van Gramann   1  21  21.0  0  21 
Jon Matter   1  8  8.0  0  8 
Jordan Benton   1  19  19.0  0  19 
Total..........  39  765  19.6  0  45 
Opponents......  15  352  23.5  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Cody Miles   1  30  30.0  0  30 
Brett Barnes   1  6  6.0  0  6 
Total..........  2  36  18.0  0  30 
Opponents......  6  189  31.5  5  72 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tim Jenkins   3  0-0  0-0  0-0  0  0-1  0  0  18 
Doyle Bode   3  0-0  0-0  0-0  0  0-0  0  0  18 
Stephan Andrews  0  4-5  3-4  0-0  0  0-0  0  0  15 
Jonathan Price   2  0-0  0-0  0-0  0  0-0  0  0  12 
Garcia-Henderso  0  1-2  8-10  0-0  0  0-0  0  0  11 
Van Gramann   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Benton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Micah Young   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cougar Beaubien  1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Fitzpatrick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Amery Duncan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Klaseen   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  15  5-7  11-14  0-0  0  0-1  0  1  118 
Opponents......  60  10-15  50-56  1-2  1  1-2  0  1  446 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tim Jenkins   6  357  67  1817  1884  314.0 
Van Gramann   10  116  435  0  435  43.5 
Josh Beacham   8  71  306  0  306  38.2 
J. Fitzpatrick   5  106  -6  264  258  51.6 
Cougar Beaubien  6  53  41  59  100  16.7 
Josh Roybal   10  12  32  0  32  3.2 
Keanu Solovi   4  11  18  0  18  4.5 
Jonathan Price   10  1  6  0  6  0.6 
J. Caldwell   8  1  0  3  3  0.4 
Stephan Andrews  10  1  -9  0  -9  -0.9 
TEAM   5  4  -36  0  -36  -7.2 
Total..........  10  733  854  2143  2997  299.7 
Opponents......  10  757  2184  2457  4641  464.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Garcia-Henderso  1-2  50.0  1-1  0-0  0-1  0-0  0-0  18  0 
Stephan Andrews  4-5  80.0  0-0  3-3  1-2  0-0  0-0  32  1 

FG SEQUENCE  Fort Lewis  Opponents 
New Mexico Highlands  -  (53),(35),(44) 
Northern Arizona  -  (34),(24) 
Western New Mexico  -  48,43 
CSU-Pueblo  -  - 
Colorado Mines  (18),32  (29) 
Colorado Mesa  -  (26) 
Western State  (26),(25)  37,(25) 
Adams State  -  (49) 
Chadron State  (32),(22)  (36),31 
Black Hills State  33  32 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Stephan Andrews  69  2853  41.3  76  2  6  6  10  0 
Cougar Beaubien  0  0  0.0  0  0  0  0  0  1 
Total..........  69  2853  41.3  76  2  6  6  10  1 
Opponents......  50  2134  42.7  67  7  14  19  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Stephan Andrews  14  885  63.2  6  1 
Garcia-Henderso  14  917  65.5  6  1 
Lance Dettmer   1  32  32.0  0  0 
Total..........  29  1834  63.2  12  2  23.5  40.8  24 
Opponents......  80  5053  63.2  39  4  19.6  41.4  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jonathan Price   10  6  342  69  359  0  776  77.6 
Amery Duncan   10  0  371  0  226  0  597  59.7 
Van Gramann   10  435  49  0  21  0  505  50.5 
Doyle Bode   9  0  488  0  0  0  488  54.2 
Jordan Benton   9  0  388  0  19  0  407  45.2 
Josh Beacham   8  306  11  0  0  0  317  39.6 
Micah Young   6  0  226  0  0  0  226  37.7 
Ethan Klaseen   8  0  158  0  52  0  210  26.2 
Josh Roybal   10  32  0  0  50  0  82  8.2 
Tim Jenkins   6  67  0  0  0  0  67  11.2 
Mike Campbell   10  0  7  0  0  42  49  4.9 
Jesse Freeman   6  0  42  0  0  0  42  7.0 
Cougar Beaubien  6  41  0  0  0  0  41  6.8 
Aaron Holt   7  0  35  0  0  0  35  5.0 
Frankie Morlock  10  0  0  0  30  0  30  3.0 
Waalani-Arroyo   10  0  0  23  0  0  23  2.3 
Jordan VanVleet  9  0  18  0  0  0  18  2.0 
Keanu Solovi   4  18  0  0  0  0  18  4.5 
Phil Odell   10  0  0  0  0  12  12  1.2 
Jon Matter   9  0  0  0  8  0  8  0.9 
Derik Wetzel   6  0  5  0  0  0  5  0.8 
Lance Dettmer   9  0  0  3  0  0  3  0.3 
Garcia-Henderso  5  0  3  0  0  0  3  0.6 
J. Fitzpatrick   5  -6  0  0  0  0  -6  -1.2 
Stephan Andrews  10  -9  0  0  0  0  -9  -0.9 
TEAM   5  -36  0  0  0  0  -36  -7.2 
Total..........  10  854  2143  95  765  54  3911  391.1 
Opponents......  10  2184  2457  484  352  275  5752  575.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Phil Odell   10  40  67  107   7.5 - 25   2.5 - 9 1 - 12 3  4  1     . 1  .  . 
21  Mike Campbell   10  29  32  61   .     .    2 - 42 1  3  .     . .  .  . 
14  Waalani-Arroyo   10  27  30  57   7.5 - 21   2.0 - 10    . 2  2  2  1 - 0 1  .  . 
9   Drew Smith   10  20  36  56   6.0 - 24   2.0 - 14    . 4  4  4  1 - 0 1  .  . 
43  Dakota Kay   9  22  30  52   4.0 - 32   2.5 - 25    . 1  1  .     . .  .  . 
8   Cody Miles   10  12  35  47   5.5 - 28   1.0 - 8    . 2  2  4  1 - 30 2  .  . 
2   Jamal Campbell   9  24  20  44   3.0 - 12  .       . 5  5  .     . .  .  . 
48  Brett Barnes   10  9  35  44   3.0 - 12   1.5 - 11    . .  .  5  1 - 6 .  .  . 
28  Lance Dettmer   9  20  20  40   .     .    1 - 0 .  1  .     . .  .  . 
12  Terry Perkins   6  18  13  31   1.0 - 8  .    1 - 0 4  5  .     . .  .  . 
30  Andrew Kline   9  12  17  29   3.0 - 16   1.0 - 14    . .  .  .     . 1  .  . 
26  Terry Begaye   8  15  14  29   0.5 - 2  .       . .  .  1     . .  .  . 
25  Jake Faust   9  11  16  27   .     .       . 2  2  .     . .  .  . 
11  Frankie Morlock  10  8  16  24   2.0 - 2   0.5 - 0    . .  .  .     . .  .  . 
54  Dalten Lane   9  5  18  23   .     .       . .  .  1     . .  .  . 
92  Arturo Mata   9  6  15  21   3.0 - 4  .       . .  .  1     . .  .  . 
44  Cary Purchase   7  1  20  21   1.0 - 3   1.0 - 1    . .  .  1     . .  1  . 
22  Tim Muhovich   9  4  10  14   .     .       . 1  1  .     . .  .  . 
6   Dillon Sterling  5  8  6  14   .     .    1 - 0 6  7  .     . .  .  . 
56  Eric Hurd   8  7  6  13   2.5 - 5   0.5 - 1    . .  .  .     . .  .  . 
40  Jon Matter   9  7  6  13   1.0 - 4  .       . .  .  1     . .  .  . 
3   Lucas Stafford   8  9  3  12   0.5 - 4   0.5 - 4 1 - 0 1  2  .  2 - 0 .  .  . 
34  A.J. Miko   9  2  8  10   .     .       . 1  1  .     . .  .  . 
20  Josh Roybal   10  5  3  8   .     .       . .  .  .     . .  .  . 
32  Derik Wetzel   6  1  6  7   .     .       . .  .  .     . .  .  . 
45  Nate Dunlavy   3  3  3  6   .     .       . .  .  .     . .  .  . 
41  Andrew Condon   3  2  4  6   .     .       . .  .  .     . .  .  . 
47  Connor Rathbun   5  1  4  5   .     .       . .  .  1     . .  .  . 
42  Zach Moisey   9  .  5  5   .     .       . .  .  .     . .  .  . 
24  John Gonzales   5  3  2  5   .     .       . 1  1  .     . .  .  . 
19  Amery Duncan   10  4  .  4   .     .       . .  .  .     . .  .  . 
23  Jordan VanVleet  9  1  2  3   .     .       . .  .  .     . .  .  . 
69  Antonio Alicea   9  2  1  3   .     .       . .  .  .     . .  .  . 
38  Van Gramann   10  2  1  3   .     .       . .  .  .     . .  .  . 
83  Ethan Klaseen   8  2  1  3   .     .       . .  .  .     . .  .  . 
18  J. Caldwell   8  .  3  3   .     .       . .  .  .     . .  .  . 
64  Robert Carlson   9  2  .  2   .     .       . .  .  .     . .  .  . 
37  Keanu Solovi   4  2  .  2   .     .       . .  .  .     . .  .  . 
88  Aaron Holt   7  1  1  2   .     .       . .  .  .     . .  .  . 
63  Sean O'Neil   7  1  1  2   .     .       . .  .  .     . .  .  . 
80  Doyle Bode   9  2  .  2   .     .       . .  .  .     . .  .  . 
61  Taylor Suta   9  .  1  1   .     .       . .  .  .     . .  .  . 
67  Evan Wagstrom   9  1  .  1   .     .       . .  .  .     . .  .  . 
87  Austin Wilemon   3  1  .  1   .     .       . .  .  .     . .  .  . 
73  Estevan Lucero   9  1  .  1   .     .       . .  .  .     . .  .  . 
29  Josh Beacham   8  .  1  1   .     .       . .  .  .     . .  .  . 
95  Garcia-Henderso  5  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  10  354  512  866   51 - 202  15 - 97 7 - 54 34  41  22  6 - 36 6  1  1 
  Opponents......  10  365  361  726   61 - 318  26 - 204 13 - 275 60  73  27  20 - 189 17  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-10)  (0-5)  (0-5)  (0-0) 
CONFERENCE  (0-9)  (0-5)  (0-4)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 08, 2012    NEW MEXICO HIGHLANDS       L     0-50    1125
 9/15/2012    at Northern Arizona           L     0-69    6594
*Sep 22, 2012 at Western New Mexico         L    34-42     698
*Sep 29, 2012    #3 CSU-PUEBLO              L    21-50    1115
*Oct 06, 2012    COLORADO MINES             L    16-58    1955
*Oct 13, 2012 at Colorado Mesa              L    12-36    1248
*Oct 20, 2012    WESTERN STATE              L     6-18     480
*Oct 27, 2012 at Adams State                L     9-55    1205
*Nov 03, 2012    CHADRON STATE              L    20-45     825
*Nov 10, 2012 at Black Hills State          L     0-23     406

TEAM STATISTICS  FLC  OPP 
FIRST DOWNS  166  230 
   Rushing  54  102 
   Passing  90  103 
   Penalty  22  25 
RUSHING YARDAGE  854  2184 
   Rushing Attempts  325  426 
   Average Per Rush  2.6  5.1 
   Average Per Game  85.4  218.4 
   TDs Rushing  6  25 
PASSING YARDAGE  2143  2457 
   Comp-Att-Int  214-408-13  198-331-7 
   Average Per Pass  5.3  7.4 
   Average Per Catch  10.0  12.4 
   Average Per Game  214.3  245.7 
   TDs Passing  9  27 
TOTAL OFFENSE  2997  4641 
   Average Per Play  4.1  6.1 
   Average Per Game  299.7  464.1 
KICK RETURNS: #-Yards  39-765  15-352 
PUNT RETURNS: #-Yards  11-95  34-484 
INT RETURNS: #-Yards  7-54  13-275 
FUMBLES-LOST  28-20  17-6 
PENALTIES-Yards  65-582  104-978 
PUNTS-AVG  69-41.3  50-42.7 
TIME OF POSSESSION/Game  28:31  31:21 
3RD-DOWN Conversions  49/164  58/151 
4TH-DOWN Conversions  6/28  12/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  16  26  36  40  118 
Opponents  98  138  91  119  446 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Van Gramann   10  116  451  16  435  3.8  1  21  43.5 
Josh Beacham   8  71  315  9  306  4.3  0  43  38.2 
Tim Jenkins   6  56  224  157  67  1.2  3  22  11.2 
Cougar Beaubien  6  25  80  39  41  1.6  1  23  6.8 
Josh Roybal   10  12  34  2  32  2.7  0  9  3.2 
Keanu Solovi   4  11  27  9  18  1.6  0  9  4.5 
Jonathan Price   10  1  6  0  6  6.0  0  6  0.6 
J. Fitzpatrick   5  28  62  68  -6  -0.2  1  16  -1.2 
Stephan Andrews  10  1  0  9  -9  -9.0  0  0  -0.9 
TEAM   5  4  0  36  -36  -9.0  0  0  -7.2 
Total..........  10  325  1199  345  854  2.6  6  43  85.4 
Opponents......  10  426  2438  254  2184  5.1  25  75  218.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tim Jenkins   6  107.7  161-301-8  53.5  1817  8  75  302.8 
J. Fitzpatrick   5  73.7  40-78-4  51.3  264  1  28  52.8 
Cougar Beaubien  6  53.4  12-28-1  42.9  59  0  11  9.8 
J. Caldwell   8  125.2  1-1-0  100.0  3  0  3  0.4 
Total..........  10  97.5  214-408-13  52.5  2143  9  75  214.3 
Opponents......  10  144.9  198-331-7  59.8  2457  27  58  245.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Doyle Bode   9  46  488  10.6  3  43  54.2 
Jonathan Price   10  45  342  7.6  2  28  34.2 
Jordan Benton   9  34  388  11.4  1  46  43.1 
Amery Duncan   10  30  371  12.4  1  45  37.1 
Micah Young   6  17  226  13.3  1  55  37.7 
Van Gramann   10  12  49  4.1  0  25  4.9 
Ethan Klaseen   8  9  158  17.6  1  75  19.8 
Jesse Freeman   6  7  42  6.0  0  16  7.0 
Josh Beacham   8  6  11  1.8  0  6  1.4 
Aaron Holt   7  3  35  11.7  0  17  5.0 
Jordan VanVleet  9  2  18  9.0  0  10  2.0 
Mike Campbell   10  1  7  7.0  0  7  0.7 
Derik Wetzel   6  1  5  5.0  0  5  0.8 
Garcia-Henderso  5  1  3  3.0  0  3  0.6 
Total..........  10  214  2143  10.0  9  75  214.3 
Opponents......  10  198  2457  12.4  27  58  245.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Garcia-Henderso  1-2  50.0  1-1  0-0  0-1  0-0  0-0  18  0 
Stephan Andrews  4-5  80.0  0-0  3-3  1-2  0-0  0-0  32  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Doyle Bode   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tim Jenkins   3  0-0  0-0  0-0  0  0-1  0  0  18 
Stephan Andrews  0  4-5  3-4  0-0  0  0-0  0  0  15 
Jonathan Price   2  0-0  0-0  0-0  0  0-0  0  0  12 
Garcia-Henderso  0  1-2  8-10  0-0  0  0-0  0  0  11 
Amery Duncan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Klaseen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Benton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Van Gramann   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cougar Beaubien  1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Fitzpatrick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Micah Young   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  15  5-7  11-14  0-0  0  0-1  0  1  118 
Opponents......  60  10-15  50-56  1-2  1  1-2  0  1  446 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mike Campbell   2  42  21.0  0  23 
Phil Odell   1  12  12.0  0  12 
Dillon Sterling  1  0  0.0  0  0 
Lance Dettmer   1  0  0.0  0  0 
Lucas Stafford   1  0  0.0  0  0 
Terry Perkins   1  0  0.0  0  0 
Total..........  7  54  7.7  0  23 
Opponents......  13  275  21.2  1  95 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Stephan Andrews  69  2853  41.3  76  2  6  6  10  0 
Cougar Beaubien  0  0  0.0  0  0  0  0  0  1 
Total..........  69  2853  41.3  76  2  6  6  10  1 
Opponents......  50  2134  42.7  67  7  14  19  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jonathan Price   7  69  9.9  0  19 
Waalani-Arroyo   3  23  7.7  0  25 
Lance Dettmer   1  3  3.0  0  3 
Total..........  11  95  8.6  0  25 
Opponents......  34  484  14.2  2  82 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jonathan Price   16  359  22.4  0  38 
Amery Duncan   12  226  18.8  0  45 
Josh Roybal   4  50  12.5  0  24 
Frankie Morlock  2  30  15.0  0  19 
Ethan Klaseen   2  52  26.0  0  32 
Jordan Benton   1  19  19.0  0  19 
Jon Matter   1  8  8.0  0  8 
Van Gramann   1  21  21.0  0  21 
Total..........  39  765  19.6  0  45 
Opponents......  15  352  23.5  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jonathan Price   10  6  342  69  359  0  776  77.6 
Amery Duncan   10  0  371  0  226  0  597  59.7 
Van Gramann   10  435  49  0  21  0  505  50.5 
Doyle Bode   9  0  488  0  0  0  488  54.2 
Jordan Benton   9  0  388  0  19  0  407  45.2 
Total..........  10  854  2143  95  765  54  3911  391.1 
Opponents......  10  2184  2457  484  352  275  5752  575.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tim Jenkins   6  357  67  1817  1884  314.0 
Van Gramann   10  116  435  0  435  43.5 
Josh Beacham   8  71  306  0  306  38.2 
J. Fitzpatrick   5  106  -6  264  258  51.6 
Cougar Beaubien  6  53  41  59  100  16.7 
Total..........  10  733  854  2143  2997  299.7 
Opponents......  10  757  2184  2457  4641  464.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Phil Odell   10  40  67  107   7.5 - 25   2.5 - 9 1 - 12 3  4  1     . 1  .  . 
21  Mike Campbell   10  29  32  61   .     .    2 - 42 1  3  .     . .  .  . 
14  Waalani-Arroyo   10  27  30  57   7.5 - 21   2.0 - 10    . 2  2  2  1 - 0 1  .  . 
9   Drew Smith   10  20  36  56   6.0 - 24   2.0 - 14    . 4  4  4  1 - 0 1  .  . 
43  Dakota Kay   9  22  30  52   4.0 - 32   2.5 - 25    . 1  1  .     . .  .  . 
  Total..........  10  354  512  866   51 - 202  15 - 97 7 - 54 34  41  22  6 - 36 6  1  1 
  Opponents......  10  365  361  726   61 - 318  26 - 204 13 - 275 60  73  27  20 - 189 17  2  1 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   Josh Beacham at Adams State (Oct 27, 2012) 
Yards Rushing  111   Josh Beacham vs Chadron State (Nov 03, 2012) 
TD Rushes  2   Tim Jenkins at Western New Mexico (Sep 22, 2012) 
Long Rush  43   Josh Beacham vs Chadron State (Nov 03, 2012) 
Pass attempts  58   Tim Jenkins vs CSU-Pueblo (Sep 29, 2012) 
Pass completions  36   Tim Jenkins vs CSU-Pueblo (Sep 29, 2012) 
Yards Passing  501   Tim Jenkins vs CSU-Pueblo (Sep 29, 2012) 
TD Passes  3   Tim Jenkins vs CSU-Pueblo (Sep 29, 2012) 
Long Pass  75   Tim Jenkins vs Colorado Mines (Oct 06, 2012) 
Receptions  14   Doyle Bode vs CSU-Pueblo (Sep 29, 2012) 
Yards Receiving  168   Doyle Bode vs CSU-Pueblo (Sep 29, 2012) 
TD Receptions  1   Amery Duncan at Western New Mexico (Sep 22, 2012) 
      Doyle Bode at Western New Mexico (Sep 22, 2012) 
      Jonathan Price vs CSU-Pueblo (Sep 29, 2012) 
      Micah Young vs CSU-Pueblo (Sep 29, 2012) 
      Doyle Bode vs CSU-Pueblo (Sep 29, 2012) 
      Jonathan Price vs Colorado Mines (Oct 06, 2012) 
      Ethan Klaseen vs Colorado Mines (Oct 06, 2012) 
      Jordan Benton at Colorado Mesa (Oct 13, 2012) 
      Doyle Bode vs Chadron State (Nov 03, 2012) 
Long Reception  75   Ethan Klaseen vs Colorado Mines (Oct 06, 2012) 
Field Goals  2   Stephan Andrews vs Western State (Oct 20, 2012) 
      Stephan Andrews vs Chadron State (Nov 03, 2012) 
Long Field Goal  32   Stephan Andrews vs Chadron State (Nov 03, 2012) 
Punts  13   Stephan Andrews at Northern Arizona (9/15/2012) 
Punting Avg  47.3   Stephan Andrews vs Colorado Mines (Oct 06, 2012) 
Long Punt  76   Stephan Andrews vs CSU-Pueblo (Sep 29, 2012) 
Long Punt Return  25   Waalani-Arroyo vs CSU-Pueblo (Sep 29, 2012) 
Long Kickoff Return  45   Amery Duncan vs New Mexico Highlands (Sep 08, 2012) 
Tackles  16   Phil Odell vs Chadron State (Nov 03, 2012) 
