Scoring Summary |
Western New Mexico (0-1) vs. San Diego (1-1)
Date: Sep 07, 2013 Site: San Diego, Calif. Stadium: Torero Stadium Attendance: 4186
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western New Mexico | 7 | 13 | 7 | 8 | 35 |
San Diego | 17 | 7 | 7 | 7 | 38 |
SCORING SUMMARY | WNMU -USD | |||
1st | 09:00 | USD | Ferguson, Joe 55 yd run (Last, David kick) | |
2 plays, 55 yards, TOP 0:40 | 0 - 7 | |||
04:29 | USD | Last, David 36 yd field goal | ||
5 plays, 49 yards, TOP 2:02 | 0 - 10 | |||
03:32 | WNMU | Ronnell Pompey 72 yd pass from Mitch Glasmann (Josh McIntire kick) | ||
2 plays, 73 yards, TOP 0:57 | 7 - 10 | |||
01:43 | USD | Hoekstra, Sam 66 yd pass from Mills, Mason (Last, David kick) | ||
4 plays, 69 yards, TOP 1:49 | 7 - 17 | |||
2nd | 07:25 | WNMU | Cleavon Barnes 3 yd run (Josh McIntire kick failed) | |
2 plays, 20 yards, TOP 0:37 | 13 - 17 | |||
01:47 | USD | White, Brandon 3 yd pass from Mills, Mason (Last, David kick) | ||
12 plays, 72 yards, TOP 5:38 | 13 - 24 | |||
00:14 | WNMU | Larry Young 13 yd pass from Mitch Glasmann (Josh McIntire kick) | ||
9 plays, 79 yards, TOP 1:33 | 20 - 24 | |||
3rd | 07:23 | WNMU | Donald Byrd 25 yd pass from Mitch Glasmann (Josh McIntire kick) | |
4 plays, 35 yards, TOP 1:31 | 27 - 24 | |||
01:56 | USD | Ferguson, Joe 4 yd pass from Mills, Mason (Last, David kick) | ||
12 plays, 83 yards, TOP 5:27 | 27 - 31 | |||
4th | 02:24 | USD | Rivera, Bug 31 yd run (Last, David kick) | |
7 plays, 74 yards, TOP 3:13 | 27 - 38 | |||
00:50 | WNMU | Donald Byrd 4 yd pass from Mitch Glasmann (Ronnell Pompey pass from Mitch Glasmann) | ||
8 plays, 86 yards, TOP 1:34 | 35 - 38 |
Kickoff time: 6:00 pm End of Game: 8:54 pm Total elapsed time: 2:54 Referee: Jim Crowley Umpire: Sal Failla Linesman: Vern Sparling Line judge: Joe Cronin Back judge: Robin Hall Field judge: Darrell Brooks Side judge: Brian Beck Temperature: 85 Wind: 5 mph Weather: Sunny, clear, hot |
Team Statistics |
Team Totals | WNMU | USD |
FIRST DOWNS | 17 | 22 |
Rushing | 3 | 12 |
Passing | 12 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 43 | 270 |
Rushing Attempts | 32 | 44 |
Average Per Rush | 1.3 | 6.1 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 77 | 299 |
Yards Lost Rushing | 34 | 29 |
NET YARDS PASSING | 351 | 313 |
Completions-Attempts-Int | 20-32-0 | 15-27-0 |
Average Per Attempt | 11.0 | 11.6 |
Average Per Completion | 17.5 | 20.9 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 394 | 583 |
Total offense plays | 64 | 71 |
Average Gain Per Play | 6.2 | 8.2 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 4-33 | 7-55 |
PUNTS-YARDS | 7-301 | 2-88 |
Average Yards Per Punt | 43.0 | 44.0 |
Net Yards Per Punt | 39.6 | 24.5 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-303 | 7-421 |
Average Yards Per Kickoff | 50.5 | 60.1 |
Net Yards Per Kickoff | 37.0 | 43.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-39-0 | 2-24-0 |
Average Per Return | 19.5 | 12.0 |
Kickoff returns: Number-Yds-TD | 7-120-0 | 6-81-0 |
Average Per Return | 17.1 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:02 | 30:58 |
1st Quarter | 8:21 | 6:39 |
2nd Quarter | 6:36 | 8:24 |
3rd Quarter | 8:23 | 6:37 |
4th Quarter | 5:42 | 9:18 |
Third-Down Conversions | 7 of 16 | 6 of 13 |
Fourth-Down Conversions | 1 of 2 | 1 of 4 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Sacks By: Number-Yards | 2-15 | 5-24 |
PAT Kicks | 3-4 | 5-5 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western New Mexico-Mitch Glasmann 1-0. San Diego-James, Kenn 1-1; Ferguson, Joe 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W23 | 12:52 | Downs | W35 | 09:40 | Punt | 6-12 | 3:12 | ||
WNMU | 1st | W26 | 09:00 | Kickoff | S32 | 06:31 | Downs | 6-42 | 2:29 | ||
WNMU | 1st | W27 | 04:29 | Kickoff | S00 | 03:32 | * | TOUCHDOWN | 2-73 | 0:57 | |
WNMU | 1st | W27 | 01:43 | Kickoff | S44 | 10:34 | Punt | 9-29 | 6:09 | ||
WNMU | 2nd | S20 | 08:02 | Punt | S00 | 07:25 | * | TOUCHDOWN | 2-20 | 0:37 | |
WNMU | 2nd | W21 | 01:47 | Kickoff | S00 | 00:14 | * | TOUCHDOWN | 9-79 | 1:33 | |
WNMU | 3rd | W17 | 15:00 | Kickoff | W20 | 13:39 | Punt | 3-3 | 1:21 | ||
WNMU | 3rd | W13 | 13:02 | Punt | W18 | 09:27 | Punt | 5-5 | 3:35 | ||
WNMU | 3rd | S35 | 08:54 | Fumble | S00 | 07:23 | * | TOUCHDOWN | 4-35 | 1:31 | |
WNMU | 3rd | W22 | 01:56 | Kickoff | W24 | 00:00 | Punt | 3-2 | 1:56 | ||
WNMU | 4th | W34 | 12:40 | Downs | W35 | 10:33 | Punt | 3-1 | 2:07 | ||
WNMU | 4th | W23 | 07:38 | Downs | W30 | 05:37 | Punt | 4-7 | 2:01 | ||
WNMU | 4th | W14 | 02:24 | Kickoff | S00 | 00:50 | * | TOUCHDOWN | 8-86 | 1:34 | |
USD | 1st | S18 | 15:00 | Kickoff | W23 | 12:52 | Downs | 6-59 | 2:08 | ||
USD | 1st | S45 | 09:40 | Punt | W00 | 09:00 | * | TOUCHDOWN | 2-55 | 0:40 | |
USD | 1st | S32 | 06:31 | Downs | W19 | 04:29 | * | FIELD GOAL | 5-49 | 2:02 | |
USD | 1st | S31 | 03:32 | Kickoff | W00 | 01:43 | * | TOUCHDOWN | 4-69 | 1:49 | |
USD | 2nd | S12 | 10:34 | Punt | S20 | 08:02 | Punt | 4-8 | 2:32 | ||
USD | 2nd | S28 | 07:25 | Kickoff | W00 | 01:47 | * | TOUCHDOWN | 12-72 | 5:38 | |
USD | 2nd | S18 | 00:14 | Kickoff | S18 | 00:00 | End of half | 1-0 | 0:14 | ||
USD | 3rd | S40 | 13:39 | Punt | S38 | 13:02 | Punt | 3--2 | 0:37 | ||
USD | 3rd | S31 | 09:27 | Punt | S35 | 08:54 | Fumble | 2-4 | 0:33 | ||
USD | 3rd | S17 | 07:23 | Kickoff | W00 | 01:56 | * | TOUCHDOWN | 12-83 | 5:27 | |
USD | 4th | S35 | 15:00 | Punt | W34 | 12:40 | Downs | 5-31 | 2:20 | ||
USD | 4th | S16 | 10:33 | Punt | W23 | 07:38 | Downs | 7-61 | 2:55 | ||
USD | 4th | S26 | 05:37 | Punt | W00 | 02:24 | * | TOUCHDOWN | 7-74 | 3:13 | |
USD | 4th | W44 | 00:50 | Kickoff | W46 | 00:00 | End of half | 2--2 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 06:36 | 08:23 | 05:42 | 14:57 | 14:05 | 29:02 | ||
3rd Down Conversions | 2/4 | 4/5 | 1/4 | 0/3 | 6/9 | 1/7 | 7/16 | ||
Average field position | W25 | W50 | W29 | W23 | W34 | W26 | W30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 08:24 | 06:37 | 09:18 | 15:03 | 15:55 | 30:58 | ||
3rd Down Conversions | 0/2 | 2/4 | 2/3 | 2/4 | 2/6 | 4/7 | 6/13 | ||
Average field position | S31 | S19 | S29 | S33 | S26 | S31 | S28 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S18 | 15:00 | Kickoff | W23 | 12:52 | Downs | 6-59 | 2:08 | ||
WNMU | 1st | W23 | 12:52 | Downs | W35 | 09:40 | Punt | 6-12 | 3:12 | ||
USD | 1st | S45 | 09:40 | Punt | W00 | 09:00 | * | TOUCHDOWN | 2-55 | 0:40 | |
WNMU | 1st | W26 | 09:00 | Kickoff | S32 | 06:31 | Downs | 6-42 | 2:29 | ||
USD | 1st | S32 | 06:31 | Downs | W19 | 04:29 | * | FIELD GOAL | 5-49 | 2:02 | |
WNMU | 1st | W27 | 04:29 | Kickoff | S00 | 03:32 | * | TOUCHDOWN | 2-73 | 0:57 | |
USD | 1st | S31 | 03:32 | Kickoff | W00 | 01:43 | * | TOUCHDOWN | 4-69 | 1:49 | |
WNMU | 1st | W27 | 01:43 | Kickoff | S44 | 10:34 | Punt | 9-29 | 6:09 | ||
USD | 2nd | S12 | 10:34 | Punt | S20 | 08:02 | Punt | 4-8 | 2:32 | ||
WNMU | 2nd | S20 | 08:02 | Punt | S00 | 07:25 | * | TOUCHDOWN | 2-20 | 0:37 | |
USD | 2nd | S28 | 07:25 | Kickoff | W00 | 01:47 | * | TOUCHDOWN | 12-72 | 5:38 | |
WNMU | 2nd | W21 | 01:47 | Kickoff | S00 | 00:14 | * | TOUCHDOWN | 9-79 | 1:33 | |
USD | 2nd | S18 | 00:14 | Kickoff | S18 | 00:00 | End of half | 1-0 | 0:14 | ||
WNMU | 3rd | W17 | 15:00 | Kickoff | W20 | 13:39 | Punt | 3-3 | 1:21 | ||
USD | 3rd | S40 | 13:39 | Punt | S38 | 13:02 | Punt | 3--2 | 0:37 | ||
WNMU | 3rd | W13 | 13:02 | Punt | W18 | 09:27 | Punt | 5-5 | 3:35 | ||
USD | 3rd | S31 | 09:27 | Punt | S35 | 08:54 | Fumble | 2-4 | 0:33 | ||
WNMU | 3rd | S35 | 08:54 | Fumble | S00 | 07:23 | * | TOUCHDOWN | 4-35 | 1:31 | |
USD | 3rd | S17 | 07:23 | Kickoff | W00 | 01:56 | * | TOUCHDOWN | 12-83 | 5:27 | |
WNMU | 3rd | W22 | 01:56 | Kickoff | W24 | 00:00 | Punt | 3-2 | 1:56 | ||
USD | 4th | S35 | 15:00 | Punt | W34 | 12:40 | Downs | 5-31 | 2:20 | ||
WNMU | 4th | W34 | 12:40 | Downs | W35 | 10:33 | Punt | 3-1 | 2:07 | ||
USD | 4th | S16 | 10:33 | Punt | W23 | 07:38 | Downs | 7-61 | 2:55 | ||
WNMU | 4th | W23 | 07:38 | Downs | W30 | 05:37 | Punt | 4-7 | 2:01 | ||
USD | 4th | S26 | 05:37 | Punt | W00 | 02:24 | * | TOUCHDOWN | 7-74 | 3:13 | |
WNMU | 4th | W14 | 02:24 | Kickoff | S00 | 00:50 | * | TOUCHDOWN | 8-86 | 1:34 | |
USD | 4th | W44 | 00:50 | Kickoff | W46 | 00:00 | End of half | 2--2 | 0:50 |
Defensive Statistics |
## | Western New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Adrian Lopez | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
20 | Brandon Perkins | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
11 | Jerrald Hines | 4 | 2 | 6 | 3.0/13 | . | 1-0 | . | . | . | 1.0/7 | . |
7 | Nicholas Cook | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
17 | Randy Perez | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
87 | Jarret Yargus | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
23 | Eldrick Bright | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
6 | Cody Hawkins | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
8 | Alfonso Wilson | . | 3 | 3 | . | . | . | . | . | . | . | . |
57 | Blake Cuero | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Jacob Dexter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Hanipale Segua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Tevita Naeuta | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
69 | Dakota Furr | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
28 | Salih Johnwell | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Juwan Sumpter | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | D. Hathorne | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Anthony Avina | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Dylan Contreras | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Dante Sellers | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Z. Dembrowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Brent Courtney | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Avery Crump | . | . | . | . | . | . | . | . | . | . | 1 |
## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Devaney, Zach | 2 | 7 | 9 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
26 | Agnew, Jamal | 6 | 2 | 8 | 1.0/3 | . | . | . | 2 | . | . | . |
37 | Beathard, Rob | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
25 | McClelland, T | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
6 | Miller, Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
53 | Johnson, Clint | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
55 | Ruffino, M | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
90 | Gargiulo, Steve | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
4 | Hale, Yogi | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
73 | Pulealii, B | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
2 | Riley, Brian | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | Oliaro, Blake | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
95 | Manigo, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Campano, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | LaBarbera, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Last, David | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | . | . |
98 | Williams, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Angel, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Nomellini, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Santa, Nic | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Cobbs, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Downing, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western New Mexico: 3-Josh McIntire, 8-Alfonso Wilson, 9-Dante Sellers, 12-Michael Ball, 14-Xavier Ayers, 17-Randy Perez, 18-Marcus Smith, 19-Larry Young, 21-Kristian King, 22-John De La Rosa, 24-Adrian Lopez, 26-Chris Theulon, 27-Juwan Sumpter, 28-Salih Johnwell, 29-Tyler Perez, 31-Cleavon Barnes, 34-Khayree Sanders, 37-Greg Elliott, 40-Eddie Martinez, 42-Hanipale Segua, 44-Tevita Naeuta, 55-Avery Crump, 56-Jacob Dexter, 57-Blake Cuero, 59-Johnny Delcoure, 80-Cole Coffeen. |
San Diego: 2-Riley, Brian, 5-Allen, Montell, 7-Barksdale, D, 8-Barclay, Tyler, 10-LaBarbera, Joe, 14-Last, David, 17-Beyer, Robbie, 18-Oliaro, Blake, 19-Williams, Keith, 20-Kessman, Dallas, 22-James, Kenn, 23-Campano, Chris, 27-Delucchi, D, 28-Tyler, Tony, 29-Angel, Jalen, 30-Armstrong, J, 34-Ferguson, Joe, 38-Belden, Ryan, 39-Bryant, Devyn, 42-Larivee, L, 43-Henson, Nic, 45-Brown, Quintin, 47-Cobbs, Thomas, 48-Downing, Ryan, 50-Hamala, Una, 51-Santa, Nic, 77-Newman, Jamal, 80-Naone, Cole, 85-Smith, Logan, 95-Manigo, Alex, 98-Williams, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New Mexico.. 7 13 7 8 - 35 Record: (0-1) San Diego........... 17 7 7 7 - 38 Record: (1-1) Scoring Summary: 1st 09:00 USD - Ferguson, Joe 55 yd run (Last, David kick), 2-55 0:40, WNMU 0 - USD 7 04:29 USD - Last, David 36 yd field goal, 5-49 2:02, WNMU 0 - USD 10 03:32 WNMU - Ronnell Pompey 72 yd pass from Mitch Glasmann (Josh McIntire kick), 2-73 0:57, WNMU 7 - USD 10 01:43 USD - Hoekstra, Sam 66 yd pass from Mills, Mason (Last, David kick), 4-69 1:49, WNMU 7 - USD 17 2nd 07:25 WNMU - Cleavon Barnes 3 yd run (Josh McIntire kick failed), 2-20 0:37, WNMU 13 - USD 17 01:47 USD - White, Brandon 3 yd pass from Mills, Mason (Last, David kick), 12-72 5:38, WNMU 13 - USD 24 00:14 WNMU - Larry Young 13 yd pass from Mitch Glasmann (Josh McIntire kick), 9-79 1:33, WNMU 20 - USD 24 3rd 07:23 WNMU - Donald Byrd 25 yd pass from Mitch Glasmann (Josh McIntire kick), 4-35 1:31, WNMU 27 - USD 24 01:56 USD - Ferguson, Joe 4 yd pass from Mills, Mason (Last, David kick), 12-83 5:27, WNMU 27 - USD 31 4th 02:24 USD - Rivera, Bug 31 yd run (Last, David kick), 7-74 3:13, WNMU 27 - USD 38 00:50 WNMU - Donald Byrd 4 yd pass from Mitch Glasmann (Ronnell Pompey pass from Mitch Glasmann), 8-86 1:34, WNMU 35 - USD 38 WNMU USD FIRST DOWNS................... 17 22 RUSHES-YARDS (NET)............ 32-43 44-270 PASSING YDS (NET)............. 351 313 Passes Att-Comp-Int........... 32-20-0 27-15-0 TOTAL OFFENSE PLAYS-YARDS..... 64-394 71-583 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-39 2-24 Kickoff Returns-Yards......... 7-120 6-81 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-43.0 2-44.0 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 4-33 7-55 Possession Time............... 29:02 30:58 Third-Down Conversions........ 7 of 16 6 of 13 Fourth-Down Conversions....... 1 of 2 1 of 4 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 2-15 5-24 RUSHING: Western New Mexico-Abe Macias 10-35; Michael Ball 5-10; Cleavon Barnes 4-9; Khayree Sanders 1-7; John De La Rosa 1-1; Donald Byrd 1-minus 1; Mitch Glasmann 10-minus 18. San Diego-Ferguson, Joe 15-156; Rivera, Bug 4-49; Kessman, Dallas 9-40; James, Kenn 4-17; Mills, Mason 7-4; Hoekstra, Sam 1-4; Williams, Keith 1-2; TEAM 3-minus 2. PASSING: Western New Mexico-Mitch Glasmann 20-32-0-351. San Diego-Mills, Mason 15-27-0-313. RECEIVING: Western New Mexico-Ronnell Pompey 8-193; Donald Byrd 6-103; Marcus Smith 1-17; Larry Young 1-13; Khayree Sanders 1-10; Xavier Ayers 1-9; Darius Guillory 1-6; Cleavon Barnes 1-0. San Diego-White, Brandon 5-49; Hoekstra, Sam 4-144; Bell, Reggie 3-105; Ferguson, Joe 3-15. INTERCEPTIONS: Western New Mexico-None. San Diego-None. FUMBLES: Western New Mexico-Mitch Glasmann 1-0. San Diego-Ferguson, Joe 1-0; James, Kenn 1-1. Stadium: Torero Stadium Attendance: 4186 Kickoff time: 6:00 pm End of Game: 8:54 pm Total elapsed time: 2:54 Officials: Referee: Jim Crowley; Umpire: Sal Failla; Linesman: Vern Sparling; Line judge: Joe Cronin; Back judge: Robin Hall; Field judge: Darrell Brooks; Side judge: Brian Beck; Temperature: 85 Wind: 5 mph Weather: Sunny, clear, hot |
Play-by-Play Summary |
USD wins toss, defers. USD will receive from east endzone. | |||
Wnmu | 1-10 | at Wnmu35 | WNMU ball on WNMU35. |
Josh McIntire kickoff 65 yards to the USD0, McClelland, T return 18 yards to the USD18 (Hanipale Segua). | |||
Usd | 1-10 | at Usd18 | Mills, Mason pass complete to Bell, Reggie for 38 yards to the WNMU44, 1ST DOWN USD (Brandon Perkins). |
Usd | 1-10 | at Wnmu44 | Rivera, Bug rush for 13 yards to the WNMU31, 1ST DOWN USD (Cody Hawkins;Brandon Perkins). |
Usd | 1-10 | at Wnmu31 | Mills, Mason rush for loss of 1 yard to the WNMU32 (Jerrald Hines). |
Usd | 2-11 | at Wnmu32 | Mills, Mason pass incomplete to Barksdale, D. |
Usd | 3-11 | at Wnmu32 | Mills, Mason pass incomplete to White, Brandon. |
Usd | 4-11 | at Wnmu32 | Mills, Mason rush for 9 yards to the WNMU23 (Nicholas Cook). |
Drive: 6 plays, 59 yards, TOP 02:08 | |||
Wnmu | 1-10 | at Wnmu23 | WESTERN NEW MEXICO drive start at 12:52. |
Wnmu | 1-10 | at Wnmu23 | Abe Macias rush for no gain to the WNMU23 (Ruffino, M;Hale, Yogi). |
Wnmu | 2-10 | at Wnmu23 | Abe Macias rush for 5 yards to the WNMU28 (Miller, Matt). |
Wnmu | 3-5 | at Wnmu28 | Mitch Glasmann pass complete to Ronnell Pompey for 12 yards to the WNMU40, 1ST DOWN WNMU (Agnew, Jamal). |
Wnmu | 1-10 | at Wnmu40 | Abe Macias rush for loss of 1 yard to the WNMU39 (Johnson, Clint;Gargiulo, Steve). |
Wnmu | 2-11 | at Wnmu39 | Abe Macias rush for 1 yard to the WNMU40 (Devaney, Zach). |
Wnmu | 3-10 | at Wnmu40 | Mitch Glasmann pass incomplete to Darius Guillory. |
Wnmu | 4-10 | at Wnmu40 | PENALTY WNMU false start (Adrian Lopez) 5 yards to the WNMU35. |
Wnmu | 4-15 | at Wnmu35 | Brandon Perkins punt 43 yards to the USD22, Hoekstra, Sam return 23 yards to the USD45, out-of-bounds. |
Drive: 6 plays, 12 yards, TOP 03:12 | |||
Usd | 1-10 | at Usd45 | SAN DIEGO drive start at 09:40. |
Usd | 1-10 | at Usd45 | Rivera, Bug rush for no gain to the USD45 (Salih Johnwell;Nicholas Cook). |
Usd | 2-10 | at Usd45 | Ferguson, Joe rush for 55 yards to the WNMU0, 1ST DOWN USD, TOUCHDOWN, clock 09:00. |
Last, David kick attempt good. | |||
San Diego 7, Western New Mexico 0 | |||
Drive: 2 plays, 55 yards, TOP 00:40 | |||
Last, David kickoff 50 yards to the WNMU15, Eddie Martinez return 11 yards to the WNMU26 (Angel, Jalen). | |||
Wnmu | 1-10 | at Wnmu26 | WESTERN NEW MEXICO drive start at 09:00. |
Wnmu | 1-10 | at Wnmu26 | Abe Macias rush for 3 yards to the WNMU29 (Pulealii, B;Ruffino, M). |
Wnmu | 2-7 | at Wnmu29 | Mitch Glasmann pass complete to Donald Byrd for 19 yards to the WNMU48, 1ST DOWN WNMU (Beathard, Rob). |
Wnmu | 1-10 | at Wnmu48 | Mitch Glasmann pass incomplete to Donald Byrd, PENALTY USD pass interference (Beathard, Rob) 15 yards to the USD37, 1ST DOWN WNMU, NO PLAY. |
Wnmu | 1-10 | at Usd37 | Abe Macias rush for 3 yards to the USD34 (Gargiulo, Steve;Miller, Matt). |
Wnmu | 2-7 | at Usd34 | Mitch Glasmann sacked for loss of 5 yards to the USD39 (McClelland, T). |
Wnmu | 3-12 | at Usd39 | Mitch Glasmann pass complete to Ronnell Pompey for 7 yards to the USD32 (Agnew, Jamal). |
Wnmu | 4-5 | at Usd32 | Timeout Western New Mexico, clock 06:36. |
Wnmu | 4-5 | at Usd32 | Mitch Glasmann pass incomplete to Ronnell Pompey. |
Drive: 6 plays, 42 yards, TOP 02:29 | |||
Usd | 1-10 | at Usd32 | SAN DIEGO drive start at 06:31. |
Usd | 1-10 | at Usd32 | Mills, Mason pass complete to Hoekstra, Sam for 52 yards to the WNMU16, 1ST DOWN USD (Randy Perez). |
Usd | 1-10 | at Wnmu16 | Mills, Mason sacked for loss of 8 yards to the WNMU24 (Dakota Furr;Jarret Yargus). |
Usd | 2-18 | at Wnmu24 | Rivera, Bug rush for 5 yards to the WNMU19 (Adrian Lopez). |
Usd | 3-13 | at Wnmu19 | Mills, Mason pass incomplete to Bell, Reggie, QB hurry by Avery Crump. |
Usd | 4-13 | at Wnmu19 | Last, David field goal attempt from 36 GOOD, clock 04:29. |
San Diego 10, Western New Mexico 0 | |||
Drive: 5 plays, 49 yards, TOP 02:02 | |||
Last, David kickoff 60 yards to the WNMU5, Khayree Sanders return 22 yards to the WNMU27 (Riley, Brian). | |||
Wnmu | 1-10 | at Wnmu27 | WESTERN NEW MEXICO drive start at 04:29. |
Wnmu | 1-10 | at Wnmu27 | John De La Rosa rush for 1 yard to the WNMU28 (Pulealii, B;Devaney, Zach). |
