Csup | 1-10 | at Csup35 | Change of possession, CSUP ball on CSUP35, 1st and 10. |
| | | Brandon Kliesen kickoff 60 yards to the BHSU5, H. Dollins return 19 yards to the BHSU24 (Devin Pugh). |
Bhsu | 1-10 | at Bhsu24 | Change of possession, BHSU ball on BHSU29, 1st and 10, clock 14:55. |
Bhsu | 1-10 | at Bhsu29 | Ward Anderson pass complete to H. Dollins for no gain to the BHSU29 (Morgan Fox). |
Bhsu | 2-10 | at Bhsu29 | Ward Anderson pass complete to D. McConnell for 5 yards to the BHSU34 (C.J. Roberts). |
Bhsu | 3-5 | at Bhsu34 | Ward Anderson pass complete to D. Nielsen for 3 yards to the BHSU37. |
Bhsu | 4-2 | at Bhsu37 | Ward Anderson pass complete to Dan Long for 4 yards to the BHSU41, 1ST DOWN BHSU (Jarrod Lacy;Nick Henderson). |
Bhsu | 1-10 | at Bhsu41 | D. Nielsen rush for 2 yards to the BHSU43 (Mike Pennel;Tony Campton). |
Bhsu | 2-8 | at Bhsu43 | O. Bengtsson punt 35 yards to the CSUP22, Darius Millines return to the CSUP21, PENALTY BHSU KC 12 yards to the BHSU31, NO PLAY. |
Bhsu | 2-20 | at Bhsu31 | Change of possession, CSUP ball on CSUP31, 1st and 10. |
| | | Drive: 5 plays, 2 yards, TOP 00:00 |
Csup | 1-10 | at Csup31 | CSUP ball on CSUP31. |
Csup | 1-10 | at Csup31 | Clock 11:22. |
Csup | 1-10 | at Csup31 | Chris Bonner pass incomplete to Paul Browning. |
Csup | 2-10 | at Csup31 | CSU-PUEBLO drive start at 11:22. |
Csup | 2-10 | at Csup31 | Chris Ashe rush for 7 yards to the CSUP38 (Michael Pollick). |
Csup | 3-3 | at Csup38 | Chris Bonner pass complete to Josh Sandoval for 62 yards to the BHSU0, 1ST DOWN CSUP, TOUCHDOWN. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 7, Yellow Jackets 0 |
| | | Drive: 3 plays, 69 yards, TOP 00:35 |
| | | Brandon Kliesen kickoff 55 yards to the BHSU10, H. Dollins return 33 yards to the BHSU43 (Devin Pugh). |
Bhsu | 1-10 | at Bhsu43 | YELLOW JACKETS drive start at 10:47. |
Bhsu | 1-10 | at Bhsu43 | Ward Anderson pass complete to Luke Whalen for 7 yards to the 50 yardline (Jarrod Lacy). |
Bhsu | 2-3 | at Bhsu50 | D. Nielsen rush for loss of 2 yards to the BHSU48 (Darius Allen;Mike Pennel). |
Bhsu | 3-5 | at Bhsu48 | Ward Anderson pass incomplete to Brek Carper (Morgan Fox). |
Bhsu | 4-5 | at Bhsu48 | O. Bengtsson punt 41 yards to the CSUP11, Josh Sandoval return 10 yards to the CSUP21 (Luke Janssen). |
| | | Drive: 3 plays, 5 yards, TOP 00:00 |
Csup | 1-10 | at Csup21 | CSU-PUEBLO drive start at 09:19. |
Csup | 1-10 | at Csup21 | PENALTY CSUP holding 10 yards to the CSUP11. |
Csup | 1-20 | at Csup11 | Chris Ashe rush for 9 yards to the CSUP20 (Trent Boner). |
Csup | 2-11 | at Csup20 | Chris Bonner pass intercepted by Austin Haynes at the CSUP38, Austin Haynes return 23 yards to the CSUP15 (Pfannenschmid). |
| | | Drive: 2 plays, minus 1 yards, TOP 00:53 |
Bhsu | 1-10 | at Csup15 | YELLOW JACKETS drive start at 08:26. |
Bhsu | 1-10 | at Csup15 | Ward Anderson pass incomplete, QB hurry by Mike Pennel. |
Bhsu | 2-10 | at Csup15 | Ward Anderson pass incomplete to D. McConnell (Jarrod Lacy). |
Bhsu | 3-10 | at Csup15 | Ward Anderson pass incomplete to Luke Whalen, dropped pass. |
Bhsu | 4-10 | at Csup15 | Matt Rasmussen pass incomplete to Luke Whalen (Nick Henderson). |
| | | Drive: 4 plays, 0 yards, TOP 00:25 |
Csup | 1-10 | at Csup15 | CSU-PUEBLO drive start at 08:01. |
| | | Fake Field Goal Attempt |
Csup | 1-10 | at Csup15 | Chris Ashe rush for 9 yards to the CSUP24 (Jeremy Tuten;D. Eisenbraun). |
Csup | 2-1 | at Csup24 | Chris Bonner pass incomplete to Paul Browning, dropped pass. |
Csup | 3-1 | at Csup24 | Chris Ashe rush for 7 yards to the CSUP31, 1ST DOWN CSUP (D. Eisenbraun). |
Csup | 1-10 | at Csup31 | Chris Bonner pass complete to Pfannenschmid for 8 yards to the CSUP39 (Jeremy Tuten). |
Csup | 2-2 | at Csup39 | Chris Bonner pass complete to D. Thornton for 2 yards to the CSUP41, 1ST DOWN CSUP (Matt Grave). |
Csup | 1-10 | at Csup41 | Chris Ashe rush for loss of 1 yard to the CSUP40 (Peter Fenster;Michael Pollick). |
Csup | 2-11 | at Csup40 | Chris Bonner pass complete to Josh Sandoval for 6 yards to the CSUP46, out-of-bounds (Trent Boner). |
Csup | 3-5 | at Csup46 | Chris Bonner pass complete to Paul Browning for 4 yards to the 50 yardline (Brian Baldwin). |
Csup | 4-1 | at Csup50 | Chris Ashe rush for 50 yards to the BHSU0, 1ST DOWN CSUP, TOUCHDOWN, clock 04:56. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 14, Yellow Jackets 0 |
| | | Drive: 9 plays, 85 yards, TOP 03:05 |
| | | Brandon Kliesen kickoff 36 yards to the BHSU29, fair catch by Cody Okray. |
Bhsu | 1-10 | at Bhsu29 | YELLOW JACKETS drive start at 04:56. |
Bhsu | 1-10 | at Bhsu29 | Ward Anderson pass incomplete to Bradley Adamson. |
Bhsu | 2-10 | at Bhsu29 | Ward Anderson pass complete to Luke Whalen for 5 yards to the BHSU34 (Ryan Cummings). |
Bhsu | 3-5 | at Bhsu34 | Ward Anderson pass complete to H. Dollins for 3 yards to the BHSU37 (C.J. Roberts;Ben Estica). |
Bhsu | 4-2 | at Bhsu37 | O. Bengtsson punt 43 yards to the CSUP20, Josh Sandoval return 10 yards to the CSUP30 (D. Goldhammer;Jayd Knodell). |
| | | Drive: 3 plays, 8 yards, TOP 01:43 |
Csup | 1-10 | at Csup30 | CSU-PUEBLO drive start at 03:13. |
Csup | 1-10 | at Csup30 | Chris Ashe rush for 5 yards to the CSUP35 (Bradley Hunter). |
Csup | 2-5 | at Csup35 | Chris Ashe rush for 7 yards to the CSUP42, 1ST DOWN CSUP (Trent Boner). |
Csup | 1-10 | at Csup42 | Chris Bonner pass complete to Darius Millines for 11 yards to the BHSU47, 1ST DOWN CSUP, out-of-bounds. |
Csup | 1-10 | at Bhsu47 | Marche Dennard rush for 3 yards to the BHSU44 (Michael Pollick;Peter Fenster). |
Csup | 2-7 | at Bhsu44 | Chris Bonner pass incomplete to Josh Sandoval. |
Csup | 3-7 | at Bhsu44 | Chris Bonner pass complete to Paul Browning for 19 yards to the BHSU25, 1ST DOWN CSUP (Trent Boner;Travis Groves). |
Csup | 1-10 | at Bhsu25 | Chris Bonner pass complete to Josh Sandoval for no gain to the BHSU25 (Neil Novak). |
Csup | 2-10 | at Bhsu25 | Marche Dennard rush for 9 yards to the BHSU16 (S. Soderstrom;Cody Benne). |
Csup | 3-1 | at Bhsu16 | Marche Dennard rush for 15 yards to the BHSU1, 1ST DOWN CSUP (Austin Haynes;Trent Boner). |
| | | Drive: 9 plays, 69 yards, TOP 03:17 |
| | | CSU-Pueblo 14, Yellow Jackets 0 |
Csup | 1-G | at Bhsu01 | Start of 2nd quarter, clock 15:00. |
Csup | 1-G | at Bhsu01 | Darius Millines rush for 1 yard to the BHSU0, TOUCHDOWN, clock 14:56. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 21, Yellow Jackets 0 |
| | | Drive: 10 plays, 70 yards, TOP 03:17 |
| | | Brandon Kliesen kickoff 64 yards to the BHSU1, H. Dollins return 14 yards to the BHSU15 (Daniel Wise). |
Bhsu | 1-10 | at Bhsu15 | YELLOW JACKETS drive start at 14:53. |
Bhsu | 1-10 | at Bhsu15 | Matt Rasmussen rush for 10 yards to the BHSU25, 1ST DOWN BHSU (Nick Henderson;Jarrod Lacy). |
Bhsu | 1-10 | at Bhsu25 | Matt Rasmussen rush for no gain to the BHSU25 (Morgan Fox;Matt Tucker). |
Bhsu | 2-10 | at Bhsu25 | Matt Rasmussen rush for 3 yards to the BHSU28 (Darius Allen;Josh Bredl). |
Bhsu | 3-7 | at Bhsu28 | Ward Anderson pass incomplete to Luke Whalen. |
Bhsu | 4-7 | at Bhsu28 | O. Bengtsson punt 42 yards to the CSUP30, Josh Sandoval return 10 yards to the CSUP40 (Travis Groves;Jayd Knodell), PENALTY CSUP holding 10 yards to the CSUP30, 1st and 10, CSUP ball on CSUP30. |
| | | Drive: 4 plays, 13 yards, TOP 02:24 |
Csup | 1-10 | at Csup30 | CSU-PUEBLO drive start at 12:29. |
Csup | 1-10 | at Csup30 | Chris Bonner pass complete to J. Radebaugh for 32 yards to the BHSU38, 1ST DOWN CSUP (Trent Boner;Austin Haynes). |
Csup | 1-10 | at Bhsu38 | Chris Ashe rush for 1 yard to the BHSU37 (Travis Groves). |
Csup | 2-9 | at Bhsu37 | Chris Ashe rush for 6 yards to the BHSU31 (Michael Pollick). |
Csup | 3-3 | at Bhsu31 | Chris Bonner pass complete to Paul Browning for 1 yard to the BHSU30 (Brian Baldwin). |
Csup | 4-2 | at Bhsu30 | Timeout CSU-Pueblo, clock 10:54. |
Csup | 4-2 | at Bhsu30 | Chris Bonner pass intercepted by D. Eisenbraun at the BHSU17, D. Eisenbraun return 17 yards to the BHSU34 (Chris Ashe). |
| | | Drive: 5 plays, 40 yards, TOP 01:45 |
Bhsu | 1-10 | at Bhsu34 | YELLOW JACKETS drive start at 10:44. |
Bhsu | 1-10 | at Bhsu34 | Ward Anderson pass complete to Luke Whalen for 14 yards to the BHSU48, 1ST DOWN BHSU, out-of-bounds (C.J. Roberts;Ben Estica). |
Bhsu | 1-10 | at Bhsu48 | Ward Anderson pass complete to Brek Carper for 11 yards to the CSUP41, 1ST DOWN BHSU (C.J. Roberts;Ben Estica). |
Bhsu | 1-10 | at Csup41 | Ward Anderson pass complete to A. Eboreime for 15 yards to the CSUP26, 1ST DOWN BHSU (Jarrod Lacy). |
Bhsu | 1-10 | at Csup26 | D. Nielsen rush for 6 yards to the CSUP20 (Matt Tucker;Tony Campton). |
Bhsu | 2-4 | at Csup20 | PENALTY BHSU false start 5 yards to the CSUP25. |
Bhsu | 2-9 | at Csup25 | Ward Anderson pass complete to Bradley Adamson for 11 yards to the CSUP14, 1ST DOWN BHSU (Ben Estica;Darius Allen). |
Bhsu | 1-10 | at Csup14 | Ward Anderson pass incomplete to Brek Carper. |
Bhsu | 2-10 | at Csup14 | Ward Anderson pass complete to Bradley Adamson for 7 yards to the CSUP7 (Nick Henderson). |
Bhsu | 3-3 | at Csup07 | Ward Anderson pass incomplete to Luke Whalen (Nick Henderson). |
Bhsu | 4-3 | at Csup07 | Ward Anderson pass incomplete to A. Eboreime. |
| | | Drive: 9 plays, 59 yards, TOP 02:00 |
Csup | 1-10 | at Csup07 | CSU-PUEBLO drive start at 08:44. |
Csup | 1-10 | at Csup07 | Chris Ashe rush for 8 yards to the CSUP15 (Cody Benne). |
Csup | 2-2 | at Csup15 | C. MacArthur rush for 2 yards to the CSUP17, 1ST DOWN CSUP (Travis Groves). |
Csup | 1-10 | at Csup17 | Chris Ashe rush for 4 yards to the CSUP21 (Jeremy Tuten). |
Csup | 2-6 | at Csup21 | Chris Ashe rush for no gain to the CSUP21 (Boone Bowker). |
Csup | 3-6 | at Csup21 | Chris Bonner sacked for loss of 8 yards to the CSUP13 (Michael Pollick). |
Csup | 4-14 | at Csup13 | Brandon Kliesen punt 42 yards to the BHSU45, H. Dollins return 0 yards to the BHSU45 (Daniel Wise). |
| | | Drive: 5 plays, 6 yards, TOP 02:26 |
Bhsu | 1-10 | at Bhsu45 | YELLOW JACKETS drive start at 06:18. |
Bhsu | 1-10 | at Bhsu45 | Ward Anderson pass complete to A. Eboreime for 12 yards to the CSUP43, 1ST DOWN BHSU (Nick Henderson). |
Bhsu | 1-10 | at Csup43 | Ward Anderson rush for 6 yards to the CSUP37, out-of-bounds (Matt Tucker). |
Bhsu | 2-4 | at Csup37 | Ward Anderson pass complete to Bradley Adamson for 6 yards to the CSUP31, 1ST DOWN BHSU, out-of-bounds (Stephan Dickens). |
Bhsu | 1-10 | at Csup31 | Ward Anderson pass complete to Luke Whalen for 31 yards to the CSUP0, 1ST DOWN BHSU, TOUCHDOWN, clock 05:19. |
| | | Christian Parr kick attempt good. |
| | | CSU-Pueblo 21, Yellow Jackets 7 |
| | | Drive: 4 plays, 55 yards, TOP 00:59 |
| | | Christian Parr kickoff 64 yards to the CSUP1, Darius Millines return 44 yards to the CSUP45 (Christian Parr). |
Csup | 1-10 | at Csup45 | CSU-PUEBLO drive start at 05:09. |
Csup | 1-10 | at Csup45 | P. Thompson rush for 11 yards to the BHSU44, 1ST DOWN CSUP (Trent Boner;Jeremy Tuten). |
Csup | 1-10 | at Bhsu44 | Darius Millines rush for 20 yards to the BHSU24, 1ST DOWN CSUP (Trent Boner;Jeremy Tuten). |
Csup | 1-10 | at Bhsu24 | P. Thompson rush for no gain to the BHSU24 (Michael Pollick;Cody Benne). |
Csup | 2-10 | at Bhsu24 | Chris Bonner pass incomplete to Paul Browning, dropped pass. |
Csup | 3-10 | at Bhsu24 | Chris Bonner pass complete to C. MacArthur for 6 yards to the BHSU18 (Bradley Hunter). |
Csup | 4-4 | at Bhsu18 | Greg O'Donnell field goal attempt from 35 GOOD, clock 03:26. |
| | | CSU-Pueblo 24, Yellow Jackets 7 |
| | | Drive: 6 plays, 37 yards, TOP 01:43 |
| | | Brandon Kliesen kickoff 65 yards to the BHSU0, H. Dollins return 26 yards to the BHSU26 (Brandon Kliesen). |
Bhsu | 1-10 | at Bhsu26 | YELLOW JACKETS drive start at 03:20. |
Bhsu | 1-10 | at Bhsu26 | Ward Anderson pass complete to Bradley Adamson for 4 yards to the BHSU30, out-of-bounds (Stephan Dickens), PENALTY CSUP holding (Stephan Dickens) 10 yards to the BHSU36, 1ST DOWN BHSU, NO PLAY. |
Bhsu | 1-10 | at Bhsu36 | Ward Anderson pass complete to D. Nielsen for 4 yards to the BHSU40 (Ryan Cummings;Matt Tucker). |
Bhsu | 2-6 | at Bhsu40 | Ward Anderson pass complete to Luke Whalen for 15 yards to the CSUP45, 1ST DOWN BHSU (C.J. Roberts;Ryan Cummings). |
Bhsu | 1-10 | at Csup45 | Ward Anderson pass incomplete to A. Eboreime (Stephan Dickens). |
Bhsu | 2-10 | at Csup45 | Ward Anderson pass complete to Brek Carper for 4 yards to the CSUP41 (Matt Tucker). |
Bhsu | 3-6 | at Csup41 | Ward Anderson pass complete to Brek Carper for 9 yards to the CSUP32, 1ST DOWN BHSU (Ryan Cummings). |
Bhsu | 1-10 | at Csup32 | Ward Anderson rush for 2 yards to the CSUP30 (Darius Allen;Mike Pennel), PENALTY BHSU holding (Cody Shulze) 10 yards to the CSUP42, NO PLAY. |
Bhsu | 1-20 | at Csup42 | Ward Anderson pass complete to H. Dollins for loss of 2 yards to the CSUP44 (Joe Rosenbrock;Morgan Fox). |
Bhsu | 2-22 | at Csup44 | Timeout Yellow Jackets, clock 01:03. |
Bhsu | 2-22 | at Csup44 | Ward Anderson pass incomplete to Luke Whalen. |
Bhsu | 3-22 | at Csup44 | Ward Anderson pass incomplete to A. Eboreime (Josh Bredl). |
Bhsu | 4-22 | at Csup44 | O. Bengtsson punt 17 yards to the CSUP27, downed. |
| | | Drive: 8 plays, 30 yards, TOP 02:34 |
Csup | 1-10 | at Csup27 | CSU-PUEBLO drive start at 00:46. |
Csup | 1-10 | at Csup27 | Chris Bonner pass complete to Pfannenschmid for 6 yards to the CSUP33 (Jeremy Tuten). |
Csup | 2-4 | at Csup33 | Chris Bonner pass complete to Josh Sandoval for 5 yards to the CSUP38, 1ST DOWN CSUP (Bradley Hunter). |
Csup | 1-10 | at Csup38 | PENALTY CSUP false start 5 yards to the CSUP33. |
Csup | 1-15 | at Csup33 | TEAM rush for loss of 2 yards to the CSUP31. |
Csup | 2-17 | at Csup31 | End of half, clock 00:00. |
| | | Drive: 3 plays, 4 yards, TOP 00:46 |
| | | CSU-Pueblo 24, Yellow Jackets 7 |
Csup | 2-17 | at Csup31 | Start of 3rd quarter, clock 15:00. |
Csup | 2-17 | at Csup31 | BHSU ball on BHSU35. |
| | | Drive: 3 plays, 0 yards, TOP 00:46 |
| | | Christian Parr kickoff 61 yards to the CSUP4, Darius Millines return 19 yards to the CSUP23 (Cody Okray;Jake Coleman). |
Csup | 1-10 | at Csup23 | CSU-PUEBLO drive start at 14:56. |
Csup | 1-10 | at Csup23 | Darius Millines rush for 11 yards to the CSUP34, 1ST DOWN CSUP (Jeremy Tuten). |
Csup | 1-10 | at Csup34 | Chris Ashe rush for 3 yards to the CSUP37 (Thomas Walling). |
Csup | 2-7 | at Csup37 | Chris Bonner pass complete to Stehly Reden for 3 yards to the CSUP40 (Jeremy Tuten). |
Csup | 3-4 | at Csup40 | Chris Bonner pass complete to Josh Sandoval for 60 yards to the BHSU0, 1ST DOWN CSUP, TOUCHDOWN, clock 13:25. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 31, Yellow Jackets 7 |
| | | Drive: 4 plays, 77 yards, TOP 01:31 |
| | | Brandon Kliesen kickoff 59 yards to the BHSU6, H. Dollins return 25 yards to the BHSU31 (Nate Germano). |
Bhsu | 1-10 | at Bhsu31 | YELLOW JACKETS drive start at 13:20. |
Bhsu | 1-10 | at Bhsu31 | Ward Anderson pass incomplete to Luke Whalen. |
Bhsu | 2-10 | at Bhsu31 | Ward Anderson pass intercepted by Ryan Cummings at the BHSU38, Ryan Cummings return 13 yards to the BHSU25 (Brek Carper). |
| | | Drive: 2 plays, 0 yards, TOP 00:12 |
Csup | 1-10 | at Bhsu25 | CSU-PUEBLO drive start at 13:08. |
Csup | 1-10 | at Bhsu25 | Chris Ashe rush for 10 yards to the BHSU15, 1ST DOWN CSUP (Trent Boner;Bradley Hunter). |
Csup | 1-10 | at Bhsu15 | Chris Ashe rush for 15 yards to the BHSU0, 1ST DOWN CSUP, TOUCHDOWN, clock 12:55. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 38, Yellow Jackets 7 |
| | | Drive: 2 plays, 25 yards, TOP 02:22 |
| | | Brandon Kliesen kickoff 52 yards to the BHSU13, out-of-bounds, PENALTY CSUP illegal procedure (Brandon Kliesen) 22 yards to the BHSU35. |
Bhsu | 1-10 | at Bhsu35 | BHSU ball on BHSU35. |
Bhsu | 1-10 | at Bhsu35 | Clock 12:25. |
Bhsu | 1-10 | at Bhsu35 | D. Nielsen rush for 11 yards to the BHSU46, 1ST DOWN BHSU (Ben Estica). |
Bhsu | 1-10 | at Bhsu46 | Ward Anderson pass complete to Bradley Adamson for no gain to the BHSU46 (Ben Estica). |
Bhsu | 2-10 | at Bhsu46 | Matt Rasmussen pass incomplete to J. Frauenholtz, dropped pass. |
Bhsu | 3-10 | at Bhsu46 | Matt Rasmussen pass complete to A. Eboreime for 10 yards to the CSUP44, 1ST DOWN BHSU (Nick Henderson), PENALTY CSUP personal foul (Ryan Cummings) 15 yards to the CSUP29, 1ST DOWN BHSU. |
Bhsu | 1-10 | at Csup29 | 1st and 10. |
Bhsu | 1-10 | at Csup29 | Ward Anderson pass incomplete to D. Nielsen. |
Bhsu | 2-10 | at Csup29 | Ward Anderson pass complete to Luke Whalen for 14 yards to the CSUP15, 1ST DOWN BHSU, out-of-bounds (Nick Henderson). |
Bhsu | 1-10 | at Csup15 | Ward Anderson pass complete to Bradley Adamson for 7 yards to the CSUP8, out-of-bounds. |
Bhsu | 2-3 | at Csup08 | Ward Anderson pass incomplete to Luke Whalen. |
Bhsu | 3-3 | at Csup08 | Ward Anderson pass complete to Bradley Adamson for 8 yards to the CSUP0, 1ST DOWN BHSU, TOUCHDOWN, clock 10:46. |
| | | Christian Parr kick attempt good. |
| | | CSU-Pueblo 38, Yellow Jackets 14 |
| | | Drive: 9 plays, 65 yards, TOP 02:09 |
| | | Christian Parr kickoff 10 yards to the BHSU45, Joe Rosenbrock return 10 yards to the BHSU35 (Jake Coleman). |
Csup | 1-10 | at Bhsu35 | CSU-PUEBLO drive start at 10:42. |
Csup | 1-10 | at Bhsu35 | Marche Dennard rush for 7 yards to the BHSU28 (Thomas Walling). |
Csup | 2-3 | at Bhsu28 | Marche Dennard rush for 18 yards to the BHSU10, 1ST DOWN CSUP (Austin Haynes;Cody Benne). |
Csup | 1-G | at Bhsu10 | Marche Dennard rush for 9 yards to the BHSU1, fumble forced by Trent Boner, fumble by Marche Dennard recovered by BHSU Bradley Hunter at BHSU4. |
| | | Drive: 3 plays, 31 yards, TOP 00:54 |
Bhsu | 1-10 | at Bhsu04 | YELLOW JACKETS drive start at 09:48. |
Bhsu | 1-10 | at Bhsu04 | Ward Anderson rush for 2 yards to the BHSU6 (Tony Campton;Mike Pennel). |
Bhsu | 2-8 | at Bhsu06 | Ward Anderson pass incomplete to Ward Anderson. |
Bhsu | 3-8 | at Bhsu06 | QB hurry by Darius Allen. |
Bhsu | 3-8 | at Bhsu06 | Ward Anderson pass incomplete to Bradley Adamson. |
Bhsu | 4-8 | at Bhsu06 | O. Bengtsson punt 35 yards to the BHSU41, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 00:56 |
Csup | 1-10 | at Bhsu41 | CSU-PUEBLO drive start at 08:52. |
Csup | 1-10 | at Bhsu41 | Chris Bonner pass complete to Josh Sandoval for 29 yards to the BHSU12, 1ST DOWN CSUP (Matt Grave;Jeremy Tuten). |
Csup | 1-10 | at Bhsu12 | Chris Bonner pass complete to Paul Browning for 12 yards to the BHSU0, 1ST DOWN CSUP, TOUCHDOWN, clock 08:23. |
| | | Brode McDonald rush attempt failed. |
| | | CSU-Pueblo 44, Yellow Jackets 14 |
| | | Drive: 2 plays, 41 yards, TOP 00:29 |
| | | Brandon Kliesen kickoff 63 yards to the BHSU2, H. Dollins return 19 yards to the BHSU21 (Seth Brown). |
Bhsu | 1-10 | at Bhsu21 | YELLOW JACKETS drive start at 08:18. |
Bhsu | 1-10 | at Bhsu21 | Ward Anderson pass complete to Dan Long for 17 yards to the BHSU38, 1ST DOWN BHSU (Jarrod Lacy). |
Bhsu | 1-10 | at Bhsu38 | D. Nielsen rush for 2 yards to the BHSU40 (Mike Pennel). |
Bhsu | 2-8 | at Bhsu40 | Ward Anderson pass incomplete to Dan Long. |
Bhsu | 3-8 | at Bhsu40 | Ward Anderson pass complete to D. Nielsen for 4 yards to the BHSU44 (Stephan Dickens). |
Bhsu | 4-4 | at Bhsu44 | Travis Groves rush for 21 yards to the CSUP35, 1ST DOWN BHSU (Darius Millines). |
Bhsu | 1-10 | at Csup35 | Ward Anderson pass complete to H. Dollins for 13 yards to the CSUP22, 1ST DOWN BHSU (Nick Henderson). |
Bhsu | 1-10 | at Csup22 | Ward Anderson pass incomplete to Bradley Adamson, dropped pass. |
Bhsu | 2-10 | at Csup22 | Ward Anderson pass complete to Bradley Adamson for 3 yards to the CSUP19, out-of-bounds (C.J. Roberts). |
Bhsu | 3-7 | at Csup19 | PENALTY BHSU holding (Cody Shulze) 10 yards to the CSUP29. |
Bhsu | 3-17 | at Csup29 | Ward Anderson pass complete to Luke Whalen for 7 yards to the CSUP22 (Jarrod Lacy). |
Bhsu | 4-10 | at Csup22 | Ward Anderson pass incomplete to Luke Whalen (Stephan Dickens). |
| | | Drive: 10 plays, 57 yards, TOP 02:56 |
Csup | 1-10 | at Csup22 | CSU-PUEBLO drive start at 05:22. |
Csup | 1-10 | at Csup22 | Chris Bonner pass complete to Pfannenschmid for 6 yards to the CSUP28 (Matt Grave). |
Csup | 2-4 | at Csup28 | P. Thompson rush for 4 yards to the CSUP32 (Peter Fenster), PENALTY CSUP personal foul 15 yards to the CSUP17. |
Csup | 2-15 | at Csup17 | 3rd and 15. |
Csup | 3-15 | at Csup17 | Chris Bonner pass incomplete to Paul Browning. |
Csup | 4-15 | at Csup17 | Brandon Kliesen punt 45 yards to the BHSU38, H. Dollins return 0 yards to the BHSU38, out-of-bounds. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:52 |
Bhsu | 1-10 | at Bhsu38 | YELLOW JACKETS drive start at 04:30. |
Bhsu | 1-10 | at Bhsu38 | Ward Anderson rush for 24 yards to the CSUP38, 1ST DOWN BHSU (C.J. Roberts). |
Bhsu | 1-10 | at Csup38 | Ward Anderson rush for 8 yards to the CSUP30 (Ryan Cummings). |
Bhsu | 2-2 | at Csup30 | Ward Anderson pass complete to Luke Whalen for 17 yards to the CSUP13, 1ST DOWN BHSU (Josiah Flack). |
Bhsu | 1-10 | at Csup13 | D. Nielsen rush for no gain to the CSUP13, fumble forced by Mike Pennel, fumble by D. Nielsen recovered by CSUP Jarrod Lacy at CSUP13. |
| | | Drive: 4 plays, 49 yards, TOP 01:15 |
Csup | 1-10 | at Csup13 | CSU-PUEBLO drive start at 03:15. |
Csup | 1-10 | at Csup13 | P. Thompson rush for loss of 1 yard to the CSUP12 (Cody Benne). |
Csup | 2-11 | at Csup12 | Marche Dennard rush for 9 yards to the CSUP21 (Cody Benne). |
Csup | 3-2 | at Csup21 | P. Thompson rush for 2 yards to the CSUP23, 1ST DOWN CSUP (Trent Boner;Neil Novak). |
Csup | 1-10 | at Csup23 | P. Thompson rush for no gain to the CSUP23 (Aaron Olson;Neil Novak). |
Csup | 2-10 | at Csup23 | Chris Bonner pass complete to Paul Browning for 14 yards to the CSUP37, 1ST DOWN CSUP, out-of-bounds (Trent Boner). |
Csup | 1-10 | at Csup37 | Chris Bonner pass complete to Darius Millines for 22 yards to the BHSU41, 1ST DOWN CSUP (Neil Novak;Cody Smith). |
Csup | 1-10 | at Bhsu41 | Chris Bonner pass complete to Deontrae Cooper for 25 yards to the BHSU16, 1ST DOWN CSUP (Austin Haynes), PENALTY CSUP personal foul 15 yards to the BHSU31. |
Csup | 1-25 | at Bhsu31 | 1st and 10. |
Csup | 1-10 | at Bhsu31 | Marche Dennard rush for 4 yards to the BHSU27 (Luke Janssen;Trent Boner). |
| | | Drive: 8 plays, 60 yards, TOP 04:00 |
| | | CSU-Pueblo 44, Yellow Jackets 14 |
Csup | 2-6 | at Bhsu27 | Start of 4th quarter, clock 15:00. |
Csup | 2-6 | at Bhsu27 | Chris Bonner sacked for loss of 3 yards to the BHSU30 (Aaron Olson;Boone Bowker). |
Csup | 3-9 | at Bhsu30 | Chris Bonner pass incomplete to Marche Dennard. |
Csup | 4-9 | at Bhsu30 | Greg O'Donnell field goal attempt from 47 MISSED - short, spot at BHSU30, clock 14:15. |
| | | Drive: 11 plays, 57 yards, TOP 04:00 |
Bhsu | 1-10 | at Bhsu30 | YELLOW JACKETS drive start at 14:15. |
Bhsu | 1-10 | at Bhsu30 | Ward Anderson pass intercepted by Devin Pugh at the BHSU31, Devin Pugh return 26 yards to the BHSU5 (Bradley Adamson). |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
Csup | 1-G | at Bhsu05 | CSU-PUEBLO drive start at 14:08. |
Csup | 1-G | at Bhsu05 | Darius Millines rush for loss of 1 yard to the BHSU6 (Trent Boner;Aaron Olson). |
Csup | 2-G | at Bhsu06 | P. Thompson rush for 3 yards to the BHSU3 (Trent Boner). |
Csup | 3-G | at Bhsu03 | Darius Millines rush for 3 yards to the BHSU0, TOUCHDOWN, clock 13:06. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 51, Yellow Jackets 14 |
| | | Drive: 3 plays, 5 yards, TOP 01:02 |
| | | Brandon Kliesen kickoff 65 yards to the BHSU0, touchback. |
Bhsu | 1-10 | at Bhsu25 | YELLOW JACKETS drive start at 13:06. |
