The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. CSU-Pueblo 9 52 12 48 0 0 0 396 44.0
2. Chadron State 9 40 9 32 3 0 0 305 33.9
3. Colorado Mines 9 38 12 34 1 0 1 302 33.6
4. Western New Mexico 9 32 6 27 0 0 0 237 26.3
5. Yellow Jackets 9 29 11 24 1 0 1 235 26.1
6. N.M. Highlands 9 27 7 26 0 0 0 209 23.2
7. Western State 9 25 11 23 0 0 1 208 23.1
8. Colorado Mesa 9 25 10 19 0 0 0 199 22.1
9. Adams State 9 24 8 18 2 0 0 190 21.1
10. Fort Lewis 9 16 9 13 1 0 0 138 15.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. CSU-Pueblo 9 18 6 14 2 0 0 144 16.0
2. Colorado Mines 9 19 9 13 0 0 0 154 17.1
3. Chadron State 9 20 13 16 0 0 0 175 19.4
4. Colorado Mesa 9 22 11 19 0 0 1 186 20.7
5. Western State 9 32 5 30 1 0 0 239 26.6
6. Adams State 9 33 12 29 1 0 0 265 29.4
7. Fort Lewis 9 35 8 35 0 0 1 271 30.1
8. Western New Mexico 9 38 8 30 2 0 1 288 32.0
9. N.M. Highlands 9 36 17 31 0 0 0 298 33.1
10. Yellow Jackets 9 55 6 47 2 0 0 399 44.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. CSU-Pueblo 9 2075 2693 702 4768 6.8 48 529.8
2. Chadron State 9 2169 2192 715 4361 6.1 40 484.6
3. N.M. Highlands 9 1027 3210 711 4237 6.0 24 470.8
4. Colorado Mines 9 1561 2657 800 4218 5.3 37 468.7
5. Western New Mexico 9 1101 2529 701 3630 5.2 30 403.3
6. Yellow Jackets 9 1019 2360 698 3379 4.8 25 375.4
7. Adams State 9 1598 1770 750 3368 4.5 21 374.2
8. Colorado Mesa 9 1476 1723 677 3199 4.7 24 355.4
9. Western State 9 1443 1745 667 3188 4.8 24 354.2
10. Fort Lewis 9 897 1672 662 2569 3.9 14 285.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Colorado Mines 9 1105 2032 674 3137 4.7 18 348.6
2. Chadron State 9 1451 1772 675 3223 4.8 17 358.1
3. CSU-Pueblo 9 923 2412 725 3335 4.6 17 370.6
4. N.M. Highlands 9 1202 2134 686 3336 4.9 32 370.7
5. Adams State 9 1422 1975 697 3397 4.9 31 377.4
6. Colorado Mesa 9 1454 2368 742 3822 5.2 22 424.7
7. Western State 9 1232 2607 699 3839 5.5 30 426.6
8. Fort Lewis 9 1587 2282 684 3869 5.7 31 429.9
9. Western New Mexico 9 1798 2120 687 3918 5.7 35 435.3
10. Yellow Jackets 9 2192 2849 814 5041 6.2 54 560.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Chadron State 9 381 2169 5.7 17 241.0
2. CSU-Pueblo 9 417 2075 5.0 22 230.6
3. Adams State 9 435 1598 3.7 11 177.6
4. Colorado Mines 9 386 1561 4.0 15 173.4
5. Colorado Mesa 9 379 1476 3.9 8 164.0
6. Western State 9 314 1443 4.6 12 160.3
7. Western New Mexico 9 335 1101 3.3 8 122.3
8. N.M. Highlands 9 276 1027 3.7 7 114.1
9. Yellow Jackets 9 309 1019 3.3 13 113.2
10. Fort Lewis 9 365 897 2.5 4 99.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. CSU-Pueblo 9 300 923 3.1 3 102.6
2. Colorado Mines 9 322 1105 3.4 9 122.8
3. N.M. Highlands 9 371 1202 3.2 11 133.6
4. Western State 9 346 1232 3.6 12 136.9
5. Adams State 9 368 1422 3.9 12 158.0
6. Chadron State 9 371 1451 3.9 8 161.2
7. Colorado Mesa 9 380 1454 3.8 13 161.6
8. Fort Lewis 9 353 1587 4.5 11 176.3
9. Western New Mexico 9 342 1798 5.3 14 199.8
10. Yellow Jackets 9 444 2192 4.9 24 243.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. N.M. Highlands 9 251 435 13 57.7 3210 7.4 17 356.7
2. CSU-Pueblo 9 171 285 9 60.0 2693 9.4 26 299.2
3. Colorado Mines 9 242 414 6 58.5 2657 6.4 22 295.2
4. Western New Mexico 9 190 366 9 51.9 2529 6.9 22 281.0
5. Yellow Jackets 9 222 389 17 57.1 2360 6.1 12 262.2
6. Chadron State 9 213 334 15 63.8 2192 6.6 23 243.6
7. Adams State 9 168 315 10 53.3 1770 5.6 10 196.7
8. Western State 9 209 353 6 59.2 1745 4.9 12 193.9
9. Colorado Mesa 9 158 298 16 53.0 1723 5.8 16 191.4
10. Fort Lewis 9 156 297 10 52.5 1672 5.6 10 185.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Chadron State 9 169 304 10 55.6 1772 5.8 9 196.9
2. Adams State 9 152 329 10 46.2 1975 6.0 19 219.4
3. Colorado Mines 9 195 352 11 55.4 2032 5.8 9 225.8
4. Western New Mexico 9 181 345 8 52.5 2120 6.1 21 235.6
5. N.M. Highlands 9 178 315 7 56.5 2134 6.8 21 237.1
6. Fort Lewis 9 185 331 8 55.9 2282 6.9 20 253.6
7. Colorado Mesa 9 221 362 22 61.0 2368 6.5 9 263.1
8. CSU-Pueblo 9 229 425 12 53.9 2412 5.7 14 268.0
9. Western State 9 226 353 9 64.0 2607 7.4 18 289.7
10. Yellow Jackets 9 244 370 14 65.9 2849 7.7 30 316.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. CSU-Pueblo 9 171 285 9 60.0 2693 26 163.2
2. Chadron State 9 213 334 15 63.8 2192 23 132.6
3. Colorado Mines 9 242 414 6 58.5 2657 22 127.0
4. N.M. Highlands 9 251 435 13 57.7 3210 17 126.6
5. Western New Mexico 9 190 366 9 51.9 2529 22 124.9
6. Yellow Jackets 9 222 389 17 57.1 2360 12 109.5
7. Colorado Mesa 9 158 298 16 53.0 1723 16 108.6
8. Western State 9 209 353 6 59.2 1745 12 108.5
9. Adams State 9 168 315 10 53.3 1770 10 104.7
10. Fort Lewis 9 156 297 10 52.5 1672 10 104.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Colorado Mines 9 195 352 11 55.4 2032 9 106.1
2. CSU-Pueblo 9 229 425 12 53.9 2412 14 106.8
3. Chadron State 9 169 304 10 55.6 1772 9 107.7
4. Adams State 9 152 329 10 46.2 1975 19 109.6
5. Colorado Mesa 9 221 362 22 61.0 2368 9 112.0
6. Western New Mexico 9 181 345 8 52.5 2120 21 119.5
7. Fort Lewis 9 185 331 8 55.9 2282 20 128.9
8. N.M. Highlands 9 178 315 7 56.5 2134 21 131.0
9. Western State 9 226 353 9 64.0 2607 18 137.8
10. Yellow Jackets 9 244 370 14 65.9 2849 30 149.8
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Colorado Mines 9 16 419 0 26.2
2. Colorado Mesa 9 20 440 0 22.0
3. Western State 9 25 520 0 20.8
4. Chadron State 9 25 513 0 20.5
5. CSU-Pueblo 9 20 398 0 19.9
6. Western New Mexico 9 38 726 0 19.1
7. Adams State 9 31 580 0 18.7
8. Yellow Jackets 9 51 945 0 18.5
9. N.M. Highlands 9 35 630 0 18.0
10. Fort Lewis 9 29 512 0 17.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Western New Mexico 9 28 333 1 11.9
2. Chadron State 9 22 225 0 10.2
3. Western State 9 20 196 0 9.8
4. Colorado Mines 9 28 228 0 8.1
5. Adams State 9 10 73 0 7.3
6. Fort Lewis 9 17 122 0 7.2
7. Yellow Jackets 9 7 47 0 6.7
8. N.M. Highlands 9 15 96 1 6.4
9. CSU-Pueblo 9 26 163 0 6.3
10. Colorado Mesa 9 17 84 0 4.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Colorado Mesa 9 22 268 0 12.2
2. Yellow Jackets 9 14 297 3 21.2
3. CSU-Pueblo 9 12 171 1 14.2
4. Colorado Mines 9 11 135 1 12.3
5. Adams State 9 10 62 1 6.2
6. Chadron State 9 10 92 0 9.2
7. Western State 9 9 42 1 4.7
8. Fort Lewis 9 8 54 0 6.8
9. Western New Mexico 9 8 67 0 8.4
10. N.M. Highlands 9 7 119 1 17.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Colorado Mines 9 31 1361 43.9 83 2.7 1 40.4
2. Chadron State 9 34 1346 39.6 22 0.6 1 38.2
3. Fort Lewis 9 68 3150 46.3 399 5.9 7 37.9
4. Yellow Jackets 9 54 2172 40.2 56 1.0 3 37.8
5. CSU-Pueblo 9 45 2017 44.8 93 2.1 9 37.8
6. Western State 9 64 2663 41.6 132 2.1 6 37.2
7. N.M. Highlands 9 50 2274 45.5 234 4.7 8 36.8
8. Adams State 9 58 2556 44.1 283 4.9 7 36.2
9. Colorado Mesa 9 52 2134 41.0 182 3.5 3 36.1
10. Western New Mexico 9 58 2251 38.8 83 1.4 3 36.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Fort Lewis 9 33 2058 62.4 351 11 43.4
2. CSU-Pueblo 9 74 4628 62.5 598 37 42.0
3. Chadron State 9 56 3244 57.9 685 11 40.8
4. Western State 9 41 2515 61.3 549 12 40.6
5. Colorado Mesa 9 43 2617 60.9 547 15 39.4
6. Western New Mexico 9 47 2740 58.3 446 19 38.7
7. Adams State 9 40 2211 55.3 627 2 38.3
8. Colorado Mines 9 58 3512 60.6 716 23 38.3
9. Yellow Jackets 9 45 2709 60.2 690 12 38.2
10. N.M. Highlands 9 42 2581 61.5 474 22 37.1
 
FIELD GOALS G Made-Att Pct.
1. Yellow Jackets 9 11-12 .917
2. CSU-Pueblo 9 12-15 .800
3. Colorado Mines 9 12-16 .750
4. Chadron State 9 9-13 .692
5. Western New Mexico 9 6-9 .667
6. Fort Lewis 9 9-14 .643
7. Colorado Mesa 9 10-16 .625
8. Western State 9 11-18 .611
9. N.M. Highlands 9 7-13 .538
10. Adams State 9 8-15 .533
 
PAT KICKING G Made-Att Pct.
1. Western State 9 23-23 1.000
2. N.M. Highlands 9 26-27 .963
3. CSU-Pueblo 9 48-50 .960
4. Colorado Mines 9 34-36 .944
5. Fort Lewis 9 13-14 .929
6. Chadron State 9 32-36 .889
7. Yellow Jackets 9 24-28 .857
Adams State 9 18-21 .857
9. Western New Mexico 9 27-32 .844
10. Colorado Mesa 9 19-24 .792
 
SACKS BY G No. Yards
1. CSU-Pueblo 9 36 202
2. N.M. Highlands 9 28 173
3. Adams State 9 27 184
4. Western State 9 22 140
5. Colorado Mesa 9 20 136
6. Chadron State 9 18 103
7. Colorado Mines 9 17 116
Fort Lewis 9 17 82
9. Western New Mexico 9 14 70
10. Yellow Jackets 9 12 78
 
SACKS AGAINST G No. Yards
1. Western State 9 10 40
2. Yellow Jackets 9 11 37
3. CSU-Pueblo 9 12 82
4. Chadron State 9 13 87
5. Western New Mexico 9 15 89
6. Colorado Mesa 9 19 141
7. Adams State 9 23 136
8. N.M. Highlands 9 28 201
9. Colorado Mines 9 29 151
10. Fort Lewis 9 51 320
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Colorado Mines 9 91 118 42 251 27.9
2. Chadron State 9 113 94 35 242 26.9
3. N.M. Highlands 9 54 140 13 207 23.0
4. CSU-Pueblo 9 97 98 10 205 22.8
5. Western New Mexico 9 59 106 31 196 21.8
6. Yellow Jackets 9 58 111 20 189 21.0
7. Adams State 9 84 82 18 184 20.4
8. Colorado Mesa 9 74 86 15 175 19.4
Western State 9 74 87 14 175 19.4
10. Fort Lewis 9 65 69 27 161 17.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Colorado Mines 9 63 94 10 167 18.6
2. Chadron State 9 75 81 19 175 19.4
3. CSU-Pueblo 9 51 102 25 178 19.8
4. Adams State 9 75 78 34 187 20.8
5. Western New Mexico 9 82 91 19 192 21.3
6. Fort Lewis 9 76 90 29 195 21.7
7. N.M. Highlands 9 73 86 39 198 22.0
8. Colorado Mesa 9 82 109 18 209 23.2
9. Western State 9 75 123 20 218 24.2
10. Yellow Jackets 9 117 137 12 266 29.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Chadron State 9 76 147 51.7
2. CSU-Pueblo 9 63 144 43.8
3. Colorado Mines 9 69 158 43.7
4. N.M. Highlands 9 59 152 38.8
5. Colorado Mesa 9 57 148 38.5
6. Adams State 9 59 170 34.7
7. Western New Mexico 9 47 144 32.6
Western State 9 47 144 32.6
9. Yellow Jackets 9 46 142 32.4
10. Fort Lewis 9 37 146 25.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. CSU-Pueblo 9 40 159 25.2
2. Colorado Mines 9 48 150 32.0
3. Adams State 9 50 154 32.5
4. Chadron State 9 54 149 36.2
5. N.M. Highlands 9 52 143 36.4
6. Colorado Mesa 9 61 154 39.6
7. Western New Mexico 9 54 136 39.7
8. Fort Lewis 9 62 150 41.3
9. Western State 9 61 145 42.1
10. Yellow Jackets 9 78 155 50.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Chadron State 9 8 11 72.7
2. Colorado Mines 9 20 39 51.3
3. CSU-Pueblo 9 9 18 50.0
4. Western New Mexico 9 12 25 48.0
5. Fort Lewis 9 8 17 47.1
6. Adams State 9 12 26 46.2
7. Western State 9 4 9 44.4
8. Yellow Jackets 9 7 16 43.8
9. N.M. Highlands 9 7 23 30.4
10. Colorado Mesa 9 4 15 26.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Western New Mexico 9 4 16 25.0
2. Colorado Mesa 9 7 20 35.0
Fort Lewis 9 7 20 35.0
4. Western State 9 5 12 41.7
5. Chadron State 9 10 21 47.6
6. CSU-Pueblo 9 13 26 50.0
N.M. Highlands 9 9 18 50.0
Adams State 9 11 22 50.0
9. Colorado Mines 9 11 21 52.4
10. Yellow Jackets 9 14 23 60.9
 
PENALTIES G No. Yards Avg/G
1. Colorado Mines 9 51 483 53.7
2. Yellow Jackets 9 51 504 56.0
3. Western State 9 54 634 70.4
4. Colorado Mesa 9 70 642 71.3
5. Chadron State 9 72 670 74.4
6. Western New Mexico 9 74 697 77.4
7. Fort Lewis 9 75 703 78.1
8. Adams State 9 88 806 89.6
9. CSU-Pueblo 9 89 900 100.0
10. N.M. Highlands 9 100 1018 113.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Colorado Mines 9 89 975 108.3
2. Western New Mexico 9 76 790 87.8
3. Colorado Mesa 9 73 732 81.3
4. Chadron State 9 79 719 79.9
5. Yellow Jackets 9 77 714 79.3
6. Adams State 9 74 699 77.7
7. CSU-Pueblo 9 69 691 76.8
8. Fort Lewis 9 72 676 75.1
9. Western State 9 66 613 68.1
10. N.M. Highlands 9 49 448 49.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Colorado Mines 9 293:48 32:38
2. Western New Mexico 9 290:57 32:19
3. Fort Lewis 9 284:14 31:34
4. Adams State 9 278:39 30:57
5. Chadron State 9 276:52 30:45
6. Western State 9 272:50 30:18
7. CSU-Pueblo 9 266:18 29:35
8. Colorado Mesa 9 253:06 28:07
9. N.M. Highlands 9 252:33 28:03
10. Yellow Jackets 9 242:18 26:55
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Western State 9 14 9 23 7 6 13 +10 1.11
2. Colorado Mesa 9 12 22 34 9 16 25 +9 1.00
3. CSU-Pueblo 9 14 12 26 10 9 19 +7 0.78
4. Fort Lewis 9 13 8 21 10 10 20 +1 0.11
Colorado Mines 9 5 11 16 9 6 15 +1 0.11
6. Yellow Jackets 9 8 14 22 7 17 24 -2 -0.22
7. Adams State 9 12 10 22 15 10 25 -3 -0.33
8. Chadron State 9 5 10 15 6 15 21 -6 -0.67
9. Western New Mexico 9 7 8 15 13 9 22 -7 -0.78
10. N.M. Highlands 9 9 7 16 13 13 26 -10 -1.11
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. CSU-Pueblo 9 40-45 88.9 30 17-13 10-11 2 2 0 0
2. Chadron State 9 34-39 87.2 26 10-16 8-10 0 2 1 0
3. Western State 9 26-31 83.9 18 8-10 8-10 0 2 1 0
4. Western New Mexico 9 24-29 82.8 21 8-13 3-4 1 1 2 0
5. Colorado Mesa 9 24-30 80.0 14 6-8 10-11 0 3 1 1
6. Yellow Jackets 9 28-37 75.7 18 12-6 10-10 1 1 5 2
7. Colorado Mines 9 41-56 73.2 30 13-17 11-15 2 1 7 1
8. N.M. Highlands 9 16-27 59.3 10 5-5 6-8 2 1 3 3
9. Adams State 9 18-31 58.1 13 8-5 5-8 2 2 5 1
10. Fort Lewis 9 15-28 53.6 9 3-6 6-8 4 4 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Colorado Mesa 9 22-39 56.4 15 10-5 7-10 4 5 5 0
2. CSU-Pueblo 9 14-23 60.9 8 2-6 6-9 1 1 3 1
3. Western State 9 25-38 65.8 22 10-12 3-8 2 3 1 2
4. Chadron State 9 26-35 74.3 14 7-7 12-12 0 3 5 1
5. Colorado Mines 9 20-25 80.0 12 8-4 8-10 0 3 0 0
Adams State 9 28-35 80.0 19 9-10 9-11 2 0 2 1
N.M. Highlands 9 32-40 80.0 19 10-9 13-14 1 1 4 1
8. Fort Lewis 9 25-30 83.3 17 6-11 8-10 0 1 0 2
9. Yellow Jackets 9 47-56 83.9 42 20-22 5-5 2 2 5 0
10. Western New Mexico 9 27-32 84.4 21 8-13 6-6 2 0 3 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Adams State 9 1-1 100.0
2. Colorado Mesa 9 1-2 50.0
3. Yellow Jackets 9 0-1 0.0
Western New Mexico 9 0-1 0.0
Chadron State 9 0-1 0.0
Fort Lewis 9 0-0 0.0
N.M. Highlands 9 0-0 0.0
CSU-Pueblo 9 0-0 0.0
Colorado Mines 9 0-0 0.0
Western State 9 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. CSU-Pueblo 9 0-1 0.0
Adams State 9 0-1 0.0
Yellow Jackets 9 0-0 0.0
Western New Mexico 9 0-0 0.0
Western State 9 0-0 0.0
N.M. Highlands 9 0-0 0.0
Colorado Mesa 9 0-0 0.0
Fort Lewis 9 0-0 0.0
9. Colorado Mines 9 1-3 33.3
10. Chadron State 9 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Glen Clinton-CSC SR 9 196 1235 6.3 9 58 137.2
2. Austin Ekeler-WESTERN FR 7 152 934 6.1 7 71 133.4
3. J. Cimolino-CMU JR 9 199 929 4.7 5 48 103.2
4. Abe Macias-WNMU SR 9 192 897 4.7 6 36 99.7
5. Chris Ashe-CSUP SO 8 145 763 5.3 9 58 95.4
6. Matt Brown-CSM JR 7 66 367 5.6 3 63 52.4
7. Dan Palmer-CSM SR 8 111 419 3.8 3 16 52.4
8. Tevin Champagne-CSM JR 9 104 415 4.0 2 49 46.1
9. Justin Kauffman-ASU SR 9 83 410 4.9 2 40 45.6
10. Michael Madkins-CSC JR 9 68 402 5.9 4 36 44.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Emmanuel Lewis-NMHU SR 9 225 - 394 - 9 57.1 2873 15 68 319.2
2. Chris Bonner-CSUP JR 9 164 - 266 - 6 61.7 2559 25 83 284.3
3. Mitch Glasmann-WNMU SO 9 189 - 363 - 9 52.1 2525 22 93 280.6
4. Ward Anderson-BHSU JR 9 210 - 364 - 15 57.7 2233 12 66 248.1
5. Jonn McLain-CSC JR 9 193 - 296 - 14 65.2 2052 20 84 228.0
6. Brett Arrivey-WESTERN FR 9 209 - 349 - 6 59.9 1745 12 58 193.9
7. Auston Hillman-ASU FR 9 133 - 231 - 9 57.6 1407 9 60 156.3
8. Matt Brown-CSM JR 7 87 - 138 - 0 63.0 950 8 51 135.7
9. Justin Dvorak-CSM FR 7 84 - 130 - 3 64.6 902 7 73 128.9
10. Max Baiz-FLC JR 7 69 - 139 - 4 49.6 823 5 77 117.6
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Chris Bonner-CSUP JR 9 164 - 266 - 6 61.7 2559 25 83 169.0
2. Matt Brown-CSM JR 7 87 - 138 - 0 63.0 950 8 51 140.0
3. Jonn McLain-CSC JR 9 193 - 296 - 14 65.2 2052 20 84 136.3
4. Justin Dvorak-CSM FR 7 84 - 130 - 3 64.6 902 7 73 136.1
5. Emmanuel Lewis-NMHU SR 9 225 - 394 - 9 57.1 2873 15 68 126.4
6. Mitch Glasmann-WNMU SO 9 189 - 363 - 9 52.1 2525 22 93 125.5
7. Auston Hillman-ASU FR 9 133 - 231 - 9 57.6 1407 9 60 113.8
8. Ward Anderson-BHSU JR 9 210 - 364 - 15 57.7 2233 12 66 111.9
9. Brett Arrivey-WESTERN FR 9 209 - 349 - 6 59.9 1745 12 58 109.8
10. Max Baiz-FLC JR 7 69 - 139 - 4 49.6 823 5 77 105.5
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Jimmy Ellis-CSM SO 9 59 498 3 36 8.4 55.3 6.6
2. Ronnell Pompey-WNMU SR 9 55 1048 11 93 19.1 116.4 6.1
3. Donald Byrd-WNMU JR 9 54 589 3 45 10.9 65.4 6.0
4. Ricky Marvray-NMHU SR 9 50 601 1 52 12.0 66.8 5.6
5. Luke Whalen-BHSU JR 9 47 569 4 35 12.1 63.2 5.2
6. Ty Young-CSM FR 7 33 528 2 73 16.0 75.4 4.7
7. Paul Browning-CSUP JR 9 41 751 8 66 18.3 83.4 4.6
Cody Roes-CSC SR 9 41 464 8 45 11.3 51.6 4.6
9. Kendall Worth-WESTERN JR 9 39 445 4 58 11.4 49.4 4.3
Chapman Ham-CSC SR 9 39 270 3 40 6.9 30.0 4.3
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Ronnell Pompey-WNMU SR 9 55 1048 11 93 6.1 19.1 116.4
2. Paul Browning-CSUP JR 9 41 751 8 66 4.6 18.3 83.4
3. Ty Young-CSM FR 7 33 528 2 73 4.7 16.0 75.4
4. Ricky Marvray-NMHU SR 9 50 601 1 52 5.6 12.0 66.8
5. Donald Byrd-WNMU JR 9 54 589 3 45 6.0 10.9 65.4
6. Luke Whalen-BHSU JR 9 47 569 4 35 5.2 12.1 63.2
7. Josh Sandoval-CSUP SR 9 35 545 2 70 3.9 15.6 60.6
8. Jimmy Ellis-CSM SO 9 59 498 3 36 6.6 8.4 55.3
9. M Harrison-NMHU SR 8 28 441 3 56 3.5 15.8 55.1
10. Cody Roes-CSC SR 9 41 464 8 45 4.6 11.3 51.6
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Emmanuel Lewis-NMHU SR 9 180 2873 473 3053 339.2
2. Ward Anderson-BHSU JR 9 376 2233 459 2609 289.9
3. Chris Bonner-CSUP JR 9 -84 2559 286 2475 275.0
Mitch Glasmann-WNMU SO 9 -50 2525 395 2475 275.0
5. Jonn McLain-CSC JR 9 38 2052 325 2090 232.2
6. Auston Hillman-ASU FR 9 398 1407 315 1805 200.6
7. Brett Arrivey-WESTERN FR 9 43 1745 385 1788 198.7
8. Matt Brown-CSM JR 7 367 950 204 1317 188.1
9. Justin Dvorak-CSM FR 7 164 902 176 1066 152.3
10. Glen Clinton-CSC SR 9 1235 0 196 1235 137.2
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Greg O'Donnell-CSUP SO 9 0 12 48 0 84 9.3
2. Avery Llewellyn-CSM SO 9 0 12 34 0 70 7.8
3. Chris Ashe-CSUP SO 8 10 0 0 0 60 7.5
4. Ronnell Pompey-WNMU SR 9 11 0 0 0 66 7.3
5. Glen Clinton-CSC SR 9 10 0 0 2 62 6.9
6. Austin Ekeler-WESTERN FR 7 8 0 0 0 48 6.9
7. Randy Wentz-CSC FR 9 0 9 31 0 58 6.4
8. Christian Parr-BHSU FR 9 0 11 24 0 57 6.3
9. Ryan Winke-WESTERN FR 9 0 11 21 0 54 6.0
10. Cody Roes-CSC SR 9 8 0 0 0 48 5.3
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Chris Ashe-CSUP SO 8 10 9 1 0 0 60 7.5
2. Ronnell Pompey-WNMU SR 9 11 0 11 0 0 66 7.3
3. Glen Clinton-CSC SR 9 10 9 1 0 1 62 6.9
4. Austin Ekeler-WESTERN FR 7 8 7 1 0 0 48 6.9
5. Ward Anderson-BHSU JR 9 8 8 0 0 0 48 5.3
Cody Roes-CSC SR 9 8 0 8 0 0 48 5.3
Paul Browning-CSUP JR 9 8 0 8 0 0 48 5.3
8. Diamond Gillis-CSM JR 9 7 0 7 0 0 42 4.7
Abe Macias-WNMU SR 9 7 6 1 0 0 42 4.7
10. Matt Brown-CSM JR 7 5 3 2 0 0 30 4.3
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Greg O'Donnell-CSUP SO 9 48-50 12-15 84 9.3
2. Avery Llewellyn-CSM SO 9 34-36 12-16 70 7.8
3. Randy Wentz-CSC FR 9 31-35 9-11 58 6.4
4. Christian Parr-BHSU FR 9 24-28 11-12 57 6.3
5. Ryan Winke-WESTERN FR 9 21-21 11-16 54 6.0
6. Zach Tapia-NMHU JR 9 25-26 7-13 46 5.1
7. Josh McIntire-WNMU SO 9 26-31 6-9 44 4.9
8. Logan Beck-ASU FR 8 12-14 5-12 27 3.4
9. Evan Dick-ASU SO 9 3-4 2-2 9 1.0
10. Patrick Carney-NMHU JR 9 1-1 0-0 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. EJ Kreis-WESTERN SR 9 18 199 0 46 11.1
2. Jimmy Ellis-CSM SO 9 25 214 0 36 8.6
3. Josh Sandoval-CSUP SR 9 23 163 0 27 7.1
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. H. Dollins-BHSU FR 7 16 337 0 39 21.1
2. Nathan Ross-CSC SR 9 18 374 0 39 20.8
3. Bradley Adamson-BHSU FR 9 19 369 0 48 19.4
4. J.R. Watters-ASU JR 9 18 284 0 33 15.8
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Glen Clinton-CSC SR 9 1235 350 0 0 1585 176.1
2. Austin Ekeler-WESTERN FR 7 934 154 0 0 1088 155.4
3. J. Cimolino-CMU JR 9 929 115 0 0 1044 116.0
4. Ronnell Pompey-WNMU SR 9 -14 1048 0 0 1034 114.9
5. Abe Macias-WNMU SR 9 897 94 0 0 991 110.1
