Dixie | 1-10 | at Dixie35 | DIXIE ball on DIXIE35. |
| | | Giordani kickoff 60 yards to the CMU5, DJ Hubbard return 95 yards to the DIXIE0, TOUCHDOWN, clock 14:45. |
| | | Ryan Sheehan pass attempt failed. |
| | | Colorado Mesa 6, Dixie State 0 |
| | | Elijah Williams kickoff 65 yards to the DIXIE0, Christian return 19 yards to the DIXIE19 (Blake Brockett;Colby Dixon). |
Dixie | 1-10 | at Dixie19 | DIXIE STATE drive start at 14:39. |
Dixie | 1-10 | at Dixie19 | Gavett rush for 6 yards to the DIXIE25 (Carlos Aviles). |
Dixie | 2-4 | at Dixie25 | Gavett pass complete to Sklarsky for 10 yards to the DIXIE35, 1ST DOWN DIXIE (Dustin Rivas). |
Dixie | 1-10 | at Dixie35 | Gavett rush for 5 yards to the DIXIE40 (Tony White). |
Dixie | 2-5 | at Dixie40 | Stephens rush for 2 yards to the DIXIE42 (Marc Palacios;Cody Daniels). |
Dixie | 3-3 | at Dixie42 | Peterson rush for 5 yards to the DIXIE47, 1ST DOWN DIXIE (Jeremy Aquino). |
Dixie | 1-10 | at Dixie47 | Gavett rush for 4 yards to the CMU49 (Carlos Aviles;Marc Palacios). |
Dixie | 2-6 | at Cmu49 | Gavett pass incomplete to Smith,J., QB hurry by Carlos Aviles. |
Dixie | 3-6 | at Cmu49 | Gavett pass complete to Smith,J. for 13 yards to the CMU36, 1ST DOWN DIXIE, out-of-bounds (Dustin Rivas). |
Dixie | 1-10 | at Cmu36 | Gavett pass incomplete to Groskreutz (Tony White). |
Dixie | 2-10 | at Cmu36 | Gavett rush for 12 yards to the CMU24, 1ST DOWN DIXIE, out-of-bounds. |
Dixie | 1-10 | at Cmu24 | Gavett pass incomplete to Sklarsky (Dustin Rivas). |
Dixie | 2-10 | at Cmu24 | Peterson rush for 6 yards to the CMU18 (Marcus Cross). |
Dixie | 3-4 | at Cmu18 | Gavett rush for 6 yards to the CMU12 (Dustin Rivas), PENALTY DIXIE holding (Sklarsky) 4 yards to the CMU22, NO PLAY. |
Dixie | 3-8 | at Cmu22 | Gavett pass incomplete to Stephens (David Tann). |
Dixie | 4-8 | at Cmu22 | Giordani field goal attempt from 39 BLOCKED, recovered by CMU DJ Hubbard at CMU30 spot at CMU30, clock 10:31 (blocked by DJ Hubbard), DJ Hubbard for no gain to the CMU30. |
| | | Drive: 14 plays, 59 yards, TOP 05:53 |
Cmu | 1-10 | at Cmu30 | Aric Kaiser pass complete to R. Trinidad for 62 yards to the DIXIE8, 1ST DOWN CMU (Ence). |
Cmu | 1-G | at Dixie08 | R. Trinidad rush for 1 yard to the DIXIE7 (Taufa). |
Cmu | 2-G | at Dixie07 | Aric Kaiser pass incomplete to Daniel Rankin, PENALTY CMU pass interference 15 yards to the DIXIE22, NO PLAY. |
Cmu | 2-G | at Dixie22 | Aric Kaiser pass complete to R. Trinidad for loss of 3 yards to the DIXIE25 (Taufa). |
Cmu | 3-G | at Dixie25 | DJ Hubbard rush for 4 yards to the DIXIE21 (Moffett). |
Cmu | 4-G | at Dixie21 | Ryan Sheehan field goal attempt from 32 GOOD, clock 08:46. |
| | | Colorado Mesa 9, Dixie State 0 |
| | | Drive: 5 plays, 49 yards, TOP 00:00 |
| | | Elijah Williams kickoff 62 yards to the DIXIE3, Peterson return 25 yards to the DIXIE28 (Isaac Koch). |
Dixie | 1-10 | at Dixie28 | DIXIE STATE drive start at 08:40. |
Dixie | 1-10 | at Dixie28 | Gavett pass complete to Stephens for 8 yards to the DIXIE36 (Dustin Rivas). |
Dixie | 2-2 | at Dixie36 | Peterson rush for 5 yards to the DIXIE41, 1ST DOWN DIXIE (Cody Daniels;Blake Nelson). |
Dixie | 1-10 | at Dixie41 | Gavett pass incomplete to Johnson,B. (Cody Daniels). |
Dixie | 2-10 | at Dixie41 | Burton rush for 13 yards to the CMU46, 1ST DOWN DIXIE (Cody Daniels). |
Dixie | 1-10 | at Cmu46 | Burton rush for 2 yards to the CMU44 (Marcus Cross). |
Dixie | 2-8 | at Cmu44 | Gavett pass incomplete to Reed, QB hurry by Ryan Sivetts. |
Dixie | 3-8 | at Cmu44 | Gavett pass complete to Johnson,B. for 22 yards to the CMU22, 1ST DOWN DIXIE. |
Dixie | 1-10 | at Cmu22 | Peterson rush for 1 yard to the CMU21 (Zach Beach;Blake Nelson). |
Dixie | 2-9 | at Cmu21 | Gavett pass complete to Stephens for 7 yards to the CMU14, out-of-bounds. |
Dixie | 3-2 | at Cmu14 | Gavett rush for 14 yards to the CMU0, 1ST DOWN DIXIE, TOUCHDOWN, clock 06:31. |
| | | Giordani kick attempt good. |
| | | Colorado Mesa 9, Dixie State 7 |
| | | Drive: 10 plays, 72 yards, TOP 02:09 |
| | | Giordani kickoff 55 yards to the CMU10, Jordan Price return 12 yards to the CMU22 (Smith,A.;Clark), PENALTY DIXIE illegal block 15 yards to the CMU37, 1st and 10, CMU ball on CMU37. |
Cmu | 1-10 | at Cmu37 | COLORADO MESA drive start at 06:22. |
Cmu | 1-10 | at Cmu37 | Aric Kaiser pass incomplete to DJ Hubbard, QB hurry by Boyer. |
Cmu | 2-10 | at Cmu37 | Aric Kaiser pass incomplete to Blaine Jackson, QB hurry by Moffett. |
Cmu | 3-10 | at Cmu37 | Aric Kaiser rush for 2 yards to the CMU39 (Moffett;Taufa). |
Cmu | 4-8 | at Cmu39 | A. Pitchford punt 52 yards to the DIXIE9, Stephens return -7 yards to the DIXIE2 (Isaac Koch;Colby Dixon). |
| | | Drive: 3 plays, 2 yards, TOP 01:06 |
Dixie | 1-10 | at Dixie02 | DIXIE STATE drive start at 05:16. |
Dixie | 1-10 | at Dixie02 | Burton rush for loss of 1 yard to the DIXIE1 (Blake Nelson). |
Dixie | 2-11 | at Dixie01 | Burton rush for 11 yards to the DIXIE12, 1ST DOWN DIXIE (Cody Daniels;Tony White). |
Dixie | 1-10 | at Dixie12 | Gavett pass incomplete to Groskreutz. |
Dixie | 2-10 | at Dixie12 | Gavett rush for 28 yards to the DIXIE40, 1ST DOWN DIXIE (Dustin Rivas). |
Dixie | 1-10 | at Dixie40 | Gavett pass complete to Johnson,B. for 5 yards to the DIXIE45 (Marcus Cross;Mitch Irwin). |
Dixie | 2-5 | at Dixie45 | Peterson rush for 8 yards to the CMU47, 1ST DOWN DIXIE (Cody Daniels;Marcus Cross). |
Dixie | 1-10 | at Cmu47 | Gavett sacked for loss of 1 yard to the CMU48 (Eric Nimtz), PENALTY CMU personal foul (Eric Nimtz) 15 yards to the CMU32, 1ST DOWN DIXIE, NO PLAY. |
Dixie | 1-10 | at Cmu32 | Gavett pass incomplete to Groskreutz. |
Dixie | 2-10 | at Cmu32 | Gavett pass incomplete to Groskreutz (Seth Manzanares), QB hurry by Eric Nimtz. |
Dixie | 3-10 | at Cmu32 | Burton rush for 7 yards to the CMU25, fumble forced by Ryan Sivetts, fumble by Burton recovered by CMU Tony White at CMU18. |
| | | Drive: 9 plays, 80 yards, TOP 02:57 |
Cmu | 1-10 | at Cmu18 | COLORADO MESA drive start at 02:19. |
Cmu | 1-10 | at Cmu18 | DJ Hubbard rush for loss of 1 yard to the CMU17 (Matthews). |
Cmu | 2-11 | at Cmu17 | Aric Kaiser pass complete to S. Lindquist for 6 yards to the CMU23 (Christian). |
Cmu | 3-5 | at Cmu23 | Aric Kaiser pass incomplete to Blaine Jackson. |
Cmu | 4-5 | at Cmu23 | A. Pitchford punt 44 yards to the DIXIE33, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:18 |
Dixie | 1-10 | at Dixie33 | DIXIE STATE drive start at 01:01. |
Dixie | 1-10 | at Dixie33 | Gavett rush for loss of 1 yard to the DIXIE32 (Carlos Aviles;Jeremy Aquino). |
Dixie | 2-11 | at Dixie32 | Gavett pass incomplete to Smith,J.. |
Dixie | 3-11 | at Dixie32 | Gavett rush for 2 yards to the DIXIE34 (Zach Beach;Ryan Sivetts). |
| | | Drive: 3 plays, 1 yards, TOP 01:13 |
| | | Colorado Mesa 9, Dixie State 7 |
Dixie | 4-9 | at Dixie34 | Start of 2nd quarter, clock 15:00. |
Dixie | 4-9 | at Dixie34 | Metz punt 44 yards to the CMU22, downed. |
| | | Drive: 3 plays, 1 yards, TOP 01:13 |
Cmu | 1-10 | at Cmu22 | COLORADO MESA drive start at 14:48. |
Cmu | 1-10 | at Cmu22 | DJ Hubbard rush for 2 yards to the CMU24 (Latu). |
Cmu | 2-8 | at Cmu24 | DJ Hubbard rush for 2 yards to the CMU26 (Metz;Taufa). |
Cmu | 3-6 | at Cmu26 | Aric Kaiser rush for 3 yards to the CMU29 (Christian;Munns), PENALTY CMU illegal block declined. |
Cmu | 4-3 | at Cmu29 | A. Pitchford punt 26 yards to the DIXIE45, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:22 |
Dixie | 1-10 | at Dixie45 | DIXIE STATE drive start at 13:26. |
Dixie | 1-10 | at Dixie45 | Peterson rush for loss of 2 yards to the DIXIE43 (Blake Nelson;Zach Beach). |
Dixie | 2-12 | at Dixie43 | Gavett pass complete to Reed for 18 yards to the CMU39, out-of-bounds, PENALTY DIXIE illegal shift 5 yards to the DIXIE38, NO PLAY. |
Dixie | 2-17 | at Dixie38 | PENALTY DIXIE false start (Taves) 5 yards to the DIXIE33. |
Dixie | 2-22 | at Dixie33 | Gavett pass incomplete to Smith. |
Dixie | 3-22 | at Dixie33 | Gavett sacked for loss of 11 yards to the DIXIE22 (Blake Nelson;Eric Nimtz). |
Dixie | 4-33 | at Dixie22 | Metz punt 29 yards to the CMU49, fair catch by T. Winder. |
| | | Drive: 3 plays, minus 23 yards, TOP 01:38 |
Cmu | 1-10 | at Cmu49 | COLORADO MESA drive start at 11:48. |
Cmu | 1-10 | at Cmu49 | DJ Hubbard rush for 4 yards to the DIXIE47 (Metz). |
Cmu | 2-6 | at Dixie47 | Jerreon Dennis rush for 1 yard to the DIXIE46 (Holloway;Miller,J.). |
Cmu | 3-5 | at Dixie46 | Andrew Cota pass incomplete to DJ Hubbard. |
Cmu | 4-5 | at Dixie46 | A. Pitchford punt BLOCKED, recovered by DIXIE Wolford at CMU45 (blocked by Metz). |
| | | Drive: 3 plays, 5 yards, TOP 01:11 |
Dixie | 1-10 | at Cmu45 | DIXIE STATE drive start at 10:37. |
Dixie | 1-10 | at Cmu45 | Gavett pass incomplete to Burton, QB hurry by Blake Nelson. |
Dixie | 2-10 | at Cmu45 | Gavett pass complete to Stephens for 5 yards to the CMU40 (Tom Saager). |
Dixie | 3-5 | at Cmu40 | Gavett pass complete to Johnson,B. for 4 yards to the CMU36, out-of-bounds (Tony White). |
Dixie | 4-1 | at Cmu36 | Gavett rush for loss of 2 yards to the CMU38 (Blake Nelson;Ryan Sivetts). |
| | | Drive: 4 plays, 7 yards, TOP 00:55 |
Cmu | 1-10 | at Cmu38 | COLORADO MESA drive start at 09:42. |
Cmu | 1-10 | at Cmu38 | Timeout Colorado Mesa, clock 09:42. |
Cmu | 1-10 | at Cmu38 | DJ Hubbard rush for 3 yards to the CMU41 (Miller,J.;Perkins), PENALTY CMU personal foul off-setting, PENALTY DIXIE personal foul off-setting. |
Cmu | 2-7 | at Cmu41 | Andrew Cota pass incomplete to Daniel Rankin, QB hurry by Miller,J.. |
Cmu | 3-7 | at Cmu41 | Timeout Dixie State, clock 09:10. |
Cmu | 3-7 | at Cmu41 | Andrew Cota pass intercepted by Witham at the DIXIE43, Witham return 0 yards to the DIXIE43. |
| | | Drive: 3 plays, 3 yards, TOP 00:38 |
Dixie | 1-10 | at Dixie43 | DIXIE STATE drive start at 09:04. |
Dixie | 1-10 | at Dixie43 | Gavett pass intercepted by Jordan Price at the CMU45, Jordan Price return 2 yards to the CMU47 (Stephens). |
| | | Drive: 1 plays, 0 yards, TOP 00:08 |
Cmu | 1-10 | at Cmu47 | COLORADO MESA drive start at 08:56. |
Cmu | 1-10 | at Cmu47 | DJ Hubbard rush for 13 yards to the DIXIE40, 1ST DOWN CMU (Moffett). |
Cmu | 1-10 | at Dixie40 | Aric Kaiser pass complete to S. Lindquist for 6 yards to the DIXIE34 (Perkins). |
Cmu | 2-4 | at Dixie34 | DJ Hubbard rush for 2 yards to the DIXIE32 (Taufa). |
Cmu | 3-2 | at Dixie32 | Aric Kaiser rush for 3 yards to the DIXIE29, 1ST DOWN CMU (Campbell;Latu). |
Cmu | 1-10 | at Dixie29 | Daniel Rankin rush for 5 yards to the DIXIE24 (Moffett;Miller,J.). |
Cmu | 2-5 | at Dixie24 | DJ Hubbard rush for 6 yards to the DIXIE18, 1ST DOWN CMU (Holloway). |
Cmu | 1-10 | at Dixie18 | Aric Kaiser pass incomplete to Blaine Jackson (Ence). |
Cmu | 2-10 | at Dixie18 | PENALTY CMU false start (Aaron Simons) 5 yards to the DIXIE23. |
Cmu | 2-15 | at Dixie23 | Aric Kaiser rush for 9 yards to the DIXIE14 (Munns;Laumatia). |
Cmu | 3-6 | at Dixie14 | Aric Kaiser pass complete to Daniel Rankin for 14 yards to the DIXIE0, 1ST DOWN CMU, TOUCHDOWN, clock 04:48. |
| | | Ryan Sheehan kick attempt good. |
| | | Colorado Mesa 16, Dixie State 7 |
| | | Drive: 9 plays, 53 yards, TOP 04:08 |
| | | Elijah Williams kickoff 60 yards to the DIXIE5, Peterson return 39 yards to the DIXIE44 (Vincent Moore). |
Dixie | 1-10 | at Dixie44 | DIXIE STATE drive start at 04:38. |
Dixie | 1-10 | at Dixie44 | Burton rush for 16 yards to the CMU40, 1ST DOWN DIXIE (Cody Daniels;Dustin Rivas). |
Dixie | 1-10 | at Cmu40 | Gavett pass complete to Smith,J. for 8 yards to the CMU32, fumble forced by Dustin Rivas, fumble by Smith,J. recovered by CMU Tony White at CMU32, Tony White for 49 yards to the DIXIE19 (Tripp). |
| | | Drive: 2 plays, 24 yards, TOP 00:41 |
Cmu | 1-10 | at Dixie19 | COLORADO MESA drive start at 03:57, CMU ball on DIXIE19. |
Cmu | 1-10 | at Dixie19 | Blaine Jackson rush for 5 yards to the DIXIE14 (Perkins). |
Cmu | 2-5 | at Dixie14 | Aric Kaiser pass incomplete to S. Lindquist. |
Cmu | 3-5 | at Dixie14 | QB hurry by Miller,J.. |
Cmu | 3-5 | at Dixie14 | Timeout Dixie State, clock 03:24. |
Cmu | 3-5 | at Dixie14 | Aric Kaiser pass complete to Jerreon Dennis for 14 yards to the DIXIE0, 1ST DOWN CMU, TOUCHDOWN, clock 03:17. |
| | | Ryan Sheehan kick attempt good. |
| | | Colorado Mesa 23, Dixie State 7 |
| | | Drive: 3 plays, 19 yards, TOP 00:40 |
| | | Ryan Sheehan kickoff 29 yards to the DIXIE36, downed. |
Dixie | 1-10 | at Dixie36 | DIXIE STATE drive start at 03:16. |
Dixie | 1-10 | at Dixie36 | Gavett rush for 15 yards to the CMU49, 1ST DOWN DIXIE (Jordan Price). |
Dixie | 1-10 | at Cmu49 | Peterson rush for 9 yards to the CMU40, fumble forced by Cody Daniels, fumble by Peterson recovered by CMU Dustin Rivas at CMU38, PENALTY DIXIE holding declined. |
| | | Drive: 2 plays, 26 yards, TOP 00:27 |
Cmu | 1-10 | at Cmu38 | COLORADO MESA drive start at 02:49. |
Cmu | 1-10 | at Cmu38 | Aric Kaiser pass incomplete to DJ Hubbard, QB hurry by Latu. |
Cmu | 2-10 | at Cmu38 | Aric Kaiser pass complete to Virnel Moon for 8 yards to the CMU46 (Perkins). |
Cmu | 3-2 | at Cmu46 | Aric Kaiser pass incomplete to Virnel Moon. |
Cmu | 4-2 | at Cmu46 | A. Pitchford punt 37 yards to the DIXIE17, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 00:55 |
Dixie | 1-10 | at Dixie17 | DIXIE STATE drive start at 01:54. |
Dixie | 1-10 | at Dixie17 | Gavett rush for 3 yards to the DIXIE20 (Carlos Aviles). |
Dixie | 2-7 | at Dixie20 | Gavett pass complete to Smith for 16 yards to the DIXIE36, 1ST DOWN DIXIE (Colby Dixon). |
Dixie | 1-10 | at Dixie36 | Gavett pass complete to Smith for 3 yards to the DIXIE39 (Cody Daniels). |
Dixie | 2-7 | at Dixie39 | Gavett pass incomplete to Sklarsky, dropped pass. |
Dixie | 3-7 | at Dixie39 | Gavett pass complete to Groskreutz for 61 yards to the CMU0, 1ST DOWN DIXIE, TOUCHDOWN, clock 00:51. |
Dixie | 1-G | at Cmu03 | Timeout Colorado Mesa, clock 00:51. |
| | | Gavett pass attempt failed. |
| | | Colorado Mesa 23, Dixie State 13 |
| | | Drive: 5 plays, 83 yards, TOP 01:03 |
| | | Giordani kickoff 29 yards to the CMU36, out-of-bounds, PENALTY DIXIE IP 5 yards to the CMU41, 1st and 10, CMU ball on CMU41. |
Cmu | 1-10 | at Cmu41 | COLORADO MESA drive start at 00:50. |
Cmu | 1-10 | at Cmu41 | Aric Kaiser pass incomplete to Daniel Rankin, dropped pass. |
Cmu | 2-10 | at Cmu41 | DJ Hubbard rush for 2 yards to the CMU43 (Campbell;Laumatia). |
Cmu | 3-8 | at Cmu43 | DJ Hubbard rush for no gain to the CMU43 (Moffett). |
Cmu | 4-8 | at Cmu43 | Timeout Dixie State, clock 00:05. |
Cmu | 4-8 | at Cmu43 | A. Pitchford punt 51 yards to the DIXIE6, downed. |
| | | Drive: 3 plays, 2 yards, TOP 00:50 |
Dixie | 1-10 | at Dixie06 | End of half, clock 00:00. |
| | | Colorado Mesa 23, Dixie State 13 |
Dixie | 1-10 | at Dixie06 | Start of 3rd quarter, clock 15:00, CMU ball on CMU35. |
| | | Elijah Williams kickoff 65 yards to the DIXIE0, touchback. |
Dixie | 1-10 | at Dixie20 | DIXIE STATE drive start at 15:00. |
Dixie | 1-10 | at Dixie20 | Peterson rush for 10 yards to the DIXIE30, 1ST DOWN DIXIE (Marcus Cross;Ryan Sivetts). |
Dixie | 1-10 | at Dixie30 | Gavett pass complete to Peterson for 22 yards to the CMU48, 1ST DOWN DIXIE (Blake Nelson). |
Dixie | 1-10 | at Cmu48 | Gavett pass complete to Sklarsky for 5 yards to the CMU43 (Dustin Rivas). |
Dixie | 2-5 | at Cmu43 | Burton rush for 3 yards to the CMU40 (Ryan Sivetts;Zach Beach). |
Dixie | 3-2 | at Cmu40 | Burton rush for loss of 1 yard to the CMU41 (Zach Beach;Isaac Koch). |
Dixie | 4-3 | at Cmu41 | Burton rush for 4 yards to the CMU37, 1ST DOWN DIXIE (Tony White;Zach Beach). |
Dixie | 1-10 | at Cmu37 | Gavett pass complete to Smith,J. for 32 yards to the CMU5, 1ST DOWN DIXIE (Dustin Rivas). |
Dixie | 1-G | at Cmu05 | Peterson rush for 5 yards to the CMU0, TOUCHDOWN, clock 11:36. |
| | | Giordani kick attempt good. |
| | | Colorado Mesa 23, Dixie State 20 |
| | | Drive: 8 plays, 80 yards, TOP 03:24 |
| | | Giordani kickoff 55 yards to the CMU10, DJ Hubbard return 49 yards to the DIXIE41. |
Cmu | 1-10 | at Dixie41 | COLORADO MESA drive start at 11:26. |
Cmu | 1-10 | at Dixie41 | Jerreon Dennis rush for 3 yards to the DIXIE38 (Munns). |
Cmu | 2-7 | at Dixie38 | Blaine Jackson rush for no gain to the DIXIE38 (Moffett;Perkins), PENALTY CMU illegal block 15 yards to the CMU47, NO PLAY. |
Cmu | 2-22 | at Cmu47 | Aric Kaiser pass incomplete to S. Lindquist, QB hurry by Miller,J.. |
Cmu | 3-22 | at Cmu47 | Aric Kaiser pass incomplete to Daniel Perse, QB hurry by Boyer, PENALTY CMU holding declined. |
Cmu | 4-22 | at Cmu47 | A. Pitchford punt 41 yards to the DIXIE12, Stephens return 3 yards to the DIXIE15, fumble by Stephens recovered by DIXIE Metz at DIXIE15, Metz for 12 yards to the DIXIE27 (Jordan Price), PENALTY DIXIE illegal block 17 yards to the DIXIE10, 1st and 10,
DIXIE ball on DIXIE10. |
| | | Drive: 3 plays, minus 12 yards, TOP 01:23 |
Dixie | 1-10 | at Dixie10 | DIXIE STATE drive start at 10:03. |
Dixie | 1-10 | at Dixie10 | Gavett pass complete to Morton for 5 yards to the DIXIE15. |
Dixie | 2-5 | at Dixie15 | Burton rush for 8 yards to the DIXIE23, 1ST DOWN DIXIE (L. Mandic;Eric Nimtz). |
Dixie | 1-10 | at Dixie23 | Gavett rush for loss of 6 yards to the DIXIE17 (Seth Manzanares). |
Dixie | 2-16 | at Dixie17 | Gavett pass complete to Stephens for 13 yards to the DIXIE30 (Jordan Price;Blake Brockett). |
Dixie | 3-3 | at Dixie30 | Gavett pass complete to Reed for 8 yards to the DIXIE38, 1ST DOWN DIXIE (Jordan Price). |
Dixie | 1-10 | at Dixie38 | Gavett pass complete to Maxwell,M. for 18 yards to the CMU44, 1ST DOWN DIXIE (Blake Brockett). |
Dixie | 1-10 | at Cmu44 | Peterson rush for 42 yards to the CMU2, 1ST DOWN DIXIE (Cody Daniels). |
Dixie | 1-G | at Cmu02 | PENALTY DIXIE false start (Wolford) 5 yards to the CMU7. |
Dixie | 1-G | at Cmu07 | Gavett pass incomplete to Smith,J.. |
Dixie | 2-G | at Cmu07 | Gavett pass incomplete to Johnson,B. (Cody Daniels). |
Dixie | 3-G | at Cmu07 | Gavett pass complete to Groskreutz for 7 yards to the CMU0, TOUCHDOWN, clock 06:27. |
| | | Giordani kick attempt good. |
| | | Dixie State 27, Colorado Mesa 23 |
| | | Drive: 10 plays, 90 yards, TOP 03:36 |
| | | Giordani kickoff 55 yards to the CMU10, Jordan Price return 80 yards to the DIXIE10 (Smith,A.). |
Cmu | 1-G | at Dixie10 | COLORADO MESA drive start at 06:13. |
Cmu | 1-G | at Dixie10 | Aric Kaiser pass incomplete to Dalton Horan, PENALTY CMU illegal use of hands 10 yards to the DIXIE20, NO PLAY. |
Cmu | 1-G | at Dixie20 | Aric Kaiser pass incomplete to Virnel Moon. |
Cmu | 2-G | at Dixie20 | Aric Kaiser rush for 3 yards to the DIXIE17 (Taufa;Munns). |
Cmu | 3-G | at Dixie17 | Aric Kaiser pass complete to Jerreon Dennis for 9 yards to the DIXIE8 (Ence). |
Cmu | 4-G | at Dixie08 | Ryan Sheehan field goal attempt from 25 GOOD, clock 04:36. |
| | | Dixie State 27, Colorado Mesa 26 |
| | | Drive: 4 plays, 2 yards, TOP 01:37 |
| | | Elijah Williams kickoff 60 yards to the DIXIE5, Stephens return 22 yards to the DIXIE27 (Tony White). |
Dixie | 1-10 | at Dixie27 | DIXIE STATE drive start at 04:29. |
Dixie | 1-10 | at Dixie27 | PENALTY DIXIE false start (Hardcastle) 5 yards to the DIXIE22. |
Dixie | 1-15 | at Dixie22 | PENALTY DIXIE false start 5 yards to the DIXIE17. |
Dixie | 1-20 | at Dixie17 | Peterson rush for 3 yards to the DIXIE20 (Olie Olson). |
Dixie | 2-17 | at Dixie20 | Gavett pass complete to Burton for 8 yards to the DIXIE28 (David Tann). |
Dixie | 3-9 | at Dixie28 | Gavett pass incomplete to Reed (Jordan Price), PENALTY CMU pass interference (Jordan Price) 9 yards to the DIXIE37, 1ST DOWN DIXIE, NO PLAY. |
Dixie | 1-10 | at Dixie37 | Gavett rush for 6 yards to the DIXIE43, out-of-bounds. |
Dixie | 2-4 | at Dixie43 | Gavett sacked for loss of 4 yards to the DIXIE39 (Olie Olson;Jeremy Aquino). |
Dixie | 3-8 | at Dixie39 | Gavett pass complete to Stephens for 23 yards to the CMU38, 1ST DOWN DIXIE. |
Dixie | 1-10 | at Cmu38 | Burton rush for 1 yard to the CMU37 (Ryan Sivetts;Zach Beach). |
Dixie | 2-9 | at Cmu37 | Gavett pass complete to Maxwell,M. for 8 yards to the CMU29 (Marc Palacios). |
Dixie | 3-1 | at Cmu29 | Peterson rush for 4 yards to the CMU25, 1ST DOWN DIXIE (Blake Nelson). |
Dixie | 1-10 | at Cmu25 | Gavett sacked for loss of 7 yards to the CMU32 (Marcus Cross). |
Dixie | 2-17 | at Cmu32 | Gavett rush for 2 yards to the CMU30 (Olie Olson). |
Dixie | 3-15 | at Cmu30 | Gavett pass complete to Stephens for 25 yards to the CMU5, 1ST DOWN DIXIE. |
Dixie | 1-G | at Cmu05 | Burton rush for 5 yards to the CMU0, TOUCHDOWN, clock 00:10. |
| | | Giordani kick attempt good. |
| | | Dixie State 34, Colorado Mesa 26 |
| | | Drive: 12 plays, 73 yards, TOP 04:19 |
| | | Giordani kickoff 30 yards to the CMU35, fair catch by Blake Nelson, PENALTY DIXIE personal foul 15 yards to the 50 yardline, 1st and 10, CMU ball on 50 yardline. |
Cmu | 1-10 | at Cmu50 | COLORADO MESA drive start at 00:10. |
Cmu | 1-10 | at Cmu50 | Aric Kaiser pass complete to S. Lindquist for 4 yards to the DIXIE46 (Oakley). |
Cmu | 2-6 | at Dixie46 | Aric Kaiser pass complete to Daniel Rankin for 5 yards to the DIXIE41 (Holloway). |
| | | Drive: 2 plays, 9 yards, TOP 02:19 |
| | | Dixie State 34, Colorado Mesa 26 |
Cmu | 3-1 | at Dixie41 | Start of 4th quarter, clock 15:00. |
Cmu | 3-1 | at Dixie41 | DJ Hubbard rush for 9 yards to the DIXIE32, 1ST DOWN CMU (Moffett;Peterson). |
Cmu | 1-10 | at Dixie32 | DJ Hubbard rush for 10 yards to the DIXIE22, 1ST DOWN CMU (Holloway), PENALTY DIXIE personal foul (Holloway) 11 yards to the DIXIE11, 1ST DOWN CMU. |
Cmu | 1-10 | at Dixie11 | 1st and 10. |
Cmu | 1-10 | at Dixie11 | DJ Hubbard rush for 2 yards to the DIXIE9 (Matthews). |
Cmu | 2-8 | at Dixie09 | Aric Kaiser pass complete to Daniel Rankin for no gain to the DIXIE9 (Christian). |
Cmu | 3-8 | at Dixie09 | Aric Kaiser pass incomplete, QB hurry by Boyer, PENALTY CMU holding declined. |
Cmu | 4-8 | at Dixie09 | Ryan Sheehan field goal attempt from 27 MISSED - wide right, spot at DIXIE20, clock 12:51. |
| | | Drive: 8 plays, 41 yards, TOP 02:19 |
Dixie | 1-10 | at Dixie20 | DIXIE STATE drive start at 12:51. |
Dixie | 1-10 | at Dixie20 | Gavett pass incomplete to Sklarsky. |
Dixie | 2-10 | at Dixie20 | Gavett sacked for loss of 7 yards to the DIXIE13 (Olie Olson). |
Dixie | 3-17 | at Dixie13 | Gavett pass incomplete to Stephens (Dustin Rivas). |
Dixie | 4-17 | at Dixie13 | Metz punt 31 yards to the DIXIE44, fair catch by T. Winder. |
| | | Drive: 3 plays, minus 7 yards, TOP 00:57 |
Cmu | 1-10 | at Dixie44 | COLORADO MESA drive start at 11:54. |
Cmu | 1-10 | at Dixie44 | Aric Kaiser pass complete to Daniel Rankin for 9 yards to the DIXIE35, out-of-bounds (Holloway). |
Cmu | 2-1 | at Dixie35 | Jerreon Dennis rush for 4 yards to the DIXIE31, 1ST DOWN CMU (Metz). |
Cmu | 1-10 | at Dixie31 | Aric Kaiser pass complete to Daniel Perse for 18 yards to the DIXIE13, 1ST DOWN CMU (Metz). |
Cmu | 1-10 | at Dixie13 | Aric Kaiser pass incomplete to Daniel Rankin. |
Cmu | 2-10 | at Dixie13 | Aric Kaiser rush for 1 yard to the DIXIE12 (Metz). |
Cmu | 3-9 | at Dixie12 | Aric Kaiser pass complete to Daniel Perse for 12 yards to the DIXIE0, 1ST DOWN CMU, TOUCHDOWN, clock 10:53. |
| | | Aric Kaiser pass attempt to S. Lindquist good. |
| | | Dixie State 34, Colorado Mesa 34 |
| | | Drive: 6 plays, 44 yards, TOP 01:01 |
| | | Elijah Williams kickoff 63 yards to the DIXIE2, Reed return 34 yards to the DIXIE36 (C. Holland;Isaac Koch). |
Dixie | 1-10 | at Dixie36 | DIXIE STATE drive start at 10:44. |
