Scoring Summary |
Western New Mexico (0-1) vs. San Diego (1-0)
Date: Sep 06, 2014 Site: San Diego, Calif. Stadium: Torero Stadium Attendance: 4064
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western New Mexico | 0 | 3 | 0 | 14 | 17 |
San Diego | 6 | 10 | 7 | 0 | 23 |
SCORING SUMMARY | WNMU -SANDIEGO | |||
1st | 13:34 | SANDIEGO | WHITE, Brandon 74 yd pass from WILLIAMS, Keith (LAST, David kick failed) | |
3 plays, 80 yards, TOP 1:26 | 0 - 6 | |||
2nd | 14:05 | WNMU | Josh McIntire 30 yd field goal | |
11 plays, 54 yards, TOP 4:24 | 3 - 6 | |||
12:42 | SANDIEGO | BELL, Reggie 61 yd pass from WILLIAMS, Keith (LAST, David kick) | ||
3 plays, 75 yards, TOP 1:23 | 3 - 13 | |||
04:16 | SANDIEGO | LAST, David 20 yd field goal | ||
14 plays, 54 yards, TOP 6:10 | 3 - 16 | |||
3rd | 10:16 | SANDIEGO | HODGES, Jonah 11 yd run (LAST, David kick) | |
7 plays, 40 yards, TOP 3:37 | 3 - 23 | |||
4th | 13:46 | WNMU | Marcus Smith 15 yd pass from Mitch Glasmann (Josh McIntire kick) | |
2 plays, 15 yards, TOP 0:13 | 10 - 23 | |||
05:19 | WNMU | Donald Byrd 31 yd pass from Mitch Glasmann (Josh McIntire kick) | ||
7 plays, 66 yards, TOP 1:47 | 17 - 23 |
Kickoff time: 6:02 pm End of Game: 8:43 Total elapsed time: 2:41 Referee: Chris Wiggens Umpire: Sal Failla Linesman: Don Ariosto Line judge: Joe Cronin Back judge: Brian Beck Field judge: Jeff Appelbaum Side judge: Richard Hanna Temperature: High 70s Wind: Weather: Clear skies Season Opener |
Team Statistics |
Team Totals | WNMU | SANDIEGO |
FIRST DOWNS | 26 | 17 |
Rushing | 11 | 10 |
Passing | 15 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 151 | 168 |
Rushing Attempts | 33 | 39 |
Average Per Rush | 4.6 | 4.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 171 | 204 |
Yards Lost Rushing | 20 | 36 |
NET YARDS PASSING | 280 | 203 |
Completions-Attempts-Int | 26-51-1 | 12-25-0 |
Average Per Attempt | 5.5 | 8.1 |
Average Per Completion | 10.8 | 16.9 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 431 | 371 |
Total offense plays | 84 | 64 |
Average Gain Per Play | 5.1 | 5.8 |
Fumbles: Number-Lost | 2-0 | 3-1 |
Penalties: Number-Yards | 2-23 | 3-21 |
PUNTS-YARDS | 5-143 | 5-165 |
Average Yards Per Punt | 28.6 | 33.0 |
Net Yards Per Punt | 28.4 | 33.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-230 | 5-306 |
Average Yards Per Kickoff | 57.5 | 61.2 |
Net Yards Per Kickoff | 47.5 | 42.4 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 5-94-0 | 2-20-0 |
Average Per Return | 18.8 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:56 | 30:04 |
1st Quarter | 6:22 | 8:38 |
2nd Quarter | 5:27 | 9:33 |
3rd Quarter | 9:08 | 5:52 |
4th Quarter | 8:59 | 6:01 |
Third-Down Conversions | 3 of 14 | 8 of 16 |
Fourth-Down Conversions | 2 of 5 | 1 of 2 |
Red-Zone Scores-Chances | 2-5 | 2-2 |
Sacks By: Number-Yards | 1-9 | 1-6 |
PAT Kicks | 2-2 | 2-3 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western New Mexico-Brent Courtney 1-0; Mitch Glasmann 1-0. San Diego-HODGES, Jonah 1-0; TEAM 1-1; BELL, Reggie 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W26 | 13:34 | Kickoff | S41 | 10:41 | Punt | 6-33 | 2:53 | ||
WNMU | 1st | W32 | 03:29 | Downs | S14 | 14:05 | * | FIELD GOAL | 11-54 | 4:24 | |
WNMU | 2nd | W31 | 12:34 | Kickoff | W30 | 10:26 | Punt | 5--1 | 2:08 | ||
WNMU | 2nd | W21 | 04:09 | Kickoff | W49 | 02:32 | Punt | 5-28 | 1:37 | ||
WNMU | 2nd | W23 | 00:32 | Punt | S29 | 00:00 | End of half | 4-48 | 0:32 | ||
WNMU | 3rd | W19 | 15:00 | Kickoff | W25 | 13:53 | Punt | 3-6 | 1:07 | ||
WNMU | 3rd | W23 | 10:16 | Kickoff | S23 | 04:09 | Downs | 14-54 | 6:07 | ||
WNMU | 3rd | W16 | 01:54 | Punt | W37 | 14:45 | Punt | 6-21 | 2:09 | ||
WNMU | 4th | S15 | 13:59 | Fumble | S00 | 13:46 | * | TOUCHDOWN | 2-15 | 0:13 | |
WNMU | 4th | W41 | 12:03 | Punt | S16 | 08:44 | Interception | 12-43 | 3:19 | ||
WNMU | 4th | W34 | 07:06 | Punt | S00 | 05:19 | * | TOUCHDOWN | 7-66 | 1:47 | |
WNMU | 4th | W29 | 03:36 | Punt | S17 | 00:11 | Downs | 10-54 | 3:25 | ||
SANDIEGO | 1st | S20 | 15:00 | Kickoff | W00 | 13:34 | * | TOUCHDOWN | 3-80 | 1:26 | |
SANDIEGO | 1st | S15 | 10:41 | Punt | W32 | 03:29 | Downs | 13-53 | 7:12 | ||
SANDIEGO | 2nd | S25 | 14:05 | Kickoff | W00 | 12:42 | * | TOUCHDOWN | 3-75 | 1:23 | |
SANDIEGO | 2nd | S43 | 10:26 | Punt | W03 | 04:16 | * | FIELD GOAL | 14-54 | 6:10 | |
SANDIEGO | 2nd | S23 | 02:32 | Punt | S34 | 00:32 | Punt | 6-11 | 2:00 | ||
SANDIEGO | 3rd | W40 | 13:53 | Punt | W00 | 10:16 | * | TOUCHDOWN | 7-40 | 3:37 | |
SANDIEGO | 3rd | S23 | 04:09 | Downs | W47 | 01:54 | Punt | 6-30 | 2:15 | ||
SANDIEGO | 4th | S17 | 14:45 | Punt | S15 | 13:59 | Fumble | 2--2 | 0:46 | ||
SANDIEGO | 4th | S35 | 13:46 | Kickoff | W49 | 12:03 | Punt | 4-16 | 1:43 | ||
SANDIEGO | 4th | S20 | 08:44 | Interception | S28 | 07:06 | Punt | 3-8 | 1:38 | ||
SANDIEGO | 4th | S20 | 05:16 | Kickoff | S26 | 03:36 | Punt | 3-6 | 1:40 | ||
SANDIEGO | 4th | S17 | 00:11 | Downs | S16 | 00:00 | End of half | 1--1 | 0:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:22 | 05:27 | 09:08 | 08:59 | 11:49 | 18:07 | 29:56 | ||
3rd Down Conversions | 0/1 | 0/3 | 1/4 | 2/6 | 0/4 | 3/10 | 3/14 | ||
Average field position | W29 | W25 | W19 | W47 | W26 | W35 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/3 | 0/0 | 2/5 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:38 | 09:33 | 05:52 | 06:01 | 18:11 | 11:53 | 30:04 | ||
3rd Down Conversions | 3/4 | 2/5 | 3/4 | 0/3 | 5/9 | 3/7 | 8/16 | ||
Average field position | S17 | S30 | S41 | S21 | S25 | S27 | S26 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SANDIEGO | 1st | S20 | 15:00 | Kickoff | W00 | 13:34 | * | TOUCHDOWN | 3-80 | 1:26 | |
WNMU | 1st | W26 | 13:34 | Kickoff | S41 | 10:41 | Punt | 6-33 | 2:53 | ||
SANDIEGO | 1st | S15 | 10:41 | Punt | W32 | 03:29 | Downs | 13-53 | 7:12 | ||
WNMU | 1st | W32 | 03:29 | Downs | S14 | 14:05 | * | FIELD GOAL | 11-54 | 4:24 | |
SANDIEGO | 2nd | S25 | 14:05 | Kickoff | W00 | 12:42 | * | TOUCHDOWN | 3-75 | 1:23 | |
WNMU | 2nd | W31 | 12:34 | Kickoff | W30 | 10:26 | Punt | 5--1 | 2:08 | ||
SANDIEGO | 2nd | S43 | 10:26 | Punt | W03 | 04:16 | * | FIELD GOAL | 14-54 | 6:10 | |
WNMU | 2nd | W21 | 04:09 | Kickoff | W49 | 02:32 | Punt | 5-28 | 1:37 | ||
SANDIEGO | 2nd | S23 | 02:32 | Punt | S34 | 00:32 | Punt | 6-11 | 2:00 | ||
WNMU | 2nd | W23 | 00:32 | Punt | S29 | 00:00 | End of half | 4-48 | 0:32 | ||
WNMU | 3rd | W19 | 15:00 | Kickoff | W25 | 13:53 | Punt | 3-6 | 1:07 | ||
SANDIEGO | 3rd | W40 | 13:53 | Punt | W00 | 10:16 | * | TOUCHDOWN | 7-40 | 3:37 | |
WNMU | 3rd | W23 | 10:16 | Kickoff | S23 | 04:09 | Downs | 14-54 | 6:07 | ||
SANDIEGO | 3rd | S23 | 04:09 | Downs | W47 | 01:54 | Punt | 6-30 | 2:15 | ||
WNMU | 3rd | W16 | 01:54 | Punt | W37 | 14:45 | Punt | 6-21 | 2:09 | ||
SANDIEGO | 4th | S17 | 14:45 | Punt | S15 | 13:59 | Fumble | 2--2 | 0:46 | ||
WNMU | 4th | S15 | 13:59 | Fumble | S00 | 13:46 | * | TOUCHDOWN | 2-15 | 0:13 | |
SANDIEGO | 4th | S35 | 13:46 | Kickoff | W49 | 12:03 | Punt | 4-16 | 1:43 | ||
WNMU | 4th | W41 | 12:03 | Punt | S16 | 08:44 | Interception | 12-43 | 3:19 | ||
SANDIEGO | 4th | S20 | 08:44 | Interception | S28 | 07:06 | Punt | 3-8 | 1:38 | ||
WNMU | 4th | W34 | 07:06 | Punt | S00 | 05:19 | * | TOUCHDOWN | 7-66 | 1:47 | |
SANDIEGO | 4th | S20 | 05:16 | Kickoff | S26 | 03:36 | Punt | 3-6 | 1:40 | ||
WNMU | 4th | W29 | 03:36 | Punt | S17 | 00:11 | Downs | 10-54 | 3:25 | ||
SANDIEGO | 4th | S17 | 00:11 | Downs | S16 | 00:00 | End of half | 1--1 | 0:11 |
Defensive Statistics |
## | Western New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Brandon Perkins | 6 | . | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
92 | Z. Dembrowski | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
6 | Cody Hawkins | 3 | 3 | 6 | 1.0/1 | . | 1-0 | . | . | . | . | . |
21 | Kristian King | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
22 | Alfonso Wilson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Anthony Avina | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | Eddie Martinez | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
TM | TEAM | 3 | . | 3 | 3.0/17 | 2 | . | . | . | . | . | . |
17 | Dominic Barry | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
33 | Dylan Contreras | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | A. Phillips | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Eldrick Bright | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Deshawn Hathorn | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Jacob Dexter | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Khayree Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Darius Guillory | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Michael Coe | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Avery Crump | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Johnny Delcoure | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | K. Montgomery | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | HENSON, Nic | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
21 | SAWYER, Toney | 7 | 2 | 9 | 1.0/3 | 1 | . | . | 1 | . | . | . |
50 | HAMALA, Una | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
6 | MILLER, Matt | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
39 | BRYANT, Devyn | 2 | 4 | 6 | . | . | . | 1-0 | 1 | . | . | . |
10 | LaBARBERA, Joe | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
25 | McCLELLAND, T | . | 5 | 5 | . | . | . | . | 2 | . | . | . |
30 | ARMSTRONG, J | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | WILLIAMS, Josh | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
78 | HARRIS, Bennie | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
93 | HAMMITT, S | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
94 | SMITH, Jalen | . | 3 | 3 | . | . | . | . | . | . | . | . |
77 | NEWMAN, Jamal | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
76 | BONGIOVANNI, T | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | WATLEY, Angelo | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
47 | GIORGI, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | PETERSEN, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | MORENO, Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | PULEALII, B | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | RILEY, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western New Mexico: 3-Josh McIntire, 4-Darius Guillory, 15-Tracy McNair, 18-Marcus Smith, 23-Eldrick Bright, 27-Will Taylor, 29-Khayree Sanders, 36-K. Montgomery, 37-Greg Elliott II, 45-Nino La Russa, 47-Gordy Longville, 54-Eddie Martinez, 55-Avery Crump, 59-Johnny Delcoure, 68-Kyle Ensign, 75-R. Pozuelos, 80-Cole Coffeen, 81-Xavier Ayers, 82-David Brannon, 97-Shiane Tupua. |
San Diego: 2-RILEY, Brian, 14-LAST, David, 23-CAMPANO, Chris, 30-ARMSTRONG, J, 31-BIERWITH, Blake, 33-PATEL, Kishan, 35-McMANUS, Daniel, 37-GIBNEY, Daniel, 38-BELDEN, Ryan, 41-TAFFURI, Luke, 45-HOLLAND, Zack, 46-MORENO, Alec, 47-GIORGI, Colton, 49-MALEPEAI, Fia, 51-WATLEY, Angelo, 54-MALONEY, Jimmy, 59-MICHAELS, Max, 76-BONGIOVANNI, T, 77-NEWMAN, Jamal, 80-PRIEST, Justin, 81-BARNEY, Trevor, 84-BURNETT, Mason, 92-SPENCER, Steven, 94-SMITH, Jalen, 95-PETERSEN, Jon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New Mexico.. 0 3 0 14 - 17 Record: (0-1) San Diego........... 6 10 7 0 - 23 Record: (1-0) Scoring Summary: 1st 13:34 SANDIEGO - WHITE, Brandon 74 yd pass from WILLIAMS, Keith (LAST, David kick failed), 3-80 1:26, WNMU 0 - SANDIEGO 6 2nd 14:05 WNMU - Josh McIntire 30 yd field goal, 11-54 4:24, WNMU 3 - SANDIEGO 6 12:42 SANDIEGO - BELL, Reggie 61 yd pass from WILLIAMS, Keith (LAST, David kick), 3-75 1:23, WNMU 3 - SANDIEGO 13 04:16 SANDIEGO - LAST, David 20 yd field goal, 14-54 6:10, WNMU 3 - SANDIEGO 16 3rd 10:16 SANDIEGO - HODGES, Jonah 11 yd run (LAST, David kick), 7-40 3:37, WNMU 3 - SANDIEGO 23 4th 13:46 WNMU - Marcus Smith 15 yd pass from Mitch Glasmann (Josh McIntire kick), 2-15 0:13, WNMU 10 - SANDIEGO 23 05:19 WNMU - Donald Byrd 31 yd pass from Mitch Glasmann (Josh McIntire kick), 7-66 1:47, WNMU 17 - SANDIEGO 23 WNMU SANDIEGO FIRST DOWNS................... 26 17 RUSHES-YARDS (NET)............ 33-151 39-168 PASSING YDS (NET)............. 280 203 Passes Att-Comp-Int........... 51-26-1 25-12-0 TOTAL OFFENSE PLAYS-YARDS..... 84-431 64-371 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-1 Kickoff Returns-Yards......... 5-94 2-20 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-28.6 5-33.0 Fumbles-Lost.................. 2-0 3-1 Penalties-Yards............... 2-23 3-21 Possession Time............... 29:56 30:04 Third-Down Conversions........ 3 of 14 8 of 16 Fourth-Down Conversions....... 2 of 5 1 of 2 Red-Zone Scores-Chances....... 2-5 2-2 Sacks By: Number-Yards........ 1-9 1-6 RUSHING: Western New Mexico-Marques Rodgers 18-97; Mitch Glasmann 5-28; Cleavon Barnes 8-18; Marcus Smith 1-7; Nino La Russa 1-1. San Diego-HODGES, Jonah 23-120; WILLIAMS, Keith 8-59; BIERWITH, Blake 5-9; TEAM 2-minus 7; BELL, Reggie 1-minus 13. PASSING: Western New Mexico-Mitch Glasmann 26-51-1-280. San Diego-WILLIAMS, Keith 12-25-0-203. RECEIVING: Western New Mexico-Donald Byrd 8-97; Cleavon Barnes 6-59; Willie Bobbit 3-28; Marcus Smith 3-25; Brent Courtney 2-38; Marques Rodgers 2-18; Xavier Ayers 2-15. San Diego-WHITE, Brandon 5-122; BELL, Reggie 5-78; HODGES, Jonah 2-3. INTERCEPTIONS: Western New Mexico-None. San Diego-BRYANT, Devyn 1-0. FUMBLES: Western New Mexico-Brent Courtney 1-0; Mitch Glasmann 1-0. San Diego-HODGES, Jonah 1-0; TEAM 1-1; BELL, Reggie 1-0. Stadium: Torero Stadium Attendance: 4064 Kickoff time: 6:02 pm End of Game: 8:43 Total elapsed time: 2:41 Officials: Referee: Chris Wiggens; Umpire: Sal Failla; Linesman: Don Ariosto; Line judge: Joe Cronin; Back judge: Brian Beck; Field judge: Jeff Appelbaum; Side judge: Richard Hanna; Temperature: High 70s Wind: Weather: Clear skies Season Opener |
Play-by-Play Summary |
USD wins toss, elects to receive | |||
Wnmu | 1-10 | at Wnmu35 | WNMU ball on WNMU35, Josh McIntire kickoff 65 yards to the SANDIEGO0, HODGES, Jonah return 20 yards to the SANDIEGO20 (Johnny Delcoure;A. Phillips). |
Sandiego | 1-10 | at Sandiego20 | HODGES, Jonah rush for 4 yards to the SANDIEGO24 (Eddie Martinez;Deshawn Hathorn). |
Sandiego | 2-6 | at Sandiego24 | WILLIAMS, Keith pass complete to HODGES, Jonah for 2 yards to the SANDIEGO26, out-of-bounds (Khayree Sanders). |
Sandiego | 3-4 | at Sandiego26 | WILLIAMS, Keith pass complete to WHITE, Brandon for 74 yards to the WNMU0, 1ST DOWN SANDIEGO, TOUCHDOWN, clock 13:34. |
LAST, David kick attempt failed. | |||
San Diego 6, Western New Mexico 0 | |||
Drive: 3 plays, 80 yards, TOP 01:26 | |||
LAST, David kickoff 65 yards to the WNMU0, Darius Guillory return 26 yards to the WNMU26 (MORENO, Alec). | |||
Wnmu | 1-10 | at Wnmu26 | WESTERN NEW MEXICO drive start at 13:34, Marques Rodgers rush for 14 yards to the WNMU40, 1ST DOWN WNMU (SAWYER, Toney). |
Wnmu | 1-10 | at Wnmu40 | Mitch Glasmann pass complete to Willie Bobbit for 9 yards to the WNMU49 (SAWYER, Toney). |
Wnmu | 2-1 | at Wnmu49 | Marques Rodgers rush for 15 yards to the SANDIEGO36, 1ST DOWN WNMU, out-of-bounds (MILLER, Matt). |
Wnmu | 1-10 | at Sandiego36 | Marques Rodgers rush for loss of 1 yard to the SANDIEGO37 (HARRIS, Bennie). |
Wnmu | 2-11 | at Sandiego37 | Mitch Glasmann pass incomplete to Brent Courtney. |
Wnmu | 3-11 | at Sandiego37 | Mitch Glasmann rush for loss of 4 yards to the SANDIEGO41, fumble by Mitch Glasmann recovered by WNMU Mitch Glasmann at SANDIEGO41. |
Wnmu | 4-15 | at Sandiego41 | Josh McIntire punt 26 yards to the SANDIEGO15, fair catch by BELL, Reggie. |
Drive: 6 plays, 33 yards, TOP 02:53 | |||
Sandiego | 1-10 | at Sandiego15 | SAN DIEGO drive start at 10:41. |
Sandiego | 1-10 | at Sandiego15 | HODGES, Jonah rush for 9 yards to the SANDIEGO24 (Brandon Perkins). |
Sandiego | 2-1 | at Sandiego24 | HODGES, Jonah rush for no gain to the SANDIEGO24 (Alfonso Wilson). |
Sandiego | 3-1 | at Sandiego24 | HODGES, Jonah rush for 2 yards to the SANDIEGO26, 1ST DOWN SANDIEGO (Deshawn Hathorn;Z. Dembrowski). |
Sandiego | 1-10 | at Sandiego26 | WILLIAMS, Keith pass complete to WHITE, Brandon for 13 yards to the SANDIEGO39, 1ST DOWN SANDIEGO, out-of-bounds (Cody Hawkins). |
Sandiego | 1-10 | at Sandiego39 | WILLIAMS, Keith pass incomplete to BELL, Reggie. |
Sandiego | 2-10 | at Sandiego39 | HODGES, Jonah rush for 6 yards to the SANDIEGO45 (Dylan Contreras). |
Sandiego | 3-4 | at Sandiego45 | WILLIAMS, Keith rush for 6 yards to the WNMU49, 1ST DOWN SANDIEGO (Cody Hawkins). |
Sandiego | 1-10 | at Wnmu49 | BIERWITH, Blake rush for 1 yard to the WNMU48 (Dominic Barry). |
Sandiego | 2-9 | at Wnmu48 | WILLIAMS, Keith rush for 10 yards to the WNMU38, 1ST DOWN SANDIEGO (Kristian King). |
Sandiego | 1-10 | at Wnmu38 | WILLIAMS, Keith pass complete to BELL, Reggie for no gain to the WNMU38. |
Sandiego | 2-10 | at Wnmu38 | HODGES, Jonah rush for 4 yards to the WNMU34 (Z. Dembrowski). |
Sandiego | 3-6 | at Wnmu34 | WILLIAMS, Keith rush for 2 yards to the WNMU32 (Kristian King). |
Sandiego | 4-4 | at Wnmu32 | WILLIAMS, Keith pass incomplete to BELL, Reggie. |
Drive: 13 plays, 53 yards, TOP 07:12 | |||
Wnmu | 1-10 | at Wnmu32 | WESTERN NEW MEXICO drive start at 03:29. |
Wnmu | 1-10 | at Wnmu32 | Marques Rodgers rush for 20 yards to the SANDIEGO48, 1ST DOWN WNMU, out-of-bounds (LaBARBERA, Joe). |
Wnmu | 1-10 | at Sandiego48 | Marques Rodgers rush for 5 yards to the SANDIEGO43 (MILLER, Matt). |
Wnmu | 2-5 | at Sandiego43 | Cleavon Barnes rush for 5 yards to the SANDIEGO38, 1ST DOWN WNMU (WILLIAMS, Josh). |
Wnmu | 1-10 | at Sandiego38 | Cleavon Barnes rush for 1 yard to the SANDIEGO37 (McCLELLAND, T;WILLIAMS, Josh). |
Wnmu | 2-9 | at Sandiego37 | Mitch Glasmann pass complete to Willie Bobbit for 11 yards to the SANDIEGO26, 1ST DOWN WNMU (MILLER, Matt). |
Wnmu | 1-10 | at Sandiego26 | Marques Rodgers rush for 5 yards to the SANDIEGO21 (PETERSEN, Jon). |
Wnmu | 2-5 | at Sandiego21 | Marques Rodgers rush for 5 yards to the SANDIEGO16, 1ST DOWN WNMU (NEWMAN, Jamal;MILLER, Matt). |
Drive: 7 plays, 52 yards, TOP 04:24 | |||
San Diego 6, Western New Mexico 0 |
Wnmu | 1-10 | at Sandiego16 | Start of 2nd quarter, clock 15:00. |
Wnmu | 1-10 | at Sandiego16 | Mitch Glasmann pass incomplete to Xavier Ayers. |
Wnmu | 2-10 | at Sandiego16 | Cleavon Barnes rush for 2 yards to the SANDIEGO14 (NEWMAN, Jamal;McCLELLAND, T). |
Wnmu | 3-8 | at Sandiego14 | Mitch Glasmann pass incomplete to Marques Rodgers. |
Wnmu | 4-8 | at Sandiego14 | Josh McIntire field goal attempt from 30 GOOD, clock 14:05. |
San Diego 6, Western New Mexico 3 | |||
Drive: 11 plays, 54 yards, TOP 04:24 | |||
Josh McIntire kickoff 65 yards to the SANDIEGO0, touchback. | |||
Sandiego | 1-10 | at Sandiego20 | SAN DIEGO drive start at 14:05. |
Sandiego | 1-10 | at Sandiego20 | HODGES, Jonah rush for 4 yards to the SANDIEGO24 (Eddie Martinez). |
Sandiego | 2-6 | at Sandiego24 | HODGES, Jonah rush for 15 yards to the SANDIEGO39, 1ST DOWN SANDIEGO (Kristian King;Z. Dembrowski). |
Sandiego | 1-10 | at Sandiego39 | WILLIAMS, Keith pass complete to BELL, Reggie for 61 yards to the WNMU0, 1ST DOWN SANDIEGO, TOUCHDOWN, clock 12:42. |
LAST, David kick attempt good. | |||
San Diego 13, Western New Mexico 3 | |||
Drive: 3 plays, 80 yards, TOP 01:23 | |||
BELL, Reggie kickoff 63 yards to the WNMU2, Brandon Perkins return 22 yards to the WNMU24 (GIORGI, Colton). | |||
Wnmu | 1-10 | at Wnmu24 | Marcus Smith rush for 7 yards to the WNMU31 (SAWYER, Toney). |
Wnmu | 2-3 | at Wnmu31 | WESTERN NEW MEXICO drive start at 12:34, WNMU ball on WNMU31. |
Wnmu | 2-3 | at Wnmu31 | Cleavon Barnes rush for 8 yards to the WNMU39, 1ST DOWN WNMU (LaBARBERA, Joe). |
Wnmu | 1-10 | at Wnmu39 | Mitch Glasmann pass incomplete to Donald Byrd. |
Wnmu | 2-10 | at Wnmu39 | Cleavon Barnes rush for loss of 3 yards to the WNMU36 (TEAM). |
