Scoring Summary |
N.M. Highlands (0-2) vs. Northern Arizona (2-1)
Date: Sep 13, 2014 Site: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 9505
Score by Quarters | 1 | 2 | 3 | 4 | Score |
N.M. Highlands | 3 | 7 | 13 | 0 | 23 |
Northern Arizona | 10 | 24 | 21 | 7 | 62 |
SCORING SUMMARY | NMHU -NAU | |||
1st | 11:58 | NAU | Alex Holmes 23 yd pass from Kyren Poe (Ryan Hawkins kick) | |
7 plays, 70 yards, TOP 3:02 | 0 - 7 | |||
09:00 | NMHU | Patrick Carney 33 yd field goal | ||
12 plays, 65 yards, TOP 2:53 | 3 - 7 | |||
02:09 | NAU | Ryan Hawkins 44 yd field goal | ||
7 plays, 55 yards, TOP 2:17 | 3 - 10 | |||
2nd | 10:47 | NAU | Ryan Hawkins 43 yd field goal | |
11 plays, 67 yards, TOP 4:13 | 3 - 13 | |||
05:33 | NAU | B. O'Georgia 6 yd pass from Kyren Poe (Ryan Hawkins kick) | ||
6 plays, 85 yards, TOP 2:39 | 3 - 20 | |||
04:35 | NAU | Marcus Alford 0 yd blocked punt return (Ryan Hawkins kick) | ||
3 - 27 | ||||
01:47 | NAU | Corbin Jountti 11 yd run (Ryan Hawkins kick) | ||
5 plays, 51 yards, TOP 1:17 | 3 - 34 | |||
01:05 | NMHU | Tyler Slavin 27 yd pass from Lance Orender (Patrick Carney kick) | ||
5 plays, 76 yards, TOP 0:39 | 10 - 34 | |||
3rd | 12:13 | NAU | Emmanuel Butler 2 yd pass from Kyren Poe (Ryan Hawkins kick) | |
4 plays, 72 yards, TOP 1:30 | 10 - 41 | |||
06:07 | NAU | Ify Umodu 3 yd pass from C. Cartwright (Ryan Hawkins kick) | ||
6 plays, 39 yards, TOP 3:02 | 10 - 48 | |||
04:24 | NMHU | K Terry-Springs 14 yd pass from Lance Orender (Patrick Carney kick) | ||
5 plays, 67 yards, TOP 1:41 | 17 - 48 | |||
03:28 | NAU | Marquice Paige 21 yd run (Ryan Hawkins kick) | ||
2 plays, 43 yards, TOP 0:47 | 17 - 55 | |||
02:15 | NMHU | Tyler Slavin 40 yd pass from Lance Orender (Patrick Carney kick blockd) | ||
4 plays, 74 yards, TOP 1:07 | 23 - 55 | |||
4th | 10:03 | NAU | Emmanuel Butler 3 yd pass from C. Cartwright (Ryan Hawkins kick) | |
8 plays, 81 yards, TOP 4:05 | 23 - 62 |
Kickoff time: 4pm End of Game: 7:23pm Total elapsed time: 3:23 Referee: Kelly Holman Umpire: T. Pontarelli Linesman: Mark Koch Line judge: Ryan LeLand Back judge: Scott Zelmer Field judge: T. Migchelbrink Side judge: John Love Temperature: Dome Wind: Weather: |
Team Statistics |
Team Totals | NMHU | NAU |
FIRST DOWNS | 22 | 30 |
Rushing | 5 | 16 |
Passing | 16 | 13 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 85 | 287 |
Rushing Attempts | 21 | 44 |
Average Per Rush | 4.0 | 6.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 102 | 334 |
Yards Lost Rushing | 17 | 47 |
NET YARDS PASSING | 383 | 284 |
Completions-Attempts-Int | 32-57-0 | 19-30-0 |
Average Per Attempt | 6.7 | 9.5 |
Average Per Completion | 12.0 | 14.9 |
Passing Touchdowns | 3 | 5 |
TOTAL OFFENSE YARDS | 468 | 571 |
Total offense plays | 78 | 74 |
Average Gain Per Play | 6.0 | 7.7 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 5-49 | 5-54 |
PUNTS-YARDS | 10-372 | 6-277 |
Average Yards Per Punt | 37.2 | 46.2 |
Net Yards Per Punt | 29.9 | 43.5 |
Inside 20 | 5 | 1 |
50+ Yards | 3 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 5-256 | 11-665 |
Average Yards Per Kickoff | 51.2 | 60.5 |
Net Yards Per Kickoff | 28.4 | 43.4 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-16-0 | 5-53-1 |
Average Per Return | 8.0 | 10.6 |
Kickoff returns: Number-Yds-TD | 10-168-0 | 5-114-0 |
Average Per Return | 16.8 | 22.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:36 | 33:24 |
1st Quarter | 6:57 | 8:03 |
2nd Quarter | 6:03 | 8:57 |
3rd Quarter | 7:17 | 7:43 |
4th Quarter | 6:19 | 8:41 |
Third-Down Conversions | 4 of 18 | 3 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Sacks By: Number-Yards | 5-37 | 2-11 |
PAT Kicks | 2-3 | 8-8 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: N.M. Highlands-None. Northern Arizona-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMHU | 1st | V19 | 11:53 | Kickoff | H16 | 09:00 | * | FIELD GOAL | 12-65 | 2:53 | |
NMHU | 1st | V42 | 07:54 | Punt | V48 | 06:57 | Punt | 3-6 | 0:57 | ||
NMHU | 1st | V45 | 05:19 | Punt | V41 | 04:26 | Punt | 3--4 | 0:53 | ||
NMHU | 1st | V18 | 02:05 | Kickoff | V41 | 00:00 | Punt | 6-23 | 2:05 | ||
NMHU | 2nd | V14 | 10:42 | Kickoff | V40 | 08:12 | Punt | 7-26 | 2:30 | ||
NMHU | 2nd | V21 | 05:24 | Kickoff | V25 | 04:35 | Punt | 3-4 | 0:49 | ||
NMHU | 2nd | V12 | 04:28 | Kickoff | V27 | 03:04 | Punt | 4-15 | 1:24 | ||
NMHU | 2nd | V24 | 01:44 | Kickoff | H00 | 01:05 | * | TOUCHDOWN | 5-76 | 0:39 | |
NMHU | 2nd | V06 | 00:17 | Punt | V16 | 00:00 | End of half | 1-10 | 0:17 | ||
NMHU | 3rd | V25 | 15:00 | Kickoff | V34 | 13:43 | Punt | 3-9 | 1:17 | ||
NMHU | 3rd | V13 | 12:13 | Kickoff | V40 | 09:09 | Punt | 5-27 | 3:04 | ||
NMHU | 3rd | V33 | 06:05 | Kickoff | H00 | 04:24 | * | TOUCHDOWN | 5-67 | 1:41 | |
NMHU | 3rd | V26 | 03:22 | Kickoff | H00 | 02:15 | * | TOUCHDOWN | 4-74 | 1:07 | |
NMHU | 4th | V36 | 14:54 | Punt | V38 | 14:08 | Punt | 3-2 | 0:46 | ||
NMHU | 4th | V15 | 09:57 | Kickoff | V40 | 08:32 | Punt | 4-25 | 1:25 | ||
NMHU | 4th | V48 | 06:16 | Punt | H31 | 04:09 | Downs | 6-21 | 2:07 | ||
NMHU | 4th | V25 | 01:55 | Punt | V47 | 00:00 | End of half | 5-22 | 1:55 | ||
NAU | 1st | H30 | 15:00 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 7-70 | 3:02 | |
NAU | 1st | H40 | 08:54 | Kickoff | H22 | 07:54 | Punt | 3--18 | 1:00 | ||
NAU | 1st | H10 | 06:57 | Punt | H09 | 05:19 | Punt | 3--1 | 1:38 | ||
NAU | 1st | H18 | 04:26 | Punt | V27 | 02:09 | * | FIELD GOAL | 7-55 | 2:17 | |
NAU | 2nd | H07 | 15:00 | Punt | V26 | 10:47 | * | FIELD GOAL | 11-67 | 4:13 | |
NAU | 2nd | H15 | 08:12 | Punt | V00 | 05:33 | * | TOUCHDOWN | 6-85 | 2:39 | |
NAU | 2nd | V00 | 04:35 | Punt | V00 | 04:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 2nd | H49 | 03:04 | Punt | V00 | 01:47 | * | TOUCHDOWN | 5-51 | 1:17 | |
NAU | 2nd | H29 | 00:59 | Kickoff | H30 | 00:17 | Punt | 4-1 | 0:42 | ||
NAU | 3rd | H28 | 13:43 | Punt | V00 | 12:13 | * | TOUCHDOWN | 4-72 | 1:30 | |
NAU | 3rd | V39 | 09:09 | Punt | V00 | 06:07 | * | TOUCHDOWN | 6-39 | 3:02 | |
NAU | 3rd | V43 | 04:15 | Kickoff | V00 | 03:28 | * | TOUCHDOWN | 2-43 | 0:47 | |
NAU | 3rd | H16 | 02:01 | Kickoff | H27 | 14:54 | Punt | 4-11 | 2:07 | ||
NAU | 4th | H19 | 14:08 | Punt | V00 | 10:03 | * | TOUCHDOWN | 8-81 | 4:05 | |
NAU | 4th | H20 | 08:32 | Punt | H14 | 06:16 | Punt | 3--6 | 2:16 | ||
NAU | 4th | H31 | 04:09 | Downs | H35 | 01:55 | Punt | 3-4 | 2:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.M. Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 06:03 | 07:17 | 06:19 | 13:00 | 13:36 | 26:36 | ||
3rd Down Conversions | 2/7 | 1/4 | 1/3 | 0/4 | 3/11 | 1/7 | 4/18 | ||
Average field position | V31 | V15 | V24 | V31 | V22 | V27 | V24 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 08:57 | 07:43 | 08:41 | 17:00 | 16:24 | 33:24 | ||
3rd Down Conversions | 1/4 | 1/3 | 0/1 | 1/3 | 2/7 | 1/4 | 3/11 | ||
Average field position | H24 | H25 | H40 | H23 | H24 | H33 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | H30 | 15:00 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 7-70 | 3:02 | |
NMHU | 1st | V19 | 11:53 | Kickoff | H16 | 09:00 | * | FIELD GOAL | 12-65 | 2:53 | |
NAU | 1st | H40 | 08:54 | Kickoff | H22 | 07:54 | Punt | 3--18 | 1:00 | ||
NMHU | 1st | V42 | 07:54 | Punt | V48 | 06:57 | Punt | 3-6 | 0:57 | ||
NAU | 1st | H10 | 06:57 | Punt | H09 | 05:19 | Punt | 3--1 | 1:38 | ||
NMHU | 1st | V45 | 05:19 | Punt | V41 | 04:26 | Punt | 3--4 | 0:53 | ||
NAU | 1st | H18 | 04:26 | Punt | V27 | 02:09 | * | FIELD GOAL | 7-55 | 2:17 | |
NMHU | 1st | V18 | 02:05 | Kickoff | V41 | 00:00 | Punt | 6-23 | 2:05 | ||
NAU | 2nd | H07 | 15:00 | Punt | V26 | 10:47 | * | FIELD GOAL | 11-67 | 4:13 | |
NMHU | 2nd | V14 | 10:42 | Kickoff | V40 | 08:12 | Punt | 7-26 | 2:30 | ||
NAU | 2nd | H15 | 08:12 | Punt | V00 | 05:33 | * | TOUCHDOWN | 6-85 | 2:39 | |
NMHU | 2nd | V21 | 05:24 | Kickoff | V25 | 04:35 | Punt | 3-4 | 0:49 | ||
NAU | 2nd | V00 | 04:35 | Punt | V00 | 04:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMHU | 2nd | V12 | 04:28 | Kickoff | V27 | 03:04 | Punt | 4-15 | 1:24 | ||
NAU | 2nd | H49 | 03:04 | Punt | V00 | 01:47 | * | TOUCHDOWN | 5-51 | 1:17 | |
NMHU | 2nd | V24 | 01:44 | Kickoff | H00 | 01:05 | * | TOUCHDOWN | 5-76 | 0:39 | |
NAU | 2nd | H29 | 00:59 | Kickoff | H30 | 00:17 | Punt | 4-1 | 0:42 | ||
NMHU | 2nd | V06 | 00:17 | Punt | V16 | 00:00 | End of half | 1-10 | 0:17 | ||
NMHU | 3rd | V25 | 15:00 | Kickoff | V34 | 13:43 | Punt | 3-9 | 1:17 | ||
NAU | 3rd | H28 | 13:43 | Punt | V00 | 12:13 | * | TOUCHDOWN | 4-72 | 1:30 | |
NMHU | 3rd | V13 | 12:13 | Kickoff | V40 | 09:09 | Punt | 5-27 | 3:04 | ||
NAU | 3rd | V39 | 09:09 | Punt | V00 | 06:07 | * | TOUCHDOWN | 6-39 | 3:02 | |
NMHU | 3rd | V33 | 06:05 | Kickoff | H00 | 04:24 | * | TOUCHDOWN | 5-67 | 1:41 | |
NAU | 3rd | V43 | 04:15 | Kickoff | V00 | 03:28 | * | TOUCHDOWN | 2-43 | 0:47 | |
NMHU | 3rd | V26 | 03:22 | Kickoff | H00 | 02:15 | * | TOUCHDOWN | 4-74 | 1:07 | |
NAU | 3rd | H16 | 02:01 | Kickoff | H27 | 14:54 | Punt | 4-11 | 2:07 | ||
NMHU | 4th | V36 | 14:54 | Punt | V38 | 14:08 | Punt | 3-2 | 0:46 | ||
NAU | 4th | H19 | 14:08 | Punt | V00 | 10:03 | * | TOUCHDOWN | 8-81 | 4:05 | |
NMHU | 4th | V15 | 09:57 | Kickoff | V40 | 08:32 | Punt | 4-25 | 1:25 | ||
NAU | 4th | H20 | 08:32 | Punt | H14 | 06:16 | Punt | 3--6 | 2:16 | ||
NMHU | 4th | V48 | 06:16 | Punt | H31 | 04:09 | Downs | 6-21 | 2:07 | ||
NAU | 4th | H31 | 04:09 | Downs | H35 | 01:55 | Punt | 3-4 | 2:14 | ||
NMHU | 4th | V25 | 01:55 | Punt | V47 | 00:00 | End of half | 5-22 | 1:55 |
Defensive Statistics |
## | N.M. Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Jared Koster | 10 | 3 | 13 | 2.5/12 | . | . | . | . | . | 2.0/9 | . |
20 | Eugene Palmer | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
22 | Taj Mathis | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
40 | Brandon Brown | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
6 | John Paul | 1 | 5 | 6 | 1.5/5 | . | . | . | . | . | . | . |
31 | Eric Smith | 3 | 2 | 5 | . | . | . | . | 1 | . | . | 1 |
2 | Kennis Lewis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
51 | Marty Robinson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
44 | Yusuf Mohammed | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
8 | Don Carter | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
25 | Jerrod Moton | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
5 | Tyler Slavin | 2 | . | 2 | . | . | . | . | . | . | . | . |
74 | Anthony Gordon | 1 | 1 | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
15 | Jimmy Victorian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
75 | Jermiah Wilder | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
69 | Omar Colon | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | P. Faleofa | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | Patrick Carney | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Peyton Lott | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Tysheem Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Blake Bailey | 4 | 2 | 6 | . | . | . | . | 1 | . | . | 2 |
7 | Eddie Horn | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
28 | Wes Sutton | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
4 | Randy Hale, Jr. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
31 | Josh Bamrick | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
44 | Jake Thomas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
27 | Darius Lewis | 1 | 3 | 4 | . | . | . | . | 1 | 2 | . | . |
38 | Jonathan Lyles | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
58 | H. Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Andrew Robateau | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Chase Wilsey | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
94 | Lorenzo Melvin | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
35 | Austin Hasquet | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Marcus Alford | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
21 | Jabari Marshall | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
37 | Ronnie Manning | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Dan Galindo | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Mo White II | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | John Herrero | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
33 | Devon McPeek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Corbin Jountti | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Deon Young | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
88 | Emmanuel Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Shawn Sharkey | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Zach McDonnell | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | 6 |
6 | Casey Jahn | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Junior Vicente | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Jarius McDade | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Neal Murphy | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
49 | M. DeGroote | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Jordan Morgan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
N.M. Highlands: 1-CJ Grice, 3-Travon Payne, 4-H. Smith-Mobley, 6-John Paul, 8-Don Carter, 11-Ken Spigner, 12-Cory Lockman, 13-Tanner Wright, 15-Jimmy Victorian, 16-Geno Hall, 17-James Foster, 18-Niko Aumua, 19-Patrick Carney, 20-Eugene Palmer, 24-C. Johnson, 25-Jerrod Moton, 26-Keenan Anderson, 29-Dominique Scott, 37-Peyton Lott, 38-K. Campbell, 42-Jared Koster, 46-Kendall White, 48-Nikut Boma, 51-Marty Robinson, 57-Matthew Garcia, 69-Omar Colon, 72-Robert Gomez, 82-Austin Jones, 83-Jared Womack, 84-Daniel Wray, 95-Tysheem Smith. |
Northern Arizona: 3B-Aaryn Dorsett, 13-Shawn Sharkey, 15-C. Cartwright, 17-Mo White II, 18-Dan Galindo, 21-Jabari Marshall, 23-Corbin Jountti, 25-Tyler Brown, 26-Jordan Morgan, 28-Wes Sutton, 29-Ryan Hawkins, 30-Louis Collins, 31-Josh Bamrick, 32-Marquice Paige, 33-Devon McPeek, 37-Ronnie Manning, 38-Jonathan Lyles, 42-Xavier Stephens, 43-Zach Harbin, 44-Jake Thomas, 46-Andy Bachelier, 48-Ben Sweet, 49-M. DeGroote, 53-Chase Wilsey, 55-Blake Porter, 58-H. Johnson, 62-Hayden Renning, 66-Junior Vicente, 68-John Herrero, 70-Jason Lower, 81-B. O'Georgia, 82-Quentis Clark, 84-Patrick Green, 85-P. Baldenegro, 87-Hunter Burton, 88-Emmanuel Butler, 89-Beau Gardner, 91-Brian Drulias, 94-Lorenzo Melvin, 96-Nick Johnson, 97-Neal Murphy, 99-Zach McDonnell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- N.M. Highlands...... 3 7 13 0 - 23 Record: (0-2) Northern Arizona.... 10 24 21 7 - 62 Record: (2-1) Scoring Summary: 1st 11:58 NAU - Alex Holmes 23 yd pass from Kyren Poe (Ryan Hawkins kick), 7-70 3:02, NMHU 0 - NAU 7 09:00 NMHU - Patrick Carney 33 yd field goal, 12-65 2:53, NMHU 3 - NAU 7 02:09 NAU - Ryan Hawkins 44 yd field goal, 7-55 2:17, NMHU 3 - NAU 10 2nd 10:47 NAU - Ryan Hawkins 43 yd field goal, 11-67 4:13, NMHU 3 - NAU 13 05:33 NAU - B. O'Georgia 6 yd pass from Kyren Poe (Ryan Hawkins kick), 6-85 2:39, NMHU 3 - NAU 20 04:35 NAU - Marcus Alford 0 yd blocked punt return (Ryan Hawkins kick), , NMHU 3 - NAU 27 01:47 NAU - Corbin Jountti 11 yd run (Ryan Hawkins kick), 5-51 1:17, NMHU 3 - NAU 34 01:05 NMHU - Tyler Slavin 27 yd pass from Lance Orender (Patrick Carney kick), 5-76 0:39, NMHU 10 - NAU 34 3rd 12:13 NAU - Emmanuel Butler 2 yd pass from Kyren Poe (Ryan Hawkins kick), 4-72 1:30, NMHU 10 - NAU 41 06:07 NAU - Ify Umodu 3 yd pass from C. Cartwright (Ryan Hawkins kick), 6-39 3:02, NMHU 10 - NAU 48 04:24 NMHU - K Terry-Springs 14 yd pass from Lance Orender (Patrick Carney kick), 5-67 1:41, NMHU 17 - NAU 48 03:28 NAU - Marquice Paige 21 yd run (Ryan Hawkins kick), 2-43 0:47, NMHU 17 - NAU 55 02:15 NMHU - Tyler Slavin 40 yd pass from Lance Orender (Patrick Carney kick blockd), 4-74 1:07, NMHU 23 - NAU 55 4th 10:03 NAU - Emmanuel Butler 3 yd pass from C. Cartwright (Ryan Hawkins kick), 8-81 4:05, NMHU 23 - NAU 62 NMHU NAU FIRST DOWNS................... 22 30 RUSHES-YARDS (NET)............ 21-85 44-287 PASSING YDS (NET)............. 383 284 Passes Att-Comp-Int........... 57-32-0 30-19-0 TOTAL OFFENSE PLAYS-YARDS..... 78-468 74-571 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-16 5-53 Kickoff Returns-Yards......... 10-168 5-114 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-37.2 6-46.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 5-49 5-54 Possession Time............... 26:36 33:24 Third-Down Conversions........ 4 of 18 3 of 11 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 2-2 5-5 Sacks By: Number-Yards........ 5-37 2-11 RUSHING: N.M. Highlands-V. Venegas 13-68; C. Johnson 3-21; Nigel Simmons 1-5; K. Campbell 1-1; Tanner Wright 1-1; Lance Orender 2-minus 11. Northern Arizona-Marquice Paige 10-136; Corbin Jountti 10-123; Casey Jahn 10-39; Aaryn Dorsett 7-18; Nick Butier 1-6; C. Cartwright 2-minus 16; Kyren Poe 4-minus 19. PASSING: N.M. Highlands-Lance Orender 24-44-0-336; Tanner Wright 8-13-0-47. Northern Arizona-Kyren Poe 14-23-0-241; C. Cartwright 5-7-0-43. RECEIVING: N.M. Highlands-Tyler Slavin 11-126; Geno Hall 5-73; Travon Payne 4-21; V. Venegas 3-46; H. Smith-Mobley 2-43; CJ Grice 2-27; Jimmy Victorian 1-18; K Terry-Springs 1-14; Austin Jones 1-13; Jared Womack 1-5; C. Johnson 1-minus 3. Northern Arizona-Casey Jahn 3-49; Ify Umodu 3-45; Emmanuel Butler 3-36; B. O'Georgia 2-32; Elijah Marks 2-26; Alex Holmes 1-23; P. Baldenegro 1-18; Marquice Paige 1-18; Nick Butier 1-18; Corbin Jountti 1-12; Beau Gardner 1-7. INTERCEPTIONS: N.M. Highlands-None. Northern Arizona-None. FUMBLES: N.M. Highlands-None. Northern Arizona-None. Stadium: Walkup Skydome Attendance: 9505 Kickoff time: 4pm End of Game: 7:23pm Total elapsed time: 3:23 Officials: Referee: Kelly Holman; Umpire: T. Pontarelli; Linesman: Mark Koch; Line judge: Ryan LeLand; Back judge: Scott Zelmer; Field judge: T. Migchelbrink; Side judge: John Love; Temperature: Dome Wind: Weather: |
Play-by-Play Summary |
Captains NMHU: Orender, Gordon, Koster, Venegas | |||
NAU Captains: Gurski, Hale, Holmes, Hasquet | |||
NAU wins toss; elected to receive | |||
Nmhu | 1-10 | at Nmhu35 | NMHU ball on NMHU35. |
Patrick Carney kickoff 54 yards to the NAU11, M. DeGroote return 19 yards to the NAU30 (Eugene Palmer). | |||
Nau | 1-10 | at Nau30 | Clock 14:56. |
Nau | 1-10 | at Nau30 | Kyren Poe pass incomplete to Alex Holmes. |
Nau | 2-10 | at Nau30 | Casey Jahn rush for 9 yards to the NAU39 (Eric Smith;Eugene Palmer). |
Nau | 3-1 | at Nau39 | Casey Jahn rush for 2 yards to the NAU41, 1ST DOWN NAU (Jermiah Wilder). |
Nau | 1-10 | at Nau41 | Casey Jahn rush for loss of 1 yard to the NAU40 (Don Carter;John Paul). |
Nau | 2-11 | at Nau40 | Kyren Poe pass complete to P. Baldenegro for 18 yards to the NMHU42, 1ST DOWN NAU (Eugene Palmer). |
Nau | 1-10 | at Nmhu42 | Kyren Poe pass complete to Elijah Marks for 19 yards to the NMHU23, 1ST DOWN NAU (Jared Koster). |
Nau | 1-10 | at Nmhu23 | Kyren Poe pass complete to Alex Holmes for 23 yards to the NMHU0, 1ST DOWN NAU, TOUCHDOWN, clock 11:58. |
Ryan Hawkins kick attempt good. | |||
Northern Arizona 7, N.M. Highlands 0 | |||
Drive: 7 plays, 70 yards, TOP 03:02 | |||
